British Airways en Aeropuerto de Birmingham - BHX
¿A qué destinos vuela British Airways hacia y desde Aeropuerto de Birmingham?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Dyce (ABZ) | United Kingdom | Aberdeen | 24 | Ver vuelos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Ver vuelos |
| George Best Belfast City (BHD) | United Kingdom | Belfast City | 60 | Ver vuelos |
| Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | Ver vuelos |
| Doha (DOH) | Qatar | Doha | 12 | Ver vuelos |
| Dublin (DUB) | Ireland | Dublin | 62 | Ver vuelos |
| Glasgow International (GLA) | United Kingdom | Glasgow | 1 | Ver vuelos |
| Ronaldsway (IOM) | United Kingdom | Isle Of Man | 6 | Ver vuelos |
| London City Airport (LCY) | United Kingdom | London City | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 6 | 5 | 5 | 6 | 6 | 3 | 0 | Ver vuelos |
| United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 3 | 2 | 1 | 0 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Belfast City | George Best Belfast City (BHD) | 6 | 5 | 5 | 6 | 6 | 2 | 0 | Ver vuelos |
| United Kingdom | London City | London City Airport (LCY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Isle Of Man | Ronaldsway (IOM) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 6 | 5 | 5 | 6 | 6 | 3 | 0 | Ver vuelos |
| United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 3 | 2 | 1 | 0 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Belfast City | George Best Belfast City (BHD) | 6 | 5 | 5 | 6 | 6 | 2 | 0 | Ver vuelos |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Isle Of Man | Ronaldsway (IOM) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Birmingham para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.






















































