Jet2 en Aeropuerto de Birmingham - BHX
¿A qué destinos vuela Jet2 hacia y desde Aeropuerto de Birmingham?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Ver vuelos |
Alicante El Altet (ALC) | Spain | Alicante | 14 | Ver vuelos |
Almeria (LEI) | Spain | Almeria | 2 | Ver vuelos |
Antalya (AYT) | Turkey | Antalya | 18 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 4 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 2 | Ver vuelos |
Chambery (CMF) | France | Chambery | 4 | Ver vuelos |
Dalaman (DLM) | Turkey | Dalaman | 11 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 14 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 12 | Ver vuelos |
Madeira (FNC) | Portugal | Funchal | 4 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | Ver vuelos |
Girona-Costa Brava (GRO) | Spain | Gerona | 4 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 15 | Ver vuelos |
Grenoble-isere Airport (GNB) | France | Grenoble | 2 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 6 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 5 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 4 | Ver vuelos |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | Ver vuelos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 5 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | Ver vuelos |
Lanzarote (ACE) | Spain | Lanzarote | 17 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 7 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 4 | Ver vuelos |
Mahon (MAH) | Spain | Menorca | 2 | Ver vuelos |
Milas (BJV) | Turkey | Milas | 5 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 4 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 18 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 11 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Ver vuelos |
Reus (REU) | Spain | Reus | 2 | Ver vuelos |
Keflavik International (KEF) | Iceland | Reykjavik | 4 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 8 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Ver vuelos |
W. A. Mozart (SZG) | Austria | Salzburg | 2 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 28 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 3 | Ver vuelos |
Tivat (TIV) | Montenegro | Tivat | 4 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 2 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 4 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 2 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Chambery | Chambery (CMF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Turkey | Dalaman | Dalaman (DLM) | 2 | 1 | 0 | 0 | 1 | 1 | 2 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Reus | Reus (REU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 3 | 2 | 1 | 3 | 3 | 3 | Ver vuelos |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Chambery | Chambery (CMF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Reus | Reus (REU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Birmingham para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora