Прибытие и вылет рейсов на Аэропорт Birmingham
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Bridgetown (BGI) | TUI | BY815 | 03:40 | 03:43 | приземлился |
Dover-Cheswold (DOV) | Saudi Arabia - Air Force | RSF2254 | 05:58 | 07:30 | приземлился |
Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06:10 | 05:36 | приземлился |
Doha (DOH) | British Airways | BA4483 | 06:10 | 05:36 | приземлился |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:10 | 05:36 | приземлился |
Doha (DOH) | Oman Air | WY6548 | 06:10 | 05:36 | приземлился |
Doha (DOH) | RwandAir | WB1412 | 06:10 | 05:36 | приземлился |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:10 | 05:36 | приземлился |
Doha (DOH) | Virgin Australia | VA6227 | 06:10 | 05:36 | приземлился |
Doha (DOH) | Xiamen Air | MF6221 | 06:10 | 05:36 | приземлился |
Belfast (BFS) | easyJet | U225 | 07:05 | 06:47 | приземлился |
Sofia (SOF) | Ryanair | FR6335 | 07:20 | 07:13 | приземлился |
Amsterdam (AMS) | easyJet | U27849 | 07:30 | 07:18 | приземлился |
Dublin (DUB) | Ryanair | FR660 | 07:40 | 07:10 | приземлился |
Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | 07:35 | приземлился |
Dublin (DUB) | British Airways | BA2102 | 07:45 | 07:35 | приземлился |
Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | 07:35 | приземлился |
Zurich (ZRH) | Helvetic Airways | LX420 | 07:55 | 08:10 | приземлился |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:32 | приземлился |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:32 | приземлился |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:32 | приземлился |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | 08:36 | приземлился |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:36 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:36 | приземлился |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:36 | приземлился |
Edinburgh (EDI) | easyJet | U2345 | 08:40 | 08:27 | приземлился |
Paris (BVA) | Ryanair | FR719 | 08:50 | 09:27 | приземлился |
Paris (CDG) | Air France | AF1164 expand_more(8) | 08:55 | 08:43 | приземлился |
Paris (CDG) | Air Austral | UU8164 | 08:55 | 08:43 | приземлился |
Paris (CDG) | Air Mauritius | MK9338 | 08:55 | 08:43 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1763 | 08:55 | 08:43 | приземлился |
Paris (CDG) | Delta Air Lines | DL8349 | 08:55 | 08:43 | приземлился |
Paris (CDG) | Etihad Airways | EY5877 | 08:55 | 08:43 | приземлился |
Paris (CDG) | Kenya Airways | KQ3038 | 08:55 | 08:43 | приземлился |
Paris (CDG) | Saudia | SV6048 | 08:55 | 08:43 | приземлился |
Paris (CDG) | Virgin Atlantic | VS6614 | 08:55 | 08:43 | приземлился |
Lisbon (LIS) | Ryanair | FR3704 | 08:55 | 09:03 | приземлился |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 09:00 | 08:34 | приземлился |
Aberdeen (ABZ) | British Airways | BA7831 | 09:00 | 08:34 | приземлился |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7061 | 09:00 | 08:34 | приземлился |
Dublin (DUB) | Ryanair | FR662 | 09:05 | 08:40 | приземлился |
Cork (ORK) | Ryanair | FR3737 | 09:40 | 09:50 | приземлился |
Paris (CDG) | easyJet | U26638 | 09:55 | 10:17 | приземлился |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:00 | 09:56 | приземлился |
Munich (MUC) | Lufthansa | LH4062 | 10:00 | 09:56 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | 09:48 | приземлился |
Istanbul (IST) | IndiGo | 6E4124 | 10:05 | 09:48 | приземлился |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | 09:48 | приземлился |
Istanbul (IST) | Thai Airways | TG9072 | 10:05 | 09:48 | приземлился |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10:10 | 10:00 | приземлился |
Isle Of Man (IOM) | British Airways | BA4109 | 10:10 | 10:00 | приземлился |
Isle Of Man (IOM) | Sierra Pacific Airlines | SI7137 | 10:10 | 10:00 | приземлился |
Turin (TRN) | Ryanair | FR1631 | 10:25 | 10:31 | приземлился |
Geneva (GVA) | easyJet | U21571 | 10:35 | 10:38 | приземлился |
Glasgow (GLA) | easyJet | U2433 | 10:45 | 10:34 | приземлился |
Innsbruck (INN) | TUI | BY7653 | 11:00 | 11:05 | приземлился |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | 11:57 | приземлился |
Belfast (BHD) | British Airways | BA8998 | 11:05 | 11:57 | приземлился |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | 11:57 | приземлился |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | 11:07 | приземлился |
Dublin (DUB) | British Airways | BA8930 | 11:10 | 11:07 | приземлился |
Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | 11:07 | приземлился |
Grenoble (GNB) | Jet2 | LS1232 | 11:35 | С задержкой | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:29 | приземлился |
Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:29 | приземлился |
Lodz (LCJ) | Ryanair | FR9847 | 11:40 | 11:47 | приземлился |
Dublin (DUB) | Ryanair | FR664 | 11:45 | С задержкой | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | 11:42 | приземлился |
Istanbul (SAW) | Flynas | XY5583 | 11:55 | 11:42 | приземлился |
Alicante (ALC) | Jet2 | LS1216 | 12:15 | по расписанию | |
Geneva (GVA) | easyJet | U21505 | 12:20 | С задержкой | |
Alicante (ALC) | easyJet | U26604 | 12:25 | С задержкой | |
Dublin (DUB) | Aer Lingus Regional | EI3266 | 12:45 | по расписанию | |
Frankfurt (FRA) | CityJet | LH954 expand_more(4) | 12:45 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9609 | 12:45 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:45 | по расписанию | |
Frankfurt (FRA) | LOT | LO4845 | 12:45 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:45 | по расписанию | |
Grenoble (GNB) | Ryanair | FR1621 | 12:55 | по расписанию | |
Gudja (MLA) | Ryanair | FR3902 | 13:00 | С задержкой | |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 13:05 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6029 | 13:05 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 13:05 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 13:05 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 13:05 | по расписанию | |
Malaga (AGP) | Jet2 | LS1204 | 13:20 | по расписанию | |
Manises (VLC) | Ryanair | FR9381 | 13:20 | С задержкой | |
Barcelona (BCN) | Ryanair | FR3792 | 13:35 | по расписанию | |
Isle Of Man (IOM) | IAS Medical | MDI4 | 13:40 | по расписанию | |
Derry (LDY) | Ryanair | RK9740 | 13:45 | по расписанию | |
Reykjavik (KEF) | easyJet | U26606 | 13:50 | по расписанию | |
Paris (CDG) | Air France | AF1316 expand_more(3) | 14:00 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8315 | 14:00 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8327 | 14:00 | по расписанию | |
Paris (CDG) | Virgin Atlantic | VS6651 | 14:00 | по расписанию | |
Guernsey (GCI) | Aurigny Air Services | GR704 | 14:00 | по расписанию | |
Edinburgh (EDI) | easyJet | U2337 | 14:10 | по расписанию | |
Salzburg (SZG) | Jet2 | LS1292 | 14:10 | по расписанию | |
Plovdiv (PDV) | Ryanair | FR1877 | 14:30 | по расписанию | |
Belfast (BFS) | easyJet | U229 | 15:00 | по расписанию | |
Poznan (POZ) | Ryanair | FR5073 | 15:00 | С задержкой | |
Verona (VRN) | Ryanair | FR1563 | 15:05 | по расписанию | |
Geneva (GVA) | easyJet | U22981 | 15:10 | по расписанию | |
Innsbruck (INN) | Jet2 | LS1334 | 15:25 | С задержкой | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:55 | С задержкой | |
Istanbul (IST) | IndiGo | 6E4125 | 15:55 | С задержкой | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:55 | С задержкой | |
Billund (BLL) | Maersk Air Cargo | DJ2131 | 16:07 | 15:58 | приземлился |
Paris (CDG) | Air France | AF1064 expand_more(8) | 16:10 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9336 | 16:10 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8662 | 16:10 | по расписанию | |
Paris (CDG) | Etihad Airways | EY5856 | 16:10 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 16:10 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3216 | 16:10 | по расписанию | |
Paris (CDG) | Saudia | SV6049 | 16:10 | по расписанию | |
Paris (CDG) | Virgin Atlantic | VS6612 | 16:10 | по расписанию | |
Paris (CDG) | WestJet | WS5120 | 16:10 | по расписанию | |
Chambery (CMF) | TUI | BY7629 | 16:45 | С задержкой | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | по расписанию | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | по расписанию | |
Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 16:50 | С задержкой | |
Munich (MUC) | Lufthansa | LH4098 | 16:50 | С задержкой | |
Frankfurt (FRA) | CityJet | LH956 expand_more(2) | 17:00 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:00 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7586 | 17:00 | по расписанию | |
Amritsar (ATQ) | Air India | AI117 | 17:15 | по расписанию | |
Tenerife (TFS) | Jet2 | LS1266 | 17:30 | 16:32 | приземлился |
Bydgoszcz (BZG) | Ryanair | FR1213 | 17:35 | по расписанию | |
Chambery (CMF) | Jet2 | LS1360 | 18:05 | по расписанию | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:30 | по расписанию | |
Dublin (DUB) | British Airways | BA8932 | 18:30 | по расписанию | |
Lanzarote (ACE) | Jet2 | LS1202 | 18:35 | по расписанию | |
Belfast (BHD) | Aer Lingus | EI3648 expand_more(1) | 18:35 | по расписанию | |
Belfast (BHD) | British Airways | BA8896 | 18:35 | по расписанию | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | по расписанию | |
Dubai (DXB) | Qantas | QF8037 | 18:45 | по расписанию | |
Paphos (PFO) | Jet2 | LS1272 | 18:45 | по расписанию | |
Antalya (AYT) | Jet2 | LS1240 | 19:00 | С задержкой | |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 19:10 | по расписанию | |
Geneva (GVA) | easyJet | U21577 | 19:10 | по расписанию | |
Dublin (DUB) | Ryanair | FR666 | 19:30 | по расписанию | |
Edinburgh (EDI) | easyJet | U2339 | 19:30 | по расписанию | |
Las Palmas (LPA) | Jet2 | LS1260 | 19:45 | по расписанию | |
Budapest (BUD) | Ryanair | FR9934 | 20:00 | по расписанию | |
Krakow (KRK) | Ryanair | FR1466 | 20:05 | по расписанию | |
Geneva (GVA) | Jet2 | LS1340 | 20:05 | по расписанию | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 20:15 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6030 | 20:15 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:15 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:15 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:15 | по расписанию | |
Dublin (DUB) | Ryanair | FR668 | 20:35 | по расписанию | |
Malaga (AGP) | Ryanair | FR2157 | 21:05 | по расписанию | |
Faro (FAO) | Jet2 | LS1222 | 21:05 | по расписанию | |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:15 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:15 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:15 | по расписанию | |
Amsterdam (AMS) | Etihad Airways | EY7314 | 21:15 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:15 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:15 | по расписанию | |
Malaga (AGP) | easyJet | U26628 | 21:30 | по расписанию | |
Paris (CDG) | Air France | AF1564 expand_more(6) | 21:45 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1734 | 21:45 | по расписанию | |
Paris (CDG) | Etihad Airways | EY5886 | 21:45 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 21:45 | по расписанию | |
Paris (CDG) | Saudia | SV6050 | 21:45 | по расписанию | |
Paris (CDG) | Virgin Atlantic | VS6618 | 21:45 | по расписанию | |
Paris (CDG) | WestJet | WS5121 | 21:45 | по расписанию | |
Tenerife (TFS) | Jet2 | LS1258 | 21:45 | по расписанию | |
Alicante (ALC) | Ryanair | FR2150 | 22:20 | по расписанию | |
Puerto del Rosario (FUE) | TUI | BY7679 | 22:20 | по расписанию | |
Lanzarote (ACE) | Ryanair | FR1449 | 22:30 | по расписанию | |
Tenerife (TFS) | easyJet | U26608 | 22:40 | по расписанию | |
Sharm El Sheikh (SSH) | easyJet | U26632 | 22:40 | по расписанию | |
Dublin (DUB) | Ryanair | FR670 | 22:45 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:50 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:50 | по расписанию | |
Frankfurt (FRA) | LOT | LO4847 | 22:50 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:50 | по расписанию | |
Treviso (TSF) | Ryanair | FR1637 | 23:00 | по расписанию | |
Bucharest (OTP) | Ryanair | FR3422 | 23:10 | по расписанию | |
Las Palmas (LPA) | TUI | BY7675 | 23:45 | по расписанию | |
Lanzarote (ACE) | Jet2 | LS1304 | 23:55 | по расписанию | |
Tenerife (TFS) | Ryanair | FR1122 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | по расписанию | |
Malta (MLA) | Ryanair | FR3901 | 05:45 | 06:19 | По пути |
Turin (TRN) | Ryanair | FR1630 | 05:55 | 06:13 | По пути |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:23 | По пути |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:23 | По пути |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | 06:23 | По пути |
Paris (CDG) | Etihad Airways | EY5975 | 06:00 | 06:23 | По пути |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:23 | По пути |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:23 | По пути |
Paris (CDG) | Saudia | SV6051 | 06:00 | 06:23 | По пути |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:23 | По пути |
Paris (CDG) | WestJet | WS5107 | 06:00 | 06:23 | По пути |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:10 | По пути |
Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:10 | По пути |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:10 | По пути |
Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:10 | По пути |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:10 | По пути |
Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:10 | По пути |
Alicante (ALC) | Jet2 | LS1215 | 06:00 | 06:32 | По пути |
Innsbruck (INN) | TUI | BY7652 | 06:00 | 06:15 | По пути |
Sofia (SOF) | TUI | BY7672 | 06:00 | 06:05 | По пути |
Chambery (CMF) | TUI | BY7628 | 06:00 | 06:36 | По пути |
Verona (VRN) | TUI | BY7688 | 06:00 | 06:44 | По пути |
Paris (BVA) | Ryanair | FR718 | 06:05 | 06:40 | По пути |
Lodz (LCJ) | Ryanair | FR9846 | 06:15 | 06:43 | По пути |
Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06:15 | 06:34 | По пути |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:15 | 06:34 | По пути |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:15 | 06:34 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | 06:34 | По пути |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 06:15 | 06:34 | По пути |
Amsterdam (AMS) | GOL Linhas Aereas | G35521 | 06:15 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | 06:34 | По пути |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | 06:34 | По пути |
Salzburg (SZG) | TUI | BY7680 | 06:15 | 06:53 | По пути |
Alicante (ALC) | easyJet | U26603 | 06:25 | 07:02 | По пути |
Malaga (AGP) | Jet2 | LS1203 | 06:30 | 06:49 | По пути |
Paris (CDG) | easyJet | U26637 | 06:30 | 06:54 | По пути |
Grenoble (GNB) | Jet2 | LS1231 | 06:45 | 06:51 | По пути |
Cork (ORK) | Ryanair | FR3738 | 06:50 | 07:04 | По пути |
Reykjavik (KEF) | easyJet | U26605 | 07:00 | 07:11 | По пути |
Plovdiv (PDV) | Ryanair | FR1876 | 07:05 | 07:20 | По пути |
Tenerife (TFS) | Jet2 | LS1265 | 07:25 | 07:52 | По пути |
Belfast (BFS) | easyJet | U226 | 07:35 | 07:46 | По пути |
Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07:40 | 08:12 | По пути |
Doha (DOH) | British Airways | BA4488 | 07:40 | 08:12 | По пути |
Doha (DOH) | Malaysia Airlines | MH4089 | 07:40 | 08:12 | По пути |
Doha (DOH) | Oman Air | WY6108 | 07:40 | 08:12 | По пути |
Doha (DOH) | RwandAir | WB1413 | 07:40 | 08:12 | По пути |
Doha (DOH) | SriLankan Airlines | UL3022 | 07:40 | 08:12 | По пути |
Doha (DOH) | Virgin Australia | VA6228 | 07:40 | 08:12 | По пути |
Sofia (SOF) | Ryanair | FR6336 | 07:45 | 08:07 | По пути |
Pafos (PFO) | Jet2 | LS1271 | 08:00 | 08:15 | По пути |
Amsterdam (AMS) | easyJet | U27850 | 08:00 | 08:03 | По пути |
Dublin (DUB) | Ryanair | FR661 | 08:05 | 08:10 | По пути |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 08:46 | По пути |
Dublin (DUB) | American Airlines | AA8009 | 08:15 | 08:46 | По пути |
Dublin (DUB) | British Airways | BA2103 | 08:15 | 08:46 | По пути |
Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 08:46 | По пути |
Bridgetown (BGI) | TUI | BY830 | 08:30 | 10:06 | По пути |
Grenoble (GNB) | Ryanair | FR1620 | 08:35 | 08:54 | По пути |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:47 | По пути |
Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:47 | По пути |
Antalya (AYT) | Jet2 | LS1239 | 08:45 | 08:59 | По пути |
Salzburg (SZG) | Jet2 | LS1291 | 08:45 | 08:56 | По пути |
Zurich (ZRH) | Helvetic Airways | LX421 | 08:45 | 09:15 | По пути |
Lanzarote (ACE) | Jet2 | LS1201 | 09:00 | 09:11 | По пути |
Edinburgh (EDI) | easyJet | U2346 | 09:10 | 09:13 | По пути |
Amsterdam (AMS) | KLM | KL1042 expand_more(5) | 09:20 | 09:46 | По пути |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | 09:46 | По пути |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:46 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:46 | По пути |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:46 | По пути |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:46 | По пути |
Boa Vista (BVC) | TUI | BY312 | 09:25 | 10:39 | По пути |
Dublin (DUB) | Ryanair | FR663 | 09:30 | 09:30 | По пути |
Lisbon (LIS) | Ryanair | FR3703 | 09:30 | 10:04 | По пути |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 09:30 | 09:40 | По пути |
Aberdeen (ABZ) | British Airways | BA7832 | 09:30 | 09:40 | По пути |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7062 | 09:30 | 09:40 | По пути |
Fuerteventura (FUE) | Jet2 | LS1229 | 09:30 | 09:57 | По пути |
Montego Bay (MBJ) | TUI | BY854 | 09:40 | 10:20 | По пути |
Gran Canaria (LPA) | Jet2 | LS1259 | 09:45 | 10:18 | По пути |
Poznan (POZ) | Ryanair | FR5074 | 10:05 | 10:45 | По пути |
Innsbruck (INN) | Jet2 | LS1333 | 10:05 | 11:18 | По пути |
Paris (CDG) | Air France | AF1165 expand_more(7) | 10:10 | 10:14 | По пути |
Paris (CDG) | Air Mauritius | MK9331 | 10:10 | 10:14 | По пути |
Paris (CDG) | Delta Air Lines | DL8663 | 10:10 | 10:14 | По пути |
Paris (CDG) | Etihad Airways | EY5867 | 10:10 | 10:14 | По пути |
Paris (CDG) | Kenya Airways | KQ3895 | 10:10 | 10:14 | По пути |
Paris (CDG) | Saudia | SV6052 | 10:10 | 10:14 | По пути |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:10 | 10:14 | По пути |
Paris (CDG) | WestJet | WS5199 | 10:10 | 10:14 | По пути |
Verona (VRN) | Ryanair | FR1562 | 10:15 | 10:35 | По пути |
Sharm el-Sheikh (SSH) | easyJet | U26631 | 10:30 | 11:33 | По пути |
Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 10:45 | 11:00 | По пути |
Isle of Man (IOM) | British Airways | BA4110 | 10:45 | 11:00 | По пути |
Isle of Man (IOM) | Sierra Pacific Airlines | SI7138 | 10:45 | 11:00 | По пути |
Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10:45 | 10:59 | По пути |
Munich (MUC) | Lufthansa | LH4063 | 10:45 | 10:59 | По пути |
Londonderry (LDY) | Ryanair | RK9739 | 10:50 | 11:35 | По пути |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | 11:31 | По пути |
Istanbul (IST) | IndiGo | 6E4175 | 11:05 | 11:31 | По пути |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | 11:31 | По пути |
Istanbul (IST) | Thai Airways | TG9077 | 11:05 | 11:31 | По пути |
Geneva (GVA) | easyJet | U21572 | 11:05 | 11:39 | По пути |
Glasgow (GLA) | easyJet | U2434 | 11:15 | 11:44 | По пути |
Tenerife (TFS) | Jet2 | LS1257 | 11:25 | 11:37 | По пути |
Belfast (BHD) | Aer Lingus | EI3643 expand_more(2) | 11:35 | по расписанию | |
Belfast (BHD) | British Airways | BA8999 | 11:35 | по расписанию | |
Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | по расписанию | |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11:35 | 12:00 | По пути |
Dublin (DUB) | British Airways | BA8931 | 11:35 | 12:00 | По пути |
Dublin (DUB) | Qatar Airways | QR9653 | 11:35 | 12:00 | По пути |
Dublin (DUB) | Ryanair | FR665 | 12:10 | по расписанию | |
Bydgoszcz (BZG) | Ryanair | FR1212 | 12:30 | по расписанию | |
Fuerteventura (FUE) | TUI | BY7678 | 12:55 | по расписанию | |
Geneva (GVA) | easyJet | U21506 | 12:55 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 13:00 | по расписанию | |
Istanbul (SAW) | Flynas | XY5584 | 13:00 | по расписанию | |
Dublin (DUB) | Aer Lingus Regional | EI3267 | 13:15 | по расписанию | |
Chambery (CMF) | Jet2 | LS1359 | 13:15 | по расписанию | |
Tenerife (TFS) | easyJet | U26607 | 13:15 | по расписанию | |
Frankfurt (FRA) | CityJet | LH955 expand_more(3) | 13:20 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9604 | 13:20 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:20 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7591 | 13:20 | по расписанию | |
Amsterdam (AMS) | Eastern Airways | KL1046 expand_more(5) | 13:35 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6034 | 13:35 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9444 | 13:35 | по расписанию | |
Amsterdam (AMS) | Etihad Airways | EY7386 | 13:35 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:35 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:35 | по расписанию | |
Gran Canaria (LPA) | TUI | BY7674 | 13:35 | по расписанию | |
Lanzarote (ACE) | Ryanair | FR1448 | 13:40 | по расписанию | |
Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | по расписанию | |
Dubai (DXB) | Qantas | QF8040 | 13:40 | по расписанию | |
Valencia (VLC) | Ryanair | FR9380 | 13:45 | по расписанию | |
Tenerife (TFS) | Ryanair | FR1121 | 14:00 | по расписанию | |
Barcelona (BCN) | Ryanair | FR3793 | 14:00 | по расписанию | |
Faro (FAO) | Jet2 | LS1221 | 14:20 | по расписанию | |
Lanzarote (ACE) | Jet2 | LS1303 | 14:30 | по расписанию | |
Malaga (AGP) | Ryanair | FR2156 | 14:35 | по расписанию | |
Paris (CDG) | Air France | AF1317 expand_more(1) | 14:40 | по расписанию | |
Paris (CDG) | Virgin Atlantic | VS6652 | 14:40 | по расписанию | |
Guernsey (GCI) | Aurigny Air Services | GR705 | 14:40 | по расписанию | |
Edinburgh (EDI) | easyJet | U2338 | 14:40 | по расписанию | |
Malaga (AGP) | easyJet | U26627 | 15:00 | по расписанию | |
London (LGW) | easyJet | U29006 | 15:00 | по расписанию | |
Geneva (GVA) | Jet2 | LS1339 | 15:10 | по расписанию | |
Belfast (BFS) | easyJet | U230 | 15:30 | по расписанию | |
Bucharest (OTP) | Ryanair | FR3421 | 15:50 | по расписанию | |
Geneva (GVA) | easyJet | U22982 | 15:50 | по расписанию | |
Isle of Man (IOM) | IAS Medical | MDI4 | 16:15 | по расписанию | |
Alicante (ALC) | Ryanair | FR2151 | 16:25 | по расписанию | |
Venice (TSF) | Ryanair | FR1636 | 16:45 | по расписанию | |
