Прибытие и вылет рейсов на Аэропорт Birmingham
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Kerkyra (CFU) | Jet2 | LS1224 | 00:10 | 01:30 | приземлился |
Las Palmas (LPA) | Jet2 | LS1260 | 00:25 | 03:10 | приземлился |
Palma Mallorca (PMI) | Jet2 | LS1288 | 00:45 | 00:41 | приземлился |
Faro (FAO) | Ryanair | FR3712 | 00:55 | 02:11 | приземлился |
Kerkyra (CFU) | Ryanair | FR1678 | 01:15 | 02:38 | приземлился |
Rhodes (RHO) | Jet2 | LS1284 | 01:30 | 02:33 | приземлился |
Agadir (AGA) | TUI | BY539 | 01:35 | 01:23 | приземлился |
Dalaman (DLM) | Jet2 | LS1210 | 01:35 | 01:50 | приземлился |
Sharm El Sheikh (SSH) | TUI | BY309 | 01:35 | 01:53 | приземлился |
Antalya (AYT) | Jet2 | LS1240 | 01:55 | 02:07 | приземлился |
Las Palmas (LPA) | TUI | BY7427 | 02:00 | 02:18 | приземлился |
Lanzarote (ACE) | Fly4 Airlines | BY7447 | 02:05 | 02:29 | приземлился |
Tenerife (TFS) | Jet2 | LS1266 | 02:30 | 02:35 | приземлился |
Heraklion (HER) | TUI | BY7451 | 04:05 | 03:57 | приземлился |
Melbourne (MLB) | TUI | BY665 | 04:50 | 04:46 | приземлился |
Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | неизвестный | |
Belfast (BFS) | easyJet | U225 | 07:25 | 07:20 | приземлился |
Amsterdam (AMS) | easyJet | U27841 | 07:30 | 07:31 | приземлился |
Zurich (ZRH) | Helvetic Airways | LX420 | 07:35 | 07:23 | приземлился |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | 07:25 | приземлился |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | 07:25 | приземлился |
Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:25 | приземлился |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:25 | приземлился |
Bergamo (BGY) | Ryanair | FR5102 | 07:45 | 07:33 | приземлился |
Edinburgh (EDI) | easyJet | U2331 | 07:50 | 07:28 | приземлился |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:43 | приземлился |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | 07:43 | приземлился |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:43 | приземлился |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:57 | приземлился |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:57 | приземлился |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:57 | приземлился |
Glasgow (GLA) | easyJet | U2427 | 08:10 | 07:53 | приземлился |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:20 | 08:25 | приземлился |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:20 | 08:25 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:20 | 08:25 | приземлился |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:20 | 08:25 | приземлился |
Dublin (DUB) | Aer Lingus | EI3260 expand_more(1) | 08:25 | 08:57 | приземлился |
Dublin (DUB) | British Airways | BA2120 | 08:25 | 08:57 | приземлился |
Dublin (DUB) | Ryanair | FR666 | 08:30 | 08:17 | приземлился |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:45 | 08:37 | приземлился |
Frankfurt (FRA) | Air Canada | AC9607 | 08:45 | 08:37 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:45 | 08:37 | приземлился |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:45 | 08:37 | приземлился |
Frankfurt (FRA) | United Airlines | UA8991 | 08:45 | 08:37 | приземлился |
Dalaman (DLM) | SunExpress | XQ3696 | 09:10 | 08:45 | приземлился |
Faro (FAO) | Ryanair | FR2912 | 09:15 | 09:15 | приземлился |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | 09:31 | приземлился |
Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:31 | приземлился |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:31 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:31 | приземлился |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:31 | приземлился |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:31 | приземлился |
Paris (CDG) | Saudia | SV6048 | 09:30 | 09:31 | приземлился |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:31 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | 09:59 | приземлился |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | 09:59 | приземлился |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | 09:59 | приземлился |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | 09:59 | приземлился |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:10 | 10:19 | приземлился |
Munich (MUC) | Lufthansa | LH4062 | 10:10 | 10:19 | приземлился |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 11:15 | 10:51 | приземлился |
Barcelona (BCN) | British Airways | BA8128 | 11:15 | 10:51 | приземлился |
Barcelona (BCN) | Iberia | IB5272 | 11:15 | 10:51 | приземлился |
Pisa (PSA) | Ryanair | FR4477 | 11:15 | 11:16 | приземлился |
Gerona (GRO) | Jet2 | LS1236 | 11:15 | 11:46 | приземлился |
Malaga (AGP) | Ryanair | FR2157 | 11:20 | 11:22 | приземлился |
Geneva (GVA) | easyJet | U21571 | 11:20 | 11:26 | приземлился |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:10 | приземлился |
Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:10 | приземлился |
Belfast (BHD) | Qatar Airways | QR8289 | 11:25 | 11:10 | приземлился |
Belfast (BFS) | easyJet | U229 | 11:30 | 12:16 | приземлился |
Edinburgh (EDI) | easyJet | U2333 | 11:30 | 12:31 | приземлился |
Barcelona (BCN) | easyJet | U26620 | 11:35 | 11:36 | приземлился |
Alicante (ALC) | Ryanair | FR2153 | 11:45 | 12:47 | приземлился |
Manises (VLC) | Ryanair | FR9381 | 11:45 | 11:50 | приземлился |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | 11:55 | приземлился |
Dublin (DUB) | British Airways | BA8930 | 11:50 | 11:55 | приземлился |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | 11:55 | приземлился |
Pula (PUY) | Jet2 | LS1386 | 12:00 | 12:33 | приземлился |
Palma Mallorca (PMI) | TUI | BY7569 | 12:10 | 13:02 | приземлился |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12:15 | 12:54 | приземлился |
Frankfurt (FRA) | Air Canada | AC9609 | 12:15 | 12:54 | приземлился |
Frankfurt (FRA) | LOT | LO4845 | 12:15 | 12:54 | приземлился |
Frankfurt (FRA) | United Airlines | UA8807 | 12:15 | 12:54 | приземлился |
Amsterdam (AMS) | easyJet | U27843 | 12:20 | 12:25 | приземлился |
Porto (OPO) | Ryanair | FR8513 | 12:25 | 12:36 | приземлился |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | 12:11 | приземлился |
Dubai (DXB) | Qantas | QF8039 | 12:25 | 12:11 | приземлился |
Berlin (BER) | easyJet | U26622 | 12:30 | 13:30 | приземлился |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | 12:40 | приземлился |
Istanbul (SAW) | flynas | XY5883 | 12:35 | 12:40 | приземлился |
Dublin (DUB) | Aer Lingus Regional | EI3266 expand_more(1) | 12:35 | 13:07 | приземлился |
Dublin (DUB) | British Airways | BA2126 | 12:35 | 13:07 | приземлился |
Amsterdam (AMS) | KLM | KL1045 expand_more(4) | 12:45 | 12:57 | приземлился |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | 12:57 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | 12:57 | приземлился |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | 12:57 | приземлился |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | 12:57 | приземлился |
Palma Mallorca (PMI) | Ryanair | FR1953 | 12:55 | 13:23 | приземлился |
Ibiza (IBZ) | TUI | BY7531 | 13:00 | 13:26 | приземлился |
Alicante (ALC) | Jet2 | LS1216 | 13:10 | 13:39 | приземлился |
Rome (FCO) | Wizz Air | W46183 | 13:10 | 13:49 | приземлился |
Ibiza (IBZ) | Jet2 | LS1246 | 13:15 | 13:35 | приземлился |
Enfidha (NBE) | TUI | BY469 | 13:20 | 14:21 | приземлился |
Faro (FAO) | Jet2 | LS1222 | 13:30 | 14:24 | приземлился |
Jersey (JER) | Blue Islands | SI2264 expand_more(1) | 13:30 | неизвестный | |
Jersey (JER) | Loganair | LM2264 | 13:30 | неизвестный | |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 13:35 | 13:45 | приземлился |
Isle Of Man (IOM) | Blue Islands | SI7137 | 13:35 | 13:45 | приземлился |
Isle Of Man (IOM) | British Airways | BA4109 | 13:35 | 13:45 | приземлился |
Antalya (AYT) | SunExpress | XQ536 | 13:40 | 13:41 | приземлился |
Paris (CDG) | Air France | AF1314 expand_more(5) | 13:40 | 14:10 | приземлился |
Paris (CDG) | Air Austral | UU8314 | 13:40 | 14:10 | приземлился |
Paris (CDG) | Air Mauritius | MK9332 | 13:40 | 14:10 | приземлился |
Paris (CDG) | Delta Air Lines | DL8315 | 13:40 | 14:10 | приземлился |
Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | 14:10 | приземлился |
Paris (CDG) | WestJet | WS5157 | 13:40 | 14:10 | приземлился |
Gerona (GRO) | Ryanair | FR4415 | 13:40 | 14:13 | приземлился |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | 14:29 | приземлился |
Doha (DOH) | Qatar Airways | QR33 expand_more(5) | 13:40 | 14:04 | приземлился |
Doha (DOH) | British Airways | BA4482 | 13:40 | 14:04 | приземлился |
Doha (DOH) | Malaysia Airlines | MH4086 | 13:40 | 14:04 | приземлился |
Doha (DOH) | RwandAir | WB1410 | 13:40 | 14:04 | приземлился |
Doha (DOH) | SriLankan Airlines | UL3019 | 13:40 | 14:04 | приземлился |
Doha (DOH) | Virgin Australia | VA6218 | 13:40 | 14:04 | приземлился |
Krakow (KRK) | Ryanair | FR1466 | 14:00 | 14:55 | приземлился |
Guernsey (GCI) | Aurigny Air Services | GR706 | 14:05 | 14:19 | приземлился |
Rome (FCO) | Jet2 | LS1228 | 14:15 | 15:10 | приземлился |
Alicante (ALC) | Ryanair | FR996 | 14:20 | 15:15 | приземлился |
Menorca (MAH) | Jet2 | LS1264 | 14:25 | С задержкой | |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | 15:41 | приземлился |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 14:40 | 14:34 | приземлился |
Belfast (BHD) | British Airways | BA8886 | 14:40 | 14:34 | приземлился |
Funchal (FNC) | TUI | BY7589 | 14:40 | 15:25 | приземлился |
Jerez De La Frontera (XRY) | Jet2 | LS1396 | 14:40 | 15:35 | приземлился |
Dublin (DUB) | Ryanair | FR660 | 14:55 | 16:06 | приземлился |
Heraklion (HER) | Jet2 | LS1366 | 15:15 | 16:27 | приземлился |
Marrakech (RAK) | Jet2 | LS1134 | 15:20 | 15:50 | приземлился |
Skiathos (JSI) | TUI | BY7535 | 15:20 | 16:16 | приземлился |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:40 | 15:45 | приземлился |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:40 | 15:45 | приземлился |
Aberdeen (ABZ) | British Airways | BA7835 | 15:40 | 15:45 | приземлился |
Chania (CHQ) | TUI | BY7595 | 15:45 | 16:23 | приземлился |
Paris (BVA) | Ryanair | FR719 | 15:45 | 15:56 | приземлился |
Santorini (JTR) | Jet2 | LS1354 | 15:45 | 16:20 | приземлился |
Tenerife (TFS) | Jet2 | LS1294 | 15:45 | 17:01 | приземлился |
Zakinthos (ZTH) | TUI | BY7503 | 15:45 | 16:33 | приземлился |
Brussels (BRU) | Air Baltic | SN2047 expand_more(2) | 15:50 | 15:38 | приземлился |
Brussels (BRU) | Etihad Airways | EY7271 | 15:50 | 15:38 | приземлился |
Brussels (BRU) | Hainan Airlines | HU8538 | 15:50 | 15:38 | приземлился |
Faro (FAO) | Atlantic Air Solutions | PAV52 | 15:54 | 16:41 | приземлился |
Antalya (AYT) | SunExpress | XQ596 | 15:55 | 16:01 | приземлился |
Chania (CHQ) | Jet2 | LS1244 | 16:00 | 17:16 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | 17:04 | приземлился |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | 17:04 | приземлился |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | 17:04 | приземлился |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 16:30 | 17:21 | приземлился |
Belfast (BHD) | British Airways | BA8894 | 16:30 | 17:21 | приземлился |
Dalaman (DLM) | easyJet | U26638 | 16:35 | 16:57 | приземлился |
Tenerife (TFS) | Fly4 Airlines | BY7549 | 16:45 | 16:51 | приземлился |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | 17:25 | приземлился |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | 17:25 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 17:25 | приземлился |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | 17:25 | приземлился |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 17:25 | приземлился |
Edinburgh (EDI) | easyJet | U2335 | 16:50 | 17:10 | приземлился |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:05 | 17:35 | приземлился |
Munich (MUC) | All Nippon Airways | NH5424 | 17:05 | 17:35 | приземлился |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | 17:29 | приземлился |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | 17:29 | приземлился |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | 17:29 | приземлился |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 17:16 | неизвестный | |
Dublin (DUB) | British Airways | BA8932 | 16:10 | неизвестный | |
Knock (NOC) | Ryanair | FR3690 | 17:20 | неизвестный | |
NIce (NCE) | Jet2 | LS1318 | 17:20 | С задержкой | |
Billund (BLL) | Maersk Air Cargo | DJ711 | 17:29 | 17:57 | приземлился |
Rhodes (RHO) | Ryanair | FR2905 | 17:30 | С задержкой | |
Barcelona (BCN) | Ryanair | FR3792 | 17:35 | С задержкой | |
Antalya (AYT) | easyJet | U26634 | 17:45 | С задержкой | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | 18:06 | приземлился |
Paris (CDG) | Air Austral | UU8064 | 17:50 | 18:06 | приземлился |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | 18:06 | приземлился |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | 18:06 | приземлился |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | 18:06 | приземлился |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 18:06 | приземлился |
Paris (CDG) | Saudia | SV6049 | 17:50 | 18:06 | приземлился |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 18:06 | приземлился |
Paris (CDG) | WestJet | WS5120 | 17:50 | 18:06 | приземлился |
Lanzarote (ACE) | Ryanair | FR1449 | 17:55 | С задержкой | |
Tenerife (TFS) | easyJet | U26608 | 17:55 | 17:38 | приземлился |
Prague (PRG) | Jet2 | LS1278 | 18:00 | С задержкой | |
Eindhoven (EIN) | VistaJet | VJT582 | 18:01 | С задержкой | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18:05 | С задержкой | |
Belfast (BHD) | Aer Lingus Regional | EI3638 expand_more(1) | 18:10 | по расписанию | |
Belfast (BHD) | British Airways | BA8898 | 18:10 | по расписанию | |
Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 18:10 | С задержкой | |
Dublin (DUB) | British Airways | BA2112 | 18:10 | С задержкой | |
New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:15 | С задержкой | |
New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:15 | С задержкой | |
Dublin (DUB) | Ryanair | FR664 | 18:20 | по расписанию | |
Belfast (BFS) | easyJet | U231 | 18:35 | по расписанию | |
Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:35 | по расписанию | |
Copenhagen (CPH) | LOT | LO5439 | 18:35 | по расписанию | |
Santander (SDR) | Ryanair | FR476 | 18:35 | С задержкой | |
Budapest (BUD) | Ryanair | FR9934 | 18:45 | С задержкой | |
Palma Mallorca (PMI) | easyJet | U27253 | 18:55 | С задержкой | |
Belfast (BHD) | Aer Lingus | EI3648 expand_more(1) | 19:10 | по расписанию | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | по расписанию | |
Gudja (MLA) | Ryanair | FR3902 | 19:10 | С задержкой | |
Sevilla (SVQ) | Ryanair | FR9379 | 19:15 | С задержкой | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | по расписанию | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | по расписанию | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | по расписанию | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | по расписанию | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | по расписанию | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 19:45 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6030 | 19:45 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI276 expand_more(2) | 19:45 | по расписанию | |
Dublin (DUB) | American Airlines | AA8056 | 19:45 | по расписанию | |
Dublin (DUB) | British Airways | BA2106 | 19:45 | по расписанию | |
Dalaman (DLM) | SunExpress | XQ3596 | 20:05 | 20:00 | приземлился |
Palma Mallorca (PMI) | Ryanair | FR2163 | 20:30 | С задержкой | |
Menorca (MAH) | TUI | BY7579 | 20:30 | С задержкой | |
Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(1) | 20:35 | по расписанию | |
Dublin (DUB) | British Airways | BA8858 | 20:35 | по расписанию | |
Stockholm (ARN) | Ryanair | FR2442 | 20:55 | по расписанию | |
Dublin (DUB) | Ryanair | FR662 | 20:55 | по расписанию | |
Craiova (CRA) | Wizz Air | W43765 | 21:00 | по расписанию | |
Belfast (BFS) | easyJet | U233 | 21:10 | 20:56 | приземлился |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:25 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | по расписанию | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | по расписанию | |
Glasgow (GLA) | easyJet | U2431 | 21:55 | по расписанию | |
Edinburgh (EDI) | easyJet | U2922 | 21:55 | по расписанию | |
Milan (LIN) | easyJet | U26680 | 21:55 | по расписанию | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 22:03 | по расписанию | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:08 | по расписанию | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22:10 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | по расписанию | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | по расписанию | |
Kerkyra (CFU) | TUI | BY7525 | 22:15 | С задержкой | |
Bucharest (OTP) | Ryanair | FR3422 | 22:20 | С задержкой | |
Paris (CDG) | easyJet | U26606 | 22:30 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 22:35 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:35 | по расписанию | |
Frankfurt (FRA) | LOT | LO4847 | 22:35 | по расписанию | |
Frankfurt (FRA) | Oman Air | WY5341 | 22:35 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:35 | по расписанию | |
Kos (KGS) | easyJet | U26626 | 22:40 | С задержкой | |
Krakow (KRK) | Jet2 | LS1252 | 22:45 | по расписанию | |
Alicante (ALC) | Ryanair | FR2150 | 22:50 | С задержкой | |
Budapest (BUD) | Jet2 | LS1322 | 23:20 | по расписанию | |
Napoli (NAP) | TUI | BY7557 | 23:30 | по расписанию | |
Las Palmas (LPA) | easyJet | U26676 | 23:30 | С задержкой | |
Tenerife (TFS) | Ryanair | FR1122 | 23:50 | С задержкой | |
Bydgoszcz (BZG) | Ryanair | FR1213 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 01:02 | По пути |
Valencia (VLC) | Ryanair | FR9380 | 05:55 | 06:03 | По пути |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | 06:21 | По пути |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 06:21 | По пути |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 06:21 | По пути |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | 06:21 | По пути |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 06:21 | По пути |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 06:21 | По пути |
Dublin (DUB) | Ryanair | FR667 | 05:55 | 05:56 | По пути |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:23 | По пути |
Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:23 | По пути |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:23 | По пути |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | 06:23 | По пути |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:23 | По пути |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:23 | По пути |
Paris (CDG) | Saudia | SV6051 | 06:00 | 06:23 | По пути |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:23 | По пути |
Paris (CDG) | WestJet | WS5107 | 06:00 | 06:23 | По пути |
Alicante (ALC) | Ryanair | FR2152 | 06:00 | 06:13 | По пути |
Amsterdam (AMS) | KLM | KL1040 expand_more(5) | 06:00 | 06:16 | По пути |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | 06:16 | По пути |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | 06:16 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | 06:16 | По пути |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:16 | По пути |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:16 | По пути |
Girona (GRO) | Jet2 | LS1235 | 06:00 | 06:49 | По пути |
Heraklion (HER) | Jet2 | LS1365 | 06:00 | 07:06 | По пути |
Corfu (CFU) | TUI | BY7524 | 06:00 | 06:45 | По пути |
Palma de Mallorca (PMI) | TUI | BY7568 | 06:00 | 06:58 | По пути |
Tenerife (TFS) | Jet2 | LS1293 | 06:05 | 06:29 | По пути |
Enfidha (NBE) | TUI | BY468 | 06:15 | 06:53 | По пути |
Funchal (FNC) | TUI | BY7588 | 06:15 | 06:51 | По пути |
Barcelona (BCN) | easyJet | U26619 | 06:15 | 06:32 | По пути |
Pula (PUY) | Jet2 | LS1385 | 06:30 | 07:11 | По пути |
Chania (CHQ) | TUI | BY7594 | 06:35 | 07:13 | По пути |
Alicante (ALC) | Jet2 | LS1215 | 06:40 | 07:02 | По пути |
Faro (FAO) | Jet2 | LS1221 | 06:40 | 07:27 | По пути |
Chania (CHQ) | Jet2 | LS1243 | 06:45 | 07:46 | По пути |
Santorini (JTR) | Jet2 | LS1353 | 06:45 | 07:09 | По пути |
Newcastle (NCL) | TUI | BY9189 | 06:50 | 07:58 | По пути |
Ibiza (IBZ) | TUI | BY7530 | 06:55 | 07:38 | По пути |
Marrakesh (RAK) | Jet2 | LS1133 | 07:00 | 07:36 | По пути |
Dalaman (DLM) | easyJet | U26637 | 07:00 | 07:02 | По пути |
Ibiza (IBZ) | Jet2 | LS1245 | 07:05 | 07:44 | По пути |
Porto (OPO) | Ryanair | FR8514 | 07:10 | 07:24 | По пути |
Skiathos (JSI) | TUI | BY7534 | 07:10 | 07:30 | По пути |
Tenerife (TFS) | Fly4 Airlines | BY7548 | 07:10 | 07:34 | По пути |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 07:15 | 07:40 | По пути |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | 08:04 | По пути |
Zakynthos (ZTH) | TUI | BY7502 | 07:25 | 08:01 | По пути |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 07:54 | По пути |
Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | 07:50 | По пути |
Rome (FCO) | Jet2 | LS1227 | 08:00 | 08:20 | По пути |
Jerez (XRY) | Jet2 | LS1395 | 08:00 | 08:08 | По пути |
Belfast (BFS) | easyJet | U226 | 08:00 | 08:24 | По пути |
Tenerife (TFS) | easyJet | U26607 | 08:00 | 08:00 | По пути |
Antalya (AYT) | easyJet | U26633 | 08:00 | 08:18 | По пути |
Amsterdam (AMS) | easyJet | U27842 | 08:00 | 08:27 | По пути |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:22 | По пути |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:22 | По пути |
Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:22 | По пути |
Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:22 | По пути |
Milan (BGY) | Ryanair | FR5103 | 08:15 | 08:31 | По пути |
Mahon (MAH) | Jet2 | LS1263 | 08:15 | 08:39 | По пути |
Berlin (BER) | easyJet | U26621 | 08:15 | 08:29 | По пути |
Alicante (ALC) | Ryanair | FR995 | 08:25 | 08:43 | По пути |
Edinburgh (EDI) | easyJet | U2332 | 08:25 | 08:41 | По пути |
Rhodes (RHO) | Ryanair | FR2904 | 08:30 | 10:05 | По пути |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | 08:33 | По пути |
Aberdeen (ABZ) | Blue Islands | SI7062 | 08:30 | 08:33 | По пути |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:33 | По пути |
Krakow (KRK) | Ryanair | FR1465 | 08:35 | 08:50 | По пути |
Zurich (ZRH) | Helvetic Airways | LX421 | 08:35 | 09:02 | По пути |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:58 | По пути |
