Прибытие и вылет рейсов на Аэропорт Birmingham
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Rhodes (RHO) | Ryanair | FR2905 | 00:10 | 23:56 | приземлился |
| Antalya (AYT) | Jet2 | LS1240 | 00:15 | 00:43 | приземлился |
| Las Palmas (LPA) | easyJet | U26676 | 00:35 | 00:05 | приземлился |
| Dalaman (DLM) | Jet2 | LS1210 | 00:45 | 02:10 | приземлился |
| Las Palmas (LPA) | TUI | BY7121 | 00:45 | 01:44 | приземлился |
| Stockholm (ARN) | Ryanair | FR2442 | 00:55 | 02:23 | приземлился |
| Puerto del Rosario (FUE) | easyJet | U26612 | 01:05 | 00:48 | приземлился |
| Tenerife (TFS) | Jet2 | LS1268 | 01:32 | 01:36 | приземлился |
| Milas (BJV) | Jet2 | LS1248 | 01:50 | 01:21 | приземлился |
| Agadir (AGA) | TUI | BY693 | 01:55 | 02:12 | приземлился |
| Tenerife (TFS) | Jet2 | LS1266 | 01:55 | неизвестный | |
| Paphos (PFO) | TUI | BY7133 | 01:55 | 01:53 | приземлился |
| Larnaca (LCA) | Jet2 | LS1270 | 02:00 | 03:04 | приземлился |
| Paphos (PFO) | Jet2 | LS1272 | 02:15 | 02:04 | приземлился |
| Antalya (AYT) | easyJet | U26634 | 02:55 | 02:57 | приземлился |
| Heraklion (HER) | Jet2 | LS1242 | 02:55 | 02:33 | приземлился |
| Hurghada (HRG) | TUI | BY843 | 03:35 | 03:22 | приземлился |
| Higuey (PUJ) | TUI | BY567 | 06:00 | 06:03 | приземлился |
| Billund (BLL) | Airseven | CAT9501 | 06:42 | 06:50 | приземлился |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | 06:53 | приземлился |
| Edinburgh (EDI) | easyJet | U2331 | 07:15 | 06:56 | приземлился |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | 07:29 | приземлился |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:29 | приземлился |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:29 | приземлился |
| Dublin (DUB) | Ryanair | FR660 | 07:55 | 07:58 | приземлился |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(1) | 08:00 | 07:52 | приземлился |
| Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:52 | приземлился |
| Belfast (BFS) | easyJet | U225 | 08:05 | 08:01 | приземлился |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:50 | приземлился |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:50 | приземлился |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:50 | приземлился |
| Zurich (ZRH) | Helvetic Airways | LX420 | 08:05 | 08:09 | приземлился |
| Glasgow (GLA) | easyJet | U2427 | 08:10 | 07:42 | приземлился |
| Wasaw Modlin (WMI) | Ryanair | FR8084 | 08:30 | 07:55 | приземлился |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:35 | 08:22 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:22 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:22 | приземлился |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | 08:22 | приземлился |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:22 | приземлился |
| Sevilla (SVQ) | Ryanair | FR9379 | 08:35 | 08:17 | приземлился |
| Bucharest (OTP) | Wizz Air | W43019 | 08:35 | 08:05 | приземлился |
| Newcastle (NCL) | Naljets | APX828 | 08:47 | 09:00 | приземлился |
| Alicante (ALC) | Ryanair | FR996 | 08:50 | 08:37 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:05 | 09:12 | приземлился |
| Istanbul (IST) | IndiGo | 6E4047 | 09:05 | 09:12 | приземлился |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:05 | 09:12 | приземлился |
| Istanbul (IST) | Thai Airways | TG9072 | 09:05 | 09:12 | приземлился |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 09:16 | приземлился |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 09:16 | приземлился |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:16 | приземлился |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:16 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:16 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:16 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:16 | приземлился |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:16 | приземлился |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:16 | приземлился |
| Jersey (JER) | easyJet | U2928 | 09:30 | 09:19 | приземлился |
| Nantes (NTE) | Atlantic Air Solutions | PAV652 | 09:31 | 09:45 | приземлился |
| Nantes (NTE) | Atlantic Air Solutions | PAV632 | 09:32 | 09:41 | приземлился |
| Lisbon (LIS) | easyJet | U27701 | 09:45 | 09:37 | приземлился |
| Palma Mallorca (PMI) | Lauda Europe | FR1953 | 09:55 | 10:22 | приземлился |
| Faro (FAO) | Ryanair | FR3712 | 09:55 | 09:26 | приземлился |
| Manises (VLC) | Ryanair | FR9381 | 10:00 | 09:30 | приземлился |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 10:50 | 10:47 | приземлился |
| Isle Of Man (IOM) | British Airways | BA4109 | 10:50 | 10:47 | приземлился |
| Paris (CDG) | easyJet | U26606 | 11:00 | 10:50 | приземлился |
| Paris (BVA) | Ryanair | FR719 | 11:15 | 11:06 | приземлился |
| Reus (REU) | Jet2 | LS1282 | 11:20 | 10:55 | приземлился |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 10:58 | приземлился |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 10:58 | приземлился |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 10:58 | приземлился |
| Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 11:30 | 11:19 | приземлился |
| Barcelona (BCN) | British Airways | BA8060 | 11:30 | 11:19 | приземлился |
| Barcelona (BCN) | Iberia | IB5272 | 11:30 | 11:19 | приземлился |
| Barcelona (BCN) | Level | LL5731 | 11:30 | 11:19 | приземлился |
| Dublin (DUB) | Ryanair | FR662 | 11:30 | 11:25 | приземлился |
| Belfast (BFS) | easyJet | U227 | 11:35 | 11:22 | приземлился |
| Reus (REU) | TUI | BY7257 | 11:35 | 11:32 | приземлился |
| Treviso (TSF) | Ryanair | FR1637 | 11:45 | 11:39 | приземлился |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | 11:42 | приземлился |
| Dublin (DUB) | British Airways | BA8930 | 11:50 | 11:42 | приземлился |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | 11:42 | приземлился |
| Murcia (RMU) | Ryanair | FR2155 | 11:50 | 11:35 | приземлился |
| Alicante (ALC) | easyJet | U26604 | 12:20 | 11:59 | приземлился |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:30 | 11:50 | приземлился |
| Dubai (DXB) | Qantas | QF8039 | 12:30 | 11:50 | приземлился |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:40 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:40 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:40 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:40 | по расписанию | |
| Krakow (KRK) | Ryanair | FR1466 | 13:00 | по расписанию | |
| Pula (PUY) | TUI | BY7289 | 13:05 | по расписанию | |
| Gerona (GRO) | Ryanair | FR4415 | 13:10 | по расписанию | |
| Malaga (AGP) | easyJet | U26628 | 13:20 | по расписанию | |
| Palma Mallorca (PMI) | easyJet | U26630 | 13:30 | по расписанию | |
| Alicante (ALC) | TUI | BY7293 | 13:35 | по расписанию | |
| Navoi (NVI) | Maersk Air Cargo | DJ902 | 13:37 | по расписанию | |
| Paris (CDG) | Air France | AF1314 expand_more(5) | 13:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5768 | 13:40 | по расписанию | |
| Paris (CDG) | Air Austral | UU8314 | 13:40 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9332 | 13:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:40 | по расписанию | |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | по расписанию | |
| Alicante (ALC) | Jet2 | LS1216 | 13:50 | по расписанию | |
| Faro (FAO) | Jet2 | LS1222 | 13:50 | по расписанию | |
| Gudja (MLA) | easyJet | U26678 | 13:50 | по расписанию | |
| Thessaloniki (SKG) | Jet2 | LS1206 | 13:55 | по расписанию | |
| Napoli (NAP) | Jet2 | LS1220 | 14:10 | по расписанию | |
| Gudja (MLA) | Jet2 | LS1234 | 14:10 | по расписанию | |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 14:10 | по расписанию | |
| Palma Mallorca (PMI) | TUI | BY7227 | 14:10 | по расписанию | |
| Malaga (AGP) | Ryanair | FR2157 | 14:25 | по расписанию | |
| Malaga (AGP) | Jet2 | LS1204 | 14:30 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:50 | по расписанию | |
| Belfast (BHD) | British Airways | BA8894 | 14:50 | по расписанию | |
| Guernsey (GCI) | Aurigny | GR702 | 14:55 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9332 | 15:05 | по расписанию | |
| Gudja (MLA) | Ryanair | FR3902 | 15:05 | по расписанию | |
| Rome (FCO) | Wizz Air | W46183 | 15:05 | по расписанию | |
| Tenerife (TFS) | Ryanair | FR1122 | 15:10 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 15:10 | по расписанию | |
| Doha (DOH) | British Airways | BA4482 | 15:10 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 15:10 | по расписанию | |
| Doha (DOH) | Oman Air | WY6067 | 15:10 | по расписанию | |
| Doha (DOH) | RwandAir | WB1410 | 15:10 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 15:10 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6218 | 15:10 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3632 expand_more(1) | 15:20 | по расписанию | |
| Belfast (BHD) | British Airways | BA2074 | 15:20 | по расписанию | |
| Las Palmas (LPA) | Ryanair | FR1129 | 15:25 | по расписанию | |
| Aberdeen (ABZ) | Loganair | LM65 expand_more(1) | 15:35 | по расписанию | |
| Aberdeen (ABZ) | British Airways | BA7835 | 15:35 | по расписанию | |
| Pisa (PSA) | Ryanair | FR4477 | 15:35 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ596 | 15:55 | по расписанию | |
| Dublin (DUB) | Ryanair | FR664 | 15:55 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:05 | по расписанию | |
| Belfast (BHD) | British Airways | BA8886 | 16:05 | по расписанию | |
| Chania (CHQ) | TUI | BY7267 | 16:05 | по расписанию | |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 16:05 | по расписанию | |
| Dublin (DUB) | British Airways | BA2112 | 16:05 | по расписанию | |
| Skiathos (JSI) | TUI | BY7277 | 16:05 | по расписанию | |
| Lanzarote (ACE) | Jet2 | LS1112 | 16:10 | по расписанию | |
| Palma Mallorca (PMI) | Lauda Europe | FR2163 | 16:15 | по расписанию | |
| Dubrovnik (DBV) | Jet2 | LS1314 | 16:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(1) | 16:40 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4043 | 16:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | по расписанию | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | по расписанию | |
| Rhodes (RHO) | Ryanair | FR8047 | 17:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:25 | по расписанию | |
| Verona (VRN) | Ryanair | FR1563 | 17:30 | по расписанию | |
| Belfast (BFS) | easyJet | U231 | 17:45 | по расписанию | |
| Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9336 | 17:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | по расписанию | |
| Paris (CDG) | GOL | G35078 | 17:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | по расписанию | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | по расписанию | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | по расписанию | |
| Shannon (SNN) | Ryanair | FR3258 | 17:50 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3792 | 17:55 | по расписанию | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:10 | по расписанию | |
| Dublin (DUB) | British Airways | BA8932 | 18:10 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(1) | 18:20 | по расписанию | |
| Belfast (BHD) | British Airways | BA2075 | 18:20 | по расписанию | |
| Edinburgh (EDI) | easyJet | U2333 | 18:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:35 | по расписанию | |
| Copenhagen (CPH) | LOT | LO5439 | 18:35 | по расписанию | |
| Dalaman (DLM) | Jet2 | LS1128 | 18:50 | по расписанию | |
| Kerkyra (CFU) | Ryanair | FR1678 | 18:55 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27843 | 19:10 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | по расписанию | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | по расписанию | |
| Glasgow (GLA) | easyJet | U2429 | 19:25 | по расписанию | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:30 | по расписанию | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:30 | по расписанию | |
| Tenerife (TFS) | Jet2 | LS1294 | 19:30 | по расписанию | |
| Izmir (ADB) | Jet2 | LS1208 | 19:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 19:45 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 19:45 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6030 | 19:45 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 19:45 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI276 expand_more(3) | 19:55 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8056 | 19:55 | по расписанию | |
| Dublin (DUB) | British Airways | BA2106 | 19:55 | по расписанию | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:55 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR4253 | 20:10 | по расписанию | |
| Dublin (DUB) | Ryanair | FR666 | 21:15 | по расписанию | |
| Palma Mallorca (PMI) | TUI | BY7245 | 21:30 | по расписанию | |
| Almeria (LEI) | Jet2 | LS1286 | 22:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 22:10 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 22:10 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6031 | 22:10 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 22:10 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3189 | 22:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 22:10 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 22:10 | по расписанию | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22:10 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5895 | 22:10 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9334 | 22:10 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | по расписанию | |
| Paris (CDG) | GOL | G35091 | 22:10 | по расписанию | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | по расписанию | |
| Paris (CDG) | WestJet | WS5197 | 22:10 | по расписанию | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 22:14 | по расписанию | |
| Faro (FAO) | Ryanair | FR2912 | 22:15 | по расписанию | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:18 | по расписанию | |
| Alicante (ALC) | Ryanair | FR2150 | 22:20 | по расписанию | |
| Malaga (AGP) | Ryanair | FR2267 | 22:25 | по расписанию | |
| Dublin (DUB) | Ryanair | FR668 | 22:40 | по расписанию | |
| Lanzarote (ACE) | easyJet | U26646 | 22:45 | по расписанию | |
| Bourgas (BOJ) | Jet2 | LS1268 | 22:45 | по расписанию | |
| Sharm El Sheikh (SSH) | easyJet | U26632 | 22:45 | по расписанию | |
| Bydgoszcz (BZG) | Ryanair | FR1213 | 22:50 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR5102 | 22:55 | по расписанию | |
| Dalaman (DLM) | easyJet | U26638 | 22:55 | по расписанию | |
| Reus (REU) | Ryanair | FR8088 | 22:55 | по расписанию | |
| Rhodes (RHO) | easyJet | U26636 | 23:30 | по расписанию | |
| Cork (ORK) | Ryanair | FR2994 | 23:35 | по расписанию | |
| Enfidha (NBE) | easyJet | U26618 | 23:35 | по расписанию | |
| Marrakech (RAK) | easyJet | U26668 | 23:35 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 01:26 | По пути |
| Tenerife (TFS) | Ryanair | FR1121 | 05:45 | 05:45 | По пути |
| Murcia (RMU) | Ryanair | FR2154 | 05:50 | 05:57 | По пути |
| Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 05:55 | 06:15 | По пути |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | 06:15 | По пути |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | 06:15 | По пути |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 05:55 | 06:15 | По пути |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | 06:15 | По пути |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | 06:15 | По пути |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | 06:15 | По пути |
| Reus (REU) | Jet2 | LS1281 | 05:55 | 06:06 | По пути |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 06:24 | По пути |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 06:24 | По пути |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:24 | По пути |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:24 | По пути |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:24 | По пути |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:24 | По пути |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:24 | По пути |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:24 | По пути |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:24 | По пути |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:24 | По пути |
| Thessaloniki (SKG) | Jet2 | LS1205 | 06:00 | 06:19 | По пути |
| Malta (MLA) | Jet2 | LS1233 | 06:00 | 05:59 | По пути |
| Gran Canaria (LPA) | Ryanair | FR1128 | 06:05 | 06:54 | По пути |
| Alicante (ALC) | easyJet | U26603 | 06:10 | 06:22 | По пути |
| Malta (MLA) | easyJet | U26677 | 06:10 | 06:35 | По пути |
| Palma de Mallorca (PMI) | TUI | BY7244 | 06:15 | 06:26 | По пути |
| Reus (REU) | TUI | BY7256 | 06:15 | 06:37 | По пути |
| Venice (TSF) | Ryanair | FR1636 | 06:35 | 06:41 | По пути |
| Lanzarote (ACE) | Jet2 | LS1111 | 06:35 | 06:46 | По пути |
| Malaga (AGP) | easyJet | U26627 | 06:35 | 07:13 | По пути |
| Jersey (JER) | easyJet | U2927 | 06:40 | 06:51 | По пути |
| Chania (CHQ) | TUI | BY7266 | 06:55 | 07:15 | По пути |
| Alicante (ALC) | TUI | BY7292 | 06:55 | 07:01 | По пути |
| Faro (FAO) | Jet2 | LS1221 | 07:00 | 07:03 | По пути |
| Alicante (ALC) | Jet2 | LS1215 | 07:00 | 07:39 | По пути |
| Naples (NAP) | Jet2 | LS1219 | 07:15 | 07:25 | По пути |
| Pula (PUY) | TUI | BY7288 | 07:20 | 07:27 | По пути |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:43 | По пути |
| Paris (CDG) | easyJet | U26605 | 07:35 | 07:31 | По пути |
| Palma de Mallorca (PMI) | easyJet | U26629 | 07:40 | 07:53 | По пути |
| Vienna (VIE) | Airseven | CAT501 | 07:40 | 07:57 | По пути |
| Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | 07:51 | По пути |
| Edinburgh (EDI) | easyJet | U2332 | 07:45 | 07:47 | По пути |
| Malta (MLA) | Ryanair | FR3901 | 07:55 | 08:06 | По пути |
| Skiathos (JSI) | TUI | BY7276 | 07:55 | 08:11 | По пути |
| Malaga (AGP) | Ryanair | FR2156 | 08:00 | 08:19 | По пути |
| Rhodes (RHO) | Ryanair | FR8046 | 08:00 | 08:20 | По пути |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 08:00 | 08:12 | По пути |
| Palma de Mallorca (PMI) | TUI | BY7226 | 08:00 | 08:14 | По пути |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:25 | По пути |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:25 | По пути |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:25 | По пути |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:25 | По пути |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:15 | 08:27 | По пути |
| Doha (DOH) | British Airways | BA4488 | 08:15 | 08:27 | По пути |
| Doha (DOH) | Malaysia Airlines | MH4089 | 08:15 | 08:27 | По пути |
| Doha (DOH) | Oman Air | WY6099 | 08:15 | 08:27 | По пути |
| Doha (DOH) | RwandAir | WB1413 | 08:15 | 08:27 | По пути |
| Doha (DOH) | SriLankan Airlines | UL3022 | 08:15 | 08:27 | По пути |
| Doha (DOH) | Virgin Australia | VA6228 | 08:15 | 08:27 | По пути |
| Girona (GRO) | Ryanair | FR4414 | 08:25 | 08:35 | По пути |
| Dublin (DUB) | Ryanair | FR661 | 08:30 | 08:53 | По пути |
| Paris (BVA) | Ryanair | FR718 | 08:30 | 08:41 | По пути |
| Isle of Man (IOM) | Loganair | LM638 expand_more(1) | 08:30 | 08:45 | По пути |
| Isle of Man (IOM) | British Airways | BA4110 | 08:30 | 08:45 | По пути |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:38 | По пути |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:38 | По пути |
| Belfast (BFS) | easyJet | U226 | 08:40 | 08:51 | По пути |
| Glasgow (GLA) | easyJet | U2428 | 08:40 | 08:43 | По пути |
| Zurich (ZRH) | Helvetic Airways | LX421 | 08:50 | 09:05 | По пути |
| Warsaw (WMI) | Ryanair | FR8083 | 08:55 | 09:14 | По пути |
| Dalaman (DLM) | Jet2 | LS1127 | 09:00 | 09:09 | По пути |
| Seville (SVQ) | Ryanair | FR9378 | 09:05 | 09:17 | По пути |
| Bucharest (OTP) | Wizz Air | W43020 | 09:10 | 09:23 | По пути |
| Alicante (ALC) | Ryanair | FR995 | 09:15 | 09:35 | По пути |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09:20 | 09:34 | По пути |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | 09:34 | По пути |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | 09:34 | По пути |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:34 | По пути |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 09:20 | 09:34 | По пути |
| Amsterdam (AMS) | GOL | G35545 | 09:20 | 09:34 | По пути |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | 09:34 | По пути |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:34 | По пути |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:34 | По пути |
| Dubrovnik (DBV) | Jet2 | LS1313 | 09:35 | 09:43 | По пути |
| Montego Bay (MBJ) | TUI | BY636 | 09:40 | 10:10 | По пути |
| Tenerife (TFS) | Jet2 | LS1293 | 09:45 | 09:47 | По пути |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:00 | 10:25 | По пути |
| Istanbul (IST) | IndiGo | 6E4044 | 10:00 | 10:25 | По пути |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:00 | 10:25 | По пути |
| Istanbul (IST) | Thai Airways | TG9077 | 10:00 | 10:25 | По пути |
| Guernsey (GCI) | Naljets | APX828 | 10:00 | 10:01 | По пути |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:20 | 10:31 | По пути |
| Paris (CDG) | Aeromexico | AM6102 | 10:20 | 10:31 | По пути |
| Paris (CDG) | Air Austral | UU8165 | 10:20 | 10:31 | По пути |
| Paris (CDG) | Air Mauritius | MK9331 | 10:20 | 10:31 | По пути |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:20 | 10:31 | По пути |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | 10:31 | По пути |
| Paris (CDG) | Saudia | SV6052 | 10:20 | 10:31 | По пути |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | 10:31 | По пути |
| Palma de Mallorca (PMI) | Lauda Europe | FR1954 | 10:20 | 11:20 | По пути |
