Birmingham 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Lanzarote (ACE) | TUI | BY7763 | 00:15 | 23:54 | 登陆 |
Agadir (AGA) | Ryanair | RK2936 | 00:35 | 00:37 | 登陆 |
Sharm El Sheikh (SSH) | TUI | BY523 | 00:45 | 00:34 | 登陆 |
Bridgetown (BGI) | TUI | BY763 | 04:10 | 04:11 | 登陆 |
Bridgetown (BGI) | TUI | BY835 | 07:10 | 07:15 | 登陆 |
Amsterdam (AMS) | easyJet | U27845 | 07:15 | 取消 | |
Dublin (DUB) | Ryanair | FR660 | 07:35 | 07:22 | 登陆 |
Glasgow (GLA) | easyJet | U2433 | 07:35 | 07:18 | 登陆 |
Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | 07:28 | 登陆 |
Dublin (DUB) | British Airways | BA2102 | 07:45 | 07:28 | 登陆 |
Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | 07:28 | 登陆 |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:45 | 登陆 |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | 07:45 | 登陆 |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:45 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX420 | 08:00 | 08:33 | 登陆 |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:53 | 登陆 |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:53 | 登陆 |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:53 | 登陆 |
Belfast (BFS) | easyJet | U225 | 08:05 | 07:49 | 登陆 |
Edinburgh (EDI) | easyJet | U2337 | 08:10 | 07:40 | 登陆 |
Bucharest (OTP) | Wizz Air | W43019 | 08:10 | 07:55 | 登陆 |
Cancun (CUN) | TUI | BY243 | 08:20 | 08:24 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:25 | 08:06 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9607 | 08:25 | 08:06 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:25 | 08:06 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:25 | 08:06 | 登陆 |
Frankfurt (FRA) | United Airlines | UA8991 | 08:25 | 08:06 | 登陆 |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | 08:35 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:35 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:35 | 登陆 |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:35 | 登陆 |
Budapest (BUD) | Ryanair | FR9934 | 08:40 | 08:29 | 登陆 |
Paris (BVA) | Ryanair | FR719 | 08:45 | 08:27 | 登陆 |
Dublin (DUB) | Ryanair | FR662 | 09:05 | 08:59 | 登陆 |
Paris (CDG) | Air France | AF1164 expand_more(8) | 09:55 | 09:38 | 登陆 |
Paris (CDG) | Air Austral | UU8164 | 09:55 | 09:38 | 登陆 |
Paris (CDG) | Air Mauritius | MK9338 | 09:55 | 09:38 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:55 | 09:38 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8349 | 09:55 | 09:38 | 登陆 |
Paris (CDG) | Etihad Airways | EY5877 | 09:55 | 09:38 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3038 | 09:55 | 09:38 | 登陆 |
Paris (CDG) | Saudia | SV6048 | 09:55 | 09:38 | 登陆 |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:55 | 09:38 | 登陆 |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:00 | 11:06 | 登陆 |
Munich (MUC) | Lufthansa | LH4062 | 10:00 | 11:06 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | 09:31 | 登陆 |
Istanbul (IST) | IndiGo | 6E4124 | 10:05 | 09:31 | 登陆 |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | 09:31 | 登陆 |
Istanbul (IST) | Thai Airways | TG9072 | 10:05 | 09:31 | 登陆 |
Bergamo (BGY) | Ryanair | FR5102 | 10:15 | 09:56 | 登陆 |
Paris (CDG) | easyJet | U26638 | 10:25 | 15:20 | 登陆 |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | 10:53 | 登陆 |
Belfast (BHD) | British Airways | BA8998 | 11:05 | 10:53 | 登陆 |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | 10:53 | 登陆 |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | 11:50 | 登陆 |
Dublin (DUB) | British Airways | BA8930 | 11:10 | 11:50 | 登陆 |
Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | 11:50 | 登陆 |
Manchester (MAN) | easyJet | U29013 | 11:13 | 10:58 | 登陆 |
Poznan (POZ) | Ryanair | FR5073 | 11:25 | 11:28 | 登陆 |
Belfast (BFS) | easyJet | U227 | 11:35 | 11:25 | 登陆 |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:38 | 登陆 |
Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:38 | 登陆 |
Alicante (ALC) | Ryanair | FR2150 | 11:45 | 11:33 | 登陆 |
Berlin (BER) | easyJet | U26626 | 11:45 | 11:54 | 登陆 |
Geneva (GVA) | easyJet | U21505 | 11:55 | 13:15 | 登陆 |
Lodz (LCJ) | Ryanair | FR9847 | 12:00 | 12:12 | 登陆 |
Guernsey (GCI) | Aurigny Air Services | GR704 | 12:05 | 11:51 | 登陆 |
Palma Mallorca (PMI) | Jet2 | LS1276 | 12:40 | 12:37 | 登陆 |
Krakow (KRK) | easyJet | U26630 | 12:40 | 12:22 | 登陆 |
Frankfurt (FRA) | CityJet | LH954 expand_more(3) | 12:45 | 12:54 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9609 | 12:45 | 12:54 | 登陆 |
Frankfurt (FRA) | LOT | LO4845 | 12:45 | 12:54 | 登陆 |
Frankfurt (FRA) | United Airlines | UA8807 | 12:45 | 已预定 | |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 12:50 | 12:52 | 登陆 |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:50 | 12:52 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | 12:52 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | 12:52 | 登陆 |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | 12:52 | 登陆 |
Dublin (DUB) | Aer Lingus | EI266 expand_more(1) | 12:50 | 12:48 | 登陆 |
Dublin (DUB) | American Airlines | AA8056 | 12:50 | 12:48 | 登陆 |
Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 12:55 | 12:45 | 登陆 |
Doha (DOH) | British Airways | BA4482 | 12:55 | 12:45 | 登陆 |
Doha (DOH) | Malaysia Airlines | MH4086 | 12:55 | 12:45 | 登陆 |
Doha (DOH) | Oman Air | WY6105 | 12:55 | 12:45 | 登陆 |
Doha (DOH) | RwandAir | WB1410 | 12:55 | 12:45 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3019 | 12:55 | 12:45 | 登陆 |
Doha (DOH) | Virgin Australia | VA6218 | 12:55 | 12:45 | 登陆 |
Dublin (DUB) | Ryanair | FR664 | 13:00 | 13:08 | 登陆 |
Krakow (KRK) | Ryanair | FR1466 | 13:00 | 13:17 | 登陆 |
Shannon (SNN) | Ryanair | FR3258 | 13:15 | 12:58 | 登陆 |
Alicante (ALC) | Jet2 | LS1216 | 13:20 | 12:50 | 登陆 |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 13:25 | 13:30 | 登陆 |
Isle Of Man (IOM) | Blue Islands | SI7137 | 13:25 | 13:30 | 登陆 |
Isle Of Man (IOM) | British Airways | BA4109 | 13:25 | 13:30 | 登陆 |
Malaga (AGP) | Jet2 | LS1204 | 13:30 | 13:12 | 登陆 |
Rome (FCO) | Jet2 | LS1228 | 13:40 | 13:44 | 登陆 |
Paris (CDG) | Air France | AF1316 expand_more(2) | 14:00 | 13:59 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8315 | 14:00 | 13:59 | 登陆 |
Paris (CDG) | Virgin Atlantic | VS6651 | 14:00 | 13:59 | 登陆 |
Faro (FAO) | Jet2 | LS1222 | 14:00 | 13:28 | 登陆 |
Edinburgh (EDI) | easyJet | U26642 | 14:00 | 16:26 | 登陆 |
Gerona (GRO) | DB Aviation | DBT526 | 14:19 | 14:14 | 登陆 |
Bydgoszcz (BZG) | Ryanair | FR1213 | 14:20 | 14:18 | 登陆 |
Treviso (TSF) | Ryanair | FR1637 | 14:25 | 14:42 | 登陆 |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:40 | 15:17 | 登陆 |
Belfast (BHD) | British Airways | BA8894 | 14:40 | 15:17 | 登陆 |
Sofia (SOF) | Ryanair | FR6335 | 14:45 | 14:39 | 登陆 |
Barcelona (BCN) | Ryanair | FR3792 | 15:10 | 14:50 | 登陆 |
Knock (NOC) | Ryanair | FR3690 | 15:30 | 15:55 | 登陆 |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:40 | 15:25 | 登陆 |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:40 | 15:25 | 登陆 |
Aberdeen (ABZ) | British Airways | BA7835 | 15:40 | 15:25 | 登陆 |
Belfast (BFS) | easyJet | U229 | 15:40 | 15:27 | 登陆 |
Alicante (ALC) | Ryanair | FR996 | 15:45 | 15:29 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:55 | 15:35 | 登陆 |
Istanbul (IST) | IndiGo | 6E4125 | 15:55 | 15:35 | 登陆 |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:55 | 15:35 | 登陆 |
Prague (PRG) | easyJet | U29614 | 15:59 | 16:20 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN2047 expand_more(3) | 16:00 | 15:40 | 登陆 |
Brussels (BRU) | Etihad Airways | EY7271 | 16:00 | 15:40 | 登陆 |
Brussels (BRU) | Hainan Airlines | HU8538 | 16:00 | 15:40 | 登陆 |
Brussels (BRU) | TAP Air Portugal | TP7456 | 16:00 | 15:40 | 登陆 |
Billund (BLL) | Maersk Air Cargo | DJ2127 | 16:01 | 16:01 | 登陆 |
Edinburgh (EDI) | easyJet | U26644 | 16:05 | 延迟 | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:15 | 16:35 | 登陆 |
Dublin (DUB) | British Airways | BA8932 | 16:15 | 16:35 | 登陆 |
Almaty (ALA) | Hong Kong Air Cargo | RH394 | 16:20 | 15:58 | 登陆 |
Faro (FAO) | Ryanair | FR2912 | 16:20 | 16:04 | 登陆 |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:40 | 16:17 | 登陆 |
Belfast (BHD) | British Airways | BA8886 | 16:40 | 16:17 | 登陆 |
Paris (BVA) | Malta Air | FR5363 | 16:45 | 16:39 | 登陆 |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | 17:09 | 登陆 |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | 17:09 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 17:09 | 登陆 |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | 17:09 | 登陆 |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 17:09 | 登陆 |
Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 16:50 | 16:56 | 登陆 |
Munich (MUC) | Lufthansa | LH4098 | 16:50 | 16:56 | 登陆 |
Paphos (PFO) | Ryanair | FR2137 | 17:10 | 17:05 | 登陆 |
Amritsar (ATQ) | Air India | AI117 | 17:15 | 17:02 | 登陆 |
Tenerife (TFS) | Jet2 | LS1266 | 17:35 | 延迟 | |
Edinburgh (EDI) | easyJet | U2341 | 17:35 | 17:51 | 登陆 |
Funchal (FNC) | TUI | BY7111 | 17:45 | 17:40 | 登陆 |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | 17:43 | 登陆 |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | 17:43 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | 17:43 | 登陆 |
Paris (CDG) | Etihad Airways | EY5856 | 17:50 | 17:43 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | 17:43 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 17:43 | 登陆 |
Paris (CDG) | Saudia | SV6049 | 17:50 | 17:43 | 登陆 |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 17:43 | 登陆 |
Paris (CDG) | WestJet | WS5120 | 17:50 | 17:43 | 登陆 |
Marrakech (RAK) | Jet2 | LS1134 | 17:55 | 17:22 | 登陆 |
Paris (CDG) | easyJet | U24635 | 18:00 | 已预定 | |
Belfast (BHD) | Aer Lingus Regional | EI3636 | 18:10 | 已预定 | |
Lanzarote (ACE) | Jet2 | LS1202 | 18:35 | 已预定 | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | 已预定 | |
Dubai (DXB) | Qantas | QF8037 | 18:45 | 已预定 | |
Geneva (GVA) | easyJet | U21577 | 18:45 | 已预定 | |
Lanzarote (ACE) | TUI | BY7195 | 19:00 | 延迟 | |
Belfast (BFS) | easyJet | U233 | 19:10 | 已预定 | |
Belfast (BHD) | Aer Lingus | EI3648 expand_more(1) | 19:10 | 已预定 | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | 已预定 | |
Budapest (BUD) | Wizz Air | W62217 | 19:10 | 已预定 | |
Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | 已预定 | |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 19:10 | 已预定 | |
Amsterdam (AMS) | easyJet | U27849 | 19:15 | 已预定 | |
Derry (LDY) | Ryanair | RK9740 | 19:15 | 已预定 | |
Antalya (AYT) | Jet2 | LS1240 | 19:30 | 已预定 | |
Las Palmas (LPA) | Jet2 | LS1260 | 19:45 | 已预定 | |
Funchal (FNC) | Jet2 | LS1226 | 19:50 | 延迟 | |
Dublin (DUB) | Aer Lingus Regional | EI3276 expand_more(1) | 20:10 | 已预定 | |
Dublin (DUB) | British Airways | BA8934 | 20:10 | 已预定 | |
Prague (PRG) | Jet2 | LS1278 | 20:10 | 已预定 | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 20:15 | 已预定 | |
Amsterdam (AMS) | Air Baltic | BT6030 | 20:15 | 已预定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:15 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:15 | 已预定 | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:15 | 已预定 | |
Vienna (VIE) | Jet2 | LS1308 | 20:15 | 已预定 | |
Las Palmas (LPA) | TUI | BY7121 | 20:20 | 延迟 | |
Dublin (DUB) | Ryanair | FR666 | 20:35 | 已预定 | |
Tenerife (TFS) | Jet2 | LS1150 | 20:35 | 已预定 | |
Glasgow (GLA) | easyJet | U2435 | 20:45 | 已预定 | |
Krakow (KRK) | Jet2 | LS1252 | 20:50 | 已预定 | |
Edinburgh (EDI) | easyJet | U2339 | 21:05 | 已预定 | |
Craiova (CRA) | Wizz Air | W43765 | 21:10 | 已预定 | |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:15 | 已预定 | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:15 | 已预定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:15 | 已预定 | |
Amsterdam (AMS) | Etihad Airways | EY7314 | 21:15 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:15 | 已预定 | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:15 | 已预定 | |
Budapest (BUD) | Jet2 | LS1322 | 21:15 | 已预定 | |
Lisbon (LIS) | easyJet | U26610 | 21:15 | 已预定 | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | 已预定 | |
Paris (CDG) | Air France | AF1564 expand_more(6) | 21:45 | 已预定 | |
Paris (CDG) | China Eastern Airlines | MU1734 | 21:45 | 已预定 | |
Paris (CDG) | Etihad Airways | EY5886 | 21:45 | 已预定 | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 21:45 | 已预定 | |
Paris (CDG) | Saudia | SV6050 | 21:45 | 已预定 | |
Paris (CDG) | Virgin Atlantic | VS6618 | 21:45 | 已预定 | |
Paris (CDG) | WestJet | WS5121 | 21:45 | 已预定 | |
Milan (MXP) | easyJet | U26616 | 22:00 | 已预定 | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 22:04 | 已预定 | |
Cork (ORK) | Ryanair | FR3737 | 22:10 | 已预定 | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:11 | 已预定 | |
Antalya (AYT) | easyJet | U26634 | 22:30 | 已预定 | |
Hurghada (HRG) | TUI | BY843 | 22:45 | 已预定 | |
Malaga (AGP) | Ryanair | FR2157 | 22:50 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:50 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:50 | 已预定 | |
Frankfurt (FRA) | LOT | LO4847 | 22:50 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:50 | 已预定 | |
Puerto del Rosario (FUE) | Ryanair | FR3246 | 23:05 | 已预定 | |
Lisbon (LIS) | Malta Air | FR3704 | 23:15 | 已预定 | |
Manises (VLC) | Ryanair | FR9381 | 23:25 | 已预定 | |
Dublin (DUB) | Ryanair | FR668 | 23:40 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Alicante (ALC) | Ryanair | FR2151 | 05:50 | 05:52 | 在路上 |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:36 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:36 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | 06:36 | 在路上 |
Paris (CDG) | Etihad Airways | EY5975 | 06:00 | 06:36 | 在路上 |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:36 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:36 | 在路上 |
Paris (CDG) | Saudia | SV6051 | 06:00 | 06:36 | 在路上 |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:36 | 在路上 |
Paris (CDG) | WestJet | WS5107 | 06:00 | 06:36 | 在路上 |
Paris (BVA) | Ryanair | FR718 | 06:00 | 06:07 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:05 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:05 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:05 | 在路上 |
Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:05 | 在路上 |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:05 | 在路上 |
Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:05 | 在路上 |
Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06:15 | 06:58 | 在路上 |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:15 | 06:58 | 在路上 |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:15 | 06:58 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | 06:58 | 在路上 |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 06:15 | 06:58 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | 06:58 | 在路上 |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | 06:58 | 在路上 |
Dublin (DUB) | Ryanair | FR661 | 06:30 | 06:40 | 在路上 |
Malaga (AGP) | Jet2 | LS1203 | 06:30 | 06:28 | 在路上 |
Lodz (LCJ) | Ryanair | FR9846 | 06:35 | 06:46 | 在路上 |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 06:45 | 07:24 | 在路上 |
Alicante (ALC) | Jet2 | LS1215 | 06:50 | 06:53 | 在路上 |
Pafos (PFO) | Ryanair | FR2136 | 07:00 | 07:16 | 在路上 |
Krakow (KRK) | easyJet | U26629 | 07:00 | 07:02 | 在路上 |
Paris (CDG) | easyJet | U26637 | 07:00 | 12:08 | 在路上 |
Faro (FAO) | Jet2 | LS1221 | 07:05 | 07:10 | 在路上 |
Berlin (BER) | easyJet | U26625 | 07:10 | 07:20 | 在路上 |
Rome (FCO) | Jet2 | LS1227 | 07:15 | 07:26 | 在路上 |
Tenerife (TFS) | Jet2 | LS1265 | 07:25 | 07:47 | 在路上 |
Krakow (KRK) | Ryanair | FR1465 | 07:30 | 07:35 | 在路上 |
Dublin (DUB) | Ryanair | FR663 | 08:00 | 08:14 | 在路上 |
Amsterdam (AMS) | easyJet | U27846 | 08:05 | 取消 | |
Glasgow (GLA) | easyJet | U2434 | 08:10 | 08:09 | 在路上 |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 08:26 | 在路上 |
Dublin (DUB) | American Airlines | AA8009 | 08:15 | 08:26 | 在路上 |
Dublin (DUB) | British Airways | BA2103 | 08:15 | 08:26 | 在路上 |
Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 08:26 | 在路上 |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | 08:54 | 在路上 |
Aberdeen (ABZ) | Blue Islands | SI7062 | 08:30 | 08:54 | 在路上 |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:54 | 在路上 |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 09:08 | 在路上 |
Belfast (BHD) | British Airways | BA8893 | 08:35 | 09:08 | 在路上 |
Belfast (BFS) | easyJet | U226 | 08:40 | 08:53 | 在路上 |
Edinburgh (EDI) | easyJet | U2338 | 08:40 | 08:42 | 在路上 |
Bucharest (OTP) | Wizz Air | W43020 | 08:45 | 09:00 | 在路上 |
Zurich (ZRH) | Helvetic Airways | LX421 | 08:55 | 09:53 | 在路上 |
Lanzarote (ACE) | Jet2 | LS1201 | 09:00 | 09:16 | 在路上 |
Malaga (AGP) | Unicair | UNI131 | 09:00 | 09:29 | 在路上 |
Budapest (BUD) | Ryanair | FR9933 | 09:05 | 09:26 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH953 expand_more(3) | 09:05 | 09:20 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9608 | 09:05 | 09:20 | 在路上 |
Frankfurt (FRA) | TAP Air Portugal | TP7599 | 09:05 | 09:20 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9562 | 09:05 | 09:20 | 在路上 |
Bydgoszcz (BZG) | Ryanair | FR1212 | 09:15 | 09:24 | 在路上 |
Antalya (AYT) | Jet2 | LS1239 | 09:15 | 09:52 | 在路上 |
Funchal (FNC) | TUI | BY7110 | 09:15 | 09:22 | 在路上 |
Amsterdam (AMS) | KLM | KL1042 expand_more(5) | 09:20 | 09:36 | 在路上 |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | 09:36 | 在路上 |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:36 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:36 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:36 | 在路上 |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:36 | 在路上 |
London (LGW) | easyJet | U29008 | 09:22 | 10:20 | 在路上 |
Venice (TSF) | Ryanair | FR1636 | 09:30 | 09:57 | 在路上 |
Fuerteventura (FUE) | Jet2 | LS1229 | 09:30 | 09:45 | 在路上 |
Lanzarote (ACE) | TUI | BY7194 | 09:30 | 10:24 | 在路上 |
Marrakesh (RAK) | Jet2 | LS1133 | 09:35 | 09:40 | 在路上 |
Gran Canaria (LPA) | Jet2 | LS1259 | 09:45 | 10:01 | 在路上 |
Enontekio (ENF) | Enter Air | E43055 | 10:00 | 10:28 | 在路上 |
Faro (FAO) | Ryanair | FR2911 | 10:10 | 10:18 | 在路上 |
Tenerife (TFS) | Jet2 | LS1149 | 10:10 | 10:33 | 在路上 |
Hurghada (HRG) | TUI | BY842 | 10:25 | 10:35 | 在路上 |
Gran Canaria (LPA) | TUI | BY7120 | 10:25 | 10:39 | 在路上 |
Milan (BGY) | Ryanair | FR5103 | 10:40 | 10:55 | 在路上 |
Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10:45 | 12:10 | 在路上 |
Munich (MUC) | Lufthansa | LH4063 | 10:45 | 12:10 | 在路上 |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10:55 | 12:24 | 在路上 |
Paris (CDG) | Air Mauritius | MK9331 | 10:55 | 12:24 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8663 | 10:55 | 12:24 | 在路上 |
Paris (CDG) | Etihad Airways | EY5867 | 10:55 | 12:24 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3895 | 10:55 | 12:24 | 在路上 |
Paris (CDG) | Saudia | SV6052 | 10:55 | 12:24 | 在路上 |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:55 | 12:24 | 在路上 |
Funchal (FNC) | Jet2 | LS1225 | 11:00 | 11:27 | 在路上 |
Manchester (MAN) | TUI | BY9835 | 11:00 | 11:07 | 在路上 |
Palma de Mallorca (PMI) | VistaJet | H5387 | 11:00 | 11:15 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | 11:10 | 在路上 |
Istanbul (IST) | IndiGo | 6E4175 | 11:05 | 11:10 | 在路上 |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | 11:10 | 在路上 |
Istanbul (IST) | Thai Airways | TG9077 | 11:05 | 11:10 | 在路上 |
Edinburgh (EDI) | easyJet | U26641 | 11:15 | 13:56 | 在路上 |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11:35 | 12:41 | 在路上 |
Dublin (DUB) | British Airways | BA8931 | 11:35 | 12:41 | 在路上 |
Dublin (DUB) | Qatar Airways | QR9653 | 11:35 | 12:41 | 在路上 |
Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:35 | 11:41 | 在路上 |
Belfast (BHD) | British Airways | BA8999 | 11:35 | 11:41 | 在路上 |
Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | 11:41 | 在路上 |
Poznan (POZ) | Ryanair | FR5074 | 11:50 | 12:17 | 在路上 |
Belfast (BFS) | easyJet | U228 | 12:05 | 12:26 | 在路上 |
