Birmingham 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Hurghada (HRG) | easyJet | U26690 | 00:05 | 00:18 | 登陆 |
| Agadir (AGA) | Jet2 | LS1130 | 00:10 | 02:02 | 登陆 |
| Marrakech (RAK) | Ryanair | RK7043 | 00:15 | 00:50 | 登陆 |
| Alicante (ALC) | Ryanair | FR2150 | 00:30 | 00:20 | 登陆 |
| Dalaman (DLM) | Jet2 | LS1128 | 00:30 | 00:11 | 登陆 |
| Palma Mallorca (PMI) | Ryanair | FR2163 | 00:50 | 01:16 | 登陆 |
| Rhodes (RHO) | Jet2 | LS1348 | 00:50 | 01:37 | 登陆 |
| Las Palmas (LPA) | Jet2 | LS1328 | 00:55 | 01:19 | 登陆 |
| Lanzarote (ACE) | TUI Airways | BY7763 | 01:05 | 未知 | |
| Larnaca (LCA) | Jet2 | LS1148 | 01:20 | 01:22 | 登陆 |
| Palma Mallorca (PMI) | Jet2 | LS1362 | 01:25 | 02:16 | 登陆 |
| Puerto del Rosario (FUE) | Jet2 | LS1136 | 01:30 | 01:02 | 登陆 |
| Antalya (AYT) | Jet2 | LS1120 | 01:40 | 01:25 | 登陆 |
| Paphos (PFO) | Jet2 | LS1152 | 02:15 | 02:00 | 登陆 |
| Kos (KGS) | TUI | BY7733 | 02:20 | 01:52 | 登陆 |
| Sharm El Sheikh (SSH) | TUI | BY523 | 02:25 | 02:29 | 登陆 |
| Heraklion (HER) | Jet2 | LS1366 | 02:45 | 03:09 | 登陆 |
| Larnaca (LCA) | TUI | BY7781 | 03:10 | 03:41 | 登陆 |
| Tenerife (TFS) | TUI | BY7741 | 03:55 | 03:56 | 登陆 |
| Belfast (BFS) | easyJet | U225 | 07:15 | 06:52 | 登陆 |
| Amsterdam (AMS) | easyJet | U27841 | 07:40 | 07:33 | 登陆 |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | 07:29 | 登陆 |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:29 | 登陆 |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:29 | 登陆 |
| Edinburgh (EDI) | easyJet | U2331 | 07:40 | 07:22 | 登陆 |
| Dublin (DUB) | Ryanair | FR660 | 08:00 | 07:43 | 登陆 |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:47 | 登陆 |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:47 | 登陆 |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:47 | 登陆 |
| Zurich (ZRH) | Helvetic Airways | LX420 | 08:05 | 07:58 | 登陆 |
| Glasgow (GLA) | easyJet | U2427 | 08:10 | 07:54 | 登陆 |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:35 | 08:33 | 登陆 |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:33 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:33 | 登陆 |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | 08:33 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:33 | 登陆 |
| Cork (ORK) | Ryanair | FR2994 | 08:45 | 08:13 | 登陆 |
| Palma Mallorca (PMI) | easyJet | U27253 | 08:50 | 08:30 | 登陆 |
| Cancun (CUN) | TUI | BY243 | 08:55 | 08:51 | 登陆 |
| Dalaman (DLM) | SunExpress | XQ3696 | 08:55 | 08:24 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:05 | 08:55 | 登陆 |
| Istanbul (IST) | IndiGo | 6E4047 | 09:05 | 08:55 | 登陆 |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:05 | 08:55 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9072 | 09:05 | 08:55 | 登陆 |
| Malaga (AGP) | Ryanair | FR2157 | 09:10 | 08:48 | 登陆 |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 09:32 | 登陆 |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 09:32 | 登陆 |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:32 | 登陆 |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:32 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:32 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:32 | 登陆 |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:32 | 登陆 |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:32 | 登陆 |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:32 | 登陆 |
| Barcelona (BCN) | Ryanair | FR3792 | 09:35 | 09:14 | 登陆 |
| Paris (CDG) | easyJet | U26606 | 10:20 | 10:21 | 登陆 |
| Belfast (BFS) | easyJet | U227 | 10:35 | 10:14 | 登陆 |
| Berlin (BER) | easyJet | U26622 | 11:00 | 10:45 | 登陆 |
| Krakow (KRK) | Ryanair | FR1466 | 11:15 | 10:58 | 登陆 |
| Gerona (GRO) | Jet2 | LS1236 | 11:15 | 10:57 | 登陆 |
| Geneva (GVA) | easyJet | U21571 | 11:15 | 11:05 | 登陆 |
| Dublin (DUB) | Ryanair | FR662 | 11:20 | 11:03 | 登陆 |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:09 | 登陆 |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:09 | 登陆 |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 11:09 | 登陆 |
| Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 11:30 | 11:25 | 登陆 |
| Barcelona (BCN) | British Airways | BA8060 | 11:30 | 11:25 | 登陆 |
| Barcelona (BCN) | Iberia | IB5272 | 11:30 | 11:25 | 登陆 |
| Barcelona (BCN) | Level | LL5731 | 11:30 | 11:25 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | 延迟 | |
| Dublin (DUB) | British Airways | BA8930 | 11:50 | 延迟 | |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | 延迟 | |
| Palma Mallorca (PMI) | TUI | BY7155 | 11:55 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:05 | 11:48 | 登陆 |
| Istanbul (SAW) | flynas | XY5183 | 12:05 | 11:48 | 登陆 |
| Barcelona (BCN) | easyJet | U26620 | 12:20 | 延迟 | |
| Pula (PUY) | Jet2 | LS1386 | 12:20 | 已预定 | |
| Ibiza (IBZ) | TUI | BY7167 | 12:25 | 已预定 | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:30 | 延迟 | |
| Dubai (DXB) | Qantas | QF8039 | 12:30 | 延迟 | |
| Malaga (AGP) | Ryanair | FR2267 | 12:35 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:40 | 已预定 | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:40 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:40 | 已预定 | |
| Amsterdam (AMS) | IndiGo | 6E3189 | 12:40 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:40 | 已预定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:40 | 已预定 | |
| Menorca (MAH) | TUI | BY7119 | 12:50 | 已预定 | |
| Faro (FAO) | easyJet | U26602 | 12:55 | 已预定 | |
| Rome (FCO) | easyJet | U26682 | 13:05 | 已预定 | |
| Alicante (ALC) | Jet2 | LS1216 | 13:10 | 已预定 | |
| Barcelona (BCN) | Jet2 | LS1338 | 13:15 | 已预定 | |
| Navoi (NVI) | Maersk Air Cargo | DJ902 | 13:23 | 已预定 | |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 13:30 | 已预定 | |
| Kerkyra (CFU) | TUI | BY7113 | 13:35 | 延迟 | |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 13:35 | 已预定 | |
| Isle Of Man (IOM) | British Airways | BA4109 | 13:35 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ536 | 13:40 | 已预定 | |
| Paris (CDG) | Air France | AF1314 expand_more(6) | 13:40 | 已预定 | |
| Paris (CDG) | Aeromexico | AM5768 | 13:40 | 已预定 | |
| Paris (CDG) | Air Austral | UU8314 | 13:40 | 已预定 | |
| Paris (CDG) | Air Mauritius | MK9332 | 13:40 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:40 | 已预定 | |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | 已预定 | |
| Paris (CDG) | WestJet | WS5157 | 13:40 | 已预定 | |
| Budapest (BUD) | TUI | BY7143 | 13:45 | 已预定 | |
| Murcia (RMU) | Ryanair | FR2155 | 13:55 | 已预定 | |
| Menorca (MAH) | Jet2 | LS1264 | 13:55 | 已预定 | |
| Guernsey (GCI) | Aurigny | GR702 | 14:05 | 已预定 | |
| Ibiza (IBZ) | Jet2 | LS1246 | 14:10 | 已预定 | |
| Enfidha (NBE) | TUI | BY683 | 14:10 | 延迟 | |
| Alicante (ALC) | Malta Air | FR996 | 14:15 | 已预定 | |
| Rome (FCO) | Jet2 | LS1228 | 14:15 | 已预定 | |
| Lourdes Tarbes (LDE) | Titan Airways | ZT202 | 14:17 | 已预定 | |
| Agadir (AGA) | Ryanair | RK6699 | 14:20 | 已预定 | |
| Inverness (INV) | easyJet | U2930 | 14:20 | 已预定 | |
| Thessaloniki (SKG) | TUI | BY7157 | 14:25 | 已预定 | |
| Malaga (AGP) | Jet2 | LS1204 | 14:30 | 已预定 | |
| Dublin (DUB) | Ryanair | FR664 | 14:45 | 已预定 | |
| Malaga (AGP) | easyJet | U26628 | 14:50 | 已预定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:50 | 已预定 | |
| Belfast (BHD) | British Airways | BA8894 | 14:50 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR1953 | 15:00 | 已预定 | |
| Sevilla (SVQ) | Ryanair | FR9379 | 15:00 | 已预定 | |
| Faro (FAO) | Jet2 | LS1222 | 15:00 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW9332 | 15:05 | 已预定 | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 15:05 | 延迟 | |
| Doha (DOH) | British Airways | BA4482 | 15:05 | 延迟 | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 15:05 | 延迟 | |
| Doha (DOH) | Oman Air | WY6067 | 15:05 | 延迟 | |
| Doha (DOH) | RwandAir | WB1410 | 15:05 | 延迟 | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 15:05 | 延迟 | |
| Doha (DOH) | Virgin Australia | VA6218 | 15:05 | 延迟 | |
| Kos (KGS) | Jet2 | LS1256 | 15:15 | 已预定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3632 expand_more(1) | 15:20 | 已预定 | |
| Belfast (BHD) | British Airways | BA2074 | 15:20 | 已预定 | |
| Tivat (TIV) | Jet2 | LS1192 | 15:25 | 已预定 | |
| Samos (SMI) | Jet2 | LS1400 | 15:35 | 延迟 | |
| Napoli (NAP) | TUI | BY7145 | 15:35 | 延迟 | |
| Chania (CHQ) | Ryanair | FR4246 | 15:40 | 延迟 | |
| Funchal (FNC) | Jet2 | LS1226 | 15:50 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ596 | 15:55 | 已预定 | |
| Dalaman (DLM) | TUI | BY723 | 15:55 | 已预定 | |
| Derry (LDY) | easyJet | U2902 | 15:55 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR3800 | 16:00 | 已预定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:05 | 已预定 | |
| Belfast (BHD) | British Airways | BA8886 | 16:05 | 已预定 | |
| Kerkyra (CFU) | Jet2 | LS1224 | 16:05 | 延迟 | |
| Lanzarote (ACE) | TUI | BY7195 | 16:15 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:40 | 已预定 | |
| Istanbul (IST) | IndiGo | 6E4043 | 16:40 | 已预定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:40 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | 已预定 | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | 已预定 | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 已预定 | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | 已预定 | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | 已预定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 已预定 | |
| Edinburgh (EDI) | easyJet | U2918 | 16:50 | 已预定 | |
| Lanzarote (ACE) | Ryanair | FR1449 | 16:55 | 已预定 | |
| Dublin (DUB) | Ryanair | FR666 | 17:15 | 已预定 | |
| NIce (NCE) | Jet2 | LS1318 | 17:20 | 已预定 | |
| Faro (FAO) | Ryanair | FR2912 | 17:30 | 已预定 | |
| Reus (REU) | Ryanair | FR8088 | 17:35 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:40 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:40 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:40 | 已预定 | |
| Paris (CDG) | Air France | AF1064 expand_more(7) | 17:50 | 已预定 | |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | 已预定 | |
| Paris (CDG) | GOL | G35078 | 17:50 | 已预定 | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 已预定 | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | 已预定 | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 已预定 | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | 已预定 | |
| Bydgoszcz (BZG) | Ryanair | FR1213 | 17:50 | 已预定 | |
| Belfast (BFS) | easyJet | U231 | 17:50 | 已预定 | |
| Bergamo (BGY) | Ryanair | FR5102 | 18:00 | 已预定 | |
| Zurich (ZRH) | Helvetic Airways | LX424 | 18:00 | 已预定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:10 | 已预定 | |
| Dublin (DUB) | British Airways | BA8932 | 18:10 | 已预定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(1) | 18:20 | 已预定 | |
| Belfast (BHD) | British Airways | BA2075 | 18:20 | 已预定 | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:35 | 已预定 | |
| Copenhagen (CPH) | LOT | LO5439 | 18:35 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR2169 | 18:40 | 已预定 | |
| Craiova (CRA) | Wizz Air | W43765 | 18:55 | 已预定 | |
| Amsterdam (AMS) | easyJet | U27843 | 19:00 | 已预定 | |
| NIce (NCE) | easyJet | U26658 | 19:00 | 已预定 | |
| Knock (NOC) | Ryanair | FR3690 | 19:05 | 已预定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | 已预定 | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | 已预定 | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:30 | 已预定 | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:30 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 19:45 | 已预定 | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 19:45 | 已预定 | |
| Amsterdam (AMS) | airBaltic | BT6030 | 19:45 | 已预定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | 已预定 | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 19:45 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | 已预定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | 已预定 | |
| Pisa (PSA) | Ryanair | FR4477 | 19:50 | 已预定 | |
| Dublin (DUB) | Aer Lingus | EI276 expand_more(3) | 19:55 | 已预定 | |
| Dublin (DUB) | American Airlines | AA8056 | 19:55 | 已预定 | |
| Dublin (DUB) | British Airways | BA2106 | 19:55 | 已预定 | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:55 | 已预定 | |
| Amritsar (ATQ) | Air India | AI117 | 20:00 | 已预定 | |
| Gudja (MLA) | Ryanair | FR7268 | 20:10 | 已预定 | |
| Paris (BVA) | Ryanair | FR719 | 20:20 | 已预定 | |
| Edinburgh (EDI) | easyJet | U2335 | 20:35 | 已预定 | |
| Rome (FCO) | Ryanair | FR9948 | 20:55 | 已预定 | |
| Dublin (DUB) | Ryanair | FR668 | 21:00 | 已预定 | |
| Glasgow (GLA) | easyJet | U2431 | 21:00 | 已预定 | |
| Alicante (ALC) | easyJet | U25561 | 21:15 | 已预定 | |
| Zakinthos (ZTH) | TUI | BY7161 | 21:40 | 已预定 | |
| Marrakech (RAK) | Jet2 | LS1134 | 21:45 | 已预定 | |
| Belfast (BFS) | easyJet | U233 | 22:00 | 已预定 | |
| Milan (LIN) | easyJet | U26680 | 22:05 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 22:10 | 已预定 | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 22:10 | 已预定 | |
| Amsterdam (AMS) | airBaltic | BT6031 | 22:10 | 已预定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 22:10 | 已预定 | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 22:10 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 22:10 | 已预定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 22:10 | 已预定 | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22:10 | 已预定 | |
| Paris (CDG) | Aeromexico | AM5895 | 22:10 | 已预定 | |
| Paris (CDG) | Air Mauritius | MK9334 | 22:10 | 已预定 | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | 已预定 | |
| Paris (CDG) | GOL | G35091 | 22:10 | 已预定 | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | 已预定 | |
| Paris (CDG) | WestJet | WS5197 | 22:10 | 已预定 | |
| Berlin (BER) | Ryanair | FR2961 | 22:15 | 已预定 | |
| Bucharest (OTP) | Ryanair | FR3422 | 22:25 | 已预定 | |
| Krakow (KRK) | Jet2 | LS1252 | 22:30 | 已预定 | |
| Paris (CDG) | easyJet | U26624 | 22:45 | 已预定 | |
| Tenerife (TFS) | easyJet | U26608 | 22:50 | 已预定 | |
| Jerez De La Frontera (XRY) | Jet2 | LS1396 | 22:55 | 已预定 | |
| Budapest (BUD) | Jet2 | LS1322 | 23:10 | 已预定 | |
| Santander (SDR) | Ryanair | FR476 | 23:10 | 已预定 | |
| Sofia (SOF) | Ryanair | FR6335 | 23:25 | 已预定 | |
| Alicante (ALC) | Ryanair | FR2153 | 23:30 | 已预定 | |
| Zakinthos (ZTH) | Jet2 | LS1274 | 23:30 | 已预定 | |
| Lodz (LCJ) | Ryanair | FR9847 | 23:40 | 已预定 | |
| Lanzarote (ACE) | Jet2 | LS1202 | 23:45 | 已预定 | |
| Lisbon (LIS) | Ryanair | FR3704 | 23:45 | 已预定 | |
| Heraklion (HER) | TUI | BY7177 | 23:45 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR1465 | 05:45 | 05:50 | 在路上 |
| Amsterdam (AMS) | KLM | KL1040 expand_more(8) | 05:55 | 05:58 | 在路上 |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | 05:58 | 在路上 |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | 05:58 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 05:55 | 05:58 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 05:55 | 05:58 | 在路上 |
| Amsterdam (AMS) | GOL | G35521 | 05:55 | 05:58 | 在路上 |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | 05:58 | 在路上 |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | 05:58 | 在路上 |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | 05:58 | 在路上 |
| Girona (GRO) | Jet2 | LS1235 | 05:55 | 06:08 | 在路上 |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 06:22 | 在路上 |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 06:22 | 在路上 |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:22 | 在路上 |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:22 | 在路上 |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:22 | 在路上 |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:22 | 在路上 |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:22 | 在路上 |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:22 | 在路上 |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:22 | 在路上 |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:22 | 在路上 |
| Kos (KGS) | Jet2 | LS1255 | 06:00 | 06:13 | 在路上 |
| Agadir (AGA) | Ryanair | RK6700 | 06:00 | 06:07 | 在路上 |
| Palma de Mallorca (PMI) | TUI | BY7154 | 06:00 | 06:28 | 在路上 |
| Ibiza (IBZ) | TUI | BY7166 | 06:00 | 06:32 | 在路上 |
| Corfu (CFU) | TUI | BY7112 | 06:05 | 06:49 | 在路上 |
| Malaga (AGP) | Ryanair | FR2266 | 06:10 | 06:25 | 在路上 |
| Alicante (ALC) | Ryanair | FR2151 | 06:15 | 06:35 | 在路上 |
| Dalaman (DLM) | TUI | BY722 | 06:15 | 06:39 | 在路上 |
| Berlin (BER) | easyJet | U26621 | 06:15 | 06:30 | 在路上 |
| Faro (FAO) | easyJet | U26601 | 06:25 | 06:37 | 在路上 |
| Thessaloniki (SKG) | TUI | BY7156 | 06:30 | 07:18 | 在路上 |
| Alicante (ALC) | Jet2 | LS1215 | 06:40 | 06:53 | 在路上 |
| Pula (PUY) | Jet2 | LS1385 | 06:45 | 07:03 | 在路上 |
| Samos (SMI) | Jet2 | LS1399 | 06:45 | 07:12 | 在路上 |
| Lanzarote (ACE) | TUI | BY7194 | 06:45 | 07:01 | 在路上 |
| Rome (FCO) | easyJet | U26681 | 06:55 | 07:05 | 在路上 |
| Chania (CHQ) | Ryanair | FR4245 | 07:00 | 07:41 | 在路上 |
| Mahon (MAH) | TUI | BY7118 | 07:00 | 07:20 | 在路上 |
| Barcelona (BCN) | easyJet | U26619 | 07:00 | 07:56 | 在路上 |
| Paris (CDG) | easyJet | U26605 | 07:00 | 07:31 | 在路上 |
| Funchal (FNC) | Jet2 | LS1225 | 07:05 | 07:26 | 在路上 |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | 08:11 | 在路上 |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 08:25 | 在路上 |
| Barcelona (BCN) | Jet2 | LS1337 | 07:30 | 07:51 | 在路上 |
| Budapest (BUD) | TUI | BY7142 | 07:35 | 07:49 | 在路上 |
| Murcia (RMU) | Ryanair | FR2154 | 07:45 | 07:59 | 在路上 |
| Mahon (MAH) | Jet2 | LS1263 | 07:45 | 08:14 | 在路上 |
| Belfast (BFS) | easyJet | U226 | 07:45 | 07:52 | 在路上 |
| Rome (FCO) | Jet2 | LS1227 | 08:00 | 08:21 | 在路上 |
| Ibiza (IBZ) | Jet2 | LS1245 | 08:00 | 已预定 | |
| Lanzarote (ACE) | Ryanair | FR1448 | 08:05 | 08:20 | 在路上 |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:23 | 在路上 |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:23 | 在路上 |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:23 | 在路上 |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:23 | 在路上 |
| Faro (FAO) | Jet2 | LS1221 | 08:10 | 08:35 | 在路上 |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:10 | 08:27 | 在路上 |
| Doha (DOH) | British Airways | BA4488 | 08:10 | 08:27 | 在路上 |
| Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | 08:27 | 在路上 |
| Doha (DOH) | Oman Air | WY6099 | 08:10 | 08:27 | 在路上 |
| Doha (DOH) | RwandAir | WB1413 | 08:10 | 08:27 | 在路上 |
| Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | 08:27 | 在路上 |
| Doha (DOH) | Virgin Australia | VA6228 | 08:10 | 08:27 | 在路上 |
| Amsterdam (AMS) | easyJet | U27842 | 08:10 | 08:31 | 在路上 |
| Tivat (TIV) | Jet2 | LS1191 | 08:15 | 08:45 | 在路上 |
| Edinburgh (EDI) | easyJet | U2332 | 08:15 | 08:18 | 在路上 |
| Malaga (AGP) | easyJet | U26627 | 08:15 | 08:36 | 在路上 |
| Corfu (CFU) | Jet2 | LS1223 | 08:30 | 09:26 | 在路上 |
| Paris (CDG) | VistaJet | VJT527 | 08:30 | 08:38 | 在路上 |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:39 | 在路上 |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:39 | 在路上 |
| Dublin (DUB) | Ryanair | FR661 | 08:45 | 08:58 | 在路上 |
| Glasgow (GLA) | easyJet | U2428 | 08:45 | 08:53 | 在路上 |
| Zurich (ZRH) | Helvetic Airways | LX421 | 08:50 | 09:15 | 在路上 |
| Seville (SVQ) | Ryanair | FR9378 | 09:00 | 09:22 | 在路上 |
| Naples (NAP) | TUI | BY7144 | 09:00 | 09:29 | 在路上 |
| Tarbes (LDE) | Titan Airways | ZT201 | 09:00 | 09:35 | 在路上 |
| Ibiza (IBZ) | Atmospherica Aviation | AAN131 | 09:00 | 09:19 | 在路上 |
| Cork (ORK) | Ryanair | FR2993 | 09:10 | 09:05 | 在路上 |
| Palma de Mallorca (PMI) | Ryanair | FR1954 | 09:20 | 09:33 | 在路上 |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09:20 | 09:48 | 在路上 |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | 09:48 | 在路上 |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | 09:48 | 在路上 |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:48 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 09:20 | 09:48 | 在路上 |
