Flyankomster og afgange på Birmingham Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Bridgetown (BGI) | TUI | BY815 | 03:40 | 03:43 | Landet |
Dover-Cheswold (DOV) | Saudi Arabia - Air Force | RSF2254 | 05:58 | 07:30 | Landet |
Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06:10 | 05:36 | Landet |
Doha (DOH) | British Airways | BA4483 | 06:10 | 05:36 | Landet |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:10 | 05:36 | Landet |
Doha (DOH) | Oman Air | WY6548 | 06:10 | 05:36 | Landet |
Doha (DOH) | RwandAir | WB1412 | 06:10 | 05:36 | Landet |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:10 | 05:36 | Landet |
Doha (DOH) | Virgin Australia | VA6227 | 06:10 | 05:36 | Landet |
Doha (DOH) | Xiamen Air | MF6221 | 06:10 | 05:36 | Landet |
Belfast (BFS) | easyJet | U225 | 07:05 | 06:47 | Landet |
Sofia (SOF) | Ryanair | FR6335 | 07:20 | 07:13 | Landet |
Amsterdam (AMS) | easyJet | U27849 | 07:30 | 07:18 | Landet |
Dublin (DUB) | Ryanair | FR660 | 07:40 | 07:10 | Landet |
Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | 07:35 | Landet |
Dublin (DUB) | British Airways | BA2102 | 07:45 | 07:35 | Landet |
Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | 07:35 | Landet |
Zurich (ZRH) | Helvetic Airways | LX420 | 07:55 | 08:10 | Landet |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:32 | Landet |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:32 | Landet |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:32 | Landet |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | 08:36 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:36 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:36 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:36 | Landet |
Edinburgh (EDI) | easyJet | U2345 | 08:40 | 08:27 | Landet |
Paris (BVA) | Ryanair | FR719 | 08:50 | 09:27 | Landet |
Paris (CDG) | Air France | AF1164 expand_more(8) | 08:55 | 08:43 | Landet |
Paris (CDG) | Air Austral | UU8164 | 08:55 | 08:43 | Landet |
Paris (CDG) | Air Mauritius | MK9338 | 08:55 | 08:43 | Landet |
Paris (CDG) | China Eastern Airlines | MU1763 | 08:55 | 08:43 | Landet |
Paris (CDG) | Delta Air Lines | DL8349 | 08:55 | 08:43 | Landet |
Paris (CDG) | Etihad Airways | EY5877 | 08:55 | 08:43 | Landet |
Paris (CDG) | Kenya Airways | KQ3038 | 08:55 | 08:43 | Landet |
Paris (CDG) | Saudia | SV6048 | 08:55 | 08:43 | Landet |
Paris (CDG) | Virgin Atlantic | VS6614 | 08:55 | 08:43 | Landet |
Lisbon (LIS) | Ryanair | FR3704 | 08:55 | 09:03 | Landet |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 09:00 | 08:34 | Landet |
Aberdeen (ABZ) | Blue Islands | SI7061 | 09:00 | 08:34 | Landet |
Aberdeen (ABZ) | British Airways | BA7831 | 09:00 | 08:34 | Landet |
Dublin (DUB) | Ryanair | FR662 | 09:05 | 08:40 | Landet |
Cork (ORK) | Ryanair | FR3737 | 09:40 | 09:50 | Landet |
Paris (CDG) | easyJet | U26638 | 09:55 | 10:17 | Landet |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:00 | 09:56 | Landet |
Munich (MUC) | Lufthansa | LH4062 | 10:00 | 09:56 | Landet |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | 09:48 | Landet |
Istanbul (IST) | IndiGo | 6E4124 | 10:05 | 09:48 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | 09:48 | Landet |
Istanbul (IST) | Thai Airways | TG9072 | 10:05 | 09:48 | Landet |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10:10 | 10:00 | Landet |
Isle Of Man (IOM) | Blue Islands | SI7137 | 10:10 | 10:00 | Landet |
Isle Of Man (IOM) | British Airways | BA4109 | 10:10 | 10:00 | Landet |
Turin (TRN) | Ryanair | FR1631 | 10:25 | 10:31 | Landet |
Geneva (GVA) | easyJet | U21571 | 10:35 | 10:38 | Landet |
Glasgow (GLA) | easyJet | U2433 | 10:45 | 10:34 | Landet |
Innsbruck (INN) | TUI | BY7653 | 11:00 | 11:05 | Landet |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | 11:57 | Landet |
Belfast (BHD) | British Airways | BA8998 | 11:05 | 11:57 | Landet |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | 11:57 | Landet |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | 11:07 | Landet |
Dublin (DUB) | British Airways | BA8930 | 11:10 | 11:07 | Landet |
Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | 11:07 | Landet |
Grenoble (GNB) | Jet2 | LS1232 | 11:35 | 12:14 | Landet |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:29 | Landet |
Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:29 | Landet |
Lodz (LCJ) | Ryanair | FR9847 | 11:40 | 11:47 | Landet |
Dublin (DUB) | Ryanair | FR664 | 11:45 | 12:10 | Landet |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | 11:42 | Landet |
Istanbul (SAW) | Flynas | XY5583 | 11:55 | 11:42 | Landet |
Alicante (ALC) | Jet2 | LS1216 | 12:15 | 12:28 | Landet |
Geneva (GVA) | easyJet | U21505 | 12:20 | 13:28 | Landet |
Alicante (ALC) | easyJet | U26604 | 12:25 | 12:48 | Landet |
Dublin (DUB) | Aer Lingus Regional | EI3266 | 12:45 | 12:54 | Landet |
Frankfurt (FRA) | CityJet | LH954 expand_more(4) | 12:45 | 12:58 | Landet |
Frankfurt (FRA) | Air Canada | AC9609 | 12:45 | 12:58 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:45 | 12:58 | Landet |
Frankfurt (FRA) | LOT | LO4845 | 12:45 | 12:58 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:45 | 12:58 | Landet |
Grenoble (GNB) | Ryanair | FR1621 | 12:55 | 13:42 | Landet |
Gudja (MLA) | Ryanair | FR3902 | 13:00 | 13:51 | Landet |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 13:05 | 13:13 | Landet |
Amsterdam (AMS) | Air Baltic | BT6029 | 13:05 | 13:13 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 13:05 | 13:13 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 13:05 | 13:13 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 13:05 | 13:13 | Landet |
Malaga (AGP) | Jet2 | LS1204 | 13:20 | 13:16 | Landet |
Manises (VLC) | Ryanair | FR9381 | 13:20 | 13:58 | Landet |
Barcelona (BCN) | Ryanair | FR3792 | 13:35 | 13:30 | Landet |
Isle Of Man (IOM) | IAS Medical | MDI4 | 13:40 | 14:22 | Landet |
Derry (LDY) | Ryanair | RK9740 | 13:45 | 14:14 | Landet |
Reykjavik (KEF) | easyJet | U26606 | 13:50 | 13:35 | Landet |
Paris (CDG) | Air France | AF1316 expand_more(3) | 14:00 | 13:55 | Landet |
Paris (CDG) | Delta Air Lines | DL8315 | 14:00 | 13:55 | Landet |
Paris (CDG) | Delta Air Lines | DL8327 | 14:00 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6651 | 14:00 | 13:55 | Landet |
Guernsey (GCI) | Aurigny Air Services | GR704 | 14:00 | 14:58 | Landet |
Edinburgh (EDI) | easyJet | U2337 | 14:10 | 16:34 | Landet |
Salzburg (SZG) | Jet2 | LS1292 | 14:10 | 14:07 | Landet |
Plovdiv (PDV) | Ryanair | FR1877 | 14:30 | 14:30 | Landet |
Belfast (BFS) | easyJet | U229 | 15:00 | 14:46 | Landet |
Poznan (POZ) | Ryanair | FR5073 | 15:00 | 15:24 | Landet |
Verona (VRN) | Ryanair | FR1563 | 15:05 | 15:08 | Landet |
Geneva (GVA) | easyJet | U22981 | 15:10 | 15:12 | Landet |
Innsbruck (INN) | Jet2 | LS1334 | 15:25 | 16:05 | Landet |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:55 | 17:01 | Landet |
Istanbul (IST) | IndiGo | 6E4125 | 15:55 | 17:01 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:55 | 17:01 | Landet |
Billund (BLL) | Maersk Air Cargo | DJ2131 | 16:07 | 15:58 | Landet |
Paris (CDG) | Air France | AF1064 expand_more(8) | 16:10 | 16:02 | Landet |
Paris (CDG) | Air Mauritius | MK9336 | 16:10 | 16:02 | Landet |
Paris (CDG) | Delta Air Lines | DL8662 | 16:10 | 16:02 | Landet |
Paris (CDG) | Etihad Airways | EY5856 | 16:10 | 16:02 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35078 | 16:10 | 16:02 | Landet |
Paris (CDG) | Kenya Airways | KQ3216 | 16:10 | 16:02 | Landet |
Paris (CDG) | Saudia | SV6049 | 16:10 | 16:02 | Landet |
Paris (CDG) | Virgin Atlantic | VS6612 | 16:10 | 16:02 | Landet |
Paris (CDG) | WestJet | WS5120 | 16:10 | 16:02 | Landet |
Chambery (CMF) | TUI | BY7629 | 16:45 | 17:08 | Landet |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | 16:51 | Landet |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | 16:51 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 16:51 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | 16:51 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 16:51 | Landet |
Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 16:50 | 17:21 | Landet |
Munich (MUC) | Lufthansa | LH4098 | 16:50 | 17:21 | Landet |
Frankfurt (FRA) | CityJet | LH956 expand_more(2) | 17:00 | 16:58 | Landet |
Frankfurt (FRA) | Air Canada | AC9605 | 17:00 | 16:58 | Landet |
Frankfurt (FRA) | TAP Air Portugal | TP7586 | 17:00 | 16:58 | Landet |
Amritsar (ATQ) | Air India | AI117 | 17:15 | 17:11 | Landet |
Tenerife (TFS) | Jet2 | LS1266 | 17:26 | 17:16 | Landet |
Bydgoszcz (BZG) | Ryanair | FR1213 | 17:35 | 17:43 | Landet |
Chambery (CMF) | Jet2 | LS1360 | 18:05 | Forsinket | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:30 | planlagt | |
Dublin (DUB) | British Airways | BA8932 | 18:30 | planlagt | |
Lanzarote (ACE) | Jet2 | LS1202 | 18:35 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 18:35 | planlagt | |
Belfast (BHD) | British Airways | BA8896 | 18:35 | planlagt | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | planlagt | |
Dubai (DXB) | Qantas | QF8037 | 18:45 | planlagt | |
Paphos (PFO) | Jet2 | LS1272 | 18:45 | planlagt | |
Antalya (AYT) | Jet2 | LS1240 | 19:00 | Forsinket | |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 19:10 | planlagt | |
Geneva (GVA) | easyJet | U21577 | 19:10 | planlagt | |
Dublin (DUB) | Ryanair | FR666 | 19:30 | planlagt | |
Edinburgh (EDI) | easyJet | U2339 | 19:30 | planlagt | |
Las Palmas (LPA) | Jet2 | LS1260 | 19:45 | planlagt | |
Budapest (BUD) | Ryanair | FR9934 | 20:00 | planlagt | |
Krakow (KRK) | Ryanair | FR1466 | 20:05 | planlagt | |
Geneva (GVA) | Jet2 | LS1340 | 20:05 | planlagt | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 20:15 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6030 | 20:15 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:15 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:15 | planlagt | |
Dublin (DUB) | Ryanair | FR668 | 20:35 | planlagt | |
Malaga (AGP) | Ryanair | FR2157 | 21:05 | planlagt | |
Faro (FAO) | Jet2 | LS1222 | 21:05 | planlagt | |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:15 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:15 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:15 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7314 | 21:15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:15 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:15 | planlagt | |
Malaga (AGP) | easyJet | U26628 | 21:30 | planlagt | |
Paris (CDG) | Air France | AF1564 expand_more(6) | 21:45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1734 | 21:45 | planlagt | |
Paris (CDG) | Etihad Airways | EY5886 | 21:45 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 21:45 | planlagt | |
Paris (CDG) | Saudia | SV6050 | 21:45 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6618 | 21:45 | planlagt | |
Paris (CDG) | WestJet | WS5121 | 21:45 | planlagt | |
Tenerife (TFS) | Jet2 | LS1258 | 21:45 | planlagt | |
Alicante (ALC) | Ryanair | FR2150 | 22:20 | planlagt | |
Puerto del Rosario (FUE) | TUI | BY7679 | 22:20 | planlagt | |
Lanzarote (ACE) | Ryanair | FR1449 | 22:30 | planlagt | |
Tenerife (TFS) | easyJet | U26608 | 22:40 | planlagt | |
Sharm El Sheikh (SSH) | easyJet | U26632 | 22:40 | planlagt | |
Dublin (DUB) | Ryanair | FR670 | 22:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:50 | planlagt | |
Frankfurt (FRA) | LOT | LO4847 | 22:50 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:50 | planlagt | |
Treviso (TSF) | Ryanair | FR1637 | 23:00 | planlagt | |
Bucharest (OTP) | Ryanair | FR3422 | 23:10 | planlagt | |
Las Palmas (LPA) | TUI | BY7675 | 23:45 | planlagt | |
Lanzarote (ACE) | Jet2 | LS1304 | 23:55 | planlagt | |
Tenerife (TFS) | Ryanair | FR1122 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | planlagt | |
Malta (MLA) | Ryanair | FR3901 | 05:45 | 06:19 | På vej |
Turin (TRN) | Ryanair | FR1630 | 05:55 | 06:13 | På vej |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:23 | På vej |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:23 | På vej |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | 06:23 | På vej |
Paris (CDG) | Etihad Airways | EY5975 | 06:00 | 06:23 | På vej |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:23 | På vej |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:23 | På vej |
Paris (CDG) | Saudia | SV6051 | 06:00 | 06:23 | På vej |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:23 | På vej |
Paris (CDG) | WestJet | WS5107 | 06:00 | 06:23 | På vej |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:10 | På vej |
Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:10 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:10 | På vej |
Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:10 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:10 | På vej |
Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:10 | På vej |
Alicante (ALC) | Jet2 | LS1215 | 06:00 | 06:32 | På vej |
Innsbruck (INN) | TUI | BY7652 | 06:00 | 06:15 | På vej |
Sofia (SOF) | TUI | BY7672 | 06:00 | 06:05 | På vej |
Chambery (CMF) | TUI | BY7628 | 06:00 | 06:36 | På vej |
Verona (VRN) | TUI | BY7688 | 06:00 | 06:44 | På vej |
Paris (BVA) | Ryanair | FR718 | 06:05 | 06:40 | På vej |
Lodz (LCJ) | Ryanair | FR9846 | 06:15 | 06:43 | På vej |
Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06:15 | 06:34 | På vej |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:15 | 06:34 | På vej |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:15 | 06:34 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | 06:34 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 06:15 | 06:34 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35521 | 06:15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | 06:34 | På vej |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | 06:34 | På vej |
Salzburg (SZG) | TUI | BY7680 | 06:15 | 06:53 | På vej |
Alicante (ALC) | easyJet | U26603 | 06:25 | 07:02 | På vej |
Malaga (AGP) | Jet2 | LS1203 | 06:30 | 06:49 | På vej |
Paris (CDG) | easyJet | U26637 | 06:30 | 06:54 | På vej |
Grenoble (GNB) | Jet2 | LS1231 | 06:45 | 06:51 | På vej |
Cork (ORK) | Ryanair | FR3738 | 06:50 | 07:04 | På vej |
Reykjavik (KEF) | easyJet | U26605 | 07:00 | 07:11 | På vej |
Plovdiv (PDV) | Ryanair | FR1876 | 07:05 | 07:20 | På vej |
Tenerife (TFS) | Jet2 | LS1265 | 07:25 | 07:52 | På vej |
Belfast (BFS) | easyJet | U226 | 07:35 | 07:46 | På vej |
Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07:40 | 08:12 | På vej |
Doha (DOH) | British Airways | BA4488 | 07:40 | 08:12 | På vej |
Doha (DOH) | Malaysia Airlines | MH4089 | 07:40 | 08:12 | På vej |
Doha (DOH) | Oman Air | WY6108 | 07:40 | 08:12 | På vej |
Doha (DOH) | RwandAir | WB1413 | 07:40 | 08:12 | På vej |
Doha (DOH) | SriLankan Airlines | UL3022 | 07:40 | 08:12 | På vej |
Doha (DOH) | Virgin Australia | VA6228 | 07:40 | 08:12 | På vej |
Sofia (SOF) | Ryanair | FR6336 | 07:45 | 08:07 | På vej |
Pafos (PFO) | Jet2 | LS1271 | 08:00 | 08:15 | På vej |
Amsterdam (AMS) | easyJet | U27850 | 08:00 | 08:03 | På vej |
Dublin (DUB) | Ryanair | FR661 | 08:05 | 08:10 | På vej |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 08:46 | På vej |
Dublin (DUB) | American Airlines | AA8009 | 08:15 | 08:46 | På vej |
Dublin (DUB) | British Airways | BA2103 | 08:15 | 08:46 | På vej |
Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 08:46 | På vej |
Bridgetown (BGI) | TUI | BY830 | 08:30 | 10:06 | På vej |
Grenoble (GNB) | Ryanair | FR1620 | 08:35 | 08:54 | På vej |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:47 | På vej |
Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:47 | På vej |
Antalya (AYT) | Jet2 | LS1239 | 08:45 | 08:59 | På vej |
Salzburg (SZG) | Jet2 | LS1291 | 08:45 | 08:56 | På vej |
Zurich (ZRH) | Helvetic Airways | LX421 | 08:45 | 09:15 | På vej |
Lanzarote (ACE) | Jet2 | LS1201 | 09:00 | 09:11 | På vej |
Edinburgh (EDI) | easyJet | U2346 | 09:10 | 09:13 | På vej |
Amsterdam (AMS) | KLM | KL1042 expand_more(5) | 09:20 | 09:46 | På vej |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | 09:46 | På vej |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:46 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:46 | På vej |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:46 | På vej |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:46 | På vej |
Boa Vista (BVC) | TUI | BY312 | 09:25 | 10:39 | På vej |
Dublin (DUB) | Ryanair | FR663 | 09:30 | 09:30 | På vej |
Lisbon (LIS) | Ryanair | FR3703 | 09:30 | 10:04 | På vej |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 09:30 | 09:40 | På vej |
Aberdeen (ABZ) | Blue Islands | SI7062 | 09:30 | 09:40 | På vej |
Aberdeen (ABZ) | British Airways | BA7832 | 09:30 | 09:40 | På vej |
Fuerteventura (FUE) | Jet2 | LS1229 | 09:30 | 09:57 | På vej |
Montego Bay (MBJ) | TUI | BY854 | 09:40 | 10:20 | På vej |
Gran Canaria (LPA) | Jet2 | LS1259 | 09:45 | 10:18 | På vej |
Poznan (POZ) | Ryanair | FR5074 | 10:05 | 10:45 | På vej |
Innsbruck (INN) | Jet2 | LS1333 | 10:05 | 11:18 | På vej |
Paris (CDG) | Air France | AF1165 expand_more(7) | 10:10 | 10:14 | På vej |
Paris (CDG) | Air Mauritius | MK9331 | 10:10 | 10:14 | På vej |
Paris (CDG) | Delta Air Lines | DL8663 | 10:10 | 10:14 | På vej |
Paris (CDG) | Etihad Airways | EY5867 | 10:10 | 10:14 | På vej |
Paris (CDG) | Kenya Airways | KQ3895 | 10:10 | 10:14 | På vej |
Paris (CDG) | Saudia | SV6052 | 10:10 | 10:14 | På vej |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:10 | 10:14 | På vej |
Paris (CDG) | WestJet | WS5199 | 10:10 | 10:14 | På vej |
Verona (VRN) | Ryanair | FR1562 | 10:15 | 10:35 | På vej |
Sharm el-Sheikh (SSH) | easyJet | U26631 | 10:30 | 11:33 | På vej |
Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 10:45 | 11:00 | På vej |
Isle of Man (IOM) | Blue Islands | SI7138 | 10:45 | 11:00 | På vej |
Isle of Man (IOM) | British Airways | BA4110 | 10:45 | 11:00 | På vej |
Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10:45 | 10:59 | På vej |
Munich (MUC) | Lufthansa | LH4063 | 10:45 | 10:59 | På vej |
Londonderry (LDY) | Ryanair | RK9739 | 10:50 | 11:35 | På vej |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | 11:31 | På vej |
Istanbul (IST) | IndiGo | 6E4175 | 11:05 | 11:31 | På vej |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | 11:31 | På vej |
Istanbul (IST) | Thai Airways | TG9077 | 11:05 | 11:31 | På vej |
Geneva (GVA) | easyJet | U21572 | 11:05 | 11:39 | På vej |
Glasgow (GLA) | easyJet | U2434 | 11:15 | 11:44 | På vej |
Tenerife (TFS) | Jet2 | LS1257 | 11:25 | 11:37 | På vej |
Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:35 | 12:42 | På vej |
Belfast (BHD) | British Airways | BA8999 | 11:35 | 12:42 | På vej |
Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | 12:42 | På vej |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11:35 | 12:00 | På vej |
Dublin (DUB) | British Airways | BA8931 | 11:35 | 12:00 | På vej |
Dublin (DUB) | Qatar Airways | QR9653 | 11:35 | 12:00 | På vej |
Dublin (DUB) | Ryanair | FR665 | 12:10 | 12:55 | På vej |
Bydgoszcz (BZG) | Ryanair | FR1212 | 12:30 | 12:50 | På vej |
Fuerteventura (FUE) | TUI | BY7678 | 12:55 | 13:07 | På vej |
Geneva (GVA) | easyJet | U21506 | 12:55 | 14:33 | På vej |
Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 13:00 | 13:18 | På vej |
Istanbul (SAW) | Flynas | XY5584 | 13:00 | 13:18 | På vej |
Dublin (DUB) | Aer Lingus Regional | EI3267 | 13:15 | 13:52 | På vej |
Chambery (CMF) | Jet2 | LS1359 | 13:15 | 13:44 | På vej |
Tenerife (TFS) | easyJet | U26607 | 13:15 | 14:01 | På vej |
Frankfurt (FRA) | CityJet | LH955 expand_more(3) | 13:20 | 13:59 | På vej |
Frankfurt (FRA) | Air Canada | AC9604 | 13:20 | 13:59 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:20 | 13:59 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP7591 | 13:20 | 13:59 | På vej |
Amsterdam (AMS) | Eastern Airways | KL1046 expand_more(5) | 13:35 | 14:27 | På vej |
Amsterdam (AMS) | Air Baltic | BT6034 | 13:35 | 14:27 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9444 | 13:35 | 14:27 | På vej |
Amsterdam (AMS) | Etihad Airways | EY7386 | 13:35 | 14:27 | På vej |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:35 | 14:27 | På vej |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:35 | 14:27 | På vej |
Gran Canaria (LPA) | TUI | BY7674 | 13:35 | 14:19 | På vej |
Lanzarote (ACE) | Ryanair | FR1448 | 13:40 | 15:29 | På vej |
Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | 14:09 | På vej |
Dubai (DXB) | Qantas | QF8040 | 13:40 | 14:09 | På vej |
Valencia (VLC) | Ryanair | FR9380 | 13:45 | 15:02 | På vej |
Tenerife (TFS) | Ryanair | FR1121 | 14:00 | 17:06 | På vej |
Barcelona (BCN) | Ryanair | FR3793 | 14:00 | 14:38 | På vej |
Faro (FAO) | Jet2 | LS1221 | 14:20 | 14:52 | På vej |
Lanzarote (ACE) | Jet2 | LS1303 | 14:30 | 15:04 | På vej |
Malaga (AGP) | Ryanair | FR2156 | 14:35 | 15:22 | På vej |
Paris (CDG) | Air France | AF1317 expand_more(1) | 14:40 | 14:49 | På vej |
Paris (CDG) | Virgin Atlantic | VS6652 | 14:40 | 14:49 | På vej |
Guernsey (GCI) | Aurigny Air Services | GR705 | 14:40 | 15:56 | På vej |
Edinburgh (EDI) | easyJet | U2338 | 14:40 | 17:24 | På vej |
Malaga (AGP) | easyJet | U26627 | 15:00 | 15:32 | På vej |
London (LGW) | easyJet | U29006 | 15:00 | planlagt | |
Geneva (GVA) | Jet2 | LS1339 | 15:10 | 15:28 | På vej |
Isle of Man (IOM) | IAS Medical | MDI4 | 15:15 | 15:36 | På vej |
Belfast (BFS) | easyJet | U230 | 15:30 | 15:41 | På vej |
