Fly4 Airlines hos Birmingham Lufthavn - BHX
Hvilke steder flyver Fly4 Airlines til og fra Birmingham Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 3 | Se flyrejser |
Dalaman (DLM) | Turkey | Dalaman | 3 | Se flyrejser |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Se flyrejser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | Se flyrejser |
Ibiza (IBZ) | Spain | Ibiza | 2 | Se flyrejser |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | Se flyrejser |
Lanzarote (ACE) | Spain | Lanzarote | 3 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Se flyrejser |
Pula (PUY) | Croatia | Pula | 2 | Se flyrejser |
Diagoras (RHO) | Greece | Rhodes | 2 | Se flyrejser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Croatia | Pula | Pula (PUY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Croatia | Pula | Pula (PUY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Birmingham Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu