Voli Arrivi e partenze su Aeroporto Birmingham
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06:10 | Programmato | |
Doha (DOH) | British Airways | BA4483 | 06:10 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:10 | Programmato | |
Doha (DOH) | Oman Air | WY6548 | 06:10 | Programmato | |
Doha (DOH) | RwandAir | WB1412 | 06:10 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:10 | Programmato | |
Doha (DOH) | Virgin Australia | VA6227 | 06:10 | Programmato | |
Doha (DOH) | Xiamen Air | MF6221 | 06:10 | Programmato | |
Dublin (DUB) | Ryanair | FR660 | 07:00 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | Programmato | |
Amsterdam (AMS) | easyJet | U27849 | 07:35 | Programmato | |
Cancun (CUN) | TUI | BY205 | 07:40 | Ritardato | |
Edinburgh (EDI) | easyJet | U2337 | 07:40 | Programmato | |
Belfast (BFS) | easyJet | U225 | 07:45 | Programmato | |
Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | Programmato | |
Dublin (DUB) | British Airways | BA2102 | 07:45 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | Programmato | |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | Programmato | |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | Programmato | |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | Programmato | |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 08:00 | Atterrato |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 08:00 | Atterrato |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 08:00 | Atterrato |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | Programmato | |
Barcelona (BCN) | Ryanair | FR3792 | 08:50 | Programmato | |
Alicante (ALC) | Ryanair | FR2150 | 09:20 | Programmato | |
Paris (CDG) | Air France | AF1164 expand_more(8) | 09:55 | Programmato | |
Paris (CDG) | Air Austral | UU8164 | 09:55 | Programmato | |
Paris (CDG) | Air Mauritius | MK9338 | 09:55 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:55 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8349 | 09:55 | Programmato | |
Paris (CDG) | Etihad Airways | EY5877 | 09:55 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3038 | 09:55 | Programmato | |
Paris (CDG) | Saudia | SV6048 | 09:55 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:55 | Programmato | |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:00 | Programmato | |
Munich (MUC) | Lufthansa | LH4062 | 10:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | Programmato | |
Istanbul (IST) | IndiGo | 6E4124 | 10:05 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | Programmato | |
Istanbul (IST) | Thai Airways | TG9072 | 10:05 | Programmato | |
Krakow (KRK) | Buzz | FR1466 | 10:40 | Programmato | |
Berlin (BER) | Ryanair | FR2961 | 10:55 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3642 expand_more(2) | 11:05 | Programmato | |
Belfast (BHD) | British Airways | BA8998 | 11:05 | Programmato | |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | Programmato | |
Dublin (DUB) | British Airways | BA8930 | 11:10 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | Programmato | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | Programmato | |
Dubai (DXB) | Qantas | QF8039 | 11:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC1183 | 11:55 | Programmato | |
Sevilla (SVQ) | Ryanair | FR9379 | 12:00 | Programmato | |
Jeddah (JED) | Saudia | SV253 | 12:00 | Programmato | |
Guernsey (GCI) | Aurigny Air Services | GR704 | 12:05 | Programmato | |
Alicante (ALC) | easyJet | U26604 | 12:30 | Programmato | |
Frankfurt (FRA) | CityJet | LH954 expand_more(5) | 12:40 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9609 | 12:40 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:40 | Programmato | |
Frankfurt (FRA) | LOT | LO4845 | 12:40 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:40 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8807 | 12:40 | Programmato | |
Malaga (AGP) | easyJet | U26628 | 12:45 | Programmato | |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 12:50 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | Programmato | |
Dublin (DUB) | Aer Lingus | EI266 expand_more(1) | 12:50 | Programmato | |
Dublin (DUB) | American Airlines | AA8056 | 12:50 | Programmato | |
Barcelona (BCN) | Jet2 | LS1338 | 13:00 | Programmato | |
Alicante (ALC) | Jet2 | LS1216 | 13:20 | Programmato | |
Rome (FCO) | Jet2 | LS1228 | 13:40 | Programmato | |
Malaga (AGP) | Jet2 | LS1204 | 13:55 | Programmato | |
Dublin (DUB) | Ryanair | FR662 | 13:55 | Programmato | |
Faro (FAO) | Jet2 | LS1222 | 14:00 | Programmato | |
Enfidha (NBE) | easyJet | U26618 | 14:25 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3646 expand_more(1) | 14:40 | Programmato | |
Belfast (BHD) | British Airways | BA8894 | 14:40 | Programmato | |
Malaga (AGP) | Ryanair | FR2157 | 15:20 | Programmato | |
Belfast (BFS) | easyJet | U227 | 15:25 | Programmato | |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:40 | Programmato | |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:40 | Programmato | |
Aberdeen (ABZ) | British Airways | BA7835 | 15:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:55 | Programmato | |
Istanbul (IST) | IndiGo | 6E4125 | 15:55 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:55 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2047 expand_more(3) | 16:00 | Programmato | |
Brussels (BRU) | Etihad Airways | EY7271 | 16:00 | Programmato | |
Brussels (BRU) | Hainan Airlines | HU8538 | 16:00 | Programmato | |
Brussels (BRU) | TAP Air Portugal | TP7456 | 16:00 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:15 | Programmato | |
Dublin (DUB) | British Airways | BA8932 | 16:15 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3644 expand_more(1) | 16:40 | Programmato | |
Belfast (BHD) | British Airways | BA8886 | 16:40 | Programmato | |
Glasgow (GLA) | easyJet | U2435 | 16:45 | Programmato | |
Belfast (BFS) | easyJet | U231 | 16:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Programmato | |
Munich (MUC) | Lufthansa | LH2510 expand_more(2) | 16:50 | Programmato | |
Munich (MUC) | All Nippon Airways | NH5424 | 16:50 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7778 | 16:50 | Programmato | |
Frankfurt (FRA) | CityJet | LH956 expand_more(1) | 17:00 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:00 | Programmato | |
Jersey (JER) | Blue Islands | SI2264 expand_more(1) | 17:00 | Programmato | |
Jersey (JER) | Loganair | LM2264 | 17:00 | Programmato | |
Amritsar (ATQ) | Air India | AI117 | 17:15 | Programmato | |
Edinburgh (EDI) | easyJet | U2341 | 17:20 | Programmato | |
Agadir (AGA) | TUI | BY539 | 17:35 | Programmato | |
Tenerife (TFS) | Jet2 | LS1266 | 17:35 | Programmato | |
Lanzarote (ACE) | Jet2 | LS1202 | 17:40 | Programmato | |
Gudja (MLA) | Ryanair | FR3902 | 17:40 | Programmato | |
Jersey (JER) | easyJet | U26624 | 18:05 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3636 | 18:10 | Programmato | |
Gudja (MLA) | Jet2 | LS1234 | 18:10 | Programmato | |
Zurich (ZRH) | Swiss | LX424 | 18:10 | Programmato | |
Las Palmas (LPA) | TUI | BY7427 | 18:25 | Programmato | |
Copenhagen (CPH) | SAS | SK2535 | 18:35 | Programmato | |
Agadir (AGA) | Jet2 | LS1130 | 18:45 | Programmato | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Programmato | |
Dubai (DXB) | Qantas | QF8037 | 18:45 | Programmato | |
Lanzarote (ACE) | TUI | BY7447 | 19:00 | Programmato | |
Antalya (AYT) | Jet2 | LS1240 | 19:00 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3648 expand_more(1) | 19:10 | Programmato | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | Programmato | |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 19:10 | Programmato | |
Amsterdam (AMS) | easyJet | U27845 | 19:20 | Programmato | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | Programmato | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | Programmato | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Programmato | |
Barcelona (BCN) | Ryanair | FR3800 | 19:30 | Programmato | |
Las Palmas (LPA) | Jet2 | LS1260 | 19:45 | Programmato | |
Funchal (FNC) | Jet2 | LS1226 | 19:50 | Programmato | |
Malaga (AGP) | TUI | BY7403 | 19:55 | Programmato | |
Paris (BVA) | Ryanair | FR719 | 19:55 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3276 expand_more(1) | 20:10 | Programmato | |
Dublin (DUB) | British Airways | BA8934 | 20:10 | Programmato | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 20:15 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6030 | 20:15 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:15 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:15 | Programmato | |
Belfast (BFS) | easyJet | U233 | 20:35 | Programmato | |
Dublin (DUB) | Ryanair | FR664 | 20:35 | Programmato | |
Puerto del Rosario (FUE) | Ryanair | FR3246 | 20:50 | Programmato | |
Reykjavik (KEF) | Jet2 | LS1376 | 20:55 | Programmato | |
Edinburgh (EDI) | easyJet | U2339 | 21:00 | Programmato | |
Sharm El Sheikh (SSH) | TUI | BY309 | 21:05 | Programmato | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 21:10 | Programmato | |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:15 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:15 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:15 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7314 | 21:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:15 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:15 | Programmato | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:15 | Programmato | |
Paris (CDG) | Air France | AF1564 expand_more(6) | 21:45 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1734 | 21:45 | Programmato | |
Paris (CDG) | Etihad Airways | EY5886 | 21:45 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 21:45 | Programmato | |
Paris (CDG) | Saudia | SV6050 | 21:45 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6618 | 21:45 | Programmato | |
Paris (CDG) | WestJet | WS5121 | 21:45 | Programmato | |
Boa Vista (BVC) | TUI | BY313 | 21:50 | Programmato | |
Tenerife (TFS) | Ryanair | FR1122 | 22:00 | Programmato | |
Alicante (ALC) | Ryanair | FR2153 | 22:05 | Programmato | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:07 | Programmato | |
Paris (CDG) | easyJet | U26638 | 22:35 | Programmato | |
Tenerife (TFS) | easyJet | U26608 | 22:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:45 | Programmato | |
Frankfurt (FRA) | LOT | LO4847 | 22:45 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:45 | Programmato | |
Puerto del Rosario (FUE) | easyJet | U26612 | 22:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | Programmato | |
Paris (CDG) | Etihad Airways | EY5975 | 06:00 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | Programmato | |
Paris (CDG) | Saudia | SV6051 | 06:00 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | Programmato | |
Paris (CDG) | WestJet | WS5107 | 06:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:05 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9606 | 06:05 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:05 | Programmato | |
Frankfurt (FRA) | LOT | LO4846 | 06:05 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:05 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8808 | 06:05 | Programmato | |
Malaga (AGP) | easyJet | U26627 | 06:05 | Programmato | |
Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06:15 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:15 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 06:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | Programmato | |
Berlin (BER) | Ryanair | FR2962 | 06:20 | Programmato | |
Alicante (ALC) | easyJet | U26603 | 06:30 | Programmato | |
Malaga (AGP) | Jet2 | LS1203 | 06:50 | Programmato | |
Alicante (ALC) | Jet2 | LS1215 | 07:00 | Programmato | |
Faro (FAO) | Jet2 | LS1221 | 07:05 | Programmato | |
Enfidha (NBE) | easyJet | U26617 | 07:05 | Programmato | |
Rome (FCO) | Jet2 | LS1227 | 07:15 | Programmato | |
Dublin (DUB) | Ryanair | FR661 | 07:25 | Programmato | |
Tenerife (TFS) | Jet2 | LS1265 | 07:25 | Programmato | |
Barcelona (BCN) | Jet2 | LS1337 | 07:30 | Programmato | |
Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07:40 | Programmato | |
Doha (DOH) | British Airways | BA4488 | 07:40 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4089 | 07:40 | Programmato | |
Doha (DOH) | Oman Air | WY6108 | 07:40 | Programmato | |
Doha (DOH) | RwandAir | WB1413 | 07:40 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3022 | 07:40 | Programmato | |
Doha (DOH) | Virgin Australia | VA6228 | 07:40 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9331 | 08:05 | Programmato | |
Amsterdam (AMS) | easyJet | U27850 | 08:05 | Programmato | |
Edinburgh (EDI) | easyJet | U2338 | 08:10 | Programmato | |
Lanzarote (ACE) | Jet2 | LS1201 | 08:15 | Programmato | |
Belfast (BFS) | easyJet | U226 | 08:15 | Programmato | |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | Programmato | |
Dublin (DUB) | American Airlines | AA8009 | 08:15 | Programmato | |
Dublin (DUB) | British Airways | BA2103 | 08:15 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | Programmato | |
Boa Vista (BVC) | TUI | BY312 | 08:20 | Programmato | |
Gran Canaria (LPA) | TUI | BY7426 | 08:25 | Programmato | |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | Programmato | |
Aberdeen (ABZ) | Blue Islands | SI7062 | 08:30 | Programmato | |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3641 expand_more(1) | 08:35 | Programmato | |
Belfast (BHD) | British Airways | BA8893 | 08:35 | Programmato | |
Antalya (AYT) | Jet2 | LS1239 | 08:45 | Programmato | |
Sharm el-Sheikh (SSH) | TUI | BY308 | 08:45 | Programmato | |
Malaga (AGP) | Ryanair | FR2156 | 08:50 | Programmato | |
Agadir (AGA) | TUI | BY538 | 09:00 | Programmato | |
Alicante (ALC) | Unicair | UNI131 | 09:00 | Programmato | |
Barcelona (BCN) | Ryanair | FR3793 | 09:15 | Programmato | |
Amsterdam (AMS) | KLM | KL1042 expand_more(5) | 09:20 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | Programmato | |
Fuerteventura (FUE) | Jet2 | LS1229 | 09:30 | Programmato | |
Lanzarote (ACE) | TUI | BY7446 | 09:30 | Programmato | |
Alicante (ALC) | Ryanair | FR2151 | 09:45 | Programmato | |
Gran Canaria (LPA) | Jet2 | LS1259 | 09:45 | Programmato | |
Malta (MLA) | Jet2 | LS1233 | 10:00 | Programmato | |
Agadir (AGA) | Jet2 | LS1129 | 10:05 | Programmato | |
Brussels (BRU) | VistaJet | H5715 | 10:20 | Programmato | |
Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10:45 | Programmato | |
Munich (MUC) | Lufthansa | LH4063 | 10:45 | Programmato | |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10:55 | Programmato | |
Paris (CDG) | Air Mauritius | MK9331 | 10:55 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8663 | 10:55 | Programmato | |
Paris (CDG) | Etihad Airways | EY5867 | 10:55 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3895 | 10:55 | Programmato | |
Paris (CDG) | Saudia | SV6052 | 10:55 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:55 | Programmato | |
Funchal (FNC) | Jet2 | LS1225 | 11:00 | Programmato | |
Krakow (KRK) | Buzz | FR1465 | 11:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | Programmato | |
Istanbul (IST) | IndiGo | 6E4175 | 11:05 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | Programmato | |
Istanbul (IST) | Thai Airways | TG9077 | 11:05 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11:35 | Programmato | |
Dublin (DUB) | British Airways | BA8931 | 11:35 | Programmato | |
Dublin (DUB) | Qatar Airways | QR9653 | 11:35 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3643 expand_more(2) | 11:35 | Programmato | |
Belfast (BHD) | British Airways | BA8999 | 11:35 | Programmato | |
Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | Programmato | |
Fuerteventura (FUE) | Ryanair | FR3247 | 11:45 | Programmato | |
Seville (SVQ) | Ryanair | FR9378 | 12:25 | Programmato | |
Tenerife (TFS) | Ryanair | FR1121 | 12:35 | Programmato | |
Guernsey (GCI) | Aurigny Air Services | GR705 | 12:45 | Programmato | |
Malaga (AGP) | TUI | BY7402 | 13:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC1184 | 13:00 | Programmato | |
Frankfurt (FRA) | CityJet | LH955 expand_more(3) | 13:15 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9604 | 13:15 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:15 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7591 | 13:15 | Programmato | |
Tenerife (TFS) | easyJet | U26607 | 13:15 | Programmato | |
Dublin (DUB) | Aer Lingus | EI267 | 13:20 | Programmato | |
Amsterdam (AMS) | Eastern Airways | KL1046 expand_more(5) | 13:30 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6034 | 13:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9444 | 13:30 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7386 | 13:30 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | Programmato | |
Fuerteventura (FUE) | easyJet | U26611 | 13:35 | Programmato | |
Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | Programmato | |
Dubai (DXB) | Qantas | QF8040 | 13:40 | Programmato | |
Frankfurt (FRA) | Zimex Aviation | ZX112 | 13:50 | Programmato | |
Jeddah (JED) | Saudia | SV250 | 14:00 | Programmato | |
Reykjavik (KEF) | Jet2 | LS1375 | 14:05 | Programmato | |
Barcelona (BCN) | Ryanair | FR3801 | 14:15 | Programmato | |
Dublin (DUB) | Ryanair | FR663 | 14:20 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3647 expand_more(2) | 15:10 | Programmato | |
Belfast (BHD) | British Airways | BA8895 | 15:10 | Programmato | |
Belfast (BHD) | Qatar Airways | QR8943 | 15:10 | Programmato | |
Jersey (JER) | easyJet | U26623 | 15:15 | Programmato | |
Belfast (BFS) | easyJet | U228 | 15:55 | Programmato | |
Alicante (ALC) | Ryanair | FR2152 | 16:05 | Programmato | |
Aberdeen (ABZ) | Loganair | LM66 expand_more(2) | 16:10 | Programmato | |
Aberdeen (ABZ) | Blue Islands | SI7066 | 16:10 | Programmato | |
Aberdeen (ABZ) | British Airways | BA7836 | 16:10 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2048 | 16:45 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3275 expand_more(1) | 16:45 | Programmato | |
Dublin (DUB) | British Airways | BA8933 | 16:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1970 expand_more(3) | 16:50 | Programmato | |
Istanbul (IST) | IndiGo | 6E4176 | 16:50 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5970 | 16:50 | Programmato | |
Istanbul (IST) | Thai Airways | TG9083 | 16:50 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3645 expand_more(2) | 17:10 | Programmato | |
Belfast (BHD) | British Airways | BA8887 | 17:10 | Programmato | |
Belfast (BHD) | Qatar Airways | QR9667 | 17:10 | Programmato | |
Glasgow (GLA) | easyJet | U2436 | 17:15 | Programmato | |
Belfast (BFS) | easyJet | U232 | 17:20 | Programmato | |
Munich (MUC) | Lufthansa | LH2511 | 17:30 | Programmato | |
Jersey (JER) | Blue Islands | SI2265 expand_more(1) | 17:35 | Programmato | |
Jersey (JER) | Loganair | LM2265 | 17:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1048 expand_more(2) | 17:35 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7315 | 17:35 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6938 | 17:35 | Programmato | |
Frankfurt (FRA) | CityJet | LH957 expand_more(1) | 17:45 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2145 | 17:45 | Programmato | |
Edinburgh (EDI) | easyJet | U2342 | 17:50 | Programmato | |
Malta (MLA) | Ryanair | FR3901 | 18:05 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3637 expand_more(1) | 18:40 | Programmato | |
Belfast (BHD) | Qatar Airways | QR8951 | 18:40 | Programmato | |
Zurich (ZRH) | Swiss | LX425 | 18:55 | Programmato | |
Paris (CDG) | easyJet | U26637 | 19:00 | Programmato | |
Copenhagen (CPH) | SAS | SK2536 | 19:15 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3649 expand_more(2) | 19:40 | Programmato | |
Belfast (BHD) | British Airways | BA8897 | 19:40 | Programmato | |
Belfast (BHD) | Qatar Airways | QR8944 | 19:40 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9337 | 19:55 | Programmato | |
Aberdeen (ABZ) | Loganair | LM68 expand_more(2) | 19:55 | Programmato | |
Aberdeen (ABZ) | Blue Islands | SI7068 | 19:55 | Programmato | |
Aberdeen (ABZ) | British Airways | BA7838 | 19:55 | Programmato | |
Amsterdam (AMS) | easyJet | U27846 | 19:55 | Programmato | |
Paris (BVA) | Ryanair | FR718 | 20:20 | Programmato | |
Delhi (DEL) | Air India | AI114 | 20:30 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3277 expand_more(2) | 20:40 | Programmato | |
Dublin (DUB) | British Airways | BA8935 | 20:40 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8281 | 20:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1050 expand_more(1) | 20:45 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6939 | 20:45 | Programmato | |
Dubai (DXB) | Emirates | EK38 expand_more(1) | 20:50 | Programmato | |
Dubai (DXB) | Qantas | QF8038 | 20:50 | Programmato | |
Dublin (DUB) | Ryanair | FR665 | 21:00 | Programmato | |
Belfast (BFS) | easyJet | U234 | 21:05 | Programmato | |
Edinburgh (EDI) | easyJet | U2340 | 21:30 | Programmato | |
Dublin (DUB) | Lufthansa Cargo | LH8320 expand_more(1) | 22:25 | Programmato | |
Dublin (DUB) | Lufthansa | LH8321 | 22:25 | Programmato | |
Dublin (DUB) | Zimex Aviation | XM358 | 22:55 | Programmato |
Volare da e per Aeroporto Birmingham
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Birmingham.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Birmingham per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora