Voli Arrivi e partenze su Aeroporto Birmingham
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR1466 | 00:45 | 00:17 | Atterrato |
| Hurghada (HRG) | easyJet | U26678 | 01:10 | 01:05 | Atterrato |
| Bridgetown (BGI) | TUI | BY245 | 04:20 | 04:00 | Atterrato |
| Cancun (CUN) | TUI | BY243 | 06:55 | 06:09 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | 07:36 | Atterrato |
| Copenhagen (CPH) | Ryanair | FR736 | 07:30 | 07:03 | Atterrato |
| Dublin (DUB) | Ryanair | FR670 | 07:35 | 07:16 | Atterrato |
| Amsterdam (AMS) | easyJet | U27845 | 07:40 | 07:20 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH952 expand_more(3) | 07:45 | 07:40 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9607 | 07:45 | 07:40 | Atterrato |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 07:45 | 07:40 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA8991 | 07:45 | 07:40 | Atterrato |
| Belfast (BFS) | easyJet | U225 | 07:50 | 07:29 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:50 | 07:32 | Atterrato |
| Dublin (DUB) | British Airways | BA2102 | 07:50 | 07:32 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:50 | 07:32 | Atterrato |
| Edinburgh (EDI) | easyJet | U2337 | 07:50 | 07:24 | Atterrato |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(1) | 08:00 | 08:30 | Atterrato |
| Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 08:30 | Atterrato |
| Alicante (ALC) | Ryanair | FR996 | 08:05 | 07:51 | Atterrato |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:57 | Atterrato |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:57 | Atterrato |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:57 | Atterrato |
| Zurich (ZRH) | Swiss | LX420 | 08:10 | 08:11 | Atterrato |
| Glasgow (GLA) | easyJet | U2433 | 08:25 | 08:06 | Atterrato |
| Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | 08:27 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:27 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | 08:27 | Atterrato |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:27 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 08:40 | 08:24 | Atterrato |
| Dublin (DUB) | British Airways | BA8930 | 08:40 | 08:24 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8947 | 08:40 | 08:24 | Atterrato |
| Dublin (DUB) | Ryanair | FR662 | 08:45 | 08:33 | Atterrato |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:45 | 09:41 | Atterrato |
| Paris (CDG) | Aeromexico | AM6100 | 09:45 | 09:41 | Atterrato |
| Paris (CDG) | Air Austral | UU8164 | 09:45 | 09:41 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9338 | 09:45 | 09:41 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:45 | 09:41 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:45 | 09:41 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:45 | 09:41 | Atterrato |
| Paris (CDG) | Saudia | SV6048 | 09:45 | 09:41 | Atterrato |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:45 | 09:41 | Atterrato |
| Paris (CDG) | easyJet | U26638 | 10:20 | 10:44 | Atterrato |
| Munich (MUC) | Lufthansa | LH2508 expand_more(1) | 10:20 | 10:09 | Atterrato |
| Munich (MUC) | All Nippon Airways | NH5424 | 10:20 | 10:09 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3266 expand_more(2) | 10:50 | 11:01 | Atterrato |
| Dublin (DUB) | British Airways | BA2126 | 10:50 | 11:01 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8282 | 10:50 | 11:01 | Atterrato |
| Bydgoszcz (BZG) | Ryanair | FR1213 | 11:05 | 10:54 | Atterrato |
| Amsterdam (AMS) | easyJet | U27849 | 11:25 | 11:05 | Atterrato |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:11 | Atterrato |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:11 | Atterrato |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 11:11 | Atterrato |
| Madrid (MAD) | Ryanair | FR2082 | 11:35 | Ritardato | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:41 | Atterrato |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:41 | Atterrato |
| Cork (ORK) | Ryanair | FR2994 | 11:40 | 11:16 | Atterrato |
| Budapest (BUD) | Ryanair | FR9934 | 11:45 | Ritardato | |
| Berlin (BER) | easyJet | U26626 | 11:50 | 11:49 | Atterrato |
| Belfast (BFS) | easyJet | U227 | 11:50 | 11:31 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | Ritardato | |
| Istanbul (SAW) | flynas | XY5383 | 11:55 | Ritardato | |
| Krakow (KRK) | easyJet | U26630 | 12:00 | 11:47 | Atterrato |
| Wasaw Modlin (WMI) | Ryanair | FR8084 | 12:00 | 11:44 | Atterrato |
| Rome (FCO) | easyJet | U26662 | 12:10 | Programmato | |
| Tangier (TNG) | Fleet Air International | FRF131 | 12:17 | Ritardato | |
| Edinburgh (EDI) | easyJet | U2341 | 12:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 12:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:30 | Programmato | |
| Frankfurt (FRA) | LOT | LO4845 | 12:30 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:30 | Programmato | |
| Gibraltar (GIB) | easyJet | U26672 | 12:30 | Ritardato | |
| Krakow (KRK) | Ryanair | FR5757 | 12:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 12:40 | Ritardato | |
| Doha (DOH) | British Airways | BA4482 | 12:40 | Ritardato | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 12:40 | Ritardato | |
| Doha (DOH) | Oman Air | WY6067 | 12:40 | Ritardato | |
| Doha (DOH) | RwandAir | WB1410 | 12:40 | Ritardato | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 12:40 | Ritardato | |
| Doha (DOH) | Virgin Australia | VA6218 | 12:40 | Ritardato | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(7) | 12:50 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:50 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 12:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 12:50 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9315 | 12:50 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | Programmato | |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 12:50 | Programmato | |
| Isle Of Man (IOM) | British Airways | BA4109 | 12:50 | Programmato | |
| Malaga (AGP) | Ryanair | FR2157 | 12:55 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI266 expand_more(2) | 12:55 | Programmato | |
| Dublin (DUB) | American Airlines | AA8056 | 12:55 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | Programmato | |
| Alicante (ALC) | Jet2 | LS1216 | 13:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR666 | 13:20 | Programmato | |
| Ankara (ESB) | Maersk Air Cargo | DJ902 | 13:20 | Programmato | |
| Malaga (AGP) | Jet2 | LS1204 | 13:35 | Programmato | |
| Paris (CDG) | Air France | AF1314 expand_more(6) | 13:35 | Programmato | |
| Paris (CDG) | Aeromexico | AM5768 | 13:35 | Programmato | |
| Paris (CDG) | Air Austral | UU8314 | 13:35 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9332 | 13:35 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:35 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:35 | Programmato | |
| Paris (CDG) | WestJet | WS5157 | 13:35 | Programmato | |
| Rome (FCO) | Jet2 | LS1228 | 13:40 | Programmato | |
| Madrid (MAD) | Titan Airways | ZT72 | 13:54 | Programmato | |
| Rovaniemi (RVN) | Ryanair | FR4666 | 14:00 | Programmato | |
| Guernsey (GCI) | Aurigny | GR704 | 14:05 | 13:41 | Atterrato |
| Barcelona (BCN) | easyJet | U27197 | 14:25 | Ritardato | |
| Dublin (DUB) | Ryanair | FR660 | 14:50 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(2) | 15:15 | 14:57 | Atterrato |
| Belfast (BHD) | British Airways | BA8886 | 15:15 | 14:57 | Atterrato |
| Belfast (BHD) | Qatar Airways | QR9661 | 15:15 | 14:57 | Atterrato |
| Murcia (RMU) | Ryanair | FR2155 | 15:15 | Programmato | |
| Antwerp (ANR) | Atmospherica Aviation | AAN121 | 15:16 | Programmato | |
| Reykjavik (KEF) | Jet2 | LS1376 | 15:35 | Programmato | |
| Belfast (BFS) | easyJet | U229 | 15:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(5) | 15:50 | Programmato | |
| Istanbul (IST) | flynas | XY7136 | 15:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4043 | 15:50 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:50 | Programmato | |
| Istanbul (IST) | Sichuan Airlines | 3U7297 | 15:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9360 | 15:50 | Programmato | |
| Knock (NOC) | Ryanair | FR3690 | 16:05 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(2) | 16:15 | Programmato | |
| Belfast (BHD) | British Airways | BA8894 | 16:15 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR8287 | 16:15 | Programmato | |
| Derry (LDY) | easyJet | U2902 | 16:15 | Programmato | |
| Shannon (SNN) | Ryanair | FR3258 | 16:25 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(2) | 16:30 | Programmato | |
| Dublin (DUB) | British Airways | BA2112 | 16:30 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8261 | 16:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR664 | 16:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(8) | 16:50 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU4412 | 16:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 16:50 | Programmato | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ973 | 16:50 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Programmato | |
| Paris (BVA) | Ryanair | FR719 | 16:55 | Programmato | |
| Munich (MUC) | Lufthansa | VL2510 expand_more(1) | 17:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4174 | 17:00 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN956 expand_more(1) | 17:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9432 | 17:05 | Programmato | |
| Copenhagen (CPH) | easyJet | U26674 | 17:15 | Programmato | |
| Poznan (POZ) | Ryanair | FR5073 | 17:15 | Programmato | |
| Enfidha (NBE) | TUI | BY683 | 17:30 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3800 | 17:35 | Programmato | |
| Tenerife (TFS) | Jet2 | LS1266 | 17:35 | Programmato | |
| Palma Mallorca (PMI) | Nortea Jets | DBT526 | 17:49 | Programmato | |
| Marrakech (RAK) | Jet2 | LS1134 | 18:20 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(2) | 18:25 | Programmato | |
| Belfast (BHD) | British Airways | BA2075 | 18:25 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR8242 | 18:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:30 | Programmato | |
| Copenhagen (CPH) | LOT | LO5439 | 18:30 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(2) | 18:30 | Programmato | |
| Dublin (DUB) | British Airways | BA8932 | 18:30 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9664 | 18:30 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS1202 | 18:35 | Programmato | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Programmato | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | Programmato | |
| Alicante (ALC) | Ryanair | FR2150 | 18:50 | Programmato | |
| Lanzarote (ACE) | TUI | BY7195 | 19:00 | Programmato | |
| Rome (FCO) | Ryanair | FR9948 | 19:05 | Programmato | |
| Belfast (BFS) | easyJet | U233 | 19:10 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(2) | 19:10 | Programmato | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR8281 | 19:10 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | Programmato | |
| Amsterdam (AMS) | easyJet | U27871 | 19:15 | Programmato | |
| Antalya (AYT) | Jet2 | LS1240 | 19:30 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(2) | 19:30 | Programmato | |
| Dublin (DUB) | British Airways | BA8858 | 19:30 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9659 | 19:30 | Programmato | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:35 | Programmato | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:35 | Programmato | |
| Edinburgh (EDI) | easyJet | U2339 | 19:45 | Programmato | |
| Prague (PRG) | Jet2 | LS1278 | 20:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 20:05 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 20:05 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6030 | 20:05 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:05 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 20:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:05 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:05 | Programmato | |
| Glasgow (GLA) | easyJet | U2435 | 20:15 | Programmato | |
| Las Palmas (LPA) | TUI | BY7121 | 20:20 | Programmato | |
| Vienna (VIE) | Jet2 | LS1308 | 20:20 | Programmato | |
| Krakow (KRK) | Jet2 | LS1252 | 20:45 | Programmato | |
| Budapest (BUD) | Jet2 | LS1322 | 21:00 | Programmato | |
| Geneva (GVA) | easyJet | U26650 | 21:05 | Programmato | |
| Lisbon (LIS) | easyJet | U26683 | 21:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(7) | 21:20 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 21:20 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6031 | 21:20 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 21:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9317 | 21:20 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | Programmato | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 21:20 | Programmato | |
| Paris (CDG) | Aeromexico | AM5895 | 21:20 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:20 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:20 | Programmato | |
| Paris (CDG) | GOL | G35091 | 21:20 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:20 | Programmato | |
| Paris (CDG) | WestJet | WS5121 | 21:20 | Programmato | |
| Paphos (PFO) | Jet2 | LS1272 | 21:20 | Programmato | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 21:32 | Programmato | |
| Funchal (FNC) | Jet2 | LS1226 | 21:35 | Programmato | |
| Inverness (INV) | easyJet | U2914 | 21:35 | Programmato | |
| Tenerife (TFS) | Ryanair | FR1122 | 21:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR668 | 22:00 | Programmato | |
| Gudja (MLA) | Ryanair | FR7268 | 22:05 | Programmato | |
| Turin (TRN) | Ryanair | FR1631 | 22:10 | Programmato | |
| Verona (VRN) | Ryanair | FR1563 | 22:10 | Programmato | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:23 | Programmato | |
| Las Palmas (LPA) | easyJet | U26620 | 22:25 | Programmato | |
| Krakow (KRK) | Ryanair | FR7711 | 22:30 | Programmato | |
| Antalya (AYT) | easyJet | U26634 | 22:35 | Programmato | |
| Bergamo (BGY) | Ryanair | FR5102 | 22:35 | Programmato | |
| Lisbon (LIS) | Ryanair | FR3704 | 22:45 | Programmato | |
| Bucharest (OTP) | Ryanair | FR3422 | 22:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 22:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:50 | Programmato | |
| Frankfurt (FRA) | LOT | LO4847 | 22:50 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5341 | 22:50 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:50 | Programmato | |
| Prague (PRG) | TUI | BY9426 | 22:56 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 06:11 | In viaggio |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 06:11 | In viaggio |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:11 | In viaggio |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:11 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:11 | In viaggio |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:11 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:11 | In viaggio |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:11 | In viaggio |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:11 | In viaggio |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:11 | In viaggio |
| Bydgoszcz (BZG) | Ryanair | FR1212 | 06:00 | 06:13 | In viaggio |
| Budapest (BUD) | Ryanair | FR9933 | 06:00 | 06:29 | In viaggio |
| Amsterdam (AMS) | KLM | KL1040 expand_more(8) | 06:00 | 06:30 | In viaggio |
| Amsterdam (AMS) | Aeromexico | AM6492 | 06:00 | 06:30 | In viaggio |
| Amsterdam (AMS) | airBaltic | BT6033 | 06:00 | 06:30 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 06:00 | 06:30 | In viaggio |
| Amsterdam (AMS) | GOL | G35545 | 06:00 | 06:30 | In viaggio |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:00 | 06:30 | In viaggio |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:30 | In viaggio |
| Amsterdam (AMS) | Tarom | RO9314 | 06:00 | 06:30 | In viaggio |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:30 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:17 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:17 | In viaggio |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:17 | In viaggio |
| Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:17 | In viaggio |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:17 | In viaggio |
| Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:17 | In viaggio |
| Rome (FCO) | easyJet | U26661 | 06:00 | 05:59 | In viaggio |
| Gibraltar (GIB) | easyJet | U26671 | 06:00 | 07:00 | In viaggio |
| Dublin (DUB) | Ryanair | FR663 | 06:05 | 06:15 | In viaggio |
| Madrid (MAD) | Ryanair | FR2083 | 06:05 | 06:22 | In viaggio |
| Krakow (KRK) | easyJet | U26629 | 06:15 | 06:27 | In viaggio |
| Warsaw (WMI) | Ryanair | FR8083 | 06:30 | 06:37 | In viaggio |
| Malaga (AGP) | Jet2 | LS1203 | 06:30 | 06:47 | In viaggio |
| Malaga (AGP) | Ryanair | FR2156 | 06:35 | 06:49 | In viaggio |
| Rovaniemi (RVN) | Ryanair | FR4665 | 06:35 | 06:45 | In viaggio |
| Poznan (POZ) | Air Charters Europe | AGR1803 | 06:45 | 07:37 | In viaggio |
| Alicante (ALC) | Jet2 | LS1215 | 06:50 | 06:59 | In viaggio |
| Krakow (KRK) | Ryanair | FR1465 | 07:00 | 07:04 | In viaggio |
| Paris (CDG) | easyJet | U26637 | 07:00 | 07:30 | In viaggio |
| Berlin (BER) | easyJet | U26625 | 07:10 | 07:12 | In viaggio |
| Rome (FCO) | Jet2 | LS1227 | 07:15 | 07:26 | In viaggio |
| Tenerife (TFS) | Jet2 | LS1265 | 07:30 | 07:33 | In viaggio |
| Copenhagen (CPH) | Ryanair | FR735 | 07:55 | 07:58 | In viaggio |
| Dublin (DUB) | Ryanair | FR671 | 08:00 | 08:12 | In viaggio |
| Dusseldorf (DUS) | Eurowings | EW9331 | 08:10 | 08:35 | In viaggio |
| Amsterdam (AMS) | easyJet | U27872 | 08:10 | 08:21 | In viaggio |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:20 | 08:28 | In viaggio |
| Dublin (DUB) | American Airlines | AA8009 | 08:20 | 08:28 | In viaggio |
| Dublin (DUB) | British Airways | BA2103 | 08:20 | 08:28 | In viaggio |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:20 | 08:28 | In viaggio |
| Belfast (BFS) | easyJet | U226 | 08:20 | 08:37 | In viaggio |
| Edinburgh (EDI) | easyJet | U2338 | 08:20 | 08:31 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH953 expand_more(2) | 08:25 | 08:42 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9608 | 08:25 | 08:42 | In viaggio |
| Frankfurt (FRA) | United Airlines | UA8906 | 08:25 | 08:42 | In viaggio |
| Alicante (ALC) | Ryanair | FR995 | 08:30 | 08:53 | In viaggio |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(1) | 08:30 | 09:12 | In viaggio |
| Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 09:12 | In viaggio |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08:35 | 08:38 | In viaggio |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:38 | In viaggio |
| Belfast (BHD) | Qatar Airways | QR8239 | 08:35 | 08:38 | In viaggio |
| Reykjavik (KEF) | Jet2 | LS1375 | 08:45 | 08:51 | In viaggio |
| Zurich (ZRH) | Swiss | LX421 | 08:55 | 09:42 | In viaggio |
| Glasgow (GLA) | easyJet | U2434 | 08:55 | 08:58 | In viaggio |
| Lanzarote (ACE) | Jet2 | LS1201 | 09:05 | 09:31 | In viaggio |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 09:10 | 09:21 | In viaggio |
| Dublin (DUB) | British Airways | BA8931 | 09:10 | 09:21 | In viaggio |
| Dublin (DUB) | Qatar Airways | QR9653 | 09:10 | 09:21 | In viaggio |
| Murcia (RMU) | Ryanair | FR2154 | 09:15 | 09:29 | In viaggio |
| Antalya (AYT) | Jet2 | LS1239 | 09:15 | 09:26 | In viaggio |
| Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09:25 | 09:38 | In viaggio |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:25 | 09:38 | In viaggio |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:25 | 09:38 | In viaggio |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:25 | 09:38 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 09:25 | 09:38 | In viaggio |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:25 | 09:38 | In viaggio |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:25 | 09:38 | In viaggio |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:25 | 09:38 | In viaggio |
| Lanzarote (ACE) | TUI | BY7194 | 09:30 | 09:53 | In viaggio |
| Marrakesh (RAK) | Jet2 | LS1133 | 09:55 | 10:19 | In viaggio |
| Enfidha (NBE) | TUI | BY682 | 10:05 | 10:16 | In viaggio |
| Gran Canaria (LPA) | TUI | BY7120 | 10:25 | 10:34 | In viaggio |
| Pafos (PFO) | Jet2 | LS1271 | 10:35 | 10:56 | In viaggio |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:40 | 10:45 | In viaggio |
| Paris (CDG) | Aeromexico | AM6102 | 10:40 | 10:45 | In viaggio |
| Paris (CDG) | Air Austral | UU8165 | 10:40 | 10:45 | In viaggio |
| Paris (CDG) | Air Mauritius | MK9331 | 10:40 | 10:45 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:40 | 10:45 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:40 | 10:45 | In viaggio |
| Paris (CDG) | Saudia | SV6052 | 10:40 | 10:45 | In viaggio |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:40 | 10:45 | In viaggio |
| Munich (MUC) | Lufthansa | LH2509 | 11:05 | 11:12 | In viaggio |
| Dublin (DUB) | Aer Lingus Regional | EI3267 expand_more(1) | 11:20 | 11:43 | In viaggio |
| Dublin (DUB) | British Airways | BA2127 | 11:20 | 11:43 | In viaggio |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:55 | Programmato | |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR8249 | 11:55 | Programmato | |
| Amsterdam (AMS) | easyJet | U27850 | 11:55 | Programmato | |
| Cork (ORK) | Ryanair | FR2993 | 12:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR661 | 12:10 | Programmato | |
| Poznan (POZ) | Ryanair | FR5074 | 12:15 | Programmato | |
