Birmingham 机场 的 TUI - BHX
TUI 往返于哪些地点的 Birmingham 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 2 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 2 | 查看航班 |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 5 | 查看航班 |
Grantley Adams International (BGI) | Barbados | Bridgetown | 6 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 5 | 查看航班 |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 4 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 4 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 6 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 1 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 2 | 查看航班 |
Melbourne International Airport (MLB) | United States | Melbourne | 3 | 查看航班 |
Sangster International (MBJ) | Jamaica | Montego Bay | 6 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 1 | 查看航班 |
Cyprus (PFO) | Cyprus | Paphos | 1 | 查看航班 |
Amilcar Cabral International (SID) | Cape Verde | Sal | 4 | 查看航班 |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 4 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | 查看航班 |
TUI 运营的飞往 Birmingham 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
TUI 运营的 Birmingham 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 查看航班 |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Birmingham 机场 租车 节省大量资金。