Ankünfte und Abflüge von Flügen in Birmingham Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | TUI | BY7531 | 00:00 | 00:04 | Gelandet |
Malaga (AGP) | Ryanair | FR2267 | 00:05 | 00:49 | Gelandet |
Dalaman (DLM) | Jet2 | LS1128 | 00:05 | 23:55 | Gelandet |
Thessaloniki (SKG) | Jet2 | LS1206 | 00:15 | 00:22 | Gelandet |
Antalya (AYT) | Jet2 | LS1120 | 00:30 | 00:46 | Gelandet |
Las Palmas (LPA) | Jet2 | LS1328 | 00:30 | 01:01 | Gelandet |
Baku (GYD) | One Air | HC1716 | 00:39 | 02:17 | Gelandet |
Palma Mallorca (PMI) | Jet2 | LS1362 | 00:45 | 00:41 | Gelandet |
Milas (BJV) | Jet2 | LS1142 | 00:50 | 01:23 | Gelandet |
Kos (KGS) | Jet2 | LS1146 | 00:50 | 01:36 | Gelandet |
Rhodes (RHO) | Jet2 | LS1348 | 01:10 | 01:15 | Gelandet |
Marrakech (RAK) | TUI | BY457 | 01:10 | 02:07 | Gelandet |
Ibiza (IBZ) | Ryanair | FR4253 | 01:15 | 02:11 | Gelandet |
Larnaca (LCA) | Jet2 | LS1148 | 01:20 | 01:30 | Gelandet |
Lanzarote (ACE) | Jet2 | LS1112 | 01:45 | 01:18 | Gelandet |
Paphos (PFO) | Jet2 | LS1152 | 02:15 | 02:34 | Gelandet |
Tenerife (TFS) | Jet2 | LS1336 | 02:40 | 02:21 | Gelandet |
Sal (SID) | TUI | BY705 | 03:00 | 02:24 | Gelandet |
Hurghada (HRG) | TUI | BY549 | 03:20 | 02:56 | Gelandet |
Amman (ADJ) | Royal Jordanian | RJ6001 | 03:49 | 03:50 | Gelandet |
Higuey (PUJ) | TUI | BY569 | 06:15 | 06:09 | Gelandet |
Doha (DOH) | Qatar Airways | QR35 expand_more(6) | 06:40 | 06:28 | Gelandet |
Doha (DOH) | British Airways | BA4483 | 06:40 | 06:28 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:40 | 06:28 | Gelandet |
Doha (DOH) | RwandAir | WB1412 | 06:40 | 06:28 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:40 | 06:28 | Gelandet |
Doha (DOH) | Virgin Australia | VA6227 | 06:40 | 06:28 | Gelandet |
Doha (DOH) | Xiamen Air | MF6221 | 06:40 | 06:28 | Gelandet |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | 07:32 | Gelandet |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | 07:32 | Gelandet |
Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:32 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:32 | Gelandet |
Dublin (DUB) | Ryanair | FR668 | 07:50 | 07:40 | Gelandet |
Belfast (BHD) | Aer Lingus | EI3640 expand_more(2) | 08:05 | Storniert | |
Belfast (BHD) | British Airways | BA8892 | 08:05 | Storniert | |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | Storniert | |
Belfast (BFS) | easyJet | U225 | 08:05 | 07:57 | Gelandet |
Glasgow (GLA) | easyJet | U2427 | 08:10 | 07:47 | Gelandet |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | 08:45 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:45 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:45 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:45 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:45 | 08:53 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9607 | 08:45 | 08:53 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:45 | 08:53 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:45 | 08:53 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8991 | 08:45 | 08:53 | Gelandet |
London (LGW) | TUI | BY9534 | 08:48 | 09:06 | Gelandet |
Edinburgh (EDI) | easyJet | U2331 | 08:50 | 08:30 | Gelandet |
Lisbon (LIS) | easyJet | U26705 | 09:00 | 08:41 | Gelandet |
Dalaman (DLM) | SunExpress | XQ3696 | 09:10 | 09:02 | Gelandet |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | 09:52 | Gelandet |
Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:52 | Gelandet |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:52 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:52 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:52 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:52 | Gelandet |
Paris (CDG) | Saudia | SV6048 | 09:30 | 09:52 | Gelandet |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:52 | Gelandet |
Dublin (DUB) | Ryanair | FR666 | 09:45 | 09:36 | Gelandet |
Frankfurt (FRA) | VistaJet | H5724 | 09:50 | 09:49 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | 10:09 | Gelandet |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | 10:09 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | 10:09 | Gelandet |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | 10:09 | Gelandet |
Amsterdam (AMS) | easyJet | U26656 | 10:15 | 11:11 | Gelandet |
Faro (FAO) | Ryanair | FR2912 | 10:35 | 10:12 | Gelandet |
Manises (VLC) | Ryanair | FR9381 | 10:40 | 10:40 | Gelandet |
Porto (OPO) | Ryanair | FR8513 | 11:00 | 12:00 | Gelandet |
Malaga (AGP) | Ryanair | FR2157 | 11:20 | geplant | |
Verona (VRN) | Jet2 | LS1312 | 11:20 | 11:15 | Gelandet |
Paris (CDG) | easyJet | U26606 | 11:30 | 11:39 | Gelandet |
Dublin (DUB) | Aer Lingus | EI3264 expand_more(2) | 11:50 | Storniert | |
Dublin (DUB) | British Airways | BA8930 | 11:50 | Storniert | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | Storniert | |
Budapest (BUD) | Wizz Air | W62217 | 11:55 | Verzögert | |
Bergamo (BGY) | Ryanair | FR5102 | 12:00 | 11:57 | Gelandet |
Menorca (MAH) | TUI | BY7615 | 12:00 | Verzögert | |
Istanbul (IST) | Turkish Airlines | TK1927 expand_more(1) | 12:10 | geplant | |
Istanbul (IST) | IndiGo | 6E4047 | 12:10 | geplant | |
Toulouse (TLS) | Ryanair | FR2445 | 12:15 | geplant | |
Biggin Hill (BQH) | DAS Private Jets | DWW107 | 12:25 | geplant | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | geplant | |
Dubai (DXB) | Qantas | QF8039 | 12:25 | geplant | |
Alicante (ALC) | TUI | BY7605 | 12:30 | Verzögert | |
Pula (PUY) | TUI | BY7609 | 12:30 | geplant | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | geplant | |
Istanbul (SAW) | flynas | XY5883 | 12:35 | geplant | |
Faro (FAO) | easyJet | U26602 | 12:40 | geplant | |
Lisbon (LIS) | Ryanair | FR3704 | 12:40 | geplant | |
Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:45 | Storniert | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | Storniert | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | Storniert | |
Amsterdam (AMS) | IndiGo | 6E3216 | 12:45 | Storniert | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | Storniert | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | Storniert | |
Bucharest (OTP) | Ryanair | FR3422 | 12:55 | geplant | |
Izmir (ADB) | SunExpress | XQ830 | 13:05 | Verzögert | |
Reus (REU) | TUI | BY7663 | 13:05 | geplant | |
Alicante (ALC) | Jet2 | LS1216 | 13:10 | geplant | |
Ibiza (IBZ) | TUI | BY7633 | 13:15 | geplant | |
Krakow (KRK) | Ryanair | FR1466 | 13:25 | geplant | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:25 | geplant | |
Faro (FAO) | Jet2 | LS1222 | 13:30 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR708 | 14:05 | 13:51 | Gelandet |
Paris (BVA) | Ryanair | FR719 | 14:10 | geplant | |
Zakinthos (ZTH) | Jet2 | LS1274 | 14:20 | geplant | |
Gudja (MLA) | easyJet | U26678 | 14:20 | Verzögert | |
Napoli (NAP) | Jet2 | LS1220 | 14:25 | geplant | |
Menorca (MAH) | Jet2 | LS1264 | 14:25 | geplant | |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | geplant | |
Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 14:40 | geplant | |
Barcelona (BCN) | British Airways | BA8128 | 14:40 | geplant | |
Barcelona (BCN) | Iberia | IB5272 | 14:40 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 14:40 | geplant | |
Ibiza (IBZ) | Jet2 | LS1246 | 14:40 | geplant | |
Almeria (LEI) | Jet2 | LS1286 | 14:40 | geplant | |
Dubrovnik (DBV) | Jet2 | LS1314 | 14:45 | geplant | |
Jersey (JER) | easyJet | U26624 | 14:55 | geplant | |
Dublin (DUB) | Ryanair | FR660 | 15:00 | geplant | |
Murcia (RMU) | Ryanair | FR2155 | 15:15 | geplant | |
Barcelona (BCN) | Ryanair | FR3792 | 15:25 | geplant | |
Dalaman (DLM) | TUI | BY415 | 15:35 | Verzögert | |
Lanzarote (ACE) | Jet2 | LS1202 | 15:40 | geplant | |
Antalya (AYT) | SunExpress | XQ596 | 15:55 | geplant | |
Tenerife (TFS) | Jet2 | LS1258 | 15:55 | geplant | |
Antalya (AYT) | Jet2 | LS1138 | 16:00 | geplant | |
Dublin (DUB) | Aer Lingus | EI3274 expand_more(1) | 16:10 | Storniert | |
Dublin (DUB) | British Airways | BA8932 | 16:10 | Storniert | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | Verzögert | |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | Verzögert | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | Verzögert | |
Belfast (BHD) | Aer Lingus | EI3644 expand_more(1) | 16:30 | Storniert | |
Belfast (BHD) | British Airways | BA8886 | 16:30 | Storniert | |
Kefalonia (EFL) | Jet2 | LS1254 | 16:30 | geplant | |
Dalaman (DLM) | easyJet | U26638 | 16:35 | Verzögert | |
Cork (ORK) | Ryanair | FR2994 | 16:45 | geplant | |
Amsterdam (AMS) | KLM | KL1047 expand_more(5) | 16:50 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | geplant | |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:05 | Storniert | |
Munich (MUC) | All Nippon Airways | NH5424 | 17:05 | Storniert | |
London (STN) | Maersk Air Cargo | DJ711 | 17:12 | geplant | |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | geplant | |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | geplant | |
Knock (NOC) | Ryanair | FR3690 | 17:20 | geplant | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | geplant | |
Paris (CDG) | Air Austral | UU8064 | 17:50 | geplant | |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | geplant | |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | geplant | |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | geplant | |
Paris (CDG) | Saudia | SV6049 | 17:50 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | geplant | |
Paris (CDG) | WestJet | WS5120 | 17:50 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 18:10 | geplant | |
Dublin (DUB) | British Airways | BA2112 | 18:10 | geplant | |
Reus (REU) | Ryanair | FR8088 | 18:30 | geplant | |
Reus (REU) | Jet2 | LS1282 | 18:30 | geplant | |
Belfast (BHD) | Aer Lingus | EI3638 expand_more(1) | 18:35 | geplant | |
Belfast (BHD) | British Airways | BA8898 | 18:35 | geplant | |
Bucharest (OTP) | Wizz Air | W43019 | 18:40 | geplant | |
Amritsar (ATQ) | Air India | AI117 | 18:45 | geplant | |
Amsterdam (AMS) | easyJet | U27843 | 18:55 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3276 expand_more(1) | 19:15 | geplant | |
Dublin (DUB) | British Airways | BA8934 | 19:15 | geplant | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | geplant | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | geplant | |
Baku (GYD) | One Air | HC1718 | 20:35 | geplant | |
Palma Mallorca (PMI) | TUI | BY7669 | 20:55 | geplant | |
Treviso (TSF) | Ryanair | FR1637 | 21:10 | geplant | |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:25 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3215 | 21:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | geplant | |
Shannon (SNN) | Ryanair | FR3258 | 21:40 | geplant | |
Dublin (DUB) | Ryanair | FR662 | 21:55 | geplant | |
London (LGW) | TUI | BY9772 | 22:05 | geplant | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | geplant | |
Santorini (JTR) | TUI | BY7631 | 22:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 22:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:35 | geplant | |
Frankfurt (FRA) | LOT | LO4847 | 22:35 | geplant | |
Frankfurt (FRA) | Oman Air | WY5341 | 22:35 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:35 | geplant | |
Rhodes (RHO) | easyJet | U26636 | 22:50 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 22:55 | geplant | |
Antalya (AYT) | TUI | BY759 | 23:00 | geplant | |
Marrakech (RAK) | easyJet | U26668 | 23:00 | geplant | |
Alicante (ALC) | Ryanair | FR2150 | 23:05 | geplant | |
Faro (FAO) | Jet2 | LS1296 | 23:05 | geplant | |
Catania (CTA) | Jet2 | LS1388 | 23:20 | geplant | |
Bourgas (BOJ) | Jet2 | LS1268 | 23:25 | geplant | |
Verona (VRN) | Ryanair | FR1563 | 23:25 | geplant | |
Alicante (ALC) | easyJet | U26604 | 23:30 | geplant | |
Las Palmas (LPA) | TUI | BY7675 | 23:30 | geplant | |
Palma Mallorca (PMI) | easyJet | U26630 | 23:30 | geplant | |
Sharm El Sheikh (SSH) | easyJet | U26632 | 23:30 | geplant | |
Gudja (MLA) | Jet2 | LS1234 | 23:35 | geplant | |
Puerto del Rosario (FUE) | TUI | BY7679 | 23:40 | geplant | |
Alicante (ALC) | Jet2 | LS1118 | 23:55 | geplant | |
Las Palmas (LPA) | Ryanair | FR1129 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:57 | Unterwegs |
Bucharest (OTP) | Ryanair | FR3421 | 05:45 | 05:45 | Unterwegs |
Porto (OPO) | Ryanair | FR8514 | 05:45 | 06:19 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | Storniert | |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | Storniert | |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | Storniert | |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | Storniert | |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | Storniert | |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | Storniert | |
Zakynthos (ZTH) | Jet2 | LS1273 | 05:55 | 06:14 | Unterwegs |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:15 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:15 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:15 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | 06:15 | Unterwegs |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:15 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:15 | Unterwegs |
Paris (CDG) | Saudia | SV6051 | 06:00 | 06:15 | Unterwegs |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:15 | Unterwegs |
Paris (CDG) | WestJet | WS5107 | 06:00 | 06:15 | Unterwegs |
Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06:00 | 06:25 | Unterwegs |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | 06:25 | Unterwegs |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | 06:25 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | 06:25 | Unterwegs |
Amsterdam (AMS) | GOL Linhas Aereas | G35521 | 06:00 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3302 | 06:00 | 06:25 | Unterwegs |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:25 | Unterwegs |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:25 | Unterwegs |
Verona (VRN) | Jet2 | LS1311 | 06:00 | 06:41 | Unterwegs |
Dalaman (DLM) | TUI | BY414 | 06:00 | 07:25 | Unterwegs |
Alicante (ALC) | TUI | BY7604 | 06:00 | 06:17 | Unterwegs |
Baku (GYD) | One Air | HC1718 | 06:00 | 06:10 | Unterwegs |
Antalya (AYT) | Jet2 | LS1137 | 06:05 | 06:39 | Unterwegs |
Tenerife (TFS) | Jet2 | LS1257 | 06:10 | 06:32 | Unterwegs |
Mahon (MAH) | TUI | BY7614 | 06:10 | 06:29 | Unterwegs |
Lanzarote (ACE) | Jet2 | LS1201 | 06:15 | 06:35 | Unterwegs |
Faro (FAO) | easyJet | U26601 | 06:20 | 06:37 | Unterwegs |
Faro (FAO) | Jet2 | LS1221 | 06:40 | 06:54 | Unterwegs |
Alicante (ALC) | Jet2 | LS1215 | 06:40 | 07:01 | Unterwegs |
Palma de Mallorca (PMI) | TUI | BY7668 | 06:40 | 07:11 | Unterwegs |
Lisbon (LIS) | Ryanair | FR3703 | 06:45 | 06:48 | Unterwegs |
Amsterdam (AMS) | easyJet | U26655 | 06:45 | 08:04 | Unterwegs |
Malta (MLA) | easyJet | U26677 | 06:45 | 07:19 | Unterwegs |
Amman (AMM) | Royal Jordanian | RJ6002 | 06:45 | 08:00 | Unterwegs |
Dalaman (DLM) | easyJet | U26637 | 07:00 | 07:13 | Unterwegs |
Dublin (DUB) | Ryanair | FR667 | 07:00 | 07:03 | Unterwegs |
Naples (NAP) | Jet2 | LS1219 | 07:15 | 07:41 | Unterwegs |
Ibiza (IBZ) | TUI | BY7632 | 07:15 | 07:29 | Unterwegs |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:20 | 07:34 | Unterwegs |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:48 | Unterwegs |
Dubrovnik (DBV) | Jet2 | LS1313 | 07:35 | 07:52 | Unterwegs |
Reus (REU) | TUI | BY7662 | 07:35 | 07:58 | Unterwegs |
Almeria (LEI) | Jet2 | LS1285 | 07:45 | 08:18 | Unterwegs |
Paris (CDG) | easyJet | U26605 | 07:45 | 07:50 | Unterwegs |
London (LGW) | TUI | BY9684 | 07:45 | 07:54 | Unterwegs |
Krakow (KRK) | Ryanair | FR1465 | 08:00 | 08:09 | Unterwegs |
Kefalonia (EFL) | Jet2 | LS1253 | 08:05 | 08:32 | Unterwegs |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:34 | Unterwegs |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:34 | Unterwegs |
Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:34 | Unterwegs |
Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:34 | Unterwegs |
Doha (DOH) | Qatar Airways | QR36 expand_more(5) | 08:10 | 08:20 | Unterwegs |
Doha (DOH) | British Airways | BA4488 | 08:10 | 08:20 | Unterwegs |
Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | 08:20 | Unterwegs |
Doha (DOH) | RwandAir | WB1413 | 08:10 | 08:20 | Unterwegs |
Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | 08:20 | Unterwegs |
Doha (DOH) | Virgin Australia | VA6228 | 08:10 | 08:20 | Unterwegs |
Mahon (MAH) | Jet2 | LS1263 | 08:15 | 08:27 | Unterwegs |
Reus (REU) | Ryanair | FR8087 | 08:25 | 08:37 | Unterwegs |
Ibiza (IBZ) | Jet2 | LS1245 | 08:25 | 08:46 | Unterwegs |
Dublin (DUB) | Ryanair | FR669 | 08:30 | 08:31 | Unterwegs |
Belfast (BHD) | Aer Lingus | EI3641 expand_more(1) | 08:35 | Storniert | |
Belfast (BHD) | British Airways | BA8893 | 08:35 | Storniert | |
Belfast (BFS) | easyJet | U226 | 08:35 | 08:56 | Unterwegs |
Glasgow (GLA) | easyJet | U2428 | 08:40 | 08:48 | Unterwegs |
Murcia (RMU) | Ryanair | FR2154 | 09:10 | 09:21 | Unterwegs |
Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09:20 | 09:44 | Unterwegs |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | 09:44 | Unterwegs |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:44 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:44 | Unterwegs |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 09:20 | 09:44 | Unterwegs |
Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | 09:44 | Unterwegs |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:44 | Unterwegs |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:44 | Unterwegs |
Edinburgh (EDI) | easyJet | U2332 | 09:20 | 09:29 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH953 expand_more(3) | 09:30 | 09:53 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9608 | 09:30 | 09:53 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 09:30 | 09:53 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9562 | 09:30 | 09:53 | Unterwegs |
Lisbon (LIS) | easyJet | U26706 | 09:40 | 09:55 | Unterwegs |
Montego Bay (MBJ) | TUI | BY854 | 09:45 | 10:10 | Unterwegs |
Dalaman (DLM) | SunExpress | XQ3697 | 10:00 | 10:16 | Unterwegs |
Barcelona (BCN) | Ryanair | FR3793 | 10:10 | 10:32 | Unterwegs |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10:20 | 11:05 | Unterwegs |
Paris (CDG) | Air Austral | UU8165 | 10:20 | 11:05 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9331 | 10:20 | 11:05 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8663 | 10:20 | 11:05 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | 11:05 | Unterwegs |
Paris (CDG) | Saudia | SV6052 | 10:20 | 11:05 | Unterwegs |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | 11:05 | Unterwegs |
Cancun (CUN) | TUI | BY534 | 10:40 | 10:47 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:50 | 11:44 | Unterwegs |
Istanbul (IST) | IndiGo | 6E4044 | 10:50 | 11:44 | Unterwegs |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:50 | 11:44 | Unterwegs |
Istanbul (IST) | Thai Airways | TG9077 | 10:50 | 11:44 | Unterwegs |
Faro (FAO) | Ryanair | FR2911 | 11:00 | 11:17 | Unterwegs |
Faro (FAO) | VistaJet | H5724 | 11:00 | 11:21 | Unterwegs |
Valencia (VLC) | Ryanair | FR9380 | 11:05 | 11:41 | Unterwegs |
Sharm el-Sheikh (SSH) | easyJet | U26631 | 11:05 | geplant | |
Paris (BVA) | Ryanair | FR718 | 11:25 | geplant | |
Malaga (AGP) | Ryanair | FR2156 | 11:55 | geplant | |
Jersey (JER) | easyJet | U26623 | 12:15 | geplant | |
Dublin (DUB) | Aer Lingus | EI3265 expand_more(2) | 12:20 | Storniert | |
Dublin (DUB) | British Airways | BA8931 | 12:20 | Storniert | |
Dublin (DUB) | Qatar Airways | QR9653 | 12:20 | Storniert | |
Budapest (BUD) | Wizz Air | W62218 | 12:30 | geplant | |
Milan (BGY) | Ryanair | FR5103 | 12:35 | geplant | |
Toulouse (TLS) | Ryanair | FR2444 | 12:40 | geplant | |
Reus (REU) | Jet2 | LS1281 | 13:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1928 expand_more(2) | 13:10 | geplant | |
Istanbul (IST) | IndiGo | 6E4046 | 13:10 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5928 | 13:10 | geplant | |
Antalya (AYT) | TUI | BY758 | 13:15 | geplant | |
Amsterdam (AMS) | KLM | KL1046 expand_more(4) | 13:20 | Storniert | |
Amsterdam (AMS) | Air Baltic | BT6034 | 13:20 | Storniert | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 13:20 | Storniert | |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:20 | Storniert | |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:20 | Storniert | |
Rhodes (RHO) | easyJet | U26635 | 13:25 | geplant | |
Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 13:40 | geplant | |
Istanbul (SAW) | flynas | XY5884 | 13:40 | geplant | |
Gran Canaria (LPA) | TUI | BY7674 | 13:40 | geplant | |
Cork (ORK) | Ryanair | FR2993 | 13:45 | geplant | |
Izmir (ADB) | SunExpress | XQ831 | 13:55 | geplant | |
Pafos (PFO) | TUI | BY7622 | 14:10 | geplant | |
