Ankünfte und Abflüge von Flügen in Birmingham Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bridgetown (BGI) | TUI | BY815 | 03:40 | 03:16 | Gelandet |
Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06:10 | 05:51 | Gelandet |
Doha (DOH) | British Airways | BA4483 | 06:10 | 05:51 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:10 | 05:51 | Gelandet |
Doha (DOH) | Oman Air | WY6548 | 06:10 | 05:51 | Gelandet |
Doha (DOH) | RwandAir | WB1412 | 06:10 | 05:51 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:10 | 05:51 | Gelandet |
Doha (DOH) | Virgin Australia | VA6227 | 06:10 | 05:51 | Gelandet |
Doha (DOH) | Xiamen Air | MF6221 | 06:10 | 05:51 | Gelandet |
Belfast (BFS) | easyJet | U225 | 07:05 | geplant | |
Sofia (SOF) | Ryanair | FR6335 | 07:20 | geplant | |
Amsterdam (AMS) | easyJet | U27849 | 07:30 | geplant | |
Dublin (DUB) | Ryanair | FR660 | 07:40 | geplant | |
Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | geplant | |
Dublin (DUB) | British Airways | BA2102 | 07:45 | geplant | |
Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | geplant | |
Zurich (ZRH) | Swiss | LX420 | 07:55 | geplant | |
Belfast (BHD) | Aer Lingus | EI3640 expand_more(2) | 08:05 | geplant | |
Belfast (BHD) | British Airways | BA8892 | 08:05 | geplant | |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | geplant | |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | geplant | |
Paris (BVA) | Ryanair | FR719 | 08:50 | geplant | |
Paris (CDG) | Air France | AF1164 expand_more(8) | 08:55 | geplant | |
Paris (CDG) | Air Austral | UU8164 | 08:55 | geplant | |
Paris (CDG) | Air Mauritius | MK9338 | 08:55 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1763 | 08:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8349 | 08:55 | geplant | |
Paris (CDG) | Etihad Airways | EY5877 | 08:55 | geplant | |
Paris (CDG) | Kenya Airways | KQ3038 | 08:55 | geplant | |
Paris (CDG) | Saudia | SV6048 | 08:55 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6614 | 08:55 | geplant | |
Lisbon (LIS) | Ryanair | FR3704 | 08:55 | geplant | |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 09:00 | geplant | |
Aberdeen (ABZ) | Blue Islands | SI7061 | 09:00 | geplant | |
Aberdeen (ABZ) | British Airways | BA7831 | 09:00 | geplant | |
Dublin (DUB) | Ryanair | FR662 | 09:05 | geplant | |
Grenoble (GNB) | VistaJet | VJT915 | 09:20 | geplant | |
Cork (ORK) | Ryanair | FR3737 | 09:40 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR704 | 09:50 | geplant | |
Paris (CDG) | easyJet | U26638 | 09:55 | geplant | |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:00 | geplant | |
Munich (MUC) | Lufthansa | LH4062 | 10:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | Storniert | |
Istanbul (IST) | IndiGo | 6E4124 | 10:05 | Storniert | |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | Storniert | |
Istanbul (IST) | Thai Airways | TG9072 | 10:05 | Storniert | |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10:10 | geplant | |
Isle Of Man (IOM) | Blue Islands | SI7137 | 10:10 | geplant | |
Isle Of Man (IOM) | British Airways | BA4109 | 10:10 | geplant | |
Turin (TRN) | Ryanair | FR1631 | 10:25 | geplant | |
Geneva (GVA) | easyJet | U21571 | 10:35 | geplant | |
Glasgow (GLA) | easyJet | U2433 | 10:45 | geplant | |
Innsbruck (INN) | TUI | BY7653 | 11:00 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | geplant | |
Belfast (BHD) | British Airways | BA8998 | 11:05 | geplant | |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | geplant | |
Chambery (CMF) | TUI | BY7629 | 11:05 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | geplant | |
Dublin (DUB) | British Airways | BA8930 | 11:10 | geplant | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | geplant | |
Verona (VRN) | TUI | BY7689 | 11:25 | geplant | |
Grenoble (GNB) | Jet2 | LS1232 | 11:35 | geplant | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | geplant | |
Dubai (DXB) | Qantas | QF8039 | 11:40 | geplant | |
Lodz (LCJ) | Ryanair | FR9847 | 11:40 | geplant | |
Dublin (DUB) | Ryanair | FR664 | 11:45 | geplant | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | geplant | |
Istanbul (SAW) | flynas | XY5883 | 11:55 | geplant | |
Alicante (ALC) | Jet2 | LS1216 | 12:15 | geplant | |
Geneva (GVA) | easyJet | U21505 | 12:20 | geplant | |
Alicante (ALC) | easyJet | U26604 | 12:25 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3266 | 12:45 | geplant | |
Frankfurt (FRA) | CityJet | LH954 expand_more(4) | 12:45 | geplant | |
Frankfurt (FRA) | Air Canada | AC9609 | 12:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:45 | geplant | |
Frankfurt (FRA) | LOT | LO4845 | 12:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:45 | geplant | |
Grenoble (GNB) | Ryanair | FR1621 | 12:55 | geplant | |
Gudja (MLA) | Ryanair | FR3902 | 13:00 | geplant | |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 13:05 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6029 | 13:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 13:05 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 13:05 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 13:05 | geplant | |
Malaga (AGP) | Jet2 | LS1204 | 13:20 | geplant | |
Manises (VLC) | Ryanair | FR9381 | 13:20 | geplant | |
Barcelona (BCN) | Ryanair | FR3792 | 13:35 | geplant | |
Derry (LDY) | Ryanair | RK9740 | 13:45 | geplant | |
Reykjavik (KEF) | easyJet | U26606 | 13:50 | geplant | |
Sofia (SOF) | TUI | BY7673 | 14:05 | geplant | |
Edinburgh (EDI) | easyJet | U2337 | 14:10 | geplant | |
Salzburg (SZG) | Jet2 | LS1292 | 14:10 | geplant | |
Plovdiv (PDV) | Ryanair | FR1877 | 14:30 | geplant | |
Belfast (BFS) | easyJet | U229 | 15:00 | geplant | |
Poznan (POZ) | Ryanair | FR5073 | 15:00 | geplant | |
Verona (VRN) | Ryanair | FR1563 | 15:05 | geplant | |
Innsbruck (INN) | Jet2 | LS1334 | 15:05 | geplant | |
Geneva (GVA) | easyJet | U22981 | 15:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:55 | geplant | |
Istanbul (IST) | IndiGo | 6E4125 | 15:55 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:55 | geplant | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 16:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9336 | 16:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8662 | 16:10 | geplant | |
Paris (CDG) | Etihad Airways | EY5856 | 16:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 16:10 | geplant | |
Paris (CDG) | Kenya Airways | KQ3216 | 16:10 | geplant | |
Paris (CDG) | Saudia | SV6049 | 16:10 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6612 | 16:10 | geplant | |
Paris (CDG) | WestJet | WS5120 | 16:10 | geplant | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | geplant | |
Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 16:50 | geplant | |
Munich (MUC) | Lufthansa | LH4098 | 16:50 | geplant | |
Frankfurt (FRA) | CityJet | LH956 expand_more(2) | 17:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:00 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7586 | 17:00 | geplant | |
Malaga (AGP) | Ryanair | FR2267 | 17:05 | geplant | |
Amritsar (ATQ) | Air India | AI117 | 17:15 | geplant | |
Geneva (GVA) | Jet2 | LS1238 | 17:15 | geplant | |
Tenerife (TFS) | Jet2 | LS1266 | 17:30 | geplant | |
Bydgoszcz (BZG) | Ryanair | FR1213 | 17:35 | geplant | |
Zurich (ZRH) | Swiss | LX424 | 17:40 | geplant | |
Billund (BLL) | JoinJet | JNJ9060 | 17:56 | geplant | |
Chambery (CMF) | Jet2 | LS1360 | 18:05 | geplant | |
Innsbruck (INN) | TUI | BY7649 | 18:20 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:30 | geplant | |
Dublin (DUB) | British Airways | BA8932 | 18:30 | geplant | |
Lanzarote (ACE) | Jet2 | LS1202 | 18:35 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 18:35 | geplant | |
Belfast (BHD) | British Airways | BA8896 | 18:35 | geplant | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | geplant | |
Dubai (DXB) | Qantas | QF8037 | 18:45 | geplant | |
Paphos (PFO) | Jet2 | LS1272 | 18:45 | geplant | |
Antalya (AYT) | Jet2 | LS1240 | 19:00 | geplant | |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 19:10 | geplant | |
Geneva (GVA) | easyJet | U21577 | 19:10 | geplant | |
Salzburg (SZG) | TUI | BY7681 | 19:15 | geplant | |
Dublin (DUB) | Ryanair | FR666 | 19:30 | geplant | |
Edinburgh (EDI) | easyJet | U2339 | 19:30 | geplant | |
Las Palmas (LPA) | Jet2 | LS1260 | 19:45 | geplant | |
Budapest (BUD) | Ryanair | FR9934 | 20:00 | geplant | |
Krakow (KRK) | Ryanair | FR1466 | 20:05 | geplant | |
Geneva (GVA) | Jet2 | LS1340 | 20:05 | geplant | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 20:15 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6030 | 20:15 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:15 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:15 | geplant | |
Bournemouth (BOH) | Loganair | LM831 | 20:24 | geplant | |
Chambery (CMF) | TUI Airways | BY7617 | 20:25 | geplant | |
Lanzarote (ACE) | Jet2 | LS1304 | 20:30 | geplant | |
Dublin (DUB) | Ryanair | FR668 | 20:35 | geplant | |
Malaga (AGP) | Ryanair | FR2157 | 21:05 | geplant | |
Faro (FAO) | Jet2 | LS1222 | 21:05 | geplant | |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:15 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:15 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:15 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7314 | 21:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:15 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:15 | geplant | |
Malaga (AGP) | easyJet | U26628 | 21:30 | geplant | |
Paris (CDG) | Air France | AF1564 expand_more(6) | 21:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1734 | 21:45 | geplant | |
Paris (CDG) | Etihad Airways | EY5886 | 21:45 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 21:45 | geplant | |
Paris (CDG) | Saudia | SV6050 | 21:45 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6618 | 21:45 | geplant | |
Paris (CDG) | WestJet | WS5121 | 21:45 | geplant | |
Tenerife (TFS) | Jet2 | LS1258 | 21:45 | geplant | |
Alicante (ALC) | Ryanair | FR2150 | 22:20 | geplant | |
Puerto del Rosario (FUE) | TUI Airways | BY7679 | 22:20 | geplant | |
Lanzarote (ACE) | Ryanair | FR1449 | 22:30 | geplant | |
Tenerife (TFS) | easyJet | U26608 | 22:40 | geplant | |
Sharm El Sheikh (SSH) | easyJet | U26632 | 22:40 | geplant | |
Dublin (DUB) | Ryanair | FR670 | 22:45 | geplant | |
Alicante (ALC) | Jet2 | LS1118 | 22:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:50 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:50 | geplant | |
Frankfurt (FRA) | LOT | LO4847 | 22:50 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:50 | geplant | |
Treviso (TSF) | Ryanair | FR1637 | 23:00 | geplant | |
Bucharest (OTP) | Ryanair | FR3422 | 23:10 | geplant | |
Las Palmas (LPA) | TUI Airways | BY7675 | 23:45 | geplant | |
Tenerife (TFS) | Ryanair | FR1122 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:31 | Unterwegs |
Malta (MLA) | Ryanair | FR3901 | 05:45 | 05:52 | Unterwegs |
Turin (TRN) | Ryanair | FR1630 | 05:55 | geplant | |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | geplant | |
Paris (CDG) | Etihad Airways | EY5975 | 06:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | geplant | |
Paris (CDG) | Saudia | SV6051 | 06:00 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | geplant | |
Paris (CDG) | WestJet | WS5107 | 06:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | geplant | |
Frankfurt (FRA) | LOT | LO4846 | 06:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | geplant | |
Alicante (ALC) | Jet2 | LS1215 | 06:00 | geplant | |
Chambery (CMF) | TUI | BY7628 | 06:00 | geplant | |
Innsbruck (INN) | TUI | BY7652 | 06:00 | geplant | |
Verona (VRN) | TUI | BY7688 | 06:00 | geplant | |
Paris (BVA) | Ryanair | FR718 | 06:05 | geplant | |
Sofia (SOF) | TUI | BY7672 | 06:10 | geplant | |
Lodz (LCJ) | Ryanair | FR9846 | 06:15 | geplant | |
Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06:15 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:15 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 06:15 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35521 | 06:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | geplant | |
Salzburg (SZG) | TUI | BY7680 | 06:15 | geplant | |
Alicante (ALC) | easyJet | U26603 | 06:25 | geplant | |
Malaga (AGP) | Jet2 | LS1203 | 06:30 | geplant | |
Paris (CDG) | easyJet | U26637 | 06:30 | geplant | |
Grenoble (GNB) | Jet2 | LS1231 | 06:45 | geplant | |
Cork (ORK) | Ryanair | FR3738 | 06:50 | geplant | |
Reykjavik (KEF) | easyJet | U26605 | 07:00 | geplant | |
Plovdiv (PDV) | Ryanair | FR1876 | 07:05 | geplant | |
Tenerife (TFS) | Jet2 | LS1265 | 07:25 | geplant | |
Belfast (BFS) | easyJet | U226 | 07:35 | geplant | |
Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07:40 | geplant | |
Doha (DOH) | British Airways | BA4488 | 07:40 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4089 | 07:40 | geplant | |
Doha (DOH) | Oman Air | WY6108 | 07:40 | geplant | |
Doha (DOH) | RwandAir | WB1413 | 07:40 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3022 | 07:40 | geplant | |
Doha (DOH) | Virgin Australia | VA6228 | 07:40 | geplant | |
Sofia (SOF) | Ryanair | FR6336 | 07:45 | geplant | |
Pafos (PFO) | Jet2 | LS1271 | 08:00 | geplant | |
Amsterdam (AMS) | easyJet | U27850 | 08:00 | geplant | |
Dublin (DUB) | Ryanair | FR661 | 08:05 | geplant | |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | geplant | |
Dublin (DUB) | American Airlines | AA8009 | 08:15 | geplant | |
Dublin (DUB) | British Airways | BA2103 | 08:15 | geplant | |
Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | geplant | |
Bridgetown (BGI) | TUI | BY830 | 08:30 | geplant | |
Grenoble (GNB) | Ryanair | FR1620 | 08:35 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | geplant | |
Belfast (BHD) | British Airways | BA8893 | 08:35 | geplant | |
Antalya (AYT) | Jet2 | LS1239 | 08:45 | geplant | |
Salzburg (SZG) | Jet2 | LS1291 | 08:45 | geplant | |
Zurich (ZRH) | Swiss | LX421 | 08:45 | geplant | |
Lanzarote (ACE) | Jet2 | LS1201 | 09:00 | geplant | |
Amsterdam (AMS) | KLM | KL1042 expand_more(5) | 09:20 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | geplant | |
Dublin (DUB) | Ryanair | FR663 | 09:30 | geplant | |
Lisbon (LIS) | Ryanair | FR3703 | 09:30 | geplant | |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 09:30 | geplant | |
Aberdeen (ABZ) | Blue Islands | SI7062 | 09:30 | geplant | |
Aberdeen (ABZ) | British Airways | BA7832 | 09:30 | geplant | |
Fuerteventura (FUE) | Jet2 | LS1229 | 09:30 | geplant | |
Montego Bay (MBJ) | TUI | BY854 | 09:40 | geplant | |
Gran Canaria (LPA) | Jet2 | LS1259 | 09:45 | geplant | |
Innsbruck (INN) | Jet2 | LS1333 | 09:45 | geplant | |
Poznan (POZ) | Ryanair | FR5074 | 10:05 | geplant | |
Paris (CDG) | Air France | AF1165 expand_more(7) | 10:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9331 | 10:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8663 | 10:10 | geplant | |
Paris (CDG) | Etihad Airways | EY5867 | 10:10 | geplant | |
Paris (CDG) | Kenya Airways | KQ3895 | 10:10 | geplant | |
Paris (CDG) | Saudia | SV6052 | 10:10 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:10 | geplant | |
Paris (CDG) | WestJet | WS5199 | 10:10 | geplant | |
Verona (VRN) | Ryanair | FR1562 | 10:15 | geplant | |
Sharm el-Sheikh (SSH) | easyJet | U26631 | 10:30 | geplant | |
Grenoble (GNB) | VistaJet | VJT915 | 10:35 | geplant | |
Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 10:45 | geplant | |
Isle of Man (IOM) | Blue Islands | SI7138 | 10:45 | geplant | |
Isle of Man (IOM) | British Airways | BA4110 | 10:45 | geplant | |
Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10:45 | geplant | |
Munich (MUC) | Lufthansa | LH4063 | 10:45 | geplant | |
Londonderry (LDY) | Ryanair | RK9739 | 10:50 | geplant | |
Lanzarote (ACE) | Jet2 | LS1303 | 11:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | Storniert | |
Istanbul (IST) | IndiGo | 6E4175 | 11:05 | Storniert | |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | Storniert | |
Istanbul (IST) | Thai Airways | TG9077 | 11:05 | Storniert | |
Geneva (GVA) | easyJet | U21572 | 11:10 | geplant | |
Glasgow (GLA) | easyJet | U2434 | 11:15 | geplant | |
Tenerife (TFS) | Jet2 | LS1257 | 11:25 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:35 | geplant | |
Belfast (BHD) | British Airways | BA8999 | 11:35 | geplant | |
Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11:35 | geplant | |
Dublin (DUB) | British Airways | BA8931 | 11:35 | geplant | |
Dublin (DUB) | Qatar Airways | QR9653 | 11:35 | geplant | |
Dublin (DUB) | Ryanair | FR665 | 12:10 | geplant | |
Bydgoszcz (BZG) | Ryanair | FR1212 | 12:30 | geplant | |
Geneva (GVA) | Jet2 | LS1237 | 12:35 | geplant | |
Fuerteventura (FUE) | TUI | BY7678 | 12:55 | geplant | |
Geneva (GVA) | easyJet | U21506 | 12:55 | geplant | |
Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 13:00 | geplant | |
Istanbul (SAW) | flynas | XY5884 | 13:00 | geplant | |
Innsbruck (INN) | TUI | BY7648 | 13:10 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3267 | 13:15 | geplant | |
Chambery (CMF) | Jet2 | LS1359 | 13:15 | geplant | |
Tenerife (TFS) | easyJet | U26607 | 13:15 | geplant | |
Frankfurt (FRA) | CityJet | LH955 expand_more(3) | 13:20 | geplant | |
Frankfurt (FRA) | Air Canada | AC9604 | 13:20 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:20 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7591 | 13:20 | geplant | |
Amsterdam (AMS) | Eastern Airways | KL1046 expand_more(5) | 13:35 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6034 | 13:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9444 | 13:35 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7386 | 13:35 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:35 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:35 | geplant | |
Gran Canaria (LPA) | TUI | BY7674 | 13:35 | geplant | |
Lanzarote (ACE) | Ryanair | FR1448 | 13:40 | geplant | |
Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | geplant | |
Dubai (DXB) | Qantas | QF8040 | 13:40 | geplant | |
Valencia (VLC) | Ryanair | FR9380 | 13:45 | geplant | |
Tenerife (TFS) | Ryanair | FR1121 | 14:00 | geplant | |
Barcelona (BCN) | Ryanair | FR3793 | 14:00 | geplant | |
Faro (FAO) | Jet2 | LS1221 | 14:20 | geplant | |
Malaga (AGP) | Ryanair | FR2156 | 14:35 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR705 | 14:40 | geplant | |
Edinburgh (EDI) | easyJet | U2338 | 14:40 | geplant | |
Malaga (AGP) | easyJet | U26627 | 15:00 | geplant | |
Geneva (GVA) | Jet2 | LS1339 | 15:10 | geplant | |
Chambery (CMF) | TUI | BY7616 | 15:20 | geplant | |
Belfast (BFS) | easyJet | U230 | 15:30 | geplant | |
Bucharest (OTP) | Ryanair | FR3421 | 15:50 | geplant | |
Geneva (GVA) | easyJet | U22982 | 15:50 | geplant | |
Alicante (ALC) | Ryanair | FR2151 | 16:25 | geplant | |
Alicante (ALC) | Jet2 | LS1117 | 16:25 | geplant | |
Venice (TSF) | Ryanair | FR1636 | 16:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1970 expand_more(3) | 16:50 | geplant | |
Istanbul (IST) | IndiGo | 6E4176 | 16:50 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5970 | 16:50 | geplant | |
Istanbul (IST) | Thai Airways | TG9083 | 16:50 | geplant | |
Paris (CDG) | Air France | AF1065 expand_more(6) | 16:55 | geplant | |
Paris (CDG) | Air Austral | UU8065 | 16:55 | geplant | |
Paris (CDG) | Air Mauritius | MK9333 | 16:55 | geplant | |
Paris (CDG) | Etihad Airways | EY5876 | 16:55 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35085 | 16:55 | geplant | |
Paris (CDG) | Saudia | SV6053 | 16:55 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6613 | 16:55 | geplant | |
Munich (MUC) | Lufthansa City | VL2511 expand_more(1) | 17:30 | geplant | |
Munich (MUC) | Lufthansa | LH4099 | 17:30 | geplant | |
Malaga (AGP) | Ryanair | FR2266 | 17:35 | geplant | |
Amsterdam (AMS) | KLM | KL1048 expand_more(2) | 17:35 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7315 | 17:35 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6938 | 17:35 | geplant | |
Frankfurt (FRA) | CityJet | LH957 expand_more(1) | 17:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2145 | 17:45 | geplant | |
Dublin (DUB) | Ryanair | FR667 | 18:00 | geplant | |
Zurich (ZRH) | Swiss | LX425 | 18:35 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3649 expand_more(2) | 19:05 | geplant | |
Belfast (BHD) | British Airways | BA8897 | 19:05 | geplant | |
Belfast (BHD) | Qatar Airways | QR8944 | 19:05 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3275 expand_more(1) | 19:10 | geplant | |
Dublin (DUB) | British Airways | BA8933 | 19:10 | geplant | |
Geneva (GVA) | easyJet | U21578 | 19:40 | geplant | |
Dublin (DUB) | Ryanair | FR669 | 19:55 | geplant | |
Edinburgh (EDI) | easyJet | U2340 | 20:00 | geplant | |
