Ankünfte und Abflüge von Flügen in Birmingham Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR2267 | 00:05 | Verzögert | |
Antalya (AYT) | TUI | BY599 | 00:15 | Verzögert | |
Thessaloniki (SKG) | Jet2 | LS1206 | 00:15 | 23:58 | Gelandet |
Marrakech (RAK) | TUI | BY457 | 00:20 | 23:40 | Gelandet |
Antalya (AYT) | Jet2 | LS1120 | 00:30 | Verzögert | |
Las Palmas (LPA) | Jet2 | LS1328 | 00:30 | Verzögert | |
Hurghada (HRG) | TUI Airways | BY549 | 00:45 | geplant | |
Milas (BJV) | Jet2 | LS1142 | 00:50 | geplant | |
Paphos (PFO) | Jet2 | LS1152 | 00:55 | geplant | |
Ibiza (IBZ) | Ryanair | FR4253 | 01:15 | 00:49 | Gelandet |
Paphos (PFO) | TUI | BY7553 | 01:20 | Verzögert | |
Lanzarote (ACE) | Jet2 | LS1112 | 01:45 | geplant | |
Tenerife (TFS) | Jet2 | LS1336 | 02:40 | geplant | |
Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06:40 | geplant | |
Doha (DOH) | British Airways | BA4483 | 06:40 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:40 | geplant | |
Doha (DOH) | Oman Air | WY6548 | 06:40 | geplant | |
Doha (DOH) | RwandAir | WB1412 | 06:40 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:40 | geplant | |
Doha (DOH) | Virgin Australia | VA6227 | 06:40 | geplant | |
Doha (DOH) | Xiamen Air | MF6221 | 06:40 | geplant | |
Melbourne (MLB) | TUI | BY601 | 07:00 | geplant | |
Geneva (GVA) | easyJet | U21571 | 07:00 | geplant | |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | geplant | |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | geplant | |
Dublin (DUB) | British Airways | BA2102 | 07:40 | geplant | |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | geplant | |
Dublin (DUB) | Ryanair | FR668 | 07:50 | geplant | |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | geplant | |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | geplant | |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7061 | 08:00 | geplant | |
Belfast (BFS) | easyJet | U225 | 08:05 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | geplant | |
Belfast (BHD) | British Airways | BA8892 | 08:05 | geplant | |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | geplant | |
Poznan (POZ) | Ryanair | FR5073 | 08:05 | geplant | |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:45 | geplant | |
Frankfurt (FRA) | Air Canada | AC9607 | 08:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA8991 | 08:45 | geplant | |
Edinburgh (EDI) | easyJet | U2331 | 08:50 | geplant | |
Lisbon (LIS) | easyJet | U26705 | 09:00 | geplant | |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | geplant | |
Paris (CDG) | Air Austral | UU8164 | 09:30 | geplant | |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | geplant | |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | geplant | |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | geplant | |
Paris (CDG) | Saudia | SV6048 | 09:30 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | geplant | |
Amsterdam (AMS) | easyJet | U26656 | 09:45 | geplant | |
Dublin (DUB) | Ryanair | FR666 | 09:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | geplant | |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | geplant | |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | geplant | |
Faro (FAO) | Ryanair | FR2912 | 10:35 | geplant | |
Manises (VLC) | Ryanair | FR9381 | 10:40 | geplant | |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10:45 | geplant | |
Isle Of Man (IOM) | British Airways | BA4109 | 10:45 | geplant | |
Isle Of Man (IOM) | Sierra Pacific Airlines | SI7137 | 10:45 | geplant | |
Porto (OPO) | Ryanair | FR8513 | 11:00 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | geplant | |
Belfast (BHD) | British Airways | BA8998 | 11:05 | geplant | |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | geplant | |
Chambery (CMF) | TUI | BY7629 | 11:05 | geplant | |
Innsbruck (INN) | TUI | BY7653 | 11:15 | geplant | |
Malaga (AGP) | Ryanair | FR2157 | 11:20 | geplant | |
Verona (VRN) | Jet2 | LS1312 | 11:20 | geplant | |
Newcastle (NCL) | Eastern Airways | T39433 | 11:25 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | geplant | |
Dublin (DUB) | British Airways | BA8930 | 11:50 | geplant | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC9609 | 12:15 | geplant | |
Frankfurt (FRA) | LOT | LO4845 | 12:15 | geplant | |
Frankfurt (FRA) | United Airlines | UA8807 | 12:15 | geplant | |
Toulouse (TLS) | Ryanair | FR2445 | 12:15 | geplant | |
Reus (REU) | Jet2 | LS1282 | 12:20 | geplant | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | geplant | |
Dubai (DXB) | Qantas | QF8039 | 12:25 | geplant | |
Alicante (ALC) | TUI | BY7605 | 12:30 | geplant | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | geplant | |
Istanbul (SAW) | flynas | XY5883 | 12:35 | geplant | |
Faro (FAO) | easyJet | U26602 | 12:40 | geplant | |
Lisbon (LIS) | Ryanair | FR3704 | 12:40 | geplant | |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 12:45 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | geplant | |
Palma Mallorca (PMI) | TUI | BY7669 | 12:50 | geplant | |
Bucharest (OTP) | Ryanair | FR3422 | 12:55 | geplant | |
Alicante (ALC) | Jet2 | LS1216 | 13:10 | geplant | |
Krakow (KRK) | Ryanair | FR1466 | 13:25 | geplant | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:25 | geplant | |
Faro (FAO) | Jet2 | LS1222 | 13:30 | geplant | |
Grenoble (GNB) | Jet2 | LS1232 | 13:30 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR708 | 14:05 | geplant | |
Paris (BVA) | Ryanair | FR719 | 14:10 | geplant | |
Gudja (MLA) | Jet2 | LS1234 | 14:10 | geplant | |
Budapest (BUD) | Wizz Air | W62217 | 14:25 | geplant | |
Napoli (NAP) | Jet2 | LS1220 | 14:25 | geplant | |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | geplant | |
Innsbruck (INN) | Jet2 | LS1334 | 14:35 | geplant | |
Marrakech (RAK) | easyJet | U26668 | 14:40 | geplant | |
Dubrovnik (DBV) | Jet2 | LS1314 | 14:45 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR1953 | 14:50 | geplant | |
Dublin (DUB) | Ryanair | FR660 | 15:00 | geplant | |
Murcia (RMU) | Ryanair | FR2155 | 15:15 | geplant | |
Barcelona (BCN) | Ryanair | FR3792 | 15:25 | geplant | |
Lanzarote (ACE) | Jet2 | LS1202 | 15:40 | geplant | |
Antalya (AYT) | SunExpress | XQ596 | 15:55 | geplant | |
Tenerife (TFS) | Jet2 | LS1258 | 15:55 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:10 | geplant | |
Dublin (DUB) | British Airways | BA8932 | 16:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | geplant | |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:30 | geplant | |
Belfast (BHD) | British Airways | BA8886 | 16:30 | geplant | |
Jersey (JER) | easyJet | U26624 | 16:30 | geplant | |
Cork (ORK) | Ryanair | FR2994 | 16:45 | geplant | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | geplant | |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:05 | geplant | |
Munich (MUC) | All Nippon Airways | NH5424 | 17:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | geplant | |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | geplant | |
Knock (NOC) | Ryanair | FR3690 | 17:20 | geplant | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | geplant | |
Paris (CDG) | Air Austral | UU8064 | 17:50 | geplant | |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | geplant | |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | geplant | |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | geplant | |
Paris (CDG) | Saudia | SV6049 | 17:50 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | geplant | |
Paris (CDG) | WestJet | WS5120 | 17:50 | geplant | |
Chambery (CMF) | Jet2 | LS1360 | 18:05 | geplant | |
Reus (REU) | Ryanair | FR8088 | 18:30 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3638 expand_more(1) | 18:35 | geplant | |
Belfast (BHD) | British Airways | BA8898 | 18:35 | geplant | |
Amritsar (ATQ) | Air India | AI117 | 18:45 | geplant | |
Amsterdam (AMS) | easyJet | U27843 | 18:55 | geplant | |
Geneva (GVA) | Jet2 | LS1238 | 19:05 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3276 expand_more(1) | 19:15 | geplant | |
Dublin (DUB) | British Airways | BA8934 | 19:15 | geplant | |
Bucharest (OTP) | Wizz Air Malta | W43019 | 19:35 | geplant | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | geplant | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | geplant | |
Treviso (TSF) | Ryanair | FR1637 | 21:10 | geplant | |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:25 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | geplant | |
Antalya (AYT) | TUI Airways | BY759 | 21:30 | geplant | |
Geneva (GVA) | Jet2 | LS1340 | 21:35 | geplant | |
Shannon (SNN) | Ryanair | FR3258 | 21:40 | geplant | |
Lanzarote (ACE) | Jet2 | LS1304 | 21:50 | geplant | |
Dublin (DUB) | Ryanair | FR662 | 21:55 | geplant | |
Puerto del Rosario (FUE) | TUI Airways | BY7679 | 22:05 | geplant | |
Paris (CDG) | Air France | AF1564 expand_more(5) | 22:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | geplant | |
Paris (CDG) | Saudia | SV6050 | 22:10 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | geplant | |
Almeria (LEI) | Jet2 | LS1286 | 22:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:35 | geplant | |
Frankfurt (FRA) | LOT | LO4847 | 22:35 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:35 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 22:55 | geplant | |
Alicante (ALC) | Ryanair | FR2150 | 23:05 | geplant | |
Catania (CTA) | Jet2 | LS1388 | 23:20 | geplant | |
Verona (VRN) | Ryanair | FR1563 | 23:25 | geplant | |
Gudja (MLA) | Ryanair | FR3902 | 23:25 | geplant | |
Alicante (ALC) | easyJet | U26604 | 23:30 | geplant | |
Las Palmas (LPA) | TUI Airways | BY7675 | 23:30 | geplant | |
Palma Mallorca (PMI) | easyJet | U26630 | 23:30 | geplant | |
Sharm El Sheikh (SSH) | easyJet | U26632 | 23:30 | geplant | |
Las Palmas (LPA) | Ryanair | FR1129 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Ryanair | FR3421 | 05:45 | geplant | |
Porto (OPO) | Ryanair | FR8514 | 05:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | geplant | |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | geplant | |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9335 | 06:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | geplant | |
Paris (CDG) | Saudia | SV6051 | 06:00 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | geplant | |
Paris (CDG) | WestJet | WS5107 | 06:00 | geplant | |
Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06:00 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35521 | 06:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | geplant | |
Malta (MLA) | Jet2 | LS1233 | 06:00 | geplant | |
Verona (VRN) | Jet2 | LS1311 | 06:00 | geplant | |
Alicante (ALC) | TUI | BY7604 | 06:00 | geplant | |
Tenerife (TFS) | Jet2 | LS1257 | 06:10 | geplant | |
Lanzarote (ACE) | Jet2 | LS1201 | 06:15 | geplant | |
Faro (FAO) | easyJet | U26601 | 06:20 | geplant | |
Alicante (ALC) | Jet2 | LS1215 | 06:40 | geplant | |
Faro (FAO) | Jet2 | LS1221 | 06:40 | geplant | |
Palma de Mallorca (PMI) | TUI | BY7668 | 06:40 | geplant | |
Marrakesh (RAK) | easyJet | U26667 | 06:40 | geplant | |
Lisbon (LIS) | Ryanair | FR3703 | 06:45 | geplant | |
Amsterdam (AMS) | easyJet | U26655 | 06:45 | geplant | |
Dublin (DUB) | Ryanair | FR667 | 07:00 | geplant | |
Reus (REU) | Jet2 | LS1281 | 07:00 | geplant | |
Naples (NAP) | Jet2 | LS1219 | 07:15 | geplant | |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:20 | geplant | |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | geplant | |
Dubrovnik (DBV) | Jet2 | LS1313 | 07:35 | geplant | |
Krakow (KRK) | Ryanair | FR1465 | 08:00 | geplant | |
Geneva (GVA) | easyJet | U21572 | 08:00 | geplant | |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | geplant | |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | geplant | |
Dublin (DUB) | British Airways | BA2103 | 08:10 | geplant | |
Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | geplant | |
Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:10 | geplant | |
Doha (DOH) | British Airways | BA4488 | 08:10 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | geplant | |
Doha (DOH) | Oman Air | WY6108 | 08:10 | geplant | |
Doha (DOH) | RwandAir | WB1413 | 08:10 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | geplant | |
Doha (DOH) | Virgin Australia | VA6228 | 08:10 | geplant | |
Reus (REU) | Ryanair | FR8087 | 08:25 | geplant | |
Dublin (DUB) | Ryanair | FR669 | 08:30 | geplant | |
Poznan (POZ) | Ryanair | FR5074 | 08:30 | geplant | |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | geplant | |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | geplant | |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7062 | 08:30 | geplant | |
Belfast (BFS) | easyJet | U226 | 08:35 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | geplant | |
Belfast (BHD) | British Airways | BA8893 | 08:35 | geplant | |
Grenoble (GNB) | Jet2 | LS1231 | 08:55 | geplant | |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 09:10 | geplant | |
Murcia (RMU) | Ryanair | FR2154 | 09:10 | geplant | |
Amsterdam (AMS) | KLM | KL1042 expand_more(6) | 09:20 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 09:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | geplant | |
Innsbruck (INN) | Jet2 | LS1333 | 09:20 | geplant | |
Edinburgh (EDI) | easyJet | U2332 | 09:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH953 expand_more(2) | 09:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC9608 | 09:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9562 | 09:30 | geplant | |
Lisbon (LIS) | easyJet | U26706 | 09:40 | geplant | |
Montego Bay (MBJ) | TUI Airways | BY854 | 09:45 | geplant | |
Cancun (CUN) | TUI Airways | BY534 | 10:00 | geplant | |
Barcelona (BCN) | Ryanair | FR3793 | 10:10 | geplant | |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10:20 | geplant | |
Paris (CDG) | Air Austral | UU8165 | 10:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9331 | 10:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8663 | 10:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | geplant | |
Paris (CDG) | Saudia | SV6052 | 10:20 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:50 | geplant | |
Istanbul (IST) | IndiGo | 6E4044 | 10:50 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:50 | geplant | |
Istanbul (IST) | Thai Airways | TG9077 | 10:50 | geplant | |
Faro (FAO) | Ryanair | FR2911 | 11:00 | geplant | |
Valencia (VLC) | Ryanair | FR9380 | 11:05 | geplant | |
Sharm el-Sheikh (SSH) | easyJet | U26631 | 11:05 | geplant | |
Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 11:15 | geplant | |
Isle of Man (IOM) | British Airways | BA4110 | 11:15 | geplant | |
Isle of Man (IOM) | Sierra Pacific Airlines | SI7138 | 11:15 | geplant | |
Antalya (AYT) | TUI | BY758 | 11:15 | geplant | |
Paris (BVA) | Ryanair | FR718 | 11:25 | geplant | |
Belfast (BHD) | Aer Lingus | EI3643 expand_more(2) | 11:35 | geplant | |
Belfast (BHD) | British Airways | BA8999 | 11:35 | geplant | |
Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | geplant | |
Malaga (AGP) | Ryanair | FR2156 | 11:55 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 12:20 | geplant | |
Dublin (DUB) | British Airways | BA8931 | 12:20 | geplant | |
Dublin (DUB) | Qatar Airways | QR9653 | 12:20 | geplant | |
Lanzarote (ACE) | Jet2 | LS1303 | 12:20 | geplant | |
Toulouse (TLS) | Ryanair | FR2444 | 12:40 | geplant | |
Fuerteventura (FUE) | TUI | BY7678 | 12:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH955 expand_more(3) | 13:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9604 | 13:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9569 | 13:00 | geplant | |
Chambery (CMF) | Jet2 | LS1359 | 13:15 | geplant | |
Amsterdam (AMS) | Eastern Airways | KL1046 expand_more(4) | 13:20 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6034 | 13:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9444 | 13:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:20 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:20 | geplant | |
Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 13:40 | geplant | |
Istanbul (SAW) | flynas | XY5884 | 13:40 | geplant | |
Gran Canaria (LPA) | TUI Airways | BY7674 | 13:40 | geplant | |
Cork (ORK) | Ryanair | FR2993 | 13:45 | geplant | |
Pafos (PFO) | TUI Airways | BY7622 | 13:50 | geplant | |
Jersey (JER) | easyJet | U26623 | 13:50 | geplant | |
Gran Canaria (LPA) | Ryanair | FR1128 | 14:15 | geplant | |
Geneva (GVA) | Jet2 | LS1237 | 14:25 | geplant | |
Antalya (AYT) | Jet2 | LS1239 | 14:25 | geplant | |
Knock (NOC) | Ryanair | FR3691 | 14:30 | geplant | |
Larnaca (LCA) | Jet2 | LS1269 | 14:30 | geplant | |
Dubai (DXB) | Emirates | EK40 expand_more(1) | 14:35 | geplant | |
Dubai (DXB) | Qantas | QF8040 | 14:35 | geplant | |
Rhodes (RHO) | TUI Airways | BY7644 | 14:45 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR709 | 14:45 | geplant | |
Budapest (BUD) | Wizz Air | W62218 | 15:00 | geplant | |
Almeria (LEI) | Jet2 | LS1285 | 15:15 | geplant | |
Rhodes (RHO) | Jet2 | LS1283 | 15:15 | geplant | |
Izmir (ADB) | Jet2 | LS1379 | 15:20 | geplant | |
Dublin (DUB) | Ryanair | FR661 | 15:25 | geplant | |
Dalaman (DLM) | Jet2 | LS1209 | 15:25 | geplant | |
Gran Canaria (LPA) | Jet2 | LS1259 | 15:25 | geplant | |
Fuerteventura (FUE) | Jet2 | LS1229 | 15:40 | geplant | |
Catania (CTA) | Jet2 | LS1387 | 15:40 | geplant | |
Rhodes (RHO) | Ryanair | FR2904 | 15:45 | geplant | |
Venice (TSF) | Ryanair | FR1636 | 16:15 | geplant | |
Malta (MLA) | Ryanair | FR3901 | 16:15 | geplant | |
Tenerife (TFS) | Jet2 | LS1265 | 16:40 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3275 expand_more(1) | 16:40 | geplant | |
Dublin (DUB) | British Airways | BA8933 | 16:40 | geplant | |
Geneva (GVA) | Jet2 | LS1339 | 16:55 | geplant | |
Antalya (AYT) | SunExpress | XQ597 | 16:55 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3645 expand_more(2) | 17:00 | geplant | |
Belfast (BHD) | British Airways | BA8887 | 17:00 | geplant | |
Belfast (BHD) | Qatar Airways | QR9667 | 17:00 | geplant | |
Alicante (ALC) | Ryanair | FR2151 | 17:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1970 expand_more(3) | 17:10 | geplant | |
Istanbul (IST) | IndiGo | 6E4042 | 17:10 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5970 | 17:10 | geplant | |
Istanbul (IST) | Thai Airways | TG9083 | 17:10 | geplant | |
Palma de Mallorca (PMI) | Ryanair | FR2162 | 17:15 | geplant | |
Alicante (ALC) | easyJet | U26603 | 17:20 | geplant | |
Palma de Mallorca (PMI) | easyJet | U26629 | 17:25 | geplant | |
Amsterdam (AMS) | KLM | KL1048 expand_more(1) | 17:35 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6938 | 17:35 | geplant | |
Munich (MUC) | Lufthansa | LH2511 | 17:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH957 expand_more(1) | 17:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2145 | 17:55 | geplant | |
Verona (VRN) | Ryanair | FR1562 | 18:35 | geplant | |
Paris (CDG) | Air France | AF1065 expand_more(5) | 18:40 | geplant | |
Paris (CDG) | Air Austral | UU8065 | 18:40 | geplant | |
Paris (CDG) | Air Mauritius | MK9333 | 18:40 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35085 | 18:40 | geplant | |
Paris (CDG) | Saudia | SV6053 | 18:40 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6613 | 18:40 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3639 expand_more(2) | 19:10 | geplant | |
Belfast (BHD) | British Airways | BA8899 | 19:10 | geplant | |
Belfast (BHD) | Qatar Airways | QR8942 | 19:10 | geplant | |
Dublin (DUB) | Ryanair | FR663 | 19:20 | geplant | |
