Ankünfte und Abflüge von Flügen in Birmingham Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | Jet2 | LS1304 | 00:05 | 23:43 | Gelandet |
| Tenerife (TFS) | easyJet | U26608 | 00:10 | 23:31 | Gelandet |
| Alicante (ALC) | Ryanair | FR2150 | 00:50 | 00:22 | Gelandet |
| Bridgetown (BGI) | TUI | BY831 | 03:35 | 03:28 | Gelandet |
| Montego Bay (MBJ) | TUI Airways | BY855 | 06:15 | Unbekannt | |
| Amsterdam (AMS) | easyJet | U27849 | 07:35 | 07:12 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH952 expand_more(2) | 07:45 | 07:39 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 07:45 | 07:39 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8991 | 07:45 | 07:39 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:50 | 07:26 | Gelandet |
| Dublin (DUB) | British Airways | BA2102 | 07:50 | 07:26 | Gelandet |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:50 | 07:26 | Gelandet |
| Paris (CDG) | easyJet | U24635 | 08:00 | 07:48 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:52 | Gelandet |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:52 | Gelandet |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:52 | Gelandet |
| Belfast (BFS) | easyJet | U225 | 08:15 | 07:58 | Gelandet |
| Krakow (KRK) | Buzz | FR5757 | 08:35 | 08:42 | Gelandet |
| Paris (BVA) | Ryanair | FR719 | 08:40 | 08:20 | Gelandet |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 08:40 | 08:16 | Gelandet |
| Dublin (DUB) | British Airways | BA8930 | 08:40 | 08:16 | Gelandet |
| Dublin (DUB) | Qatar Airways | QR8947 | 08:40 | 08:16 | Gelandet |
| Dublin (DUB) | Ryanair | FR668 | 09:00 | 09:03 | Gelandet |
| Glasgow (GLA) | easyJet | U2906 | 09:10 | 08:45 | Gelandet |
| Manchester (MAN) | TUI | BY9277 | 09:41 | 13:42 | Gelandet |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:45 | 09:34 | Gelandet |
| Paris (CDG) | Aeromexico | AM6100 | 09:45 | 09:34 | Gelandet |
| Paris (CDG) | Air Austral | UU8164 | 09:45 | 09:34 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9338 | 09:45 | 09:34 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:45 | 09:34 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:45 | 09:34 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:45 | 09:34 | Gelandet |
| Paris (CDG) | Saudia | SV6048 | 09:45 | 09:34 | Gelandet |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:45 | 09:34 | Gelandet |
| Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 09:50 | 09:32 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 09:50 | 09:32 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3188 | 09:50 | 09:32 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 09:50 | 09:32 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(5) | 10:00 | 09:46 | Gelandet |
| Istanbul (IST) | flynas | XY7134 | 10:00 | 09:46 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4045 | 10:00 | 09:46 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:00 | 09:46 | Gelandet |
| Istanbul (IST) | Sichuan Airlines | 3U7295 | 10:00 | 09:46 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9072 | 10:00 | 09:46 | Gelandet |
| Dublin (DUB) | Aer Lingus Regional | EI3266 expand_more(2) | 10:50 | 10:16 | Gelandet |
| Dublin (DUB) | British Airways | BA2126 | 10:50 | 10:16 | Gelandet |
| Dublin (DUB) | Qatar Airways | QR8282 | 10:50 | 10:16 | Gelandet |
| Prague (PRG) | easyJet | U26614 | 11:05 | 10:55 | Gelandet |
| Glasgow (GLA) | Scottish Air Ambulance | GMA1 | 11:22 | 11:32 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:07 | Gelandet |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:07 | Gelandet |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 11:07 | Gelandet |
| Guernsey (GCI) | Aurigny | GR704 | 11:25 | 11:11 | Gelandet |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:47 | Gelandet |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:47 | Gelandet |
| Faro (FAO) | easyJet | U26602 | 11:50 | 11:41 | Gelandet |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 11:55 | 11:37 | Gelandet |
| Isle Of Man (IOM) | British Airways | BA4109 | 11:55 | 11:37 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | 11:53 | Gelandet |
| Istanbul (SAW) | flynas | XY5383 | 11:55 | 11:53 | Gelandet |
| Dublin (DUB) | Ryanair | FR664 | 12:00 | 11:44 | Gelandet |
| Murcia (RMU) | Ryanair | FR2155 | 12:00 | 15:11 | Gelandet |
| Belfast (BFS) | easyJet | U2910 | 12:25 | 12:10 | Gelandet |
| Malaga (AGP) | Jet2 | LS1204 | 12:30 | 12:05 | Gelandet |
| Cairo (CAI) | Egyptair | MS769 | 12:30 | 12:03 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 12:30 | 12:27 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:30 | 12:27 | Gelandet |
| Frankfurt (FRA) | LOT | LO4845 | 12:30 | 12:27 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:30 | 12:27 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:30 | 12:27 | Gelandet |
| Malaga (AGP) | Ryanair | FR2157 | 12:35 | 12:47 | Gelandet |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 12:40 | 12:41 | Gelandet |
| Doha (DOH) | British Airways | BA4482 | 12:40 | 12:41 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4086 | 12:40 | 12:41 | Gelandet |
| Doha (DOH) | Oman Air | WY6067 | 12:40 | 12:41 | Gelandet |
| Doha (DOH) | RwandAir | WB1410 | 12:40 | 12:41 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3019 | 12:40 | 12:41 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6218 | 12:40 | 12:41 | Gelandet |
| Amsterdam (AMS) | KLM | KL1045 expand_more(7) | 12:50 | 12:45 | Gelandet |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:50 | 12:45 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 12:50 | 12:45 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | 12:45 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | 12:45 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | 12:45 | Gelandet |
| Amsterdam (AMS) | Tarom | RO9315 | 12:50 | 12:45 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | 12:45 | Gelandet |
| Porto (OPO) | Ryanair | FR8513 | 13:00 | 12:37 | Gelandet |
| Ankara (ESB) | Maersk Air Cargo | DJ902 | 13:02 | 12:50 | Gelandet |
| Edinburgh (EDI) | easyJet | U2341 | 13:10 | 12:52 | Gelandet |
| Copenhagen (CPH) | Ryanair | FR736 | 13:15 | 12:55 | Gelandet |
| Enfidha (NBE) | easyJet | U26618 | 13:15 | 13:06 | Gelandet |
| Alicante (ALC) | Jet2 | LS1216 | 13:20 | 13:03 | Gelandet |
| Paris (CDG) | Air France | AF1314 expand_more(6) | 13:35 | 13:16 | Gelandet |
| Paris (CDG) | Aeromexico | AM5768 | 13:35 | 13:16 | Gelandet |
| Paris (CDG) | Air Austral | UU8314 | 13:35 | 13:16 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9332 | 13:35 | 13:16 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:35 | 13:16 | Gelandet |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:35 | 13:16 | Gelandet |
| Paris (CDG) | WestJet | WS5157 | 13:35 | 13:16 | Gelandet |
| Cork (ORK) | Ryanair | FR2994 | 14:10 | 13:52 | Gelandet |
| Marrakech (RAK) | Ryanair | RK7043 | 14:10 | 13:57 | Gelandet |
| Dublin (DUB) | Ryanair | FR670 | 14:25 | 14:24 | Gelandet |
| Gudja (MLA) | Ryanair | FR7268 | 14:40 | 15:09 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(2) | 15:15 | 14:48 | Gelandet |
| Belfast (BHD) | British Airways | BA8886 | 15:15 | 14:48 | Gelandet |
| Belfast (BHD) | Qatar Airways | QR9661 | 15:15 | 14:48 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI268 expand_more(1) | 15:15 | 15:36 | Gelandet |
| Dublin (DUB) | American Airlines | AA8056 | 15:15 | 15:36 | Gelandet |
| Shannon (SNN) | Ryanair | FR3258 | 15:15 | 14:44 | Gelandet |
| Amsterdam (AMS) | easyJet | U27871 | 15:20 | 15:02 | Gelandet |
| Sevilla (SVQ) | Ryanair | FR9379 | 15:35 | 15:44 | Gelandet |
| Dublin (DUB) | Ryanair | FR660 | 15:40 | 16:10 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(5) | 15:50 | 15:55 | Gelandet |
| Istanbul (IST) | flynas | XY7136 | 15:50 | 15:55 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4043 | 15:50 | 15:55 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:50 | 15:55 | Gelandet |
| Istanbul (IST) | Sichuan Airlines | 3U7297 | 15:50 | 15:55 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9360 | 15:50 | 15:55 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(2) | 16:15 | 16:17 | Gelandet |
| Belfast (BHD) | British Airways | BA8894 | 16:15 | 16:17 | Gelandet |
| Belfast (BHD) | Qatar Airways | QR8287 | 16:15 | 16:17 | Gelandet |
| Jersey (JER) | easyJet | U26624 | 16:40 | 16:36 | Gelandet |
| Agadir (AGA) | Jet2 | LS1130 | 16:45 | 16:21 | Gelandet |
| Paris (CDG) | easyJet | U26680 | 16:45 | 17:11 | Gelandet |
| Edinburgh (EDI) | easyJet | U2339 | 16:45 | 16:24 | Gelandet |
| Amsterdam (AMS) | KLM | KL1047 expand_more(8) | 16:50 | 16:32 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | 16:32 | Gelandet |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | 16:32 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU4412 | 16:50 | 16:32 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 16:32 | Gelandet |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | 16:32 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | 16:32 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ973 | 16:50 | 16:32 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 16:32 | Gelandet |
| Belfast (BFS) | easyJet | U229 | 16:50 | 16:52 | Gelandet |
| Munich (MUC) | Lufthansa | VL2510 expand_more(1) | 17:00 | 17:04 | Gelandet |
| Munich (MUC) | Lufthansa | LH4174 | 17:00 | 17:04 | Gelandet |
| Berlin (BER) | Ryanair | FR2961 | 17:15 | 16:49 | Gelandet |
| Faro (FAO) | Ryanair | FR2912 | 17:20 | Verzögert | |
| Tenerife (TFS) | Jet2 | LS1336 | 17:30 | 17:15 | Gelandet |
| Liege (LGG) | Air Charters Europe | AGR1803 | 17:40 | 17:43 | Gelandet |
| Dublin (DUB) | Ryanair | FR662 | 17:55 | 17:39 | Gelandet |
| Gudja (MLA) | Jet2 | LS1234 | 18:00 | 17:33 | Gelandet |
| Zurich (ZRH) | Helvetic Airways | LX424 | 18:00 | 18:00 | Gelandet |
| Craiova (CRA) | Wizz Air | W43765 | 18:10 | 17:36 | Gelandet |
| Alicante (ALC) | Ryanair | FR996 | 18:20 | 17:57 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(2) | 18:25 | geplant | |
| Belfast (BHD) | British Airways | BA2075 | 18:25 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8242 | 18:25 | geplant | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:30 | geplant | |
| Copenhagen (CPH) | LOT | LO5439 | 18:30 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(2) | 18:30 | geplant | |
| Dublin (DUB) | British Airways | BA8932 | 18:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9664 | 18:30 | geplant | |
| Lanzarote (ACE) | Jet2 | LS1112 | 18:35 | Verzögert | |
| Larnaca (LCA) | TUI | BY7781 | 18:40 | geplant | |
| Tenerife (TFS) | TUI | BY7741 | 18:40 | geplant | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | geplant | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | geplant | |
| Antalya (AYT) | Jet2 | LS1120 | 19:00 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(2) | 19:10 | geplant | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8281 | 19:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | geplant | |
| Puerto del Rosario (FUE) | Jet2 | LS1136 | 19:10 | geplant | |
| Amsterdam (AMS) | easyJet | U27845 | 19:15 | geplant | |
| Amritsar (ATQ) | Air India | AI117 | 19:20 | geplant | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:25 | geplant | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(2) | 19:30 | geplant | |
| Dublin (DUB) | British Airways | BA8858 | 19:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9659 | 19:30 | geplant | |
| Manises (VLC) | Ryanair | FR9381 | 19:35 | geplant | |
| Las Palmas (LPA) | Jet2 | LS1328 | 19:45 | geplant | |
| Porto (OPO) | Jet2 | LS1372 | 19:50 | geplant | |
| Rome (FCO) | Jet2 | LS1228 | 20:05 | 19:55 | Gelandet |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 20:10 | 19:57 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6495 | 20:10 | 19:57 | Gelandet |
| Amsterdam (AMS) | airBaltic | BT6030 | 20:10 | 19:57 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:10 | 19:57 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3184 | 20:10 | 19:57 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:10 | 19:57 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:10 | 19:57 | Gelandet |
| Tenerife (TFS) | Jet2 | LS1294 | 20:15 | geplant | |
| Tangier (TNG) | Fleet Air International | FRF131 | 20:18 | geplant | |
| Belfast (BFS) | easyJet | U233 | 20:20 | geplant | |
| Glasgow (GLA) | easyJet | U2435 | 20:20 | 19:59 | Gelandet |
| Edinburgh (EDI) | easyJet | U2337 | 20:45 | geplant | |
| Lodz (LCJ) | Ryanair | FR9847 | 21:00 | Verzögert | |
| Lanzarote (ACE) | easyJet | U26648 | 21:10 | 20:51 | Gelandet |
| Dublin (DUB) | Ryanair | FR666 | 21:10 | 20:47 | Gelandet |
| Paphos (PFO) | TUI | BY7723 | 21:10 | geplant | |
| Faro (FAO) | Jet2 | LS1222 | 21:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(7) | 21:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 21:20 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6031 | 21:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 21:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | geplant | |
| Amsterdam (AMS) | Tarom | RO9317 | 21:20 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | geplant | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 21:20 | Verzögert | |
| Paris (CDG) | Aeromexico | AM5895 | 21:20 | Verzögert | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:20 | Verzögert | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:20 | Verzögert | |
| Paris (CDG) | GOL | G35091 | 21:20 | Verzögert | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:20 | Verzögert | |
| Paris (CDG) | WestJet | WS5121 | 21:20 | Verzögert | |
| Barcelona (BCN) | Jet2 | LS1338 | 21:25 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR1953 | 21:30 | geplant | |
| Boa Vista (BVC) | TUI | BY741 | 21:50 | geplant | |
| Sharm El Sheikh (SSH) | TUI | BY523 | 21:50 | Verzögert | |
| Sofia (SOF) | Ryanair | FR6335 | 22:05 | geplant | |
| Tenerife (TFS) | Ryanair | FR1122 | 22:25 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:50 | geplant | |
| Frankfurt (FRA) | LOT | LO4847 | 22:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:50 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 22:50 | geplant | |
| Marrakech (RAK) | easyJet | U26646 | 23:15 | geplant | |
| Rome (FCO) | easyJet | U26662 | 23:25 | geplant | |
| Bucharest (OTP) | Ryanair | FR8996 | 23:35 | geplant | |
| Gudja (MLA) | Ryanair | FR3902 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Faro (FAO) | easyJet | U26601 | 05:30 | 05:42 | Unterwegs |
| Malaga (AGP) | Jet2 | LS1203 | 05:35 | 05:45 | Unterwegs |
| Paris (BVA) | Ryanair | FR718 | 05:55 | 06:10 | Unterwegs |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 06:16 | Unterwegs |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 06:16 | Unterwegs |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:16 | Unterwegs |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:16 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:16 | Unterwegs |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:16 | Unterwegs |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:16 | Unterwegs |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:16 | Unterwegs |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:16 | Unterwegs |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:16 | Unterwegs |
| Murcia (RMU) | Ryanair | FR2154 | 06:00 | 06:06 | Unterwegs |
| Amsterdam (AMS) | KLM | KL1040 expand_more(9) | 06:00 | 06:11 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6492 | 06:00 | 06:11 | Unterwegs |
| Amsterdam (AMS) | airBaltic | BT6033 | 06:00 | 06:11 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 06:00 | 06:11 | Unterwegs |
| Amsterdam (AMS) | GOL | G35521 | 06:00 | 06:11 | Unterwegs |
| Amsterdam (AMS) | GOL | G35545 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:00 | 06:11 | Unterwegs |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:11 | Unterwegs |
| Amsterdam (AMS) | Tarom | RO9314 | 06:00 | 06:11 | Unterwegs |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:11 | Unterwegs |
| Enfidha (NBE) | easyJet | U26617 | 06:00 | 06:07 | Unterwegs |
| Prague (PRG) | easyJet | U26613 | 06:05 | 06:13 | Unterwegs |
| Malaga (AGP) | Ryanair | FR2156 | 06:15 | 06:28 | Unterwegs |
| Dublin (DUB) | Ryanair | FR669 | 06:20 | 06:32 | Unterwegs |
| Marrakesh (RAK) | Ryanair | RK7042 | 06:20 | 06:31 | Unterwegs |
| Glasgow (GLA) | easyJet | U2905 | 06:20 | 06:21 | Unterwegs |
| Alicante (ALC) | Jet2 | LS1215 | 06:50 | 07:02 | Unterwegs |
| Malta (MLA) | Ryanair | FR7285 | 07:25 | 07:40 | Unterwegs |
| Tenerife (TFS) | Jet2 | LS1335 | 07:30 | 07:36 | Unterwegs |
| Porto (OPO) | Ryanair | FR8514 | 07:45 | 07:48 | Unterwegs |
| Amsterdam (AMS) | easyJet | U27850 | 08:05 | 08:02 | Unterwegs |
| Agadir (AGA) | Jet2 | LS1129 | 08:10 | 08:23 | Unterwegs |
| Boa Vista (BVC) | TUI | BY740 | 08:20 | 08:33 | Unterwegs |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:20 | 08:25 | Unterwegs |
| Dublin (DUB) | American Airlines | AA8009 | 08:20 | 08:25 | Unterwegs |
| Dublin (DUB) | British Airways | BA2103 | 08:20 | 08:25 | Unterwegs |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:20 | 08:25 | Unterwegs |
| Frankfurt (FRA) | Lufthansa | LH953 expand_more(2) | 08:25 | 08:35 | Unterwegs |
| Frankfurt (FRA) | Air Canada | AC9608 | 08:25 | 08:35 | Unterwegs |
| Frankfurt (FRA) | United Airlines | UA8906 | 08:25 | 08:35 | Unterwegs |
| Paris (CDG) | easyJet | U24636 | 08:30 | 08:31 | Unterwegs |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08:35 | 08:46 | Unterwegs |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:46 | Unterwegs |
| Belfast (BHD) | Qatar Airways | QR8239 | 08:35 | 08:46 | Unterwegs |
| Antalya (AYT) | Jet2 | LS1119 | 08:45 | 09:08 | Unterwegs |
| Belfast (BFS) | easyJet | U226 | 08:45 | 08:50 | Unterwegs |
| Krakow (KRK) | Buzz | FR5756 | 09:00 | 09:53 | Unterwegs |
| Bridgetown (BGI) | TUI | BY244 | 09:00 | 09:51 | Unterwegs |
| Tenerife (TFS) | TUI | BY7740 | 09:00 | 09:04 | Unterwegs |
| Lanzarote (ACE) | Jet2 | LS1111 | 09:05 | 09:35 | Unterwegs |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 09:10 | 09:09 | Unterwegs |
| Dublin (DUB) | British Airways | BA8931 | 09:10 | 09:09 | Unterwegs |
| Dublin (DUB) | Qatar Airways | QR9653 | 09:10 | 09:09 | Unterwegs |
| Dublin (DUB) | Ryanair | FR665 | 09:20 | 09:32 | Unterwegs |
| Cancun (CUN) | TUI | BY242 | 09:20 | 09:43 | Unterwegs |
| Seville (SVQ) | Ryanair | FR9378 | 09:25 | 10:06 | Unterwegs |
| Fuerteventura (FUE) | Jet2 | LS1135 | 09:30 | 09:49 | Unterwegs |
| Sharm el-Sheikh (SSH) | TUI | BY522 | 09:30 | 09:47 | Unterwegs |
| Gran Canaria (LPA) | Jet2 | LS1327 | 09:45 | 10:10 | Unterwegs |
| Belfast (BFS) | easyJet | U2909 | 09:45 | 09:55 | Unterwegs |
| Malta (MLA) | Jet2 | LS1233 | 10:00 | 10:04 | Unterwegs |
| Tenerife (TFS) | Jet2 | LS1293 | 10:10 | 10:32 | Unterwegs |
| Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 10:40 | 10:53 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6493 | 10:40 | 10:53 | Unterwegs |
| Amsterdam (AMS) | airBaltic | BT6035 | 10:40 | 10:53 | Unterwegs |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 10:40 | 10:53 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 10:40 | 10:53 | Unterwegs |
| Amsterdam (AMS) | IndiGo | 6E3303 | 10:40 | 10:53 | Unterwegs |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 10:40 | 10:53 | Unterwegs |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 10:40 | 10:53 | Unterwegs |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:40 | 11:12 | Unterwegs |
| Paris (CDG) | Aeromexico | AM6102 | 10:40 | 11:12 | Unterwegs |
| Paris (CDG) | Air Austral | UU8165 | 10:40 | 11:12 | Unterwegs |
| Paris (CDG) | Air Mauritius | MK9331 | 10:40 | 11:12 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:40 | 11:12 | Unterwegs |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:40 | 11:12 | Unterwegs |
| Paris (CDG) | Saudia | SV6052 | 10:40 | 11:12 | Unterwegs |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:40 | 11:12 | Unterwegs |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(5) | 11:00 | 11:08 | Unterwegs |
| Istanbul (IST) | flynas | XY7135 | 11:00 | 11:08 | Unterwegs |
| Istanbul (IST) | IndiGo | 6E4044 | 11:00 | 11:08 | Unterwegs |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:00 | 11:08 | Unterwegs |
| Istanbul (IST) | Sichuan Airlines | 3U7296 | 11:00 | 11:08 | Unterwegs |
| Istanbul (IST) | Thai Airways | TG9077 | 11:00 | 11:08 | Unterwegs |
| Dublin (DUB) | Aer Lingus Regional | EI3267 expand_more(1) | 11:20 | 11:14 | Unterwegs |
| Dublin (DUB) | British Airways | BA2127 | 11:20 | 11:14 | Unterwegs |
| Bridgetown (BGI) | TUI | BY278 | 11:35 | 15:17 | Unterwegs |
| Lanzarote (ACE) | easyJet | U26647 | 11:45 | 11:41 | Unterwegs |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:55 | 11:50 | Unterwegs |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | 11:50 | Unterwegs |
| Belfast (BHD) | Qatar Airways | QR8249 | 11:55 | 11:50 | Unterwegs |
