Ankünfte und Abflüge von Flügen in Birmingham Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Ryanair | FR2905 | 00:10 | geplant | |
| Antalya (AYT) | Jet2 | LS1240 | 00:15 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS1288 | 00:15 | geplant | |
| Las Palmas (LPA) | easyJet | U26676 | 00:35 | geplant | |
| Dalaman (DLM) | Jet2 | LS1210 | 00:45 | geplant | |
| Las Palmas (LPA) | TUI Airways | BY7121 | 00:45 | geplant | |
| Stockholm (ARN) | Ryanair | FR2442 | 00:55 | geplant | |
| Puerto del Rosario (FUE) | easyJet | U26612 | 01:05 | geplant | |
| Milas (BJV) | Jet2 | LS1248 | 01:50 | geplant | |
| Agadir (AGA) | TUI Airways | BY693 | 01:55 | geplant | |
| Tenerife (TFS) | Jet2 | LS1266 | 01:55 | geplant | |
| Puerto del Rosario (FUE) | Jet2 | LS1230 | 02:00 | geplant | |
| Larnaca (LCA) | Jet2 | LS1270 | 02:00 | geplant | |
| Paphos (PFO) | Jet2 | LS1272 | 02:15 | geplant | |
| Heraklion (HER) | Jet2 | LS1242 | 02:50 | geplant | |
| Antalya (AYT) | easyJet | U26634 | 02:55 | geplant | |
| Hurghada (HRG) | TUI Airways | BY843 | 03:05 | geplant | |
| Higuey (PUJ) | TUI Airways | BY567 | 06:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR35 expand_more(8) | 06:40 | geplant | |
| Doha (DOH) | British Airways | BA4483 | 06:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4087 | 06:40 | geplant | |
| Doha (DOH) | Oman Air | WY6068 | 06:40 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3474 | 06:40 | geplant | |
| Doha (DOH) | RwandAir | WB1412 | 06:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3021 | 06:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6227 | 06:40 | geplant | |
| Doha (DOH) | Xiamen Air | MF6221 | 06:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | geplant | |
| Edinburgh (EDI) | easyJet | U2331 | 07:15 | geplant | |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | geplant | |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | geplant | |
| Dublin (DUB) | Ryanair | FR660 | 07:55 | geplant | |
| Belfast (BFS) | easyJet | U225 | 08:05 | geplant | |
| Belfast (BHD) | Aer Lingus | EI3640 expand_more(2) | 08:05 | geplant | |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | geplant | |
| Zurich (ZRH) | Swiss | LX420 | 08:05 | geplant | |
| Glasgow (GLA) | easyJet | U2427 | 08:10 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR8084 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:35 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | geplant | |
| Bucharest (OTP) | Wizz Air Malta | W43019 | 08:35 | geplant | |
| Alicante (ALC) | Ryanair | FR996 | 08:50 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3696 | 08:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(4) | 09:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4047 | 09:05 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:05 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7295 | 09:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9072 | 09:05 | geplant | |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | geplant | |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | geplant | |
| Paris (CDG) | Saudia | SV6048 | 09:30 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | geplant | |
| Jersey (JER) | easyJet | U2928 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 09:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9609 | 09:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 09:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 09:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8807 | 09:50 | geplant | |
| Faro (FAO) | Ryanair | FR3712 | 09:55 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR1953 | 09:55 | geplant | |
| Manises (VLC) | Ryanair | FR9381 | 10:00 | geplant | |
| Paris (CDG) | easyJet | U26606 | 11:00 | geplant | |
| Paris (BVA) | Ryanair | FR719 | 11:15 | geplant | |
| Reus (REU) | Jet2 | LS1282 | 11:20 | geplant | |
| Belfast (BHD) | Aer Lingus | EI3642 expand_more(2) | 11:25 | geplant | |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | geplant | |
| Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 11:30 | geplant | |
| Barcelona (BCN) | British Airways | BA8060 | 11:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5272 | 11:30 | geplant | |
| Barcelona (BCN) | Level | LL5731 | 11:30 | geplant | |
| Dublin (DUB) | Ryanair | FR662 | 11:30 | geplant | |
| Belfast (BFS) | easyJet | U227 | 11:35 | geplant | |
| Reus (REU) | TUI Airways | BY7257 | 11:35 | geplant | |
| Treviso (TSF) | Ryanair | FR1637 | 11:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3264 expand_more(2) | 11:50 | geplant | |
| Dublin (DUB) | British Airways | BA8930 | 11:50 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | geplant | |
| Murcia (RMU) | Ryanair | FR2155 | 11:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | Ryanair | FR1121 | 05:45 | geplant | |
| Murcia (RMU) | Ryanair | FR2154 | 05:50 | geplant | |
| Reus (REU) | Jet2 | LS1281 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 05:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 05:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | geplant | |
| Frankfurt (FRA) | LOT | LO4846 | 05:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | geplant | |
| Paris (CDG) | GOL | G35105 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | geplant | |
| Paris (CDG) | Saudia | SV6051 | 06:00 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5107 | 06:00 | geplant | |
| Malta (MLA) | Jet2 | LS1233 | 06:00 | geplant | |
| Thessaloniki (SKG) | Jet2 | LS1205 | 06:00 | geplant | |
| Gran Canaria (LPA) | Ryanair | FR1128 | 06:05 | geplant | |
| Antalya (AYT) | Jet2 | LS1299 | 06:05 | geplant | |
| Alicante (ALC) | easyJet | U26603 | 06:10 | geplant | |
| Malta (MLA) | easyJet | U26677 | 06:10 | geplant | |
| Tenerife (TFS) | Jet2 | LS1293 | 06:15 | geplant | |
| Reus (REU) | TUI Airways | BY7256 | 06:15 | geplant | |
| Palma de Mallorca (PMI) | TUI Airways | BY7244 | 06:15 | geplant | |
| Venice (TSF) | Ryanair | FR1636 | 06:35 | geplant | |
| Lanzarote (ACE) | Jet2 | LS1111 | 06:35 | geplant | |
| Malaga (AGP) | easyJet | U26627 | 06:35 | geplant | |
| Jersey (JER) | easyJet | U2927 | 06:40 | geplant | |
| Alicante (ALC) | TUI Airways | BY7292 | 06:55 | geplant | |
| Chania (CHQ) | TUI Airways | BY7266 | 06:55 | geplant | |
| Alicante (ALC) | Jet2 | LS1215 | 07:00 | geplant | |
| Faro (FAO) | Jet2 | LS1221 | 07:00 | geplant | |
| Dubrovnik (DBV) | Jet2 | LS1313 | 07:05 | geplant | |
| Naples (NAP) | Jet2 | LS1219 | 07:15 | geplant | |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | geplant | |
| Paris (CDG) | easyJet | U26605 | 07:35 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U26629 | 07:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | geplant | |
| Edinburgh (EDI) | easyJet | U2332 | 07:45 | geplant | |
| Malaga (AGP) | Ryanair | FR2156 | 08:00 | geplant | |
| Rhodes (RHO) | Ryanair | FR8046 | 08:00 | geplant | |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 08:00 | geplant | |
| Palma de Mallorca (PMI) | TUI Airways | BY7226 | 08:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | geplant | |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | geplant | |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:10 | geplant | |
| Doha (DOH) | British Airways | BA4488 | 08:10 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | geplant | |
| Doha (DOH) | Oman Air | WY6099 | 08:10 | geplant | |
| Doha (DOH) | RwandAir | WB1413 | 08:10 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6228 | 08:10 | geplant | |
| Girona (GRO) | Ryanair | FR4414 | 08:25 | geplant | |
| Dublin (DUB) | Ryanair | FR661 | 08:30 | geplant | |
| Paris (BVA) | Ryanair | FR718 | 08:30 | geplant | |
| Belfast (BHD) | Aer Lingus | EI3641 expand_more(1) | 08:35 | geplant | |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | geplant | |
| Belfast (BFS) | easyJet | U226 | 08:40 | geplant | |
| Glasgow (GLA) | easyJet | U2428 | 08:40 | geplant | |
| Zurich (ZRH) | Swiss | LX421 | 08:50 | geplant | |
| Warsaw (WMI) | Ryanair | FR8083 | 08:55 | geplant | |
| Heraklion (HER) | Jet2 | LS1187 | 08:55 | geplant | |
| Bucharest (OTP) | Wizz Air Malta | W43020 | 09:10 | geplant | |
| Alicante (ALC) | Ryanair | FR995 | 09:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 09:20 | geplant | |
| Amsterdam (AMS) | GOL | G35545 | 09:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | geplant | |
| Montego Bay (MBJ) | TUI Airways | BY636 | 09:40 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3697 | 09:45 | geplant | |
| Antalya (AYT) | Jet2 | LS1119 | 10:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(4) | 10:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4044 | 10:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:00 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7296 | 10:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9077 | 10:00 | geplant | |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6102 | 10:20 | geplant | |
| Paris (CDG) | Air Austral | UU8165 | 10:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9331 | 10:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | geplant | |
| Paris (CDG) | Saudia | SV6052 | 10:20 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR1954 | 10:20 | geplant | |
| Faro (FAO) | Ryanair | FR3711 | 10:20 | geplant | |
| Valencia (VLC) | Ryanair | FR9380 | 10:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(4) | 10:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9604 | 10:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 10:30 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5342 | 10:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8952 | 10:30 | geplant | |
| Sharm el-Sheikh (SSH) | easyJet | U26631 | 10:35 | geplant | |
| Corfu (CFU) | Ryanair | FR1679 | 11:40 | geplant | |
| Belfast (BHD) | Aer Lingus | EI3643 expand_more(1) | 11:55 | geplant | |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | geplant | |
| Dublin (DUB) | Ryanair | FR663 | 12:00 | geplant | |
Fliegen nach und von Birmingham Flughafen
Diese Seite enthält Informationen über die Ziele, die über Birmingham Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Birmingham Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
