Ankünfte und Abflüge von Flügen in Birmingham Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | Ryanair | FR3902 | 15:05 | Verzögert | |
| Rome (FCO) | Wizz Air | W46183 | 15:05 | 14:51 | Gelandet |
| Tenerife (TFS) | Ryanair | FR1122 | 15:10 | 14:54 | Gelandet |
| Manises (VLC) | DragonFly Executive | CBM55 | 15:12 | Verzögert | |
| Las Palmas (LPA) | Ryanair | FR1129 | 15:25 | geplant | |
| Aberdeen (ABZ) | Loganair | LM65 expand_more(1) | 15:35 | geplant | |
| Aberdeen (ABZ) | British Airways | BA7835 | 15:35 | geplant | |
| Pisa (PSA) | Ryanair | FR4477 | 15:35 | geplant | |
| Santorini (JTR) | Jet2 | LS1354 | 15:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ596 | 15:55 | geplant | |
| Dublin (DUB) | Ryanair | FR664 | 15:55 | geplant | |
| Antalya (AYT) | Jet2 | LS1300 | 16:00 | geplant | |
| Tenerife (TFS) | Jet2 | LS1294 | 16:00 | geplant | |
| Chania (CHQ) | TUI | BY7267 | 16:05 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 16:05 | geplant | |
| Dublin (DUB) | British Airways | BA2112 | 16:05 | geplant | |
| Skiathos (JSI) | TUI | BY7277 | 16:05 | Verzögert | |
| Kos (KGS) | Jet2 | LS1146 | 16:10 | geplant | |
| Lanzarote (ACE) | Jet2 | LS1112 | 16:15 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR2163 | 16:15 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(4) | 16:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4043 | 16:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:40 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7297 | 16:40 | geplant | |
| Istanbul (IST) | Thai Airways | TG9360 | 16:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | geplant | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:50 | geplant | |
| Belfast (BHD) | British Airways | BA8886 | 16:50 | geplant | |
| Rhodes (RHO) | Ryanair | FR8047 | 17:00 | Verzögert | |
| Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:10 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5424 | 17:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:25 | geplant | |
| Verona (VRN) | Ryanair | FR1563 | 17:30 | geplant | |
| Belfast (BFS) | easyJet | U231 | 17:45 | geplant | |
| Shannon (SNN) | Ryanair | FR3258 | 17:50 | geplant | |
| Barcelona (BCN) | Ryanair | FR3792 | 17:55 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:10 | geplant | |
| Dublin (DUB) | British Airways | BA8932 | 18:10 | geplant | |
| Heraklion (HER) | Jet2 | LS1188 | 18:15 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(1) | 18:20 | geplant | |
| Belfast (BHD) | British Airways | BA2075 | 18:20 | geplant | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:35 | geplant | |
| Copenhagen (CPH) | LOT | LO5439 | 18:35 | geplant | |
| Kerkyra (CFU) | Ryanair | FR1678 | 18:55 | geplant | |
| Glasgow (GLA) | easyJet | U2429 | 19:00 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(2) | 19:05 | geplant | |
| Dublin (DUB) | British Airways | BA8858 | 19:05 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8264 | 19:05 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | geplant | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | geplant | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:30 | geplant | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 19:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 19:45 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6030 | 19:45 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 19:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | geplant | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:45 | geplant | |
| Dubai (DXB) | Qantas | QF8037 | 19:45 | geplant | |
| Suceava (SCV) | Wizz Air | W43633 | 19:50 | geplant | |
| Ibiza (IBZ) | Ryanair | FR4253 | 20:10 | geplant | |
| Edinburgh (EDI) | easyJet | U2335 | 20:40 | geplant | |
| Zakinthos (ZTH) | TUI | BY7249 | 20:50 | geplant | |
| Dublin (DUB) | Ryanair | FR666 | 21:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 21:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 21:25 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6031 | 21:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 21:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 21:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 21:25 | geplant | |
| Frankfurt (FRA) | LOT | LO4847 | 21:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 21:25 | geplant | |
| Palma Mallorca (PMI) | TUI | BY7245 | 21:30 | geplant | |
| Frankfurt (FRA) | Fleet Air International | JUP111 | 21:54 | geplant | |
| Almeria (LEI) | Jet2 | LS1286 | 22:00 | geplant | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:09 | geplant | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5895 | 22:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9334 | 22:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | geplant | |
| Paris (CDG) | GOL | G35091 | 22:10 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | geplant | |
| Paris (CDG) | WestJet | WS5197 | 22:10 | geplant | |
| Faro (FAO) | Ryanair | FR2912 | 22:15 | geplant | |
| Alicante (ALC) | Ryanair | FR2150 | 22:20 | geplant | |
| Malaga (AGP) | Ryanair | FR2267 | 22:25 | geplant | |
| Dublin (DUB) | Ryanair | FR668 | 22:40 | geplant | |
| Lanzarote (ACE) | easyJet | U26646 | 22:45 | geplant | |
| Sharm El Sheikh (SSH) | easyJet | U26632 | 22:45 | geplant | |
| Menorca (MAH) | Jet2 | LS1264 | 22:45 | geplant | |
| Bydgoszcz (BZG) | Ryanair | FR1213 | 22:50 | geplant | |
| Kerkyra (CFU) | Jet2 | LS1126 | 22:55 | geplant | |
| Reus (REU) | Ryanair | FR8088 | 22:55 | geplant | |
| Dalaman (DLM) | easyJet | U26638 | 22:55 | geplant | |
| Bergamo (BGY) | Ryanair | FR5102 | 22:55 | geplant | |
| Thessaloniki (SKG) | Jet2 | LS1206 | 23:00 | geplant | |
| Alicante (ALC) | Jet2 | LS1218 | 23:30 | geplant | |
| Antalya (AYT) | Jet2 | LS1120 | 23:30 | geplant | |
| Rhodes (RHO) | easyJet | U26636 | 23:30 | geplant | |
| Ibiza (IBZ) | Jet2 | LS1182 | 23:30 | geplant | |
| Cork (ORK) | Ryanair | FR2994 | 23:35 | geplant | |
| Marrakech (RAK) | easyJet | U26668 | 23:35 | geplant | |
| Enfidha (NBE) | easyJet | U26618 | 23:35 | geplant | |
| Puerto del Rosario (FUE) | TUI | BY7263 | 23:40 | geplant | |
| Las Palmas (LPA) | TUI | BY7259 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Thessaloniki (SKG) | Jet2 | LS1205 | 15:05 | geplant | |
| Rhodes (RHO) | Jet2 | LS1347 | 15:05 | geplant | |
| Almeria (LEI) | Jet2 | LS1285 | 15:10 | geplant | |
| Corfu (CFU) | Jet2 | LS1125 | 15:20 | geplant | |
| Dalaman (DLM) | Jet2 | LS1127 | 15:20 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 15:20 | geplant | |
| Belfast (BHD) | British Airways | BA8895 | 15:20 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8943 | 15:20 | geplant | |
| Chania (CHQ) | Jet2 | LS1243 | 15:25 | geplant | |
| Gran Canaria (LPA) | Jet2 | LS1327 | 15:30 | geplant | |
| Marrakesh (RAK) | easyJet | U26667 | 15:30 | geplant | |
| Izmir (ADB) | Jet2 | LS1207 | 15:35 | geplant | |
| Rome (FCO) | Wizz Air | W46184 | 15:40 | geplant | |
| Espargos (SID) | TUI | BY234 | 15:45 | geplant | |
| Billund (BLL) | Maersk Air Cargo | DJ902 | 15:55 | geplant | |
| Pisa (PSA) | Ryanair | FR4476 | 16:00 | geplant | |
| Malaga (AGP) | Ryanair | FR2266 | 16:00 | geplant | |
| Aberdeen (ABZ) | Loganair | LM66 expand_more(1) | 16:05 | geplant | |
| Aberdeen (ABZ) | British Airways | BA7836 | 16:05 | geplant | |
| Faro (FAO) | Ryanair | FR2911 | 16:05 | geplant | |
| Dublin (DUB) | Ryanair | FR665 | 16:20 | geplant | |
| Enfidha (NBE) | easyJet | U26617 | 16:25 | geplant | |
| Alicante (ALC) | Ryanair | FR2151 | 16:30 | geplant | |
| Kos (KGS) | TUI | BY7282 | 16:30 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3273 expand_more(1) | 16:35 | geplant | |
| Dublin (DUB) | British Airways | BA2113 | 16:35 | geplant | |
| Palma de Mallorca (PMI) | Lauda Europe | FR2162 | 16:40 | geplant | |
| Mahon (MAH) | Jet2 | LS1263 | 16:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ597 | 16:55 | geplant | |
| Burgas (BOJ) | Jet2 | LS1267 | 16:55 | geplant | |
| Alicante (ALC) | Jet2 | LS1217 | 17:00 | geplant | |
| Tenerife (TFS) | Jet2 | LS1335 | 17:10 | geplant | |
| Ibiza (IBZ) | Jet2 | LS1181 | 17:10 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3645 expand_more(2) | 17:20 | geplant | |
| Belfast (BHD) | British Airways | BA8887 | 17:20 | geplant | |
| Belfast (BHD) | Qatar Airways | QR9667 | 17:20 | geplant | |
| Marrakesh (RAK) | TUI | BY520 | 17:25 | geplant | |
| Tenerife (TFS) | TUI | BY7284 | 17:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1970 expand_more(4) | 17:35 | geplant | |
| Istanbul (IST) | IndiGo | 6E4042 | 17:35 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5970 | 17:35 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7298 | 17:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9083 | 17:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1048 expand_more(3) | 17:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6570 | 17:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8028 | 17:40 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6938 | 17:40 | geplant | |
| Bydgoszcz (BZG) | Ryanair | FR1212 | 17:55 | geplant | |
| Reus (REU) | Ryanair | FR8087 | 17:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2511 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH957 expand_more(1) | 18:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2145 | 18:05 | geplant | |
| Belfast (BFS) | easyJet | U232 | 18:15 | geplant | |
| Milan (BGY) | Ryanair | FR5103 | 18:20 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3275 expand_more(1) | 18:40 | geplant | |
| Dublin (DUB) | British Airways | BA8933 | 18:40 | geplant | |
| Madrid (MAD) | Ryanair | FR2083 | 18:45 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3637 expand_more(2) | 18:50 | geplant | |
| Belfast (BHD) | British Airways | BA2077 | 18:50 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8962 | 18:50 | geplant | |
| Copenhagen (CPH) | SAS | SK2536 | 19:15 | geplant | |
| Palma de Mallorca (PMI) | Jet2 | LS1367 | 19:20 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3279 expand_more(1) | 19:35 | geplant | |
| Dublin (DUB) | British Airways | BA8859 | 19:35 | geplant | |
| Glasgow (GLA) | easyJet | U2430 | 19:35 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3649 expand_more(2) | 19:40 | geplant | |
| Belfast (BHD) | British Airways | BA8897 | 19:40 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8944 | 19:40 | geplant | |
| Porto (OPO) | Ryanair | FR8514 | 19:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9335 | 19:55 | geplant | |
| Aberdeen (ABZ) | Loganair | LM68 expand_more(1) | 20:00 | geplant | |
| Aberdeen (ABZ) | British Airways | BA7838 | 20:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1050 expand_more(3) | 20:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6441 | 20:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3304 | 20:15 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6939 | 20:15 | geplant | |
| Suceava (SCV) | Wizz Air | W43634 | 20:25 | geplant | |
| Cork (ORK) | Ryanair | FR2993 | 20:35 | geplant | |
| Edinburgh (EDI) | easyJet | U2336 | 21:15 | geplant | |
| Dublin (DUB) | Ryanair | FR667 | 21:40 | geplant | |
| Dubai (DXB) | Emirates | EK38 expand_more(1) | 21:40 | geplant | |
| Dubai (DXB) | Qantas | QF8038 | 21:40 | geplant | |
| Dublin (DUB) | Ryanair | FR669 | 23:10 | geplant | |
Fliegen nach und von Birmingham Flughafen
Diese Seite enthält Informationen über die Ziele, die über Birmingham Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Birmingham Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
