Ankünfte und Abflüge von Flügen in Birmingham Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | TUI | BY7645 | 00:15 | 00:08 | Gelandet |
| Antalya (AYT) | Jet2 | LS1240 | 00:30 | 01:14 | Gelandet |
| Paphos (PFO) | TUI | BY7623 | 00:30 | 00:18 | Gelandet |
| Lanzarote (ACE) | TUI | BY7649 | 00:40 | 00:15 | Gelandet |
| Izmir (ADB) | Jet2 | LS1380 | 00:40 | 00:39 | Gelandet |
| Stockholm (ARN) | Ryanair | FR2442 | 00:55 | 01:22 | Gelandet |
| Dalaman (DLM) | easyJet | U26638 | 00:55 | 02:00 | Gelandet |
| Heraklion (HER) | Jet2 | LS1242 | 00:55 | 02:48 | Gelandet |
| Faro (FAO) | Jet2 | LS1296 | 00:55 | 00:57 | Gelandet |
| Rhodes (RHO) | Ryanair | FR2905 | 01:05 | 02:21 | Gelandet |
| Dalaman (DLM) | Jet2 | LS1210 | 01:10 | 01:34 | Gelandet |
| Palma Mallorca (PMI) | Jet2 | LS1288 | 01:15 | 02:14 | Gelandet |
| Las Palmas (LPA) | Jet2 | LS1260 | 01:20 | 01:19 | Gelandet |
| Larnaca (LCA) | Jet2 | LS1270 | 01:20 | 01:25 | Gelandet |
| Antalya (AYT) | TUI | BY759 | 01:30 | Unbekannt | |
| Kos (KGS) | TUI | BY7651 | 01:35 | 01:57 | Gelandet |
| Kos (KGS) | Jet2 | LS1256 | 02:10 | 02:57 | Gelandet |
| Rhodes (RHO) | Jet2 | LS1284 | 02:20 | 02:45 | Gelandet |
| Tenerife (TFS) | Jet2 | LS1268 | 02:20 | 02:06 | Gelandet |
| Tenerife (TFS) | Jet2 | LS1266 | 02:30 | Unbekannt | |
| Montego Bay (MBJ) | TUI | BY855 | 06:15 | 06:51 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | 07:24 | Gelandet |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:24 | Gelandet |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:24 | Gelandet |
| Alicante (ALC) | Ryanair | FR996 | 07:45 | 07:15 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:46 | Gelandet |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:46 | Gelandet |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:46 | Gelandet |
| Dublin (DUB) | Ryanair | FR660 | 08:05 | 08:03 | Gelandet |
| Bucharest (OTP) | Wizz Air | W43019 | 08:35 | 08:36 | Gelandet |
| Sevilla (SVQ) | Ryanair | FR9379 | 08:45 | 08:15 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:05 | 08:46 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4047 | 09:05 | 08:46 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:05 | 08:46 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9072 | 09:05 | 08:46 | Gelandet |
| Barcelona (BCN) | Vueling | VY8754 expand_more(4) | 09:25 | 08:56 | Gelandet |
| Barcelona (BCN) | British Airways | BA8060 | 09:25 | 08:56 | Gelandet |
| Barcelona (BCN) | Iberia | IB5272 | 09:25 | 08:56 | Gelandet |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 09:25 | 08:56 | Gelandet |
| Barcelona (BCN) | Level | LL5731 | 09:25 | 08:56 | Gelandet |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 10:49 | Gelandet |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 10:49 | Gelandet |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 10:49 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 10:49 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 10:49 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 10:49 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 10:49 | Gelandet |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 10:49 | Gelandet |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 10:49 | Gelandet |
| Paris (BVA) | Ryanair | FR719 | 09:35 | 09:32 | Gelandet |
| Amsterdam (AMS) | KLM | KL1043 expand_more(3) | 09:50 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL7457 | 09:50 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 09:50 | Storniert | |
| Amsterdam (AMS) | Virgin Atlantic | VS6942 | 09:50 | Storniert | |
| Berne (BRN) | Flexjet | LXJ221 | 09:57 | 10:10 | Gelandet |
| Tenerife (TFS) | Ryanair | FR1122 | 10:00 | 09:36 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 10:00 | 10:03 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9609 | 10:00 | 10:03 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 10:00 | 10:03 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 10:00 | 10:03 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8807 | 10:00 | 10:03 | Gelandet |
| Berlin (BER) | Ryanair | FR2961 | 10:05 | 09:54 | Gelandet |
| Belfast (BFS) | easyJet | U2910 | 10:40 | 11:46 | Gelandet |
| Manises (VLC) | Ryanair | FR9381 | 11:00 | 10:29 | Gelandet |
| Glasgow (GLA) | Gama Aviation | GMA1 | 11:00 | 11:19 | Gelandet |
| Faro (FAO) | Ryanair | FR3712 | 11:10 | 10:41 | Gelandet |
| Dublin (DUB) | Ryanair | FR662 | 11:15 | 10:58 | Gelandet |
| Aberdeen (ABZ) | Loganair | LM63 expand_more(1) | 11:20 | 11:15 | Gelandet |
| Aberdeen (ABZ) | British Airways | BA7833 | 11:20 | 11:15 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:10 | Gelandet |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:10 | Gelandet |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 11:10 | Gelandet |
| Budapest (BUD) | Ryanair | FR9934 | 11:30 | 11:06 | Gelandet |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 11:45 | 11:28 | Gelandet |
| Isle Of Man (IOM) | British Airways | BA4109 | 11:45 | 11:28 | Gelandet |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | geplant | |
| Dublin (DUB) | British Airways | BA8930 | 11:50 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | geplant | |
| Geneva (GVA) | easyJet | U26650 | 11:50 | 11:40 | Gelandet |
| Olbia (OLB) | Jet2 | LS1382 | 11:55 | 11:57 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:05 | 11:59 | Gelandet |
| Istanbul (SAW) | flynas | XY5183 | 12:05 | 11:59 | Gelandet |
| Palma Mallorca (PMI) | TUI | BY7707 | 12:20 | geplant | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:30 | geplant | |
| Dubai (DXB) | Qantas | QF8039 | 12:30 | geplant | |
| Jeddah (JED) | Saudia | SV253 | 12:30 | 11:53 | Gelandet |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:40 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:40 | geplant | |
| Guernsey (GCI) | Aurigny | GR706 | 12:40 | geplant | |
| Barcelona (BCN) | Jet2 | LS1338 | 12:50 | geplant | |
| Dubrovnik (DBV) | TUI | BY7749 | 12:50 | Verzögert | |
| Rome (FCO) | Ryanair | FR9948 | 13:00 | geplant | |
| Edinburgh (EDI) | easyJet | U2331 | 13:00 | geplant | |
| Alicante (ALC) | Jet2 | LS1216 | 13:05 | geplant | |
| Verona (VRN) | Ryanair | FR1563 | 13:05 | Verzögert | |
| Faro (FAO) | easyJet | U26602 | 13:10 | geplant | |
| Malaga (AGP) | easyJet | U26628 | 13:15 | geplant | |
| Kerkyra (CFU) | easyJet | U26614 | 13:25 | geplant | |
| Faro (FAO) | Jet2 | LS1222 | 13:25 | geplant | |
| Gibraltar (GIB) | easyJet | U26672 | 13:30 | geplant | |
| Navoi (NVI) | Maersk Air Cargo | DJ902 | 13:34 | geplant | |
| Paris (CDG) | Air France | AF1314 expand_more(6) | 13:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5768 | 13:40 | geplant | |
| Paris (CDG) | Air Austral | UU8314 | 13:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9332 | 13:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:40 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | geplant | |
| Paris (CDG) | WestJet | WS5157 | 13:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 13:40 | geplant | |
| Doha (DOH) | British Airways | BA4482 | 13:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 13:40 | geplant | |
| Doha (DOH) | Oman Air | WY6067 | 13:40 | geplant | |
| Doha (DOH) | RwandAir | WB1410 | 13:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 13:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6218 | 13:40 | geplant | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 13:40 | geplant | |
| Copenhagen (CPH) | LOT | LO5439 | 13:40 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | Verzögert | |
| Kavala (KVA) | TUI | BY7703 | 14:00 | Verzögert | |
| Kerkyra (CFU) | Jet2 | LS1126 | 14:10 | geplant | |
| Preveza Lefkas (PVK) | Jet2 | LS1330 | 14:10 | Verzögert | |
| Rome (FCO) | Jet2 | LS1228 | 14:15 | geplant | |
| Skiathos (JSI) | Jet2 | LS1352 | 14:15 | geplant | |
| Gudja (MLA) | Ryanair | FR3902 | 14:25 | Verzögert | |
| Venice (VCE) | Jet2 | LS1310 | 14:25 | geplant | |
| Malaga (AGP) | Jet2 | LS1204 | 14:30 | geplant | |
| Dublin (DUB) | Ryanair | FR664 | 14:35 | geplant | |
| Kefalonia (EFL) | TUI | BY7753 | 14:35 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:50 | geplant | |
| Belfast (BHD) | British Airways | BA8894 | 14:50 | geplant | |
| Bucharest (OTP) | Ryanair | FR3422 | 14:55 | geplant | |
| Gerona (GRO) | Ryanair | FR4415 | 14:55 | geplant | |
| Bergamo (BGY) | Ryanair | FR5102 | 15:05 | geplant | |
| Split (SPU) | Jet2 | LS1262 | 15:10 | geplant | |
| Malaga (AGP) | TUI | BY7751 | 15:25 | geplant | |
| Tirana (TIA) | Ryanair | RK6223 | 15:30 | geplant | |
| Zakinthos (ZTH) | Jet2 | LS1350 | 15:45 | geplant | |
| Athens (ATH) | Jet2 | LS1214 | 15:50 | geplant | |
| Paris (LBG) | VistaJet | VJT793 | 15:54 | geplant | |
| Antalya (AYT) | SunExpress | XQ596 | 15:55 | Verzögert | |
| Tenerife (TFS) | Jet2 | LS1294 | 15:55 | geplant | |
| Malaga (AGP) | Ryanair | FR2157 | 16:00 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:05 | geplant | |
| Belfast (BHD) | British Airways | BA8886 | 16:05 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 16:05 | geplant | |
| Dublin (DUB) | British Airways | BA2112 | 16:05 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 16:05 | geplant | |
| Kerkyra (CFU) | Ryanair | FR1678 | 16:25 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR1953 | 16:35 | geplant | |
| Belfast (BFS) | easyJet | U2906 | 16:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(3) | 16:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4043 | 16:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:40 | geplant | |
| Istanbul (IST) | Thai Airways | TG9360 | 16:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:55 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:55 | geplant | |
| Amsterdam (AMS) | GOL | G35536 | 16:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:55 | geplant | |
| Heraklion (HER) | TUI | BY7713 | 16:55 | geplant | |
| Rhodes (RHO) | TUI | BY7755 | 17:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:10 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5424 | 17:10 | geplant | |
| Dublin (DUB) | Ryanair | FR666 | 17:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:25 | geplant | |
| Malaga (AGP) | Air Charter Scotland | EDC215 | 17:29 | geplant | |
| Amsterdam (AMS) | easyJet | U26656 | 17:35 | geplant | |
| Paris (CDG) | Air France | AF1064 expand_more(7) | 17:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | geplant | |
| Paris (CDG) | GOL | G35078 | 17:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | geplant | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | geplant | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | geplant | |
| Edinburgh (EDI) | easyJet | U2333 | 17:55 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX424 | 18:00 | geplant | |
| Belfast (BFS) | easyJet | U229 | 18:05 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:10 | geplant | |
| Dublin (DUB) | British Airways | BA8932 | 18:10 | geplant | |
| Shannon (SNN) | Ryanair | FR3258 | 18:15 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(1) | 18:20 | geplant | |
| Belfast (BHD) | British Airways | BA2075 | 18:20 | geplant | |
| Poznan (POZ) | Ryanair | FR5073 | 18:20 | geplant | |
| Berlin (BER) | easyJet | U26622 | 18:25 | geplant | |
| New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:25 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:25 | geplant | |
| Dublin (DUB) | Ryanair | FR6660 | 18:35 | geplant | |
| Porto (OPO) | Jet2 | LS1372 | 18:35 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3696 | 18:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9334 | 19:05 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | geplant | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | geplant | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:30 | geplant | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:30 | geplant | |
| Malaga (AGP) | Ryanair | FR2267 | 19:30 | geplant | |
| Biggin Hill (BQH) | KlasJet | ED8101 | 19:40 | geplant | |
| Boa Vista (BVC) | TUI | BY741 | 19:50 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27253 | 19:50 | geplant | |
| Rome (FCO) | Wizz Air | W46183 | 20:50 | geplant | |
| Barcelona (BCN) | Ryanair | FR6822 | 20:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI276 expand_more(3) | 21:05 | geplant | |
| Dublin (DUB) | American Airlines | AA8056 | 21:05 | geplant | |
| Dublin (DUB) | British Airways | BA2106 | 21:05 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8260 | 21:05 | geplant | |
| Dublin (DUB) | Ryanair | FR668 | 21:05 | geplant | |
| Toulouse (TLS) | Ryanair | FR2445 | 21:10 | geplant | |
| Paphos (PFO) | TUI | BY7723 | 21:10 | geplant | |
| Glasgow (GLA) | easyJet | U2431 | 21:15 | geplant | |
| Belfast (BFS) | easyJet | U233 | 21:30 | geplant | |
| Edinburgh (EDI) | easyJet | U2335 | 21:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 21:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 21:35 | geplant | |
| Frankfurt (FRA) | LOT | LO4847 | 21:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 21:35 | geplant | |
| Zakinthos (ZTH) | TUI | BY7761 | 21:40 | geplant | |
| Ibiza (IBZ) | Ryanair | FR4253 | 21:55 | geplant | |
| Berlin (BER) | Atlantic Air Solutions | PAV662 | 22:02 | geplant | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 22:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 22:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6031 | 22:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 22:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 22:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 22:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 22:10 | geplant | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5895 | 22:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9334 | 22:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | geplant | |
| Paris (CDG) | GOL | G35091 | 22:10 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | geplant | |
| Paris (CDG) | WestJet | WS5197 | 22:10 | geplant | |
| Lisbon (LIS) | Ryanair | FR3704 | 22:10 | geplant | |
| Paris (CDG) | easyJet | U26606 | 22:20 | geplant | |
| Krakow (KRK) | Ryanair | FR1466 | 22:25 | geplant | |
| Bordeaux (BOD) | easyJet | U26648 | 22:40 | geplant | |
| Madrid (MAD) | Ryanair | FR2082 | 22:55 | geplant | |
| Menorca (MAH) | Jet2 | LS1264 | 22:55 | geplant | |
| Larnaca (LCA) | easyJet | U26610 | 23:00 | geplant | |
| Ibiza (IBZ) | Jet2 | LS1246 | 23:05 | geplant | |
| Kalamata (KLX) | Jet2 | LS1356 | 23:10 | geplant | |
| Rome (FCO) | easyJet | U26682 | 23:30 | geplant | |
| Mytilene (MJT) | Jet2 | LS1326 | 23:35 | geplant | |
| Enfidha (NBE) | easyJet | U26618 | 23:35 | geplant | |
| Lanzarote (ACE) | Jet2 | LS1112 | 23:40 | geplant | |
| Faro (FAO) | Ryanair | FR2912 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Ryanair | FR2962 | 05:45 | 05:47 | Unterwegs |
| Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 05:55 | 06:13 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | 06:13 | Unterwegs |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | 06:13 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 05:55 | 06:13 | Unterwegs |
| Amsterdam (AMS) | GOL | G35545 | 05:55 | 06:13 | Unterwegs |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | 06:13 | Unterwegs |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | 06:13 | Unterwegs |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | 06:13 | Unterwegs |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | 06:03 | Unterwegs |
| Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 06:03 | Unterwegs |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 06:03 | Unterwegs |
| Frankfurt (FRA) | LOT | LO4846 | 05:55 | 06:03 | Unterwegs |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 06:03 | Unterwegs |
| Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 06:03 | Unterwegs |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 06:33 | Unterwegs |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 06:33 | Unterwegs |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:33 | Unterwegs |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:33 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:33 | Unterwegs |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:33 | Unterwegs |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:33 | Unterwegs |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:33 | Unterwegs |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:33 | Unterwegs |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:33 | Unterwegs |
| Olbia (OLB) | Jet2 | LS1381 | 06:00 | 06:10 | Unterwegs |
| Kavala (KVA) | TUI | BY7702 | 06:00 | 06:11 | Unterwegs |
| Corfu (CFU) | easyJet | U26613 | 06:00 | 06:17 | Unterwegs |
| Preveza (PVK) | Jet2 | LS1329 | 06:10 | 06:53 | Unterwegs |
| Rome (FCO) | Ryanair | FR9947 | 06:15 | 06:19 | Unterwegs |
| Tenerife (TFS) | Jet2 | LS1293 | 06:15 | 06:30 | Unterwegs |
| Skiathos (JSI) | Jet2 | LS1351 | 06:15 | 06:46 | Unterwegs |
| Palma de Mallorca (PMI) | TUI | BY7706 | 06:15 | 06:37 | Unterwegs |
| Dubrovnik (DBV) | TUI | BY7748 | 06:15 | 06:26 | Unterwegs |
| Corfu (CFU) | Jet2 | LS1125 | 06:20 | 08:10 | Unterwegs |
| Boa Vista (BVC) | TUI | BY740 | 06:30 | 06:48 | Unterwegs |
| Kefalonia (EFL) | TUI | BY7752 | 06:30 | 07:06 | Unterwegs |
| Alicante (ALC) | Jet2 | LS1215 | 06:40 | 07:04 | Unterwegs |
| Faro (FAO) | Jet2 | LS1221 | 06:45 | 07:10 | Unterwegs |
| Malaga (AGP) | easyJet | U26627 | 06:45 | 06:59 | Unterwegs |
| Faro (FAO) | easyJet | U26601 | 06:45 | 06:56 | Unterwegs |
| Paris (BVA) | Ryanair | FR718 | 06:50 | 07:01 | Unterwegs |
| Barcelona (BCN) | Jet2 | LS1337 | 07:00 | 07:17 | Unterwegs |
| Gibraltar (GIB) | easyJet | U26671 | 07:00 | 07:15 | Unterwegs |
| Fuerteventura (FUE) | Ryanair | FR3247 | 07:05 | 07:39 | Unterwegs |
| Malta (MLA) | Ryanair | FR3901 | 07:15 | 07:25 | Unterwegs |
| Athens (ATH) | Jet2 | LS1213 | 07:15 | 07:48 | Unterwegs |
| Zakynthos (ZTH) | Jet2 | LS1349 | 07:20 | 09:26 | Unterwegs |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:35 | Unterwegs |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 07:51 | Unterwegs |
| Geneva (GVA) | easyJet | U26649 | 07:30 | 07:50 | Unterwegs |
| Rhodes (RHO) | TUI | BY7754 | 07:35 | 08:37 | Unterwegs |
| Bucharest (OTP) | Ryanair | FR3421 | 07:45 | 07:53 | Unterwegs |
| Heraklion (HER) | TUI | BY7712 | 07:45 | 08:23 | Unterwegs |
| Glasgow (GLA) | TUI | BY9798 | 07:45 | 08:58 | Unterwegs |
| Belfast (BFS) | easyJet | U2909 | 07:55 | 09:24 | Unterwegs |
| Rome (FCO) | Jet2 | LS1227 | 08:00 | 08:16 | Unterwegs |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:19 | Unterwegs |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:19 | Unterwegs |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:19 | Unterwegs |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:19 | Unterwegs |
| Alicante (ALC) | Ryanair | FR995 | 08:15 | 08:43 | Unterwegs |
| Verona (VRN) | Ryanair | FR1562 | 08:15 | 08:33 | Unterwegs |
| Malaga (AGP) | TUI | BY7750 | 08:25 | 08:39 | Unterwegs |
| Dublin (DUB) | Ryanair | FR661 | 08:30 | 09:10 | Unterwegs |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:40 | Unterwegs |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:40 | Unterwegs |
| Tirana (TIA) | Ryanair | RK6222 | 08:35 | 09:12 | Unterwegs |
| Venice (VCE) | Jet2 | LS1309 | 08:40 | 09:30 | Unterwegs |
| Split (SPU) | Jet2 | LS1261 | 08:50 | 10:47 | Unterwegs |
| Seville (SVQ) | Ryanair | FR9378 | 09:10 | 09:22 | Unterwegs |
| Bucharest (OTP) | Wizz Air | W43020 | 09:10 | 09:37 | Unterwegs |
| Corfu (CFU) | Ryanair | FR1679 | 09:20 | 09:28 | Unterwegs |
| Girona (GRO) | Ryanair | FR4414 | 10:00 | 10:23 | Unterwegs |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:00 | 10:13 | Unterwegs |
| Istanbul (IST) | IndiGo | 6E4044 | 10:00 | 10:13 | Unterwegs |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:00 | 10:13 | Unterwegs |
| Istanbul (IST) | Thai Airways | TG9077 | 10:00 | 10:13 | Unterwegs |
| Barcelona (BCN) | Vueling | VY8755 expand_more(3) | 10:05 | 10:15 | Unterwegs |
| Barcelona (BCN) | British Airways | BA8061 | 10:05 | 10:15 | Unterwegs |
| Barcelona (BCN) | Iberia | IB5273 | 10:05 | 10:15 | Unterwegs |
| Barcelona (BCN) | Level | LL5732 | 10:05 | 10:15 | Unterwegs |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:20 | 11:51 | Unterwegs |
| Paris (CDG) | Aeromexico | AM6102 | 10:20 | 11:51 | Unterwegs |
| Paris (CDG) | Air Austral | UU8165 | 10:20 | 11:51 | Unterwegs |
| Paris (CDG) | Air Mauritius | MK9331 | 10:20 | 11:51 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:20 | 11:51 | Unterwegs |
