Birmingham Flughafen Abflüge (BHX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Aberdeen (ABZ) | Loganair | LM64 expand_more(2) | 11:55 | geplant | |
Aberdeen (ABZ) | Blue Islands | SI7064 | 11:55 | geplant | |
Aberdeen (ABZ) | British Airways | BA7834 | 11:55 | geplant | |
Barcelona (BCN) | Vueling | VY8755 expand_more(2) | 11:55 | 11:55 | Unterwegs |
Barcelona (BCN) | British Airways | BA8129 | 11:55 | 11:55 | Unterwegs |
Barcelona (BCN) | Iberia | IB5273 | 11:55 | 11:55 | Unterwegs |
Barcelona (BCN) | Ryanair | FR3801 | 12:15 | geplant | |
Dublin (DUB) | Aer Lingus | EI3265 expand_more(2) | 12:20 | geplant | |
Dublin (DUB) | British Airways | BA8931 | 12:20 | geplant | |
Dublin (DUB) | Qatar Airways | QR9653 | 12:20 | geplant | |
Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 12:20 | geplant | |
Isle of Man (IOM) | Blue Islands | SI7138 | 12:20 | geplant | |
Isle of Man (IOM) | British Airways | BA4110 | 12:20 | geplant | |
Larnaca (LCA) | easyJet | U26609 | 12:25 | geplant | |
Porto (OPO) | Jet2 | LS1371 | 12:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1928 expand_more(2) | 01:10 | geplant | |
Istanbul (IST) | IndiGo | 6E4046 | 01:10 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5928 | 01:10 | geplant | |
Amsterdam (AMS) | KLM | KL1046 expand_more(4) | 01:20 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6034 | 01:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 01:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 01:20 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 01:20 | geplant | |
Dublin (DUB) | Ryanair | FR661 | 01:35 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR707 | 01:35 | geplant | |
Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 01:40 | geplant | |
Istanbul (SAW) | flynas | XY5884 | 01:40 | geplant | |
Berlin (BER) | easyJet | U26621 | 01:45 | geplant | |
Kalamata (KLX) | Jet2 | LS1355 | 01:50 | geplant | |
Alicante (ALC) | Ryanair | FR995 | 01:55 | geplant | |
Lanzarote (ACE) | Jet2 | LS1111 | 02:10 | geplant | |
Belfast (BFS) | easyJet | U2905 | 02:10 | geplant | |
Sharm el-Sheikh (SSH) | TUI | BY522 | 02:15 | geplant | |
Antalya (AYT) | Corendon Airlines | XC8120 | 02:15 | geplant | |
Edinburgh (EDI) | easyJet | U2334 | 02:25 | geplant | |
Antalya (AYT) | SunExpress | XQ537 | 02:25 | geplant | |
Paris (CDG) | Air France | AF1315 expand_more(4) | 02:30 | geplant | |
Paris (CDG) | Air Austral | UU8315 | 02:30 | geplant | |
Paris (CDG) | Air Mauritius | MK9337 | 02:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1738 | 02:30 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6617 | 02:30 | geplant | |
Larnaca (LCA) | Jet2 | LS1147 | 02:30 | geplant | |
Jeddah (JED) | Saudia | SV250 | 02:30 | geplant | |
Larnaca (LCA) | TUI | BY7780 | 02:30 | geplant | |
Dubai (DXB) | Emirates | EK40 expand_more(1) | 02:35 | geplant | |
Dubai (DXB) | Qantas | QF8040 | 02:35 | geplant | |
Copenhagen (CPH) | SAS | SK2536 expand_more(1) | 02:35 | geplant | |
Copenhagen (CPH) | LOT | LO5408 | 02:35 | geplant | |
Bydgoszcz (BZG) | Ryanair | FR1212 | 02:40 | geplant | |
Amsterdam (AMS) | easyJet | U26655 | 02:45 | geplant | |
Agadir (AGA) | Jet2 | LS1129 | 03:00 | geplant | |
Rhodes (RHO) | Jet2 | LS1347 | 03:05 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3645 expand_more(2) | 03:10 | geplant | |
Belfast (BHD) | British Airways | BA8887 | 03:10 | geplant | |
Belfast (BHD) | Qatar Airways | QR9667 | 03:10 | geplant | |
Heraklion (HER) | Jet2 | LS1365 | 03:10 | geplant | |
Doha (DOH) | Qatar Airways | QR34 expand_more(6) | 03:10 | geplant | |
Doha (DOH) | British Airways | BA4487 | 03:10 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4088 | 03:10 | geplant | |
Doha (DOH) | RwandAir | WB1411 | 03:10 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3020 | 03:10 | geplant | |
Doha (DOH) | Virgin Australia | VA6219 | 03:10 | geplant | |
Doha (DOH) | Xiamen Air | MF6222 | 03:10 | geplant | |
Malaga (AGP) | TUI | BY7750 | 03:15 | geplant | |
Corfu (CFU) | easyJet | U26613 | 03:20 | geplant | |
Tenerife (TFS) | Jet2 | LS1335 | 03:25 | geplant | |
Tenerife (TFS) | Ryanair | FR1121 | 03:35 | geplant | |
Antalya (AYT) | Jet2 | LS1119 | 03:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Birmingham Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt