Birmingham Flughafen Ankünfte (BHX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | easyJet | U27871 | 12:00 | 11:48 | Gelandet |
| Jeddah (JED) | Saudia | SV253 | 12:00 | geplant | |
| Paris (BVA) | Ryanair | FR719 | 12:10 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 12:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:35 | geplant | |
| Frankfurt (FRA) | LOT | LO4845 | 12:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 12:40 | geplant | |
| Doha (DOH) | British Airways | BA4482 | 12:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 12:40 | geplant | |
| Doha (DOH) | Oman Air | WY6067 | 12:40 | geplant | |
| Doha (DOH) | RwandAir | WB1410 | 12:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 12:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6218 | 12:40 | geplant | |
| Malaga (AGP) | TUI | BY7775 | 12:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:50 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT6029 | 12:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | geplant | |
| Edinburgh (EDI) | easyJet | U2339 | 12:50 | geplant | |
| Jersey (JER) | easyJet | U26624 | 01:15 | geplant | |
| Alicante (ALC) | Jet2 | LS1216 | 01:20 | geplant | |
| Krakow (KRK) | Ryanair | FR1466 | 01:20 | Verzögert | |
| Malaga (AGP) | Jet2 | LS1204 | 01:25 | geplant | |
| Dublin (DUB) | Ryanair | FR664 | 01:30 | geplant | |
| Gudja (MLA) | Ryanair | FR3902 | 01:30 | geplant | |
| Enfidha (NBE) | easyJet | U26618 | 01:30 | geplant | |
| Paris (CDG) | Air France | AF1314 expand_more(4) | 01:35 | geplant | |
| Paris (CDG) | Air Austral | UU8314 | 01:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9332 | 01:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8416 | 01:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6616 | 01:35 | geplant | |
| Madrid (MAD) | Ryanair | FR2082 | 02:10 | geplant | |
| Gudja (MLA) | Jet2 | LS1234 | 02:10 | geplant | |
| Guernsey (GCI) | Aurigny | GR704 | 02:20 | geplant | |
| Bucharest (OTP) | Ryanair | FR3422 | 02:30 | geplant | |
| Belfast (BFS) | easyJet | U229 | 02:35 | geplant | |
| Agadir (AGA) | Jet2 | LS1130 | 02:40 | geplant | |
| Malaga (AGP) | TUI | BY7751 | 02:50 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 02:50 | geplant | |
| Alicante (ALC) | Ryanair | FR996 | 03:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI268 expand_more(1) | 03:10 | geplant | |
| Dublin (DUB) | American Airlines | AA8112 | 03:10 | geplant | |
| Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 03:30 | geplant | |
| Aberdeen (ABZ) | British Airways | BA7835 | 03:30 | geplant | |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7065 | 03:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 03:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4043 | 03:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 03:40 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Birmingham Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
