Birmingham Flughafen Ankünfte (BHX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 11:45 | 12:01 | Gelandet |
Isle Of Man (IOM) | Blue Islands | SI7137 | 11:45 | 12:01 | Gelandet |
Isle Of Man (IOM) | British Airways | BA4109 | 11:45 | 12:01 | Gelandet |
Barcelona (BCN) | Ryanair | FR3800 | 11:50 | 11:53 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | Verzögert | |
Dublin (DUB) | British Airways | BA8930 | 11:50 | Verzögert | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | Verzögert | |
Olbia (OLB) | Jet2 | LS1382 | 11:55 | 11:58 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1927 expand_more(1) | 12:10 | Verzögert | |
Istanbul (IST) | IndiGo | 6E4047 | 12:10 | Verzögert | |
Palma Mallorca (PMI) | TUI | BY7707 | 12:20 | geplant | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | geplant | |
Dubai (DXB) | Qantas | QF8039 | 12:25 | geplant | |
Krakow (KRK) | Ryanair | FR1466 | 12:25 | Verzögert | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | Verzögert | |
Istanbul (SAW) | flynas | XY5883 | 12:35 | Verzögert | |
Jeddah (JED) | Saudia | SV253 | 12:40 | Verzögert | |
Faro (FAO) | TUI | BY7709 | 12:40 | geplant | |
Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:45 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3216 | 12:45 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | geplant | |
Barcelona (BCN) | Jet2 | LS1338 | 12:50 | Verzögert | |
Dubrovnik (DBV) | TUI | BY7749 | 12:50 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR706 | 12:55 | geplant | |
Alicante (ALC) | Jet2 | LS1216 | 01:05 | geplant | |
Faro (FAO) | easyJet | U26602 | 01:05 | geplant | |
Malaga (AGP) | easyJet | U26628 | 01:15 | geplant | |
Antalya (AYT) | Corendon Airlines | XC8119 | 01:15 | geplant | |
Alicante (ALC) | Ryanair | FR996 | 01:25 | geplant | |
Faro (FAO) | Jet2 | LS1222 | 01:25 | geplant | |
Malaga (AGP) | TUI | BY7751 | 01:30 | geplant | |
Gibraltar (GIB) | easyJet | U26672 | 01:30 | geplant | |
Antalya (AYT) | SunExpress | XQ536 | 01:35 | geplant | |
Paris (CDG) | Air France | AF1314 expand_more(5) | 01:40 | geplant | |
Paris (CDG) | Air Austral | UU8314 | 01:40 | geplant | |
Paris (CDG) | Air Mauritius | MK9332 | 01:40 | geplant | |
Paris (CDG) | Delta Air Lines | DL8315 | 01:40 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6616 | 01:40 | geplant | |
Paris (CDG) | WestJet | WS5157 | 01:40 | geplant | |
Doha (DOH) | Qatar Airways | QR33 expand_more(5) | 01:40 | geplant | |
Doha (DOH) | British Airways | BA4482 | 01:40 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4086 | 01:40 | geplant | |
Doha (DOH) | RwandAir | WB1410 | 01:40 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3019 | 01:40 | geplant | |
Doha (DOH) | Virgin Australia | VA6218 | 01:40 | geplant | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 01:40 | geplant | |
Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 01:55 | geplant | |
Copenhagen (CPH) | LOT | LO5439 | 01:55 | geplant | |
Edinburgh (EDI) | easyJet | U2333 | 01:55 | geplant | |
Kerkyra (CFU) | Jet2 | LS1126 | 02:10 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR1953 | 02:10 | geplant | |
Preveza Lefkas (PVK) | Jet2 | LS1330 | 02:10 | geplant | |
Rome (FCO) | Jet2 | LS1228 | 02:15 | geplant | |
Venice (VCE) | Jet2 | LS1310 | 02:25 | geplant | |
Enfidha (NBE) | easyJet | U26618 | 02:25 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 02:40 | geplant | |
Belfast (BHD) | British Airways | BA8886 | 02:40 | geplant | |
Malaga (AGP) | Jet2 | LS1204 | 02:50 | geplant | |
Berlin (BER) | VistaJet | VJT516 | 02:56 | geplant | |
Puerto del Rosario (FUE) | Ryanair | FR3246 | 03:05 | geplant | |
Split (SPU) | Jet2 | LS1262 | 03:10 | geplant | |
Malaga (AGP) | Ryanair | FR2157 | 03:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Birmingham Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt