Arrivées et départs des vols à Birmingham Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Kerkyra (CFU) | Jet2 | LS1224 | 00:10 | 00:51 | A atterri |
Las Palmas (LPA) | Jet2 | LS1260 | 00:25 | 01:40 | A atterri |
Palma Mallorca (PMI) | Jet2 | LS1288 | 00:45 | 00:18 | A atterri |
Faro (FAO) | Ryanair | FR3712 | 00:55 | 02:41 | A atterri |
London (LGW) | easyJet | U29010 | 01:08 | 00:57 | A atterri |
Kerkyra (CFU) | Malta Air | FR1678 | 01:15 | 02:14 | A atterri |
Rhodes (RHO) | Jet2 | LS1284 | 01:30 | 02:35 | A atterri |
Agadir (AGA) | TUI | BY539 | 01:35 | 01:48 | A atterri |
Dalaman (DLM) | Jet2 | LS1210 | 01:35 | 01:30 | A atterri |
Sharm El Sheikh (SSH) | TUI | BY309 | 01:35 | 01:51 | A atterri |
Antalya (AYT) | Jet2 | LS1240 | 01:55 | 02:31 | A atterri |
Las Palmas (LPA) | TUI | BY7427 | 02:00 | 01:58 | A atterri |
Lanzarote (ACE) | TUI | BY7447 | 02:05 | 02:05 | A atterri |
Tenerife (TFS) | Jet2 | LS1266 | 02:30 | 02:16 | A atterri |
Heraklion (HER) | TUI | BY7451 | 04:05 | 03:49 | A atterri |
Dublin (DUB) | Zimex Aviation | XM359 | 04:12 | 04:06 | A atterri |
Melbourne (MLB) | TUI | BY665 | 04:50 | 05:18 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | 06:57 | A atterri |
Belfast (BFS) | easyJet | U225 | 07:25 | Programmé | |
Amsterdam (AMS) | easyJet | U27841 | 07:30 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX420 | 07:35 | Programmé | |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | Programmé | |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | Programmé | |
Dublin (DUB) | British Airways | BA2102 | 07:40 | Programmé | |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | Programmé | |
Bergamo (BGY) | Ryanair | FR5102 | 07:45 | Programmé | |
Edinburgh (EDI) | easyJet | U2331 | 07:50 | Programmé | |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | Programmé | |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | Programmé | |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:50 | A atterri |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:50 | A atterri |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:50 | A atterri |
Glasgow (GLA) | easyJet | U2427 | 08:10 | Programmé | |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:20 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:20 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:20 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:20 | Programmé | |
Dublin (DUB) | Ryanair | FR666 | 08:30 | Programmé | |
Dublin (DUB) | Aer Lingus Regional | EI3260 expand_more(1) | 08:40 | Programmé | |
Dublin (DUB) | British Airways | BA2120 | 08:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:45 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9607 | 08:45 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:45 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:45 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8991 | 08:45 | Programmé | |
Dalaman (DLM) | SunExpress | XQ3696 | 09:10 | Programmé | |
Faro (FAO) | Ryanair | FR2912 | 09:15 | Différé | |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | Programmé | |
Paris (CDG) | Air Austral | UU8164 | 09:30 | Programmé | |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | Programmé | |
Paris (CDG) | Saudia | SV6048 | 09:30 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | Programmé | |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | Programmé | |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | Programmé | |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:10 | Programmé | |
Munich (MUC) | Lufthansa | LH4062 | 10:10 | Programmé | |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 11:15 | Programmé | |
Barcelona (BCN) | British Airways | BA8128 | 11:15 | Programmé | |
Barcelona (BCN) | Iberia | IB5272 | 11:15 | Programmé | |
Pisa (PSA) | Ryanair | FR4477 | 11:15 | Programmé | |
Gerona (GRO) | Jet2 | LS1236 | 11:15 | Programmé | |
Malaga (AGP) | Ryanair | FR2157 | 11:20 | Programmé | |
Geneva (GVA) | easyJet | U21571 | 11:20 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | Programmé | |
Belfast (BHD) | British Airways | BA8998 | 11:25 | Programmé | |
Belfast (BHD) | Qatar Airways | QR8289 | 11:25 | Programmé | |
Belfast (BFS) | easyJet | U229 | 11:30 | Programmé | |
Edinburgh (EDI) | easyJet | U2333 | 11:30 | Programmé | |
Alicante (ALC) | Ryanair | FR2153 | 11:45 | Programmé | |
Manises (VLC) | Ryanair | FR9381 | 11:45 | Programmé | |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | Programmé | |
Dublin (DUB) | British Airways | BA8930 | 11:50 | Programmé | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | Programmé | |
Pula (PUY) | Jet2 | LS1386 | 12:00 | Programmé | |
Palma Mallorca (PMI) | TUI | BY7569 | 12:10 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12:15 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9609 | 12:15 | Programmé | |
Frankfurt (FRA) | LOT | LO4845 | 12:15 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8807 | 12:15 | Programmé | |
Amsterdam (AMS) | easyJet | U27843 | 12:20 | Programmé | |
Porto (OPO) | Ryanair | FR8513 | 12:25 | Programmé | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | Programmé | |
Dubai (DXB) | Qantas | QF8039 | 12:25 | Programmé | |
Berlin (BER) | easyJet | U26622 | 12:30 | Programmé | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | Programmé | |
Istanbul (SAW) | flynas | XY5883 | 12:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1045 expand_more(4) | 12:45 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR1953 | 12:55 | Programmé | |
Ibiza (IBZ) | TUI | BY7531 | 13:00 | Programmé | |
Alicante (ALC) | Jet2 | LS1216 | 13:10 | Programmé | |
Ibiza (IBZ) | Jet2 | LS1246 | 13:15 | Programmé | |
Enfidha (NBE) | TUI | BY469 | 13:20 | Programmé | |
Barcelona (BCN) | easyJet | U27198 | 13:25 | Programmé | |
Faro (FAO) | Jet2 | LS1222 | 13:30 | Programmé | |
Jersey (JER) | FROST | SI2264 expand_more(1) | 13:30 | Programmé | |
Jersey (JER) | Loganair | LM2264 | 13:30 | Programmé | |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 13:35 | Programmé | |
Isle Of Man (IOM) | Blue Islands | SI7137 | 13:35 | Programmé | |
Isle Of Man (IOM) | British Airways | BA4109 | 13:35 | Programmé | |
Antalya (AYT) | SunExpress | XQ536 | 13:40 | Programmé | |
Paris (CDG) | Air France | AF1314 expand_more(5) | 13:40 | Programmé | |
Paris (CDG) | Air Austral | UU8314 | 13:40 | Programmé | |
Paris (CDG) | Air Mauritius | MK9332 | 13:40 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8315 | 13:40 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | Programmé | |
Paris (CDG) | WestJet | WS5157 | 13:40 | Programmé | |
Doha (DOH) | Qatar Airways | QR33 expand_more(5) | 13:40 | Programmé | |
Doha (DOH) | British Airways | BA4482 | 13:40 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH4086 | 13:40 | Programmé | |
Doha (DOH) | RwandAir | WB1410 | 13:40 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3019 | 13:40 | Programmé | |
Doha (DOH) | Virgin Australia | VA6218 | 13:40 | Programmé | |
Gerona (GRO) | Ryanair | FR4415 | 13:40 | Programmé | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | Programmé | |
Krakow (KRK) | Ryanair | FR1466 | 14:00 | Programmé | |
Guernsey (GCI) | Aurigny Air Services | GR706 | 14:05 | Programmé | |
Rome (FCO) | Jet2 | LS1228 | 14:15 | Programmé | |
Lourdes Tarbes (LDE) | AlbaStar | LAV4784 | 14:16 | Programmé | |
Alicante (ALC) | Malta Air | FR996 | 14:20 | Programmé | |
Menorca (MAH) | Jet2 | LS1264 | 14:25 | Programmé | |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 14:40 | Programmé | |
Belfast (BHD) | British Airways | BA8886 | 14:40 | Programmé | |
Jerez De La Frontera (XRY) | Jet2 | LS1396 | 14:40 | Programmé | |
Funchal (FNC) | TUI | BY7589 | 14:40 | Programmé | |
Dublin (DUB) | Ryanair | FR660 | 14:55 | Programmé | |
Heraklion (HER) | Jet2 | LS1366 | 15:15 | Programmé | |
Marrakech (RAK) | Jet2 | LS1134 | 15:20 | Programmé | |
Skiathos (JSI) | TUI | BY7535 | 15:20 | Programmé | |
Mulhouse basel (BSL) | Zeusch Aviation | SUZ3 | 15:29 | Programmé | |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:40 | Programmé | |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:40 | Programmé | |
Aberdeen (ABZ) | British Airways | BA7835 | 15:40 | Programmé | |
Paris (BVA) | Ryanair | FR719 | 15:45 | Programmé | |
Chania (CHQ) | TUI | BY7595 | 15:45 | Programmé | |
Tenerife (TFS) | Jet2 | LS1294 | 15:45 | Programmé | |
Santorini (JTR) | Jet2 | LS1354 | 15:45 | Programmé | |
Zakinthos (ZTH) | TUI | BY7503 | 15:45 | Programmé | |
Brussels (BRU) | Air Baltic | SN2047 expand_more(2) | 15:50 | Programmé | |
Brussels (BRU) | Etihad Airways | EY7271 | 15:50 | Programmé | |
Brussels (BRU) | Hainan Airlines | HU8538 | 15:50 | Programmé | |
Antalya (AYT) | SunExpress | XQ596 | 15:55 | Programmé | |
Chania (CHQ) | Jet2 | LS1244 | 16:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | Programmé | |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | Programmé | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:10 | Programmé | |
Dublin (DUB) | British Airways | BA8932 | 16:10 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9332 | 16:15 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 16:30 | Programmé | |
Belfast (BHD) | British Airways | BA8894 | 16:30 | Programmé | |
Las Palmas (LPA) | easyJet | U26676 | 16:30 | Programmé | |
Tenerife (TFS) | TUI | BY7549 | 16:45 | Programmé | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Programmé | |
Edinburgh (EDI) | easyJet | U2335 | 16:50 | Programmé | |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:05 | Programmé | |
Munich (MUC) | All Nippon Airways | NH5424 | 17:05 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | Programmé | |
Knock (NOC) | Ryanair | FR3690 | 17:20 | Programmé | |
NIce (NCE) | Jet2 | LS1318 | 17:20 | Programmé | |
Rhodes (RHO) | Ryanair | FR2905 | 17:30 | Programmé | |
Barcelona (BCN) | Ryanair | FR3792 | 17:35 | Programmé | |
Antalya (AYT) | easyJet | U26634 | 17:45 | Programmé | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | Programmé | |
Paris (CDG) | Air Austral | UU8064 | 17:50 | Programmé | |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Programmé | |
Paris (CDG) | Saudia | SV6049 | 17:50 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Programmé | |
Paris (CDG) | WestJet | WS5120 | 17:50 | Programmé | |
Lanzarote (ACE) | Ryanair | FR1449 | 17:55 | Programmé | |
Tenerife (TFS) | easyJet | U26608 | 17:55 | Programmé | |
Prague (PRG) | Jet2 | LS1278 | 18:00 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18:05 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3638 expand_more(1) | 18:10 | Programmé | |
Belfast (BHD) | British Airways | BA8898 | 18:10 | Programmé | |
New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:15 | Programmé | |
New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:15 | Programmé | |
Dublin (DUB) | Malta Air | FR664 | 18:20 | Programmé | |
Belfast (BFS) | easyJet | U231 | 18:35 | Programmé | |
Santander (SDR) | Ryanair | FR476 | 18:35 | Programmé | |
Budapest (BUD) | Ryanair | FR9934 | 18:45 | Programmé | |
Palma Mallorca (PMI) | easyJet | U27253 | 18:55 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | Programmé | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | Programmé | |
Gudja (MLA) | Ryanair | FR3902 | 19:10 | Programmé | |
Sevilla (SVQ) | Ryanair | FR9379 | 19:15 | Programmé | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | Programmé | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | Programmé | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Programmé | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | Programmé | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | Programmé | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 19:45 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6030 | 19:45 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | Programmé | |
Dublin (DUB) | Aer Lingus | EI276 expand_more(2) | 19:45 | Programmé | |
Dublin (DUB) | American Airlines | AA8056 | 19:45 | Programmé | |
Dublin (DUB) | British Airways | BA2106 | 19:45 | Programmé | |
Dalaman (DLM) | SunExpress | XQ3596 | 20:05 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 20:30 | Programmé | |
Menorca (MAH) | TUI | BY7579 | 20:30 | Programmé | |
Lourdes Tarbes (LDE) | AlbaStar | LAV4924 | 20:46 | Programmé | |
Stockholm (ARN) | Ryanair | FR2442 | 20:55 | Programmé | |
Dublin (DUB) | Ryanair | FR662 | 20:55 | Programmé | |
Craiova (CRA) | Wizz Air | W43765 | 21:00 | Programmé | |
Belfast (BFS) | easyJet | U233 | 21:10 | Programmé | |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:25 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | Programmé | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | Programmé | |
Glasgow (GLA) | easyJet | U2431 | 21:55 | Programmé | |
Edinburgh (EDI) | easyJet | U2922 | 21:55 | Programmé | |
Milan (LIN) | easyJet | U26680 | 21:55 | Programmé | |
Frankfurt (FRA) | Zimex Aviation Austria | ZX111 | 22:09 | Programmé | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22:10 | Programmé | |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | Programmé | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:14 | Programmé | |
Kerkyra (CFU) | TUI Airways | BY7525 | 22:15 | Programmé | |
Bucharest (OTP) | Ryanair | FR3422 | 22:20 | Programmé | |
Paris (CDG) | easyJet | U26606 | 22:30 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:35 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:35 | Programmé | |
Frankfurt (FRA) | LOT | LO4847 | 22:35 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:35 | Programmé | |
Kos (KGS) | easyJet | U26626 | 22:40 | Programmé | |
Krakow (KRK) | Jet2 | LS1252 | 22:45 | Programmé | |
Alicante (ALC) | Ryanair | FR2150 | 22:50 | Programmé | |
Budapest (BUD) | Jet2 | LS1322 | 23:20 | Programmé | |
Napoli (NAP) | TUI Airways | BY7557 | 23:30 | Programmé | |
Tenerife (TFS) | Ryanair | FR1122 | 23:50 | Programmé | |
Bydgoszcz (BZG) | Ryanair | FR1213 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:25 | En route |
Valencia (VLC) | Ryanair | FR9380 | 05:55 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | 05:57 | En route |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 05:57 | En route |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 05:57 | En route |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | 05:57 | En route |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 05:57 | En route |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 05:57 | En route |
Dublin (DUB) | Ryanair | FR667 | 05:55 | Programmé | |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | Programmé | |
Paris (CDG) | Air Mauritius | MK9335 | 06:00 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | Programmé | |
Paris (CDG) | Saudia | SV6051 | 06:00 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | Programmé | |
Paris (CDG) | WestJet | WS5107 | 06:00 | Programmé | |
Alicante (ALC) | Ryanair | FR2152 | 06:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1040 expand_more(5) | 06:00 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | Programmé | |
Girona (GRO) | Jet2 | LS1235 | 06:00 | Programmé | |
Heraklion (HER) | Jet2 | LS1365 | 06:00 | Programmé | |
Corfu (CFU) | TUI | BY7524 | 06:00 | Programmé | |
Palma de Mallorca (PMI) | TUI | BY7568 | 06:00 | Programmé | |
Tenerife (TFS) | Jet2 | LS1293 | 06:05 | Programmé | |
Enfidha (NBE) | TUI | BY468 | 06:15 | Programmé | |
Funchal (FNC) | TUI | BY7588 | 06:15 | Programmé | |
Pula (PUY) | Jet2 | LS1385 | 06:30 | Programmé | |
Chania (CHQ) | TUI | BY7594 | 06:35 | Programmé | |
Alicante (ALC) | Jet2 | LS1215 | 06:40 | Programmé | |
Faro (FAO) | Jet2 | LS1221 | 06:40 | Programmé | |
Chania (CHQ) | Jet2 | LS1243 | 06:45 | Programmé | |
Santorini (JTR) | Jet2 | LS1353 | 06:45 | Programmé | |
Ibiza (IBZ) | TUI | BY7530 | 06:55 | Programmé | |
Marrakesh (RAK) | Jet2 | LS1133 | 07:00 | Programmé | |
Gran Canaria (LPA) | easyJet | U26675 | 07:00 | Programmé | |
Ibiza (IBZ) | Jet2 | LS1245 | 07:05 | Programmé | |
Porto (OPO) | Ryanair | FR8514 | 07:10 | Programmé | |
Skiathos (JSI) | TUI | BY7534 | 07:10 | Programmé | |
Tenerife (TFS) | TUI | BY7548 | 07:10 | Programmé | |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 07:15 | Programmé | |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | Programmé | |
Zakynthos (ZTH) | TUI | BY7502 | 07:25 | Programmé | |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | Programmé | |
Rome (FCO) | Jet2 | LS1227 | 08:00 | Programmé | |
Jerez (XRY) | Jet2 | LS1395 | 08:00 | Programmé | |
Belfast (BFS) | easyJet | U226 | 08:00 | Programmé | |
Antalya (AYT) | easyJet | U26633 | 08:00 | Programmé | |
Tenerife (TFS) | easyJet | U26607 | 08:00 | Programmé | |
Amsterdam (AMS) | easyJet | U27842 | 08:00 | Programmé | |
Olsztyn (SZY) | FAI rent-a-jet | IFA2169 | 08:00 | Programmé | |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | Programmé | |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | Programmé | |
Dublin (DUB) | British Airways | BA2103 | 08:10 | Programmé | |
Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | Programmé | |
Milan (BGY) | Ryanair | FR5103 | 08:15 | Programmé | |
Mahon (MAH) | Jet2 | LS1263 | 08:15 | Programmé | |
Berlin (BER) | easyJet | U26621 | 08:15 | Programmé | |
Alicante (ALC) | Malta Air | FR995 | 08:25 | Programmé | |
Edinburgh (EDI) | easyJet | U2332 | 08:25 | Programmé | |
Rhodes (RHO) | Ryanair | FR2904 | 08:30 | Programmé | |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | Programmé | |
Aberdeen (ABZ) | Blue Islands | SI7062 | 08:30 | Programmé | |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | Programmé | |
Krakow (KRK) | Ryanair | FR1465 | 08:35 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX421 | 08:35 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | Programmé | |
Belfast (BHD) | British Airways | BA8893 | 08:35 | Programmé | |
Glasgow (GLA) | easyJet | U2428 | 08:45 | Programmé | |
Girona (GRO) | Ryanair | FR4414 | 08:55 | Programmé | |
Amsterdam (AMS) | KLM | KL1042 expand_more(6) | 09:05 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:05 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:05 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:05 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 09:05 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:05 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:05 | Programmé | |
Dublin (DUB) | Aer Lingus Regional | EI3261 expand_more(2) | 09:10 | Programmé | |
Dublin (DUB) | British Airways | BA2131 | 09:10 | Programmé | |
Dublin (DUB) | Qatar Airways | QR8220 | 09:10 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH953 expand_more(2) | 09:30 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9608 | 09:30 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9562 | 09:30 | Programmé | |
Faro (FAO) | Ryanair | FR2911 | 09:40 | Programmé | |
Dalaman (DLM) | SunExpress | XQ3697 | 10:00 | Programmé | |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10:20 | Programmé | |
Paris (CDG) | Air Austral | UU8165 | 10:20 | Programmé | |
Paris (CDG) | Air Mauritius | MK9331 | 10:20 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8663 | 10:20 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | Programmé | |
Paris (CDG) | Saudia | SV6052 | 10:20 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | Programmé | |
Punta Cana (PUJ) | TUI | BY568 | 10:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:50 | Programmé | |
Istanbul (IST) | IndiGo | 6E4044 | 10:50 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:50 | Programmé | |
Istanbul (IST) | Thai Airways | TG9077 | 10:50 | Programmé | |
Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10:50 | Programmé | |
Munich (MUC) | Lufthansa | LH4063 | 10:50 | Programmé | |
Pisa (PSA) | Ryanair | FR4476 | 11:45 | Programmé | |
Geneva (GVA) | easyJet | U21572 | 11:55 | Programmé | |
