Arrivées et départs des vols à Birmingham Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Antalya (AYT) | easyJet | U26634 | 00:05 | 00:25 | A atterri |
Manises (VLC) | Ryanair | FR9381 | 00:05 | 01:52 | A atterri |
Agadir (AGA) | Jet2 | LS1130 | 00:10 | 23:53 | A atterri |
Larnaca (LCA) | TUI | BY7347 | 00:10 | 23:46 | A atterri |
Puerto del Rosario (FUE) | TUI | BY7315 | 00:15 | 23:57 | A atterri |
Tenerife (TFS) | Ryanair | FR1122 | 00:30 | 02:14 | A atterri |
Palma Mallorca (PMI) | TUI | BY7387 | 00:35 | 00:35 | A atterri |
Palma Mallorca (PMI) | Jet2 | LS1288 | 00:40 | 02:09 | A atterri |
Dalaman (DLM) | Jet2 | LS1210 | 01:30 | 01:58 | A atterri |
Larnaca (LCA) | Jet2 | LS1270 | 01:30 | 01:38 | A atterri |
Lanzarote (ACE) | TUI | BY7343 | 01:35 | 01:32 | A atterri |
Heraklion (HER) | Jet2 | LS1242 | 01:50 | 01:49 | A atterri |
Tenerife (TFS) | Jet2 | LS1266 | 01:50 | 01:46 | A atterri |
Paphos (PFO) | Jet2 | LS1272 | 02:15 | 02:07 | A atterri |
Rhodes (RHO) | Jet2 | LS1284 | 02:20 | 02:24 | A atterri |
Sharm El Sheikh (SSH) | TUI | BY503 | 02:35 | 02:45 | A atterri |
Milas (BJV) | Jet2 | LS1248 | 02:50 | 02:11 | A atterri |
Dalaman (DLM) | TUI | BY543 | 03:40 | 03:37 | A atterri |
Tenerife (TFS) | TUI | BY7337 | 03:45 | 03:45 | A atterri |
Doha (DOH) | Qatar Airways | QR35 expand_more(6) | 06:40 | 06:46 | A atterri |
Doha (DOH) | British Airways | BA4483 | 06:40 | 06:46 | A atterri |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:40 | 06:46 | A atterri |
Doha (DOH) | RwandAir | WB1412 | 06:40 | 06:46 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:40 | 06:46 | A atterri |
Doha (DOH) | Virgin Australia | VA6227 | 06:40 | 06:46 | A atterri |
Doha (DOH) | Xiamen Air | MF6221 | 06:40 | 06:46 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | 06:44 | A atterri |
Glasgow (GLA) | easyJet | U2427 | 07:30 | 07:09 | A atterri |
Poznan (POZ) | Ryanair | FR5073 | 07:35 | 07:15 | A atterri |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | 07:20 | A atterri |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | 07:20 | A atterri |
Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:20 | A atterri |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:20 | A atterri |
Amsterdam (AMS) | easyJet | U27843 | 07:50 | 07:25 | A atterri |
Cancun (CUN) | TUI | BY205 | 07:55 | 07:31 | A atterri |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:43 | A atterri |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | 07:43 | A atterri |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:43 | A atterri |
Belfast (BFS) | easyJet | U225 | 08:05 | 07:48 | A atterri |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:55 | A atterri |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:55 | A atterri |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:55 | A atterri |
Edinburgh (EDI) | easyJet | U2331 | 08:15 | 07:51 | A atterri |
Dalaman (DLM) | Freebird Airlines | FH641 | 08:18 | 08:10 | A atterri |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:20 | 08:13 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:20 | 08:13 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:20 | 08:13 | A atterri |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:20 | 08:13 | A atterri |
Dublin (DUB) | Ryanair | FR666 | 08:30 | 08:58 | A atterri |
Dublin (DUB) | Aer Lingus Regional | EI3260 expand_more(1) | 08:40 | 08:44 | A atterri |
Dublin (DUB) | British Airways | BA2120 | 08:40 | 08:44 | A atterri |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:45 | 08:35 | A atterri |
Frankfurt (FRA) | Air Canada | AC9607 | 08:45 | 08:35 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:45 | 08:35 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:45 | 08:35 | A atterri |
Frankfurt (FRA) | United Airlines | UA8991 | 08:45 | 08:35 | A atterri |
Aalborg (AAL) | Global Air Charters | GJE212 | 08:46 | 08:47 | A atterri |
Faro (FAO) | Ryanair | FR2912 | 09:00 | 08:53 | A atterri |
Dalaman (DLM) | SunExpress | XQ3696 | 09:10 | 08:25 | A atterri |
Malaga (AGP) | Ryanair | FR2157 | 09:15 | 09:01 | A atterri |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | 09:29 | A atterri |
Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:29 | A atterri |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:29 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:29 | A atterri |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:29 | A atterri |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:29 | A atterri |
Paris (CDG) | Saudia | SV6048 | 09:30 | 09:29 | A atterri |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:29 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | 09:44 | A atterri |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | 09:44 | A atterri |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | 09:44 | A atterri |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | 09:44 | A atterri |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:20 | 10:21 | A atterri |
Munich (MUC) | Lufthansa | LH4062 | 10:20 | 10:21 | A atterri |
Belfast (BFS) | easyJet | U227 | 10:45 | 10:31 | A atterri |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10:50 | 10:59 | A atterri |
Isle Of Man (IOM) | Blue Islands | SI7137 | 10:50 | 10:59 | A atterri |
Isle Of Man (IOM) | British Airways | BA4109 | 10:50 | 10:59 | A atterri |
Berlin (BER) | easyJet | U26622 | 11:15 | 11:10 | A atterri |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 11:15 | 11:01 | A atterri |
Barcelona (BCN) | British Airways | BA8128 | 11:15 | 11:01 | A atterri |
Barcelona (BCN) | Iberia | IB5272 | 11:15 | 11:01 | A atterri |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:15 | A atterri |
Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:15 | A atterri |
Belfast (BHD) | Qatar Airways | QR8289 | 11:25 | 11:15 | A atterri |
Jersey (JER) | Blue Islands | SI2262 expand_more(1) | 11:25 | inconnue | |
Jersey (JER) | Loganair | LM2262 | 11:25 | inconnue | |
Dublin (DUB) | Ryanair | FR660 | 11:30 | 11:47 | A atterri |
Venice (VCE) | Jet2 | LS1310 | 11:30 | 11:22 | A atterri |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | Programmé | |
Dublin (DUB) | British Airways | BA8930 | 11:50 | Programmé | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | Programmé | |
Sevilla (SVQ) | Ryanair | FR9379 | 11:55 | 11:41 | A atterri |
Paris (BVA) | Ryanair | FR719 | 12:10 | Programmé | |
Lodz (LCJ) | Ryanair | FR9847 | 12:10 | 11:52 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1927 expand_more(1) | 12:10 | 11:44 | A atterri |
Istanbul (IST) | IndiGo | 6E4047 | 12:10 | 11:44 | A atterri |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12:15 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9609 | 12:15 | Programmé | |
Frankfurt (FRA) | LOT | LO4845 | 12:15 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8807 | 12:15 | Programmé | |
Alicante (ALC) | easyJet | U26604 | 12:20 | Programmé | |
Ibiza (IBZ) | TUI | BY7421 | 12:25 | Différé | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | Programmé | |
Dubai (DXB) | Qantas | QF8039 | 12:25 | Programmé | |
Dublin (DUB) | Aer Lingus Regional | EI3266 expand_more(1) | 12:35 | Programmé | |
Dublin (DUB) | British Airways | BA2126 | 12:35 | Programmé | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | Programmé | |
Istanbul (SAW) | flynas | XY5883 | 12:35 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR1953 | 12:40 | Programmé | |
Jeddah (JED) | Saudia | SV253 | 12:40 | Programmé | |
Faro (FAO) | TUI | BY7407 | 12:40 | Différé | |
Amsterdam (AMS) | KLM | KL1045 expand_more(4) | 12:45 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | Programmé | |
Madrid (MAD) | Ryanair | FR2082 | 12:45 | Programmé | |
Verona (VRN) | Ryanair | FR1563 | 12:45 | Différé | |
Dublin (DUB) | Ryanair | FR670 | 12:55 | Programmé | |
Barcelona (BCN) | Jet2 | LS1338 | 13:00 | Différé | |
Alicante (ALC) | Jet2 | LS1216 | 13:10 | Différé | |
Antalya (AYT) | Corendon Airlines | XC8115 | 13:15 | Programmé | |
Ibiza (IBZ) | Jet2 | LS1246 | 13:15 | Programmé | |
Gibraltar (GIB) | easyJet | U26672 | 13:15 | Différé | |
Kerkyra (CFU) | TUI | BY7489 | 13:30 | Différé | |
Split (SPU) | Jet2 | LS1262 | 13:30 | Programmé | |
Zadar (ZAD) | Ryanair | FR1225 | 13:35 | Différé | |
Antalya (AYT) | SunExpress | XQ536 | 13:40 | Programmé | |
Paris (CDG) | Air France | AF1314 expand_more(5) | 13:40 | Programmé | |
Paris (CDG) | Air Austral | UU8314 | 13:40 | Programmé | |
Paris (CDG) | Air Mauritius | MK9332 | 13:40 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8315 | 13:40 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | Programmé | |
Paris (CDG) | WestJet | WS5025 | 13:40 | Programmé | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | Différé | |
Budapest (BUD) | Ryanair | FR9934 | 14:00 | Programmé | |
Guernsey (GCI) | Aurigny Air Services | GR708 | 14:05 | Différé | |
Gudja (MLA) | Jet2 | LS1234 | 14:10 | Différé | |
Malaga (AGP) | easyJet | U26628 | 14:15 | Différé | |
Rome (FCO) | Jet2 | LS1228 | 14:15 | Différé | |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | Programmé | |
Kefalonia (EFL) | Fly4 Airlines | BY7419 | 14:35 | Différé | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 14:40 | Programmé | |
Belfast (BHD) | British Airways | BA8886 | 14:40 | Programmé | |
Edinburgh (EDI) | easyJet | U2918 | 14:45 | Programmé | |
Thessaloniki (SKG) | TUI | BY7425 | 14:50 | Programmé | |
Faro (FAO) | Jet2 | LS1222 | 15:00 | Différé | |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 15:05 | 14:55 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9332 | 15:05 | Programmé | |
Tivat (TIV) | Jet2 | LS1192 | 15:05 | Différé | |
Dublin (DUB) | Ryanair | FR668 | 15:10 | Différé | |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:35 | Programmé | |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:35 | Programmé | |
Aberdeen (ABZ) | British Airways | BA7835 | 15:35 | Programmé | |
Lanzarote (ACE) | Jet2 | LS1202 | 15:40 | Programmé | |
Athens (ATH) | Jet2 | LS1214 | 15:50 | Programmé | |
Brussels (BRU) | Air Baltic | SN2047 expand_more(2) | 15:50 | Programmé | |
Brussels (BRU) | Etihad Airways | EY7271 | 15:50 | Programmé | |
Brussels (BRU) | Hainan Airlines | HU8538 | 15:50 | Programmé | |
Antalya (AYT) | Eurowings | XQ596 | 15:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | Programmé | |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | Programmé | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:10 | Programmé | |
Dublin (DUB) | British Airways | BA8932 | 16:10 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 16:30 | Programmé | |
Belfast (BHD) | British Airways | BA8894 | 16:30 | Programmé | |
Cork (ORK) | Ryanair | FR2994 | 16:30 | Programmé | |
Dalaman (DLM) | easyJet | U26638 | 16:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Programmé | |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:05 | Programmé | |
Munich (MUC) | All Nippon Airways | NH5424 | 17:05 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | Programmé | |
Dublin (DUB) | Ryanair | FR664 | 17:20 | Programmé | |
Shannon (SNN) | Ryanair | FR3258 | 17:20 | Programmé | |
Berlin (BER) | Ryanair | FR2961 | 17:25 | Programmé | |
Reus (REU) | Ryanair | FR8088 | 17:35 | Programmé | |
Belfast (BFS) | easyJet | U2906 | 17:45 | Programmé | |
Zakinthos (ZTH) | TUI | BY7493 | 17:45 | Programmé | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | Programmé | |
Paris (CDG) | Air Austral | UU8064 | 17:50 | Programmé | |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Programmé | |
Paris (CDG) | Saudia | SV6049 | 17:50 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Programmé | |
Paris (CDG) | WestJet | WS5120 | 17:50 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 17:55 | Programmé | |
Porto (OPO) | Jet2 | LS1372 | 18:00 | Programmé | |
Edinburgh (EDI) | easyJet | U2333 | 18:00 | Programmé | |
Bergamo (BGY) | Ryanair | FR5102 | 18:05 | Programmé | |
Sofia (SOF) | Ryanair | FR6335 | 18:05 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18:05 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3638 expand_more(1) | 18:10 | Programmé | |
Belfast (BHD) | British Airways | BA8898 | 18:10 | Programmé | |
Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 18:10 | Programmé | |
Dublin (DUB) | British Airways | BA2112 | 18:10 | Programmé | |
Amritsar (ATQ) | Air India | AI117 | 18:20 | Programmé | |
Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:35 | Programmé | |
Copenhagen (CPH) | LOT | LO5439 | 18:35 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | Programmé | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | Programmé | |
Krakow (KRK) | Buzz | FR1466 | 19:15 | Programmé | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | Programmé | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | Programmé | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Programmé | |
Bordeaux (BOD) | easyJet | U26648 | 19:35 | Programmé | |
Bucharest (OTP) | Wizz Air | W43019 | 19:35 | Programmé | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | Programmé | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | Programmé | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 19:45 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6030 | 19:45 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | Programmé | |
Dublin (DUB) | Aer Lingus | EI276 expand_more(2) | 19:45 | Programmé | |
Dublin (DUB) | American Airlines | AA8056 | 19:45 | Programmé | |
Dublin (DUB) | British Airways | BA2106 | 19:45 | Programmé | |
Edinburgh (EDI) | easyJet | U2335 | 20:15 | Programmé | |
Palma Mallorca (PMI) | easyJet | U27253 | 20:15 | Programmé | |
Dubrovnik (DBV) | TUI | BY7411 | 20:30 | Programmé | |
Dublin (DUB) | Ryanair | FR662 | 20:35 | Programmé | |
Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(1) | 20:35 | Programmé | |
Dublin (DUB) | British Airways | BA8858 | 20:35 | Programmé | |
Gudja (MLA) | TUI | BY7483 | 21:20 | Programmé | |
Glasgow (GLA) | easyJet | U2431 | 21:20 | Programmé | |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:25 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | Programmé | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | Programmé | |
Malaga (AGP) | Ryanair | FR2267 | 21:50 | Programmé | |
Amsterdam (AMS) | easyJet | U26656 | 21:50 | Programmé | |
Paris (CDG) | easyJet | U26606 | 22:00 | Programmé | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 22:05 | Programmé | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22:10 | Programmé | |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | Programmé | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:10 | Programmé | |
Boa Vista (BVC) | TUI | BY313 | 22:15 | Programmé | |
Reus (REU) | Jet2 | LS1282 | 22:15 | Programmé | |
Dubrovnik (DBV) | Jet2 | LS1314 | 22:20 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 22:35 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:35 | Programmé | |
Frankfurt (FRA) | LOT | LO4847 | 22:35 | Programmé | |
Frankfurt (FRA) | Oman Air | WY5341 | 22:35 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:35 | Programmé | |
Belfast (BFS) | easyJet | U2910 | 22:45 | Programmé | |
Zakinthos (ZTH) | Jet2 | LS1274 | 22:45 | Programmé | |
Almeria (LEI) | Jet2 | LS1286 | 22:50 | Programmé | |
Bucharest (OTP) | Ryanair | FR3422 | 23:10 | Programmé | |
Alicante (ALC) | Jet2 | LS1118 | 23:15 | Programmé | |
Funchal (FNC) | Jet2 | LS1226 | 23:20 | Programmé | |
Bourgas (BOJ) | Jet2 | LS1268 | 23:25 | Programmé | |
Rhodes (RHO) | Ryanair | FR2905 | 23:25 | Programmé | |
Puerto del Rosario (FUE) | easyJet | U26612 | 23:30 | Programmé | |
Alicante (ALC) | Ryanair | FR996 | 23:40 | Programmé | |
Kos (KGS) | Jet2 | LS1256 | 23:40 | Programmé | |
Barcelona (BCN) | Ryanair | FR3792 | 23:45 | Programmé | |
Enfidha (NBE) | easyJet | U26618 | 23:45 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:31 | En route |
Fuerteventura (FUE) | Jet2 | LS1229 | 05:40 | 05:47 | En route |
Dublin (DUB) | Ryanair | FR667 | 05:55 | 06:04 | En route |
Seville (SVQ) | Ryanair | FR9378 | 05:55 | 05:55 | En route |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(4) | 05:55 | 06:02 | En route |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 06:02 | En route |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 06:02 | En route |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 06:02 | En route |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 06:02 | En route |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:06 | En route |
Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:06 | En route |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:06 | En route |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | 06:06 | En route |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:06 | En route |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:06 | En route |
Paris (CDG) | Saudia | SV6051 | 06:00 | 06:06 | En route |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:06 | En route |
Paris (CDG) | WestJet | WS5107 | 06:00 | 06:06 | En route |
Amsterdam (AMS) | KLM | KL1040 expand_more(5) | 06:00 | 06:09 | En route |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | 06:09 | En route |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | 06:09 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | 06:09 | En route |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:09 | En route |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:09 | En route |
Malta (MLA) | Jet2 | LS1233 | 06:00 | 06:24 | En route |
Venice (VCE) | Jet2 | LS1309 | 06:00 | 06:20 | En route |
Faro (FAO) | TUI | BY7406 | 06:00 | 06:12 | En route |
Dubrovnik (DBV) | TUI | BY7410 | 06:00 | 06:17 | En route |
Corfu (CFU) | TUI | BY7488 | 06:00 | 06:14 | En route |
Lanzarote (ACE) | Jet2 | LS1201 | 06:15 | 06:41 | En route |
Alicante (ALC) | easyJet | U26603 | 06:15 | 06:26 | En route |
Ibiza (IBZ) | TUI | BY7420 | 06:25 | 06:34 | En route |
Kefalonia (EFL) | Fly4 Airlines | BY7418 | 06:30 | 07:01 | En route |
Alicante (ALC) | Jet2 | LS1215 | 06:40 | 06:53 | En route |
Kosice (KSC) | FROST | FRO927 | 06:40 | 07:28 | En route |
Lodz (LCJ) | Ryanair | FR9846 | 06:45 | 06:45 | En route |
Gibraltar (GIB) | easyJet | U26671 | 06:45 | 07:14 | En route |
Thessaloniki (SKG) | TUI | BY7424 | 06:55 | 07:21 | En route |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 07:00 | 07:12 | En route |
Ibiza (IBZ) | Jet2 | LS1245 | 07:00 | 07:16 | En route |
Barcelona (BCN) | Jet2 | LS1337 | 07:00 | 07:18 | En route |
Berlin (BER) | easyJet | U26621 | 07:00 | 06:58 | En route |
Dalaman (DLM) | easyJet | U26637 | 07:00 | 07:23 | En route |
Split (SPU) | Jet2 | LS1261 | 07:05 | 07:10 | En route |
Athens (ATH) | Jet2 | LS1213 | 07:15 | 07:36 | En route |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:50 | En route |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 07:46 | En route |
Zadar (ZAD) | Ryanair | FR1224 | 07:40 | 07:53 | En route |
Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | 07:57 | En route |
Malaga (AGP) | easyJet | U26627 | 07:45 | 08:02 | En route |
Tivat (TIV) | Jet2 | LS1191 | 07:50 | 08:18 | En route |
Verona (VRN) | Ryanair | FR1562 | 07:55 | 08:06 | En route |
Poznan (POZ) | Ryanair | FR5074 | 08:00 | 08:16 | En route |
Rome (FCO) | Jet2 | LS1227 | 08:00 | 08:27 | En route |
Glasgow (GLA) | easyJet | U2428 | 08:00 | 08:29 | En route |
Faro (FAO) | Jet2 | LS1221 | 08:10 | 08:33 | En route |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:31 | En route |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:31 | En route |
Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:31 | En route |
Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:31 | En route |
Doha (DOH) | Qatar Airways | QR36 expand_more(5) | 08:10 | 08:36 | En route |
Doha (DOH) | British Airways | BA4488 | 08:10 | 08:36 | En route |
Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | 08:36 | En route |
Doha (DOH) | RwandAir | WB1413 | 08:10 | 08:36 | En route |
Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | 08:36 | En route |
Doha (DOH) | Virgin Australia | VA6228 | 08:10 | 08:36 | En route |
Budapest (BUD) | Ryanair | FR9933 | 08:20 | 08:46 | En route |
Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 08:30 | 08:48 | En route |
Isle of Man (IOM) | Blue Islands | SI7138 | 08:30 | 08:48 | En route |
Isle of Man (IOM) | British Airways | BA4110 | 08:30 | 08:48 | En route |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:38 | En route |
Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:38 | En route |
Belfast (BFS) | easyJet | U226 | 08:40 | 08:42 | En route |
Edinburgh (EDI) | easyJet | U2332 | 08:45 | 08:50 | En route |
Amsterdam (AMS) | easyJet | U27844 | 08:45 | 09:11 | En route |
Dublin (DUB) | Ryanair | FR661 | 08:55 | 09:26 | En route |
Amsterdam (AMS) | KLM | KL1042 expand_more(6) | 09:05 | 09:30 | En route |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:05 | 09:30 | En route |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:05 | 09:30 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:05 | 09:30 | En route |
