Arrivées et départs des vols à Birmingham Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Kerkyra (CFU) | Jet2 | LS1224 | 00:10 | Programmé | |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 00:35 | Programmé | |
| Antalya (AYT) | Jet2 | LS1240 | 00:45 | Programmé | |
| Palma Mallorca (PMI) | Jet2 | LS1288 | 00:45 | Programmé | |
| Rhodes (RHO) | Jet2 | LS1284 | 00:55 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR2163 | 01:10 | Programmé | |
| Sharm El Sheikh (SSH) | easyJet | U26632 | 01:20 | Programmé | |
| Agadir (AGA) | TUI Airways | BY539 | 01:35 | Programmé | |
| Sharm El Sheikh (SSH) | TUI Airways | BY309 | 01:35 | Programmé | |
| Las Palmas (LPA) | Jet2 | LS1260 | 01:40 | Programmé | |
| Dalaman (DLM) | Jet2 | LS1210 | 01:45 | Programmé | |
| Antalya (AYT) | TUI Airways | BY427 | 01:50 | Programmé | |
| Las Palmas (LPA) | TUI Airways | BY7427 | 02:10 | Programmé | |
| Tenerife (TFS) | Jet2 | LS1266 | 02:30 | Programmé | |
| Lanzarote (ACE) | TUI Airways | BY7447 | 03:10 | Programmé | |
| Heraklion (HER) | TUI Airways | BY7451 | 04:05 | Programmé | |
| Paphos (PFO) | TUI Airways | BY7435 | 04:35 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | Programmé | |
| Belfast (BFS) | easyJet | U225 | 07:25 | Programmé | |
| Amsterdam (AMS) | easyJet | U27841 | 07:35 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | Programmé | |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR660 | 07:50 | Programmé | |
| Edinburgh (EDI) | easyJet | U2331 | 07:50 | Programmé | |
| Belfast (BHD) | Aer Lingus | EI3640 expand_more(2) | 08:05 | Programmé | |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | Programmé | |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX420 | 08:05 | Programmé | |
| Budapest (BUD) | Ryanair | FR9934 | 08:10 | Programmé | |
| Glasgow (GLA) | easyJet | U2427 | 08:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | Programmé | |
| Alicante (ALC) | easyJet | U25561 | 08:45 | Programmé | |
| Dalaman (DLM) | SunExpress | XQ3696 | 08:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4047 | 09:05 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9072 | 09:05 | Programmé | |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | Programmé | |
| Paris (CDG) | Saudia | SV6048 | 09:30 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 09:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9609 | 09:50 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 09:50 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 09:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8807 | 09:50 | Programmé | |
| Knock (NOC) | Ryanair | FR3690 | 10:05 | Programmé | |
| Barcelona (BCN) | Ryanair | FR3792 | 10:55 | Programmé | |
| Geneva (GVA) | easyJet | U21571 | 11:05 | Programmé | |
| Gerona (GRO) | Jet2 | LS1236 | 11:15 | Programmé | |
| Belfast (BHD) | Aer Lingus | EI3642 expand_more(2) | 11:25 | Programmé | |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | Programmé | |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | Programmé | |
| Stockholm (ARN) | Ryanair | FR2442 | 11:25 | Programmé | |
| Paris (CDG) | easyJet | U26624 | 11:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 11:30 | Programmé | |
| Barcelona (BCN) | British Airways | BA8060 | 11:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5272 | 11:30 | Programmé | |
| Barcelona (BCN) | Level | LL5731 | 11:30 | Programmé | |
| Pula (PUY) | Jet2 | LS1386 | 11:30 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3264 expand_more(2) | 11:50 | Programmé | |
| Dublin (DUB) | British Airways | BA8930 | 11:50 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | Programmé | |
| Faro (FAO) | Ryanair | FR2912 | 11:55 | Programmé | |
| NIce (NCE) | easyJet | U26658 | 11:55 | Programmé | |
| Madrid (MAD) | Ryanair | FR2082 | 12:00 | Programmé | |
| Bergamo (BGY) | Ryanair | FR5102 | 12:05 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:05 | Programmé | |
| Istanbul (SAW) | flynas | XY5183 | 12:05 | Programmé | |
| Palma Mallorca (PMI) | TUI Airways | BY7569 | 12:10 | Programmé | |
| Dublin (DUB) | Ryanair | FR662 | 12:20 | Programmé | |
| Alicante (ALC) | TUI Airways | BY7585 | 12:30 | Programmé | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:30 | Programmé | |
| Dubai (DXB) | Qantas | QF8039 | 12:30 | Programmé | |
| Dalaman (DLM) | SunExpress | XQ3596 | 12:30 | Programmé | |
| Enfidha (NBE) | TUI Airways | BY469 | 12:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:40 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:40 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:40 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:40 | Programmé | |
| Faro (FAO) | easyJet | U26602 | 12:45 | Programmé | |
| Alicante (ALC) | Ryanair | FR996 | 13:05 | Programmé | |
| Rome (FCO) | easyJet | U26682 | 13:05 | Programmé | |
| Alicante (ALC) | Jet2 | LS1216 | 13:10 | Programmé | |
| Ibiza (IBZ) | Jet2 | LS1246 | 13:15 | Programmé | |
| Faro (FAO) | Jet2 | LS1222 | 13:25 | Programmé | |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 13:35 | Programmé | |
| Isle Of Man (IOM) | British Airways | BA4109 | 13:35 | Programmé | |
| Paris (CDG) | Air France | AF1314 expand_more(6) | 13:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5768 | 13:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8314 | 13:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9332 | 13:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:40 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | Programmé | |
| Paris (CDG) | WestJet | WS5157 | 13:40 | Programmé | |
| Antalya (AYT) | SunExpress | XQ536 | 13:40 | Programmé | |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR9379 | 13:45 | Programmé | |
| Pisa (PSA) | Ryanair | FR4477 | 14:00 | Programmé | |
| Guernsey (GCI) | Aurigny | GR706 | 14:05 | Programmé | |
| Agadir (AGA) | Ryanair UK | RK6699 | 14:15 | Programmé | |
| Rome (FCO) | Jet2 | LS1228 | 14:15 | Programmé | |
| Belfast (BFS) | easyJet | U229 | 14:20 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR2169 | 14:25 | Programmé | |
| Menorca (MAH) | Jet2 | LS1264 | 14:25 | Programmé | |
| Jerez De La Frontera (XRY) | Jet2 | LS1396 | 14:25 | Programmé | |
| Malaga (AGP) | Jet2 | LS1204 | 14:30 | Programmé | |
| Malaga (AGP) | Ryanair | FR2267 | 14:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR664 | 14:45 | Programmé | |
| Belfast (BHD) | Aer Lingus | EI3646 expand_more(1) | 14:50 | Programmé | |
| Belfast (BHD) | British Airways | BA8894 | 14:50 | Programmé | |
| Marrakech (RAK) | TUI Airways | BY457 | 14:50 | Programmé | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 15:05 | Programmé | |
| Doha (DOH) | British Airways | BA4482 | 15:05 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 15:05 | Programmé | |
| Doha (DOH) | Oman Air | WY6067 | 15:05 | Programmé | |
| Doha (DOH) | RwandAir | WB1410 | 15:05 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 15:05 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6218 | 15:05 | Programmé | |
| Krakow (KRK) | Ryanair | FR1466 | 15:05 | Programmé | |
| Santorini (JTR) | Jet2 | LS1354 | 15:05 | Programmé | |
| Marrakech (RAK) | Jet2 | LS1134 | 15:15 | Programmé | |
| Heraklion (HER) | Jet2 | LS1366 | 15:15 | Programmé | |
| Skiathos (JSI) | TUI Airways | BY7535 | 15:20 | Programmé | |
| Inverness (INV) | easyJet | U2930 | 15:25 | Programmé | |
| Aberdeen (ABZ) | Loganair | LM65 expand_more(1) | 15:40 | Programmé | |
| Aberdeen (ABZ) | British Airways | BA7835 | 15:40 | Programmé | |
| Chania (CHQ) | Jet2 | LS1244 | 15:40 | Programmé | |
| Chania (CHQ) | TUI Airways | BY7595 | 15:45 | Programmé | |
| Zakinthos (ZTH) | TUI Airways | BY7503 | 15:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ596 | 15:55 | Programmé | |
| Tenerife (TFS) | Jet2 | LS1294 | 15:55 | Programmé | |
| Belfast (BHD) | Aer Lingus | EI3644 expand_more(1) | 16:05 | Programmé | |
| Belfast (BHD) | British Airways | BA8886 | 16:05 | Programmé | |
| Belfast (BFS) | easyJet | U231 | 16:20 | Programmé | |
| Murcia (RMU) | Ryanair | FR2155 | 16:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4043 | 16:40 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:40 | Programmé | |
| Tenerife (TFS) | TUI Airways | BY7549 | 16:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Programmé | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Programmé | |
| Derry (LDY) | easyJet | U2902 | 16:50 | Programmé | |
| Antalya (AYT) | easyJet | U26634 | 17:05 | Programmé | |
| Edinburgh (EDI) | easyJet | U2333 | 17:05 | Programmé | |
| Rhodes (RHO) | Ryanair | FR2905 | 17:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5424 | 17:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | Programmé | |
| Reus (REU) | Ryanair | FR8088 | 17:15 | Programmé | |
| NIce (NCE) | Jet2 | LS1318 | 17:20 | Programmé | |
| Tenerife (TFS) | easyJet | U26608 | 17:25 | Programmé | |
| Manises (VLC) | Ryanair | FR9381 | 17:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR666 | 17:45 | Programmé | |
| Paris (CDG) | Air France | AF1064 expand_more(7) | 17:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | Programmé | |
| Paris (CDG) | GOL | G35078 | 17:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Programmé | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Programmé | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX424 | 17:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | Programmé | |
| Enfidha (NBE) | TUI Airways | BY468 | 05:25 | Programmé | |
| Madrid (MAD) | Ryanair | FR2083 | 05:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 05:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 05:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | Programmé | |
| Frankfurt (FRA) | LOT | LO4846 | 05:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | Programmé | |
| Heraklion (HER) | Jet2 | LS1365 | 05:55 | Programmé | |
| Agadir (AGA) | Ryanair UK | RK6700 | 05:55 | Programmé | |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | Programmé | |
| Paris (CDG) | GOL | G35105 | 06:00 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | Programmé | |
| Paris (CDG) | Saudia | SV6051 | 06:00 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | Programmé | |
| Paris (CDG) | WestJet | WS5107 | 06:00 | Programmé | |
| Stockholm (ARN) | Ryanair | FR2443 | 06:00 | Programmé | |
| Girona (GRO) | Jet2 | LS1235 | 06:00 | Programmé | |
| Pula (PUY) | Jet2 | LS1385 | 06:00 | Programmé | |
| Palma de Mallorca (PMI) | TUI Airways | BY7568 | 06:00 | Programmé | |
| Corfu (CFU) | TUI Airways | BY7524 | 06:00 | Programmé | |
| Tenerife (TFS) | Jet2 | LS1293 | 06:10 | Programmé | |
| Faro (FAO) | easyJet | U26601 | 06:10 | Programmé | |
| Santorini (JTR) | Jet2 | LS1353 | 06:15 | Programmé | |
| Alicante (ALC) | TUI Airways | BY7584 | 06:15 | Programmé | |
| Faro (FAO) | Jet2 | LS1221 | 06:20 | Programmé | |
| Chania (CHQ) | Jet2 | LS1243 | 06:25 | Programmé | |
| Chania (CHQ) | TUI Airways | BY7594 | 06:35 | Programmé | |
| Alicante (ALC) | Jet2 | LS1215 | 06:45 | Programmé | |
| Marrakesh (RAK) | TUI Airways | BY456 | 06:45 | Programmé | |
| Marrakesh (RAK) | Jet2 | LS1133 | 06:55 | Programmé | |
| Rome (FCO) | easyJet | U26681 | 07:00 | Programmé | |
| Antalya (AYT) | easyJet | U26633 | 07:00 | Programmé | |
| Nice (NCE) | easyJet | U26657 | 07:00 | Programmé | |
| Ibiza (IBZ) | Jet2 | LS1245 | 07:05 | Programmé | |
| Knock (NOC) | Ryanair | FR3691 | 07:10 | Programmé | |
| Skiathos (JSI) | TUI Airways | BY7534 | 07:10 | Programmé | |
| Tenerife (TFS) | TUI Airways | BY7548 | 07:10 | Programmé | |
| Alicante (ALC) | Ryanair | FR995 | 07:15 | Programmé | |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | Programmé | |
| Zakynthos (ZTH) | TUI Airways | BY7502 | 07:25 | Programmé | |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | Programmé | |
| Seville (SVQ) | Ryanair | FR9378 | 07:45 | Programmé | |
| Jerez (XRY) | Jet2 | LS1395 | 07:45 | Programmé | |
| Tenerife (TFS) | easyJet | U26607 | 07:45 | Programmé | |
| Rome (FCO) | Jet2 | LS1227 | 08:00 | Programmé | |
| Belfast (BFS) | easyJet | U226 | 08:00 | Programmé | |
| Paris (CDG) | easyJet | U26623 | 08:00 | Programmé | |
| Rhodes (RHO) | Ryanair | FR2904 | 08:05 | Programmé | |
| Amsterdam (AMS) | easyJet | U27842 | 08:05 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | Programmé | |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | Programmé | |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | Programmé | |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:10 | Programmé | |
| Doha (DOH) | British Airways | BA4488 | 08:10 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | Programmé | |
| Doha (DOH) | Oman Air | WY6099 | 08:10 | Programmé | |
| Doha (DOH) | RwandAir | WB1413 | 08:10 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6228 | 08:10 | Programmé | |
| Malaga (AGP) | Ryanair | FR2266 | 08:15 | Programmé | |
| Mahon (MAH) | Jet2 | LS1263 | 08:15 | Programmé | |
| Edinburgh (EDI) | easyJet | U2332 | 08:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR661 | 08:30 | Programmé | |
| Belfast (BHD) | Aer Lingus | EI3641 expand_more(1) | 08:35 | Programmé | |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | Programmé | |
| Budapest (BUD) | Ryanair | FR9933 | 08:35 | Programmé | |
| Glasgow (GLA) | easyJet | U2428 | 08:45 | Programmé | |
| Pisa (PSA) | Ryanair | FR4476 | 08:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX421 | 08:50 | Programmé | |
| Alicante (ALC) | easyJet | U25562 | 09:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09:20 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 09:20 | Programmé | |
| Amsterdam (AMS) | GOL | G35545 | 09:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | Programmé | |
| Dalaman (DLM) | SunExpress | XQ3697 | 09:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:00 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4044 | 10:00 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9077 | 10:00 | Programmé | |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM6102 | 10:20 | Programmé | |
| Paris (CDG) | Air Austral | UU8165 | 10:20 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9331 | 10:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:20 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | Programmé | |
| Paris (CDG) | Saudia | SV6052 | 10:20 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | Programmé | |
| Murcia (RMU) | Ryanair | FR2154 | 10:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(4) | 10:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9604 | 10:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 10:30 | Programmé | |
| Frankfurt (FRA) | Oman Air | WY5342 | 10:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8952 | 10:30 | Programmé | |
| Punta Cana (PUJ) | TUI Airways | BY568 | 10:40 | Programmé | |
| Barcelona (BCN) | Ryanair | FR3793 | 11:20 | Programmé | |
| Geneva (GVA) | easyJet | U21572 | 11:35 | Programmé | |
| Belfast (BHD) | Aer Lingus | EI3643 expand_more(1) | 11:55 | Programmé | |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | Programmé | |
| Inverness (INV) | easyJet | U2929 | 11:55 | Programmé | |
| Nice (NCE) | Jet2 | LS1317 | 12:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY8755 expand_more(3) | 12:10 | Programmé | |
| Barcelona (BCN) | British Airways | BA8061 | 12:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5273 | 12:10 | Programmé | |
| Barcelona (BCN) | Level | LL5732 | 12:10 | Programmé | |
| Reus (REU) | Ryanair | FR8087 | 12:15 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3265 expand_more(2) | 12:20 | Programmé | |
| Dublin (DUB) | British Airways | BA8931 | 12:20 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR9653 | 12:20 | Programmé | |
| Faro (FAO) | Ryanair | FR2911 | 12:20 | Programmé | |
| Milan (BGY) | Ryanair | FR5103 | 12:30 | Programmé | |
| Barcelona (BCN) | Jet2 | LS1337 | 12:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR663 | 12:45 | Programmé | |
| Tenerife (TFS) | Ryanair | FR1121 | 12:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:50 | Programmé | |
| Istanbul (SAW) | flynas | XY5184 | 12:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(7) | 13:25 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13:25 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6034 | 13:25 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 13:25 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8027 | 13:25 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:25 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:25 | Programmé | |
| Kos (KGS) | easyJet | U26625 | 13:25 | Programmé | |
| Dalaman (DLM) | SunExpress | XQ3597 | 13:25 | Programmé | |
| Mahon (MAH) | TUI Airways | BY7578 | 13:45 | Programmé | |
| Derry (LDY) | easyJet | U2901 | 13:45 | Programmé | |
| Gran Canaria (LPA) | easyJet | U26675 | 14:00 | Programmé | |
| Isle of Man (IOM) | Loganair | LM638 expand_more(1) | 14:05 | Programmé | |
| Isle of Man (IOM) | British Airways | BA4110 | 14:05 | Programmé | |
| Antalya (AYT) | Jet2 | LS1119 | 14:10 | Programmé | |
| Espargos (SID) | TUI Airways | BY704 | 14:15 | Programmé | |
| Lisbon (LIS) | Ryanair | FR3703 | 14:20 | Programmé | |
| Berlin (BER) | Ryanair | FR2962 | 14:25 | Programmé | |
| Dalaman (DLM) | Jet2 | LS1127 | 14:25 | Programmé | |
| Paris (CDG) | Air France | AF1315 expand_more(5) | 14:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6087 | 14:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8315 | 14:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9337 | 14:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1738 | 14:30 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6617 | 14:30 | Programmé | |
| Larnaca (LCA) | Jet2 | LS1147 | 14:30 | Programmé | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 14:35 | Programmé | |
| Dubai (DXB) | Qantas | QF8040 | 14:35 | Programmé | |
| Antalya (AYT) | SunExpress | XQ537 | 14:35 | Programmé | |
| Gran Canaria (LPA) | Jet2 | LS1327 | 14:40 | Programmé | |
| Guernsey (GCI) | Aurigny | GR707 | 14:45 | Programmé | |
| Palma de Mallorca (PMI) | Ryanair | FR2168 | 14:50 | Programmé | |
| Belfast (BFS) | easyJet | U230 | 14:50 | Programmé | |
| Rome (FCO) | Ryanair | FR9947 | 15:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR665 | 15:10 | Programmé | |
| Hurghada (HRG) | TUI Airways | BY548 | 15:10 | Programmé | |
| Belfast (BHD) | Aer Lingus | EI3647 expand_more(2) | 15:20 | Programmé | |
| Belfast (BHD) | British Airways | BA8895 | 15:20 | Programmé | |
| Belfast (BHD) | Qatar Airways | QR8943 | 15:20 | Programmé | |
| Pafos (PFO) | Jet2 | LS1151 | 15:30 | Programmé | |
| Rhodes (RHO) | Jet2 | LS1347 | 15:30 | Programmé | |
| Krakow (KRK) | Ryanair | FR1465 | 15:45 | Programmé | |
| Paris (BVA) | Ryanair | FR718 | 15:50 | Programmé | |
| Aberdeen (ABZ) | Loganair | LM66 expand_more(1) | 16:10 | Programmé | |
