Arrivées et départs des vols à Birmingham Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Rhodes (RHO) | TUI | BY7645 | 00:15 | 01:21 | A atterri |
| Antalya (AYT) | Jet2 | LS1240 | 00:30 | 01:08 | A atterri |
| Izmir (ADB) | Jet2 | LS1380 | 00:40 | 00:25 | A atterri |
| Rhodes (RHO) | Jet2 | LS1284 | 00:45 | 00:58 | A atterri |
| Stockholm (ARN) | Ryanair | FR2442 | 00:55 | 01:03 | A atterri |
| Dalaman (DLM) | easyJet | U26638 | 00:55 | 00:40 | A atterri |
| Heraklion (HER) | Jet2 | LS1242 | 00:55 | 01:05 | A atterri |
| Rhodes (RHO) | Ryanair | FR2905 | 01:05 | 01:12 | A atterri |
| Dalaman (DLM) | Jet2 | LS1210 | 01:10 | 00:51 | A atterri |
| Las Palmas (LPA) | Jet2 | LS1260 | 01:20 | 01:19 | A atterri |
| Larnaca (LCA) | Jet2 | LS1270 | 01:20 | 01:00 | A atterri |
| Tenerife (TFS) | Jet2 | LS1268 | 02:27 | 03:35 | A atterri |
| Tenerife (TFS) | Jet2 | LS1266 | 02:30 | inconnue | |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | 07:15 | A atterri |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:15 | A atterri |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:15 | A atterri |
| Montego Bay (MBJ) | TUI | BY855 | 07:40 | 07:12 | A atterri |
| Alicante (ALC) | Ryanair | FR996 | 07:45 | 07:35 | A atterri |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:48 | A atterri |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:48 | A atterri |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:48 | A atterri |
| Dublin (DUB) | Ryanair | FR660 | 08:05 | 07:51 | A atterri |
| Bucharest (OTP) | Wizz Air | W43019 | 08:35 | 08:27 | A atterri |
| Sevilla (SVQ) | Ryanair | FR9379 | 08:45 | 08:35 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:05 | 09:01 | A atterri |
| Istanbul (IST) | IndiGo | 6E4047 | 09:05 | 09:01 | A atterri |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:05 | 09:01 | A atterri |
| Istanbul (IST) | Thai Airways | TG9072 | 09:05 | 09:01 | A atterri |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 09:19 | A atterri |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 09:19 | A atterri |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:19 | A atterri |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:19 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:19 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:19 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:19 | A atterri |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:19 | A atterri |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:19 | A atterri |
| Paris (BVA) | Ryanair | FR719 | 09:35 | 09:15 | A atterri |
| Amsterdam (AMS) | KLM | KL1043 expand_more(3) | 09:50 | 09:43 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 09:50 | 09:43 | A atterri |
| Amsterdam (AMS) | IndiGo | 6E3179 | 09:50 | 09:43 | A atterri |
| Amsterdam (AMS) | Virgin Atlantic | VS6942 | 09:50 | 09:43 | A atterri |
| Tenerife (TFS) | Ryanair | FR1122 | 10:00 | 09:34 | A atterri |
| Berlin (BER) | Ryanair | FR2961 | 10:05 | 09:55 | A atterri |
| Faro (FAO) | Ryanair | FR3712 | 10:30 | 09:59 | A atterri |
| Belfast (BFS) | easyJet | U2910 | 10:40 | 10:13 | A atterri |
| Manises (VLC) | Ryanair | FR9381 | 11:00 | 10:52 | A atterri |
| Edinburgh (EDI) | easyJet | U2331 | 11:10 | 10:41 | A atterri |
| Dublin (DUB) | Ryanair | FR662 | 11:15 | 10:55 | A atterri |
| Aberdeen (ABZ) | Loganair | LM63 expand_more(1) | 11:20 | 11:04 | A atterri |
| Aberdeen (ABZ) | British Airways | BA7833 | 11:20 | 11:04 | A atterri |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:00 | A atterri |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:00 | A atterri |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 11:00 | A atterri |
| Budapest (BUD) | Ryanair | FR9934 | 11:30 | 11:07 | A atterri |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 11:45 | 11:22 | A atterri |
| Isle Of Man (IOM) | British Airways | BA4109 | 11:45 | 11:22 | A atterri |
| Geneva (GVA) | easyJet | U26650 | 11:50 | 11:41 | A atterri |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:05 | 11:58 | A atterri |
| Istanbul (SAW) | flynas | XY5183 | 12:05 | 11:58 | A atterri |
| Guernsey (GCI) | Aurigny | GR706 | 12:30 | Programmé | |
| Jeddah (JED) | Saudia | SV253 | 12:30 | Programmé | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:30 | Programmé | |
| Dubai (DXB) | Qantas | QF8039 | 12:30 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3266 expand_more(2) | 12:35 | Programmé | |
| Dublin (DUB) | British Airways | BA2126 | 12:35 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8262 | 12:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:40 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:40 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:40 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:40 | Programmé | |
| Barcelona (BCN) | Jet2 | LS1338 | 12:50 | Programmé | |
| Split (SPU) | Jet2 | LS1262 | 12:50 | Programmé | |
| Rome (FCO) | Ryanair | FR9948 | 13:00 | Programmé | |
| Alicante (ALC) | Jet2 | LS1216 | 13:05 | Programmé | |
| Verona (VRN) | Ryanair | FR1563 | 13:05 | Programmé | |
| Faro (FAO) | easyJet | U26602 | 13:10 | Programmé | |
| Malaga (AGP) | easyJet | U26628 | 13:15 | Programmé | |
| Antalya (AYT) | Corendon Airlines | XC4116 | 13:25 | Programmé | |
| Faro (FAO) | Jet2 | LS1222 | 13:25 | Programmé | |
| Gibraltar (GIB) | easyJet | U26672 | 13:30 | Programmé | |
| Paris (CDG) | Air France | AF1314 expand_more(5) | 13:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5768 | 13:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8314 | 13:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9332 | 13:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:40 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | Programmé | |
| Copenhagen (CPH) | CityJet | SK2535 expand_more(1) | 13:40 | Programmé | |
| Copenhagen (CPH) | LOT | LO5439 | 13:40 | Programmé | |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | Programmé | |
| Navoi (NVI) | Maersk Air Cargo | DJ902 | 13:41 | Différé | |
| Malaga (AGP) | TUI | BY7751 | 14:00 | Programmé | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 14:05 | Programmé | |
| Doha (DOH) | British Airways | BA4482 | 14:05 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 14:05 | Programmé | |
| Doha (DOH) | Oman Air | WY6067 | 14:05 | Programmé | |
| Doha (DOH) | RwandAir | WB1410 | 14:05 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 14:05 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6218 | 14:05 | Programmé | |
| Rome (FCO) | Jet2 | LS1228 | 14:15 | Programmé | |
| Gudja (MLA) | Ryanair | FR3902 | 14:25 | Programmé | |
| Venice (VCE) | Jet2 | LS1310 | 14:25 | Programmé | |
| Malaga (AGP) | Jet2 | LS1204 | 14:30 | Programmé | |
| Dublin (DUB) | Ryanair | FR664 | 14:35 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:50 | Programmé | |
| Belfast (BHD) | British Airways | BA8894 | 14:50 | Programmé | |
| Bucharest (OTP) | Ryanair | FR3422 | 14:55 | Programmé | |
| Gerona (GRO) | Ryanair | FR4415 | 14:55 | Programmé | |
| Bergamo (BGY) | Ryanair | FR5102 | 15:05 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3632 expand_more(1) | 15:20 | Programmé | |
| Belfast (BHD) | British Airways | BA2074 | 15:20 | Programmé | |
| Lanzarote (ACE) | TUI | BY7763 | 15:25 | Programmé | |
| Tirana (TIA) | Ryanair | RK6223 | 15:30 | Programmé | |
| Athens (ATH) | Jet2 | LS1214 | 15:50 | Programmé | |
| Malaga (AGP) | Ryanair | FR2157 | 16:00 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3272 expand_more(1) | 16:05 | Programmé | |
| Dublin (DUB) | British Airways | BA2112 | 16:05 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:05 | Programmé | |
| Belfast (BHD) | British Airways | BA8886 | 16:05 | Programmé | |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 16:05 | Programmé | |
| Kerkyra (CFU) | Ryanair | FR1678 | 16:25 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR1953 | 16:35 | Programmé | |
| Belfast (BFS) | easyJet | U2906 | 16:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4043 | 16:40 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:55 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:55 | Programmé | |
| Amsterdam (AMS) | GOL | G35536 | 16:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:55 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR666 | 17:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:25 | Programmé | |
| Amsterdam (AMS) | easyJet | U26656 | 17:35 | Programmé | |
| Glasgow (GLA) | easyJet | U2427 | 17:45 | Programmé | |
| Paris (CDG) | Air France | AF1064 expand_more(7) | 17:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | Programmé | |
| Paris (CDG) | GOL | G35078 | 17:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Programmé | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Programmé | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | Programmé | |
| Marrakech (RAK) | Cavok Air | CVK7070 | 17:53 | Programmé | |
| Edinburgh (EDI) | easyJet | U2333 | 17:55 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX424 | 18:00 | Programmé | |
| Belfast (BFS) | easyJet | U229 | 18:05 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3274 expand_more(1) | 18:10 | Programmé | |
| Dublin (DUB) | British Airways | BA8932 | 18:10 | Programmé | |
| Shannon (SNN) | Ryanair | FR3258 | 18:15 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(1) | 18:20 | Programmé | |
| Belfast (BHD) | British Airways | BA2075 | 18:20 | Programmé | |
| Poznan (POZ) | Ryanair | FR5073 | 18:20 | Programmé | |
| New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:25 | Différé | |
| New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:25 | Différé | |
| Dublin (DUB) | Ryanair | FR6660 | 18:35 | Programmé | |
| Puerto del Rosario (FUE) | Jet2 | LS1136 | 19:00 | Programmé | |
| Amsterdam (AMS) | easyJet | U27843 | 19:05 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | Programmé | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Programmé | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:25 | Programmé | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9334 | 19:25 | Programmé | |
| Porto (OPO) | Jet2 | LS1372 | 19:25 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27253 | 19:35 | Programmé | |
| Boa Vista (BVC) | TUI | BY741 | 19:50 | Programmé | |
| Tenerife (TFS) | Jet2 | LS1294 | 19:55 | Programmé | |
| Larnaca (LCA) | Jet2 | LS1148 | 20:50 | Programmé | |
| Rome (FCO) | Wizz Air | W46183 | 20:50 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6822 | 21:00 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI276 expand_more(3) | 21:05 | Programmé | |
| Dublin (DUB) | American Airlines | AA8056 | 21:05 | Programmé | |
| Dublin (DUB) | British Airways | BA2106 | 21:05 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8260 | 21:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR668 | 21:05 | Programmé | |
| Toulouse (TLS) | Ryanair | FR2445 | 21:10 | Programmé | |
| Glasgow (GLA) | easyJet | U2431 | 21:15 | Programmé | |
| Belfast (BFS) | easyJet | U233 | 21:30 | Programmé | |
| Edinburgh (EDI) | easyJet | U2335 | 21:30 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR4253 | 21:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 22:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 22:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6031 | 22:10 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 22:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 22:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 22:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 22:10 | Programmé | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM5895 | 22:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9334 | 22:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | Programmé | |
| Paris (CDG) | GOL | G35091 | 22:10 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | Programmé | |
| Paris (CDG) | WestJet | WS5121 | 22:10 | Programmé | |
| Sofia (SOF) | Ryanair | FR6335 | 22:10 | Programmé | |
| Paris (CDG) | easyJet | U26606 | 22:20 | Programmé | |
| Bydgoszcz (BZG) | Ryanair | FR1213 | 22:25 | Programmé | |
| Madrid (MAD) | Ryanair | FR2082 | 22:55 | Programmé | |
| Larnaca (LCA) | easyJet | U26610 | 23:00 | Programmé | |
| Heraklion (HER) | TUI | BY7713 | 23:10 | Programmé | |
| Rome (FCO) | easyJet | U26682 | 23:30 | Programmé | |
| Enfidha (NBE) | easyJet | U26618 | 23:35 | Programmé | |
| Lanzarote (ACE) | Jet2 | LS1112 | 23:40 | Programmé | |
| Faro (FAO) | Ryanair | FR2912 | 23:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Berlin (BER) | Ryanair | FR2962 | 05:45 | 05:42 | En route |
| Amsterdam (AMS) | KLM | KL1040 expand_more(8) | 05:55 | 05:56 | En route |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | 05:56 | En route |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | 05:56 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 05:55 | 05:56 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 05:55 | 05:56 | En route |
| Amsterdam (AMS) | GOL | G35521 | 05:55 | 05:56 | En route |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | 05:56 | En route |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | 05:56 | En route |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | 05:56 | En route |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 06:10 | En route |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 06:10 | En route |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:10 | En route |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:10 | En route |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:10 | En route |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:10 | En route |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:10 | En route |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:10 | En route |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:10 | En route |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:10 | En route |
| Lanzarote (ACE) | TUI | BY7762 | 06:00 | 06:13 | En route |
| Rome (FCO) | Ryanair | FR9947 | 06:15 | 06:20 | En route |
| Split (SPU) | Jet2 | LS1261 | 06:30 | 06:37 | En route |
| Boa Vista (BVC) | TUI | BY740 | 06:30 | 06:39 | En route |
| Alicante (ALC) | Jet2 | LS1215 | 06:40 | 07:04 | En route |
| Malaga (AGP) | easyJet | U26627 | 06:40 | 06:45 | En route |
| Faro (FAO) | easyJet | U26601 | 06:40 | 06:43 | En route |
| Faro (FAO) | Jet2 | LS1221 | 06:45 | 06:56 | En route |
| Paris (BVA) | Ryanair | FR718 | 06:50 | 07:00 | En route |
| Barcelona (BCN) | Jet2 | LS1337 | 07:00 | 07:22 | En route |
| Malaga (AGP) | TUI | BY7750 | 07:00 | 07:18 | En route |
| Gibraltar (GIB) | easyJet | U26671 | 07:00 | 07:07 | En route |
| Fuerteventura (FUE) | Ryanair | FR3247 | 07:05 | 07:16 | En route |
| Malta (MLA) | Ryanair | FR3901 | 07:15 | 07:20 | En route |
| Athens (ATH) | Jet2 | LS1213 | 07:15 | 07:38 | En route |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:45 | En route |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 07:43 | En route |
| Geneva (GVA) | easyJet | U26649 | 07:30 | 07:36 | En route |
| Bucharest (OTP) | Ryanair | FR3421 | 07:45 | 07:57 | En route |
| Belfast (BFS) | easyJet | U2909 | 07:55 | 07:58 | En route |
| Rome (FCO) | Jet2 | LS1227 | 08:00 | 08:04 | En route |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:15 | En route |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:15 | En route |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:15 | En route |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:15 | En route |
| Alicante (ALC) | Ryanair | FR995 | 08:15 | 08:53 | En route |
| Verona (VRN) | Ryanair | FR1562 | 08:15 | 08:19 | En route |
| Dublin (DUB) | Ryanair | FR661 | 08:30 | 08:45 | En route |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:41 | En route |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:41 | En route |
| Tirana (TIA) | Ryanair | RK6222 | 08:35 | 08:37 | En route |
| Venice (VCE) | Jet2 | LS1309 | 08:40 | 08:51 | En route |
| Seville (SVQ) | Ryanair | FR9378 | 09:10 | 09:21 | En route |
| Bucharest (OTP) | Wizz Air | W43020 | 09:10 | 09:32 | En route |
| Corfu (CFU) | Ryanair | FR1679 | 09:20 | 09:30 | En route |
| Fuerteventura (FUE) | Jet2 | LS1135 | 09:30 | 09:44 | En route |
| Girona (GRO) | Ryanair | FR4414 | 10:00 | 10:07 | En route |
| Larnaca (LCA) | Jet2 | LS1147 | 10:00 | 10:14 | En route |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:00 | 10:17 | En route |
| Istanbul (IST) | IndiGo | 6E4044 | 10:00 | 10:17 | En route |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:00 | 10:17 | En route |
| Istanbul (IST) | Thai Airways | TG9077 | 10:00 | 10:17 | En route |
| Tenerife (TFS) | Jet2 | LS1293 | 10:05 | 10:21 | En route |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:20 | 10:32 | En route |
| Paris (CDG) | Aeromexico | AM6102 | 10:20 | 10:32 | En route |
| Paris (CDG) | Air Austral | UU8165 | 10:20 | 10:32 | En route |
| Paris (CDG) | Air Mauritius | MK9331 | 10:20 | 10:32 | En route |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:20 | 10:32 | En route |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | 10:32 | En route |
| Paris (CDG) | Saudia | SV6052 | 10:20 | 10:32 | En route |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | 10:32 | En route |
| Tenerife (TFS) | Ryanair | FR1121 | 10:25 | 10:34 | En route |
| Amsterdam (AMS) | KLM | KL1044 expand_more(3) | 10:35 | 11:02 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9226 | 10:35 | 11:02 | En route |
| Amsterdam (AMS) | IndiGo | 6E3308 | 10:35 | 11:02 | En route |
| Amsterdam (AMS) | Virgin Atlantic | VS6936 | 10:35 | 11:02 | En route |
| Palma de Mallorca (PMI) | Ryanair | FR1954 | 10:55 | 10:57 | En route |
| Faro (FAO) | Ryanair | FR3711 | 11:20 | 11:24 | En route |
| Valencia (VLC) | Ryanair | FR9380 | 11:25 | 11:39 | En route |
| Cancun (CUN) | TUI | BY242 | 11:40 | 11:52 | En route |
| Edinburgh (EDI) | easyJet | U2332 | 11:40 | 11:43 | En route |
| Hurghada (HRG) | easyJet | U26689 | 11:50 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(1) | 11:55 | 12:01 | En route |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | 12:01 | En route |
| Budapest (BUD) | Ryanair | FR9933 | 11:55 | 11:56 | En route |
| Aberdeen (ABZ) | Loganair | LM64 expand_more(1) | 11:55 | Programmé | |
| Aberdeen (ABZ) | British Airways | BA7834 | 11:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR663 | 12:00 | 11:59 | En route |
| Isle of Man (IOM) | Loganair | LM638 expand_more(1) | 12:20 | Programmé | |
| Isle of Man (IOM) | British Airways | BA4110 | 12:20 | Programmé | |
| Sharm el-Sheikh (SSH) | TUI | BY522 | 12:20 | Programmé | |
| Larnaca (LCA) | easyJet | U26609 | 12:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:50 | Programmé | |
| Istanbul (SAW) | flynas | XY5184 | 12:50 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3267 expand_more(1) | 13:05 | Programmé | |
| Dublin (DUB) | British Airways | BA2127 | 13:05 | Programmé | |
| Guernsey (GCI) | Aurigny | GR707 | 13:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(7) | 13:20 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13:20 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6034 | 13:20 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 13:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3328 | 13:20 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:20 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:20 | Programmé | |
| Poznan (POZ) | Ryanair | FR5074 | 13:30 | Programmé | |
| Porto (OPO) | Jet2 | LS1371 | 13:50 | Programmé | |
| Belfast (BFS) | easyJet | U2905 | 13:55 | Programmé | |
| Heraklion (HER) | TUI | BY7712 | 14:00 | Programmé | |
| Lanzarote (ACE) | Jet2 | LS1111 | 14:10 | Programmé | |
| Copenhagen (CPH) | CityJet | SK2536 expand_more(1) | 14:20 | Programmé | |
| Copenhagen (CPH) | LOT | LO5408 | 14:20 | Programmé | |
| Antalya (AYT) | Corendon Airlines | XC4115 | 14:25 | Programmé | |
| Paris (CDG) | Air France | AF1315 expand_more(5) | 14:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6087 | 14:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8315 | 14:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9337 | 14:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1738 | 14:30 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6617 | 14:30 | Programmé | |
| Jeddah (JED) | Saudia | SV250 | 14:30 | Programmé | |
| Amsterdam (AMS) | easyJet | U26655 | 14:35 | Programmé | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 14:35 | Programmé | |
| Dubai (DXB) | Qantas | QF8040 | 14:35 | Programmé | |
| Dalaman (DLM) | Jet2 | LS1127 | 14:40 | Programmé | |
| Tenerife (TFS) | TUI | BY7740 | 15:00 | Programmé | |
| Sofia (SOF) | Ryanair | FR6336 | 15:05 | Programmé | |
| Rhodes (RHO) | Jet2 | LS1347 | 15:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR665 | 15:10 | Programmé | |
| Antalya (AYT) | Jet2 | LS1119 | 15:10 | Programmé | |
| Gran Canaria (LPA) | Jet2 | LS1327 | 15:10 | Programmé | |
| Shannon (SNN) | Ryanair | FR3257 | 15:15 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 15:20 | Programmé | |
| Belfast (BHD) | British Airways | BA8895 | 15:20 | Programmé | |
| Belfast (BHD) | Qatar Airways | QR8943 | 15:20 | Programmé | |
| Milan (BGY) | Ryanair | FR5103 | 15:30 | Programmé | |
| Agadir (AGA) | Jet2 | LS1129 | 15:30 | Programmé | |
| Pafos (PFO) | Jet2 | LS1151 | 15:30 | Programmé | |
| Doha (DOH) | Qatar Airways | QR34 expand_more(7) | 15:35 | Programmé | |
