Birmingham 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Antalya (AYT) | Jet2 | LS1240 | 00:15 | 01:01 | 上陸した |
Palma Mallorca (PMI) | Jet2 | LS1288 | 00:15 | 00:26 | 上陸した |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 00:45 | 00:59 | 上陸した |
Las Palmas (LPA) | TUI | BY7121 | 00:45 | 01:37 | 上陸した |
Puerto del Rosario (FUE) | easyJet | U26612 | 00:45 | 00:56 | 上陸した |
Marrakech (RAK) | TUI | BY521 | 00:50 | 01:06 | 上陸した |
Larnaca (LCA) | Jet2 | LS1270 | 01:30 | 02:11 | 上陸した |
Antalya (AYT) | Fly4 Airlines | BY307 | 01:45 | 02:05 | 上陸した |
Paphos (PFO) | TUI | BY7133 | 01:55 | 01:46 | 上陸した |
Tenerife (TFS) | Jet2 | LS1266 | 01:55 | 04:05 | 上陸した |
Milas (BJV) | Jet2 | LS1248 | 02:15 | 01:55 | 上陸した |
Paphos (PFO) | Jet2 | LS1272 | 02:15 | 03:17 | 上陸した |
Bourgas (BOJ) | TUI | BY7117 | 02:20 | 02:02 | 上陸した |
Rhodes (RHO) | Jet2 | LS1284 | 02:20 | 03:01 | 上陸した |
Agadir (AGA) | TUI | BY693 | 02:25 | 02:24 | 上陸した |
Heraklion (HER) | Jet2 | LS1242 | 02:50 | 03:03 | 上陸した |
Rhodes (RHO) | TUI | BY7141 | 03:00 | 03:07 | 上陸した |
Hurghada (HRG) | TUI | BY843 | 03:05 | 02:55 | 上陸した |
Higuey (PUJ) | TUI | BY567 | 05:55 | 05:52 | 上陸した |
Doha (DOH) | Qatar Airways | QR35 expand_more(6) | 06:40 | 06:32 | 上陸した |
Doha (DOH) | British Airways | BA4483 | 06:40 | 06:32 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:40 | 06:32 | 上陸した |
Doha (DOH) | RwandAir | WB1412 | 06:40 | 06:32 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:40 | 06:32 | 上陸した |
Doha (DOH) | Virgin Australia | VA6227 | 06:40 | 06:32 | 上陸した |
Doha (DOH) | Xiamen Air | MF6221 | 06:40 | 06:32 | 上陸した |
Kerkyra (CFU) | Ryanair | FR1678 | 07:05 | 06:55 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | 07:05 | 上陸した |
Stockholm (ARN) | Ryanair | FR2442 | 07:30 | 07:08 | 上陸した |
Amsterdam (AMS) | easyJet | U27985 | 07:40 | 07:31 | 上陸した |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | 07:17 | 上陸した |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | 07:17 | 上陸した |
Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:17 | 上陸した |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:17 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX420 | 07:45 | 07:55 | 上陸した |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:50 | 上陸した |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | 07:50 | 上陸した |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:50 | 上陸した |
Belfast (BFS) | easyJet | U225 | 08:05 | 08:00 | 上陸した |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 08:04 | 上陸した |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 08:04 | 上陸した |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 08:04 | 上陸した |
Glasgow (GLA) | easyJet | U2427 | 08:10 | 07:48 | 上陸した |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:20 | 08:08 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:20 | 08:08 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:20 | 08:08 | 上陸した |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:20 | 08:08 | 上陸した |
Edinburgh (EDI) | easyJet | U2331 | 08:20 | 07:58 | 上陸した |
Dublin (DUB) | Ryanair | FR666 | 08:30 | 08:55 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:40 | 08:30 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9607 | 08:40 | 08:30 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:40 | 08:30 | 上陸した |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:40 | 08:30 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8991 | 08:40 | 08:30 | 上陸した |
Alicante (ALC) | Ryanair | FR996 | 09:10 | 08:51 | 上陸した |
Dalaman (DLM) | SunExpress | XQ3696 | 09:10 | 08:59 | 上陸した |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | 09:31 | 上陸した |
Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:31 | 上陸した |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:31 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:31 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:31 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:31 | 上陸した |
Paris (CDG) | Saudia | SV6048 | 09:30 | 09:31 | 上陸した |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:31 | 上陸した |
Jersey (JER) | easyJet | U26624 | 09:40 | 09:35 | 上陸した |
Lisbon (LIS) | easyJet | U26705 | 09:45 | 10:40 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | 09:54 | 上陸した |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | 09:54 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | 09:54 | 上陸した |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | 09:54 | 上陸した |
Faro (FAO) | Ryanair | FR2912 | 10:00 | 09:56 | 上陸した |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:10 | 10:11 | 上陸した |
Munich (MUC) | Lufthansa | LH4062 | 10:10 | 10:11 | 上陸した |
Paris (BVA) | Ryanair | FR719 | 10:30 | 10:20 | 上陸した |
Dublin (DUB) | Ryanair | FR672 | 11:00 | 11:31 | 上陸した |
Pisa (PSA) | Ryanair | FR4477 | 11:00 | 11:00 | 上陸した |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | 10:44 | 上陸した |
Belfast (BHD) | British Airways | BA8998 | 11:05 | 10:44 | 上陸した |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | 10:44 | 上陸した |
Gerona (GRO) | TUI | BY7215 | 11:05 | 11:47 | 上陸した |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 11:15 | 11:20 | 上陸した |
Barcelona (BCN) | British Airways | BA8128 | 11:15 | 11:20 | 上陸した |
Barcelona (BCN) | Iberia | IB5272 | 11:15 | 11:20 | 上陸した |
Reus (REU) | Jet2 | LS1282 | 11:20 | 遅延 | |
Paris (CDG) | easyJet | U26606 | 11:30 | 11:18 | 上陸した |
Palma Mallorca (PMI) | Ryanair | FR1953 | 11:30 | 遅延 | |
Dublin (DUB) | Ryanair | FR660 | 11:30 | 11:52 | 上陸した |
Belfast (BFS) | easyJet | U227 | 11:35 | 11:15 | 上陸した |
Reus (REU) | TUI | BY7257 | 11:35 | 遅延 | |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | 11:38 | 上陸した |
Dublin (DUB) | British Airways | BA8930 | 11:50 | 11:38 | 上陸した |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | 11:38 | 上陸した |
Treviso (TSF) | Ryanair | FR1637 | 11:50 | 11:34 | 上陸した |
Guernsey (GCI) | Aurigny Air Services | GR702 | 12:05 | 11:45 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1927 expand_more(1) | 12:10 | 遅延 | |
Istanbul (IST) | IndiGo | 6E4047 | 12:10 | 遅延 | |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12:15 | 遅延 | |
Frankfurt (FRA) | Air Canada | AC9609 | 12:15 | 遅延 | |
Frankfurt (FRA) | LOT | LO4845 | 12:15 | 遅延 | |
Frankfurt (FRA) | United Airlines | UA8807 | 12:15 | 遅延 | |
Alicante (ALC) | easyJet | U26604 | 12:20 | 11:50 | 上陸した |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | 予定 | |
Dubai (DXB) | Qantas | QF8039 | 12:25 | 予定 | |
Ibiza (IBZ) | Jet2 | LS1246 | 12:25 | 予定 | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | 予定 | |
Istanbul (SAW) | flynas | XY5883 | 12:35 | 予定 | |
Bordeaux (BOD) | easyJet | U26648 | 12:40 | 予定 | |
Jeddah (JED) | Saudia | SV253 | 12:40 | 遅延 | |
Pula (PUY) | Fly4 Airlines | BY7289 | 12:40 | 予定 | |
Amsterdam (AMS) | KLM | KL1045 expand_more(4) | 12:45 | 予定 | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | 予定 | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | 予定 | |
Gerona (GRO) | Ryanair | FR4415 | 12:50 | 予定 | |
Edinburgh (EDI) | easyJet | U2333 | 12:55 | 予定 | |
Menorca (MAH) | Jet2 | LS1264 | 13:05 | 遅延 | |
Alicante (ALC) | Jet2 | LS1216 | 13:25 | 予定 | |
Palma Mallorca (PMI) | easyJet | U26630 | 13:25 | 遅延 | |
Alicante (ALC) | TUI | BY7293 | 13:35 | 予定 | |
Paris (CDG) | Air France | AF1314 expand_more(6) | 13:40 | 予定 | |
Paris (CDG) | Air Austral | UU8314 | 13:40 | 予定 | |
Paris (CDG) | Air Mauritius | MK9332 | 13:40 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8315 | 13:40 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | 予定 | |
Paris (CDG) | WestJet | WS5025 | 13:40 | 予定 | |
Paris (CDG) | WestJet | WS5157 | 13:40 | 予定 | |
Palma Mallorca (PMI) | Atlantic Air Solutions | PAV651 | 13:40 | 遅延 | |
Ibiza (IBZ) | Ryanair | FR4253 | 13:50 | 遅延 | |
Faro (FAO) | Jet2 | LS1222 | 13:50 | 予定 | |
Dubrovnik (DBV) | Jet2 | LS1314 | 14:05 | 予定 | |
Dublin (DUB) | Ryanair | FR664 | 14:05 | 予定 | |
Split (SPU) | Jet2 | LS1262 | 14:05 | 予定 | |
Gudja (MLA) | Jet2 | LS1234 | 14:10 | 予定 | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 14:10 | 予定 | |
Napoli (NAP) | Jet2 | LS1220 | 14:10 | 遅延 | |
Palma Mallorca (PMI) | TUI | BY7227 | 14:10 | 予定 | |
Gudja (MLA) | easyJet | U26678 | 14:10 | 予定 | |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | 予定 | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 14:40 | 予定 | |
Belfast (BHD) | British Airways | BA8886 | 14:40 | 予定 | |
Cork (ORK) | Ryanair | FR2994 | 14:45 | 予定 | |
Madrid (MAD) | Ryanair | FR2082 | 15:00 | 予定 | |
Santorini (JTR) | TUI | BY7203 | 15:00 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9332 | 15:05 | 予定 | |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:35 | 予定 | |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:35 | 予定 | |
Aberdeen (ABZ) | British Airways | BA7835 | 15:35 | 予定 | |
Santorini (JTR) | Jet2 | LS1354 | 15:45 | 予定 | |
Brussels (BRU) | Air Baltic | SN2047 expand_more(2) | 15:50 | 予定 | |
Brussels (BRU) | Etihad Airways | EY7271 | 15:50 | 予定 | |
Brussels (BRU) | Hainan Airlines | HU8538 | 15:50 | 予定 | |
Antalya (AYT) | SunExpress | XQ596 | 15:55 | 遅延 | |
Antalya (AYT) | Jet2 | LS1300 | 16:00 | 予定 | |
Chania (CHQ) | TUI | BY7267 | 16:05 | 予定 | |
Skiathos (JSI) | TUI | BY7277 | 16:05 | 予定 | |
Bergamo (BGY) | Ryanair | FR5102 | 16:10 | 予定 | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:10 | 予定 | |
Dublin (DUB) | British Airways | BA8932 | 16:10 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | 予定 | |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | 予定 | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | 予定 | |
Tenerife (TFS) | Jet2 | LS1294 | 16:10 | 予定 | |
Lanzarote (ACE) | Jet2 | LS1112 | 16:20 | 予定 | |
Malaga (AGP) | Ryanair | FR2157 | 16:30 | 予定 | |
Toulouse (TLS) | Ryanair | FR2445 | 16:40 | 予定 | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | 予定 | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 予定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | 予定 | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 予定 | |
Rhodes (RHO) | Ryanair | FR2905 | 17:00 | 予定 | |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:05 | 予定 | |
Munich (MUC) | All Nippon Airways | NH5424 | 17:05 | 予定 | |
Kos (KGS) | TUI | BY7283 | 17:10 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | 予定 | |
Billund (BLL) | Maersk Air Cargo | DJ711 | 17:29 | 予定 | |
Belfast (BFS) | easyJet | U231 | 17:45 | 予定 | |
Krakow (KRK) | Ryanair | FR1466 | 17:45 | 予定 | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | 予定 | |
Paris (CDG) | Air Austral | UU8064 | 17:50 | 予定 | |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 予定 | |
Paris (CDG) | Saudia | SV6049 | 17:50 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 予定 | |
Paris (CDG) | WestJet | WS5120 | 17:50 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18:05 | 予定 | |
Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 18:10 | 予定 | |
Dublin (DUB) | British Airways | BA2112 | 18:10 | 予定 | |
Amritsar (ATQ) | Air India | AI117 | 18:15 | 予定 | |
Edinburgh (EDI) | easyJet | U2335 | 18:20 | 予定 | |
Copenhagen (CPH) | CityJet | SK2535 expand_more(1) | 18:35 | 予定 | |
Copenhagen (CPH) | LOT | LO5439 | 18:35 | 予定 | |
Alicante (ALC) | Ryanair | FR2150 | 18:45 | 予定 | |
Faro (FAO) | Ryanair | FR3712 | 18:55 | 予定 | |
Amsterdam (AMS) | easyJet | U27843 | 19:10 | 予定 | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | 予定 | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | 予定 | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | 予定 | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | 予定 | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | 予定 | |
Glasgow (GLA) | easyJet | U2429 | 19:25 | 予定 | |
Bucharest (OTP) | Wizz Air | W43019 | 19:35 | 予定 | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | 予定 | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | 予定 | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 19:45 | 予定 | |
Amsterdam (AMS) | Air Baltic | BT6030 | 19:45 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | 予定 | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | 予定 | |
Dublin (DUB) | Aer Lingus | EI276 expand_more(2) | 19:45 | 予定 | |
Dublin (DUB) | American Airlines | AA8056 | 19:45 | 予定 | |
Dublin (DUB) | British Airways | BA2106 | 19:45 | 予定 | |
Dalaman (DLM) | SunExpress | XQ3596 | 20:05 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 20:35 | 予定 | |
Dublin (DUB) | Ryanair | FR662 | 20:45 | 予定 | |
Kefalonia (EFL) | TUI | BY7205 | 20:50 | 予定 | |
Zakinthos (ZTH) | TUI | BY7249 | 20:50 | 予定 | |
Belfast (BFS) | easyJet | U233 | 21:20 | 予定 | |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:25 | 予定 | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | 予定 | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | 予定 | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | 予定 | |
Palma Mallorca (PMI) | TUI | BY7245 | 21:30 | 予定 | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 21:59 | 予定 | |
Almeria (LEI) | Jet2 | LS1286 | 22:00 | 予定 | |
Heraklion (HER) | Jet2 | LS1366 | 22:00 | 予定 | |
Berlin (BER) | Ryanair | FR2961 | 22:05 | 予定 | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:05 | 予定 | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22:10 | 予定 | |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | 予定 | |
Barcelona (BCN) | Ryanair | FR3792 | 22:30 | 予定 | |
Shannon (SNN) | Ryanair | FR3258 | 22:30 | 予定 | |
Reus (REU) | Ryanair | FR8088 | 22:30 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:35 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:35 | 予定 | |
Frankfurt (FRA) | LOT | LO4847 | 22:35 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:35 | 予定 | |
Kerkyra (CFU) | Jet2 | LS1126 | 22:55 | 予定 | |
Sharm El Sheikh (SSH) | easyJet | U26632 | 22:55 | 予定 | |
Thessaloniki (SKG) | Jet2 | LS1206 | 23:00 | 予定 | |
Palma Mallorca (PMI) | Jet2 | LS1362 | 23:05 | 予定 | |
Alicante (ALC) | Jet2 | LS1118 | 23:15 | 予定 | |
Izmir (ADB) | Jet2 | LS1208 | 23:25 | 予定 | |
Bourgas (BOJ) | Jet2 | LS1268 | 23:25 | 予定 | |
Antalya (AYT) | Jet2 | LS1120 | 23:30 | 予定 | |
Rhodes (RHO) | easyJet | U26636 | 23:30 | 予定 | |
Marrakech (RAK) | easyJet | U26668 | 23:35 | 予定 | |
Dalaman (DLM) | easyJet | U26638 | 23:40 | 予定 | |
Enfidha (NBE) | easyJet | U26618 | 23:45 | 予定 | |
Dublin (DUB) | Ryanair | FR668 | 23:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:39 | 途中 |
Dublin (DUB) | Ryanair | FR667 | 05:55 | 05:48 | 途中 |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | 05:57 | 途中 |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 05:57 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 05:57 | 途中 |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | 05:57 | 途中 |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 05:57 | 途中 |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 05:57 | 途中 |
Reus (REU) | Jet2 | LS1281 | 05:55 | 06:52 | 途中 |
Pisa (PSA) | Ryanair | FR4476 | 06:00 | 06:05 | 途中 |
Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06:00 | 06:21 | 途中 |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | 06:21 | 途中 |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | 06:21 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | 06:21 | 途中 |
Amsterdam (AMS) | IndiGo | 6E3302 | 06:00 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:21 | 途中 |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:21 | 途中 |
Malta (MLA) | Jet2 | LS1233 | 06:00 | 06:18 | 途中 |
Santorini (JTR) | TUI | BY7202 | 06:00 | 06:30 | 途中 |
Girona (GRO) | TUI | BY7214 | 06:00 | 06:48 | 途中 |
Antalya (AYT) | Jet2 | LS1299 | 06:05 | 06:37 | 途中 |
Tenerife (TFS) | Jet2 | LS1293 | 06:10 | 06:56 | 途中 |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:15 | 06:33 | 途中 |
Paris (CDG) | Air Mauritius | MK9335 | 06:15 | 06:33 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:15 | 06:33 | 途中 |
Paris (CDG) | Delta Air Lines | DL8298 | 06:15 | 06:33 | 途中 |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:15 | 06:33 | 途中 |
Paris (CDG) | Kenya Airways | KQ3127 | 06:15 | 06:33 | 途中 |
Paris (CDG) | Saudia | SV6051 | 06:15 | 06:33 | 途中 |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:15 | 06:33 | 途中 |
Paris (CDG) | WestJet | WS5107 | 06:15 | 06:33 | 途中 |
Palma de Mallorca (PMI) | TUI | BY7244 | 06:15 | 07:38 | 途中 |
Reus (REU) | TUI | BY7256 | 06:15 | 07:03 | 途中 |
Alicante (ALC) | easyJet | U26603 | 06:15 | 06:19 | 途中 |
Ibiza (IBZ) | Jet2 | LS1245 | 06:25 | 06:39 | 途中 |
Venice (TSF) | Ryanair | FR1636 | 06:30 | 06:50 | 途中 |
Malta (MLA) | easyJet | U26677 | 06:35 | 06:44 | 途中 |
Lanzarote (ACE) | Jet2 | LS1111 | 06:40 | 07:09 | 途中 |
Santorini (JTR) | Jet2 | LS1353 | 06:55 | 07:20 | 途中 |
Chania (CHQ) | TUI | BY7266 | 06:55 | 07:35 | 途中 |
Pula (PUY) | Fly4 Airlines | BY7288 | 06:55 | 07:13 | 途中 |
Alicante (ALC) | Jet2 | LS1215 | 07:00 | 07:19 | 途中 |
Mahon (MAH) | Jet2 | LS1263 | 07:00 | 07:22 | 途中 |
Faro (FAO) | Jet2 | LS1221 | 07:00 | 07:33 | 途中 |
Jersey (JER) | easyJet | U26623 | 07:00 | 07:06 | 途中 |
Dubrovnik (DBV) | Jet2 | LS1313 | 07:05 | 07:25 | 途中 |
Alicante (ALC) | TUI | BY7292 | 07:05 | 07:40 | 途中 |
Naples (NAP) | Jet2 | LS1219 | 07:15 | 07:48 | 途中 |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:55 | 途中 |
Palma de Mallorca (PMI) | easyJet | U26629 | 07:40 | 08:30 | 途中 |
Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | 07:58 | 途中 |
Split (SPU) | Jet2 | LS1261 | 07:45 | 08:05 | 途中 |
Stockholm (ARN) | Ryanair | FR2443 | 07:55 | 08:13 | 途中 |
Skiathos (JSI) | TUI | BY7276 | 07:55 | 08:22 | 途中 |
Rhodes (RHO) | Ryanair | FR2904 | 08:00 | 08:26 | 途中 |
Ibiza (IBZ) | Ryanair | FR4252 | 08:00 | 09:02 | 途中 |
Palma de Mallorca (PMI) | TUI | BY7226 | 08:00 | 10:35 | 途中 |
Kos (KGS) | TUI | BY7282 | 08:00 | 08:37 | 途中 |
Paris (CDG) | easyJet | U26605 | 08:00 | 08:10 | 途中 |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:24 | 途中 |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:24 | 途中 |
Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:24 | 途中 |
Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:24 | 途中 |
Doha (DOH) | Qatar Airways | QR36 expand_more(5) | 08:10 | 08:34 | 途中 |
Doha (DOH) | British Airways | BA4488 | 08:10 | 08:34 | 途中 |
Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | 08:34 | 途中 |
Doha (DOH) | RwandAir | WB1413 | 08:10 | 08:34 | 途中 |
Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | 08:34 | 途中 |
Doha (DOH) | Virgin Australia | VA6228 | 08:10 | 08:34 | 途中 |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 08:15 | 08:46 | 途中 |
Corfu (CFU) | Ryanair | FR1679 | 08:25 | 08:44 | 途中 |
Dublin (DUB) | Ryanair | FR671 | 08:30 | 08:48 | 途中 |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | 08:56 | 途中 |
Aberdeen (ABZ) | Blue Islands | SI7062 | 08:30 | 08:56 | 途中 |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:56 | 途中 |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:52 | 途中 |
Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:52 | 途中 |
Zurich (ZRH) | Helvetic Airways | LX421 | 08:35 | 09:07 | 途中 |
Glasgow (GLA) | easyJet | U2428 | 08:40 | 09:00 | 途中 |
Belfast (BFS) | easyJet | U226 | 08:45 | 09:05 | 途中 |
Bordeaux (BOD) | easyJet | U26647 | 08:45 | 09:09 | 途中 |
