Chegadas e partidas de voos em Birmingham Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Montego Bay (MBJ) | TUI Airways | BY637 | 06:15 | desconhecido | |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | 07:15 | Pousado |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | 07:42 | Pousado |
| Dublin (DUB) | British Airways | BA2102 | 07:45 | 07:42 | Pousado |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | 07:42 | Pousado |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:55 | Pousado |
| Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:55 | Pousado |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7061 | 08:00 | 07:55 | Pousado |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:51 | Pousado |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:51 | Pousado |
| Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:51 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH952 expand_more(2) | 08:10 | 08:10 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:10 | 08:10 | Pousado |
| Frankfurt (FRA) | United Airlines | UA8991 | 08:10 | 08:10 | Pousado |
| Zurich (ZRH) | Swiss | LX420 | 08:10 | 08:46 | Pousado |
| Dublin (DUB) | Ryanair | FR660 | 08:15 | 08:03 | Pousado |
| Belfast (BFS) | easyJet | U225 | 08:20 | 07:57 | Pousado |
| Edinburgh (EDI) | easyJet | U2337 | 08:25 | 08:50 | Pousado |
| Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:30 | 08:21 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:30 | 08:21 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:30 | 08:21 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:30 | 08:21 | Pousado |
| Dublin (DUB) | Aer Lingus | EI3260 expand_more(2) | 08:40 | desconhecido | |
| Dublin (DUB) | British Airways | BA2120 | 08:40 | desconhecido | |
| Dublin (DUB) | Qatar Airways | QR9654 | 08:40 | desconhecido | |
| Shannon (SNN) | Ryanair | FR3258 | 09:05 | 08:39 | Pousado |
| Milan (LIN) | easyJet | U21957 | 09:15 | 08:48 | Pousado |
| Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | 09:17 | Pousado |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:17 | Pousado |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:17 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:17 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:17 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:17 | Pousado |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:17 | Pousado |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:17 | Pousado |
| Glasgow (GLA) | easyJet | U2906 | 10:05 | 09:52 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | 11:46 | Pousado |
| Istanbul (IST) | IndiGo | 6E4045 | 10:05 | 11:46 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | 11:46 | Pousado |
| Istanbul (IST) | Thai Airways | TG9072 | 10:05 | 11:46 | Pousado |
| Derby (EMA) | easyJet | U29005 | 10:05 | 10:16 | Pousado |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | 10:42 | Pousado |
| Belfast (BHD) | British Airways | BA8998 | 11:05 | 10:42 | Pousado |
| Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | 10:42 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | 11:17 | Pousado |
| Dublin (DUB) | British Airways | BA8930 | 11:10 | 11:17 | Pousado |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | 11:17 | Pousado |
| Antalya (AYT) | SunExpress | XQ596 | 11:20 | 11:28 | Pousado |
| Amsterdam (AMS) | easyJet | U27849 | 11:40 | 11:21 | Pousado |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:24 | Pousado |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:24 | Pousado |
| Newcastle (NCL) | Naljets | APX603 | 11:58 | 11:41 | Pousado |
| Alicante (ALC) | Ryanair | FR996 | 12:05 | 11:50 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 12:35 | 12:36 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:35 | 12:36 | Pousado |
| Frankfurt (FRA) | LOT | LO4845 | 12:35 | 12:36 | Pousado |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:35 | 12:36 | Pousado |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:35 | 12:36 | Pousado |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 12:40 | 12:30 | Pousado |
| Doha (DOH) | British Airways | BA4482 | 12:40 | 12:30 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4086 | 12:40 | 12:30 | Pousado |
| Doha (DOH) | Oman Air | WY6067 | 12:40 | 12:30 | Pousado |
| Doha (DOH) | RwandAir | WB1410 | 12:40 | 12:30 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3019 | 12:40 | 12:30 | Pousado |
| Doha (DOH) | Virgin Australia | VA6218 | 12:40 | 12:30 | Pousado |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:50 | 12:42 | Pousado |
| Amsterdam (AMS) | Air Baltic | BT6029 | 12:50 | 12:42 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | 12:42 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | 12:42 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | 12:42 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | 12:42 | Pousado |
| Dublin (DUB) | Aer Lingus | EI266 expand_more(1) | 12:50 | 12:33 | Pousado |
| Dublin (DUB) | American Airlines | AA8056 | 12:50 | 12:33 | Pousado |
| Krakow (KRK) | Ryanair | FR1466 | 12:55 | 12:53 | Pousado |
| Dublin (DUB) | Ryanair | FR662 | 13:10 | 12:55 | Pousado |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 13:35 | 13:15 | Pousado |
| Isle Of Man (IOM) | British Airways | BA4109 | 13:35 | 13:15 | Pousado |
| Isle Of Man (IOM) | Sierra Pacific Airlines | SI7137 | 13:35 | 13:15 | Pousado |
| Faro (FAO) | easyJet | U26602 | 13:50 | 13:19 | Pousado |
| Paris (CDG) | easyJet | U26638 | 14:05 | 15:02 | Pousado |
| Guernsey (GCI) | Aurigny | GR704 | 14:05 | 13:33 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9332 | 14:25 | 14:11 | Pousado |
| Barcelona (BCN) | Ryanair | FR3792 | 14:40 | 14:16 | Pousado |
| Alicante (ALC) | Jet2 | LS1216 | 15:15 | 14:53 | Pousado |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 15:20 | 15:04 | Pousado |
| Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:30 | 15:22 | Pousado |
| Aberdeen (ABZ) | British Airways | BA7835 | 15:30 | 15:22 | Pousado |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7065 | 15:30 | 15:22 | Pousado |
| Dublin (DUB) | Aer Lingus | EI3272 expand_more(1) | 15:30 | agendado | |
| Dublin (DUB) | British Airways | BA2112 | 15:30 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EA3272 | 15:30 | 15:08 | Pousado |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 15:40 | 15:15 | Pousado |
| Belfast (BHD) | British Airways | BA8894 | 15:40 | 15:15 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:40 | 15:30 | Pousado |
| Istanbul (IST) | IndiGo | 6E4043 | 15:40 | 15:30 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:40 | 15:30 | Pousado |
| Lanzarote (ACE) | Ryanair | FR1449 | 15:55 | 15:32 | Pousado |
| Jersey (JER) | Gama Aviation | GMA510 | 16:09 | 15:56 | Pousado |
| Cork (ORK) | Ryanair | FR2994 | 16:15 | 15:43 | Pousado |
| Dublin (DUB) | Aer Lingus | EI3274 expand_more(1) | 16:25 | agendado | |
| Dublin (DUB) | British Airways | BA8932 | 16:25 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EA3274 | 16:25 | 16:19 | Pousado |
| Kos (KGS) | TUI Airways | BY732 | 16:25 | desconhecido | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:40 | 17:18 | Pousado |
| Belfast (BHD) | British Airways | BA8886 | 16:40 | 17:18 | Pousado |
| Glasgow (GLA) | easyJet | U2433 | 16:40 | 16:23 | Pousado |
| Billund (BLL) | Maersk Air Cargo | DJ711 | 16:43 | 16:38 | Pousado |
| Amsterdam (AMS) | KLM | KL1047 expand_more(5) | 16:50 | 16:42 | Pousado |
| Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | 16:42 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 16:42 | Pousado |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | 16:42 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | 16:42 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 16:42 | Pousado |
| Rome (CIA) | Ryanair | FR5918 | 17:00 | 16:57 | Pousado |
| Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 17:00 | 17:05 | Pousado |
| Munich (MUC) | Lufthansa | LH4174 | 17:00 | 17:05 | Pousado |
| Frankfurt (FRA) | Air Dolomiti | EN8936 expand_more(1) | 17:05 | 17:01 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH9432 | 17:05 | 17:01 | Pousado |
| Belfast (BFS) | easyJet | U231 | 17:30 | 17:37 | Pousado |
| Tenerife (TFS) | Jet2 | LS1266 | 17:35 | Atrasado | |
| Puerto del Rosario (FUE) | Jet2 | LS1230 | 17:40 | Atrasado | |
| Edinburgh (EDI) | easyJet | U2341 | 17:40 | 17:22 | Pousado |
| Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | 17:35 | Pousado |
| Paris (CDG) | Air Austral | UU8064 | 17:50 | 17:35 | Pousado |
| Paris (CDG) | Air Mauritius | MK9336 | 17:50 | 17:35 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | 17:35 | Pousado |
| Paris (CDG) | GOL | G35078 | 17:50 | 17:35 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 17:35 | Pousado |
| Paris (CDG) | Saudia | SV6049 | 17:50 | 17:35 | Pousado |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 17:35 | Pousado |
| Paris (CDG) | WestJet | WS5120 | 17:50 | 17:35 | Pousado |
| Puerto del Rosario (FUE) | TUI | BY7315 | 18:05 | Atrasado | |
| Badajoz (BJZ) | Sunwest Aviation | CNK715 | 18:06 | 17:27 | Pousado |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:30 | agendado | |
| Copenhagen (CPH) | LOT | LO5439 | 18:30 | agendado | |
| Lanzarote (ACE) | Jet2 | LS1202 | 18:35 | agendado | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | agendado | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | agendado | |
| Agadir (AGA) | Jet2 | LS1130 | 18:50 | agendado | |
| New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:50 | agendado | |
| New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:50 | agendado | |
| Bucharest (OTP) | Wizz Air | W43019 | 18:50 | agendado | |
| Paphos (PFO) | Jet2 | LS1272 | 19:00 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | agendado | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | agendado | |
| Craiova (CRA) | Wizz Air | W43765 | 19:15 | agendado | |
| Amsterdam (AMS) | easyJet | U27845 | 19:20 | agendado | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | agendado | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | agendado | |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7067 | 19:25 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3276 expand_more(2) | 19:25 | agendado | |
| Dublin (DUB) | British Airways | BA8934 | 19:25 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:25 | agendado | |
| Farmingdale (FRG) | Flexjet | LXJ467 | 19:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(5) | 20:10 | agendado | |
| Amsterdam (AMS) | Air Baltic | BT6030 | 20:10 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 20:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:10 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:10 | agendado | |
| Tenerife (TFS) | TUI | BY7337 | 20:20 | Atrasado | |
| Belfast (BFS) | easyJet | U233 | 21:00 | agendado | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:05 | agendado | |
| Dublin (DUB) | Ryanair | FR664 | 21:10 | agendado | |
| Paris (CDG) | Air France | AF1564 expand_more(5) | 21:15 | agendado | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:15 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:15 | agendado | |
| Paris (CDG) | GOL | G35091 | 21:15 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:15 | agendado | |
| Paris (CDG) | WestJet | WS5121 | 21:15 | agendado | |
| Edinburgh (EDI) | easyJet | U2339 | 21:15 | agendado | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 21:17 | agendado | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:20 | agendado | |
| Amsterdam (AMS) | Air Baltic | BT6031 | 21:20 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | agendado | |
| Tenerife (TFS) | Ryanair | FR1122 | 21:25 | agendado | |
| Murcia (RMU) | Ryanair | FR2155 | 22:00 | agendado | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:13 | agendado | |
| Marrakech (RAK) | easyJet | U26646 | 22:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 22:45 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:45 | agendado | |
| Frankfurt (FRA) | LOT | LO4847 | 22:45 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5341 | 22:45 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:45 | agendado | |
| Hurghada (HRG) | easyJet | U26636 | 22:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR995 | 06:00 | 06:07 | A caminho |
| Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:16 | A caminho |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:16 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:16 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:16 | A caminho |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:16 | A caminho |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:16 | A caminho |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:16 | A caminho |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:16 | A caminho |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:16 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:20 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:20 | A caminho |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:20 | A caminho |
| Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:20 | A caminho |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:20 | A caminho |
| Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:20 | A caminho |
| Shannon (SNN) | Ryanair | FR3257 | 06:00 | 06:04 | A caminho |
| Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06:15 | 06:30 | A caminho |
| Amsterdam (AMS) | Air Baltic | BT6033 | 06:15 | 06:30 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | 06:30 | A caminho |
| Amsterdam (AMS) | GOL | G35545 | 06:15 | 06:30 | A caminho |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:15 | 06:30 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | 06:30 | A caminho |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | 06:30 | A caminho |
| Fuerteventura (FUE) | Ryanair | FR3247 | 06:15 | 06:38 | A caminho |
| Lanzarote (ACE) | Ryanair | FR1448 | 07:00 | 07:01 | A caminho |
| Faro (FAO) | easyJet | U26601 | 07:00 | 07:08 | A caminho |
| Glasgow (GLA) | easyJet | U2905 | 07:15 | 07:22 | A caminho |
| Tenerife (TFS) | Jet2 | LS1265 | 07:30 | 08:56 | A caminho |
| Fuerteventura (FUE) | Jet2 | LS1229 | 08:00 | 08:19 | A caminho |
| Dusseldorf (DUS) | Eurowings | EW9331 | 08:10 | 08:14 | A caminho |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 08:29 | A caminho |
| Dublin (DUB) | American Airlines | AA8009 | 08:15 | 08:29 | A caminho |
| Dublin (DUB) | British Airways | BA2103 | 08:15 | 08:29 | A caminho |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 08:29 | A caminho |
| Pafos (PFO) | Jet2 | LS1271 | 08:15 | 08:34 | A caminho |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | 08:45 | A caminho |
| Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:45 | A caminho |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7062 | 08:30 | 08:45 | A caminho |
| Fuerteventura (FUE) | TUI | BY7314 | 08:30 | 08:54 | A caminho |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08:35 | 08:40 | A caminho |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:40 | A caminho |
| Belfast (BHD) | Qatar Airways | QR8101 | 08:35 | 08:40 | A caminho |
| Dublin (DUB) | Ryanair | FR661 | 08:40 | 09:00 | A caminho |
| Alicante (ALC) | Jet2 | LS1215 | 08:45 | 08:58 | A caminho |
| Belfast (BFS) | easyJet | U226 | 08:50 | 08:49 | A caminho |
| Edinburgh (EDI) | easyJet | U2338 | 08:55 | 09:48 | A caminho |
| Lanzarote (ACE) | Jet2 | LS1201 | 09:00 | 09:12 | A caminho |
| Zurich (ZRH) | Swiss | LX421 | 09:00 | 09:56 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH953 expand_more(2) | 09:05 | 09:27 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9608 | 09:05 | 09:27 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9562 | 09:05 | 09:27 | A caminho |
| Dublin (DUB) | Aer Lingus | EI3261 expand_more(2) | 09:10 | agendado | |
| Dublin (DUB) | British Airways | BA2131 | 09:10 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8962 | 09:10 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EA3261 | 09:10 | 09:21 | A caminho |
| Amsterdam (AMS) | KLM | KL1042 expand_more(6) | 09:20 | 09:33 | A caminho |
| Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | 09:33 | A caminho |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:33 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:33 | A caminho |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | 09:33 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:33 | A caminho |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:33 | A caminho |
| Cancun (CUN) | TUI | BY204 | 09:20 | 09:43 | A caminho |
| Milan (LIN) | easyJet | U21958 | 09:45 | 10:58 | A caminho |
| Agadir (AGA) | Jet2 | LS1129 | 10:00 | 10:28 | A caminho |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:25 | 10:39 | A caminho |
| Paris (CDG) | Air Austral | UU8165 | 10:25 | 10:39 | A caminho |
| Paris (CDG) | Air Mauritius | MK9331 | 10:25 | 10:39 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:25 | 10:39 | A caminho |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:25 | 10:39 | A caminho |
| Paris (CDG) | Saudia | SV6052 | 10:25 | 10:39 | A caminho |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:25 | 10:39 | A caminho |
| Paris (CDG) | WestJet | WS5199 | 10:25 | 10:39 | A caminho |
| Hurghada (HRG) | easyJet | U26635 | 10:30 | 12:08 | A caminho |
| Tenerife (TFS) | TUI | BY7336 | 10:40 | 11:01 | A caminho |
| Paris (CDG) | easyJet | U26637 | 10:45 | 10:49 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | 13:16 | A caminho |
| Istanbul (IST) | IndiGo | 6E4044 | 11:05 | 13:16 | A caminho |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | 13:16 | A caminho |
| Istanbul (IST) | Thai Airways | TG9077 | 11:05 | 13:16 | A caminho |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:35 | 11:44 | A caminho |
| Belfast (BHD) | British Airways | BA8999 | 11:35 | 11:44 | A caminho |
| Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | 11:44 | A caminho |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11:40 | 11:58 | A caminho |
| Dublin (DUB) | British Airways | BA8931 | 11:40 | 11:58 | A caminho |
| Dublin (DUB) | Qatar Airways | QR9653 | 11:40 | 11:58 | A caminho |
| Tenerife (TFS) | Ryanair | FR1121 | 12:00 | 12:23 | A caminho |
| Amsterdam (AMS) | easyJet | U27850 | 12:10 | 12:14 | A caminho |
| Antalya (AYT) | SunExpress | XQ597 | 12:15 | 12:58 | A caminho |
| Dublin (DUB) | Aer Lingus | EI267 | 13:20 | 13:35 | A caminho |
| Krakow (KRK) | Ryanair | FR1465 | 13:20 | 13:47 | A caminho |
| Amsterdam (AMS) | KLM | KL1046 expand_more(5) | 13:30 | 13:44 | A caminho |
| Amsterdam (AMS) | Air Baltic | BT6034 | 13:30 | 13:44 | A caminho |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13:30 | 13:44 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 13:30 | 13:44 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | 13:44 | A caminho |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | 13:44 | A caminho |
| Dublin (DUB) | Ryanair | FR663 | 13:35 | 13:51 | A caminho |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | 14:04 | A caminho |
| Dubai (DXB) | Qantas | QF8040 | 13:40 | 14:04 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(5) | 13:45 | 14:12 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9604 | 13:45 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:45 | 14:12 | A caminho |
| Frankfurt (FRA) | Oman Air | WY5342 | 13:45 | 14:12 | A caminho |
| Frankfurt (FRA) | Singapore Airlines | SQ2145 | 13:45 | 14:12 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9569 | 13:45 | 14:12 | A caminho |
| Frankfurt (FRA) | Zimex Aviation | JUP112 | 13:50 | 14:00 | A caminho |
| Punta Cana (PUJ) | TUI Airways | BY636 | 14:00 | desconhecido | |
| Doha (DOH) | Qatar Airways | QR34 expand_more(7) | 14:10 | 14:22 | A caminho |
| Doha (DOH) | British Airways | BA4487 | 14:10 | 14:22 | A caminho |
| Doha (DOH) | Malaysia Airlines | MH4088 | 14:10 | 14:22 | A caminho |
| Doha (DOH) | Oman Air | WY6098 | 14:10 | 14:22 | A caminho |
| Doha (DOH) | RwandAir | WB1411 | 14:10 | 14:22 | A caminho |
| Doha (DOH) | SriLankan Airlines | UL3020 | 14:10 | 14:22 | A caminho |
| Doha (DOH) | Virgin Australia | VA6219 | 14:10 | 14:22 | A caminho |
| Doha (DOH) | Xiamen Air | MF6222 | 14:10 | 14:22 | A caminho |
| Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 14:10 | 14:17 | A caminho |
| Isle of Man (IOM) | British Airways | BA4110 | 14:10 | 14:17 | A caminho |
| Isle of Man (IOM) | Sierra Pacific Airlines | SI7138 | 14:10 | 14:17 | A caminho |
| Marrakesh (RAK) | easyJet | U26645 | 14:35 | 14:34 | A caminho |
| Guernsey (GCI) | Aurigny | GR705 | 14:45 | 14:48 | A caminho |
| Barcelona (BCN) | Ryanair | FR3793 | 15:05 | 15:16 | A caminho |
| Dusseldorf (DUS) | Eurowings | EW9333 | 15:15 | 15:18 | A caminho |
| Newcastle (NCL) | Naljets | APX603 | 15:30 | agendado | |
| Aberdeen (ABZ) | Loganair | LM66 expand_more(2) | 16:00 | 16:04 | A caminho |
| Aberdeen (ABZ) | British Airways | BA7836 | 16:00 | 16:04 | A caminho |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7066 | 16:00 | 16:04 | A caminho |
| Dublin (DUB) | Aer Lingus | EI3273 expand_more(1) | 16:00 | agendado | |
| Dublin (DUB) | British Airways | BA2113 | 16:00 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EA3273 | 16:00 | 16:10 | A caminho |
| Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 16:10 | 16:07 | A caminho |
| Belfast (BHD) | British Airways | BA8895 | 16:10 | 16:07 | A caminho |
| Belfast (BHD) | Qatar Airways | QR8943 | 16:10 | 16:07 | A caminho |
