Destinations with connections to Birmingham Airport (BHX)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kerkyra (CFU) | Ryanair | FR1678 | 00:20 | 01:04 | Landed |
Malaga (AGP) | Ryanair | FR2267 | 00:25 | 01:11 | Landed |
Heraklion (HER) | TUI | BY7265 | 00:30 | 00:26 | Landed |
Chania (CHQ) | Jet2 | LS1244 | 00:55 | 00:29 | Landed |
Rhodes (RHO) | Jet2 | LS1348 | 01:05 | 01:26 | Landed |
Dalaman (DLM) | Jet2 | LS1128 | 01:10 | 01:17 | Landed |
Las Palmas (LPA) | Jet2 | LS1328 | 01:20 | 01:55 | Landed |
Tenerife (TFS) | Jet2 | LS1336 | 02:30 | 02:50 | Landed |
Hurghada (HRG) | TUI | BY471 | 02:35 | 02:47 | Landed |
Rhodes (RHO) | TUI | BY7243 | 03:00 | 03:19 | Landed |
Tenerife (TFS) | TUI | BY7285 | 03:30 | 03:28 | Landed |
Dalaman (DLM) | TUI | BY747 | 03:55 | 04:27 | Landed |
Antalya (AYT) | TUI | BY703 | 04:10 | 04:01 | Landed |
Paphos (PFO) | TUI | BY7235 | 04:15 | 04:08 | Landed |
Sal (SID) | TUI | BY235 | 04:20 | 04:05 | Landed |
Dublin (DUB) | Ryanair | FR660 | 06:50 | 06:30 | Landed |
Dusseldorf (DUS) | Eurowings | EW9336 | 07:05 | 08:08 | Landed |
Amsterdam (AMS) | easyJet | U27841 | 07:30 | 07:32 | Landed |
Montego Bay (MBJ) | TUI | BY637 | 07:30 | 07:12 | Landed |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | 07:16 | Landed |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | 07:16 | Landed |
Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:16 | Landed |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:16 | Landed |
Zurich (ZRH) | Helvetic Airways | LX420 | 07:45 | 08:01 | Landed |
Cork (ORK) | Ryanair | FR3737 | 07:50 | 07:39 | Landed |
Edinburgh (EDI) | easyJet | U2331 | 07:50 | 07:34 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR1953 | 07:55 | 07:46 | Landed |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:43 | Landed |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | 07:43 | Landed |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:43 | Landed |
Belfast (BFS) | easyJet | U225 | 08:00 | 07:59 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:52 | Landed |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:52 | Landed |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:52 | Landed |
Glasgow (GLA) | easyJet | U2427 | 08:10 | 07:55 | Landed |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:30 | 08:37 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:30 | 08:37 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:30 | 08:37 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:30 | 08:37 | Landed |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:30 | 08:34 | Landed |
Frankfurt (FRA) | Air Canada | AC9607 | 08:30 | 08:34 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:30 | 08:34 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:30 | 08:34 | Landed |
Frankfurt (FRA) | United Airlines | UA8991 | 08:30 | 08:34 | Landed |
Stockholm (ARN) | Ryanair | FR2442 | 08:35 | 08:26 | Landed |
Dalaman (DLM) | SunExpress | XQ696 | 09:10 | 08:52 | Landed |
Sevilla (SVQ) | Ryanair | FR9379 | 09:10 | 09:05 | Landed |
Copenhagen (CPH) | SAS | SK2533 | 09:20 | 09:11 | Landed |
Paris (CDG) | Air France | AF1164 expand_more(8) | 09:35 | 09:20 | Landed |
Paris (CDG) | Air Austral | UU8164 | 09:35 | 09:20 | Landed |
Paris (CDG) | Air Mauritius | MK9338 | 09:35 | 09:20 | Landed |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:35 | 09:20 | Landed |
Paris (CDG) | Delta Air Lines | DL8349 | 09:35 | 09:20 | Landed |
Paris (CDG) | Etihad Airways | EY5877 | 09:35 | 09:20 | Landed |
Paris (CDG) | Kenya Airways | KQ3038 | 09:35 | 09:20 | Landed |
Paris (CDG) | Saudia | SV6048 | 09:35 | 09:20 | Landed |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:35 | 09:20 | Landed |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:45 | 09:38 | Landed |
Istanbul (IST) | IndiGo | 6E4124 | 09:45 | 09:38 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:45 | 09:38 | Landed |
Istanbul (IST) | Thai Airways | TG9072 | 09:45 | 09:38 | Landed |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:10 | 10:17 | Landed |
Munich (MUC) | Lufthansa | LH4062 | 10:10 | 10:17 | Landed |
Venice (VCE) | Ryanair | FR517 | 11:10 | 11:08 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:15 | 10:45 | Landed |
Belfast (BHD) | British Airways | BA8998 | 11:15 | 10:45 | Landed |
Belfast (BHD) | Qatar Airways | QR8289 | 11:15 | 10:45 | Landed |
Paris (CDG) | easyJet | U26606 | 11:30 | 11:13 | Landed |
Belfast (BFS) | easyJet | U227 | 11:40 | 11:27 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | 11:42 | Landed |
Dublin (DUB) | British Airways | BA8930 | 11:50 | 11:42 | Landed |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | 11:42 | Landed |
Glasgow (GLA) | easyJet | U2429 | 11:55 | 11:33 | Landed |
Verona (VRN) | Fly4 Airlines | BY7305 | 11:55 | 11:54 | Landed |
Ibiza (IBZ) | TUI | BY7301 | 12:00 | 12:00 | Landed |
Faro (FAO) | Ryanair | FR2912 | 12:10 | 12:09 | Landed |
Frankfurt (FRA) | CityJet | LH954 expand_more(2) | 12:15 | 12:27 | Landed |
Frankfurt (FRA) | Air Canada | AC9609 | 12:15 | 12:27 | Landed |
Frankfurt (FRA) | LOT | LO4845 | 12:15 | 12:27 | Landed |
Dalaman (DLM) | Corendon Airlines | XC8123 | 12:25 | 12:36 | Landed |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | 12:32 | Landed |
Dubai (DXB) | Qantas | QF8039 | 12:25 | 12:32 | Landed |
Alicante (ALC) | Jet2 | LS1216 | 12:45 | 13:00 | Landed |
Paris (CDG) | Air France | AF1314 expand_more(5) | 13:05 | 13:24 | Landed |
Paris (CDG) | Air Austral | UU8314 | 13:05 | 13:24 | Landed |
Paris (CDG) | China Eastern Airlines | MU1737 | 13:05 | 13:24 | Landed |
Paris (CDG) | Delta Air Lines | DL8315 | 13:05 | 13:24 | Landed |
Paris (CDG) | Etihad Airways | EY5878 | 13:05 | 13:24 | Landed |
Paris (CDG) | Virgin Atlantic | VS6616 | 13:05 | 13:24 | Landed |
Menorca (MAH) | TUI | BY7329 | 13:05 | 13:06 | Landed |
Porto (OPO) | Ryanair | FR8513 | 13:10 | 13:56 | Landed |
Malaga (AGP) | TUI | BY7357 | 13:15 | 14:42 | Landed |
Alicante (ALC) | Ryanair | FR2150 | 13:15 | 13:21 | Landed |
Zadar (ZAD) | Ryanair | FR1225 | 13:15 | 13:26 | Landed |
Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 13:25 | 12:55 | Landed |
Doha (DOH) | British Airways | BA4482 | 13:25 | 12:55 | Landed |
Doha (DOH) | Malaysia Airlines | MH4086 | 13:25 | 12:55 | Landed |
Doha (DOH) | Oman Air | WY6105 | 13:25 | 12:55 | Landed |
Doha (DOH) | RwandAir | WB1410 | 13:25 | 12:55 | Landed |
Doha (DOH) | SriLankan Airlines | UL3019 | 13:25 | 12:55 | Landed |
Doha (DOH) | Virgin Australia | VA6218 | 13:25 | 12:55 | Landed |
Antalya (AYT) | SunExpress | XQ536 | 13:40 | 13:48 | Landed |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | 13:41 | Landed |
Madrid (MAD) | Ryanair | FR2082 | 13:50 | 13:44 | Landed |
Preveza Lefkas (PVK) | Jet2 | LS1330 | 14:00 | 14:21 | Landed |
Skiathos (JSI) | Jet2 | LS1352 | 14:25 | 16:04 | Landed |
Menorca (MAH) | Jet2 | LS1264 | 14:25 | 14:18 | Landed |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | 15:16 | Landed |
Derry (LDY) | Ryanair | RK9740 | 14:30 | 14:39 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:40 | 14:35 | Landed |
Belfast (BHD) | British Airways | BA8894 | 14:40 | 14:35 | Landed |
Rhodes (RHO) | Ryanair | FR2905 | 14:50 | 15:24 | Landed |
Isle Of Man (IOM) | Loganair | LM637 | 14:55 | 15:01 | Landed |
Dusseldorf (DUS) | Eurowings | EW9334 | 15:00 | 15:37 | Landed |
Kalamata (KLX) | Jet2 | LS1356 | 15:00 | 16:01 | Landed |
Faro (FAO) | Jet2 | LS1222 | 15:00 | 14:53 | Landed |
Murcia (RMU) | Ryanair | FR2155 | 15:00 | 15:06 | Landed |
Amsterdam (AMS) | easyJet | U27843 | 15:10 | 16:06 | Landed |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 15:25 | 15:27 | Landed |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:40 | Cancelled | |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:40 | Cancelled | |
Aberdeen (ABZ) | British Airways | BA7835 | 15:40 | Cancelled | |
Lanzarote (ACE) | Jet2 | LS1202 | 15:40 | 15:29 | Landed |
Antalya (AYT) | SunExpress | XQ596 | 15:45 | 16:09 | Landed |
Kerkyra (CFU) | easyJet | U26614 | 15:45 | 15:34 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:10 | 15:57 | Landed |
Dublin (DUB) | British Airways | BA8932 | 16:10 | 15:57 | Landed |
Catania (CTA) | Jet2 | LS1388 | 16:15 | 16:13 | Landed |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:15 | 16:57 | Landed |
Istanbul (IST) | IndiGo | 6E4125 | 16:15 | 16:57 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:15 | 16:57 | Landed |
Dublin (DUB) | Ryanair | FR664 | 16:15 | 16:44 | Landed |
Heraklion (HER) | easyJet | U26616 | 16:20 | 16:31 | Landed |
Kos (KGS) | TUI | BY7323 | 16:25 | 16:17 | Landed |
Kos (KGS) | Jet2 | LS1256 | 16:40 | 16:46 | Landed |
Rhodes (RHO) | Fly4 Airlines | BY7369 | 16:40 | 17:52 | Landed |
Antalya (AYT) | TUI | BY827 | 16:45 | 16:51 | Landed |
Paris (CDG) | Air France | AF1064 expand_more(9) | 16:45 | 16:34 | Landed |
Paris (CDG) | Air Austral | UU8064 | 16:45 | 16:34 | Landed |
Paris (CDG) | Air Mauritius | MK9336 | 16:45 | 16:34 | Landed |
Paris (CDG) | Delta Air Lines | DL8662 | 16:45 | 16:34 | Landed |
Paris (CDG) | Etihad Airways | EY5856 | 16:45 | 16:34 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35078 | 16:45 | 16:34 | Landed |
Paris (CDG) | Kenya Airways | KQ3216 | 16:45 | 16:34 | Landed |
Paris (CDG) | Saudia | SV6049 | 16:45 | 16:34 | Landed |
Paris (CDG) | Virgin Atlantic | VS6612 | 16:45 | 16:34 | Landed |
Paris (CDG) | WestJet | WS5120 | 16:45 | 16:34 | Landed |
Paphos (PFO) | TUI | BY7353 | 16:50 | 17:41 | Landed |
Geneva (GVA) | easyJet | U21571 | 16:55 | 17:00 | Landed |
Munich (MUC) | Lufthansa | LH2510 expand_more(2) | 16:55 | 17:28 | Landed |
Munich (MUC) | All Nippon Airways | NH5424 | 16:55 | 17:28 | Landed |
Munich (MUC) | TAP Air Portugal | TP7778 | 16:55 | 17:28 | Landed |
Heraklion (HER) | Jet2 | LS1154 | 17:20 | 17:16 | Landed |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(3) | 17:20 | 17:13 | Landed |
Frankfurt (FRA) | Air Canada | AC9605 | 17:20 | 17:13 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7586 | 17:20 | 17:13 | Landed |
Frankfurt (FRA) | United Airlines | UA9084 | 17:20 | 17:13 | Landed |
Belfast (BFS) | easyJet | U231 | 17:40 | Scheduled | |
Zakinthos (ZTH) | Jet2 | LS1274 | 17:45 | 17:54 | Landed |
Jersey (JER) | Blue Islands | SI2270 expand_more(1) | 17:50 | Scheduled | |
Jersey (JER) | Loganair | LM2270 | 17:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U2335 | 17:55 | 18:01 | Landed |
Billund (BLL) | Maersk Air Cargo | DJ2129 | 17:59 | 17:48 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3638 expand_more(1) | 18:10 | Scheduled | |
Belfast (BHD) | British Airways | BA8898 | 18:10 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18:10 | Scheduled | |
New Delhi (DEL) | Air India | AI113 | 18:15 | Scheduled | |
Perpignan (PGF) | Ryanair | FR1999 | 18:15 | Delayed | |
Alicante (ALC) | Ryanair | FR2153 | 18:50 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 18:55 | Delayed | |
Guernsey (GCI) | Aurigny Air Services | GR708 | 19:05 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | 18:54 | Landed |
Belfast (BHD) | British Airways | BA8896 | 19:10 | 18:54 | Landed |
Dusseldorf (DUS) | Eurowings | EW9330 | 19:10 | Delayed | |
Krakow (KRK) | Buzz | FR1466 | 19:15 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Scheduled | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1049 expand_more(3) | 19:45 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6030 | 19:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ396 | 20:05 | 19:43 | Landed |
Dublin (DUB) | Aer Lingus | EI276 expand_more(2) | 20:20 | Scheduled | |
Dublin (DUB) | American Airlines | AA8056 | 20:20 | Scheduled | |
Dublin (DUB) | British Airways | BA2106 | 20:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR666 | 20:35 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY7303 | 20:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:20 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7314 | 21:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3792 | 21:20 | Scheduled | |
Glasgow (GLA) | easyJet | U2431 | 21:20 | 20:56 | Landed |
Belfast (BFS) | easyJet | U233 | 21:25 | Scheduled | |
Verona (VRN) | Jet2 | LS1312 | 21:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8352 | 21:30 | Scheduled | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 22:07 | Scheduled | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:09 | Scheduled | |
Paris (CDG) | Air France | AF1564 expand_more(6) | 22:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:15 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5886 | 22:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:15 | Scheduled | |
Paris (CDG) | Saudia | SV6050 | 22:15 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:15 | Scheduled | |
Paris (CDG) | WestJet | WS5121 | 22:15 | Scheduled | |
Berlin (BER) | easyJet | U26622 | 22:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 22:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO4847 | 22:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7598 | 22:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR668 | 22:45 | Scheduled | |
Larnaca (LCA) | easyJet | U26610 | 22:45 | Delayed | |
Boa Vista (BVC) | TUI | BY735 | 22:50 | Diverted | |
Faro (FAO) | easyJet | U26602 | 22:55 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3422 | 23:00 | Delayed | |
Toulouse (TLS) | Ryanair | FR2445 | 23:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR2157 | 23:25 | Scheduled | |
Reus (REU) | Ryanair | FR8088 | 23:25 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1122 | 23:25 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS1224 | 23:30 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS1246 | 23:35 | Scheduled | |
Antalya (AYT) | Jet2 | LS1240 | 23:40 | Delayed | |
Kefalonia (EFL) | Jet2 | LS1254 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:34 | En-Route |
Frankfurt (FRA) | Zimex Aviation | ZX112 | 02:30 | 02:31 | En-Route |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | 06:14 | En-Route |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 06:14 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 06:14 | En-Route |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | 06:14 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 06:14 | En-Route |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 06:14 | En-Route |
Faro (FAO) | Ryanair | FR2911 | 05:55 | 06:07 | En-Route |
Rhodes (RHO) | Ryanair | FR2904 | 05:55 | 06:31 | En-Route |
Venice (VCE) | Ryanair | FR518 | 05:55 | 06:04 | En-Route |
Fuerteventura (FUE) | Jet2 | LS1229 | 06:00 | 06:16 | En-Route |
Amsterdam (AMS) | KLM | KL1040 expand_more(4) | 06:00 | 06:18 | En-Route |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | 06:18 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | 06:18 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:18 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:18 | En-Route |
Ibiza (IBZ) | TUI | BY7300 | 06:00 | 06:11 | En-Route |
Lanzarote (ACE) | Jet2 | LS1201 | 06:10 | 06:24 | En-Route |
Preveza (PVK) | Jet2 | LS1329 | 06:10 | 06:26 | En-Route |
Paris (CDG) | Air France | AF1565 expand_more(7) | 06:15 | 06:34 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:15 | 06:34 | En-Route |
Paris (CDG) | Delta Air Lines | DL8298 | 06:15 | 06:34 | En-Route |
Paris (CDG) | Etihad Airways | EY5975 | 06:15 | 06:34 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:15 | 06:34 | En-Route |
Paris (CDG) | Saudia | SV6051 | 06:15 | 06:34 | En-Route |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:15 | 06:34 | En-Route |
Paris (CDG) | WestJet | WS5107 | 06:15 | 06:34 | En-Route |
Pafos (PFO) | TUI | BY7352 | 06:15 | 07:22 | En-Route |
Alicante (ALC) | Jet2 | LS1215 | 06:25 | 06:52 | En-Route |
Skiathos (JSI) | Jet2 | LS1351 | 06:25 | 07:48 | En-Route |
Kalamata (KLX) | Jet2 | LS1355 | 06:25 | 07:20 | En-Route |
Malaga (AGP) | TUI | BY7356 | 06:30 | 07:24 | En-Route |
Verona (VRN) | Fly4 Airlines | BY7304 | 06:40 | 06:45 | En-Route |
Palma de Mallorca (PMI) | TUI | BY7302 | 06:55 | 07:07 | En-Route |
Antalya (AYT) | TUI | BY826 | 07:00 | 07:09 | En-Route |
Kos (KGS) | TUI | BY7322 | 07:00 | 07:53 | En-Route |
Mahon (MAH) | TUI | BY7328 | 07:00 | 07:36 | En-Route |
Rhodes (RHO) | Fly4 Airlines | BY7368 | 07:00 | 07:47 | En-Route |
Heraklion (HER) | easyJet | U26615 | 07:05 | 07:43 | En-Route |
Kos (KGS) | Jet2 | LS1255 | 07:25 | 08:06 | En-Route |
Alicante (ALC) | Ryanair | FR2151 | 07:25 | 07:33 | En-Route |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:56 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 08:02 | En-Route |
Dublin (DUB) | Ryanair | FR661 | 07:45 | 07:50 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9337 | 07:45 | 09:01 | En-Route |
Paris (CDG) | easyJet | U26605 | 07:45 | 08:04 | En-Route |
Amsterdam (AMS) | easyJet | U27842 | 08:00 | 08:35 | En-Route |
Porto (OPO) | Ryanair | FR8514 | 08:00 | 08:49 | En-Route |
Heraklion (HER) | Jet2 | LS1153 | 08:00 | 08:15 | En-Route |
Zadar (ZAD) | Ryanair | FR1224 | 08:00 | 08:10 | En-Route |
Faro (FAO) | Jet2 | LS1221 | 08:10 | 08:27 | En-Route |
Corfu (CFU) | easyJet | U26613 | 08:15 | 08:19 | En-Route |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 08:38 | En-Route |
Dublin (DUB) | American Airlines | AA8057 | 08:15 | 08:38 | En-Route |
Dublin (DUB) | British Airways | BA2103 | 08:15 | 08:38 | En-Route |
Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 08:38 | En-Route |
Mahon (MAH) | Jet2 | LS1263 | 08:15 | 08:29 | En-Route |
Palma de Mallorca (PMI) | Lauda Europe | FR1954 | 08:20 | 09:09 | En-Route |
Edinburgh (EDI) | easyJet | U2332 | 08:25 | 08:31 | En-Route |
Belfast (BFS) | easyJet | U226 | 08:30 | 08:53 | En-Route |
Cork (ORK) | Ryanair | FR3738 | 08:30 | 08:42 | En-Route |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | 08:48 | En-Route |
Aberdeen (ABZ) | Blue Islands | SI7062 | 08:30 | 08:48 | En-Route |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:48 | En-Route |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:55 | En-Route |
Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:55 | En-Route |
Catania (CTA) | Jet2 | LS1387 | 08:35 | 08:40 | En-Route |
Glasgow (GLA) | easyJet | U2428 | 08:50 | 08:59 | En-Route |
Stockholm (ARN) | Ryanair | FR2443 | 09:00 | 09:49 | En-Route |
Murcia (RMU) | Ryanair | FR2154 | 09:00 | 09:24 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX421 | 09:00 | 09:16 | En-Route |
Frankfurt (FRA) | Lufthansa | LH953 expand_more(3) | 09:10 | 09:30 | En-Route |
Frankfurt (FRA) | Air Canada | AC9608 | 09:10 | 09:30 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7599 | 09:10 | 09:30 | En-Route |
Frankfurt (FRA) | United Airlines | UA9562 | 09:10 | 09:30 | En-Route |
Amsterdam (AMS) | KLM | KL1042 expand_more(5) | 09:15 | 09:36 | En-Route |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:15 | 09:36 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:15 | 09:36 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:15 | 09:36 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:15 | 09:36 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:15 | 09:36 | En-Route |
Zakynthos (ZTH) | Jet2 | LS1273 | 09:20 | 10:05 | En-Route |
Boa Vista (BVC) | TUI | BY734 | 09:30 | 09:50 | En-Route |
Seville (SVQ) | Ryanair | FR9378 | 09:35 | 10:03 | En-Route |
Dalaman (DLM) | SunExpress | XQ697 | 10:00 | 10:30 | En-Route |
Copenhagen (CPH) | SAS | SK2534 expand_more(1) | 10:00 | 10:06 | En-Route |
Copenhagen (CPH) | LOT | LO5408 | 10:00 | 10:06 | En-Route |
Paris (CDG) | Air France | AF1165 expand_more(8) | 10:30 | 10:39 | En-Route |
Paris (CDG) | Air Austral | UU8165 | 10:30 | 10:39 | En-Route |
Paris (CDG) | Air Mauritius | MK9331 | 10:30 | 10:39 | En-Route |
