Destinations with connections to Birmingham Airport (BHX)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3800 | 00:30 | 00:33 | Landed |
| Rovaniemi (RVN) | Ryanair | FR4666 | 00:45 | 00:59 | Landed |
| Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06:10 | 05:59 | Landed |
| Doha (DOH) | British Airways | BA4483 | 06:10 | 05:59 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4087 | 06:10 | 05:59 | Landed |
| Doha (DOH) | Oman Air | WY6068 | 06:10 | 05:59 | Landed |
| Doha (DOH) | RwandAir | WB1412 | 06:10 | 05:59 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3021 | 06:10 | 05:59 | Landed |
| Doha (DOH) | Virgin Australia | VA6227 | 06:10 | 05:59 | Landed |
| Doha (DOH) | Xiamen Air | MF6221 | 06:10 | 05:59 | Landed |
| Dublin (DUB) | Ryanair | FR660 | 07:15 | 07:02 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | 07:17 | Landed |
| Geneva (GVA) | easyJet | U21505 | 07:25 | 07:23 | Landed |
| Edinburgh (EDI) | easyJet | U2337 | 07:30 | 07:07 | Landed |
| Amsterdam (AMS) | easyJet | U27871 | 07:45 | 07:46 | Landed |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | 07:27 | Landed |
| Dublin (DUB) | British Airways | BA2102 | 07:45 | 07:27 | Landed |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | 07:27 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:52 | Landed |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:52 | Landed |
| Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:52 | Landed |
| Zurich (ZRH) | airBaltic | LX420 | 08:10 | 08:45 | Landed |
| Belfast (BFS) | easyJet | U225 | 08:20 | 08:00 | Landed |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:30 | 08:26 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:30 | 08:26 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:30 | 08:26 | Landed |
| Amsterdam (AMS) | GOL | G35548 | 08:30 | 08:26 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:30 | 08:26 | Landed |
| Jersey (JER) | FlyWales | PYN4 | 08:35 | 08:36 | Landed |
| Dublin (DUB) | Aer Lingus | EI3260 expand_more(2) | 08:40 | Cancelled | |
| Dublin (DUB) | British Airways | BA2120 | 08:40 | Cancelled | |
| Dublin (DUB) | Qatar Airways | QR9654 | 08:40 | Cancelled | |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 09:18 | Landed |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 09:18 | Landed |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:18 | Landed |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:18 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:18 | Landed |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:18 | Landed |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:18 | Landed |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:18 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:18 | Landed |
| Glasgow (GLA) | easyJet | U2906 | 09:50 | 09:32 | Landed |
| Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:00 | 10:13 | Landed |
| Munich (MUC) | Lufthansa | LH4062 | 10:00 | 10:13 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | 10:18 | Landed |
| Istanbul (IST) | IndiGo | 6E4045 | 10:05 | 10:18 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | 10:18 | Landed |
| Istanbul (IST) | Thai Airways | TG9072 | 10:05 | 10:18 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | 10:43 | Landed |
| Belfast (BHD) | British Airways | BA8998 | 11:05 | 10:43 | Landed |
| Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | 10:43 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | 11:15 | Landed |
| Dublin (DUB) | British Airways | BA8930 | 11:10 | 11:15 | Landed |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | 11:15 | Landed |
| Krakow (KRK) | Ryanair | FR1466 | 11:25 | 11:33 | Landed |
| Belfast (BFS) | easyJet | U227 | 11:40 | 11:47 | Landed |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:19 | Landed |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:19 | Landed |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(1) | 11:50 | 12:21 | Landed |
| Aberdeen (ABZ) | British Airways | BA7831 | 11:50 | 12:21 | Landed |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | 12:37 | Landed |
| Istanbul (SAW) | flynas | XY5183 | 11:55 | 12:37 | Landed |
| Pamplona (PNA) | Atlantic Air Solutions | PAV621 | 11:57 | 12:31 | Landed |
| Jeddah (JED) | Saudia | SV253 | 12:00 | 11:44 | Landed |
| Dublin (DUB) | Ryanair | FR662 | 12:20 | 12:18 | Landed |
| Alicante (ALC) | easyJet | U26604 | 12:25 | 12:14 | Landed |
| Palma Mallorca (PMI) | easyJet | U26701 | 12:40 | 12:25 | Landed |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(5) | 12:45 | 12:48 | Landed |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:45 | 12:48 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:45 | 12:48 | Landed |
| Frankfurt (FRA) | LOT | LO4845 | 12:45 | 12:48 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:45 | 12:48 | Landed |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:45 | 12:48 | Landed |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:50 | 12:45 | Landed |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:50 | 12:45 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | 12:45 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | 12:45 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | 12:45 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | 12:45 | Landed |
| Sofia (SOF) | Ryanair | FR6335 | 12:55 | 13:03 | Landed |
| Budapest (BUD) | Wizz Air | W62217 | 13:15 | 13:00 | Landed |
| Malaga (AGP) | easyJet | U26628 | 13:30 | 13:25 | Landed |
| Rome (FCO) | Wizz Air | W46183 | 13:55 | 14:14 | Landed |
| Reykjavik (KEF) | easyJet | U26656 | 14:10 | 13:43 | Landed |
| Lanzarote (ACE) | Ryanair | FR1449 | 14:55 | 14:27 | Landed |
| Belfast (BFS) | easyJet | U259 | 15:00 | 15:05 | Landed |
| Alicante (ALC) | Jet2 | LS1216 | 15:15 | 15:02 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 15:40 | 15:35 | Landed |
| Belfast (BHD) | British Airways | BA8894 | 15:40 | 15:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:40 | 16:17 | Landed |
| Istanbul (IST) | IndiGo | 6E4043 | 15:40 | 16:17 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:40 | 16:17 | Landed |
| Brno (BRQ) | Atmospherica Aviation | AAN131 | 15:51 | 15:39 | Landed |
| Alicante (ALC) | Ryanair | FR996 | 16:05 | 15:46 | Landed |
| Berlin (BER) | Exxaero | XRO1030 | 16:06 | 16:11 | Landed |
| Billund (BLL) | Maersk Air Cargo | DJ711 | 16:06 | 16:23 | Landed |
| Tenerife (TFS) | Ryanair | FR1122 | 16:10 | 15:49 | Landed |
| Bucharest (OTP) | Wizz Air | W43019 | 16:15 | 16:14 | Landed |
| Dublin (DUB) | Aer Lingus | EI3274 expand_more(1) | 16:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8932 | 16:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3274 | 16:25 | 16:27 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:40 | 16:21 | Landed |
| Belfast (BHD) | British Airways | BA8886 | 16:40 | 16:21 | Landed |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | 16:59 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | 16:59 | Landed |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | 16:59 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9159 | 16:50 | 16:59 | Landed |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | 16:59 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | 16:59 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 16:59 | Landed |
| Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 17:00 | 17:05 | Landed |
| Munich (MUC) | Lufthansa | LH4174 | 17:00 | 17:05 | Landed |
| Tenerife (TFS) | Jet2 | LS1336 | 17:10 | 16:48 | Landed |
| Edinburgh (EDI) | easyJet | U2341 | 17:15 | 17:09 | Landed |
| Malaga (AGP) | Jet2 | LS1204 | 17:35 | 17:42 | Landed |
| Bardufoss (BDU) | United Kingdom - Royal Air Force | RRR4981 | 17:49 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3792 | 17:50 | 17:48 | Landed |
| Paris (CDG) | Air France | AF1064 expand_more(9) | 17:50 | 17:46 | Landed |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | 17:46 | Landed |
| Paris (CDG) | Air Austral | UU8064 | 17:50 | 17:46 | Landed |
| Paris (CDG) | Air Mauritius | MK9336 | 17:50 | 17:46 | Landed |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | 17:46 | Landed |
| Paris (CDG) | GOL | G35078 | 17:50 | 17:46 | Landed |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 17:46 | Landed |
| Paris (CDG) | Saudia | SV6049 | 17:50 | 17:46 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 17:46 | Landed |
| Paris (CDG) | WestJet | WS5120 | 17:50 | 17:46 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3636 | 18:10 | 17:51 | Landed |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:30 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5439 | 18:30 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1112 | 18:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21575 | 18:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR664 | 19:05 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27849 | 19:20 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:25 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3276 expand_more(2) | 19:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8934 | 19:25 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:25 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43841 | 19:30 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS1328 | 19:45 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1294 | 20:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2157 | 20:20 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3422 | 20:20 | Scheduled | |
| Glasgow (GLA) | easyJet | U2435 | 20:45 | Scheduled | |
| Belfast (BFS) | easyJet | U233 | 21:00 | Scheduled | |
| Tenerife (TFS) | TUI | BY7285 | 21:00 | Delayed | |
| Hurghada (HRG) | TUI | BY471 | 21:05 | Scheduled | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 21:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5895 | 21:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:15 | Scheduled | |
| Paris (CDG) | GOL | G35091 | 21:15 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5121 | 21:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2339 | 21:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 21:20 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6031 | 21:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | Scheduled | |
| Paris (CDG) | easyJet | U26638 | 21:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | Scheduled | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 22:14 | Scheduled | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:14 | Scheduled | |
| Gudja (MLA) | easyJet | U26622 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4847 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:45 | Scheduled | |
| Lanzarote (ACE) | easyJet | U26648 | 22:55 | Scheduled | |
| Tenerife (TFS) | easyJet | U26608 | 22:55 | Scheduled | |
| Sal (SID) | TUI | BY235 | 23:05 | Scheduled | |
| Sharm El Sheikh (SSH) | easyJet | U26632 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:35 | En-Route |
| Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:46 | En-Route |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:46 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:46 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:46 | En-Route |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:46 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:46 | En-Route |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:46 | En-Route |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:46 | En-Route |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:46 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:22 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:22 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:22 | En-Route |
| Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:22 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:22 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:22 | En-Route |
| Lanzarote (ACE) | Ryanair | FR1448 | 06:00 | 06:11 | En-Route |
| Krakow (KRK) | Ryanair | FR1465 | 06:00 | 06:01 | En-Route |
| Sofia (SOF) | Ryanair | FR6336 | 06:10 | 06:16 | En-Route |
| Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06:15 | 07:47 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6492 | 06:15 | 07:47 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6033 | 06:15 | 07:47 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | 07:47 | En-Route |
| Amsterdam (AMS) | GOL | G35545 | 06:15 | 07:47 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:15 | 07:47 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | 07:47 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | 07:47 | En-Route |
| Alicante (ALC) | easyJet | U26603 | 06:30 | 06:31 | En-Route |
| Malaga (AGP) | easyJet | U26627 | 06:45 | 06:53 | En-Route |
| Tenerife (TFS) | Ryanair | FR1121 | 06:45 | 06:50 | En-Route |
| Glasgow (GLA) | easyJet | U2905 | 07:00 | 06:57 | En-Route |
| Palma de Mallorca (PMI) | easyJet | U26700 | 07:00 | 07:03 | En-Route |
| Tenerife (TFS) | Jet2 | LS1335 | 07:05 | 07:36 | En-Route |
| Reykjavik (KEF) | easyJet | U26655 | 07:15 | 07:25 | En-Route |
| Dublin (DUB) | Ryanair | FR661 | 07:40 | 07:53 | En-Route |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07:40 | 07:56 | En-Route |
| Doha (DOH) | British Airways | BA4488 | 07:40 | 07:56 | En-Route |
| Doha (DOH) | Malaysia Airlines | MH4089 | 07:40 | 07:56 | En-Route |
| Doha (DOH) | Oman Air | WY6099 | 07:40 | 07:56 | En-Route |
| Doha (DOH) | RwandAir | WB1413 | 07:40 | 07:56 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3022 | 07:40 | 07:56 | En-Route |
| Doha (DOH) | Virgin Australia | VA6228 | 07:40 | 07:56 | En-Route |
| Edinburgh (EDI) | easyJet | U2338 | 08:00 | 08:03 | En-Route |
| Nottingham (EMA) | TUI | BY9001 | 08:00 | 08:09 | En-Route |
| Geneva (GVA) | easyJet | U21506 | 08:10 | 08:18 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9331 | 08:10 | 08:15 | En-Route |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 08:30 | En-Route |
| Dublin (DUB) | American Airlines | AA8009 | 08:15 | 08:30 | En-Route |
| Dublin (DUB) | British Airways | BA2103 | 08:15 | 08:30 | En-Route |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 08:30 | En-Route |
| Amsterdam (AMS) | easyJet | U27872 | 08:20 | 08:37 | En-Route |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08:35 | 08:38 | En-Route |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:38 | En-Route |
| Belfast (BHD) | Qatar Airways | QR8101 | 08:35 | 08:38 | En-Route |
| Hurghada (HRG) | TUI | BY470 | 08:40 | 09:00 | En-Route |
| Alicante (ALC) | Jet2 | LS1215 | 08:45 | 09:05 | En-Route |
| Belfast (BFS) | easyJet | U226 | 08:50 | 08:57 | En-Route |
| Zurich (ZRH) | airBaltic | LX421 | 09:00 | 09:46 | En-Route |
| Lanzarote (ACE) | Jet2 | LS1111 | 09:00 | 09:08 | En-Route |
| Dublin (DUB) | Aer Lingus | EI3261 expand_more(2) | 09:10 | Cancelled | |
| Dublin (DUB) | British Airways | BA2131 | 09:10 | Cancelled | |
| Dublin (DUB) | Qatar Airways | QR8962 | 09:10 | Cancelled | |
| Montego Bay (MBJ) | TUI | BY636 | 09:20 | 09:48 | En-Route |
| Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09:20 | 09:29 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | 09:29 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | 09:29 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:29 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:29 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | 09:29 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:29 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:29 | En-Route |
| Gran Canaria (LPA) | Jet2 | LS1327 | 09:45 | 09:51 | En-Route |
| Espargos (SID) | TUI | BY234 | 09:55 | 10:45 | En-Route |
| Tenerife (TFS) | Jet2 | LS1293 | 10:05 | 10:16 | En-Route |
| La Romana (LRM) | TUI | BY644 | 10:20 | 10:54 | En-Route |
| Paris (CDG) | Air France | AF1165 expand_more(8) | 10:25 | 11:48 | En-Route |
| Paris (CDG) | Aeromexico | AM6102 | 10:25 | 11:48 | En-Route |
| Paris (CDG) | Air Austral | UU8165 | 10:25 | 11:48 | En-Route |
| Paris (CDG) | Air Mauritius | MK9331 | 10:25 | 11:48 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:25 | 11:48 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:25 | 11:48 | En-Route |
| Paris (CDG) | Saudia | SV6052 | 10:25 | 11:48 | En-Route |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:25 | 11:48 | En-Route |
| Paris (CDG) | WestJet | WS5199 | 10:25 | 11:48 | En-Route |
| Malaga (AGP) | Jet2 | LS1203 | 10:30 | 10:38 | En-Route |
| Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10:45 | 10:59 | En-Route |
| Munich (MUC) | Lufthansa | LH4063 | 10:45 | 10:59 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | 11:39 | En-Route |
| Istanbul (IST) | IndiGo | 6E4044 | 11:05 | 11:39 | En-Route |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | 11:39 | En-Route |
| Istanbul (IST) | Thai Airways | TG9077 | 11:05 | 11:39 | En-Route |
| Tenerife (TFS) | TUI | BY7284 | 11:10 | 11:22 | En-Route |
| Sharm el-Sheikh (SSH) | easyJet | U26631 | 11:20 | 11:25 | En-Route |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(1) | 11:35 | 11:55 | En-Route |
| Belfast (BHD) | British Airways | BA8999 | 11:35 | 11:55 | En-Route |
| Dublin (DUB) | Aer Lingus | EI3265 expand_more(2) | 11:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8931 | 11:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9653 | 11:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3265 | 11:40 | 12:02 | En-Route |
| London (LGW) | easyJet | U29003 | 12:00 | 13:28 | En-Route |
| Belfast (BFS) | easyJet | U228 | 12:10 | 12:38 | En-Route |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(1) | 12:25 | 13:06 | En-Route |
| Aberdeen (ABZ) | British Airways | BA7832 | 12:25 | 13:06 | En-Route |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:40 | 14:00 | En-Route |
| Istanbul (SAW) | flynas | XY5884 | 12:40 | 14:00 | En-Route |
| Dublin (DUB) | Ryanair | FR663 | 12:45 | 13:12 | En-Route |
| Southend (SEN) | Atlantic Air Solutions | PAV622 | 12:45 | 14:19 | En-Route |
| Bucharest (OTP) | Ryanair | FR3421 | 13:15 | 13:26 | En-Route |
| Tenerife (TFS) | easyJet | U26607 | 13:20 | 13:30 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(4) | 13:25 | 13:58 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9604 | 13:25 | 13:58 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:25 | 13:58 | En-Route |
| Frankfurt (FRA) | Oman Air | WY5342 | 13:25 | 13:58 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2145 | 13:25 | 13:58 | En-Route |
| Amsterdam (AMS) | KLM | KL1046 expand_more(6) | 13:30 | 13:39 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13:30 | 13:39 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6034 | 13:30 | 13:39 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13:30 | 13:39 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 13:30 | 13:39 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | 13:39 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | 13:39 | En-Route |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | 14:29 | En-Route |
| Dubai (DXB) | Qantas | QF8040 | 13:40 | 14:29 | En-Route |
| Lanzarote (ACE) | easyJet | U26647 | 13:45 | 13:53 | En-Route |
