Destinations with connections to Birmingham Airport (BHX)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06:10 | 05:29 | Landed |
Doha (DOH) | British Airways | BA4483 | 06:10 | 05:29 | Landed |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:10 | 05:29 | Landed |
Doha (DOH) | Oman Air | WY6548 | 06:10 | 05:29 | Landed |
Doha (DOH) | RwandAir | WB1412 | 06:10 | 05:29 | Landed |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:10 | 05:29 | Landed |
Doha (DOH) | Virgin Australia | VA6227 | 06:10 | 05:29 | Landed |
Doha (DOH) | Xiamen Air | MF6221 | 06:10 | 05:29 | Landed |
Dublin (DUB) | Ryanair | FR660 | 07:00 | 06:43 | Landed |
Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | 07:18 | Landed |
Cancun (CUN) | TUI | BY205 | 07:40 | 07:27 | Landed |
Edinburgh (EDI) | easyJet | U2337 | 07:40 | 07:21 | Landed |
Belfast (BFS) | easyJet | U225 | 07:45 | 07:59 | Landed |
Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | 07:51 | Landed |
Dublin (DUB) | British Airways | BA2102 | 07:45 | 07:51 | Landed |
Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | 07:51 | Landed |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:40 | Landed |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | 07:40 | Landed |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:40 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:49 | Landed |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:49 | Landed |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:49 | Landed |
Geneva (GVA) | easyJet | U21571 | 08:25 | 08:02 | Landed |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | 08:26 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:26 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:26 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:26 | Landed |
Barcelona (BCN) | Ryanair | FR3792 | 08:50 | 08:54 | Landed |
Paris (CDG) | Air France | AF1164 expand_more(8) | 09:55 | 09:48 | Landed |
Paris (CDG) | Air Austral | UU8164 | 09:55 | 09:48 | Landed |
Paris (CDG) | Air Mauritius | MK9338 | 09:55 | 09:48 | Landed |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:55 | 09:48 | Landed |
Paris (CDG) | Delta Air Lines | DL8349 | 09:55 | 09:48 | Landed |
Paris (CDG) | Etihad Airways | EY5877 | 09:55 | 09:48 | Landed |
Paris (CDG) | Kenya Airways | KQ3038 | 09:55 | 09:48 | Landed |
Paris (CDG) | Saudia | SV6048 | 09:55 | 09:48 | Landed |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:55 | 09:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | 10:04 | Landed |
Istanbul (IST) | IndiGo | 6E4124 | 10:05 | 10:04 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | 10:04 | Landed |
Istanbul (IST) | Thai Airways | TG9072 | 10:05 | 10:04 | Landed |
Krakow (KRK) | Ryanair | FR1466 | 10:40 | Unknown | |
Berlin (BER) | Ryanair | FR2961 | 10:55 | 10:40 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | Unknown | |
Dublin (DUB) | British Airways | BA8930 | 11:10 | Unknown | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | Unknown | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:29 | Landed |
Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:29 | Landed |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | 12:57 | Landed |
Istanbul (SAW) | flynas | XY5883 | 11:55 | 12:57 | Landed |
Sevilla (SVQ) | Ryanair | FR9379 | 12:00 | 12:09 | Landed |
Jeddah (JED) | Saudia | SV253 | 12:00 | 11:56 | Landed |
Geneva (GVA) | easyJet | U21505 | 12:20 | 12:06 | Landed |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(5) | 12:40 | 12:42 | Landed |
Frankfurt (FRA) | Air Canada | AC9609 | 12:40 | 12:42 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:40 | 12:42 | Landed |
Frankfurt (FRA) | LOT | LO4845 | 12:40 | 12:42 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:40 | 12:42 | Landed |
Frankfurt (FRA) | United Airlines | UA8807 | 12:40 | 12:42 | Landed |
Amsterdam (AMS) | KLM | KL1045 expand_more(4) | 12:50 | 12:39 | Landed |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:50 | 12:39 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | 12:39 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | 12:39 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | 12:39 | Landed |
Dublin (DUB) | Aer Lingus | EI266 expand_more(1) | 12:50 | 12:35 | Landed |
Dublin (DUB) | American Airlines | AA8056 | 12:50 | 12:35 | Landed |
Barcelona (BCN) | Jet2 | LS1338 | 13:00 | 13:17 | Landed |
Alicante (ALC) | Jet2 | LS1216 | 13:20 | 13:13 | Landed |
Bucharest (OTP) | Ryanair | FR3422 | 13:25 | 13:01 | Landed |
Dublin (DUB) | Ryanair | FR662 | 13:55 | 13:50 | Landed |
Faro (FAO) | Jet2 | LS1222 | 14:00 | 13:36 | Landed |
Guernsey (GCI) | Aurigny Air Services | GR704 | 14:00 | 13:46 | Landed |
Enfidha (NBE) | easyJet | U26618 | 14:25 | 13:57 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:40 | 14:26 | Landed |
Belfast (BHD) | British Airways | BA8894 | 14:40 | 14:26 | Landed |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:55 | 15:43 | Landed |
Istanbul (IST) | IndiGo | 6E4125 | 15:55 | 15:43 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:55 | 15:43 | Landed |
Brussels (BRU) | Brussels Airlines | SN2047 expand_more(3) | 16:00 | 15:50 | Landed |
Brussels (BRU) | Etihad Airways | EY7271 | 16:00 | 15:50 | Landed |
Brussels (BRU) | Hainan Airlines | HU8538 | 16:00 | 15:50 | Landed |
Brussels (BRU) | TAP Air Portugal | TP7456 | 16:00 | 15:50 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:15 | 16:08 | Landed |
Dublin (DUB) | British Airways | BA8932 | 16:15 | 16:08 | Landed |
Glasgow (GLA) | easyJet | U2435 | 16:45 | 16:20 | Landed |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | 16:52 | Landed |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | 16:52 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 16:52 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | 16:52 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 16:52 | Landed |
Belfast (BFS) | easyJet | U231 | 16:50 | 16:37 | Landed |
Munich (MUC) | Lufthansa | VL2510 expand_more(1) | 16:50 | 16:42 | Landed |
Munich (MUC) | Lufthansa | LH4098 | 16:50 | 16:42 | Landed |
London (LHR) | British Airways | BA9272 | 17:04 | 16:56 | Landed |
Amritsar (ATQ) | Air India | AI117 | 17:15 | 17:47 | Landed |
Edinburgh (EDI) | easyJet | U2341 | 17:20 | 17:02 | Landed |
Agadir (AGA) | TUI Airways | BY539 | 17:35 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1266 | 17:35 | 17:36 | Landed |
Lanzarote (ACE) | Jet2 | LS1202 | 17:40 | 17:42 | Landed |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | 17:33 | Landed |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | 17:33 | Landed |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | 17:33 | Landed |
Paris (CDG) | Etihad Airways | EY5856 | 17:50 | 17:33 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | 17:33 | Landed |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 17:33 | Landed |
Paris (CDG) | Saudia | SV6049 | 17:50 | 17:33 | Landed |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 17:33 | Landed |
Paris (CDG) | WestJet | WS5120 | 17:50 | 17:33 | Landed |
Jersey (JER) | easyJet | U26624 | 18:05 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3636 | 18:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX424 | 18:10 | Scheduled | |
Lanzarote (ACE) | TUI | BY7447 | 18:30 | Scheduled | |
Agadir (AGA) | Jet2 | LS1130 | 18:45 | Scheduled | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8037 | 18:45 | Scheduled | |
Antalya (AYT) | Jet2 | LS1240 | 19:00 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | 18:47 | Landed |
Belfast (BHD) | British Airways | BA8896 | 19:10 | 18:47 | Landed |
Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | Scheduled | |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 19:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U27845 | 19:20 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Scheduled | |
Las Palmas (LPA) | Jet2 | LS1260 | 19:45 | Delayed | |
Funchal (FNC) | Jet2 | LS1226 | 19:50 | Scheduled | |
Paris (BVA) | Ryanair | FR719 | 19:55 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3276 expand_more(1) | 20:10 | Scheduled | |
Dublin (DUB) | British Airways | BA8934 | 20:10 | Scheduled | |
Belfast (BFS) | easyJet | U233 | 20:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR664 | 20:35 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR3246 | 20:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U2339 | 21:00 | Scheduled | |
Sharm El Sheikh (SSH) | TUI | BY309 | 21:05 | 20:59 | Landed |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:15 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:15 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7314 | 21:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | Scheduled | |
Paris (CDG) | Air France | AF1564 expand_more(6) | 21:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1734 | 21:45 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5886 | 21:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 21:45 | Scheduled | |
Paris (CDG) | Saudia | SV6050 | 21:45 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6618 | 21:45 | Scheduled | |
Paris (CDG) | WestJet | WS5121 | 21:45 | Scheduled | |
Boa Vista (BVC) | TUI | BY313 | 21:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR2153 | 22:10 | Delayed | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 22:23 | 21:54 | Landed |
Maastricht (MST) | Zimex Aviation | XM358 | 22:25 | Scheduled | |
Paris (CDG) | easyJet | U26638 | 22:35 | Scheduled | |
Tenerife (TFS) | easyJet | U26608 | 22:40 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:50 | Cancelled | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:50 | Cancelled | |
Frankfurt (FRA) | LOT | LO4847 | 22:50 | Cancelled | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:50 | Cancelled | |
Tenerife (TFS) | Ryanair | FR1122 | 22:50 | Scheduled | |
Puerto del Rosario (FUE) | easyJet | U26612 | 23:10 | 22:58 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 01:34 | En-Route |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:15 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:15 | En-Route |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | 06:15 | En-Route |
Paris (CDG) | Etihad Airways | EY5975 | 06:00 | 06:15 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:15 | En-Route |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:15 | En-Route |
Paris (CDG) | Saudia | SV6051 | 06:00 | 06:15 | En-Route |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:15 | En-Route |
Paris (CDG) | WestJet | WS5107 | 06:00 | 06:15 | En-Route |
Bucharest (OTP) | Ryanair | FR3421 | 06:00 | 06:13 | En-Route |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:05 | 06:19 | En-Route |
Frankfurt (FRA) | Air Canada | AC9606 | 06:05 | 06:19 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:05 | 06:19 | En-Route |
Frankfurt (FRA) | LOT | LO4846 | 06:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:05 | 06:19 | En-Route |
Frankfurt (FRA) | United Airlines | UA8808 | 06:05 | 06:19 | En-Route |
Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06:15 | 07:15 | En-Route |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:15 | 07:15 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:15 | 07:15 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | 07:15 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 06:15 | 07:15 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | 07:15 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | 07:15 | En-Route |
Berlin (BER) | Ryanair | FR2962 | 06:20 | 06:22 | En-Route |
Alicante (ALC) | Jet2 | LS1215 | 07:00 | 07:07 | En-Route |
Faro (FAO) | Jet2 | LS1221 | 07:05 | 07:23 | En-Route |
Enfidha (NBE) | easyJet | U26617 | 07:05 | 07:09 | En-Route |
Dublin (DUB) | Ryanair | FR661 | 07:25 | 07:29 | En-Route |
Tenerife (TFS) | Jet2 | LS1265 | 07:25 | 08:03 | En-Route |
Barcelona (BCN) | Jet2 | LS1337 | 07:30 | 07:42 | En-Route |
Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07:40 | 07:54 | En-Route |
Doha (DOH) | British Airways | BA4488 | 07:40 | 07:54 | En-Route |
Doha (DOH) | Malaysia Airlines | MH4089 | 07:40 | 07:54 | En-Route |
Doha (DOH) | Oman Air | WY6108 | 07:40 | 07:54 | En-Route |
Doha (DOH) | RwandAir | WB1413 | 07:40 | 07:54 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3022 | 07:40 | 07:54 | En-Route |
Doha (DOH) | Virgin Australia | VA6228 | 07:40 | 07:54 | En-Route |
Belfast (BFS) | Motor Sich Airlines | M96549 | 08:00 | 12:03 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9331 | 08:05 | 08:13 | En-Route |
Edinburgh (EDI) | easyJet | U2338 | 08:10 | 08:15 | En-Route |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 08:47 | En-Route |
Dublin (DUB) | American Airlines | AA8009 | 08:15 | 08:47 | En-Route |
Dublin (DUB) | British Airways | BA2103 | 08:15 | 08:47 | En-Route |
Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 08:47 | En-Route |
Lanzarote (ACE) | Jet2 | LS1201 | 08:15 | 08:33 | En-Route |
Belfast (BFS) | easyJet | U226 | 08:15 | 08:51 | En-Route |
Boa Vista (BVC) | TUI | BY312 | 08:20 | 08:37 | En-Route |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | 08:30 | En-Route |
Aberdeen (ABZ) | Blue Islands | SI7062 | 08:30 | 08:30 | En-Route |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:30 | En-Route |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:43 | En-Route |
Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:43 | En-Route |
Antalya (AYT) | Jet2 | LS1239 | 08:45 | 08:56 | En-Route |
Sharm el-Sheikh (SSH) | TUI | BY308 | 08:45 | 08:58 | En-Route |
Agadir (AGA) | TUI Airways | BY538 | 09:00 | Unknown | |
Cork (ORK) | VistaJet | VJT691 | 09:00 | 09:29 | En-Route |
Barcelona (BCN) | Ryanair | FR3793 | 09:15 | 10:10 | En-Route |
Lanzarote (ACE) | TUI | BY7446 | 09:15 | 09:34 | En-Route |
Amsterdam (AMS) | KLM | KL1042 expand_more(5) | 09:20 | 09:24 | En-Route |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | 09:24 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:24 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:24 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:24 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:24 | En-Route |
Fuerteventura (FUE) | Jet2 | LS1229 | 09:30 | 10:15 | En-Route |
Geneva (GVA) | easyJet | U21572 | 09:30 | 09:43 | En-Route |
Bridgetown (BGI) | TUI | BY824 | 09:40 | 09:57 | En-Route |
Bridgetown (BGI) | TUI | BY824 | 09:40 | 09:57 | En-Route |
Gran Canaria (LPA) | Jet2 | LS1259 | 09:45 | 11:00 | En-Route |
Agadir (AGA) | Jet2 | LS1129 | 10:05 | 10:17 | En-Route |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10:55 | 11:02 | En-Route |
Paris (CDG) | Air Mauritius | MK9331 | 10:55 | 11:02 | En-Route |
Paris (CDG) | Delta Air Lines | DL8663 | 10:55 | 11:02 | En-Route |
Paris (CDG) | Etihad Airways | EY5867 | 10:55 | 11:02 | En-Route |
Paris (CDG) | Kenya Airways | KQ3895 | 10:55 | 11:02 | En-Route |
Paris (CDG) | Saudia | SV6052 | 10:55 | 11:02 | En-Route |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:55 | 11:02 | En-Route |
Funchal (FNC) | Jet2 | LS1225 | 11:00 | 11:05 | En-Route |
Krakow (KRK) | Ryanair | FR1465 | 11:05 | 11:26 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | 11:24 | En-Route |
Istanbul (IST) | IndiGo | 6E4175 | 11:05 | 11:24 | En-Route |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | 11:24 | En-Route |
Istanbul (IST) | Thai Airways | TG9077 | 11:05 | 11:24 | En-Route |
Bridgetown (BGI) | TUI | BY452 | 11:30 | 11:52 | En-Route |
Amsterdam (AMS) | easyJet | EC9046 | 11:30 | 12:26 | En-Route |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11:35 | 12:06 | En-Route |
Dublin (DUB) | British Airways | BA8931 | 11:35 | 12:06 | En-Route |
Dublin (DUB) | Qatar Airways | QR9653 | 11:35 | 12:06 | En-Route |
Fuerteventura (FUE) | Ryanair | FR3247 | 11:45 | 12:01 | En-Route |
Seville (SVQ) | Ryanair | FR9378 | 12:25 | 13:10 | En-Route |
Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 13:00 | 14:24 | En-Route |
Istanbul (SAW) | flynas | XY5884 | 13:00 | 14:24 | En-Route |
Geneva (GVA) | easyJet | U21506 | 13:00 | 13:13 | En-Route |
Frankfurt (FRA) | Lufthansa | LH955 expand_more(5) | 13:15 | 13:58 | En-Route |
Frankfurt (FRA) | Air Canada | AC9604 | 13:15 | 13:58 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:15 | 13:58 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2145 | 13:15 | 13:58 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7591 | 13:15 | 13:58 | En-Route |
Frankfurt (FRA) | United Airlines | UA9569 | 13:15 | 13:58 | En-Route |
Tenerife (TFS) | easyJet | U26607 | 13:15 | 13:20 | En-Route |
Dublin (DUB) | Aer Lingus | EI267 | 13:20 | 13:42 | En-Route |
Tenerife (TFS) | Ryanair | FR1121 | 13:25 | 13:40 | En-Route |
Amsterdam (AMS) | KLM | KL1046 expand_more(5) | 13:30 | 13:29 | En-Route |
Amsterdam (AMS) | Air Baltic | BT6034 | 13:30 | 13:29 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9444 | 13:30 | 13:29 | En-Route |
Amsterdam (AMS) | Etihad Airways | EY7386 | 13:30 | 13:29 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | 13:29 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | 13:29 | En-Route |
Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | 13:54 | En-Route |
Dubai (DXB) | Qantas | QF8040 | 13:40 | 13:54 | En-Route |
Amsterdam (AMS) | VistaJet | H5792 | 13:45 | 13:51 | En-Route |
Fuerteventura (FUE) | easyJet | U26611 | 13:55 | 14:08 | En-Route |
Jeddah (JED) | Saudia | SV250 | 14:00 | 14:11 | En-Route |
Dublin (DUB) | Ryanair | FR663 | 14:20 | 14:47 | En-Route |
Guernsey (GCI) | Aurigny Air Services | GR705 | 14:35 | 14:41 | En-Route |
Frankfurt (FRA) | Zimex Aviation | ZX112 | 14:50 | 14:48 | En-Route |
Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 15:10 | 15:23 | En-Route |
Belfast (BHD) | British Airways | BA8895 | 15:10 | 15:23 | En-Route |
Belfast (BHD) | Qatar Airways | QR8943 | 15:10 | 15:23 | En-Route |
Jersey (JER) | easyJet | U26623 | 15:15 | 15:21 | En-Route |
Alicante (ALC) | Ryanair | FR2152 | 16:15 | 17:21 | En-Route |
Dublin (DUB) | Aer Lingus Regional | EI3275 expand_more(1) | 16:45 | 16:59 | En-Route |
Dublin (DUB) | British Airways | BA8933 | 16:45 | 16:59 | En-Route |
Brussels (BRU) | Brussels Airlines | SN2048 | 16:45 | 16:57 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1970 expand_more(3) | 16:50 | 16:53 | En-Route |
Istanbul (IST) | IndiGo | 6E4176 | 16:50 | 16:53 | En-Route |
Istanbul (IST) | Pakistan International Airlines | PK5970 | 16:50 | 16:53 | En-Route |
Istanbul (IST) | Thai Airways | TG9083 | 16:50 | 16:53 | En-Route |
Glasgow (GLA) | easyJet | U2436 | 17:15 | 17:14 | En-Route |
Belfast (BFS) | easyJet | U232 | 17:20 | 17:25 | En-Route |
Munich (MUC) | Lufthansa | VL2511 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4099 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1048 expand_more(2) | 17:35 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7315 | 17:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6938 | 17:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U2342 | 17:50 | 17:50 | En-Route |
London (LHR) | British Airways | BA9273 | 18:00 | Scheduled | |
Ostrava (OSR) | Fleet Air International | FRF601 | 18:20 | Scheduled | |
Paris (CDG) | Air France | AF1065 expand_more(6) | 18:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8065 | 18:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9333 | 18:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5876 | 18:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35085 | 18:35 | Scheduled | |
Paris (CDG) | Saudia | SV6053 | 18:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6613 | 18:35 | Scheduled | |
Belfast (BHD) | Aer Lingus | EI3637 expand_more(1) | 18:40 | Scheduled | |
Belfast (BHD) | Qatar Airways | QR8951 | 18:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX425 | 18:55 | Scheduled | |
Paris (CDG) | easyJet | U26637 | 19:00 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3649 expand_more(2) | 19:40 | Scheduled | |
