Destinations with connections to Birmingham Airport (BHX)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR2082 | 00:50 | 00:24 | Landed |
| Porto (OPO) | Ryanair | FR8513 | 00:55 | 00:44 | Landed |
| Montego Bay (MBJ) | TUI | BY637 | 06:10 | Unknown | |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | 06:56 | Landed |
| Belfast (BFS) | easyJet | U225 | 07:10 | 07:06 | Landed |
| Alicante (ALC) | Ryanair | FR996 | 07:25 | 07:02 | Landed |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | 07:39 | Landed |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:39 | Landed |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:39 | Landed |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(1) | 08:00 | 07:51 | Landed |
| Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:51 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:57 | Landed |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:57 | Landed |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:57 | Landed |
| Dublin (DUB) | Ryanair | FR660 | 08:05 | 08:07 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX420 | 08:05 | 08:25 | Landed |
| Cork (ORK) | Ryanair | FR2994 | 08:10 | 07:48 | Landed |
| Budapest (BUD) | Ryanair | FR9934 | 08:15 | 08:02 | Landed |
| Edinburgh (EDI) | easyJet | U2331 | 08:30 | 08:11 | Landed |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:35 | 09:09 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 09:09 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 09:09 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | 09:09 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 09:09 | Landed |
| Rome (FCO) | Ryanair | FR9948 | 08:35 | 08:00 | Landed |
| Dalaman (DLM) | SunExpress | XQ3696 | 08:55 | 08:31 | Landed |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 09:29 | Landed |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 09:29 | Landed |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:29 | Landed |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:29 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:29 | Landed |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:29 | Landed |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:29 | Landed |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:29 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:29 | Landed |
| Tenerife (TFS) | Ryanair | FR1122 | 10:00 | 09:34 | Landed |
| Paris (CDG) | easyJet | U26606 | 10:20 | 10:36 | Landed |
| Pisa (PSA) | Ryanair | FR4477 | 11:00 | 11:03 | Landed |
| Prague (PRG) | easyJet | U26670 | 11:15 | 10:46 | Landed |
| Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 11:20 | 11:05 | Landed |
| Barcelona (BCN) | British Airways | BA8060 | 11:20 | 11:05 | Landed |
| Barcelona (BCN) | Iberia | IB5272 | 11:20 | 11:05 | Landed |
| Barcelona (BCN) | Level | LL5731 | 11:20 | 11:05 | Landed |
| Dublin (DUB) | Ryanair | FR662 | 11:20 | 11:00 | Landed |
| Krakow (KRK) | Ryanair | FR1466 | 11:20 | 10:56 | Landed |
| Paris (BVA) | Ryanair | FR5363 | 11:25 | 11:18 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:16 | Landed |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:16 | Landed |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 11:16 | Landed |
| Belfast (BFS) | easyJet | U227 | 11:35 | 11:27 | Landed |
| Guernsey (GCI) | Aurigny | GR708 | 11:35 | 11:23 | Landed |
| Dublin (DUB) | Aer Lingus | EI3264 expand_more(2) | 11:50 | Scheduled | |
| Dublin (DUB) | British Airways | BA8930 | 11:50 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3264 | 11:50 | 11:31 | Landed |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:05 | 12:20 | Landed |
| Istanbul (SAW) | flynas | XY5183 | 12:05 | 12:20 | Landed |
| Sevilla (SVQ) | Ryanair | FR9379 | 12:10 | 11:45 | Landed |
| Bologna (BLQ) | Flexjet | LXJ508 | 12:28 | 12:38 | Landed |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:30 | 12:24 | Landed |
| Dubai (DXB) | Qantas | QF8039 | 12:30 | 12:24 | Landed |
| Barcelona (BCN) | Ryanair | FR3792 | 12:35 | 12:32 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3266 expand_more(2) | 12:35 | 12:48 | Landed |
| Dublin (DUB) | British Airways | BA2126 | 12:35 | 12:48 | Landed |
| Dublin (DUB) | Qatar Airways | QR8262 | 12:35 | 12:48 | Landed |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:40 | 12:54 | Landed |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:40 | 12:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:40 | 12:54 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:40 | 12:54 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:40 | 12:54 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:40 | 12:54 | Landed |
| Alicante (ALC) | Jet2 | LS1216 | 12:45 | 12:35 | Landed |
| Bucharest (OTP) | Ryanair | FR3422 | 13:05 | 12:51 | Landed |
| Malaga (AGP) | TUI | BY7357 | 13:15 | 13:17 | Landed |
| Palma Mallorca (PMI) | easyJet | U27253 | 13:35 | 13:20 | Landed |
| Paris (CDG) | Air France | AF1314 expand_more(6) | 13:40 | 13:56 | Landed |
| Paris (CDG) | Aeromexico | AM5768 | 13:40 | 13:56 | Landed |
| Paris (CDG) | Air Austral | UU8314 | 13:40 | 13:56 | Landed |
| Paris (CDG) | Air Mauritius | MK9332 | 13:40 | 13:56 | Landed |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:40 | 13:56 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | 13:56 | Landed |
| Paris (CDG) | WestJet | WS5157 | 13:40 | 13:56 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | 13:29 | Landed |
| Navoi (NVI) | Maersk Air Cargo | DJ902 | 13:44 | 14:11 | Landed |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 14:05 | 12:57 | Landed |
| Doha (DOH) | British Airways | BA4482 | 14:05 | 12:57 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4086 | 14:05 | 12:57 | Landed |
| Doha (DOH) | Oman Air | WY6067 | 14:05 | 12:57 | Landed |
| Doha (DOH) | RwandAir | WB1410 | 14:05 | 12:57 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3019 | 14:05 | 12:57 | Landed |
| Doha (DOH) | Virgin Australia | VA6218 | 14:05 | 12:57 | Landed |
| Madrid (MAD) | Ryanair | FR9927 | 14:15 | 14:14 | Landed |
| Malaga (AGP) | Jet2 | LS1204 | 14:30 | 15:09 | Landed |
| Dublin (DUB) | Malta Air | FR664 | 14:30 | 14:22 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:50 | 14:48 | Landed |
| Belfast (BHD) | British Airways | BA8894 | 14:50 | 14:48 | Landed |
| Manises (VLC) | Ryanair | FR9381 | 14:50 | 14:35 | Landed |
| Gudja (MLA) | Ryanair | FR3902 | 14:55 | 14:59 | Landed |
| Amsterdam (AMS) | easyJet | U27843 | 15:00 | 15:05 | Landed |
| Faro (FAO) | Jet2 | LS1222 | 15:00 | 14:30 | Landed |
| Verona (VRN) | Jet2 | LS1312 | 15:15 | 15:43 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3632 expand_more(1) | 15:20 | 15:12 | Landed |
| Belfast (BHD) | British Airways | BA2074 | 15:20 | 15:12 | Landed |
| Malaga (AGP) | Ryanair | FR2157 | 15:25 | 15:35 | Landed |
| Aberdeen (ABZ) | Loganair | LM65 expand_more(1) | 15:35 | 15:02 | Landed |
| Aberdeen (ABZ) | British Airways | BA7835 | 15:35 | 15:02 | Landed |
| Catania (CTA) | Jet2 | LS1388 | 15:35 | 15:25 | Landed |
| Tirana (TIA) | Ryanair | RK6223 | 15:45 | 15:40 | Landed |
| Tenerife (TFS) | TUI | BY7337 | 15:45 | 15:31 | Landed |
| Antalya (AYT) | SunExpress | XQ596 | 15:55 | 15:47 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:05 | 17:56 | Landed |
| Belfast (BHD) | British Airways | BA8886 | 16:05 | 17:56 | Landed |
| Porto (OPO) | Ryanair | FR9477 | 16:20 | 16:23 | Landed |
| Bucharest (OTP) | Wizz Air | W43019 | 16:35 | 16:17 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:40 | 16:29 | Landed |
| Istanbul (IST) | IndiGo | 6E4043 | 16:40 | 16:29 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:40 | 16:29 | Landed |
| Rhodes (RHO) | TUI | BY7369 | 16:40 | 16:37 | Landed |
| Antalya (AYT) | TUI | BY827 | 16:45 | 17:07 | Landed |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | 17:19 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | 17:19 | Landed |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | 17:19 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 17:19 | Landed |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | 17:19 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | 17:19 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 17:19 | Landed |
| Faro (FAO) | Ryanair | FR2912 | 16:55 | 16:48 | Landed |
| Paphos (PFO) | TUI | BY7353 | 16:55 | 16:56 | Landed |
| Newcastle (NCL) | Naljets | APX21 | 17:03 | Scheduled | |
| Heraklion (HER) | easyJet | U26616 | 17:10 | 16:53 | Landed |
| Dublin (DUB) | Ryanair | FR666 | 17:15 | 17:00 | Landed |
| Verona (VRN) | Ryanair | FR1563 | 17:30 | 17:13 | Landed |
| Reus (REU) | Ryanair | FR8088 | 17:30 | 17:25 | Landed |
| Bergamo (BGY) | Ryanair | FR5102 | 17:35 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:35 | 17:34 | Landed |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:35 | 17:34 | Landed |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:35 | 17:34 | Landed |
| Belfast (BFS) | easyJet | U231 | 17:40 | 17:23 | Landed |
| Zurich (ZRH) | airBaltic | LX424 | 18:00 | Delayed | |
| Edinburgh (EDI) | easyJet | U2335 | 18:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA8932 | 18:10 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(1) | 18:20 | Scheduled | |
| Belfast (BHD) | British Airways | BA2075 | 18:20 | Scheduled | |
| Knock (NOC) | Ryanair | FR3690 | 18:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:25 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:25 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1304 | 18:30 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2535 expand_more(1) | 18:35 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5439 | 18:35 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS1230 | 19:00 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:25 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5757 | 19:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 19:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 19:45 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6030 | 19:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 19:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | Scheduled | |
| Craiova (CRA) | Wizz Air | W43765 | 19:50 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1953 | 19:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI276 expand_more(3) | 19:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8056 | 19:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA2106 | 19:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:55 | Scheduled | |
| Antalya (AYT) | Jet2 | LS1240 | 20:05 | Delayed | |
| Tenerife (TFS) | Jet2 | LS1268 | 20:07 | Scheduled | |
| Paphos (PFO) | Jet2 | LS1272 | 20:15 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1266 | 20:25 | Scheduled | |
| Larnaca (LCA) | TUI | BY7347 | 20:35 | Scheduled | |
| Belfast (BFS) | Flightline | FTL933 | 20:38 | Scheduled | |
| Dublin (DUB) | Ryanair | FR668 | 20:45 | Scheduled | |
| Larnaca (LCA) | Jet2 | LS1270 | 20:50 | Delayed | |
| Glasgow (GLA) | easyJet | U2431 | 21:00 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR2905 | 21:10 | Delayed | |
| Belfast (BFS) | easyJet | U233 | 21:25 | Scheduled | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 21:52 | Scheduled | |
| Sharm El Sheikh (SSH) | TUI | BY503 | 22:00 | Scheduled | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:00 | Scheduled | |
| Murcia (RMU) | Ryanair | FR2155 | 22:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 22:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6031 | 22:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 22:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3189 | 22:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 22:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 22:10 | Scheduled | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5895 | 22:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9334 | 22:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | Scheduled | |
| Paris (CDG) | GOL | G35091 | 22:10 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5197 | 22:10 | Scheduled | |
| Agadir (AGA) | Jet2 | LS1130 | 22:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2150 | 22:35 | Scheduled | |
| Poznan (POZ) | Ryanair | FR5073 | 22:45 | Scheduled | |
| Larnaca (LCA) | easyJet | U26610 | 22:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR719 | 23:10 | Scheduled | |
| Faro (FAO) | easyJet | U26602 | 23:30 | Scheduled | |
| Tenerife (TFS) | easyJet | U26608 | 23:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3800 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 01:19 | En-Route |
| Krakow (KRK) | Ryanair | FR1465 | 05:45 | 05:50 | En-Route |
| Bucharest (OTP) | Ryanair | FR3421 | 05:55 | 05:58 | En-Route |
| Pisa (PSA) | Ryanair | FR4476 | 05:55 | 06:10 | En-Route |
| Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 05:55 | 06:12 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | 06:12 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | 06:12 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 05:55 | 06:12 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | 06:12 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | 06:12 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | 06:12 | En-Route |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 06:13 | En-Route |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 06:13 | En-Route |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:13 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:13 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:13 | En-Route |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:13 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:13 | En-Route |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:13 | En-Route |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:13 | En-Route |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:13 | En-Route |
| Tenerife (TFS) | TUI | BY7336 | 06:00 | 06:19 | En-Route |
| Pafos (PFO) | TUI | BY7352 | 06:15 | 07:18 | En-Route |
| Alicante (ALC) | Jet2 | LS1215 | 06:25 | 06:35 | En-Route |
| Malaga (AGP) | TUI | BY7356 | 06:30 | 06:50 | En-Route |
| Prague (PRG) | easyJet | U26669 | 06:30 | 06:33 | En-Route |
| Antalya (AYT) | TUI | BY826 | 07:00 | 07:16 | En-Route |
| Paris (CDG) | easyJet | U26605 | 07:00 | 07:45 | En-Route |
| Rhodes (RHO) | TUI | BY7368 | 07:15 | 07:37 | En-Route |
| Barcelona (BCN) | Ryanair | FR3793 | 07:20 | 07:23 | En-Route |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:41 | En-Route |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 07:52 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | 08:04 | En-Route |
| Malta (MLA) | Ryanair | FR3901 | 07:45 | 07:58 | En-Route |
| Belfast (BFS) | easyJet | U226 | 07:45 | 09:10 | En-Route |
| Alicante (ALC) | Ryanair | FR995 | 07:50 | 07:54 | En-Route |
| Catania (CTA) | Jet2 | LS1387 | 07:55 | 08:06 | En-Route |
| Heraklion (HER) | easyJet | U26615 | 07:55 | 08:09 | En-Route |
| Faro (FAO) | Jet2 | LS1221 | 08:10 | 08:27 | En-Route |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:33 | En-Route |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:33 | En-Route |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:33 | En-Route |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:33 | En-Route |
| Madrid (MAD) | Ryanair | FR9928 | 08:25 | 08:42 | En-Route |
| Dublin (DUB) | Ryanair | FR661 | 08:30 | 09:22 | En-Route |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(1) | 08:30 | 08:50 | En-Route |
| Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:50 | En-Route |
| Cork (ORK) | Ryanair | FR2993 | 08:35 | 08:48 | En-Route |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:44 | En-Route |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:44 | En-Route |
| Paris (BVA) | Ryanair | FR5362 | 08:40 | 08:56 | En-Route |
| Budapest (BUD) | Ryanair | FR9933 | 08:45 | 08:54 | En-Route |
| Zurich (ZRH) | Helvetic Airways | LX421 | 08:50 | 09:40 | En-Route |
| Tirana (TIA) | Ryanair | RK6222 | 08:50 | 09:05 | En-Route |
| Malaga (AGP) | Ryanair | FR2156 | 09:00 | 09:32 | En-Route |
| Rome (FCO) | Ryanair | FR9947 | 09:00 | 09:07 | En-Route |
| Lanzarote (ACE) | Jet2 | LS1303 | 09:00 | 09:13 | En-Route |
| Edinburgh (EDI) | easyJet | U2332 | 09:00 | 09:00 | En-Route |
| Manchester (MAN) | VistaJet | VJT536 | 09:00 | 09:36 | En-Route |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09:20 | 10:07 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | 10:07 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | 10:07 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 10:07 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 09:20 | 10:07 | En-Route |
| Amsterdam (AMS) | GOL | G35545 | 09:20 | 10:07 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | 10:07 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 10:07 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 10:07 | En-Route |
| Pafos (PFO) | Jet2 | LS1271 | 09:30 | 09:57 | En-Route |
| Fuerteventura (FUE) | Jet2 | LS1229 | 09:30 | 09:37 | En-Route |
| Verona (VRN) | Jet2 | LS1311 | 09:40 | 10:30 | En-Route |
| Dalaman (DLM) | SunExpress | XQ3697 | 09:45 | 09:59 | En-Route |
| Sharm el-Sheikh (SSH) | TUI | BY502 | 09:50 | 10:08 | En-Route |
| Larnaca (LCA) | Jet2 | LS1269 | 10:00 | 10:39 | En-Route |
| Antalya (AYT) | Jet2 | LS1239 | 10:00 | 10:25 | En-Route |
| Larnaca (LCA) | TUI | BY7346 | 10:00 | 10:16 | En-Route |
| St. John's (YYT) | Latitude Air Ambulance | HTT103 | 10:00 | 10:29 | En-Route |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:20 | 10:32 | En-Route |
| Paris (CDG) | Aeromexico | AM6102 | 10:20 | 10:32 | En-Route |
| Paris (CDG) | Air Austral | UU8165 | 10:20 | 10:32 | En-Route |
| Paris (CDG) | Air Mauritius | MK9331 | 10:20 | 10:32 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:20 | 10:32 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | 10:32 | En-Route |
| Paris (CDG) | Saudia | SV6052 | 10:20 | 10:32 | En-Route |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | 10:32 | En-Route |
| Tenerife (TFS) | Ryanair | FR1121 | 10:25 | 10:50 | En-Route |
| Tenerife (TFS) | Jet2 | LS1265 | 10:35 | 10:52 | En-Route |
| Cancun (CUN) | TUI | BY204 | 10:40 | 11:56 | En-Route |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(1) | 11:55 | 12:02 | En-Route |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | 12:02 | En-Route |
| Dublin (DUB) | Ryanair | FR663 | 12:00 | 12:01 | En-Route |
| Barcelona (BCN) | Vueling | VY8755 expand_more(3) | 12:00 | 12:09 | En-Route |
| Barcelona (BCN) | British Airways | BA8061 | 12:00 | 12:09 | En-Route |
| Barcelona (BCN) | Iberia | IB5273 | 12:00 | 12:09 | En-Route |
| Barcelona (BCN) | Level | LL5732 | 12:00 | 12:09 | En-Route |
| Belfast (BFS) | easyJet | U228 | 12:05 | 12:29 | En-Route |
| Hurghada (HRG) | easyJet | U26689 | 12:05 | 12:21 | En-Route |
| Rhodes (RHO) | Ryanair | FR2904 | 12:10 | 12:17 | En-Route |
| Guernsey (GCI) | Aurigny | GR709 | 12:10 | 12:52 | En-Route |
| Larnaca (LCA) | easyJet | U26609 | 12:10 | 12:46 | En-Route |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 12:20 | 12:33 | En-Route |
