Destinations with connections to Birmingham Airport (BHX)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Banjul (BJL) | TUI | BY269 | 06:10 | 06:13 | Landed |
| Doha (DOH) | Qatar Airways | QR35 expand_more(8) | 06:35 | 06:59 | Landed |
| Doha (DOH) | British Airways | BA4483 | 06:35 | 06:59 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4087 | 06:35 | 06:59 | Landed |
| Doha (DOH) | Oman Air | WY6068 | 06:35 | 06:59 | Landed |
| Doha (DOH) | Philippine Airlines | PR3474 | 06:35 | 06:59 | Landed |
| Doha (DOH) | RwandAir | WB1412 | 06:35 | 06:59 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3021 | 06:35 | 06:59 | Landed |
| Doha (DOH) | Virgin Australia | VA6227 | 06:35 | 06:59 | Landed |
| Doha (DOH) | Xiamen Air | MF6221 | 06:35 | 06:59 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | 07:23 | Landed |
| Dublin (DUB) | Ryanair | FR660 | 07:45 | 07:36 | Landed |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:50 | 07:28 | Landed |
| Dublin (DUB) | British Airways | BA2102 | 07:50 | 07:28 | Landed |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:50 | 07:28 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 08:06 | Landed |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 08:06 | Landed |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 08:06 | Landed |
| Belfast (BFS) | easyJet | U225 | 08:10 | 09:55 | Landed |
| Glasgow (GLA) | easyJet | U2433 | 08:10 | 07:43 | Landed |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:35 | 08:21 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:21 | Landed |
| Amsterdam (AMS) | GOL | G35570 | 08:35 | 08:21 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | 08:21 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:21 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 08:40 | 08:24 | Landed |
| Dublin (DUB) | British Airways | BA8930 | 08:40 | 08:24 | Landed |
| Dublin (DUB) | Qatar Airways | QR8947 | 08:40 | 08:24 | Landed |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:45 | 10:49 | Landed |
| Paris (CDG) | Aeromexico | AM6100 | 09:45 | 10:49 | Landed |
| Paris (CDG) | Air Austral | UU8164 | 09:45 | 10:49 | Landed |
| Paris (CDG) | Air Mauritius | MK9338 | 09:45 | 10:49 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:45 | 10:49 | Landed |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:45 | 10:49 | Landed |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:45 | 10:49 | Landed |
| Paris (CDG) | Saudia | SV6048 | 09:45 | 10:49 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:45 | 10:49 | Landed |
| Munich (MUC) | Lufthansa | LH2508 expand_more(1) | 10:20 | 10:11 | Landed |
| Munich (MUC) | All Nippon Airways | NH5424 | 10:20 | 10:11 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3266 expand_more(2) | 10:50 | 10:34 | Landed |
| Dublin (DUB) | British Airways | BA2126 | 10:50 | 10:34 | Landed |
| Dublin (DUB) | Qatar Airways | QR8282 | 10:50 | 10:34 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:06 | Landed |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:06 | Landed |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 11:06 | Landed |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:35 | 11:52 | Landed |
| Istanbul (SAW) | flynas | XY5383 | 11:35 | 11:52 | Landed |
| Aberdeen (ABZ) | Loganair | LM63 expand_more(1) | 11:40 | Delayed | |
| Aberdeen (ABZ) | British Airways | BA7833 | 11:40 | Delayed | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 12:00 | Landed |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | 12:00 | Landed |
| Krakow (KRK) | Ryanair | FR1466 | 12:00 | 11:48 | Landed |
| Alicante (ALC) | easyJet | U26604 | 12:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS769 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(5) | 12:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4845 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2157 | 12:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3268 | 12:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(7) | 12:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9315 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 12:50 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA4109 | 12:50 | Scheduled | |
| Ankara (ESB) | Maersk Air Cargo | DJ902 | 13:14 | Scheduled | |
| Malaga (AGP) | easyJet | U26628 | 13:40 | Scheduled | |
| Reykjavik (KEF) | easyJet | U26656 | 13:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR664 | 14:45 | Scheduled | |
| Gudja (MLA) | easyJet | U26622 | 14:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1449 | 15:10 | Delayed | |
| Alicante (ALC) | Jet2 | LS1216 | 15:15 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(2) | 15:15 | 14:56 | Landed |
| Belfast (BHD) | British Airways | BA8886 | 15:15 | 14:56 | Landed |
| Belfast (BHD) | Qatar Airways | QR9661 | 15:15 | 14:56 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(5) | 15:50 | Scheduled | |
| Istanbul (IST) | flynas | XY7136 | 15:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4043 | 15:50 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:50 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7297 | 15:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9360 | 15:50 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2339 | 16:00 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(2) | 16:15 | Scheduled | |
| Belfast (BHD) | British Airways | BA8894 | 16:15 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8287 | 16:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(2) | 16:30 | Scheduled | |
| Dublin (DUB) | British Airways | BA2112 | 16:30 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8261 | 16:30 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(8) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4412 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ973 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Scheduled | |
| Belfast (BFS) | easyJet | U231 | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2510 expand_more(1) | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4174 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN956 expand_more(1) | 17:05 | 16:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9432 | 17:05 | 16:53 | Landed |
| Edinburgh (EDI) | easyJet | U26642 | 17:25 | Scheduled | |
| Paris (CDG) | Air France | AF1064 expand_more(9) | 17:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5838 | 17:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8064 | 17:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9336 | 17:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:40 | Scheduled | |
| Paris (CDG) | GOL | G35078 | 17:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:40 | Scheduled | |
| Paris (CDG) | Saudia | SV6049 | 17:40 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5120 | 17:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR662 | 17:55 | Scheduled | |
| Palma Mallorca (PMI) | Atmospherica Aviation | AAN121 | 18:15 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2535 expand_more(1) | 18:30 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5439 | 18:30 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1112 | 18:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27871 | 19:10 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(2) | 19:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8281 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:25 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(2) | 19:30 | Scheduled | |
| Dublin (DUB) | British Airways | BA8858 | 19:30 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9659 | 19:30 | Scheduled | |
| Glasgow (GLA) | easyJet | U2435 | 19:30 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS1328 | 19:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 20:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 20:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6030 | 20:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3902 | 20:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7750 expand_more(4) | 20:10 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8100 | 20:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5850 | 20:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5758 | 20:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5850 | 20:10 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1294 | 20:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2337 | 20:40 | Scheduled | |
| Belfast (BFS) | easyJet | U233 | 20:45 | Scheduled | |
| Liege (LGG) | Air Charters Europe | AGR3803 | 20:56 | Scheduled | |
| Sharm El Sheikh (SSH) | easyJet | U26632 | 21:00 | Scheduled | |
| Tenerife (TFS) | TUI | BY7285 | 21:00 | Scheduled | |
| Hurghada (HRG) | TUI | BY471 | 21:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(7) | 21:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 21:20 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6031 | 21:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 21:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9317 | 21:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | Scheduled | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 21:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5895 | 21:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:20 | Scheduled | |
| Paris (CDG) | GOL | G35091 | 21:20 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5121 | 21:20 | Scheduled | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 21:23 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2150 | 22:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR5339 | 22:05 | Scheduled | |
| Sal (SID) | TUI | BY235 | 22:10 | Scheduled | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:15 | Scheduled | |
| Agadir (AGA) | easyJet | U26696 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4847 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:50 | Scheduled | |
| Tenerife (TFS) | easyJet | U26608 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 07:39 | En-Route |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 07:39 | En-Route |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 07:39 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 07:39 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 07:39 | En-Route |
| Paris (CDG) | GOL | G35105 | 06:00 | 07:39 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 07:39 | En-Route |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 07:39 | En-Route |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 07:39 | En-Route |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 07:39 | En-Route |
| Amsterdam (AMS) | KLM | KL1040 expand_more(8) | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6492 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6033 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | GOL | G35545 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | Tarom | RO9314 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:15 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:37 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:37 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:37 | En-Route |
| Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:37 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:37 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:37 | En-Route |
| Lanzarote (ACE) | Ryanair | FR1448 | 06:15 | 06:23 | En-Route |
| Alicante (ALC) | easyJet | U26603 | 06:20 | 06:21 | En-Route |
| Krakow (KRK) | Ryanair | FR1465 | 06:25 | 06:28 | En-Route |
| Malaga (AGP) | Ryanair | FR2156 | 06:25 | 06:26 | En-Route |
| Malaga (AGP) | easyJet | U26627 | 06:40 | 06:52 | En-Route |
| Reykjavik (KEF) | easyJet | U26655 | 07:05 | 07:22 | En-Route |
| Malta (MLA) | easyJet | U26621 | 07:10 | 07:17 | En-Route |
| Palma de Mallorca (PMI) | Atmospherica Aviation | AAN121 | 07:30 | 07:49 | En-Route |
| Fuerteventura (FUE) | Ryanair | FR3247 | 07:45 | 07:59 | En-Route |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:00 | 09:05 | En-Route |
| Doha (DOH) | British Airways | BA4488 | 08:00 | 09:05 | En-Route |
| Doha (DOH) | Malaysia Airlines | MH4089 | 08:00 | 09:05 | En-Route |
| Doha (DOH) | Oman Air | WY6099 | 08:00 | 09:05 | En-Route |
| Doha (DOH) | RwandAir | WB1413 | 08:00 | 09:05 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3022 | 08:00 | 09:05 | En-Route |
| Doha (DOH) | Virgin Australia | VA6228 | 08:00 | 09:05 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9331 | 08:10 | 08:16 | En-Route |
| Dublin (DUB) | Ryanair | FR661 | 08:10 | 08:30 | En-Route |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:20 | 09:26 | En-Route |
| Dublin (DUB) | American Airlines | AA8009 | 08:20 | 09:26 | En-Route |
| Dublin (DUB) | British Airways | BA2103 | 08:20 | 09:26 | En-Route |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:20 | 09:26 | En-Route |
| Sharm el-Sheikh (SSH) | easyJet | U26631 | 08:30 | 08:37 | En-Route |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08:35 | 08:54 | En-Route |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:54 | En-Route |
| Belfast (BHD) | Qatar Airways | QR8239 | 08:35 | 08:54 | En-Route |
| Hurghada (HRG) | TUI | BY470 | 08:40 | 08:56 | En-Route |
| Belfast (BFS) | easyJet | U226 | 08:40 | 10:44 | En-Route |
| Alicante (ALC) | Jet2 | LS1215 | 08:45 | 09:17 | En-Route |
| Glasgow (GLA) | easyJet | U2434 | 08:45 | 08:45 | En-Route |
| Espargos (SID) | TUI | BY234 | 09:00 | 09:24 | En-Route |
| Lanzarote (ACE) | Jet2 | LS1111 | 09:05 | 09:23 | En-Route |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 09:10 | 09:18 | En-Route |
| Dublin (DUB) | British Airways | BA8931 | 09:10 | 09:18 | En-Route |
| Dublin (DUB) | Qatar Airways | QR9653 | 09:10 | 09:18 | En-Route |
| Montego Bay (MBJ) | TUI | BY636 | 09:20 | 10:15 | En-Route |
| Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09:25 | 09:41 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:25 | 09:41 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:25 | 09:41 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:25 | 09:41 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 09:25 | 09:41 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:25 | 09:41 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:25 | 09:41 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:25 | 09:41 | En-Route |
| Gran Canaria (LPA) | Jet2 | LS1327 | 09:45 | 09:58 | En-Route |
| Tenerife (TFS) | Jet2 | LS1293 | 10:05 | 10:18 | En-Route |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:40 | 11:45 | En-Route |
| Paris (CDG) | Aeromexico | AM6102 | 10:40 | 11:45 | En-Route |
| Paris (CDG) | Air Austral | UU8165 | 10:40 | 11:45 | En-Route |
| Paris (CDG) | Air Mauritius | MK9331 | 10:40 | 11:45 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:40 | 11:45 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:40 | 11:45 | En-Route |
| Paris (CDG) | Saudia | SV6052 | 10:40 | 11:45 | En-Route |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:40 | 11:45 | En-Route |
| Munich (MUC) | Lufthansa | LH2509 | 11:05 | 11:16 | En-Route |
| Tenerife (TFS) | TUI | BY7284 | 11:10 | 11:20 | En-Route |
| Dublin (DUB) | Aer Lingus Regional | EI3267 expand_more(1) | 11:20 | 11:22 | En-Route |
| Dublin (DUB) | British Airways | BA2127 | 11:20 | 11:22 | En-Route |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:55 | 11:53 | En-Route |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | 11:53 | En-Route |
| Belfast (BHD) | Qatar Airways | QR8249 | 11:55 | 11:53 | En-Route |
| Aberdeen (ABZ) | Loganair | LM64 expand_more(1) | 12:10 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7834 | 12:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5284 | 12:20 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1121 | 12:40 | Scheduled | |
| Malta (MLA) | Ryanair | FR3901 | 12:50 | Scheduled | |
| Tenerife (TFS) | easyJet | U26607 | 13:00 | Scheduled | |
| Madrid (MAD) | Fleet Air International | FRF140 | 13:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3269 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(4) | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9604 | 13:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2145 | 13:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8952 | 13:15 | Scheduled | |
| Isle of Man (IOM) | Loganair | LM638 expand_more(1) | 13:20 | Scheduled | |
| Isle of Man (IOM) | British Airways | BA4110 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(8) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6034 | 13:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 13:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8016 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9316 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS770 | 13:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8040 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Zimex Aviation | JUP112 | 13:50 | Scheduled | |
| Agadir (AGA) | easyJet | U26695 | 14:20 | Scheduled | |
| Billund (BLL) | Maersk Air Cargo | DJ902 | 14:30 | Scheduled | |
| Edinburgh (EDI) | easyJet | U26641 | 14:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR665 | 15:10 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3645 expand_more(2) | 15:45 | Scheduled | |
| Belfast (BHD) | British Airways | BA8887 | 15:45 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR9667 | 15:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2151 | 16:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2340 | 16:30 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 16:45 | Scheduled | |
| Belfast (BHD) | British Airways | BA8895 | 16:45 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8943 | 16:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1970 expand_more(5) | 16:50 | Scheduled | |
