Flyankomster og avganger på Birmingham Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3800 | 00.30 | 23:54 | landet |
| Rovaniemi (RVN) | Ryanair | FR4666 | 00.45 | 00:37 | landet |
| Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06.10 | 06:09 | landet |
| Doha (DOH) | British Airways | BA4483 | 06.10 | 06:09 | landet |
| Doha (DOH) | Malaysia Airlines | MH4087 | 06.10 | 06:09 | landet |
| Doha (DOH) | Oman Air | WY6068 | 06.10 | 06:09 | landet |
| Doha (DOH) | RwandAir | WB1412 | 06.10 | 06:09 | landet |
| Doha (DOH) | SriLankan Airlines | UL3021 | 06.10 | 06:09 | landet |
| Doha (DOH) | Virgin Australia | VA6227 | 06.10 | 06:09 | landet |
| Doha (DOH) | Xiamen Air | MF6221 | 06.10 | 06:09 | landet |
| Dublin (DUB) | Ryanair | FR660 | 07.15 | 06:51 | landet |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07.25 | 07:15 | landet |
| Geneva (GVA) | easyJet | U21505 | 07.25 | 07:13 | landet |
| Edinburgh (EDI) | easyJet | U2337 | 07.30 | 07:24 | landet |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07.45 | 07:31 | landet |
| Dublin (DUB) | British Airways | BA2102 | 07.45 | 07:31 | landet |
| Dublin (DUB) | Qatar Airways | QR8946 | 07.45 | 07:31 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08.05 | 07:45 | landet |
| Belfast (BHD) | British Airways | BA8892 | 08.05 | 07:45 | landet |
| Belfast (BHD) | Qatar Airways | QR8288 | 08.05 | 07:45 | landet |
| Zurich (ZRH) | Helvetic Airways | LX420 | 08.10 | 08:19 | landet |
| Belfast (BFS) | easyJet | U225 | 08.20 | 08:02 | landet |
| Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08.30 | 08:22 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08.30 | 08:22 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08.30 | 08:22 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08.30 | 08:22 | landet |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09.30 | 09:21 | landet |
| Paris (CDG) | Aeromexico | AM6100 | 09.30 | 09:21 | landet |
| Paris (CDG) | Air Austral | UU8164 | 09.30 | 09:21 | landet |
| Paris (CDG) | Air Mauritius | MK9338 | 09.30 | 09:21 | landet |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09.30 | 09:21 | landet |
| Paris (CDG) | Delta Air Lines | DL8349 | 09.30 | 09:21 | landet |
| Paris (CDG) | Kenya Airways | KQ3038 | 09.30 | 09:21 | landet |
| Paris (CDG) | Saudia | SV6048 | 09.30 | 09:21 | landet |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09.30 | 09:21 | landet |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10.05 | 10:35 | landet |
| Istanbul (IST) | IndiGo | 6E4045 | 10.05 | 10:35 | landet |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 10.05 | 10:35 | landet |
| Istanbul (IST) | Thai Airways | TG9072 | 10.05 | 10:35 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11.05 | 10:39 | landet |
| Belfast (BHD) | British Airways | BA8998 | 11.05 | 10:39 | landet |
| Belfast (BHD) | Qatar Airways | QR8289 | 11.05 | 10:39 | landet |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11.10 | 11:18 | landet |
| Dublin (DUB) | British Airways | BA8930 | 11.10 | 11:18 | landet |
| Dublin (DUB) | Qatar Airways | QR8947 | 11.10 | 11:18 | landet |
| Krakow (KRK) | Ryanair | FR1466 | 11.25 | Forsinket | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11.40 | 11:45 | landet |
| Dubai (DXB) | Qantas | QF8039 | 11.40 | 11:45 | landet |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(1) | 11.50 | 11:38 | landet |
| Aberdeen (ABZ) | British Airways | BA7831 | 11.50 | 11:38 | landet |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11.55 | Forsinket | |
| Istanbul (SAW) | flynas | XY5183 | 11.55 | Forsinket | |
| Jeddah (JED) | Saudia | SV253 | 12.00 | 12:01 | landet |
| Dublin (DUB) | Ryanair | FR662 | 12.20 | 11:55 | landet |
| Alicante (ALC) | easyJet | U26604 | 12.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(5) | 12.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9609 | 12.45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 12.45 | planlagt | |
| Frankfurt (FRA) | LOT | LO4845 | 12.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8807 | 12.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12.50 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12.50 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12.50 | planlagt | |
| Sofia (SOF) | Ryanair | FR6335 | 12.55 | planlagt | |
| Budapest (BUD) | Wizz Air | W62217 | 13.15 | planlagt | |
| Malaga (AGP) | easyJet | U26628 | 13.30 | planlagt | |
| Rome (FCO) | Wizz Air | W46183 | 13.55 | planlagt | |
| Reykjavik (KEF) | easyJet | U26656 | 14.10 | 13:55 | landet |
| Lanzarote (ACE) | Ryanair | FR1449 | 14.55 | planlagt | |
| Lushan (LUZ) | VistaJet | H5721 | 15.36 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 15.40 | planlagt | |
| Belfast (BHD) | British Airways | BA8894 | 15.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4043 | 15.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15.40 | planlagt | |
| Alicante (ALC) | Buzz | FR996 | 16.05 | 15:36 | landet |
| Billund (BLL) | Maersk Air Cargo | DJ711 | 16.06 | Forsinket | |
| Tenerife (TFS) | Ryanair | FR1122 | 16.10 | 15:29 | landet |
| Bucharest (OTP) | Wizz Air | W43019 | 16.20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3274 expand_more(1) | 16.25 | planlagt | |
| Dublin (DUB) | British Airways | BA8932 | 16.25 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16.40 | planlagt | |
| Belfast (BHD) | British Airways | BA8886 | 16.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16.50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16.50 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16.50 | planlagt | |
| Amsterdam (AMS) | GOL | G35536 | 16.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16.50 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16.50 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 17.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4174 | 17.00 | planlagt | |
| Paris (CDG) | Air France | AF1064 expand_more(9) | 17.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5838 | 17.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8064 | 17.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9336 | 17.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17.50 | planlagt | |
| Paris (CDG) | GOL | G35078 | 17.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17.50 | planlagt | |
| Paris (CDG) | Saudia | SV6049 | 17.50 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17.50 | planlagt | |
| Paris (CDG) | WestJet | WS5120 | 17.50 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3792 | 17.50 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 | 18.10 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS1112 | 18.35 | planlagt | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18.45 | planlagt | |
| Dubai (DXB) | Qantas | QF8037 | 18.45 | planlagt | |
| Dublin (DUB) | Ryanair | FR664 | 19.05 | planlagt | |
| Belfast (BHD) | Aer Lingus | EI3648 expand_more(1) | 19.10 | planlagt | |
| Belfast (BHD) | British Airways | BA8896 | 19.10 | planlagt | |
| Amsterdam (AMS) | easyJet | U27849 | 19.20 | planlagt | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19.25 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19.25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3276 expand_more(2) | 19.25 | planlagt | |
| Dublin (DUB) | British Airways | BA8934 | 19.25 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19.25 | planlagt | |
| Sibiu (SBZ) | Wizz Air | W43841 | 19.30 | planlagt | |
| Las Palmas (LPA) | Jet2 | LS1328 | 19.45 | planlagt | |
| Tenerife (TFS) | Jet2 | LS1294 | 20.10 | planlagt | |
| Malaga (AGP) | Ryanair | FR2157 | 20.20 | planlagt | |
| Bucharest (OTP) | Ryanair | FR3422 | 20.20 | planlagt | |
| Glasgow (GLA) | easyJet | U2435 | 20.45 | planlagt | |
| Belfast (BFS) | easyJet | U233 | 21.00 | planlagt | |
| Tenerife (TFS) | TUI | BY7285 | 21.00 | planlagt | |
| Hurghada (HRG) | TUI | BY471 | 21.05 | planlagt | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 21.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5895 | 21.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9334 | 21.15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21.15 | planlagt | |
| Paris (CDG) | GOL | G35091 | 21.15 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21.15 | planlagt | |
| Paris (CDG) | WestJet | WS5121 | 21.15 | planlagt | |
| Edinburgh (EDI) | easyJet | U2339 | 21.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21.20 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6031 | 21.20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21.20 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21.30 | planlagt | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 22.07 | planlagt | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22.12 | planlagt | |
| Gudja (MLA) | easyJet | U26622 | 22.30 | planlagt | |
| Tenerife (TFS) | easyJet | U26608 | 22.55 | planlagt | |
| Sal (SID) | TUI | BY235 | 23.05 | planlagt | |
| Sharm El Sheikh (SSH) | easyJet | U26632 | 23.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00.30 | 01:41 | I rute |
| Paris (CDG) | Air France | AF1565 expand_more(8) | 06.00 | 06:23 | I rute |
| Paris (CDG) | Air Mauritius | MK9335 | 06.00 | 06:23 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06.00 | 06:23 | I rute |
| Paris (CDG) | Delta Air Lines | DL8415 | 06.00 | 06:23 | I rute |
| Paris (CDG) | GOL | G35105 | 06.00 | 06:23 | I rute |
| Paris (CDG) | Kenya Airways | KQ3127 | 06.00 | 06:23 | I rute |
| Paris (CDG) | Saudia | SV6051 | 06.00 | 06:23 | I rute |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06.00 | 06:23 | I rute |
| Paris (CDG) | WestJet | WS5107 | 06.00 | 06:23 | I rute |
| Lanzarote (ACE) | Ryanair | FR1448 | 06.00 | 06:06 | I rute |
| Krakow (KRK) | Ryanair | FR1465 | 06.00 | 06:19 | I rute |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06.00 | 06:10 | I rute |
| Frankfurt (FRA) | Air Canada | AC9606 | 06.00 | 06:10 | I rute |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06.00 | 06:10 | I rute |
| Frankfurt (FRA) | LOT | LO4846 | 06.00 | 06:10 | I rute |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06.00 | 06:10 | I rute |
| Frankfurt (FRA) | United Airlines | UA8808 | 06.00 | 06:10 | I rute |
| Sofia (SOF) | Ryanair | FR6336 | 06.10 | 06:14 | I rute |
| Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06.15 | 06:51 | I rute |
| Amsterdam (AMS) | Aeromexico | AM6492 | 06.15 | 06:51 | I rute |
| Amsterdam (AMS) | airBaltic | BT6033 | 06.15 | 06:51 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06.15 | 06:51 | I rute |
| Amsterdam (AMS) | GOL | G35545 | 06.15 | 06:51 | I rute |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06.15 | 06:51 | I rute |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06.15 | 06:51 | I rute |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06.15 | 06:51 | I rute |
| Alicante (ALC) | easyJet | U26603 | 06.30 | 06:38 | I rute |
| Tenerife (TFS) | Ryanair | FR1121 | 06.45 | 06:44 | I rute |
| Malaga (AGP) | easyJet | U26627 | 06.45 | 06:53 | I rute |
| Reykjavik (KEF) | easyJet | U26655 | 07.15 | 07:27 | I rute |
| Dublin (DUB) | Ryanair | FR661 | 07.40 | 07:41 | I rute |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07.40 | 07:51 | I rute |
| Doha (DOH) | British Airways | BA4488 | 07.40 | 07:51 | I rute |
| Doha (DOH) | Malaysia Airlines | MH4089 | 07.40 | 07:51 | I rute |
| Doha (DOH) | Oman Air | WY6099 | 07.40 | 07:51 | I rute |
| Doha (DOH) | RwandAir | WB1413 | 07.40 | 07:51 | I rute |
| Doha (DOH) | SriLankan Airlines | UL3022 | 07.40 | 07:51 | I rute |
| Doha (DOH) | Virgin Australia | VA6228 | 07.40 | 07:51 | I rute |
| Edinburgh (EDI) | easyJet | U2338 | 08.00 | 08:35 | I rute |
| Dusseldorf (DUS) | Eurowings | EW9331 | 08.10 | 08:22 | I rute |
| Geneva (GVA) | easyJet | U21506 | 08.10 | 08:19 | I rute |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08.15 | 08:26 | I rute |
| Dublin (DUB) | American Airlines | AA8009 | 08.15 | 08:26 | I rute |
| Dublin (DUB) | British Airways | BA2103 | 08.15 | 08:26 | I rute |
| Dublin (DUB) | Qatar Airways | QR8230 | 08.15 | 08:26 | I rute |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08.35 | 08:27 | I rute |
| Belfast (BHD) | British Airways | BA8893 | 08.35 | 08:27 | I rute |
| Belfast (BHD) | Qatar Airways | QR8101 | 08.35 | 08:27 | I rute |
| Hurghada (HRG) | TUI | BY470 | 08.40 | 09:50 | I rute |
| Belfast (BFS) | easyJet | U226 | 08.50 | 08:48 | I rute |
| Lanzarote (ACE) | Jet2 | LS1111 | 09.00 | 09:12 | I rute |
| Zurich (ZRH) | Helvetic Airways | LX421 | 09.00 | 09:09 | I rute |
| La Romana (LRM) | TUI | BY264 | 09.15 | 09:45 | I rute |
| Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09.20 | 09:22 | I rute |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09.20 | 09:22 | I rute |
| Amsterdam (AMS) | airBaltic | BT6035 | 09.20 | 09:22 | I rute |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09.20 | 09:22 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 09.20 | 09:22 | I rute |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09.20 | 09:22 | I rute |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09.20 | 09:22 | I rute |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09.20 | 09:22 | I rute |
| Montego Bay (MBJ) | TUI | BY636 | 09.20 | 10:17 | I rute |
| Gran Canaria (LPA) | Jet2 | LS1327 | 09.45 | 09:49 | I rute |
| Espargos (SID) | TUI | BY234 | 09.55 | 10:35 | I rute |
| Belfast (BFS) | easyJet | U29002 | 10.00 | 10:10 | I rute |
| Tenerife (TFS) | Jet2 | LS1293 | 10.05 | 10:21 | I rute |
| La Romana (LRM) | TUI | BY644 | 10.20 | 11:13 | I rute |
| Paris (CDG) | Air France | AF1165 expand_more(8) | 10.25 | 10:49 | I rute |
| Paris (CDG) | Aeromexico | AM6102 | 10.25 | 10:49 | I rute |
| Paris (CDG) | Air Austral | UU8165 | 10.25 | 10:49 | I rute |
| Paris (CDG) | Air Mauritius | MK9331 | 10.25 | 10:49 | I rute |
| Paris (CDG) | Delta Air Lines | DL8298 | 10.25 | 10:49 | I rute |
| Paris (CDG) | Kenya Airways | KQ3895 | 10.25 | 10:49 | I rute |
| Paris (CDG) | Saudia | SV6052 | 10.25 | 10:49 | I rute |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10.25 | 10:49 | I rute |
| Paris (CDG) | WestJet | WS5199 | 10.25 | 10:49 | I rute |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11.05 | 11:47 | I rute |
| Istanbul (IST) | IndiGo | 6E4044 | 11.05 | 11:47 | I rute |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 11.05 | 11:47 | I rute |
| Istanbul (IST) | Thai Airways | TG9077 | 11.05 | 11:47 | I rute |
| Tenerife (TFS) | TUI | BY7284 | 11.10 | 11:21 | I rute |
| Sharm el-Sheikh (SSH) | easyJet | U26631 | 11.20 | 11:28 | I rute |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(1) | 11.35 | 11:36 | I rute |
| Belfast (BHD) | British Airways | BA8999 | 11.35 | 11:36 | I rute |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11.40 | planlagt | |
| Dublin (DUB) | British Airways | BA8931 | 11.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9653 | 11.40 | planlagt | |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(1) | 12.25 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA7832 | 12.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5884 | 12.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR663 | 12.45 | planlagt | |
| Bucharest (OTP) | Ryanair | FR3421 | 13.15 | planlagt | |
| Tenerife (TFS) | easyJet | U26607 | 13.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(5) | 13.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9604 | 13.25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 13.25 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5342 | 13.25 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2145 | 13.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9569 | 13.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(6) | 13.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13.30 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6034 | 13.30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 13.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13.30 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13.30 | planlagt | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 13.40 | planlagt | |
| Dubai (DXB) | Qantas | QF8040 | 13.40 | planlagt | |
| Malaga (AGP) | Ryanair | FR2156 | 13.45 | planlagt | |
| Budapest (BUD) | Wizz Air | W62218 | 13.50 | planlagt | |
| Jeddah (JED) | Saudia | SV250 | 14.00 | planlagt | |
| Rome (FCO) | Wizz Air | W46184 | 14.30 | planlagt | |
| Malta (MLA) | easyJet | U26621 | 14.50 | planlagt | |
| Frankfurt (FRA) | Zimex Aviation | JUP112 | 14.50 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 16.10 | 15:59 | I rute |
| Belfast (BHD) | British Airways | BA8895 | 16.10 | 15:59 | I rute |
| Belfast (BHD) | Qatar Airways | QR8943 | 16.10 | 15:59 | I rute |
| Alicante (ALC) | Buzz | FR995 | 16.30 | planlagt | |
| Cologne (CGN) | VistaJet Germany | H5721 | 16.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1970 expand_more(3) | 16.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4042 | 16.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5970 | 16.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9083 | 16.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3275 expand_more(1) | 16.55 | planlagt | |
| Dublin (DUB) | British Airways | BA8933 | 16.55 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43020 | 16.55 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3645 expand_more(2) | 17.10 | planlagt | |
| Belfast (BHD) | British Airways | BA8887 | 17.10 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR9667 | 17.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1048 expand_more(2) | 17.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6570 | 17.40 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6938 | 17.40 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2511 expand_more(1) | 17.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH4175 | 17.45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3793 | 18.15 | planlagt | |
| Billund (BLL) | Maersk Air Cargo | DJ712 | 18.30 | planlagt | |
| Paris (CDG) | Air France | AF1065 expand_more(4) | 18.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6101 | 18.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9333 | 18.40 | planlagt | |
| Paris (CDG) | GOL | G35085 | 18.40 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6613 | 18.40 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3637 expand_more(1) | 18.40 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8961 | 18.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR665 | 19.30 | planlagt | |
| Belfast (BHD) | Aer Lingus | EI3649 expand_more(2) | 19.40 | planlagt | |
| Belfast (BHD) | British Airways | BA8897 | 19.40 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8944 | 19.40 | planlagt | |
| Amsterdam (AMS) | easyJet | U27850 | 19.50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3277 expand_more(2) | 19.55 | planlagt | |
| Dublin (DUB) | British Airways | BA8935 | 19.55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8115 | 19.55 | planlagt | |
| Aberdeen (ABZ) | Loganair | LM68 expand_more(1) | 19.55 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA7838 | 19.55 | planlagt | |
| Sibiu (SBZ) | Wizz Air | W43842 | 20.05 | planlagt | |
| Dubai (DXB) | Emirates | EK38 expand_more(1) | 20.50 | planlagt | |
| Dubai (DXB) | Qantas | QF8038 | 20.50 | planlagt | |
| Glasgow (GLA) | easyJet | U2436 | 21.15 | planlagt | |
| Belfast (BFS) | easyJet | U234 | 21.30 | planlagt | |
| Edinburgh (EDI) | easyJet | U2340 | 21.50 | planlagt | |
| Dublin (DUB) | Lufthansa | LH8321 expand_more(1) | 23.10 | planlagt | |
| Dublin (DUB) | Lufthansa | LH8320 | 23.10 | planlagt | |
Flyr til og fra Birmingham Airport
Denne siden gir informasjon om destinasjonene som kan nås via Birmingham Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Birmingham Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
