Flyankomster og avganger på Birmingham Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR2267 | 00.05 | 00:16 | landet |
Dalaman (DLM) | Jet2 | LS1128 | 00.05 | 00:06 | landet |
Ibiza (IBZ) | Jet2 | LS1182 | 00.15 | 00:50 | landet |
Thessaloniki (SKG) | Jet2 | LS1206 | 00.15 | 00:08 | landet |
Antalya (AYT) | Jet2 | LS1120 | 00.30 | 01:54 | landet |
Las Palmas (LPA) | Jet2 | LS1328 | 00.30 | 00:03 | landet |
Palma Mallorca (PMI) | Jet2 | LS1362 | 00.45 | 00:55 | landet |
Milas (BJV) | Jet2 | LS1142 | 00.50 | 00:35 | landet |
Rhodes (RHO) | Jet2 | LS1348 | 01.10 | 01:35 | landet |
Marrakech (RAK) | TUI | BY457 | 01.10 | 01:38 | landet |
Ibiza (IBZ) | Malta Air | FR4253 | 01.15 | 00:52 | landet |
Larnaca (LCA) | Jet2 | LS1148 | 01.20 | 01:47 | landet |
Kos (KGS) | Jet2 | LS1146 | 01.30 | 02:40 | landet |
Lanzarote (ACE) | Jet2 | LS1112 | 01.45 | 01:33 | landet |
Paphos (PFO) | Jet2 | LS1152 | 02.15 | 02:54 | landet |
Rhodes (RHO) | TUI | BY7551 | 02.35 | 02:26 | landet |
Tenerife (TFS) | Jet2 | LS1336 | 02.40 | 03:44 | landet |
Sal (SID) | TUI | BY705 | 03.00 | 04:50 | landet |
Hurghada (HRG) | TUI | BY549 | 03.20 | 02:58 | landet |
Larnaca (LCA) | TUI | BY7597 | 04.20 | 04:20 | landet |
Dalaman (DLM) | TUI | BY811 | 04.25 | 04:08 | landet |
Bourgas (BOJ) | TUI Airways | BY7507 | 06.05 | ukjent | |
Higuey (PUJ) | TUI | BY569 | 06.15 | 06:20 | landet |
Doha (DOH) | Qatar Airways | QR35 expand_more(6) | 06.40 | 06:17 | landet |
Doha (DOH) | British Airways | BA4483 | 06.40 | 06:17 | landet |
Doha (DOH) | Malaysia Airlines | MH4087 | 06.40 | 06:17 | landet |
Doha (DOH) | RwandAir | WB1412 | 06.40 | 06:17 | landet |
Doha (DOH) | SriLankan Airlines | UL3021 | 06.40 | 06:17 | landet |
Doha (DOH) | Virgin Australia | VA6227 | 06.40 | 06:17 | landet |
Doha (DOH) | Xiamen Air | MF6221 | 06.40 | 06:17 | landet |
Isabel Pass (ISL) | Redstar Aviation | RHH160 | 07.12 | 07:35 | landet |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07.40 | 07:27 | landet |
Dublin (DUB) | American Airlines | AA8112 | 07.40 | 07:27 | landet |
Dublin (DUB) | British Airways | BA2102 | 07.40 | 07:27 | landet |
Dublin (DUB) | Qatar Airways | QR8946 | 07.40 | 07:27 | landet |
Dublin (DUB) | Ryanair | FR668 | 07.50 | 07:51 | landet |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08.00 | 07:40 | landet |
Aberdeen (ABZ) | British Airways | BA7831 | 08.00 | 07:40 | landet |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7061 | 08.00 | 07:40 | landet |
Belfast (BFS) | easyJet | U225 | 08.05 | 07:46 | landet |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08.05 | 07:49 | landet |
Belfast (BHD) | British Airways | BA8892 | 08.05 | 07:49 | landet |
Belfast (BHD) | Qatar Airways | QR8288 | 08.05 | 07:49 | landet |
Glasgow (GLA) | easyJet | U2427 | 08.10 | 07:44 | landet |
Dalaman (DLM) | Freebird Airlines | FH641 | 08.14 | 08:12 | landet |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08.35 | 08:34 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08.35 | 08:34 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08.35 | 08:34 | landet |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08.35 | 08:34 | landet |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08.45 | 08:44 | landet |
Frankfurt (FRA) | Air Canada | AC9607 | 08.45 | 08:44 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08.45 | 08:44 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08.45 | 08:44 | landet |
Frankfurt (FRA) | United Airlines | UA8991 | 08.45 | 08:44 | landet |
Edinburgh (EDI) | easyJet | U2331 | 08.50 | 09:32 | landet |
Lisbon (LIS) | easyJet | U26705 | 09.00 | 08:47 | landet |
Dalaman (DLM) | SunExpress | XQ3696 | 09.10 | 09:02 | landet |
Antalya (AYT) | SunExpress | XQ538 | 09.20 | 09:26 | landet |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09.30 | 09:22 | landet |
Paris (CDG) | Air Austral | UU8164 | 09.30 | 09:22 | landet |
Paris (CDG) | Air Mauritius | MK9338 | 09.30 | 09:22 | landet |
Paris (CDG) | China Eastern Airlines | MU1763 | 09.30 | 09:22 | landet |
Paris (CDG) | Delta Air Lines | DL8349 | 09.30 | 09:22 | landet |
Paris (CDG) | Kenya Airways | KQ3038 | 09.30 | 09:22 | landet |
Paris (CDG) | Saudia | SV6048 | 09.30 | 09:22 | landet |
Paris (CDG) | Virgin Atlantic | VS6614 | 09.30 | 09:22 | landet |
Amsterdam (AMS) | easyJet | U26656 | 09.45 | 10:28 | landet |
Dublin (DUB) | Ryanair | FR666 | 09.45 | 09:37 | landet |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09.50 | 09:34 | landet |
Istanbul (IST) | IndiGo | 6E4045 | 09.50 | 09:34 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09.50 | 09:34 | landet |
Istanbul (IST) | Thai Airways | TG9072 | 09.50 | 09:34 | landet |
Faro (FAO) | Ryanair | FR2912 | 10.35 | 10:10 | landet |
Manises (VLC) | Ryanair | FR9381 | 10.40 | 10:54 | landet |
Bournemouth (BOH) | Gama Aviation | GMA23 | 10.43 | 11:15 | landet |
Porto (OPO) | Ryanair | FR8513 | 11.00 | 11:57 | landet |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11.05 | 11:00 | landet |
Belfast (BHD) | British Airways | BA8998 | 11.05 | 11:00 | landet |
Belfast (BHD) | Qatar Airways | QR8289 | 11.05 | 11:00 | landet |
Malaga (AGP) | Ryanair | FR2157 | 11.20 | 11:02 | landet |
Verona (VRN) | Jet2 | LS1312 | 11.20 | 11:11 | landet |
Paris (CDG) | easyJet | U26606 | 11.30 | 11:52 | landet |
Gerona (GRO) | TUI | BY7629 | 11.45 | 11:55 | landet |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11.50 | Forsinket | |
Dublin (DUB) | British Airways | BA8930 | 11.50 | Forsinket | |
Dublin (DUB) | Qatar Airways | QR8947 | 11.50 | Forsinket | |
Salzburg (SZG) | TUI | BY7681 | 11.50 | planlagt | |
Pisa (PSA) | Jet2 | LS1280 | 12.00 | planlagt | |
Menorca (MAH) | TUI | BY7615 | 12.00 | Forsinket | |
Manama (BAH) | Texel Air | XLR333 | 12.10 | planlagt | |
Toulouse (TLS) | Ryanair | FR2445 | 12.15 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9609 | 12.15 | planlagt | |
Frankfurt (FRA) | LOT | LO4845 | 12.15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8807 | 12.15 | planlagt | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12.25 | planlagt | |
Dubai (DXB) | Qantas | QF8039 | 12.25 | planlagt | |
Alicante (ALC) | TUI | BY7605 | 12.30 | planlagt | |
Pula (PUY) | TUI | BY7609 | 12.30 | planlagt | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12.35 | planlagt | |
Istanbul (SAW) | flynas | XY5883 | 12.35 | planlagt | |
Faro (FAO) | easyJet | U26602 | 12.40 | Forsinket | |
Lisbon (LIS) | Ryanair | FR3704 | 12.40 | planlagt | |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 12.45 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12.45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12.45 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12.45 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12.45 | planlagt | |
Bucharest (OTP) | Ryanair | FR3422 | 12.55 | planlagt | |
Izmir (ADB) | SunExpress | XQ830 | 13.05 | 12:59 | landet |
Verona (VRN) | TUI | BY7689 | 13.05 | Forsinket | |
Alicante (ALC) | Jet2 | LS1216 | 13.10 | Forsinket | |
Ibiza (IBZ) | TUI | BY7633 | 13.15 | planlagt | |
Krakow (KRK) | Malta Air | FR1466 | 13.25 | Forsinket | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13.25 | planlagt | |
Faro (FAO) | Jet2 | LS1222 | 13.30 | planlagt | |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 14.00 | planlagt | |
Isle Of Man (IOM) | British Airways | BA4109 | 14.00 | planlagt | |
Isle Of Man (IOM) | Sierra Pacific Airlines | SI7137 | 14.00 | planlagt | |
Guernsey (GCI) | Aurigny Air Services | GR708 | 14.05 | Forsinket | |
Paris (BVA) | Ryanair | FR719 | 14.10 | planlagt | |
Zakinthos (ZTH) | Jet2 | LS1274 | 14.20 | planlagt | |
Budapest (BUD) | Wizz Air | W62217 | 14.25 | planlagt | |
Napoli (NAP) | Jet2 | LS1220 | 14.25 | planlagt | |
Menorca (MAH) | Jet2 | LS1264 | 14.25 | Forsinket | |
Malaga (AGP) | Jet2 | LS1204 | 14.30 | planlagt | |
Kefalonia (EFL) | Jet2 | LS1254 | 14.35 | planlagt | |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 14.40 | planlagt | |
Barcelona (BCN) | British Airways | BA8128 | 14.40 | planlagt | |
Barcelona (BCN) | Iberia | IB5272 | 14.40 | planlagt | |
Ibiza (IBZ) | Jet2 | LS1246 | 14.40 | planlagt | |
Almeria (LEI) | Jet2 | LS1286 | 14.40 | planlagt | |
Dubrovnik (DBV) | Jet2 | LS1314 | 14.45 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR1953 | 14.50 | Forsinket | |
Jersey (JER) | easyJet | U26624 | 14.55 | planlagt | |
Dublin (DUB) | Ryanair | FR660 | 15.00 | planlagt | |
Murcia (RMU) | Ryanair | FR2155 | 15.15 | planlagt | |
Barcelona (BCN) | Ryanair | FR3792 | 15.25 | Forsinket | |
Lanzarote (ACE) | Jet2 | LS1202 | 15.40 | planlagt | |
Nürnberg (NUE) | Lufthansa | LH9881 | 15.40 | planlagt | |
Antalya (AYT) | SunExpress | XQ596 | 15.55 | planlagt | |
Tenerife (TFS) | Jet2 | LS1258 | 15.55 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16.10 | planlagt | |
Dublin (DUB) | British Airways | BA8932 | 16.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16.10 | planlagt | |
Istanbul (IST) | IndiGo | 6E4043 | 16.10 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16.10 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16.30 | planlagt | |
Belfast (BHD) | British Airways | BA8886 | 16.30 | planlagt | |
Dalaman (DLM) | easyJet | U26638 | 16.35 | planlagt | |
Cork (ORK) | Ryanair | FR2994 | 16.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16.50 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16.50 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16.50 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16.50 | planlagt | |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17.05 | Forsinket | |
Munich (MUC) | All Nippon Airways | NH5424 | 17.05 | Forsinket | |
Billund (BLL) | Maersk Air Cargo | DJ711 | 17.08 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17.15 | avbrutt | |
Frankfurt (FRA) | Air Canada | AC9605 | 17.15 | avbrutt | |
Frankfurt (FRA) | United Airlines | UA9084 | 17.15 | avbrutt | |
Knock (NOC) | Ryanair | FR3690 | 17.20 | planlagt | |
Innsbruck (INN) | Jet2 | LS1334 | 17.25 | Forsinket | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17.50 | planlagt | |
Paris (CDG) | Air Austral | UU8064 | 17.50 | planlagt | |
Paris (CDG) | Air Mauritius | MK9336 | 17.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8662 | 17.50 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17.50 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3216 | 17.50 | planlagt | |
Paris (CDG) | Saudia | SV6049 | 17.50 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6612 | 17.50 | planlagt | |
Paris (CDG) | WestJet | WS5120 | 17.50 | planlagt | |
Reus (REU) | Ryanair | FR8088 | 18.30 | planlagt | |
Reus (REU) | Jet2 | LS1282 | 18.30 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3638 expand_more(1) | 18.35 | planlagt | |
Belfast (BHD) | British Airways | BA8898 | 18.35 | planlagt | |
Amritsar (ATQ) | Air India | AI117 | 18.45 | Forsinket | |
Amsterdam (AMS) | easyJet | U27843 | 18.55 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3276 expand_more(1) | 19.15 | planlagt | |
Dublin (DUB) | British Airways | BA8934 | 19.15 | planlagt | |
Bucharest (OTP) | Wizz Air | W43019 | 19.35 | planlagt | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19.40 | planlagt | |
Dubai (DXB) | Qantas | QF8037 | 19.40 | planlagt | |
Dalaman (DLM) | SunExpress | XQ3596 | 20.10 | planlagt | |
Reus (REU) | TUI | BY7663 | 20.15 | planlagt | |
Palma Mallorca (PMI) | TUI | BY7669 | 20.55 | planlagt | |
Treviso (TSF) | Ryanair | FR1637 | 21.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21.25 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21.25 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21.25 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21.25 | planlagt | |
Shannon (SNN) | Ryanair | FR3258 | 21.40 | planlagt | |
Dublin (DUB) | Ryanair | FR662 | 21.55 | planlagt | |
Santorini (JTR) | TUI | BY7631 | 21.55 | planlagt | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22.10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9334 | 22.10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22.10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22.10 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22.10 | planlagt | |
London (LGW) | easyJet | U29002 | 22.29 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22.35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22.35 | planlagt | |
Frankfurt (FRA) | LOT | LO4847 | 22.35 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22.35 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 22.55 | planlagt | |
Antalya (AYT) | TUI | BY759 | 23.00 | planlagt | |
Marrakech (RAK) | easyJet | U26668 | 23.00 | planlagt | |
Alicante (ALC) | Ryanair | FR2150 | 23.05 | planlagt | |
Catania (CTA) | Jet2 | LS1388 | 23.20 | planlagt | |
Bourgas (BOJ) | Jet2 | LS1268 | 23.25 | planlagt | |
Verona (VRN) | Ryanair | FR1563 | 23.25 | planlagt | |
Gudja (MLA) | Ryanair | FR3902 | 23.25 | planlagt | |
Alicante (ALC) | easyJet | U26604 | 23.30 | planlagt | |
Las Palmas (LPA) | TUI | BY7675 | 23.30 | planlagt | |
Palma Mallorca (PMI) | easyJet | U26630 | 23.30 | planlagt | |
Sharm El Sheikh (SSH) | easyJet | U26632 | 23.30 | planlagt | |
Gudja (MLA) | Jet2 | LS1234 | 23.35 | planlagt | |
Puerto del Rosario (FUE) | TUI | BY7679 | 23.40 | planlagt | |
Las Palmas (LPA) | Malta Air | FR1129 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00.30 | 00:43 | I rute |
Porto (OPO) | Ryanair | FR8514 | 05.45 | 07:04 | I rute |
Bucharest (OTP) | Ryanair | FR3421 | 05.45 | 05:49 | I rute |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05.55 | 06:03 | I rute |
Frankfurt (FRA) | Air Canada | AC9606 | 05.55 | 06:03 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05.55 | 06:03 | I rute |
Frankfurt (FRA) | LOT | LO4846 | 05.55 | 06:03 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05.55 | 06:03 | I rute |
Frankfurt (FRA) | United Airlines | UA8808 | 05.55 | 06:03 | I rute |
Zakynthos (ZTH) | Jet2 | LS1273 | 05.55 | 06:30 | I rute |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06.00 | 06:39 | I rute |
Paris (CDG) | Air Mauritius | MK9335 | 06.00 | 06:39 | I rute |
Paris (CDG) | China Eastern Airlines | MU1764 | 06.00 | 06:39 | I rute |
Paris (CDG) | Delta Air Lines | DL8298 | 06.00 | 06:39 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06.00 | 06:39 | I rute |
Paris (CDG) | Kenya Airways | KQ3127 | 06.00 | 06:39 | I rute |
Paris (CDG) | Saudia | SV6051 | 06.00 | 06:39 | I rute |
Paris (CDG) | Virgin Atlantic | VS6619 | 06.00 | 06:39 | I rute |
Paris (CDG) | WestJet | WS5107 | 06.00 | 06:39 | I rute |
Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06.00 | 06:24 | I rute |
Amsterdam (AMS) | Air Baltic | BT6033 | 06.00 | 06:24 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06.00 | 06:24 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06.00 | 06:24 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35521 | 06.00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06.00 | 06:24 | I rute |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06.00 | 06:24 | I rute |
Verona (VRN) | Jet2 | LS1311 | 06.00 | 06:22 | I rute |
Alicante (ALC) | TUI | BY7604 | 06.00 | 06:10 | I rute |
Tenerife (TFS) | Jet2 | LS1257 | 06.10 | 06:34 | I rute |
Mahon (MAH) | TUI | BY7614 | 06.10 | 06:32 | I rute |
Lanzarote (ACE) | Jet2 | LS1201 | 06.15 | 06:51 | I rute |
Kefalonia (EFL) | Jet2 | LS1253 | 06.15 | 06:46 | I rute |
Faro (FAO) | easyJet | U26601 | 06.20 | 07:09 | I rute |
Girona (GRO) | TUI | BY7628 | 06.25 | 06:42 | I rute |
Pisa (PSA) | Jet2 | LS1279 | 06.30 | 06:44 | I rute |
Alicante (ALC) | Jet2 | LS1215 | 06.40 | 07:29 | I rute |
Faro (FAO) | Jet2 | LS1221 | 06.40 | 07:11 | I rute |
Lisbon (LIS) | Ryanair | FR3703 | 06.45 | 06:56 | I rute |
Pula (PUY) | TUI | BY7608 | 06.45 | 07:17 | I rute |
Palma de Mallorca (PMI) | TUI | BY7668 | 06.45 | 07:24 | I rute |
Amsterdam (AMS) | easyJet | U26655 | 06.45 | 07:07 | I rute |
Salzburg (SZG) | TUI | BY7680 | 06.55 | 07:16 | I rute |
Dublin (DUB) | Ryanair | FR667 | 07.00 | 07:22 | I rute |
Dalaman (DLM) | easyJet | U26637 | 07.00 | 07:13 | I rute |
Naples (NAP) | Jet2 | LS1219 | 07.15 | 07:31 | I rute |
Ibiza (IBZ) | TUI | BY7632 | 07.15 | 07:37 | I rute |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07.20 | 08:01 | I rute |
Malaga (AGP) | Jet2 | LS1203 | 07.25 | 08:03 | I rute |
Dubrovnik (DBV) | Jet2 | LS1313 | 07.35 | 07:53 | I rute |
Almeria (LEI) | Jet2 | LS1285 | 07.45 | 08:05 | I rute |
Verona (VRN) | TUI | BY7688 | 07.45 | 09:08 | I rute |
Paris (CDG) | easyJet | U26605 | 07.45 | 08:09 | I rute |
Krakow (KRK) | Malta Air | FR1465 | 08.00 | 08:22 | I rute |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08.10 | 08:25 | I rute |
Dublin (DUB) | American Airlines | AA8009 | 08.10 | 08:25 | I rute |
Dublin (DUB) | British Airways | BA2103 | 08.10 | 08:25 | I rute |
Dublin (DUB) | Qatar Airways | QR8230 | 08.10 | 08:25 | I rute |
Doha (DOH) | Qatar Airways | QR36 expand_more(5) | 08.10 | 08:18 | I rute |
Doha (DOH) | British Airways | BA4488 | 08.10 | 08:18 | I rute |
Doha (DOH) | Malaysia Airlines | MH4089 | 08.10 | 08:18 | I rute |
Doha (DOH) | RwandAir | WB1413 | 08.10 | 08:18 | I rute |
Doha (DOH) | SriLankan Airlines | UL3022 | 08.10 | 08:18 | I rute |
Doha (DOH) | Virgin Australia | VA6228 | 08.10 | 08:18 | I rute |
Mahon (MAH) | Jet2 | LS1263 | 08.15 | 08:37 | I rute |
Reus (REU) | Ryanair | FR8087 | 08.25 | 08:25 | I rute |
Ibiza (IBZ) | Jet2 | LS1245 | 08.25 | 08:39 | I rute |
Dublin (DUB) | Ryanair | FR669 | 08.30 | 08:51 | I rute |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08.30 | 08:53 | I rute |
Aberdeen (ABZ) | British Airways | BA7832 | 08.30 | 08:53 | I rute |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7062 | 08.30 | 08:53 | I rute |
Belfast (BFS) | easyJet | U226 | 08.35 | 08:49 | I rute |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08.35 | 08:41 | I rute |
Belfast (BHD) | British Airways | BA8893 | 08.35 | 08:41 | I rute |
Glasgow (GLA) | easyJet | U2428 | 08.40 | 08:45 | I rute |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 09.10 | 09:24 | I rute |
Murcia (RMU) | Ryanair | FR2154 | 09.10 | 09:33 | I rute |
Amsterdam (AMS) | KLM | KL1042 expand_more(6) | 09.20 | 09:28 | I rute |
Amsterdam (AMS) | Air Baltic | BT6035 | 09.20 | 09:28 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09.20 | 09:28 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09.20 | 09:28 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 09.20 | 09:28 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09.20 | 09:28 | I rute |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09.20 | 09:28 | I rute |
Edinburgh (EDI) | easyJet | U2332 | 09.20 | 10:32 | I rute |
Frankfurt (FRA) | Lufthansa | LH953 expand_more(2) | 09.30 | 09:45 | I rute |
Frankfurt (FRA) | Air Canada | AC9608 | 09.30 | 09:45 | I rute |
Frankfurt (FRA) | United Airlines | UA9562 | 09.30 | 09:45 | I rute |
Dalaman (DLM) | Freebird Airlines | FH642 | 09.30 | 09:40 | I rute |
Lisbon (LIS) | easyJet | U26706 | 09.40 | 09:55 | I rute |
Montego Bay (MBJ) | TUI | BY854 | 09.45 | 10:34 | I rute |
Cancun (CUN) | TUI | BY534 | 10.00 | 10:38 | I rute |
Dalaman (DLM) | SunExpress | XQ3697 | 10.00 | 10:20 | I rute |
Barcelona (BCN) | Ryanair | FR3793 | 10.10 | 10:30 | I rute |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10.20 | 10:47 | I rute |
Paris (CDG) | Air Austral | UU8165 | 10.20 | 10:47 | I rute |
Paris (CDG) | Air Mauritius | MK9331 | 10.20 | 10:47 | I rute |
Paris (CDG) | Delta Air Lines | DL8663 | 10.20 | 10:47 | I rute |
Paris (CDG) | Kenya Airways | KQ3895 | 10.20 | 10:47 | I rute |
Paris (CDG) | Saudia | SV6052 | 10.20 | 10:47 | I rute |
Paris (CDG) | Virgin Atlantic | VS6615 | 10.20 | 10:47 | I rute |
Antalya (AYT) | SunExpress | XQ539 | 10.20 | 10:40 | I rute |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10.50 | 10:57 | I rute |
Istanbul (IST) | IndiGo | 6E4044 | 10.50 | 10:57 | I rute |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 10.50 | 10:57 | I rute |
Istanbul (IST) | Thai Airways | TG9077 | 10.50 | 10:57 | I rute |
Faro (FAO) | Ryanair | FR2911 | 11.00 | 11:16 | I rute |
Valencia (VLC) | Ryanair | FR9380 | 11.05 | 11:52 | I rute |
Sharm el-Sheikh (SSH) | easyJet | U26631 | 11.05 | planlagt | |
Paris (BVA) | Ryanair | FR718 | 11.25 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11.35 | 11:41 | I rute |
Belfast (BHD) | British Airways | BA8999 | 11.35 | 11:41 | I rute |
Belfast (BHD) | Qatar Airways | QR8251 | 11.35 | 11:41 | I rute |
Malaga (AGP) | Ryanair | FR2156 | 11.55 | planlagt | |
Jersey (JER) | easyJet | U26623 | 12.15 | planlagt | |
Innsbruck (INN) | Jet2 | LS1333 | 12.20 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 12.20 | planlagt | |
Dublin (DUB) | British Airways | BA8931 | 12.20 | planlagt | |
Dublin (DUB) | Qatar Airways | QR9653 | 12.20 | planlagt | |
Guernsey (GCI) | Gama Aviation | GMA23 | 12.30 | planlagt | |
Toulouse (TLS) | Ryanair | FR2444 | 12.40 | planlagt | |
Santorini (JTR) | TUI | BY7630 | 12.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH955 expand_more(3) | 13.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9604 | 13.00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13.00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9569 | 13.00 | planlagt | |
Reus (REU) | Jet2 | LS1281 | 13.10 | planlagt | |
Antalya (AYT) | TUI | BY758 | 13.15 | planlagt | |
Amsterdam (AMS) | Eastern Airways | KL1046 expand_more(4) | 13.20 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6034 | 13.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9444 | 13.20 | planlagt | |
