Flyankomster og avganger på Birmingham Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bridgetown (BGI) | TUI | BY815 | 03.40 | 03:43 | landet |
Dover-Cheswold (DOV) | Saudi Arabia - Air Force | RSF2254 | 05.58 | 07:30 | landet |
Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06.10 | 05:36 | landet |
Doha (DOH) | British Airways | BA4483 | 06.10 | 05:36 | landet |
Doha (DOH) | Malaysia Airlines | MH4087 | 06.10 | 05:36 | landet |
Doha (DOH) | Oman Air | WY6548 | 06.10 | 05:36 | landet |
Doha (DOH) | RwandAir | WB1412 | 06.10 | 05:36 | landet |
Doha (DOH) | SriLankan Airlines | UL3021 | 06.10 | 05:36 | landet |
Doha (DOH) | Virgin Australia | VA6227 | 06.10 | 05:36 | landet |
Doha (DOH) | Xiamen Air | MF6221 | 06.10 | 05:36 | landet |
Belfast (BFS) | easyJet | U225 | 07.05 | 06:47 | landet |
Sofia (SOF) | Ryanair | FR6335 | 07.20 | 07:13 | landet |
Amsterdam (AMS) | easyJet | U27849 | 07.30 | 07:18 | landet |
Dublin (DUB) | Ryanair | FR660 | 07.40 | 07:10 | landet |
Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07.45 | 07:35 | landet |
Dublin (DUB) | British Airways | BA2102 | 07.45 | 07:35 | landet |
Dublin (DUB) | Qatar Airways | QR8946 | 07.45 | 07:35 | landet |
Zurich (ZRH) | Helvetic Airways | LX420 | 07.55 | 08:10 | landet |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08.05 | 07:32 | landet |
Belfast (BHD) | British Airways | BA8892 | 08.05 | 07:32 | landet |
Belfast (BHD) | Qatar Airways | QR8288 | 08.05 | 07:32 | landet |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08.35 | 08:36 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08.35 | 08:36 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08.35 | 08:36 | landet |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08.35 | 08:36 | landet |
Edinburgh (EDI) | easyJet | U2345 | 08.40 | 08:27 | landet |
Paris (BVA) | Ryanair | FR719 | 08.50 | 09:27 | landet |
Paris (CDG) | Air France | AF1164 expand_more(8) | 08.55 | 08:43 | landet |
Paris (CDG) | Air Austral | UU8164 | 08.55 | 08:43 | landet |
Paris (CDG) | Air Mauritius | MK9338 | 08.55 | 08:43 | landet |
Paris (CDG) | China Eastern Airlines | MU1763 | 08.55 | 08:43 | landet |
Paris (CDG) | Delta Air Lines | DL8349 | 08.55 | 08:43 | landet |
Paris (CDG) | Etihad Airways | EY5877 | 08.55 | 08:43 | landet |
Paris (CDG) | Kenya Airways | KQ3038 | 08.55 | 08:43 | landet |
Paris (CDG) | Saudia | SV6048 | 08.55 | 08:43 | landet |
Paris (CDG) | Virgin Atlantic | VS6614 | 08.55 | 08:43 | landet |
Lisbon (LIS) | Ryanair | FR3704 | 08.55 | 09:03 | landet |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 09.00 | 08:34 | landet |
Aberdeen (ABZ) | British Airways | BA7831 | 09.00 | 08:34 | landet |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7061 | 09.00 | 08:34 | landet |
Dublin (DUB) | Ryanair | FR662 | 09.05 | 08:40 | landet |
Cork (ORK) | Ryanair | FR3737 | 09.40 | 09:50 | landet |
Paris (CDG) | easyJet | U26638 | 09.55 | 10:17 | landet |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10.00 | 09:56 | landet |
Munich (MUC) | Lufthansa | LH4062 | 10.00 | 09:56 | landet |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10.05 | 09:48 | landet |
Istanbul (IST) | IndiGo | 6E4124 | 10.05 | 09:48 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 10.05 | 09:48 | landet |
Istanbul (IST) | Thai Airways | TG9072 | 10.05 | 09:48 | landet |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10.10 | 10:00 | landet |
Isle Of Man (IOM) | British Airways | BA4109 | 10.10 | 10:00 | landet |
Isle Of Man (IOM) | Sierra Pacific Airlines | SI7137 | 10.10 | 10:00 | landet |
Turin (TRN) | Ryanair | FR1631 | 10.25 | 10:31 | landet |
Geneva (GVA) | easyJet | U21571 | 10.35 | 10:38 | landet |
Glasgow (GLA) | easyJet | U2433 | 10.45 | 10:34 | landet |
Innsbruck (INN) | TUI | BY7653 | 11.00 | 11:05 | landet |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11.05 | 11:57 | landet |
Belfast (BHD) | British Airways | BA8998 | 11.05 | 11:57 | landet |
Belfast (BHD) | Qatar Airways | QR8289 | 11.05 | 11:57 | landet |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11.10 | 11:07 | landet |
Dublin (DUB) | British Airways | BA8930 | 11.10 | 11:07 | landet |
Dublin (DUB) | Qatar Airways | QR8947 | 11.10 | 11:07 | landet |
Grenoble (GNB) | Jet2 | LS1232 | 11.35 | Forsinket | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 11.40 | 11:29 | landet |
Dubai (DXB) | Qantas | QF8039 | 11.40 | 11:29 | landet |
Lodz (LCJ) | Ryanair | FR9847 | 11.40 | 11:47 | landet |
Dublin (DUB) | Ryanair | FR664 | 11.45 | Forsinket | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11.55 | 11:42 | landet |
Istanbul (SAW) | Flynas | XY5583 | 11.55 | 11:42 | landet |
Alicante (ALC) | Jet2 | LS1216 | 12.15 | planlagt | |
Geneva (GVA) | easyJet | U21505 | 12.20 | Forsinket | |
Alicante (ALC) | easyJet | U26604 | 12.25 | Forsinket | |
Dublin (DUB) | Aer Lingus Regional | EI3266 | 12.45 | planlagt | |
Frankfurt (FRA) | CityJet | LH954 expand_more(4) | 12.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9609 | 12.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 12.45 | planlagt | |
Frankfurt (FRA) | LOT | LO4845 | 12.45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12.45 | planlagt | |
Grenoble (GNB) | Ryanair | FR1621 | 12.55 | planlagt | |
Gudja (MLA) | Ryanair | FR3902 | 13.00 | Forsinket | |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 13.05 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6029 | 13.05 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 13.05 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 13.05 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 13.05 | planlagt | |
Malaga (AGP) | Jet2 | LS1204 | 13.20 | planlagt | |
Manises (VLC) | Ryanair | FR9381 | 13.20 | Forsinket | |
Barcelona (BCN) | Ryanair | FR3792 | 13.35 | planlagt | |
Isle Of Man (IOM) | IAS Medical | MDI4 | 13.40 | planlagt | |
Derry (LDY) | Ryanair | RK9740 | 13.45 | planlagt | |
Reykjavik (KEF) | easyJet | U26606 | 13.50 | planlagt | |
Paris (CDG) | Air France | AF1316 expand_more(3) | 14.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8315 | 14.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8327 | 14.00 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6651 | 14.00 | planlagt | |
Guernsey (GCI) | Aurigny Air Services | GR704 | 14.00 | planlagt | |
Edinburgh (EDI) | easyJet | U2337 | 14.10 | planlagt | |
Salzburg (SZG) | Jet2 | LS1292 | 14.10 | planlagt | |
Plovdiv (PDV) | Ryanair | FR1877 | 14.30 | planlagt | |
Belfast (BFS) | easyJet | U229 | 15.00 | planlagt | |
Poznan (POZ) | Ryanair | FR5073 | 15.00 | Forsinket | |
Verona (VRN) | Ryanair | FR1563 | 15.05 | planlagt | |
Geneva (GVA) | easyJet | U22981 | 15.10 | planlagt | |
Innsbruck (INN) | Jet2 | LS1334 | 15.25 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15.55 | Forsinket | |
Istanbul (IST) | IndiGo | 6E4125 | 15.55 | Forsinket | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 15.55 | Forsinket | |
Billund (BLL) | Maersk Air Cargo | DJ2131 | 16.07 | 15:58 | landet |
Paris (CDG) | Air France | AF1064 expand_more(8) | 16.10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9336 | 16.10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8662 | 16.10 | planlagt | |
Paris (CDG) | Etihad Airways | EY5856 | 16.10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 16.10 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3216 | 16.10 | planlagt | |
Paris (CDG) | Saudia | SV6049 | 16.10 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6612 | 16.10 | planlagt | |
Paris (CDG) | WestJet | WS5120 | 16.10 | planlagt | |
Chambery (CMF) | TUI | BY7629 | 16.45 | Forsinket | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16.50 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16.50 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16.50 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16.50 | planlagt | |
Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 16.50 | Forsinket | |
Munich (MUC) | Lufthansa | LH4098 | 16.50 | Forsinket | |
Frankfurt (FRA) | CityJet | LH956 expand_more(2) | 17.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9605 | 17.00 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7586 | 17.00 | planlagt | |
Amritsar (ATQ) | Air India | AI117 | 17.15 | planlagt | |
Tenerife (TFS) | Jet2 | LS1266 | 17.30 | 16:32 | landet |
Bydgoszcz (BZG) | Ryanair | FR1213 | 17.35 | planlagt | |
Chambery (CMF) | Jet2 | LS1360 | 18.05 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18.30 | planlagt | |
Dublin (DUB) | British Airways | BA8932 | 18.30 | planlagt | |
Lanzarote (ACE) | Jet2 | LS1202 | 18.35 | planlagt | |
Belfast (BHD) | Aer Lingus | EI3648 expand_more(1) | 18.35 | planlagt | |
Belfast (BHD) | British Airways | BA8896 | 18.35 | planlagt | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 18.45 | planlagt | |
Dubai (DXB) | Qantas | QF8037 | 18.45 | planlagt | |
Paphos (PFO) | Jet2 | LS1272 | 18.45 | planlagt | |
Antalya (AYT) | Jet2 | LS1240 | 19.00 | Forsinket | |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 19.10 | planlagt | |
Geneva (GVA) | easyJet | U21577 | 19.10 | planlagt | |
Dublin (DUB) | Ryanair | FR666 | 19.30 | planlagt | |
Edinburgh (EDI) | easyJet | U2339 | 19.30 | planlagt | |
Las Palmas (LPA) | Jet2 | LS1260 | 19.45 | planlagt | |
Budapest (BUD) | Ryanair | FR9934 | 20.00 | planlagt | |
Krakow (KRK) | Ryanair | FR1466 | 20.05 | planlagt | |
Geneva (GVA) | Jet2 | LS1340 | 20.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 20.15 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6030 | 20.15 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 20.15 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20.15 | planlagt | |
Dublin (DUB) | Ryanair | FR668 | 20.35 | planlagt | |
Malaga (AGP) | Ryanair | FR2157 | 21.05 | planlagt | |
Faro (FAO) | Jet2 | LS1222 | 21.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21.15 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21.15 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21.15 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7314 | 21.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21.15 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21.15 | planlagt | |
Malaga (AGP) | easyJet | U26628 | 21.30 | planlagt | |
Paris (CDG) | Air France | AF1564 expand_more(6) | 21.45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1734 | 21.45 | planlagt | |
Paris (CDG) | Etihad Airways | EY5886 | 21.45 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 21.45 | planlagt | |
Paris (CDG) | Saudia | SV6050 | 21.45 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6618 | 21.45 | planlagt | |
Paris (CDG) | WestJet | WS5121 | 21.45 | planlagt | |
Tenerife (TFS) | Jet2 | LS1258 | 21.45 | planlagt | |
Alicante (ALC) | Ryanair | FR2150 | 22.20 | planlagt | |
Puerto del Rosario (FUE) | TUI | BY7679 | 22.20 | planlagt | |
Lanzarote (ACE) | Ryanair | FR1449 | 22.30 | planlagt | |
Tenerife (TFS) | easyJet | U26608 | 22.40 | planlagt | |
Sharm El Sheikh (SSH) | easyJet | U26632 | 22.40 | planlagt | |
Dublin (DUB) | Ryanair | FR670 | 22.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22.50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22.50 | planlagt | |
Frankfurt (FRA) | LOT | LO4847 | 22.50 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22.50 | planlagt | |
Treviso (TSF) | Ryanair | FR1637 | 23.00 | planlagt | |
Bucharest (OTP) | Ryanair | FR3422 | 23.10 | planlagt | |
Las Palmas (LPA) | TUI | BY7675 | 23.45 | planlagt | |
Lanzarote (ACE) | Jet2 | LS1304 | 23.55 | planlagt | |
Tenerife (TFS) | Ryanair | FR1122 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00.30 | planlagt | |
Malta (MLA) | Ryanair | FR3901 | 05.45 | 06:19 | I rute |
Turin (TRN) | Ryanair | FR1630 | 05.55 | 06:13 | I rute |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06.00 | 06:23 | I rute |
Paris (CDG) | China Eastern Airlines | MU1764 | 06.00 | 06:23 | I rute |
Paris (CDG) | Delta Air Lines | DL8298 | 06.00 | 06:23 | I rute |
Paris (CDG) | Etihad Airways | EY5975 | 06.00 | 06:23 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06.00 | 06:23 | I rute |
Paris (CDG) | Kenya Airways | KQ3127 | 06.00 | 06:23 | I rute |
Paris (CDG) | Saudia | SV6051 | 06.00 | 06:23 | I rute |
Paris (CDG) | Virgin Atlantic | VS6619 | 06.00 | 06:23 | I rute |
Paris (CDG) | WestJet | WS5107 | 06.00 | 06:23 | I rute |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06.00 | 06:10 | I rute |
Frankfurt (FRA) | Air Canada | AC9606 | 06.00 | 06:10 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 06.00 | 06:10 | I rute |
Frankfurt (FRA) | LOT | LO4846 | 06.00 | 06:10 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06.00 | 06:10 | I rute |
Frankfurt (FRA) | United Airlines | UA8808 | 06.00 | 06:10 | I rute |
Alicante (ALC) | Jet2 | LS1215 | 06.00 | 06:32 | I rute |
Innsbruck (INN) | TUI | BY7652 | 06.00 | 06:15 | I rute |
Sofia (SOF) | TUI | BY7672 | 06.00 | 06:05 | I rute |
Chambery (CMF) | TUI | BY7628 | 06.00 | 06:36 | I rute |
Verona (VRN) | TUI | BY7688 | 06.00 | 06:44 | I rute |
Paris (BVA) | Ryanair | FR718 | 06.05 | 06:40 | I rute |
Lodz (LCJ) | Ryanair | FR9846 | 06.15 | 06:43 | I rute |
Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06.15 | 06:34 | I rute |
Amsterdam (AMS) | Air Baltic | BT6033 | 06.15 | 06:34 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06.15 | 06:34 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06.15 | 06:34 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 06.15 | 06:34 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35521 | 06.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06.15 | 06:34 | I rute |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06.15 | 06:34 | I rute |
Salzburg (SZG) | TUI | BY7680 | 06.15 | 06:53 | I rute |
Alicante (ALC) | easyJet | U26603 | 06.25 | 07:02 | I rute |
Malaga (AGP) | Jet2 | LS1203 | 06.30 | 06:49 | I rute |
Paris (CDG) | easyJet | U26637 | 06.30 | 06:54 | I rute |
Grenoble (GNB) | Jet2 | LS1231 | 06.45 | 06:51 | I rute |
Cork (ORK) | Ryanair | FR3738 | 06.50 | 07:04 | I rute |
Reykjavik (KEF) | easyJet | U26605 | 07.00 | 07:11 | I rute |
Plovdiv (PDV) | Ryanair | FR1876 | 07.05 | 07:20 | I rute |
Tenerife (TFS) | Jet2 | LS1265 | 07.25 | 07:52 | I rute |
Belfast (BFS) | easyJet | U226 | 07.35 | 07:46 | I rute |
Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07.40 | 08:12 | I rute |
Doha (DOH) | British Airways | BA4488 | 07.40 | 08:12 | I rute |
Doha (DOH) | Malaysia Airlines | MH4089 | 07.40 | 08:12 | I rute |
Doha (DOH) | Oman Air | WY6108 | 07.40 | 08:12 | I rute |
Doha (DOH) | RwandAir | WB1413 | 07.40 | 08:12 | I rute |
Doha (DOH) | SriLankan Airlines | UL3022 | 07.40 | 08:12 | I rute |
Doha (DOH) | Virgin Australia | VA6228 | 07.40 | 08:12 | I rute |
Sofia (SOF) | Ryanair | FR6336 | 07.45 | 08:07 | I rute |
Pafos (PFO) | Jet2 | LS1271 | 08.00 | 08:15 | I rute |
Amsterdam (AMS) | easyJet | U27850 | 08.00 | 08:03 | I rute |
Dublin (DUB) | Ryanair | FR661 | 08.05 | 08:10 | I rute |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08.15 | 08:46 | I rute |
Dublin (DUB) | American Airlines | AA8009 | 08.15 | 08:46 | I rute |
Dublin (DUB) | British Airways | BA2103 | 08.15 | 08:46 | I rute |
Dublin (DUB) | Qatar Airways | QR8230 | 08.15 | 08:46 | I rute |
Bridgetown (BGI) | TUI | BY830 | 08.30 | 10:06 | I rute |
Grenoble (GNB) | Ryanair | FR1620 | 08.35 | 08:54 | I rute |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08.35 | 08:47 | I rute |
Belfast (BHD) | British Airways | BA8893 | 08.35 | 08:47 | I rute |
Antalya (AYT) | Jet2 | LS1239 | 08.45 | 08:59 | I rute |
Salzburg (SZG) | Jet2 | LS1291 | 08.45 | 08:56 | I rute |
Zurich (ZRH) | Helvetic Airways | LX421 | 08.45 | 09:15 | I rute |
Lanzarote (ACE) | Jet2 | LS1201 | 09.00 | 09:11 | I rute |
Edinburgh (EDI) | easyJet | U2346 | 09.10 | 09:13 | I rute |
Amsterdam (AMS) | KLM | KL1042 expand_more(5) | 09.20 | 09:46 | I rute |
Amsterdam (AMS) | Air Baltic | BT6035 | 09.20 | 09:46 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09.20 | 09:46 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09.20 | 09:46 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09.20 | 09:46 | I rute |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09.20 | 09:46 | I rute |
Boa Vista (BVC) | TUI | BY312 | 09.25 | 10:39 | I rute |
Dublin (DUB) | Ryanair | FR663 | 09.30 | 09:30 | I rute |
Lisbon (LIS) | Ryanair | FR3703 | 09.30 | 10:04 | I rute |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 09.30 | 09:40 | I rute |
Aberdeen (ABZ) | British Airways | BA7832 | 09.30 | 09:40 | I rute |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7062 | 09.30 | 09:40 | I rute |
Fuerteventura (FUE) | Jet2 | LS1229 | 09.30 | 09:57 | I rute |
Montego Bay (MBJ) | TUI | BY854 | 09.40 | 10:20 | I rute |
Gran Canaria (LPA) | Jet2 | LS1259 | 09.45 | 10:18 | I rute |
Poznan (POZ) | Ryanair | FR5074 | 10.05 | 10:45 | I rute |
Innsbruck (INN) | Jet2 | LS1333 | 10.05 | 11:18 | I rute |
Paris (CDG) | Air France | AF1165 expand_more(7) | 10.10 | 10:14 | I rute |
Paris (CDG) | Air Mauritius | MK9331 | 10.10 | 10:14 | I rute |
Paris (CDG) | Delta Air Lines | DL8663 | 10.10 | 10:14 | I rute |
Paris (CDG) | Etihad Airways | EY5867 | 10.10 | 10:14 | I rute |
Paris (CDG) | Kenya Airways | KQ3895 | 10.10 | 10:14 | I rute |
Paris (CDG) | Saudia | SV6052 | 10.10 | 10:14 | I rute |
Paris (CDG) | Virgin Atlantic | VS6615 | 10.10 | 10:14 | I rute |
Paris (CDG) | WestJet | WS5199 | 10.10 | 10:14 | I rute |
Verona (VRN) | Ryanair | FR1562 | 10.15 | 10:35 | I rute |
Sharm el-Sheikh (SSH) | easyJet | U26631 | 10.30 | 11:33 | I rute |
Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 10.45 | 11:00 | I rute |
Isle of Man (IOM) | British Airways | BA4110 | 10.45 | 11:00 | I rute |
Isle of Man (IOM) | Sierra Pacific Airlines | SI7138 | 10.45 | 11:00 | I rute |
Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10.45 | 10:59 | I rute |
Munich (MUC) | Lufthansa | LH4063 | 10.45 | 10:59 | I rute |
Londonderry (LDY) | Ryanair | RK9739 | 10.50 | 11:35 | I rute |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11.05 | 11:31 | I rute |
Istanbul (IST) | IndiGo | 6E4175 | 11.05 | 11:31 | I rute |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 11.05 | 11:31 | I rute |
Istanbul (IST) | Thai Airways | TG9077 | 11.05 | 11:31 | I rute |
Geneva (GVA) | easyJet | U21572 | 11.05 | 11:39 | I rute |
Glasgow (GLA) | easyJet | U2434 | 11.15 | 11:44 | I rute |
Tenerife (TFS) | Jet2 | LS1257 | 11.25 | 11:37 | I rute |
Belfast (BHD) | Aer Lingus | EI3643 expand_more(2) | 11.35 | planlagt | |
Belfast (BHD) | British Airways | BA8999 | 11.35 | planlagt | |
Belfast (BHD) | Qatar Airways | QR8251 | 11.35 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11.35 | 12:00 | I rute |
Dublin (DUB) | British Airways | BA8931 | 11.35 | 12:00 | I rute |
Dublin (DUB) | Qatar Airways | QR9653 | 11.35 | 12:00 | I rute |
Dublin (DUB) | Ryanair | FR665 | 12.10 | planlagt | |
Bydgoszcz (BZG) | Ryanair | FR1212 | 12.30 | planlagt | |
Fuerteventura (FUE) | TUI | BY7678 | 12.55 | planlagt | |
Geneva (GVA) | easyJet | U21506 | 12.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 13.00 | planlagt | |
Istanbul (SAW) | Flynas | XY5584 | 13.00 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3267 | 13.15 | planlagt | |
Chambery (CMF) | Jet2 | LS1359 | 13.15 | planlagt | |
Tenerife (TFS) | easyJet | U26607 | 13.15 | planlagt | |
Frankfurt (FRA) | CityJet | LH955 expand_more(3) | 13.20 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9604 | 13.20 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13.20 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7591 | 13.20 | planlagt | |
Amsterdam (AMS) | Eastern Airways | KL1046 expand_more(5) | 13.35 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6034 | 13.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9444 | 13.35 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7386 | 13.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 13.35 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13.35 | planlagt | |
Gran Canaria (LPA) | TUI | BY7674 | 13.35 | planlagt | |
Lanzarote (ACE) | Ryanair | FR1448 | 13.40 | planlagt | |
Dubai (DXB) | Emirates | EK40 expand_more(1) | 13.40 | planlagt | |
Dubai (DXB) | Qantas | QF8040 | 13.40 | planlagt | |
Valencia (VLC) | Ryanair | FR9380 | 13.45 | planlagt | |
Tenerife (TFS) | Ryanair | FR1121 | 14.00 | planlagt | |
Barcelona (BCN) | Ryanair | FR3793 | 14.00 | planlagt | |
Faro (FAO) | Jet2 | LS1221 | 14.20 | planlagt | |
Lanzarote (ACE) | Jet2 | LS1303 | 14.30 | planlagt | |
Malaga (AGP) | Ryanair | FR2156 | 14.35 | planlagt | |
Paris (CDG) | Air France | AF1317 expand_more(1) | 14.40 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6652 | 14.40 | planlagt | |
Guernsey (GCI) | Aurigny Air Services | GR705 | 14.40 | planlagt | |
Edinburgh (EDI) | easyJet | U2338 | 14.40 | planlagt | |
Malaga (AGP) | easyJet | U26627 | 15.00 | planlagt | |
London (LGW) | easyJet | U29006 | 15.00 | planlagt | |
Geneva (GVA) | Jet2 | LS1339 | 15.10 | planlagt | |
Belfast (BFS) | easyJet | U230 | 15.30 | planlagt | |
Bucharest (OTP) | Ryanair | FR3421 | 15.50 | planlagt | |
Geneva (GVA) | easyJet | U22982 | 15.50 | planlagt | |
Isle of Man (IOM) | IAS Medical | MDI4 | 16.15 | planlagt | |
Alicante (ALC) | Ryanair | FR2151 | 16.25 | planlagt | |
Venice (TSF) | Ryanair | FR1636 | 16.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1970 expand_more(3) | 16.50 | planlagt | |
Istanbul (IST) | IndiGo | 6E4176 | 16.50 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5970 | 16.50 | planlagt | |
Istanbul (IST) | Thai Airways | TG9083 | 16.50 | planlagt | |
Paris (CDG) | Air France | AF1065 expand_more(6) | 16.55 | planlagt | |
Paris (CDG) | Air Austral | UU8065 | 16.55 | planlagt | |
