Flyankomster og avganger på Birmingham Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kerkyra (CFU) | Jet2 | LS1224 | 00.10 | 23:47 | landet |
Las Palmas (LPA) | Jet2 | LS1260 | 00.25 | 00:14 | landet |
Dalaman (DLM) | TUI | BY757 | 00.35 | 00:32 | landet |
Rhodes (RHO) | Jet2 | LS1284 | 00.50 | 01:08 | landet |
Faro (FAO) | Ryanair | FR3712 | 00.55 | 00:52 | landet |
Kerkyra (CFU) | Ryanair | FR1678 | 01.15 | 01:19 | landet |
Dalaman (DLM) | Jet2 | LS1210 | 01.35 | 01:35 | landet |
Antalya (AYT) | Jet2 | LS1240 | 01.55 | 02:21 | landet |
Las Palmas (LPA) | TUI | BY7427 | 02.00 | 01:54 | landet |
Lanzarote (ACE) | TUI | BY7447 | 02.05 | 01:41 | landet |
Tenerife (TFS) | Jet2 | LS1266 | 02.30 | 02:48 | landet |
Sharm El Sheikh (SSH) | TUI | BY309 | 02.35 | 01:25 | landet |
Agadir (AGA) | TUI | BY539 | 03.10 | 03:04 | landet |
Heraklion (HER) | TUI | BY7451 | 03.25 | 03:08 | landet |
Melbourne (MLB) | TUI | BY665 | 04.50 | 05:14 | landet |
Dusseldorf (DUS) | Eurowings | EW9330 | 07.05 | 06:45 | landet |
Belfast (BFS) | easyJet | U225 | 07.25 | 07:10 | landet |
Amsterdam (AMS) | easyJet | U27841 | 07.30 | 07:39 | landet |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07.40 | 07:31 | landet |
Dublin (DUB) | American Airlines | AA8112 | 07.40 | 07:31 | landet |
Dublin (DUB) | British Airways | BA2102 | 07.40 | 07:31 | landet |
Dublin (DUB) | Qatar Airways | QR8946 | 07.40 | 07:31 | landet |
Bergamo (BGY) | Ryanair | FR5102 | 07.45 | 07:42 | landet |
Edinburgh (EDI) | easyJet | U2331 | 07.50 | 07:27 | landet |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08.00 | 07:34 | landet |
Aberdeen (ABZ) | British Airways | BA7831 | 08.00 | 07:34 | landet |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7061 | 08.00 | 07:34 | landet |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08.05 | 07:56 | landet |
Belfast (BHD) | British Airways | BA8892 | 08.05 | 07:56 | landet |
Belfast (BHD) | Qatar Airways | QR8288 | 08.05 | 07:56 | landet |
Glasgow (GLA) | easyJet | U2427 | 08.10 | 08:13 | landet |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08.20 | 08:10 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08.20 | 08:10 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08.20 | 08:10 | landet |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08.20 | 08:10 | landet |
Dublin (DUB) | Ryanair | FR666 | 08.30 | 08:30 | landet |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08.45 | 08:28 | landet |
Frankfurt (FRA) | Air Canada | AC9607 | 08.45 | 08:28 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08.45 | 08:28 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08.45 | 08:28 | landet |
Frankfurt (FRA) | United Airlines | UA8991 | 08.45 | 08:28 | landet |
Dalaman (DLM) | SunExpress | XQ3696 | 09.10 | 08:34 | landet |
Faro (FAO) | Ryanair | FR2912 | 09.15 | 09:08 | landet |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09.30 | 09:31 | landet |
Paris (CDG) | Air Austral | UU8164 | 09.30 | 09:31 | landet |
Paris (CDG) | Air Mauritius | MK9338 | 09.30 | 09:31 | landet |
Paris (CDG) | China Eastern Airlines | MU1763 | 09.30 | 09:31 | landet |
Paris (CDG) | Delta Air Lines | DL8349 | 09.30 | 09:31 | landet |
Paris (CDG) | Kenya Airways | KQ3038 | 09.30 | 09:31 | landet |
Paris (CDG) | Saudia | SV6048 | 09.30 | 09:31 | landet |
Paris (CDG) | Virgin Atlantic | VS6614 | 09.30 | 09:31 | landet |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09.50 | 09:23 | landet |
Istanbul (IST) | IndiGo | 6E4045 | 09.50 | 09:23 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09.50 | 09:23 | landet |
Istanbul (IST) | Thai Airways | TG9072 | 09.50 | 09:23 | landet |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10.10 | 10:01 | landet |
Munich (MUC) | Lufthansa | LH4062 | 10.10 | 10:01 | landet |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 11.15 | 11:52 | landet |
Barcelona (BCN) | British Airways | BA8128 | 11.15 | 11:52 | landet |
Barcelona (BCN) | Iberia | IB5272 | 11.15 | 11:52 | landet |
Pisa (PSA) | Ryanair | FR4477 | 11.15 | 11:15 | landet |
Gerona (GRO) | Jet2 | LS1236 | 11.15 | 11:33 | landet |
Malaga (AGP) | Ryanair | FR2157 | 11.20 | 11:02 | landet |
Geneva (GVA) | easyJet | U21571 | 11.20 | 11:27 | landet |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11.25 | 11:12 | landet |
Belfast (BHD) | British Airways | BA8998 | 11.25 | 11:12 | landet |
Belfast (BHD) | Qatar Airways | QR8289 | 11.25 | 11:12 | landet |
Belfast (BFS) | easyJet | U229 | 11.30 | 11:44 | landet |
Edinburgh (EDI) | easyJet | U2333 | 11.30 | 11:22 | landet |
Alicante (ALC) | Ryanair | FR2153 | 11.45 | 11:41 | landet |
Manises (VLC) | Ryanair | FR9381 | 11.45 | Forsinket | |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11.50 | 11:56 | landet |
Dublin (DUB) | British Airways | BA8930 | 11.50 | 11:56 | landet |
Dublin (DUB) | Qatar Airways | QR8947 | 11.50 | 11:56 | landet |
Pula (PUY) | Jet2 | LS1386 | 12.00 | 11:57 | landet |
Palma Mallorca (PMI) | TUI | BY7569 | 12.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12.15 | 12:01 | landet |
Frankfurt (FRA) | Air Canada | AC9609 | 12.15 | 12:01 | landet |
Frankfurt (FRA) | LOT | LO4845 | 12.15 | 12:01 | landet |
Frankfurt (FRA) | United Airlines | UA8807 | 12.15 | 12:01 | landet |
Amsterdam (AMS) | easyJet | U27843 | 12.20 | planlagt | |
Porto (OPO) | Ryanair | FR8513 | 12.25 | planlagt | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12.25 | planlagt | |
Dubai (DXB) | Qantas | QF8039 | 12.25 | planlagt | |
Berlin (BER) | easyJet | U26622 | 12.30 | Forsinket | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12.35 | planlagt | |
Istanbul (SAW) | flynas | XY5883 | 12.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1045 expand_more(4) | 12.45 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12.45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12.45 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12.45 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12.45 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR1953 | 12.55 | Forsinket | |
Ibiza (IBZ) | TUI | BY7531 | 13.00 | Forsinket | |
Dundee (DND) | FlyWales | PYN1 | 13.01 | Forsinket | |
Alicante (ALC) | Jet2 | LS1216 | 13.10 | Forsinket | |
Ibiza (IBZ) | Jet2 | LS1246 | 13.15 | planlagt | |
Enfidha (NBE) | TUI | BY469 | 13.20 | Forsinket | |
Barcelona (BCN) | easyJet | U27198 | 13.25 | planlagt | |
Faro (FAO) | Jet2 | LS1222 | 13.30 | planlagt | |
Jersey (JER) | Blue Islands | SI2264 expand_more(1) | 13.30 | planlagt | |
Jersey (JER) | Loganair | LM2264 | 13.30 | planlagt | |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 13.35 | planlagt | |
Isle Of Man (IOM) | Blue Islands | SI7137 | 13.35 | planlagt | |
Isle Of Man (IOM) | British Airways | BA4109 | 13.35 | planlagt | |
Paris (CDG) | Air France | AF1314 expand_more(5) | 13.40 | planlagt | |
Paris (CDG) | Air Austral | UU8314 | 13.40 | planlagt | |
Paris (CDG) | Air Mauritius | MK9332 | 13.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8315 | 13.40 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6616 | 13.40 | planlagt | |
Paris (CDG) | WestJet | WS5025 | 13.40 | planlagt | |
Gerona (GRO) | Ryanair | FR4415 | 13.40 | planlagt | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13.40 | planlagt | |
Doha (DOH) | Qatar Airways | QR33 expand_more(5) | 13.40 | planlagt | |
Doha (DOH) | British Airways | BA4482 | 13.40 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4086 | 13.40 | planlagt | |
Doha (DOH) | RwandAir | WB1410 | 13.40 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3019 | 13.40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6218 | 13.40 | planlagt | |
Krakow (KRK) | Ryanair | FR1466 | 14.00 | planlagt | |
Guernsey (GCI) | Aurigny Air Services | GR706 | 14.05 | planlagt | |
Rome (FCO) | Jet2 | LS1228 | 14.15 | planlagt | |
Alicante (ALC) | Ryanair | FR996 | 14.20 | planlagt | |
Menorca (MAH) | Jet2 | LS1264 | 14.25 | planlagt | |
Malaga (AGP) | Jet2 | LS1204 | 14.30 | planlagt | |
Funchal (FNC) | TUI | BY7589 | 14.30 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 14.40 | planlagt | |
Belfast (BHD) | British Airways | BA8886 | 14.40 | planlagt | |
Jerez De La Frontera (XRY) | Jet2 | LS1396 | 14.40 | planlagt | |
Dublin (DUB) | Ryanair | FR660 | 14.55 | planlagt | |
Heraklion (HER) | Jet2 | LS1366 | 15.15 | planlagt | |
Marrakech (RAK) | Jet2 | LS1134 | 15.20 | planlagt | |
Skiathos (JSI) | TUI | BY7535 | 15.20 | Forsinket | |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15.40 | planlagt | |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15.40 | planlagt | |
Aberdeen (ABZ) | British Airways | BA7835 | 15.40 | planlagt | |
Paris (BVA) | Ryanair | FR719 | 15.45 | planlagt | |
Chania (CHQ) | TUI | BY7595 | 15.45 | Forsinket | |
Tenerife (TFS) | Jet2 | LS1294 | 15.45 | planlagt | |
Santorini (JTR) | Jet2 | LS1354 | 15.45 | Forsinket | |
Brussels (BRU) | Air Baltic | SN2047 expand_more(2) | 15.50 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7271 | 15.50 | planlagt | |
Brussels (BRU) | Hainan Airlines | HU8538 | 15.50 | planlagt | |
Antalya (AYT) | SunExpress | XQ596 | 15.55 | planlagt | |
Chania (CHQ) | Jet2 | LS1244 | 16.00 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16.10 | planlagt | |
Istanbul (IST) | IndiGo | 6E4043 | 16.10 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16.10 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16.10 | planlagt | |
Dublin (DUB) | British Airways | BA8932 | 16.10 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9332 | 16.15 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 16.30 | planlagt | |
Belfast (BHD) | British Airways | BA8894 | 16.30 | planlagt | |
Las Palmas (LPA) | easyJet | U26676 | 16.30 | planlagt | |
Tenerife (TFS) | TUI | BY7549 | 16.45 | planlagt | |
London (LGW) | Eastern Airways | T39585 | 16.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16.50 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16.50 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16.50 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16.50 | planlagt | |
Edinburgh (EDI) | easyJet | U2335 | 16.50 | planlagt | |
Billund (BLL) | Maersk Air Cargo | DJ711 | 16.58 | planlagt | |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17.05 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5424 | 17.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9605 | 17.15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9084 | 17.15 | planlagt | |
Knock (NOC) | Ryanair | FR3690 | 17.20 | planlagt | |
NIce (NCE) | Jet2 | LS1318 | 17.20 | planlagt | |
Lisbon (LIS) | Hi Fly | 3L1 | 17.28 | planlagt | |
Rhodes (RHO) | Ryanair | FR2905 | 17.30 | planlagt | |
Barcelona (BCN) | Ryanair | FR3792 | 17.35 | planlagt | |
Antalya (AYT) | easyJet | U26634 | 17.45 | planlagt | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17.50 | planlagt | |
Paris (CDG) | Air Austral | UU8064 | 17.50 | planlagt | |
Paris (CDG) | Air Mauritius | MK9336 | 17.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8662 | 17.50 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17.50 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3216 | 17.50 | planlagt | |
Paris (CDG) | Saudia | SV6049 | 17.50 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6612 | 17.50 | planlagt | |
Paris (CDG) | WestJet | WS5120 | 17.50 | planlagt | |
Lanzarote (ACE) | Ryanair | FR1449 | 17.55 | planlagt | |
Tenerife (TFS) | easyJet | U26608 | 17.55 | planlagt | |
Prague (PRG) | Jet2 | LS1278 | 18.00 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18.05 | planlagt | |
Belfast (BHD) | Aer Lingus | EI3638 expand_more(1) | 18.10 | planlagt | |
Belfast (BHD) | British Airways | BA8898 | 18.10 | planlagt | |
Dublin (DUB) | Ryanair | FR664 | 18.20 | planlagt | |
Belfast (BFS) | easyJet | U231 | 18.35 | planlagt | |
Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18.35 | planlagt | |
Copenhagen (CPH) | LOT | LO5439 | 18.35 | planlagt | |
Santander (SDR) | Ryanair | FR476 | 18.35 | planlagt | |
Budapest (BUD) | Ryanair | FR9934 | 18.45 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27253 | 18.55 | planlagt | |
New Delhi (DEL) | Air India | AI113 expand_more(1) | 19.05 | Forsinket | |
New Delhi (DEL) | Singapore Airlines | SQ4923 | 19.05 | Forsinket | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19.10 | planlagt | |
Belfast (BHD) | British Airways | BA8896 | 19.10 | planlagt | |
Gudja (MLA) | Ryanair | FR3902 | 19.10 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9334 | 19.15 | planlagt | |
Sevilla (SVQ) | Ryanair | FR9379 | 19.15 | planlagt | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19.25 | planlagt | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19.25 | planlagt | |
Aberdeen (ABZ) | British Airways | BA7837 | 19.25 | planlagt | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19.40 | planlagt | |
Dubai (DXB) | Qantas | QF8037 | 19.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 19.45 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6030 | 19.45 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19.45 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 19.45 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19.45 | planlagt | |
Manchester (MAN) | TUI | BY9589 | 20.04 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 20.30 | planlagt | |
Menorca (MAH) | TUI | BY7579 | 20.30 | planlagt | |
Stockholm (ARN) | Ryanair | FR2442 | 20.55 | planlagt | |
Dublin (DUB) | Aer Lingus | EI276 expand_more(2) | 20.55 | planlagt | |
Dublin (DUB) | American Airlines | AA8056 | 20.55 | planlagt | |
Dublin (DUB) | British Airways | BA2106 | 20.55 | planlagt | |
Dublin (DUB) | Ryanair | FR662 | 20.55 | planlagt | |
Craiova (CRA) | Wizz Air | W43765 | 21.00 | planlagt | |
Belfast (BFS) | easyJet | U233 | 21.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21.25 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21.25 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21.25 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21.25 | planlagt | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21.30 | planlagt | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 21.45 | planlagt | |
Glasgow (GLA) | easyJet | U2431 | 21.55 | planlagt | |
Edinburgh (EDI) | easyJet | U2922 | 21.55 | planlagt | |
Milan (LIN) | easyJet | U26680 | 21.55 | planlagt | |
Maastricht (MST) | Zimex Aviation | XM358 | 21.57 | planlagt | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22.10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9334 | 22.10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22.10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22.10 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22.10 | planlagt | |
Bucharest (OTP) | Ryanair | FR3422 | 22.20 | planlagt | |
Paris (CDG) | easyJet | U26606 | 22.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22.35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22.35 | planlagt | |
Frankfurt (FRA) | LOT | LO4847 | 22.35 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22.35 | planlagt | |
Kos (KGS) | easyJet | U26626 | 22.40 | planlagt | |
Krakow (KRK) | Jet2 | LS1252 | 22.45 | planlagt | |
Alicante (ALC) | Ryanair | FR2150 | 22.50 | planlagt | |
Kerkyra (CFU) | TUI | BY7525 | 22.50 | planlagt | |
Budapest (BUD) | Jet2 | LS1322 | 23.20 | planlagt | |
Napoli (NAP) | TUI | BY7557 | 23.30 | planlagt | |
Tenerife (TFS) | Ryanair | FR1122 | 23.50 | planlagt | |
Bydgoszcz (BZG) | Ryanair | FR1213 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00.30 | 00:26 | I rute |
Valencia (VLC) | Ryanair | FR9380 | 05.55 | 06:00 | I rute |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05.55 | 06:07 | I rute |
Frankfurt (FRA) | Air Canada | AC9606 | 05.55 | 06:07 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05.55 | 06:07 | I rute |
Frankfurt (FRA) | LOT | LO4846 | 05.55 | 06:07 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05.55 | 06:07 | I rute |
Frankfurt (FRA) | United Airlines | UA8808 | 05.55 | 06:07 | I rute |
Dublin (DUB) | Ryanair | FR667 | 05.55 | 05:59 | I rute |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06.00 | 06:30 | I rute |
Paris (CDG) | Air Mauritius | MK9335 | 06.00 | 06:30 | I rute |
Paris (CDG) | China Eastern Airlines | MU1764 | 06.00 | 06:30 | I rute |
Paris (CDG) | Delta Air Lines | DL8298 | 06.00 | 06:30 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06.00 | 06:30 | I rute |
Paris (CDG) | Kenya Airways | KQ3127 | 06.00 | 06:30 | I rute |
Paris (CDG) | Saudia | SV6051 | 06.00 | 06:30 | I rute |
Paris (CDG) | Virgin Atlantic | VS6619 | 06.00 | 06:30 | I rute |
Paris (CDG) | WestJet | WS5107 | 06.00 | 06:30 | I rute |
Alicante (ALC) | Ryanair | FR2152 | 06.00 | 06:09 | I rute |
Amsterdam (AMS) | KLM | KL1040 expand_more(5) | 06.00 | 06:15 | I rute |
Amsterdam (AMS) | Air Baltic | BT6033 | 06.00 | 06:15 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06.00 | 06:15 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06.00 | 06:15 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06.00 | 06:15 | I rute |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06.00 | 06:15 | I rute |
Girona (GRO) | Jet2 | LS1235 | 06.00 | 06:49 | I rute |
Heraklion (HER) | Jet2 | LS1365 | 06.00 | 06:25 | I rute |
Corfu (CFU) | TUI | BY7524 | 06.00 | 06:45 | I rute |
Palma de Mallorca (PMI) | TUI | BY7568 | 06.00 | 08:25 | I rute |
Funchal (FNC) | TUI | BY7588 | 06.00 | 06:27 | I rute |
Tenerife (TFS) | Jet2 | LS1293 | 06.05 | 06:32 | I rute |
Enfidha (NBE) | TUI | BY468 | 06.15 | 06:59 | I rute |
Pula (PUY) | Jet2 | LS1385 | 06.30 | 06:56 | I rute |
Chania (CHQ) | TUI | BY7594 | 06.35 | 06:58 | I rute |
Alicante (ALC) | Jet2 | LS1215 | 06.40 | 07:03 | I rute |
Faro (FAO) | Jet2 | LS1221 | 06.40 | 07:01 | I rute |
Chania (CHQ) | Jet2 | LS1243 | 06.45 | 07:32 | I rute |
Santorini (JTR) | Jet2 | LS1353 | 06.45 | 07:05 | I rute |
Ibiza (IBZ) | TUI | BY7530 | 06.55 | 08:00 | I rute |
Marrakesh (RAK) | Jet2 | LS1133 | 07.00 | 07:16 | I rute |
Gran Canaria (LPA) | easyJet | U26675 | 07.00 | 07:12 | I rute |
Ibiza (IBZ) | Jet2 | LS1245 | 07.05 | 07:53 | I rute |
Porto (OPO) | Ryanair | FR8514 | 07.10 | 07:14 | I rute |
Skiathos (JSI) | TUI | BY7534 | 07.10 | 07:43 | I rute |
Tenerife (TFS) | TUI | BY7548 | 07.10 | 07:28 | I rute |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 07.15 | 07:36 | I rute |
Malaga (AGP) | Jet2 | LS1203 | 07.25 | 07:40 | I rute |
Newcastle (NCL) | TUI | BY9189 | 07.25 | planlagt | |
London (LGW) | TUI | BY9189 | 07.25 | 07:45 | I rute |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07.30 | 07:59 | I rute |
Dusseldorf (DUS) | Eurowings | EW9331 | 07.45 | 07:57 | I rute |
Rome (FCO) | Jet2 | LS1227 | 08.00 | 08:24 | I rute |
Jerez (XRY) | Jet2 | LS1395 | 08.00 | 08:14 | I rute |
Belfast (BFS) | easyJet | U226 | 08.00 | 08:02 | I rute |
Tenerife (TFS) | easyJet | U26607 | 08.00 | 08:18 | I rute |
Antalya (AYT) | easyJet | U26633 | 08.00 | 08:42 | I rute |
Amsterdam (AMS) | easyJet | U27842 | 08.00 | 09:03 | I rute |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08.10 | 08:35 | I rute |
Dublin (DUB) | American Airlines | AA8009 | 08.10 | 08:35 | I rute |
Dublin (DUB) | British Airways | BA2103 | 08.10 | 08:35 | I rute |
Dublin (DUB) | Qatar Airways | QR8230 | 08.10 | 08:35 | I rute |
Milan (BGY) | Ryanair | FR5103 | 08.15 | 08:45 | I rute |
Berlin (BER) | easyJet | U26621 | 08.15 | 08:28 | I rute |
Alicante (ALC) | Ryanair | FR995 | 08.25 | 08:38 | I rute |
Edinburgh (EDI) | easyJet | U2332 | 08.25 | 08:47 | I rute |
Rhodes (RHO) | Ryanair | FR2904 | 08.30 | 08:56 | I rute |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08.30 | 08:40 | I rute |
Aberdeen (ABZ) | British Airways | BA7832 | 08.30 | 08:40 | I rute |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7062 | 08.30 | 08:40 | I rute |
Krakow (KRK) | Ryanair | FR1465 | 08.35 | 08:48 | I rute |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08.35 | 08:52 | I rute |
Belfast (BHD) | British Airways | BA8893 | 08.35 | 08:52 | I rute |
Glasgow (GLA) | easyJet | U2428 | 08.45 | 09:01 | I rute |
Girona (GRO) | Ryanair | FR4414 | 08.55 | 09:24 | I rute |
Amsterdam (AMS) | KLM | KL1042 expand_more(6) | 09.05 | 09:14 | I rute |
Amsterdam (AMS) | Air Baltic | BT6035 | 09.05 | 09:14 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09.05 | 09:14 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09.05 | 09:14 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 09.05 | 09:14 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09.05 | 09:14 | I rute |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09.05 | 09:14 | I rute |
Frankfurt (FRA) | Lufthansa | LH953 expand_more(2) | 09.30 | 09:28 | I rute |
Frankfurt (FRA) | Air Canada | AC9608 | 09.30 | 09:28 | I rute |
Frankfurt (FRA) | United Airlines | UA9562 | 09.30 | 09:28 | I rute |
Faro (FAO) | Ryanair | FR2911 | 09.40 | 10:04 | I rute |
Dalaman (DLM) | SunExpress | XQ3697 | 10.00 | 10:22 | I rute |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10.20 | 10:24 | I rute |
Paris (CDG) | Air Austral | UU8165 | 10.20 | 10:24 | I rute |
Paris (CDG) | Air Mauritius | MK9331 | 10.20 | 10:24 | I rute |
Paris (CDG) | Delta Air Lines | DL8663 | 10.20 | 10:24 | I rute |
Paris (CDG) | Kenya Airways | KQ3895 | 10.20 | 10:24 | I rute |
Paris (CDG) | Saudia | SV6052 | 10.20 | 10:24 | I rute |
Paris (CDG) | Virgin Atlantic | VS6615 | 10.20 | 10:24 | I rute |
Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10.50 | 10:58 | I rute |
Munich (MUC) | Lufthansa | LH4063 | 10.50 | 10:58 | I rute |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10.50 | 10:49 | I rute |
Istanbul (IST) | IndiGo | 6E4044 | 10.50 | 10:49 | I rute |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 10.50 | 10:49 | I rute |
Istanbul (IST) | Thai Airways | TG9077 | 10.50 | 10:49 | I rute |
