Flyankomster og avganger på Birmingham Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | TUI | BY7265 | 00.10 | ukjent | |
| Izmir (ADB) | Jet2 | LS1208 | 00.30 | 00:17 | landet |
| Rhodes (RHO) | Jet2 | LS1348 | 00.40 | 01:09 | landet |
| Bourgas (BOJ) | Jet2 | LS1268 | 00.50 | 01:35 | landet |
| Madrid (MAD) | Ryanair | FR2082 | 00.50 | 00:52 | landet |
| Chania (CHQ) | Jet2 | LS1244 | 00.50 | 00:23 | landet |
| Porto (OPO) | Ryanair | FR8513 | 00.55 | 00:47 | landet |
| Dalaman (DLM) | Jet2 | LS1128 | 01.10 | 01:00 | landet |
| Palma Mallorca (PMI) | Jet2 | LS1368 | 01.10 | 00:44 | landet |
| Las Palmas (LPA) | Jet2 | LS1328 | 01.20 | 01:40 | landet |
| Marrakech (RAK) | TUI | BY521 | 01.20 | 01:32 | landet |
| Kos (KGS) | TUI | BY7283 | 01.40 | 01:37 | landet |
| Tenerife (TFS) | Jet2 | LS1336 | 02.50 | 02:42 | landet |
| Tenerife (TFS) | TUI | BY7285 | 03.15 | 03:00 | landet |
| Sal (SID) | TUI | BY235 | 04.30 | 04:21 | landet |
| Montego Bay (MBJ) | TUI | BY637 | 06.10 | 05:55 | landet |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07.05 | 07:19 | landet |
| Glasgow (GLA) | easyJet | U2427 | 07.10 | 06:40 | landet |
| Alicante (ALC) | Ryanair | FR996 | 07.25 | 07:00 | landet |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07.40 | 07:38 | landet |
| Dublin (DUB) | British Airways | BA2102 | 07.40 | 07:38 | landet |
| Dublin (DUB) | Qatar Airways | QR8946 | 07.40 | 07:38 | landet |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(1) | 08.00 | 07:35 | landet |
| Aberdeen (ABZ) | British Airways | BA7831 | 08.00 | 07:35 | landet |
| Dublin (DUB) | Ryanair | FR660 | 08.05 | 09:48 | landet |
| Belfast (BFS) | easyJet | U225 | 08.05 | 07:53 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08.05 | 07:49 | landet |
| Belfast (BHD) | British Airways | BA8892 | 08.05 | 07:49 | landet |
| Belfast (BHD) | Qatar Airways | QR8103 | 08.05 | 07:49 | landet |
| Zurich (ZRH) | Helvetic Airways | LX420 | 08.05 | 08:16 | landet |
| Budapest (BUD) | Ryanair | FR9934 | 08.15 | 08:06 | landet |
| Rome (FCO) | Ryanair | FR9948 | 08.15 | 07:44 | landet |
| Malaga (AGP) | easyJet | U27029 | 08.30 | 08:02 | landet |
| Edinburgh (EDI) | easyJet | U2331 | 08.30 | 07:59 | landet |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08.35 | 08:22 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08.35 | 08:22 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08.35 | 08:22 | landet |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08.35 | 08:22 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08.35 | 08:22 | landet |
| Izmir (ADB) | SunExpress | XQ830 | 08.50 | 08:30 | landet |
| Dalaman (DLM) | SunExpress | XQ3696 | 08.55 | 08:26 | landet |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(4) | 09.05 | 08:56 | landet |
| Istanbul (IST) | IndiGo | 6E4047 | 09.05 | 08:56 | landet |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 09.05 | 08:56 | landet |
| Istanbul (IST) | Sichuan Airlines | 3U7295 | 09.05 | 08:56 | landet |
| Istanbul (IST) | Thai Airways | TG9072 | 09.05 | 08:56 | landet |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09.30 | 09:53 | landet |
| Paris (CDG) | Aeromexico | AM6100 | 09.30 | 09:53 | landet |
| Paris (CDG) | Air Austral | UU8164 | 09.30 | 09:53 | landet |
| Paris (CDG) | Air Mauritius | MK9338 | 09.30 | 09:53 | landet |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09.30 | 09:53 | landet |
| Paris (CDG) | Delta Air Lines | DL8349 | 09.30 | 09:53 | landet |
| Paris (CDG) | Kenya Airways | KQ3038 | 09.30 | 09:53 | landet |
| Paris (CDG) | Saudia | SV6048 | 09.30 | 09:53 | landet |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09.30 | 09:53 | landet |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 09.50 | 09:42 | landet |
| Frankfurt (FRA) | Air Canada | AC9609 | 09.50 | 09:42 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 09.50 | 09:42 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 09.50 | 09:42 | landet |
| Frankfurt (FRA) | United Airlines | UA8807 | 09.50 | 09:42 | landet |
| Tenerife (TFS) | Ryanair | FR1122 | 10.00 | 09:55 | landet |
| Paris (CDG) | easyJet | U26606 | 10.20 | 10:05 | landet |
| Geneva (GVA) | easyJet | U26650 | 10.50 | 10:45 | landet |
| Prague (PRG) | easyJet | U26670 | 11.15 | 11:04 | landet |
| Dublin (DUB) | Ryanair | FR662 | 11.20 | 10:57 | landet |
| Krakow (KRK) | Ryanair | FR1466 | 11.20 | 11:06 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11.25 | 11:21 | landet |
| Belfast (BHD) | British Airways | BA8998 | 11.25 | 11:21 | landet |
| Belfast (BHD) | Qatar Airways | QR8952 | 11.25 | 11:21 | landet |
| Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 11.30 | 11:12 | landet |
| Barcelona (BCN) | British Airways | BA8060 | 11.30 | 11:12 | landet |
| Barcelona (BCN) | Iberia | IB5272 | 11.30 | 11:12 | landet |
| Barcelona (BCN) | Level | LL5731 | 11.30 | 11:12 | landet |
| Zadar (ZAD) | Ryanair | FR1225 | 11.30 | 11:09 | landet |
| Belfast (BFS) | easyJet | U227 | 11.35 | 11:17 | landet |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11.50 | 11:27 | landet |
| Dublin (DUB) | British Airways | BA8930 | 11.50 | 11:27 | landet |
| Dublin (DUB) | Qatar Airways | QR8947 | 11.50 | 11:27 | landet |
| Paris (CDG) | easyJet | U24691 | 11.55 | 12:09 | landet |
| Verona (VRN) | TUI | BY7305 | 11.55 | 11:56 | landet |
| Ibiza (IBZ) | TUI | BY7301 | 12.00 | 11:49 | landet |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12.05 | 11:53 | landet |
| Istanbul (SAW) | flynas | XY5183 | 12.05 | 11:53 | landet |
| Guernsey (GCI) | Aurigny | GR708 | 12.05 | 11:42 | landet |
| Alicante (ALC) | easyJet | U26604 | 12.10 | 12:06 | landet |
| Perpignan (PGF) | Ryanair | FR1999 | 12.15 | 12:02 | landet |
| Barcelona (BCN) | Ryanair | FR3792 | 12.35 | 12:19 | landet |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12.40 | 13:28 | landet |
| Amsterdam (AMS) | airBaltic | BT6029 | 12.40 | 13:28 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12.40 | 13:28 | landet |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12.40 | 13:28 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12.40 | 13:28 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12.40 | 13:28 | landet |
| Alicante (ALC) | Jet2 | LS1216 | 12.45 | 12:52 | landet |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12.45 | 12:42 | landet |
| Dubai (DXB) | Qantas | QF8039 | 12.45 | 12:42 | landet |
| Palma Mallorca (PMI) | TUI | BY7303 | 12.50 | 12:59 | landet |
| Menorca (MAH) | TUI | BY7329 | 13.05 | 12:55 | landet |
| Bucharest (OTP) | Ryanair | FR3422 | 13.05 | 12:48 | landet |
| Malaga (AGP) | TUI | BY7357 | 13.15 | 13:08 | landet |
| Palma Mallorca (PMI) | easyJet | U27253 | 13.35 | 13:31 | landet |
| Paris (CDG) | Air France | AF1314 expand_more(6) | 13.40 | 13:42 | landet |
| Paris (CDG) | Aeromexico | AM5768 | 13.40 | 13:42 | landet |
| Paris (CDG) | Air Austral | UU8314 | 13.40 | 13:42 | landet |
| Paris (CDG) | Air Mauritius | MK9332 | 13.40 | 13:42 | landet |
| Paris (CDG) | Delta Air Lines | DL8416 | 13.40 | 13:42 | landet |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13.40 | 13:42 | landet |
| Paris (CDG) | WestJet | WS5157 | 13.40 | 13:42 | landet |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 13.40 | 13:39 | landet |
| Doha (DOH) | British Airways | BA4482 | 13.40 | 13:39 | landet |
| Doha (DOH) | Malaysia Airlines | MH4086 | 13.40 | 13:39 | landet |
| Doha (DOH) | Oman Air | WY6067 | 13.40 | 13:39 | landet |
| Doha (DOH) | RwandAir | WB1410 | 13.40 | 13:39 | landet |
| Doha (DOH) | SriLankan Airlines | UL3019 | 13.40 | 13:39 | landet |
| Doha (DOH) | Virgin Australia | VA6218 | 13.40 | 13:39 | landet |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 13.40 | 13:55 | landet |
| Ankara (ESB) | Maersk Air Cargo | DJ902 | 14.03 | 14:51 | landet |
| Madrid (MAD) | Ryanair | FR9927 | 14.15 | 14:02 | landet |
| Menorca (MAH) | Jet2 | LS1264 | 14.25 | 14:05 | landet |
| Skiathos (JSI) | Jet2 | LS1352 | 14.25 | 14:31 | landet |
| Malaga (AGP) | Jet2 | LS1204 | 14.30 | 14:20 | landet |
| Dublin (DUB) | Ryanair | FR664 | 14.30 | 16:06 | landet |
| Kerkyra (CFU) | TUI | BY7371 | 14.30 | ukjent | |
| Belfast (BFS) | 247 Aviation | EMC3 | 14.45 | 15:07 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14.50 | 14:55 | landet |
| Belfast (BHD) | British Airways | BA8894 | 14.50 | 14:55 | landet |
| Gudja (MLA) | Ryanair | FR3902 | 14.55 | 15:39 | landet |
| Amsterdam (AMS) | easyJet | U27843 | 15.00 | 14:45 | landet |
| Faro (FAO) | Jet2 | LS1222 | 15.00 | 15:13 | landet |
| Kalamata (KLX) | Jet2 | LS1356 | 15.05 | 14:42 | landet |
| Trapani (TPS) | Jet2 | LS1388 | 15.09 | planlagt | |
| Kefalonia (EFL) | Jet2 | LS1254 | 15.10 | 15:10 | landet |
| Malaga (AGP) | Ryanair | FR2157 | 15.25 | 15:31 | landet |
| Puerto del Rosario (FUE) | Jet2 | LS1230 | 15.25 | 15:20 | landet |
| Aberdeen (ABZ) | Loganair | LM65 expand_more(1) | 15.35 | 15:25 | landet |
| Aberdeen (ABZ) | British Airways | BA7835 | 15.35 | 15:25 | landet |
| Catania (CTA) | Jet2 | LS1388 | 15.35 | ukjent | |
| Palermo (PMO) | Jet2 | LS1144 | 15.35 | 15:04 | landet |
| Olbia (OLB) | Jet2 | LS1382 | 15.40 | 15:27 | landet |
| Tirana (TIA) | Ryanair | RK6223 | 15.45 | 16:00 | landet |
| Kerkyra (CFU) | easyJet | U26614 | 15.45 | 15:42 | landet |
| Antalya (AYT) | SunExpress | XQ596 | 15.55 | 15:34 | landet |
| Per (QGY) | Flightline | FTL531 | 16.02 | 16:53 | landet |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 16.05 | 17:17 | landet |
| Dublin (DUB) | British Airways | BA2112 | 16.05 | 17:17 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16.05 | 15:52 | landet |
| Belfast (BHD) | British Airways | BA8886 | 16.05 | 15:52 | landet |
| Porto (OPO) | Ryanair | FR9477 | 16.20 | 16:24 | landet |
| Kos (KGS) | TUI | BY7323 | 16.25 | 16:14 | landet |
| Rhodes (RHO) | TUI | BY7369 | 16.40 | ukjent | |
| Kos (KGS) | Jet2 | LS1256 | 16.40 | 16:32 | landet |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(4) | 16.40 | 16:39 | landet |
| Istanbul (IST) | IndiGo | 6E4043 | 16.40 | 16:39 | landet |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 16.40 | 16:39 | landet |
| Istanbul (IST) | Sichuan Airlines | 3U7297 | 16.40 | 16:39 | landet |
| Istanbul (IST) | Thai Airways | TG9360 | 16.40 | 16:39 | landet |
| Amsterdam (AMS) | KLM | KL1047 expand_more(8) | 16.50 | 16:51 | landet |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16.50 | 16:51 | landet |
| Amsterdam (AMS) | airBaltic | BT6032 | 16.50 | 16:51 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU4412 | 16.50 | 16:51 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16.50 | 16:51 | landet |
| Amsterdam (AMS) | GOL | G35536 | 16.50 | 16:51 | landet |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16.50 | 16:51 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ973 | 16.50 | 16:51 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16.50 | 16:51 | landet |
| Faro (FAO) | Ryanair | FR2912 | 16.55 | 17:20 | landet |
| Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17.10 | Forsinket | |
| Munich (MUC) | All Nippon Airways | NH5424 | 17.10 | Forsinket | |
| Preveza Lefkas (PVK) | Jet2 | LS1330 | 17.10 | 17:00 | landet |
| Heraklion (HER) | easyJet | U26616 | 17.10 | 16:58 | landet |
| Paphos (PFO) | TUI | BY7353 | 17.10 | 17:04 | landet |
| Dublin (DUB) | Ryanair | FR666 | 17.15 | ukjent | |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17.25 | 17:23 | landet |
| Frankfurt (FRA) | Air Canada | AC9605 | 17.25 | 17:23 | landet |
| Frankfurt (FRA) | United Airlines | UA9084 | 17.25 | 17:23 | landet |
| Reus (REU) | Ryanair | FR8088 | 17.30 | 17:29 | landet |
| Verona (VRN) | Ryanair | FR1563 | 17.30 | 17:48 | landet |
| Bergamo (BGY) | Ryanair | FR5102 | 17.35 | Forsinket | |
| Belfast (BFS) | easyJet | U231 | 17.40 | 17:39 | landet |
| Zakinthos (ZTH) | Jet2 | LS1274 | 17.45 | 17:42 | landet |
| Paris (CDG) | Air France | AF1064 expand_more(8) | 17.50 | Forsinket | |
| Paris (CDG) | Aeromexico | AM5838 | 17.50 | Forsinket | |
| Paris (CDG) | Air Mauritius | MK9336 | 17.50 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17.50 | Forsinket | |
| Paris (CDG) | GOL | G35078 | 17.50 | Forsinket | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17.50 | Forsinket | |
| Paris (CDG) | Saudia | SV6049 | 17.50 | Forsinket | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17.50 | Forsinket | |
| Paris (CDG) | WestJet | WS5120 | 17.50 | Forsinket | |
| Zurich (ZRH) | Helvetic Airways | LX424 | 18.00 | 17:56 | landet |
| Edinburgh (EDI) | easyJet | U2335 | 18.10 | 17:50 | landet |
| New Delhi (DEL) | Air India | AI113 expand_more(1) | 18.15 | 17:32 | landet |
| New Delhi (DEL) | Singapore Airlines | SQ4923 | 18.15 | 17:32 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(1) | 18.20 | planlagt | |
| Belfast (BHD) | British Airways | BA2075 | 18.20 | planlagt | |
| Knock (NOC) | Ryanair | FR3690 | 18.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18.35 | planlagt | |
| Copenhagen (CPH) | LOT | LO5439 | 18.35 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(2) | 19.05 | planlagt | |
| Dublin (DUB) | British Airways | BA8858 | 19.05 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8264 | 19.05 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19.10 | planlagt | |
| Belfast (BHD) | British Airways | BA8896 | 19.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9334 | 19.15 | planlagt | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19.30 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19.30 | planlagt | |
| Krakow (KRK) | Ryanair | FR5757 | 19.35 | planlagt | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 19.40 | planlagt | |
| Dubai (DXB) | Qantas | QF8037 | 19.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 19.45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 19.45 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6030 | 19.45 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 19.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 19.45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19.45 | planlagt | |
| Craiova (CRA) | Wizz Air | W43765 | 19.50 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR1953 | 19.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR668 | 20.45 | planlagt | |
| Glasgow (GLA) | easyJet | U2431 | 21.00 | planlagt | |
| Rhodes (RHO) | Ryanair | FR2905 | 21.10 | planlagt | |
| Belfast (BFS) | easyJet | U233 | 21.25 | planlagt | |
| Verona (VRN) | Jet2 | LS1312 | 21.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 21.45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 21.45 | planlagt | |
| Frankfurt (FRA) | LOT | LO4847 | 21.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 21.45 | planlagt | |
| Murcia (RMU) | Ryanair | FR2155 | 22.05 | planlagt | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 22.08 | planlagt | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 22.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 22.10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6031 | 22.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 22.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3189 | 22.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 22.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 22.10 | planlagt | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5895 | 22.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9334 | 22.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22.10 | planlagt | |
| Paris (CDG) | GOL | G35091 | 22.10 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22.10 | planlagt | |
| Paris (CDG) | WestJet | WS5197 | 22.10 | planlagt | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22.12 | planlagt | |
| Alicante (ALC) | Ryanair | FR2150 | 22.35 | planlagt | |
| Poznan (POZ) | Ryanair | FR5073 | 22.45 | planlagt | |
| Larnaca (LCA) | easyJet | U26610 | 22.45 | planlagt | |
| Ibiza (IBZ) | Jet2 | LS1246 | 22.50 | planlagt | |
| Dalaman (DLM) | TUI | BY543 | 22.55 | planlagt | |
| Paris (BVA) | Ryanair | FR719 | 23.10 | planlagt | |
| Barcelona (BCN) | easyJet | U26620 | 23.30 | planlagt | |
| Faro (FAO) | easyJet | U26602 | 23.30 | planlagt | |
| Tenerife (TFS) | easyJet | U26608 | 23.30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3800 | 23.35 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS1320 | 23.35 | planlagt | |
| Antalya (AYT) | Jet2 | LS1240 | 23.40 | planlagt | |
| Antalya (AYT) | TUI | BY827 | 23.45 | planlagt | |
| Agadir (AGA) | Jet2 | LS1130 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00.30 | 00:57 | I rute |
| Krakow (KRK) | Ryanair | FR1465 | 05.45 | 05:58 | I rute |
| Fuerteventura (FUE) | Jet2 | LS1229 | 05.55 | 06:17 | I rute |
| Zadar (ZAD) | Ryanair | FR1224 | 05.55 | 06:02 | I rute |
| Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 05.55 | 06:11 | I rute |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05.55 | 06:11 | I rute |
| Amsterdam (AMS) | airBaltic | BT6033 | 05.55 | 06:11 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 05.55 | 06:11 | I rute |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05.55 | 06:11 | I rute |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05.55 | 06:11 | I rute |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05.55 | 06:11 | I rute |
| Bucharest (OTP) | Ryanair | FR3421 | 05.55 | 06:08 | I rute |
| Ibiza (IBZ) | TUI | BY7300 | 06.00 | 06:15 | I rute |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06.00 | 06:33 | I rute |
| Paris (CDG) | Aeromexico | AM6133 | 06.00 | 06:33 | I rute |
| Paris (CDG) | Air Mauritius | MK9335 | 06.00 | 06:33 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06.00 | 06:33 | I rute |
| Paris (CDG) | Delta Air Lines | DL8415 | 06.00 | 06:33 | I rute |
| Paris (CDG) | GOL | G35105 | 06.00 | 06:33 | I rute |
| Paris (CDG) | Kenya Airways | KQ3127 | 06.00 | 06:33 | I rute |
| Paris (CDG) | Saudia | SV6051 | 06.00 | 06:33 | I rute |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06.00 | 06:33 | I rute |
| Paris (CDG) | WestJet | WS5107 | 06.00 | 06:33 | I rute |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06.05 | 06:20 | I rute |
| Frankfurt (FRA) | Air Canada | AC9606 | 06.05 | 06:20 | I rute |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06.05 | 06:20 | I rute |
| Frankfurt (FRA) | LOT | LO4846 | 06.05 | 06:20 | I rute |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06.05 | 06:20 | I rute |
| Frankfurt (FRA) | United Airlines | UA8808 | 06.05 | 06:20 | I rute |
| Alicante (ALC) | easyJet | U26603 | 06.05 | 06:25 | I rute |
| Kalamata (KLX) | Jet2 | LS1355 | 06.25 | 06:35 | I rute |
| Skiathos (JSI) | Jet2 | LS1351 | 06.25 | 06:46 | I rute |
| Alicante (ALC) | Jet2 | LS1215 | 06.25 | 06:42 | I rute |
| Malaga (AGP) | TUI | BY7356 | 06.30 | 06:48 | I rute |
| Prague (PRG) | easyJet | U26669 | 06.30 | 06:31 | I rute |
| Pafos (PFO) | TUI | BY7352 | 06.30 | 06:44 | I rute |
| Verona (VRN) | TUI | BY7304 | 06.40 | 06:51 | I rute |
| Kefalonia (EFL) | Jet2 | LS1253 | 06.45 | 07:24 | I rute |
| Geneva (GVA) | easyJet | U26649 | 06.45 | 06:54 | I rute |
| Palma de Mallorca (PMI) | TUI | BY7302 | 06.55 | 07:20 | I rute |
| Corfu (CFU) | TUI | BY7370 | 07.00 | 07:39 | I rute |
| Kos (KGS) | TUI | BY7322 | 07.00 | 07:29 | I rute |
| Mahon (MAH) | TUI | BY7328 | 07.00 | 07:15 | I rute |
| Paris (CDG) | easyJet | U26605 | 07.00 | 07:02 | I rute |
| Rhodes (RHO) | TUI | BY7368 | 07.15 | 07:32 | I rute |
| Barcelona (BCN) | Ryanair | FR3793 | 07.20 | 07:22 | I rute |
| Malaga (AGP) | Jet2 | LS1203 | 07.25 | 07:36 | I rute |
| Kos (KGS) | Jet2 | LS1255 | 07.25 | 08:07 | I rute |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07.30 | 07:46 | I rute |
| Glasgow (GLA) | easyJet | U2428 | 07.45 | 07:50 | I rute |
| Malta (MLA) | Ryanair | FR3901 | 07.45 | 07:56 | I rute |
| Dusseldorf (DUS) | Eurowings | EW9331 | 07.45 | 08:19 | I rute |
| Perpignan (PGF) | Ryanair | FR1998 | 07.45 | 07:54 | I rute |
| Alicante (ALC) | Ryanair | FR995 | 07.50 | 08:04 | I rute |
| Catania (CTA) | Jet2 | LS1387 | 07.55 | planlagt | |
| Heraklion (HER) | easyJet | U26615 | 07.55 | 08:18 | I rute |
| Palermo (PMO) | Jet2 | LS1143 | 07.55 | 08:00 | I rute |
| Trapani (TPS) | Jet2 | LS1387 | 07.55 | planlagt | |
| Faro (FAO) | Jet2 | LS1221 | 08.10 | 08:23 | I rute |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08.10 | 08:36 | I rute |
| Dublin (DUB) | American Airlines | AA8009 | 08.10 | 08:36 | I rute |
| Dublin (DUB) | British Airways | BA2103 | 08.10 | 08:36 | I rute |
| Dublin (DUB) | Qatar Airways | QR8230 | 08.10 | 08:36 | I rute |
| Mahon (MAH) | Jet2 | LS1263 | 08.15 | 08:38 | I rute |
| Corfu (CFU) | easyJet | U26613 | 08.15 | 08:27 | I rute |
| Madrid (MAD) | Ryanair | FR9928 | 08.25 | 08:31 | I rute |
| Dublin (DUB) | Ryanair | FR661 | 08.30 | 11:02 | I rute |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(1) | 08.30 | 08:52 | I rute |
| Aberdeen (ABZ) | British Airways | BA7832 | 08.30 | 08:52 | I rute |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08.35 | 08:41 | I rute |
| Belfast (BHD) | British Airways | BA8893 | 08.35 | 08:41 | I rute |
| Belfast (BFS) | easyJet | U226 | 08.35 | 08:40 | I rute |
| Budapest (BUD) | Ryanair | FR9933 | 08.45 | 08:58 | I rute |
| Tirana (TIA) | Ryanair | RK6222 | 08.50 | 09:19 | I rute |
| Zurich (ZRH) | Helvetic Airways | LX421 | 08.50 | 09:13 | I rute |
| Rome (FCO) | Ryanair | FR9947 | 09.00 | 09:01 | I rute |
| Edinburgh (EDI) | easyJet | U2332 | 09.00 | 09:05 | I rute |
| Malaga (AGP) | Ryanair | FR2156 | 09.00 | 09:07 | I rute |
| Malaga (AGP) | easyJet | U27030 | 09.05 | 09:03 | I rute |
| Preveza (PVK) | Jet2 | LS1329 | 09.20 | 09:30 | I rute |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09.20 | 09:25 | I rute |
