TUI på Birmingham Airport – BHX
Hvilke steder flyr TUI til og fra Birmingham Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 2 | Se flyreiser |
Antalya (AYT) | Turkey | Antalya | 2 | Se flyreiser |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 5 | Se flyreiser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 6 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 5 | Se flyreiser |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Se flyreiser |
Madeira (FNC) | Portugal | Funchal | 4 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 4 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 6 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 1 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 2 | Se flyreiser |
Melbourne International Airport (MLB) | United States | Melbourne | 3 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 6 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 1 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 1 | Se flyreiser |
Amilcar Cabral International (SID) | Cape Verde | Sal | 4 | Se flyreiser |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 4 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | Se flyreiser |
Ukentlige rutefly til Birmingham Airport operert av TUI
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Birmingham Airport operert av TUI
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Se flyreiser |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Birmingham Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå