TUI på Birmingham Airport – BHX
Hvilke steder flyr TUI til og fra Birmingham Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 5 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 4 | Se flyreiser |
Antalya (AYT) | Turkey | Antalya | 4 | Se flyreiser |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 5 | Se flyreiser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 6 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 4 | Se flyreiser |
Souda (CHQ) | Greece | Chania | 1 | Se flyreiser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Se flyreiser |
Dalaman (DLM) | Turkey | Dalaman | 7 | Se flyreiser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 3 | Se flyreiser |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 2 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 5 | Se flyreiser |
Madeira (FNC) | Portugal | Funchal | 4 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 2 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | Se flyreiser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 5 | Se flyreiser |
Ibiza (IBZ) | Spain | Ibiza | 2 | Se flyreiser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 1 | Se flyreiser |
Kos Island International Airport (KGS) | Greece | Kos | 2 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 7 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 5 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 4 | Se flyreiser |
Melbourne International Airport (MLB) | United States | Melbourne | 5 | Se flyreiser |
Mahon (MAH) | Spain | Menorca | 3 | Se flyreiser |
Milas (BJV) | Turkey | Milas | 1 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 6 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 1 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 3 | Se flyreiser |
Reus (REU) | Spain | Reus | 3 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 4 | Se flyreiser |
Amilcar Cabral International (SID) | Cape Verde | Sal | 4 | Se flyreiser |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 7 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Se flyreiser |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 1 | Se flyreiser |
Ukentlige rutefly til Birmingham Airport operert av TUI
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Menorca | Mahon (MAH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Milas | Milas (BJV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Reus | Reus (REU) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Birmingham Airport operert av TUI
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Turkey | Dalaman | Dalaman (DLM) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Birmingham Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå