Flyg ankomster och avgångar på Birmingham Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR5102 | 00:40 | 00:56 | landat |
Heraklion (HER) | Jet2 | LS1366 | 00:40 | 00:45 | landat |
Tenerife (TFS) | Ryanair | FR1122 | 00:50 | 00:53 | landat |
Rhodes (RHO) | Jet2 | LS1348 | 00:50 | 00:51 | landat |
Lanzarote (ACE) | TUI | BY7763 | 01:05 | 01:10 | landat |
Tenerife (TFS) | Jet2 | LS1336 | 01:05 | 01:24 | landat |
Larnaca (LCA) | TUI | BY7781 | 01:10 | 01:13 | landat |
Larnaca (LCA) | Jet2 | LS1148 | 01:20 | 02:00 | landat |
Palma Mallorca (PMI) | Jet2 | LS1362 | 01:25 | 01:08 | landat |
Tenerife (TFS) | TUI | BY7741 | 01:25 | 05:56 | landat |
Puerto del Rosario (FUE) | Jet2 | LS1136 | 01:30 | 01:45 | landat |
Las Palmas (LPA) | Jet2 | LS1328 | 01:30 | 01:50 | landat |
Antalya (AYT) | Jet2 | LS1120 | 01:35 | 02:43 | landat |
Dalaman (DLM) | Jet2 | LS1128 | 01:40 | 03:47 | landat |
Kerkyra (CFU) | TUI | BY7787 | 02:20 | okänd | |
Kerkyra (CFU) | TUI | BY787 | 02:24 | 02:02 | landat |
Paphos (PFO) | Jet2 | LS1152 | 02:25 | 02:48 | landat |
Sharm El Sheikh (SSH) | TUI | BY523 | 02:25 | 02:56 | landat |
Kos (KGS) | TUI | BY7733 | 03:00 | 03:00 | landat |
Palma Mallorca (PMI) | TUI | BY7759 | 03:20 | 03:17 | landat |
Antalya (AYT) | TUI | BY389 | 03:55 | 03:50 | landat |
Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | 07:04 | landat |
Belfast (BFS) | easyJet | U225 | 07:25 | 07:07 | landat |
Amsterdam (AMS) | easyJet | U27841 | 07:35 | 07:13 | landat |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | 07:19 | landat |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | 07:19 | landat |
Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:19 | landat |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:19 | landat |
Edinburgh (EDI) | easyJet | U2331 | 07:40 | 07:23 | landat |
Zurich (ZRH) | Helvetic Airways | LX420 | 07:45 | 07:52 | landat |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:54 | landat |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:54 | landat |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7061 | 08:00 | 07:54 | landat |
Cancun (CUN) | TUI | BY243 | 08:00 | 07:10 | landat |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 08:08 | landat |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 08:08 | landat |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 08:08 | landat |
Glasgow (GLA) | easyJet | U2427 | 08:10 | 07:57 | landat |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:20 | 08:00 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:20 | 08:00 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:20 | 08:00 | landat |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:20 | 08:00 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3260 expand_more(1) | 08:35 | 08:37 | landat |
Dublin (DUB) | British Airways | BA2120 | 08:35 | 08:37 | landat |
Dublin (DUB) | Ryanair | FR666 | 08:35 | 08:30 | landat |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:45 | 08:33 | landat |
Frankfurt (FRA) | Air Canada | AC9607 | 08:45 | 08:33 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:45 | 08:33 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:45 | 08:33 | landat |
Frankfurt (FRA) | United Airlines | UA8991 | 08:45 | 08:33 | landat |
Palma Mallorca (PMI) | easyJet | U27253 | 08:45 | 08:27 | landat |
Manises (VLC) | Ryanair | FR9381 | 09:05 | 10:35 | landat |
Dalaman (DLM) | SunExpress | XQ3696 | 09:10 | 08:44 | landat |
Rennes (RNS) | iXAir | IXR404 | 09:15 | 09:37 | landat |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | 10:43 | landat |
Paris (CDG) | Air Austral | UU8164 | 09:30 | 10:43 | landat |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 10:43 | landat |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 10:43 | landat |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 10:43 | landat |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 10:43 | landat |
Paris (CDG) | Saudia | SV6048 | 09:30 | 10:43 | landat |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 10:43 | landat |
Paris (CDG) | easyJet | U26606 | 09:40 | 09:05 | landat |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | 09:29 | landat |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | 09:29 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | 09:29 | landat |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | 09:29 | landat |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:10 | 10:24 | landat |
Munich (MUC) | Lufthansa | LH4062 | 10:10 | 10:24 | landat |
Belfast (BFS) | easyJet | U227 | 10:35 | 10:18 | landat |
Santander (SDR) | Ryanair | FR476 | 10:35 | 10:37 | landat |
Alicante (ALC) | Ryanair | FR996 | 10:40 | 10:28 | landat |
Poznan (POZ) | Ryanair | FR5073 | 10:40 | 10:21 | landat |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 10:55 | 11:08 | landat |
Istanbul (SAW) | flynas | XY5883 | 10:55 | 11:08 | landat |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | 11:11 | landat |
Belfast (BHD) | British Airways | BA8998 | 11:05 | 11:11 | landat |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | 11:11 | landat |
Geneva (GVA) | easyJet | U21571 | 11:10 | 11:13 | landat |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 11:15 | 11:03 | landat |
Barcelona (BCN) | British Airways | BA8128 | 11:15 | 11:03 | landat |
Barcelona (BCN) | Iberia | IB5272 | 11:15 | 11:03 | landat |
Gerona (GRO) | Jet2 | LS1236 | 11:15 | 10:52 | landat |
Lodz (LCJ) | Ryanair | FR9847 | 11:40 | 11:23 | landat |
Berlin (BER) | easyJet | U26622 | 11:45 | 12:20 | landat |
Paris (BVA) | Ryanair | FR719 | 11:45 | 11:40 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | 11:50 | landat |
Dublin (DUB) | British Airways | BA8930 | 11:50 | 11:50 | landat |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | 11:50 | landat |
Palma Mallorca (PMI) | TUI | BY7155 | 12:10 | 12:30 | landat |
Barcelona (BCN) | easyJet | U26620 | 12:15 | 13:12 | landat |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12:15 | 12:10 | landat |
Frankfurt (FRA) | Air Canada | AC9609 | 12:15 | 12:10 | landat |
Frankfurt (FRA) | LOT | LO4845 | 12:15 | 12:10 | landat |
Frankfurt (FRA) | United Airlines | UA8807 | 12:15 | 12:10 | landat |
Pula (PUY) | Jet2 | LS1386 | 12:20 | 12:06 | landat |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | 12:25 | landat |
Dubai (DXB) | Qantas | QF8039 | 12:25 | 12:25 | landat |
Ibiza (IBZ) | TUI | BY7167 | 12:25 | 12:45 | landat |
Faro (FAO) | easyJet | U26602 | 12:25 | 12:17 | landat |
Amsterdam (AMS) | KLM | KL1045 expand_more(4) | 12:45 | 13:08 | landat |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | 13:08 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | 13:08 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | 13:08 | landat |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | 13:08 | landat |
Barcelona (BCN) | Ryanair | FR3792 | 12:50 | 14:28 | landat |
Menorca (MAH) | TUI | BY7119 | 12:50 | 12:43 | landat |
Enfidha (NBE) | TUI | BY683 | 13:05 | 13:31 | landat |
Alicante (ALC) | Jet2 | LS1216 | 13:10 | 15:21 | landat |
Murcia (RMU) | Ryanair | FR2155 | 13:10 | 14:31 | landat |
Derry (LDY) | easyJet | U2344 | 13:20 | 12:48 | landat |
Kerkyra (CFU) | TUI | BY7113 | 13:35 | 13:44 | landat |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 13:35 | 13:39 | landat |
Isle Of Man (IOM) | British Airways | BA4109 | 13:35 | 13:39 | landat |
Isle Of Man (IOM) | Sierra Pacific Airlines | SI7137 | 13:35 | 13:39 | landat |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:35 | 14:02 | landat |
Antalya (AYT) | SunExpress | XQ536 | 13:40 | 13:19 | landat |
Doha (DOH) | Qatar Airways | QR33 expand_more(5) | 13:40 | 13:33 | landat |
Doha (DOH) | British Airways | BA4482 | 13:40 | 13:33 | landat |
Doha (DOH) | Malaysia Airlines | MH4086 | 13:40 | 13:33 | landat |
Doha (DOH) | RwandAir | WB1410 | 13:40 | 13:33 | landat |
Doha (DOH) | SriLankan Airlines | UL3019 | 13:40 | 13:33 | landat |
Doha (DOH) | Virgin Australia | VA6218 | 13:40 | 13:33 | landat |
Rome (FCO) | Wizz Air | W46183 | 13:40 | 13:36 | landat |
Palma Mallorca (PMI) | Ryanair | FR1953 | 13:45 | 13:59 | landat |
Dublin (DUB) | Ryanair | FR660 | 13:55 | 13:41 | landat |
Menorca (MAH) | Jet2 | LS1264 | 13:55 | 15:13 | landat |
Madrid (MAD) | Ryanair | FR2082 | 14:05 | 14:35 | landat |
Guernsey (GCI) | Aurigny Air Services | GR702 | 14:05 | 13:54 | landat |
Ibiza (IBZ) | Jet2 | LS1246 | 14:10 | 14:16 | landat |
Rome (FCO) | Jet2 | LS1228 | 14:15 | 14:45 | landat |
Thessaloniki (SKG) | TUI | BY7157 | 14:25 | 14:41 | landat |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | 15:03 | landat |
Ibiza (IBZ) | Charter Jets | LTC601 | 14:33 | 15:00 | landat |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 14:40 | 14:22 | landat |
Belfast (BHD) | British Airways | BA8886 | 14:40 | 14:22 | landat |
Malaga (AGP) | easyJet | U26628 | 14:50 | 15:24 | landat |
Faro (FAO) | Jet2 | LS1222 | 15:00 | 15:19 | landat |
Amsterdam (AMS) | easyJet | U27843 | 15:15 | 16:16 | landat |
Kos (KGS) | Jet2 | LS1256 | 15:15 | 15:28 | landat |
Gudja (MLA) | Ryanair | FR3902 | 15:25 | 15:58 | landat |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:35 | 15:30 | landat |
Aberdeen (ABZ) | British Airways | BA7835 | 15:35 | 15:30 | landat |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7065 | 15:35 | 15:30 | landat |
Tivat (TIV) | Jet2 | LS1192 | 15:35 | 16:05 | landat |
Napoli (NAP) | TUI | BY7145 | 15:35 | 16:54 | landat |
Dalaman (DLM) | TUI | BY723 | 15:40 | 16:08 | landat |
Brussels (BRU) | Air Baltic | SN2047 expand_more(2) | 15:50 | 16:14 | landat |
Brussels (BRU) | Etihad Airways | EY7271 | 15:50 | 16:14 | landat |
Brussels (BRU) | Hainan Airlines | HU8538 | 15:50 | 16:14 | landat |
Marrakech (RAK) | Jet2 | LS1134 | 15:50 | 15:46 | landat |
Verona (VRN) | Ryanair | FR1563 | 15:50 | 16:29 | landat |
Antalya (AYT) | SunExpress | XQ596 | 15:55 | 16:00 | landat |
Malaga (AGP) | Ryanair | FR2157 | 16:00 | 16:21 | landat |
Funchal (FNC) | Jet2 | LS1226 | 16:05 | 16:03 | landat |
Lanzarote (ACE) | Jet2 | LS1202 | 16:10 | 16:48 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:10 | 16:11 | landat |
Dublin (DUB) | British Airways | BA8932 | 16:10 | 16:11 | landat |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | 15:53 | landat |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | 15:53 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | 15:53 | landat |
Funchal (FNC) | TUI | BY7111 | 16:10 | 16:57 | landat |
Lanzarote (ACE) | TUI | BY7195 | 16:15 | 17:17 | landat |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 16:30 | 16:31 | landat |
Belfast (BHD) | British Airways | BA8894 | 16:30 | 16:31 | landat |
Edinburgh (EDI) | easyJet | U2918 | 16:40 | 16:44 | landat |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 16:45 | 17:23 | landat |
Munich (MUC) | All Nippon Airways | NH5424 | 16:45 | 17:23 | landat |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | 17:30 | landat |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | 17:30 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 17:30 | landat |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | 17:30 | landat |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 17:30 | landat |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | 17:09 | landat |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | 17:09 | landat |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | 17:09 | landat |
Palma Mallorca (PMI) | Lauda Europe | FR2163 | 17:20 | Försenad | |
NIce (NCE) | Jet2 | LS1318 | 17:20 | 17:20 | landat |
Billund (BLL) | Maersk Air Cargo | DJ711 | 17:33 | 17:36 | landat |
Reus (REU) | Ryanair | FR8088 | 17:35 | 17:29 | landat |
Belfast (BFS) | easyJet | U231 | 17:50 | 18:02 | landat |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | 17:46 | landat |
Paris (CDG) | Air Austral | UU8064 | 17:50 | 17:46 | landat |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | 17:46 | landat |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | 17:46 | landat |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | 17:46 | landat |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 17:46 | landat |
Paris (CDG) | Saudia | SV6049 | 17:50 | 17:46 | landat |
Paris (CDG) | WestJet | WS5120 | 17:50 | 17:46 | landat |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 17:46 | landat |
Budapest (BUD) | Ryanair | FR9934 | 17:50 | 17:55 | landat |
Sofia (SOF) | Ryanair | FR6335 | 17:50 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18:05 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3638 expand_more(1) | 18:10 | schemalagd | |
Belfast (BHD) | British Airways | BA8898 | 18:10 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 18:10 | schemalagd | |
Dublin (DUB) | British Airways | BA2112 | 18:10 | schemalagd | |
Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:35 | schemalagd | |
Copenhagen (CPH) | LOT | LO5439 | 18:35 | schemalagd | |
Faro (FAO) | Ryanair | FR2912 | 18:40 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | schemalagd | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | 18:58 | landat |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | schemalagd | |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7067 | 19:25 | schemalagd | |
Malaga (AGP) | Ryanair | FR2267 | 19:40 | schemalagd | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | schemalagd | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 19:45 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6030 | 19:45 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI276 expand_more(2) | 19:45 | schemalagd | |
Dublin (DUB) | American Airlines | AA805 | 19:45 | schemalagd | |
Dublin (DUB) | British Airways | BA2106 | 19:45 | schemalagd | |
Zadar (ZAD) | Ryanair | FR1225 | 20:20 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(1) | 20:35 | schemalagd | |
Dublin (DUB) | British Airways | BA8858 | 20:35 | schemalagd | |
Dublin (DUB) | Ryanair | FR662 | 20:35 | schemalagd | |
Belfast (BFS) | easyJet | U2901 | 20:40 | schemalagd | |
Edinburgh (EDI) | easyJet | U2335 | 20:40 | schemalagd | |
Craiova (CRA) | Wizz Air | W43765 | 21:00 | schemalagd | |
Glasgow (GLA) | easyJet | U2431 | 21:20 | 20:58 | landat |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:25 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | schemalagd | |
Zakinthos (ZTH) | TUI | BY7161 | 21:40 | Försenad | |
Milan (LIN) | easyJet | U26680 | 21:55 | Försenad | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 22:04 | schemalagd | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22:10 | 21:52 | landat |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | 21:52 | landat |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | 21:52 | landat |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | 21:52 | landat |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | 21:52 | landat |
Prague (PRG) | Jet2 | LS1278 | 22:10 | schemalagd | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:12 | 21:41 | landat |
Chania (CHQ) | Ryanair | FR4246 | 22:25 | Försenad | |
Kerkyra (CFU) | Jet2 | LS1224 | 22:30 | Försenad | |
Krakow (KRK) | Jet2 | LS1252 | 22:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 22:35 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:35 | schemalagd | |
Frankfurt (FRA) | LOT | LO4847 | 22:35 | schemalagd | |
Frankfurt (FRA) | Oman Air | WY5341 | 22:35 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:35 | schemalagd | |
Dalaman (DLM) | Jet2 | LS1210 | 22:55 | schemalagd | |
Palma Mallorca (PMI) | Jet2 | LS1288 | 23:05 | Försenad | |
Budapest (BUD) | Jet2 | LS1322 | 23:10 | 22:49 | landat |
Tenerife (TFS) | easyJet | U26608 | 23:10 | 22:39 | landat |
Dublin (DUB) | Ryanair | FR664 | 23:20 | schemalagd | |
Bucharest (OTP) | Ryanair | FR3422 | 23:25 | Försenad | |
Porto (OPO) | Ryanair | FR8513 | 23:35 | schemalagd | |
Heraklion (HER) | TUI | BY7177 | 23:45 | schemalagd | |
Las Palmas (LPA) | easyJet | U26676 | 23:45 | schemalagd | |
Lanzarote (ACE) | Ryanair | FR1449 | 23:50 | Försenad | |
Antalya (AYT) | easyJet | U26634 | 23:50 | Försenad |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Poznan (POZ) | Ryanair | FR5074 | 05:45 | 05:51 | På väg |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | 06:00 | På väg |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 06:00 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 06:00 | På väg |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | 06:00 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 06:00 | På väg |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 06:00 | På väg |
Girona (GRO) | Jet2 | LS1235 | 05:55 | 05:57 | På väg |
Dublin (DUB) | Ryanair | FR667 | 06:00 | 06:12 | På väg |
Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06:00 | 06:29 | På väg |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | 06:29 | På väg |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | 06:29 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | 06:29 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35521 | 06:00 | schemalagd | |
Amsterdam (AMS) | IndiGo | 6E3302 | 06:00 | 06:29 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:29 | På väg |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:29 | På väg |
Kos (KGS) | Jet2 | LS1255 | 06:00 | 06:38 | På väg |
Enfidha (NBE) | TUI | BY682 | 06:00 | 06:27 | På väg |
Palma de Mallorca (PMI) | TUI | BY7154 | 06:00 | 06:52 | På väg |
Ibiza (IBZ) | TUI | BY7166 | 06:00 | 06:48 | På väg |
Faro (FAO) | easyJet | U26601 | 06:00 | 06:02 | På väg |
Corfu (CFU) | TUI | BY7112 | 06:05 | 06:35 | På väg |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:15 | 06:18 | På väg |
Paris (CDG) | Air Mauritius | MK9335 | 06:15 | 06:18 | På väg |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:15 | 06:18 | På väg |
Paris (CDG) | Delta Air Lines | DL8298 | 06:15 | 06:18 | På väg |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:15 | 06:18 | På väg |
Paris (CDG) | Kenya Airways | KQ3127 | 06:15 | 06:18 | På väg |
Paris (CDG) | Saudia | SV6051 | 06:15 | 06:18 | På väg |
Paris (CDG) | WestJet | WS5107 | 06:15 | 06:18 | På väg |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:15 | 06:18 | På väg |
Santander (SDR) | Ryanair | FR477 | 06:15 | 06:24 | På väg |
Lodz (LCJ) | Ryanair | FR9846 | 06:15 | 06:26 | På väg |
Dalaman (DLM) | TUI | BY722 | 06:15 | 06:42 | På väg |
Paris (CDG) | easyJet | U26605 | 06:15 | 06:14 | På väg |
Thessaloniki (SKG) | TUI | BY7156 | 06:30 | 07:00 | På väg |
Alicante (ALC) | Jet2 | LS1215 | 06:40 | 08:38 | På väg |
Lanzarote (ACE) | Jet2 | LS1201 | 06:45 | 07:37 | På väg |
Pula (PUY) | Jet2 | LS1385 | 06:45 | 06:57 | På väg |
Lanzarote (ACE) | TUI | BY7194 | 06:45 | 08:13 | På väg |
Mahon (MAH) | TUI | BY7118 | 07:00 | 07:25 | På väg |
Barcelona (BCN) | easyJet | U26619 | 07:00 | 07:11 | På väg |
Berlin (BER) | easyJet | U26621 | 07:00 | 07:02 | På väg |
Murcia (RMU) | Ryanair | FR2154 | 07:05 | 07:21 | På väg |
Funchal (FNC) | Jet2 | LS1225 | 07:20 | 07:56 | På väg |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | 08:17 | På väg |
Marrakesh (RAK) | Jet2 | LS1133 | 07:30 | 08:12 | På väg |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 08:06 | På väg |
Funchal (FNC) | TUI | BY7110 | 07:40 | 09:01 | På väg |
Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | 07:59 | På väg |
Mahon (MAH) | Jet2 | LS1263 | 07:45 | 09:40 | På väg |
Belfast (BFS) | easyJet | U226 | 07:55 | 08:03 | På väg |
Rome (FCO) | Jet2 | LS1227 | 08:00 | 08:25 | På väg |
Ibiza (IBZ) | Jet2 | LS1245 | 08:00 | 08:29 | På väg |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 08:05 | 08:22 | På väg |
Amsterdam (AMS) | easyJet | U27842 | 08:05 | 09:10 | På väg |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:20 | På väg |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:20 | På väg |
Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:20 | På väg |
Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:20 | På väg |
Faro (FAO) | Jet2 | LS1221 | 08:10 | 08:41 | På väg |
Edinburgh (EDI) | easyJet | U2332 | 08:10 | 08:46 | På väg |
Malta (MLA) | Ryanair | FR3901 | 08:15 | 08:56 | På väg |
Tivat (TIV) | Jet2 | LS1191 | 08:15 | 08:53 | På väg |
Malaga (AGP) | easyJet | U26627 | 08:15 | 08:31 | På väg |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | 08:49 | På väg |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:49 | På väg |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7062 | 08:30 | 08:49 | På väg |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:57 | På väg |
Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:57 | På väg |
Zurich (ZRH) | Helvetic Airways | LX421 | 08:35 | 09:02 | På väg |
Glasgow (GLA) | easyJet | U2428 | 08:45 | 08:54 | På väg |
London (LTN) | Exxaero | XRO1261 | 08:45 | 09:14 | På väg |
Paris (BVA) | Ryanair | FR718 | 09:00 | 09:16 | På väg |
Naples (NAP) | TUI | BY7144 | 09:00 | 09:55 | På väg |
Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09:05 | 09:44 | På väg |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:05 | 09:44 | På väg |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:05 | 09:44 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 09:05 | 09:44 | På väg |
