Flyg ankomster och avgångar på Birmingham Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Birmingham (BHX) | TUI | BY8048 | 00:05 | 00:18 | landat |
Las Palmas (LPA) | TUI | BY7427 | 00:50 | 00:13 | landat |
Agadir (AGA) | TUI | BY539 | 02:05 | 01:49 | landat |
Bridgetown (BGI) | TUI | BY825 | 04:50 | 04:24 | landat |
Dublin (DUB) | Ryanair | FR660 | 07:00 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | schemalagd | |
Geneva (GVA) | easyJet | U21571 | 07:30 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | schemalagd | |
Dublin (DUB) | British Airways | BA2102 | 07:45 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | schemalagd | |
Paris (CDG) | easyJet | U24635 | 07:50 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX420 | 07:50 | schemalagd | |
Edinburgh (EDI) | easyJet | U2337 | 07:50 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | schemalagd | |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | schemalagd | |
Belfast (BHD) | British Airways | BA8892 | 08:05 | schemalagd | |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | schemalagd | |
Glasgow (GLA) | easyJet | U2433 | 08:05 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43019 | 08:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9607 | 08:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:25 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8991 | 08:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | schemalagd | |
Paris (BVA) | Ryanair | FR719 | 08:45 | schemalagd | |
Barcelona (BCN) | easyJet | U27197 | 08:55 | schemalagd | |
Paris (CDG) | Air France | AF1164 expand_more(8) | 09:55 | schemalagd | |
Paris (CDG) | Air Austral | UU8164 | 09:55 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9338 | 09:55 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:55 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8349 | 09:55 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5877 | 09:55 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3038 | 09:55 | schemalagd | |
Paris (CDG) | Saudia | SV6048 | 09:55 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR662 | 09:55 | schemalagd | |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH4062 | 10:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4124 | 10:05 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9072 | 10:05 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | schemalagd | |
Belfast (BHD) | British Airways | BA8998 | 11:05 | schemalagd | |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | schemalagd | |
Antalya (AYT) | SunExpress | XQ596 | 11:20 | schemalagd | |
Bergamo (BGY) | Ryanair | FR5102 | 11:25 | schemalagd | |
Amsterdam (AMS) | easyJet | U27849 | 11:30 | schemalagd | |
Alicante (ALC) | Ryanair | FR2150 | 11:40 | schemalagd | |
Belfast (BFS) | easyJet | U227 | 11:40 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:40 | schemalagd | |
Dublin (DUB) | British Airways | BA8930 | 11:40 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:40 | schemalagd | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | schemalagd | |
Dubai (DXB) | Qantas | QF8039 | 11:40 | schemalagd | |
Prague (PRG) | Jet2 | LS1278 | 11:45 | schemalagd | |
Faro (FAO) | Ryanair | FR2912 | 11:55 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | schemalagd | |
Istanbul (SAW) | flynas | XY5883 | 11:55 | schemalagd | |
Shannon (SNN) | Ryanair | FR3258 | 12:05 | schemalagd | |
Palma Mallorca (PMI) | Lauda Europe | FR1953 | 12:10 | schemalagd | |
Milan (MXP) | easyJet | U26616 | 12:10 | schemalagd | |
Frankfurt (FRA) | CityJet | LH954 expand_more(2) | 12:40 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9609 | 12:40 | schemalagd | |
Frankfurt (FRA) | LOT | LO4845 | 12:40 | schemalagd | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 12:40 | schemalagd | |
Malaga (AGP) | Ryanair | FR2267 | 12:50 | schemalagd | |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 12:50 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI266 expand_more(1) | 12:50 | schemalagd | |
Dublin (DUB) | American Airlines | AA8056 | 12:50 | schemalagd | |
Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 12:55 | schemalagd | |
Doha (DOH) | British Airways | BA4482 | 12:55 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4086 | 12:55 | schemalagd | |
Doha (DOH) | Oman Air | WY6105 | 12:55 | schemalagd | |
Doha (DOH) | RwandAir | WB1410 | 12:55 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3019 | 12:55 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6218 | 12:55 | schemalagd | |
Enfidha (NBE) | TUI | BY469 | 13:10 | schemalagd | |
Alicante (ALC) | Jet2 | LS1216 | 13:20 | schemalagd | |
Cork (ORK) | Ryanair | FR3737 | 13:20 | schemalagd | |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 13:25 | schemalagd | |
Isle Of Man (IOM) | Blue Islands | SI7137 | 13:25 | schemalagd | |
Isle Of Man (IOM) | British Airways | BA4109 | 13:25 | schemalagd | |
Malaga (AGP) | Jet2 | LS1204 | 13:35 | schemalagd | |
Rome (FCO) | Jet2 | LS1228 | 13:40 | schemalagd | |
Guernsey (GCI) | Aurigny Air Services | GR704 | 14:00 | schemalagd | |
Faro (FAO) | Jet2 | LS1222 | 14:00 | schemalagd | |
Krakow (KRK) | easyJet | U26630 | 14:00 | schemalagd | |
Geneva (GVA) | easyJet | U21505 | 14:10 | schemalagd | |
Belfast (BFS) | easyJet | U229 | 14:30 | schemalagd | |
Sofia (SOF) | Ryanair | FR6335 | 14:40 | schemalagd | |
Nürnberg (NUE) | Flightline | FTL852 | 14:49 | schemalagd | |
Agadir (AGA) | Ryanair | RK2936 | 14:55 | schemalagd | |
Murcia (RMU) | Ryanair | FR2155 | 15:15 | schemalagd | |
Paris (CDG) | Air France | AF1314 expand_more(6) | 15:20 | schemalagd | |
Paris (CDG) | Air Austral | UU8314 | 15:20 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1737 | 15:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8315 | 15:20 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5878 | 15:20 | schemalagd | |
Paris (CDG) | WestJet | WS5068 | 15:20 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6616 | 15:20 | schemalagd | |
Las Palmas (LPA) | Ryanair | FR1129 | 15:20 | schemalagd | |
Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 15:35 | schemalagd | |
Barcelona (BCN) | British Airways | BA8132 | 15:35 | schemalagd | |
Barcelona (BCN) | Iberia | IB5725 | 15:35 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 15:35 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:40 | schemalagd | |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:40 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7835 | 15:40 | schemalagd | |
Edinburgh (EDI) | easyJet | U26642 | 15:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:55 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4125 | 15:55 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:55 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2047 expand_more(3) | 16:00 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7271 | 16:00 | schemalagd | |
Brussels (BRU) | Hainan Airlines | HU8538 | 16:00 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP7456 | 16:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR664 | 16:15 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:15 | schemalagd | |
Dublin (DUB) | British Airways | BA8932 | 16:15 | schemalagd | |
Knock (NOC) | Ryanair | FR3690 | 16:25 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:40 | schemalagd | |
Belfast (BHD) | British Airways | BA8886 | 16:40 | schemalagd | |
Geneva (GVA) | easyJet | U22681 | 16:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | schemalagd | |
Belfast (BFS) | easyJet | U231 | 16:50 | schemalagd | |
Funchal (FNC) | TUI | BY7589 | 16:50 | schemalagd | |
Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 16:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH4098 | 16:50 | schemalagd | |
Antalya (AYT) | easyJet | U26634 | 17:00 | schemalagd | |
Frankfurt (FRA) | CityJet | LH956 expand_more(2) | 17:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:00 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7586 | 17:00 | schemalagd | |
New Delhi (DEL) | Air India | AI113 expand_more(1) | 17:15 | schemalagd | |
New Delhi (DEL) | Singapore Airlines | SQ4923 | 17:15 | schemalagd | |
Edinburgh (EDI) | easyJet | U2341 | 17:20 | schemalagd | |
Tenerife (TFS) | Jet2 | LS1336 | 17:35 | schemalagd | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5856 | 17:50 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | schemalagd | |
Paris (CDG) | Saudia | SV6049 | 17:50 | schemalagd | |
Paris (CDG) | WestJet | WS5120 | 17:50 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | schemalagd | |
Marrakech (RAK) | Jet2 | LS1134 | 17:55 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18:00 | schemalagd | |
Lanzarote (ACE) | Jet2 | LS1112 | 18:35 | schemalagd | |
Budapest (BUD) | Wizz Air | W62217 | 18:40 | schemalagd | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | schemalagd | |
Dubai (DXB) | Qantas | QF8037 | 18:45 | schemalagd | |
Copenhagen (CPH) | CityJet | SK2535 | 18:55 | schemalagd | |
NIce (NCE) | Jet2 | LS1318 | 18:55 | schemalagd | |
Antalya (AYT) | Jet2 | LS1120 | 19:00 | schemalagd | |
Budapest (BUD) | Jet2 | LS1322 | 19:05 | schemalagd | |
Dalaman (DLM) | Jet2 | LS1128 | 19:10 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | schemalagd | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | schemalagd | |
Dublin (DUB) | Ryanair | FR666 | 19:20 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | schemalagd | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | schemalagd | |
Krakow (KRK) | Ryanair | FR1466 | 19:25 | schemalagd | |
Amsterdam (AMS) | easyJet | U27845 | 19:30 | schemalagd | |
Las Palmas (LPA) | Jet2 | LS1328 | 19:45 | schemalagd | |
Dublin (DUB) | Ryanair | FR668 | 19:50 | schemalagd | |
Glasgow (GLA) | easyJet | U2435 | 20:05 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3276 expand_more(1) | 20:10 | schemalagd | |
Dublin (DUB) | British Airways | BA8934 | 20:10 | schemalagd | |
Tenerife (TFS) | Jet2 | LS1294 | 20:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 20:15 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6030 | 20:15 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:15 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:15 | schemalagd | |
Vienna (VIE) | Jet2 | LS1308 | 20:15 | schemalagd | |
Belfast (BFS) | easyJet | U233 | 20:35 | schemalagd | |
Krakow (KRK) | Jet2 | LS1252 | 20:50 | schemalagd | |
Tenerife (TFS) | TUI | BY7549 | 21:00 | schemalagd | |
Edinburgh (EDI) | easyJet | U2339 | 21:05 | schemalagd | |
Craiova (CRA) | Wizz Air | W43765 | 21:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1051 expand_more(5) | 21:15 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:15 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:15 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7314 | 21:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:15 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:15 | schemalagd | |
Lisbon (LIS) | easyJet | U26610 | 21:15 | schemalagd | |
Paris (CDG) | easyJet | U26638 | 21:25 | schemalagd | |
Hurghada (HRG) | TUI | BY549 | 21:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR670 | 21:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | schemalagd | |
Berlin (BER) | easyJet | U26626 | 21:35 | schemalagd | |
Paris (CDG) | Air France | AF1564 expand_more(5) | 21:45 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1734 | 21:45 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5886 | 21:45 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 21:45 | schemalagd | |
Paris (CDG) | Saudia | SV6050 | 21:45 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6618 | 21:45 | schemalagd | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 21:53 | schemalagd | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:04 | schemalagd | |
Porto (OPO) | Ryanair | FR8513 | 22:05 | schemalagd | |
Tenerife (TFS) | Ryanair | FR1122 | 22:20 | schemalagd | |
Sal (SID) | TUI | BY705 | 22:45 | schemalagd | |
Paris (BVA) | Ryanair | FR5363 | 22:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:50 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:50 | schemalagd | |
Frankfurt (FRA) | LOT | LO4847 | 22:50 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:50 | schemalagd | |
Barcelona (BCN) | Ryanair | FR3792 | 23:00 | schemalagd | |
Gudja (MLA) | Ryanair | FR3902 | 23:00 | schemalagd | |
Marrakech (RAK) | Ryanair UK | RK1623 | 23:25 | schemalagd | |
Marrakech (RAK) | TUI Airways | BY457 | 23:30 | schemalagd | |
Malaga (AGP) | Ryanair | FR2157 | 23:35 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:58 | På väg |
Alicante (ALC) | Ryanair | FR2151 | 05:45 | 05:56 | På väg |
Faro (FAO) | Ryanair | FR2911 | 05:45 | 05:53 | På väg |
Gran Canaria (LPA) | Ryanair | FR1128 | 05:55 | 06:04 | På väg |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5975 | 06:00 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | schemalagd | |
Paris (CDG) | Saudia | SV6051 | 06:00 | schemalagd | |
Paris (CDG) | WestJet | WS5107 | 06:00 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | schemalagd | |
Paris (BVA) | Ryanair | FR718 | 06:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:12 | På väg |
Enfidha (NBE) | TUI | BY468 | 06:00 | schemalagd | |
Malaga (AGP) | Ryanair | FR2266 | 06:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06:15 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:15 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 06:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | schemalagd | |
Malaga (AGP) | Jet2 | LS1203 | 06:30 | schemalagd | |
Prague (PRG) | Jet2 | LS1277 | 06:30 | schemalagd | |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 06:45 | schemalagd | |
Agadir (AGA) | Ryanair | RK2937 | 06:45 | schemalagd | |
Alicante (ALC) | Jet2 | LS1215 | 06:50 | schemalagd | |
Antalya (AYT) | easyJet | U26633 | 07:00 | schemalagd | |
Faro (FAO) | Jet2 | LS1221 | 07:05 | schemalagd | |
Milan (MXP) | easyJet | U26615 | 07:10 | schemalagd | |
Rome (FCO) | Jet2 | LS1227 | 07:15 | schemalagd | |
Sofia (SOF) | Ryanair | FR6336 | 07:25 | schemalagd | |
Tenerife (TFS) | Jet2 | LS1335 | 07:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR661 | 07:25 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9331 | 08:05 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | schemalagd | |
Dublin (DUB) | American Airlines | AA8009 | 08:15 | schemalagd | |
Dublin (DUB) | British Airways | BA2103 | 08:15 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | schemalagd | |
Funchal (FNC) | TUI | BY7588 | 08:20 | schemalagd | |
Edinburgh (EDI) | easyJet | U2338 | 08:20 | schemalagd | |
Geneva (GVA) | easyJet | U21572 | 08:20 | schemalagd | |
Krakow (KRK) | easyJet | U26629 | 08:20 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | schemalagd | |
Aberdeen (ABZ) | Blue Islands | SI7062 | 08:30 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | schemalagd | |
Paris (CDG) | easyJet | U24636 | 08:30 | schemalagd | |
Glasgow (GLA) | easyJet | U2434 | 08:35 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | schemalagd | |
Belfast (BHD) | British Airways | BA8893 | 08:35 | schemalagd | |
Antalya (AYT) | Jet2 | LS1119 | 08:45 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43020 | 08:45 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX421 | 08:55 | schemalagd | |
Lanzarote (ACE) | Jet2 | LS1111 | 09:00 | schemalagd | |
Hurghada (HRG) | TUI | BY548 | 09:00 | schemalagd | |
Tripoli (MJI) | AirMaster | MR5672 | 09:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH953 expand_more(3) | 09:05 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9608 | 09:05 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7599 | 09:05 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9562 | 09:05 | schemalagd | |
Murcia (RMU) | Ryanair | FR2154 | 09:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1042 expand_more(5) | 09:20 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | schemalagd | |
Barcelona (BCN) | easyJet | U27198 | 09:25 | schemalagd | |
Dalaman (DLM) | Jet2 | LS1127 | 09:30 | schemalagd | |
Marrakesh (RAK) | Jet2 | LS1133 | 09:35 | schemalagd | |
Gran Canaria (LPA) | Jet2 | LS1327 | 09:45 | schemalagd | |
Espargos (SID) | TUI | BY704 | 09:45 | schemalagd | |
Tenerife (TFS) | Jet2 | LS1293 | 10:05 | schemalagd | |
Dublin (DUB) | Ryanair | FR663 | 10:20 | schemalagd | |
Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH4063 | 10:45 | schemalagd | |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10:55 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9331 | 10:55 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8663 | 10:55 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5867 | 10:55 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3895 | 10:55 | schemalagd | |
Paris (CDG) | Saudia | SV6052 | 10:55 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4175 | 11:05 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9077 | 11:05 | schemalagd | |
Tenerife (TFS) | TUI | BY7548 | 11:10 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:35 | schemalagd | |
Belfast (BHD) | British Airways | BA8999 | 11:35 | schemalagd | |
Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | schemalagd | |
Milan (BGY) | Ryanair | FR5103 | 11:50 | schemalagd | |
Amsterdam (AMS) | easyJet | U27850 | 12:00 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 12:10 | schemalagd | |
Dublin (DUB) | British Airways | BA8931 | 12:10 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR9653 | 12:10 | schemalagd | |
Belfast (BFS) | easyJet | U228 | 12:10 | schemalagd | |
Antalya (AYT) | SunExpress | XQ597 | 12:15 | schemalagd | |
Shannon (SNN) | Ryanair | FR3257 | 12:30 | schemalagd | |
Palma de Mallorca (PMI) | Lauda Europe | FR1954 | 12:35 | schemalagd | |
Budapest (BUD) | Jet2 | LS1321 | 12:50 | schemalagd | |
Tenerife (TFS) | Ryanair | FR1121 | 12:55 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 13:00 | schemalagd | |
Istanbul (SAW) | flynas | XY5884 | 13:00 | schemalagd | |
Edinburgh (EDI) | easyJet | U26641 | 13:05 | schemalagd | |
Frankfurt (FRA) | CityJet | LH955 expand_more(3) | 13:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9604 | 13:15 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:15 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7591 | 13:15 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI267 | 13:20 | schemalagd | |
Knock (NOC) | Ryanair | FR3691 | 13:30 | schemalagd | |
Amsterdam (AMS) | Eastern Airways | KL1046 expand_more(5) | 13:30 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6034 | 13:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9444 | 13:30 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7386 | 13:30 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | schemalagd | |
Nice (NCE) | Jet2 | LS1317 | 13:40 | schemalagd | |
