Flyg ankomster och avgångar på Birmingham Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Antalya (AYT) | easyJet | U26634 | 00:05 | 00:16 | landat |
Manises (VLC) | Ryanair | FR9381 | 00:05 | 01:02 | landat |
Agadir (AGA) | Jet2 | LS1130 | 00:10 | 23:51 | landat |
Larnaca (LCA) | TUI | BY7347 | 00:10 | 23:59 | landat |
Puerto del Rosario (FUE) | TUI | BY7315 | 00:15 | 00:20 | landat |
Alicante (ALC) | Ryanair | FR996 | 00:20 | 00:05 | landat |
Tenerife (TFS) | Ryanair | FR1122 | 00:30 | 00:07 | landat |
Palma Mallorca (PMI) | TUI | BY7387 | 00:35 | 01:21 | landat |
Antalya (AYT) | Jet2 | LS1240 | 01:15 | okänd | |
Dalaman (DLM) | Jet2 | LS1210 | 01:30 | 01:14 | landat |
Larnaca (LCA) | Jet2 | LS1270 | 01:30 | 01:41 | landat |
Lanzarote (ACE) | TUI | BY7343 | 01:35 | 01:18 | landat |
Heraklion (HER) | Jet2 | LS1242 | 01:50 | 01:44 | landat |
Tenerife (TFS) | Jet2 | LS1266 | 01:50 | 01:36 | landat |
Paphos (PFO) | Jet2 | LS1272 | 02:15 | 01:39 | landat |
Rhodes (RHO) | Jet2 | LS1284 | 02:20 | 02:18 | landat |
Sharm El Sheikh (SSH) | TUI | BY503 | 02:35 | 03:05 | landat |
Milas (BJV) | Jet2 | LS1248 | 02:50 | 03:24 | landat |
Abu Dhabi (AZI) | Flexjet | LXJ664 | 03:21 | 02:57 | landat |
Dalaman (DLM) | TUI | BY543 | 03:40 | 03:38 | landat |
Tenerife (TFS) | TUI | BY7337 | 03:45 | 03:35 | landat |
Antalya (AYT) | Jet2 | LS9240 | 03:53 | schemalagd | |
Doha (DOH) | Qatar Airways | QR35 expand_more(6) | 06:30 | schemalagd | |
Doha (DOH) | British Airways | BA4483 | 06:30 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:30 | schemalagd | |
Doha (DOH) | RwandAir | WB1412 | 06:30 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:30 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6227 | 06:30 | schemalagd | |
Doha (DOH) | Xiamen Air | MF6221 | 06:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | 06:58 | landat |
Glasgow (GLA) | easyJet | U2427 | 07:30 | schemalagd | |
Poznan (POZ) | Ryanair | FR5073 | 07:35 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | schemalagd | |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | schemalagd | |
Dublin (DUB) | British Airways | BA2102 | 07:40 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | schemalagd | |
Cancun (CUN) | TUI | BY205 | 07:55 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | schemalagd | |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | schemalagd | |
Belfast (BFS) | easyJet | U225 | 08:00 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | schemalagd | |
Belfast (BHD) | British Airways | BA8892 | 08:05 | schemalagd | |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | schemalagd | |
Edinburgh (EDI) | easyJet | U2331 | 08:15 | 07:57 | landat |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:30 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:30 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR666 | 08:30 | schemalagd | |
Dalaman (DLM) | Freebird Airlines | FH641 | 08:31 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:45 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9607 | 08:45 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:45 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:45 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8991 | 08:45 | schemalagd | |
Faro (FAO) | Ryanair | FR2912 | 09:00 | schemalagd | |
Dalaman (DLM) | SunExpress | XQ3696 | 09:10 | 08:45 | landat |
Malaga (AGP) | Ryanair | FR2157 | 09:15 | 08:58 | landat |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | schemalagd | |
Paris (CDG) | Air Austral | UU8164 | 09:30 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | schemalagd | |
Paris (CDG) | Saudia | SV6048 | 09:30 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | schemalagd | |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH4062 | 10:20 | schemalagd | |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10:50 | schemalagd | |
Isle Of Man (IOM) | Blue Islands | SI7137 | 10:50 | schemalagd | |
Isle Of Man (IOM) | British Airways | BA4109 | 10:50 | schemalagd | |
Berlin (BER) | easyJet | U26622 | 11:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 11:15 | schemalagd | |
Barcelona (BCN) | British Airways | BA8128 | 11:15 | schemalagd | |
Barcelona (BCN) | Iberia | IB5272 | 11:15 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | schemalagd | |
Belfast (BHD) | British Airways | BA8998 | 11:25 | schemalagd | |
Belfast (BHD) | Qatar Airways | QR8289 | 11:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR660 | 11:30 | schemalagd | |
Venice (VCE) | Jet2 | LS1310 | 11:30 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | schemalagd | |
Dublin (DUB) | British Airways | BA8930 | 11:50 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR9379 | 11:55 | schemalagd | |
Paris (BVA) | Ryanair | FR719 | 12:10 | schemalagd | |
Lodz (LCJ) | Ryanair | FR9847 | 12:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1927 expand_more(1) | 12:10 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4047 | 12:10 | schemalagd | |
Alicante (ALC) | easyJet | U26604 | 12:20 | schemalagd | |
Ibiza (IBZ) | TUI | BY7421 | 12:25 | schemalagd | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | schemalagd | |
Dubai (DXB) | Qantas | QF8039 | 12:25 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI3266 expand_more(1) | 12:35 | Inställt | |
Dublin (DUB) | British Airways | BA2126 | 12:35 | Inställt | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | schemalagd | |
Istanbul (SAW) | flynas | XY5883 | 12:35 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR1953 | 12:40 | schemalagd | |
Jeddah (JED) | Saudia | SV253 | 12:40 | schemalagd | |
Faro (FAO) | TUI | BY7407 | 12:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1045 expand_more(4) | 12:45 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | schemalagd | |
Verona (VRN) | Ryanair | FR1563 | 12:45 | schemalagd | |
Madrid (MAD) | Ryanair | FR2082 | 12:45 | schemalagd | |
Dublin (DUB) | Ryanair | FR670 | 12:55 | schemalagd | |
Barcelona (BCN) | Jet2 | LS1338 | 13:00 | schemalagd | |
Alicante (ALC) | Jet2 | LS1216 | 13:10 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC8115 | 13:15 | schemalagd | |
Ibiza (IBZ) | Jet2 | LS1246 | 13:15 | schemalagd | |
Gibraltar (GIB) | easyJet | U26672 | 13:15 | schemalagd | |
Kerkyra (CFU) | TUI | BY7489 | 13:30 | schemalagd | |
Belfast (BFS) | easyJet | U227 | 13:30 | schemalagd | |
Split (SPU) | Jet2 | LS1262 | 13:30 | schemalagd | |
Zadar (ZAD) | Ryanair | FR1225 | 13:35 | schemalagd | |
Antalya (AYT) | SunExpress | XQ536 | 13:40 | schemalagd | |
Paris (CDG) | Air France | AF1314 expand_more(5) | 13:40 | schemalagd | |
Paris (CDG) | Air Austral | UU8314 | 13:40 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9332 | 13:40 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8315 | 13:40 | schemalagd | |
Paris (CDG) | WestJet | WS5157 | 13:40 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | schemalagd | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | schemalagd | |
Reus (REU) | Jet2 | LS1282 | 13:45 | schemalagd | |
Budapest (BUD) | Ryanair | FR9934 | 14:00 | schemalagd | |
Guernsey (GCI) | Aurigny Air Services | GR708 | 14:05 | schemalagd | |
Gudja (MLA) | Jet2 | LS1234 | 14:10 | schemalagd | |
Malaga (AGP) | easyJet | U26628 | 14:15 | schemalagd | |
Prague (PRG) | Eurowings | EW4220 expand_more(1) | 14:15 | schemalagd | |
Prague (PRG) | Smartwings | QS8016 | 14:15 | schemalagd | |
Rome (FCO) | Jet2 | LS1228 | 14:15 | schemalagd | |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | schemalagd | |
Kefalonia (EFL) | Fly4 Airlines | BY7419 | 14:35 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 14:40 | schemalagd | |
Belfast (BHD) | British Airways | BA8886 | 14:40 | schemalagd | |
Edinburgh (EDI) | easyJet | U2918 | 14:45 | schemalagd | |
Thessaloniki (SKG) | TUI | BY7425 | 14:50 | schemalagd | |
Faro (FAO) | Jet2 | LS1222 | 15:00 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9332 | 15:05 | schemalagd | |
Tivat (TIV) | Jet2 | LS1192 | 15:05 | schemalagd | |
Glasgow (GLA) | easyJet | U2429 | 15:05 | schemalagd | |
Dublin (DUB) | Ryanair | FR668 | 15:10 | schemalagd | |
Amsterdam (AMS) | JoinJet | JNJ530 | 15:31 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:35 | schemalagd | |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:35 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7835 | 15:35 | schemalagd | |
Lanzarote (ACE) | Jet2 | LS1202 | 15:40 | schemalagd | |
Athens (ATH) | Jet2 | LS1214 | 15:50 | schemalagd | |
Brussels (BRU) | Air Baltic | SN2047 expand_more(2) | 15:50 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7271 | 15:50 | schemalagd | |
Brussels (BRU) | Hainan Airlines | HU8538 | 15:50 | schemalagd | |
Antalya (AYT) | SunExpress | XQ596 | 15:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:10 | schemalagd | |
Dublin (DUB) | British Airways | BA8932 | 16:10 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 16:30 | schemalagd | |
Belfast (BHD) | British Airways | BA8894 | 16:30 | schemalagd | |
Cork (ORK) | Ryanair | FR2994 | 16:30 | schemalagd | |
Dalaman (DLM) | easyJet | U26638 | 16:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:05 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5424 | 17:05 | schemalagd | |
Birmingham (BHX) | United Kingdom - Royal Air Force | BOE22 | 17:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | schemalagd | |
Dublin (DUB) | Ryanair | FR664 | 17:20 | schemalagd | |
Shannon (SNN) | Ryanair | FR3258 | 17:20 | schemalagd | |
Berlin (BER) | Ryanair | FR2961 | 17:25 | schemalagd | |
Billund (BLL) | Maersk Air Cargo | DJ711 | 17:30 | schemalagd | |
Reus (REU) | Ryanair | FR8088 | 17:35 | schemalagd | |
Belfast (BFS) | easyJet | U2906 | 17:45 | schemalagd | |
Zakinthos (ZTH) | TUI | BY7493 | 17:45 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 17:55 | schemalagd | |
Porto (OPO) | Jet2 | LS1372 | 18:00 | schemalagd | |
Bergamo (BGY) | Ryanair | FR5102 | 18:05 | schemalagd | |
Sofia (SOF) | Ryanair | FR6335 | 18:05 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18:05 | schemalagd | |
Belfast (BHD) | Aer Lingus | EI3638 expand_more(1) | 18:10 | schemalagd | |
Belfast (BHD) | British Airways | BA8898 | 18:10 | schemalagd | |
Amritsar (ATQ) | Air India | AI117 | 18:20 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | schemalagd | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI3272 expand_more(1) | 19:10 | schemalagd | |
Dublin (DUB) | British Airways | BA2112 | 19:10 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | schemalagd | |
Krakow (KRK) | Ryanair | FR1466 | 19:15 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | schemalagd | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | schemalagd | |
Bordeaux (BOD) | easyJet | U26648 | 19:35 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43019 | 19:35 | schemalagd | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | schemalagd | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI276 expand_more(2) | 19:45 | schemalagd | |
Dublin (DUB) | American Airlines | AA8056 | 19:45 | schemalagd | |
Dublin (DUB) | British Airways | BA2106 | 19:45 | schemalagd | |
Edinburgh (EDI) | easyJet | U2335 | 20:15 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27253 | 20:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 20:20 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6030 | 20:20 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:20 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:20 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:20 | schemalagd | |
Dubrovnik (DBV) | TUI | BY7411 | 20:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR662 | 20:35 | schemalagd | |
Gudja (MLA) | TUI | BY7483 | 21:20 | schemalagd | |
Glasgow (GLA) | easyJet | U2431 | 21:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:25 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | schemalagd | |
Malaga (AGP) | Ryanair | FR2267 | 21:50 | schemalagd | |
Amsterdam (AMS) | easyJet | U26656 | 21:50 | schemalagd | |
Paris (CDG) | easyJet | U26606 | 22:00 | schemalagd | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 22:02 | schemalagd | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:09 | schemalagd | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22:10 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | schemalagd | |
Boa Vista (BVC) | TUI | BY313 | 22:15 | schemalagd | |
Dubrovnik (DBV) | Jet2 | LS1314 | 22:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:35 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:35 | schemalagd | |
Frankfurt (FRA) | LOT | LO4847 | 22:35 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:35 | schemalagd | |
Belfast (BFS) | easyJet | U2910 | 22:45 | schemalagd | |
Zakinthos (ZTH) | Jet2 | LS1274 | 22:45 | schemalagd | |
Almeria (LEI) | Jet2 | LS1286 | 22:50 | schemalagd | |
Bucharest (OTP) | Ryanair | FR3422 | 23:10 | schemalagd | |
Alicante (ALC) | Jet2 | LS1118 | 23:15 | schemalagd | |
Funchal (FNC) | Jet2 | LS1226 | 23:20 | schemalagd | |
Bourgas (BOJ) | Jet2 | LS1268 | 23:25 | schemalagd | |
Rhodes (RHO) | Ryanair | FR2905 | 23:25 | schemalagd | |
Puerto del Rosario (FUE) | Jet2 | LS1230 | 23:25 | schemalagd | |
Puerto del Rosario (FUE) | easyJet | U26612 | 23:30 | schemalagd | |
Kos (KGS) | Jet2 | LS1256 | 23:40 | schemalagd | |
Barcelona (BCN) | Ryanair | FR3792 | 23:45 | schemalagd | |
Enfidha (NBE) | easyJet | U26618 | 23:45 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:36 | På väg |
Dublin (DUB) | Ryanair | FR667 | 05:55 | schemalagd | |
Seville (SVQ) | Ryanair | FR9378 | 05:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | 06:04 | På väg |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 06:04 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 06:04 | På väg |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 06:04 | På väg |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 06:04 | På väg |
Malta (MLA) | Jet2 | LS1233 | 06:00 | schemalagd | |
Venice (VCE) | Jet2 | LS1309 | 06:00 | schemalagd | |
Dubrovnik (DBV) | TUI | BY7410 | 06:00 | schemalagd | |
Corfu (CFU) | TUI | BY7488 | 06:00 | schemalagd | |
Faro (FAO) | TUI | BY7406 | 06:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1040 expand_more(5) | 06:00 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | schemalagd | |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:15 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9335 | 06:15 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:15 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8298 | 06:15 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:15 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3127 | 06:15 | schemalagd | |
Paris (CDG) | Saudia | SV6051 | 06:15 | schemalagd | |
Paris (CDG) | WestJet | WS5107 | 06:15 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:15 | schemalagd | |
Lanzarote (ACE) | Jet2 | LS1201 | 06:15 | schemalagd | |
Alicante (ALC) | easyJet | U26603 | 06:15 | schemalagd | |
Ibiza (IBZ) | TUI | BY7420 | 06:25 | schemalagd | |
Kefalonia (EFL) | Fly4 Airlines | BY7418 | 06:30 | schemalagd | |
Alicante (ALC) | Jet2 | LS1215 | 06:40 | schemalagd | |
Lodz (LCJ) | Ryanair | FR9846 | 06:45 | schemalagd | |
Gibraltar (GIB) | easyJet | U26671 | 06:45 | schemalagd | |
Thessaloniki (SKG) | TUI | BY7424 | 06:55 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 07:00 | schemalagd | |
Ibiza (IBZ) | Jet2 | LS1245 | 07:00 | schemalagd | |
Barcelona (BCN) | Jet2 | LS1337 | 07:00 | schemalagd | |
Berlin (BER) | easyJet | U26621 | 07:00 | schemalagd | |
Dalaman (DLM) | easyJet | U26637 | 07:00 | schemalagd | |
Split (SPU) | Jet2 | LS1261 | 07:05 | schemalagd | |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:05 | schemalagd | |
Malaga (AGP) | Atmospherica Aviation | PAV131 | 07:10 | schemalagd | |
Athens (ATH) | Jet2 | LS1213 | 07:15 | schemalagd | |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | schemalagd | |
Zadar (ZAD) | Ryanair | FR1224 | 07:40 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | schemalagd | |
Malaga (AGP) | easyJet | U26627 | 07:45 | schemalagd | |
Tivat (TIV) | Jet2 | LS1191 | 07:50 | schemalagd | |
Verona (VRN) | Ryanair | FR1562 | 07:55 | schemalagd | |
Poznan (POZ) | Ryanair | FR5074 | 08:00 | schemalagd | |
Rome (FCO) | Jet2 | LS1227 | 08:00 | schemalagd | |
Doha (DOH) | Qatar Airways | QR36 expand_more(5) | 08:00 | schemalagd | |
Doha (DOH) | British Airways | BA4488 | 08:00 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4089 | 08:00 | schemalagd | |
Doha (DOH) | RwandAir | WB1413 | 08:00 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3022 | 08:00 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6228 | 08:00 | schemalagd | |
Glasgow (GLA) | easyJet | U2428 | 08:00 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | schemalagd | |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | schemalagd | |
Dublin (DUB) | British Airways | BA2103 | 08:10 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | schemalagd | |
Faro (FAO) | Jet2 | LS1221 | 08:10 | schemalagd | |
Budapest (BUD) | Ryanair | FR9933 | 08:20 | schemalagd | |
Reus (REU) | Jet2 | LS1281 | 08:20 | schemalagd | |
Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 08:30 | schemalagd | |
Isle of Man (IOM) | Blue Islands | SI7138 | 08:30 | schemalagd | |
Isle of Man (IOM) | British Airways | BA4110 | 08:30 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | schemalagd | |
Belfast (BHD) | British Airways | BA8893 | 08:35 | schemalagd | |
Belfast (BFS) | easyJet | U226 | 08:40 | schemalagd | |
Edinburgh (EDI) | easyJet | U2332 | 08:45 | schemalagd | |
Dublin (DUB) | Ryanair | FR661 | 08:55 | schemalagd | |
Boa Vista (BVC) | TUI | BY312 | 09:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL1042 expand_more(6) | 09:15 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:15 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:15 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 09:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:15 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:15 | schemalagd | |
Paris (BVA) | Ryanair | FR718 | 09:25 | schemalagd | |
Faro (FAO) | Ryanair | FR2911 | 09:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH953 expand_more(3) | 09:30 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9608 | 09:30 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 09:30 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9562 | 09:30 | schemalagd | |
Zakynthos (ZTH) | TUI | BY7492 | 09:30 | schemalagd | |
Malaga (AGP) | Ryanair | FR2156 | 09:40 | schemalagd | |
Dalaman (DLM) | Freebird Airlines | FH642 | 09:45 | schemalagd | |
Melbourne (MLB) | TUI | BY664 | 10:00 | schemalagd | |
Dalaman (DLM) | SunExpress | XQ3697 | 10:00 | schemalagd | |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10:20 | schemalagd | |
Paris (CDG) | Air Austral | UU8165 | 10:20 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9331 | 10:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8663 | 10:20 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | schemalagd | |
Paris (CDG) | Saudia | SV6052 | 10:20 | schemalagd | |
