Flyg ankomster och avgångar på Birmingham Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | easyJet | U26690 | 00:05 | 00:31 | landat |
| Agadir (AGA) | Jet2 | LS1130 | 00:10 | 23:44 | landat |
| Marrakech (RAK) | Ryanair | RK7043 | 00:15 | 00:09 | landat |
| Dalaman (DLM) | Jet2 | LS1128 | 00:30 | 00:33 | landat |
| Palma Mallorca (PMI) | Ryanair | FR2163 | 00:50 | 02:06 | landat |
| Rhodes (RHO) | Jet2 | LS1348 | 00:50 | 02:03 | landat |
| Las Palmas (LPA) | Jet2 | LS1328 | 00:55 | 01:45 | landat |
| Lanzarote (ACE) | TUI | BY7763 | 01:05 | 01:25 | landat |
| Larnaca (LCA) | Jet2 | LS1148 | 01:20 | 01:06 | landat |
| Palma Mallorca (PMI) | Jet2 | LS1362 | 01:25 | 01:51 | landat |
| Puerto del Rosario (FUE) | Jet2 | LS1136 | 01:30 | 01:36 | landat |
| Antalya (AYT) | Jet2 | LS1120 | 01:40 | 02:21 | landat |
| Paphos (PFO) | Jet2 | LS1152 | 02:15 | 03:14 | landat |
| Kerkyra (CFU) | TUI | BY7787 | 02:20 | 02:17 | landat |
| Kos (KGS) | TUI | BY7733 | 02:20 | 02:14 | landat |
| Sharm El Sheikh (SSH) | TUI | BY523 | 02:25 | 03:18 | landat |
| Heraklion (HER) | Jet2 | LS1366 | 02:45 | 04:03 | landat |
| Larnaca (LCA) | TUI | BY7781 | 03:10 | 03:54 | landat |
| Palma Mallorca (PMI) | TUI | BY7759 | 03:20 | 03:10 | landat |
| Tenerife (TFS) | TUI | BY7741 | 03:55 | 03:45 | landat |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | 07:06 | landat |
| Belfast (BFS) | easyJet | U225 | 07:15 | 06:51 | landat |
| Amsterdam (AMS) | easyJet | U27841 | 07:40 | 07:28 | landat |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | 07:22 | landat |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:22 | landat |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:22 | landat |
| Edinburgh (EDI) | easyJet | U2331 | 07:40 | 07:18 | landat |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(1) | 08:00 | 07:31 | landat |
| Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:31 | landat |
| Dublin (DUB) | Ryanair | FR660 | 08:00 | 07:39 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:49 | landat |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:49 | landat |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:49 | landat |
| Zurich (ZRH) | Swiss | LX420 | 08:05 | 08:07 | landat |
| Glasgow (GLA) | easyJet | U2427 | 08:10 | 07:53 | landat |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:35 | 08:22 | landat |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:22 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:22 | landat |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | 08:22 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:22 | landat |
| Cork (ORK) | Ryanair | FR2994 | 08:45 | 08:14 | landat |
| Palma Mallorca (PMI) | easyJet | U27253 | 08:50 | 08:37 | landat |
| Cancun (CUN) | TUI | BY243 | 08:55 | 08:30 | landat |
| Dalaman (DLM) | SunExpress | XQ3696 | 08:55 | 09:36 | landat |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:05 | 09:08 | landat |
| Istanbul (IST) | IndiGo | 6E4047 | 09:05 | 09:08 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:05 | 09:08 | landat |
| Istanbul (IST) | Thai Airways | TG9072 | 09:05 | 09:08 | landat |
| Malaga (AGP) | Ryanair | FR2157 | 09:10 | 08:56 | landat |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 09:40 | landat |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 09:40 | landat |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:40 | landat |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:40 | landat |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:40 | landat |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:40 | landat |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:40 | landat |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:40 | landat |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:40 | landat |
| Barcelona (BCN) | Ryanair | FR3792 | 09:35 | 09:23 | landat |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 09:45 | 09:42 | landat |
| Frankfurt (FRA) | Air Canada | AC9609 | 09:45 | 09:42 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 09:45 | 09:42 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 09:45 | 09:42 | landat |
| Frankfurt (FRA) | United Airlines | UA8807 | 09:45 | 09:42 | landat |
| Paris (CDG) | easyJet | U26606 | 10:20 | 10:14 | landat |
| Belfast (BFS) | easyJet | U227 | 10:35 | 10:16 | landat |
| Berlin (BER) | easyJet | U26622 | 11:00 | Inställt | |
| Biggin Hill (BQH) | AllianceJet | ALE67 | 11:01 | 10:56 | landat |
| Krakow (KRK) | Ryanair | FR1466 | 11:15 | 10:57 | landat |
| Gerona (GRO) | Jet2 | LS1236 | 11:15 | 11:16 | landat |
| Geneva (GVA) | easyJet | U21571 | 11:15 | 11:08 | landat |
| Dublin (DUB) | Ryanair | FR662 | 11:20 | 11:11 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 12:22 | landat |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 12:22 | landat |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 12:22 | landat |
| Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 11:30 | 11:30 | landat |
| Barcelona (BCN) | British Airways | BA8060 | 11:30 | 11:30 | landat |
| Barcelona (BCN) | Iberia | IB5272 | 11:30 | 11:30 | landat |
| Barcelona (BCN) | Level | LL5731 | 11:30 | 11:30 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | 11:55 | landat |
| Dublin (DUB) | British Airways | BA8930 | 11:50 | 11:55 | landat |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | 11:55 | landat |
| Palma Mallorca (PMI) | TUI | BY7155 | 11:55 | 12:33 | landat |
| Alicante (ALC) | Ryanair | FR2150 | 12:05 | 12:01 | landat |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:05 | 12:19 | landat |
| Istanbul (SAW) | flynas | XY5183 | 12:05 | 12:19 | landat |
| Manchester (MAN) | easyJet | U29007 | 12:11 | 12:06 | landat |
| Barcelona (BCN) | easyJet | U26620 | 12:20 | 12:28 | landat |
| Pula (PUY) | Jet2 | LS1386 | 12:20 | 12:13 | landat |
| Ibiza (IBZ) | TUI | BY7167 | 12:25 | 12:30 | landat |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:30 | 12:25 | landat |
| Dubai (DXB) | Qantas | QF8039 | 12:30 | 12:25 | landat |
| Malaga (AGP) | Ryanair | FR2267 | 12:35 | 12:47 | landat |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:40 | 12:52 | landat |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:40 | 12:52 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:40 | 12:52 | landat |
| Amsterdam (AMS) | IndiGo | 6E3189 | 12:40 | 12:52 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:40 | 12:52 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:40 | 12:52 | landat |
| Menorca (MAH) | TUI | BY7119 | 12:50 | 13:29 | landat |
| Faro (FAO) | easyJet | U26602 | 12:55 | 12:42 | landat |
| Rome (FCO) | easyJet | U26682 | 13:05 | 13:15 | landat |
| Alicante (ALC) | Jet2 | LS1216 | 13:10 | 13:11 | landat |
| Barcelona (BCN) | Jet2 | LS1338 | 13:15 | 13:25 | landat |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 13:30 | 14:38 | landat |
| Kerkyra (CFU) | TUI | BY7113 | 13:35 | 14:25 | landat |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 13:35 | okänd | |
| Isle Of Man (IOM) | British Airways | BA4109 | 13:35 | okänd | |
| Antalya (AYT) | SunExpress | XQ536 | 13:40 | 13:35 | landat |
| Paris (CDG) | Air France | AF1314 expand_more(6) | 13:40 | 13:46 | landat |
| Paris (CDG) | Aeromexico | AM5768 | 13:40 | 13:46 | landat |
| Paris (CDG) | Air Austral | UU8314 | 13:40 | 13:46 | landat |
| Paris (CDG) | Air Mauritius | MK9332 | 13:40 | 13:46 | landat |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:40 | 13:46 | landat |
| Paris (CDG) | WestJet | WS5157 | 13:40 | 13:46 | landat |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | 13:46 | landat |
| Budapest (BUD) | TUI | BY7143 | 13:45 | 14:16 | landat |
| Murcia (RMU) | Ryanair | FR2155 | 13:55 | 13:59 | landat |
| Menorca (MAH) | Jet2 | LS1264 | 13:55 | 13:49 | landat |
| Guernsey (GCI) | Aurigny | GR702 | 14:05 | 13:52 | landat |
| Ibiza (IBZ) | Jet2 | LS1246 | 14:10 | 14:55 | landat |
| Enfidha (NBE) | TUI | BY683 | 14:10 | 14:22 | landat |
| Navoi (NVI) | Maersk Air Cargo | DJ902 | 14:14 | 13:39 | landat |
| Alicante (ALC) | Ryanair | FR996 | 14:15 | 14:19 | landat |
| Rome (FCO) | Jet2 | LS1228 | 14:15 | 14:36 | landat |
| Agadir (AGA) | Ryanair | RK6699 | 14:20 | 13:53 | landat |
| Thessaloniki (SKG) | TUI | BY7157 | 14:25 | 14:47 | landat |
| Malaga (AGP) | Jet2 | LS1204 | 14:30 | 14:45 | landat |
| Dublin (DUB) | Ryanair | FR664 | 14:45 | 15:25 | landat |
| Malaga (AGP) | easyJet | U26628 | 14:50 | 14:33 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:50 | 17:07 | landat |
| Belfast (BHD) | British Airways | BA8894 | 14:50 | 17:07 | landat |
| Inverness (INV) | easyJet | U2930 | 14:50 | 14:53 | landat |
| Palma Mallorca (PMI) | Ryanair | FR1953 | 15:00 | 14:59 | landat |
| Sevilla (SVQ) | Ryanair | FR9379 | 15:00 | 14:50 | landat |
| Faro (FAO) | Jet2 | LS1222 | 15:00 | 14:42 | landat |
| Dusseldorf (DUS) | Eurowings | EW9332 | 15:05 | 15:03 | landat |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 15:05 | 15:47 | landat |
| Doha (DOH) | British Airways | BA4482 | 15:05 | 15:47 | landat |
| Doha (DOH) | Malaysia Airlines | MH4086 | 15:05 | 15:47 | landat |
| Doha (DOH) | Oman Air | WY6067 | 15:05 | 15:47 | landat |
| Doha (DOH) | RwandAir | WB1410 | 15:05 | 15:47 | landat |
| Doha (DOH) | SriLankan Airlines | UL3019 | 15:05 | 15:47 | landat |
| Doha (DOH) | Virgin Australia | VA6218 | 15:05 | 15:47 | landat |
| Southend (SEN) | DragonFly Executive | CBM88 | 15:15 | Avledd | |
| Tivat (TIV) | Jet2 | LS1192 | 15:25 | 15:29 | landat |
| Samos (SMI) | Jet2 | LS1400 | 15:35 | 16:11 | landat |
| Napoli (NAP) | TUI | BY7145 | 15:35 | 16:00 | landat |
| Chania (CHQ) | Ryanair | FR4246 | 15:40 | Försenad | |
| Funchal (FNC) | Jet2 | LS1226 | 15:50 | 15:36 | landat |
| Kos (KGS) | Jet2 | LS1256 | 15:50 | 16:19 | landat |
| Antalya (AYT) | SunExpress | XQ596 | 15:55 | 15:50 | landat |
| Dalaman (DLM) | TUI | BY723 | 15:55 | 16:07 | landat |
| Derry (LDY) | easyJet | U2902 | 15:55 | 16:14 | landat |
| Barcelona (BCN) | Ryanair | FR3800 | 16:00 | 16:41 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:05 | 16:05 | landat |
| Belfast (BHD) | British Airways | BA8886 | 16:05 | 16:05 | landat |
| Kerkyra (CFU) | Jet2 | LS1224 | 16:05 | 16:22 | landat |
| Lanzarote (ACE) | TUI | BY7195 | 16:15 | 16:16 | landat |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | 17:10 | landat |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | 17:10 | landat |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | 17:10 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 17:10 | landat |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | 17:10 | landat |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | 17:10 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 17:10 | landat |
| Edinburgh (EDI) | easyJet | U2918 | 16:50 | 17:59 | landat |
| Lanzarote (ACE) | Ryanair | FR1449 | 16:55 | 16:53 | landat |
| Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:10 | 17:16 | landat |
| Munich (MUC) | All Nippon Airways | NH5424 | 17:10 | 17:16 | landat |
| Dublin (DUB) | Ryanair | FR666 | 17:15 | 17:13 | landat |
| NIce (NCE) | Jet2 | LS1318 | 17:20 | 17:41 | landat |
| Faro (FAO) | Ryanair | FR2912 | 17:30 | 17:04 | landat |
| Reus (REU) | Ryanair | FR8088 | 17:35 | 17:19 | landat |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:40 | Försenad | |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:40 | Försenad | |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:40 | Försenad | |
| Paris (CDG) | Air France | AF1064 expand_more(7) | 17:50 | 17:56 | landat |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | 17:56 | landat |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | 17:56 | landat |
| Paris (CDG) | GOL | G35078 | 17:50 | 17:56 | landat |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 17:56 | landat |
| Paris (CDG) | Saudia | SV6049 | 17:50 | 17:56 | landat |
| Paris (CDG) | WestJet | WS5120 | 17:50 | 17:56 | landat |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 17:56 | landat |
| Belfast (BFS) | easyJet | U231 | 17:50 | 17:34 | landat |
| Bergamo (BGY) | Ryanair | FR5102 | 18:00 | Försenad | |
| Zurich (ZRH) | Helvetic Airways | LX424 | 18:00 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:10 | Försenad | |
| Dublin (DUB) | British Airways | BA8932 | 18:10 | Försenad | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(1) | 18:20 | schemalagd | |
| Belfast (BHD) | British Airways | BA2075 | 18:20 | schemalagd | |
| Zadar (ZAD) | Ryanair | FR1225 | 18:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:35 | schemalagd | |
| Copenhagen (CPH) | LOT | LO5439 | 18:35 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR2169 | 18:40 | schemalagd | |
| Craiova (CRA) | Wizz Air | W43765 | 18:55 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27843 | 19:00 | schemalagd | |
| NIce (NCE) | easyJet | U26658 | 19:00 | Försenad | |
| Knock (NOC) | Ryanair | FR3690 | 19:05 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | schemalagd | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | schemalagd | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:30 | schemalagd | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:30 | schemalagd | |
| Pisa (PSA) | Ryanair | FR4477 | 19:50 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI276 expand_more(3) | 19:55 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8056 | 19:55 | schemalagd | |
| Dublin (DUB) | British Airways | BA2106 | 19:55 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:55 | schemalagd | |
| Amritsar (ATQ) | Air India | AI117 | 20:00 | schemalagd | |
| Gudja (MLA) | Ryanair | FR7268 | 20:10 | schemalagd | |
| Paris (BVA) | Ryanair | FR719 | 20:20 | schemalagd | |
| Edinburgh (EDI) | easyJet | U2335 | 20:35 | schemalagd | |
| Rome (FCO) | Ryanair | FR9948 | 20:55 | schemalagd | |
| Dublin (DUB) | Ryanair | FR668 | 21:00 | schemalagd | |
| Glasgow (GLA) | easyJet | U2431 | 21:00 | schemalagd | |
| Alicante (ALC) | easyJet | U25561 | 21:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 21:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 21:25 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4847 | 21:25 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 21:25 | schemalagd | |
| Zakinthos (ZTH) | TUI | BY7161 | 21:40 | schemalagd | |
| Marrakech (RAK) | Jet2 | LS1134 | 21:45 | schemalagd | |
| Belfast (BFS) | easyJet | U233 | 22:00 | schemalagd | |
| Milan (LIN) | easyJet | U26680 | 22:05 | schemalagd | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 22:06 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 22:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 22:10 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6031 | 22:10 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 22:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 22:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 22:10 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 22:10 | schemalagd | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5895 | 22:10 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9334 | 22:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | schemalagd | |
| Paris (CDG) | GOL | G35091 | 22:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5197 | 22:10 | schemalagd | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | schemalagd | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:10 | schemalagd | |
| Berlin (BER) | Ryanair | FR2961 | 22:15 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR3422 | 22:25 | schemalagd | |
| Krakow (KRK) | Jet2 | LS1252 | 22:35 | schemalagd | |
| Paris (CDG) | easyJet | U26624 | 22:45 | schemalagd | |
| Tenerife (TFS) | easyJet | U26608 | 22:50 | schemalagd | |
| Jerez De La Frontera (XRY) | Jet2 | LS1396 | 22:55 | schemalagd | |
| Budapest (BUD) | Jet2 | LS1322 | 23:10 | schemalagd | |
| Santander (SDR) | Ryanair | FR476 | 23:10 | schemalagd | |
| Sofia (SOF) | Ryanair | FR6335 | 23:25 | schemalagd | |
| Alicante (ALC) | Ryanair | FR2153 | 23:30 | schemalagd | |
| Zakinthos (ZTH) | Jet2 | LS1274 | 23:30 | schemalagd | |
| Lodz (LCJ) | Ryanair | FR9847 | 23:40 | schemalagd | |
| Lanzarote (ACE) | Jet2 | LS1202 | 23:45 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR3704 | 23:45 | schemalagd | |
| Heraklion (HER) | TUI | BY7177 | 23:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR1465 | 05:45 | 05:47 | På väg |
| Amsterdam (AMS) | KLM | KL1040 expand_more(8) | 05:55 | 06:10 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | 06:10 | På väg |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | 06:10 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 05:55 | 06:10 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 05:55 | schemalagd | |
| Amsterdam (AMS) | GOL | G35521 | 05:55 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | 06:10 | På väg |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | 06:10 | På väg |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | 06:10 | På väg |
| Girona (GRO) | Jet2 | LS1235 | 05:55 | 06:12 | På väg |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 06:21 | På väg |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 06:21 | På väg |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:21 | På väg |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:21 | På väg |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:21 | På väg |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:21 | På väg |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:21 | På väg |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:21 | På väg |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:21 | På väg |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:21 | På väg |
| Agadir (AGA) | Ryanair | RK6700 | 06:00 | 06:08 | På väg |
| Ibiza (IBZ) | TUI | BY7166 | 06:00 | 06:36 | På väg |
| Palma de Mallorca (PMI) | TUI | BY7154 | 06:00 | 06:57 | På väg |
| Corfu (CFU) | TUI | BY7112 | 06:05 | 06:49 | På väg |
| Malaga (AGP) | Ryanair | FR2266 | 06:10 | 06:29 | På väg |
| Alicante (ALC) | Ryanair | FR2151 | 06:15 | 06:26 | På väg |
| Dalaman (DLM) | TUI | BY722 | 06:15 | 07:00 | På väg |
| Berlin (BER) | easyJet | U26621 | 06:15 | Inställt | |
| Faro (FAO) | easyJet | U26601 | 06:25 | 06:45 | På väg |
| Thessaloniki (SKG) | TUI | BY7156 | 06:30 | 07:08 | På väg |
| Kos (KGS) | Jet2 | LS1255 | 06:35 | 07:10 | På väg |
| Alicante (ALC) | Jet2 | LS1215 | 06:40 | 07:06 | På väg |
| Pula (PUY) | Jet2 | LS1385 | 06:45 | 06:53 | På väg |
| Samos (SMI) | Jet2 | LS1399 | 06:45 | 07:32 | På väg |
| Lanzarote (ACE) | TUI | BY7194 | 06:45 | 07:19 | På väg |
| Rome (FCO) | easyJet | U26681 | 06:55 | 07:13 | På väg |
| Chania (CHQ) | Ryanair | FR4245 | 07:00 | 08:12 | På väg |
| Mahon (MAH) | TUI | BY7118 | 07:00 | 07:29 | På väg |
| Barcelona (BCN) | easyJet | U26619 | 07:00 | 07:15 | På väg |
| Paris (CDG) | easyJet | U26605 | 07:00 | 07:12 | På väg |
| Funchal (FNC) | Jet2 | LS1225 | 07:05 | 07:35 | På väg |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | 08:17 | På väg |
| Barcelona (BCN) | Jet2 | LS1337 | 07:30 | 07:40 | På väg |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 08:00 | På väg |
| Budapest (BUD) | TUI | BY7142 | 07:35 | 08:05 | På väg |
| Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | 08:09 | På väg |
| Murcia (RMU) | Ryanair | FR2154 | 07:45 | 08:01 | På väg |
| Mahon (MAH) | Jet2 | LS1263 | 07:45 | 08:10 | På väg |
| Belfast (BFS) | easyJet | U226 | 07:45 | 07:51 | På väg |
| Ibiza (IBZ) | Jet2 | LS1245 | 08:00 | schemalagd | |
| Rome (FCO) | Jet2 | LS1227 | 08:00 | 08:16 | På väg |
| Lanzarote (ACE) | Ryanair | FR1448 | 08:05 | 08:19 | På väg |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:31 | På väg |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:31 | På väg |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:31 | På väg |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:31 | På väg |
| Faro (FAO) | Jet2 | LS1221 | 08:10 | 08:28 | På väg |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:10 | 08:34 | På väg |
| Doha (DOH) | British Airways | BA4488 | 08:10 | 08:34 | På väg |
| Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | 08:34 | På väg |
| Doha (DOH) | Oman Air | WY6099 | 08:10 | 08:34 | På väg |
| Doha (DOH) | RwandAir | WB1413 | 08:10 | 08:34 | På väg |
| Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | 08:34 | På väg |
| Doha (DOH) | Virgin Australia | VA6228 | 08:10 | 08:34 | På väg |
| Amsterdam (AMS) | easyJet | U27842 | 08:10 | 08:40 | På väg |
| Tivat (TIV) | Jet2 | LS1191 | 08:15 | 08:43 | På väg |
| Edinburgh (EDI) | easyJet | U2332 | 08:15 | 08:21 | På väg |
| Malaga (AGP) | easyJet | U26627 | 08:15 | 08:41 | På väg |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(1) | 08:30 | 08:45 | På väg |
| Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:45 | På väg |
| Corfu (CFU) | Jet2 | LS1223 | 08:30 | 08:47 | På väg |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:50 | På väg |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:50 | På väg |
| Dublin (DUB) | Ryanair | FR661 | 08:45 | 08:48 | På väg |
| Glasgow (GLA) | easyJet | U2428 | 08:45 | 08:57 | På väg |
| Zurich (ZRH) | Swiss | LX421 | 08:50 | 09:24 | På väg |
| Seville (SVQ) | Ryanair | FR9378 | 09:00 | 09:11 | På väg |
| Naples (NAP) | TUI | BY7144 | 09:00 | 09:12 | På väg |
| Cork (ORK) | Ryanair | FR2993 | 09:10 | 09:16 | På väg |
| Palma de Mallorca (PMI) | Ryanair | FR1954 | 09:20 | 09:32 | På väg |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09:20 | 09:52 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | 09:52 | På väg |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | 09:52 | På väg |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:52 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 09:20 | 09:52 | På väg |
| Amsterdam (AMS) | GOL | G35545 | 09:20 | 09:52 | På väg |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | 09:52 | På väg |
