Destinations with connections to Birmingham Airport (BHX)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR2267 | 00:05 | 00:05 | Landed |
Dalaman (DLM) | Jet2 | LS1128 | 00:05 | 00:14 | Landed |
Thessaloniki (SKG) | Jet2 | LS1206 | 00:15 | 00:07 | Landed |
Antalya (AYT) | Jet2 | LS1120 | 00:30 | 01:26 | Landed |
Las Palmas (LPA) | Jet2 | LS1328 | 00:30 | 00:27 | Landed |
Palma Mallorca (PMI) | Jet2 | LS1362 | 00:45 | 01:02 | Landed |
Milas (BJV) | Jet2 | LS1142 | 00:50 | 00:48 | Landed |
Marrakech (RAK) | TUI | BY457 | 01:10 | 01:12 | Landed |
Ibiza (IBZ) | Ryanair | FR4253 | 01:15 | 01:05 | Landed |
Larnaca (LCA) | Jet2 | LS1148 | 01:20 | 01:41 | Landed |
Kos (KGS) | Jet2 | LS1146 | 01:30 | 01:34 | Landed |
Lanzarote (ACE) | Jet2 | LS1112 | 01:45 | 01:17 | Landed |
Paphos (PFO) | Jet2 | LS1152 | 02:15 | 02:22 | Landed |
Hurghada (HRG) | TUI | BY549 | 02:35 | Diverted | |
Tenerife (TFS) | Jet2 | LS1336 | 02:40 | 04:45 | Landed |
Sal (SID) | TUI | BY705 | 03:00 | 02:13 | Landed |
Dalaman (DLM) | TUI | BY811 | 04:25 | 04:42 | Landed |
Higuey (PUJ) | TUI | BY569 | 06:15 | 06:12 | Landed |
Doha (DOH) | Qatar Airways | QR35 expand_more(6) | 06:40 | 06:40 | Landed |
Doha (DOH) | British Airways | BA4483 | 06:40 | 06:40 | Landed |
Doha (DOH) | Malaysia Airlines | MH4087 | 06:40 | 06:40 | Landed |
Doha (DOH) | RwandAir | WB1412 | 06:40 | 06:40 | Landed |
Doha (DOH) | SriLankan Airlines | UL3021 | 06:40 | 06:40 | Landed |
Doha (DOH) | Virgin Australia | VA6227 | 06:40 | 06:40 | Landed |
Doha (DOH) | Xiamen Air | MF6221 | 06:40 | 06:40 | Landed |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | 07:23 | Landed |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | 07:23 | Landed |
Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:23 | Landed |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:23 | Landed |
Dublin (DUB) | Ryanair | FR668 | 07:50 | 07:40 | Landed |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:30 | Landed |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | 07:30 | Landed |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:30 | Landed |
Belfast (BFS) | easyJet | U225 | 08:05 | 07:49 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:56 | Landed |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:56 | Landed |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:56 | Landed |
Glasgow (GLA) | easyJet | U2427 | 08:10 | 07:52 | Landed |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | 08:27 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:27 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:27 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:27 | Landed |
Frankfurt (FRA) | CityJet | LH952 expand_more(4) | 08:45 | 08:30 | Landed |
Frankfurt (FRA) | Air Canada | AC9607 | 08:45 | 08:30 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:45 | 08:30 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:45 | 08:30 | Landed |
Frankfurt (FRA) | United Airlines | UA8991 | 08:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U2331 | 08:50 | 08:33 | Landed |
Lisbon (LIS) | easyJet | U26705 | 09:00 | 08:47 | Landed |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | 09:42 | Landed |
Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:42 | Landed |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:42 | Landed |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:42 | Landed |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:42 | Landed |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:42 | Landed |
Paris (CDG) | Saudia | SV6048 | 09:30 | 09:42 | Landed |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:42 | Landed |
Amsterdam (AMS) | easyJet | U26656 | 09:45 | 09:49 | Landed |
Dublin (DUB) | Ryanair | FR666 | 09:45 | 09:36 | Landed |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | 09:39 | Landed |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | 09:39 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | 09:39 | Landed |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | 09:39 | Landed |
Faro (FAO) | Ryanair | FR2912 | 10:35 | 10:30 | Landed |
Manises (VLC) | Ryanair | FR9381 | 10:40 | 10:36 | Landed |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10:45 | 10:33 | Landed |
Isle Of Man (IOM) | Blue Islands | SI7137 | 10:45 | 10:33 | Landed |
Isle Of Man (IOM) | British Airways | BA4109 | 10:45 | 10:33 | Landed |
Porto (OPO) | Ryanair | FR8513 | 11:00 | 11:17 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | 11:05 | Landed |
Belfast (BHD) | British Airways | BA8998 | 11:05 | 11:05 | Landed |
Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | 11:05 | Landed |
Malaga (AGP) | Ryanair | FR2157 | 11:20 | 11:25 | Landed |
Verona (VRN) | Jet2 | LS1312 | 11:20 | 11:07 | Landed |
Paris (CDG) | easyJet | U26606 | 11:30 | 11:20 | Landed |
Gerona (GRO) | TUI | BY7629 | 11:45 | 11:52 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8930 | 11:50 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | Scheduled | |
Menorca (MAH) | TUI | BY7615 | 12:00 | 12:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9609 | 12:15 | Scheduled | |
Frankfurt (FRA) | LOT | LO4845 | 12:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8807 | 12:15 | Scheduled | |
Toulouse (TLS) | Ryanair | FR2445 | 12:15 | Scheduled | |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8039 | 12:25 | Scheduled | |
Alicante (ALC) | TUI | BY7605 | 12:30 | Delayed | |
Pula (PUY) | TUI | BY7609 | 12:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5883 | 12:35 | Scheduled | |
Faro (FAO) | easyJet | U26602 | 12:40 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3704 | 12:40 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1045 expand_more(4) | 12:45 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY7669 | 12:50 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3422 | 12:55 | Scheduled | |
Izmir (ADB) | SunExpress | XQ830 | 13:05 | Scheduled | |
Verona (VRN) | TUI | BY7689 | 13:05 | Scheduled | |
Alicante (ALC) | Jet2 | LS1216 | 13:10 | Scheduled | |
Ibiza (IBZ) | TUI | BY7633 | 13:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR1466 | 13:25 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:25 | Scheduled | |
Faro (FAO) | Jet2 | LS1222 | 13:30 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR708 | 14:05 | Scheduled | |
Paris (BVA) | Ryanair | FR719 | 14:10 | Scheduled | |
Pisa (PSA) | Jet2 | LS1280 | 14:15 | Scheduled | |
Zakinthos (ZTH) | Jet2 | LS1274 | 14:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62217 | 14:25 | Scheduled | |
Napoli (NAP) | Jet2 | LS1220 | 14:25 | Scheduled | |
Menorca (MAH) | Jet2 | LS1264 | 14:25 | Scheduled | |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | Scheduled | |
Kefalonia (EFL) | Jet2 | LS1254 | 14:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 14:40 | Scheduled | |
Barcelona (BCN) | British Airways | BA8128 | 14:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5272 | 14:40 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS1246 | 14:40 | Scheduled | |
Dubrovnik (DBV) | Jet2 | LS1314 | 14:45 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1953 | 14:50 | Scheduled | |
Jersey (JER) | easyJet | U26624 | 14:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR660 | 15:00 | Scheduled | |
Murcia (RMU) | Ryanair | FR2155 | 15:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3792 | 15:25 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS1202 | 15:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ596 | 15:55 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1258 | 15:55 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:10 | Scheduled | |
Dublin (DUB) | British Airways | BA8932 | 16:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:30 | Scheduled | |
Belfast (BHD) | British Airways | BA8886 | 16:30 | Scheduled | |
Dalaman (DLM) | easyJet | U26638 | 16:35 | Scheduled | |
Cork (ORK) | Ryanair | FR2994 | 16:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5424 | 17:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | Scheduled | |
Knock (NOC) | Ryanair | FR3690 | 17:20 | Scheduled | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8064 | 17:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Scheduled | |
Paris (CDG) | Saudia | SV6049 | 17:50 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Scheduled | |
Paris (CDG) | WestJet | WS5120 | 17:50 | Scheduled | |
Reus (REU) | Ryanair | FR8088 | 18:30 | Scheduled | |
Reus (REU) | Jet2 | LS1282 | 18:30 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3638 expand_more(1) | 18:35 | Scheduled | |
Belfast (BHD) | British Airways | BA8898 | 18:35 | Scheduled | |
Amritsar (ATQ) | Air India | AI117 | 18:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U27843 | 18:55 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3276 expand_more(1) | 19:15 | Scheduled | |
Dublin (DUB) | British Airways | BA8934 | 19:15 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43019 | 19:35 | Scheduled | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | Scheduled | |
Reus (REU) | TUI | BY7663 | 20:15 | Scheduled | |
Treviso (TSF) | Ryanair | FR1637 | 21:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:25 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | Scheduled | |
Shannon (SNN) | Ryanair | FR3258 | 21:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR662 | 21:55 | Scheduled | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | Scheduled | |
Almeria (LEI) | Jet2 | LS1286 | 22:10 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 22:55 | Scheduled | |
Antalya (AYT) | TUI | BY759 | 23:00 | Scheduled | |
Marrakech (RAK) | easyJet | U26668 | 23:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR2150 | 23:05 | Scheduled | |
Catania (CTA) | Jet2 | LS1388 | 23:20 | Scheduled | |
Bourgas (BOJ) | Jet2 | LS1268 | 23:25 | Scheduled | |
Verona (VRN) | Ryanair | FR1563 | 23:25 | Scheduled | |
Gudja (MLA) | Ryanair | FR3902 | 23:25 | Scheduled | |
Alicante (ALC) | easyJet | U26604 | 23:30 | Scheduled | |
Las Palmas (LPA) | TUI | BY7675 | 23:30 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U26630 | 23:30 | Scheduled | |
Sharm El Sheikh (SSH) | easyJet | U26632 | 23:30 | Scheduled | |
Gudja (MLA) | Jet2 | LS1234 | 23:35 | Scheduled | |
Puerto del Rosario (FUE) | TUI | BY7679 | 23:40 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR1129 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3421 | 05:45 | 05:45 | En-Route |
Porto (OPO) | Ryanair | FR8514 | 05:45 | 06:10 | En-Route |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | 06:00 | En-Route |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 06:00 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 06:00 | En-Route |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | 06:00 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 06:00 | En-Route |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 06:00 | En-Route |
Zakynthos (ZTH) | Jet2 | LS1273 | 05:55 | 06:09 | En-Route |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:07 | En-Route |
Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:07 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | 06:07 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Saudia | SV6051 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:07 | En-Route |
Paris (CDG) | WestJet | WS5107 | 06:00 | 06:07 | En-Route |
Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35521 | 06:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:14 | En-Route |
Verona (VRN) | Jet2 | LS1311 | 06:00 | 06:16 | En-Route |
Alicante (ALC) | TUI | BY7604 | 06:00 | 07:16 | En-Route |
Mahon (MAH) | TUI | BY7614 | 06:00 | 06:18 | En-Route |
Tenerife (TFS) | Jet2 | LS1257 | 06:10 | 06:24 | En-Route |
Lanzarote (ACE) | Jet2 | LS1201 | 06:15 | 06:30 | En-Route |
Kefalonia (EFL) | Jet2 | LS1253 | 06:15 | 06:38 | En-Route |
Faro (FAO) | easyJet | U26601 | 06:20 | 06:34 | En-Route |
Girona (GRO) | TUI | BY7628 | 06:25 | 06:32 | En-Route |
Alicante (ALC) | Jet2 | LS1215 | 06:40 | 07:03 | En-Route |
Faro (FAO) | Jet2 | LS1221 | 06:40 | 07:19 | En-Route |
Palma de Mallorca (PMI) | TUI | BY7668 | 06:40 | 07:47 | En-Route |
Lisbon (LIS) | Ryanair | FR3703 | 06:45 | 06:49 | En-Route |
Pula (PUY) | TUI | BY7608 | 06:45 | 06:48 | En-Route |
Amsterdam (AMS) | easyJet | U26655 | 06:45 | 06:59 | En-Route |
Dublin (DUB) | Ryanair | FR667 | 07:00 | 07:14 | En-Route |
Dalaman (DLM) | easyJet | U26637 | 07:00 | 07:12 | En-Route |
Naples (NAP) | Jet2 | LS1219 | 07:15 | 07:28 | En-Route |
Ibiza (IBZ) | TUI | BY7632 | 07:15 | 07:35 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:20 | 08:04 | En-Route |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:45 | En-Route |
Dubrovnik (DBV) | Jet2 | LS1313 | 07:35 | 08:00 | En-Route |
Verona (VRN) | TUI | BY7688 | 07:45 | 07:58 | En-Route |
Paris (CDG) | easyJet | U26605 | 07:45 | 07:54 | En-Route |
Krakow (KRK) | Ryanair | FR1465 | 08:00 | 08:02 | En-Route |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:21 | En-Route |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:21 | En-Route |
Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:21 | En-Route |
Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:21 | En-Route |
Doha (DOH) | Qatar Airways | QR36 expand_more(5) | 08:10 | 08:25 | En-Route |
Doha (DOH) | British Airways | BA4488 | 08:10 | 08:25 | En-Route |
Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | 08:25 | En-Route |
Doha (DOH) | RwandAir | WB1413 | 08:10 | 08:25 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | 08:25 | En-Route |
Doha (DOH) | Virgin Australia | VA6228 | 08:10 | 08:25 | En-Route |
Mahon (MAH) | Jet2 | LS1263 | 08:15 | 08:50 | En-Route |
Reus (REU) | Ryanair | FR8087 | 08:25 | 08:39 | En-Route |
Ibiza (IBZ) | Jet2 | LS1245 | 08:25 | 08:53 | En-Route |
Dublin (DUB) | Ryanair | FR669 | 08:30 | 08:35 | En-Route |
Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | 08:31 | En-Route |
Aberdeen (ABZ) | Blue Islands | SI7062 | 08:30 | 08:31 | En-Route |
Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:31 | En-Route |
Belfast (BFS) | easyJet | U226 | 08:35 | 08:41 | En-Route |
Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:43 | En-Route |
Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:43 | En-Route |
Pisa (PSA) | Jet2 | LS1279 | 08:40 | 08:58 | En-Route |
Glasgow (GLA) | easyJet | U2428 | 08:40 | 08:52 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 09:10 | 09:22 | En-Route |
Murcia (RMU) | Ryanair | FR2154 | 09:10 | 09:24 | En-Route |
Amsterdam (AMS) | KLM | KL1042 expand_more(6) | 09:20 | 09:35 | En-Route |
Amsterdam (AMS) | Air Baltic | BT6035 | 09:20 | 09:35 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:35 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:35 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 09:20 | 09:35 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:35 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:35 | En-Route |
Edinburgh (EDI) | easyJet | U2332 | 09:20 | 09:30 | En-Route |
Frankfurt (FRA) | CityJet | LH953 expand_more(2) | 09:30 | 09:44 | En-Route |
Frankfurt (FRA) | Air Canada | AC9608 | 09:30 | 09:44 | En-Route |
Frankfurt (FRA) | United Airlines | UA9562 | 09:30 | Scheduled | |
Lisbon (LIS) | easyJet | U26706 | 09:40 | 09:52 | En-Route |
Montego Bay (MBJ) | TUI | BY854 | 09:45 | 10:28 | En-Route |
Cancun (CUN) | TUI | BY534 | 10:00 | 10:20 | En-Route |
Barcelona (BCN) | Ryanair | FR3793 | 10:10 | 10:27 | En-Route |
Paris (CDG) | Air France | AF1165 expand_more(6) | 10:20 | 10:38 | En-Route |
Paris (CDG) | Air Austral | UU8165 | 10:20 | 10:38 | En-Route |
Paris (CDG) | Air Mauritius | MK9331 | 10:20 | 10:38 | En-Route |
Paris (CDG) | Delta Air Lines | DL8663 | 10:20 | 10:38 | En-Route |
Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | 10:38 | En-Route |
Paris (CDG) | Saudia | SV6052 | 10:20 | 10:38 | En-Route |
Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | 10:38 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:50 | 10:54 | En-Route |
Istanbul (IST) | IndiGo | 6E4044 | 10:50 | 10:54 | En-Route |
Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:50 | 10:54 | En-Route |
Istanbul (IST) | Thai Airways | TG9077 | 10:50 | 10:54 | En-Route |
Faro (FAO) | Ryanair | FR2911 | 11:00 | 11:43 | En-Route |
Valencia (VLC) | Ryanair | FR9380 | 11:05 | 11:36 | En-Route |
Sharm el-Sheikh (SSH) | easyJet | U26631 | 11:05 | 11:50 | En-Route |
Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 11:15 | 11:15 | En-Route |
Isle of Man (IOM) | Blue Islands | SI7138 | 11:15 | 11:15 | En-Route |
Isle of Man (IOM) | British Airways | BA4110 | 11:15 | 11:15 | En-Route |
Paris (BVA) | Ryanair | FR718 | 11:25 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:35 | 11:56 | En-Route |
Belfast (BHD) | British Airways | BA8999 | 11:35 | 11:56 | En-Route |
Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | 11:56 | En-Route |
Malaga (AGP) | Ryanair | FR2156 | 11:55 | Scheduled | |
Jersey (JER) | easyJet | U26623 | 12:15 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 12:20 | Scheduled | |
Dublin (DUB) | British Airways | BA8931 | 12:20 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9653 | 12:20 | Scheduled | |
Toulouse (TLS) | Ryanair | FR2444 | 12:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH955 expand_more(3) | 13:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9604 | 13:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9569 | 13:00 | Scheduled | |
Cologne (CGN) | Unicair | UNI133 | 13:00 | Scheduled | |
Reus (REU) | Jet2 | LS1281 | 13:10 | Scheduled | |
