Destinations with connections to Birmingham Airport (BHX)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ostrava (OSR) | Flightline | FTL942 | 00:04 | 01:33 | Landed |
Kerkyra (CFU) | Jet2 | LS1224 | 00:10 | 00:06 | Landed |
Las Palmas (LPA) | Jet2 | LS1260 | 00:25 | 00:15 | Landed |
Palma Mallorca (PMI) | Jet2 | LS1288 | 00:45 | 01:16 | Landed |
Faro (FAO) | Ryanair | FR3712 | 00:55 | 02:16 | Landed |
Kerkyra (CFU) | Ryanair | FR1678 | 01:15 | 03:39 | Landed |
Rhodes (RHO) | Jet2 | LS1284 | 01:30 | 01:37 | Landed |
Agadir (AGA) | TUI | BY539 | 01:35 | 03:21 | Landed |
Dalaman (DLM) | Jet2 | LS1210 | 01:35 | 02:22 | Landed |
Sharm El Sheikh (SSH) | TUI | BY309 | 01:35 | 02:08 | Landed |
Antalya (AYT) | Jet2 | LS1240 | 01:55 | 01:58 | Landed |
Las Palmas (LPA) | TUI | BY7427 | 02:00 | 02:25 | Landed |
Lanzarote (ACE) | TUI | BY7447 | 02:05 | 02:06 | Landed |
Tenerife (TFS) | Jet2 | LS1266 | 02:30 | 02:53 | Landed |
Heraklion (HER) | TUI | BY7451 | 04:05 | 04:00 | Landed |
Melbourne (MLB) | TUI | BY665 | 04:50 | 04:43 | Landed |
Belfast (BFS) | easyJet | U225 | 07:25 | 07:16 | Landed |
Amsterdam (AMS) | easyJet | U27841 | 07:30 | 07:12 | Landed |
Zurich (ZRH) | Helvetic Airways | LX420 | 07:35 | 07:50 | Landed |
Dublin (DUB) | Aer Lingus | EI262 expand_more(3) | 07:40 | 07:27 | Landed |
Dublin (DUB) | American Airlines | AA8112 | 07:40 | 07:27 | Landed |
Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:27 | Landed |
Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:27 | Landed |
Bergamo (BGY) | Malta Air | FR5102 | 07:45 | 07:41 | Landed |
Edinburgh (EDI) | easyJet | U2331 | 07:50 | 07:33 | Landed |
Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:46 | Landed |
Aberdeen (ABZ) | Blue Islands | SI7061 | 08:00 | 07:46 | Landed |
Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:46 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:38 | Landed |
Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:38 | Landed |
Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:38 | Landed |
Glasgow (GLA) | easyJet | U2427 | 08:10 | 08:01 | Landed |
Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:20 | 08:14 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:20 | 08:14 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:20 | 08:14 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:20 | 08:14 | Landed |
Dublin (DUB) | Ryanair | FR666 | 08:30 | 08:42 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3260 expand_more(1) | 08:40 | 08:48 | Landed |
Dublin (DUB) | British Airways | BA2120 | 08:40 | 08:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH952 expand_more(4) | 08:45 | 08:59 | Landed |
Frankfurt (FRA) | Air Canada | AC9607 | 08:45 | 08:59 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:45 | 08:59 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2148 | 08:45 | 08:59 | Landed |
Frankfurt (FRA) | United Airlines | UA8991 | 08:45 | 08:59 | Landed |
Dalaman (DLM) | SunExpress | XQ3696 | 09:10 | 08:55 | Landed |
Faro (FAO) | Ryanair | FR2912 | 09:15 | 08:52 | Landed |
Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | 09:46 | Landed |
Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:46 | Landed |
Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:46 | Landed |
Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:46 | Landed |
Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:46 | Landed |
Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:46 | Landed |
Paris (CDG) | Saudia | SV6048 | 09:30 | 09:46 | Landed |
Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:50 | 09:33 | Landed |
Istanbul (IST) | IndiGo | 6E4045 | 09:50 | 09:33 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:50 | 09:33 | Landed |
Istanbul (IST) | Thai Airways | TG9072 | 09:50 | 09:33 | Landed |
Munich (MUC) | Lufthansa City | VL2508 expand_more(1) | 10:10 | 10:26 | Landed |
Munich (MUC) | Lufthansa | LH4062 | 10:10 | 10:26 | Landed |
Barcelona (BCN) | Vueling | VY8754 expand_more(2) | 11:15 | 10:45 | Landed |
Barcelona (BCN) | British Airways | BA8128 | 11:15 | 10:45 | Landed |
Barcelona (BCN) | Iberia | IB5272 | 11:15 | 10:45 | Landed |
Pisa (PSA) | Ryanair | FR4477 | 11:15 | 11:26 | Landed |
Gerona (GRO) | Jet2 | LS1236 | 11:15 | 10:53 | Landed |
Malaga (AGP) | Ryanair | FR2157 | 11:20 | 10:58 | Landed |
Geneva (GVA) | easyJet | U21571 | 11:20 | 11:35 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:05 | Landed |
Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:05 | Landed |
Belfast (BHD) | Qatar Airways | QR8289 | 11:25 | 11:05 | Landed |
Belfast (BFS) | easyJet | U229 | 11:30 | 11:44 | Landed |
Edinburgh (EDI) | easyJet | U2333 | 11:30 | 11:08 | Landed |
Barcelona (BCN) | easyJet | U26620 | 11:35 | 11:50 | Landed |
Alicante (ALC) | Ryanair | FR2153 | 11:45 | 11:53 | Landed |
Manises (VLC) | Ryanair | FR9381 | 11:45 | 11:16 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | 11:47 | Landed |
Dublin (DUB) | British Airways | BA8930 | 11:50 | 11:47 | Landed |
Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | 11:47 | Landed |
Pula (PUY) | Jet2 | LS1386 | 12:00 | 12:05 | Landed |
Palma Mallorca (PMI) | TUI | BY7569 | 12:10 | 12:50 | Landed |
Frankfurt (FRA) | Lufthansa | LH954 expand_more(3) | 12:15 | 12:28 | Landed |
Frankfurt (FRA) | Air Canada | AC9609 | 12:15 | 12:28 | Landed |
Frankfurt (FRA) | LOT | LO4845 | 12:15 | 12:28 | Landed |
Frankfurt (FRA) | United Airlines | UA8807 | 12:15 | 12:28 | Landed |
Amsterdam (AMS) | easyJet | U27843 | 12:20 | 12:07 | Landed |
Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:25 | 12:19 | Landed |
Dubai (DXB) | Qantas | QF8039 | 12:25 | 12:19 | Landed |
Porto (OPO) | Ryanair | FR8513 | 12:25 | 12:35 | Landed |
Berlin (BER) | easyJet | U26622 | 12:30 | 13:00 | Landed |
Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:35 | 12:26 | Landed |
Istanbul (SAW) | flynas | XY5883 | 12:35 | 12:26 | Landed |
Amsterdam (AMS) | KLM | KL1045 expand_more(4) | 12:45 | 12:53 | Landed |
Amsterdam (AMS) | Air Baltic | BT6029 | 12:45 | 12:53 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:45 | 12:53 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:45 | 12:53 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:45 | 12:53 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1953 | 12:55 | 13:17 | Landed |
Ibiza (IBZ) | TUI | BY7531 | 13:00 | 13:04 | Landed |
Alicante (ALC) | Jet2 | LS1216 | 13:10 | 12:56 | Landed |
Ibiza (IBZ) | Jet2 | LS1246 | 13:15 | 13:13 | Landed |
Enfidha (NBE) | TUI | BY469 | 13:20 | 13:37 | Landed |
Faro (FAO) | Jet2 | LS1222 | 13:30 | 13:08 | Landed |
Jersey (JER) | Blue Islands | SI2264 expand_more(1) | 13:30 | 14:06 | Landed |
Jersey (JER) | Loganair | LM2264 | 13:30 | 14:06 | Landed |
Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 13:35 | 13:24 | Landed |
Isle Of Man (IOM) | Blue Islands | SI7137 | 13:35 | 13:24 | Landed |
Isle Of Man (IOM) | British Airways | BA4109 | 13:35 | 13:24 | Landed |
Antalya (AYT) | SunExpress | XQ536 | 13:40 | 13:42 | Landed |
Paris (CDG) | Air France | AF1314 expand_more(5) | 13:40 | 13:53 | Landed |
Paris (CDG) | Air Austral | UU8314 | 13:40 | 13:53 | Landed |
Paris (CDG) | Air Mauritius | MK9332 | 13:40 | 13:53 | Landed |
Paris (CDG) | Delta Air Lines | DL8315 | 13:40 | 13:53 | Landed |
Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | 13:53 | Landed |
Paris (CDG) | WestJet | WS5157 | 13:40 | 13:53 | Landed |
Gerona (GRO) | Ryanair | FR4415 | 13:40 | 14:02 | Landed |
Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | 13:40 | Landed |
Doha (DOH) | Qatar Airways | QR33 expand_more(5) | 13:40 | 13:59 | Landed |
Doha (DOH) | British Airways | BA4482 | 13:40 | 13:59 | Landed |
Doha (DOH) | Malaysia Airlines | MH4086 | 13:40 | 13:59 | Landed |
Doha (DOH) | RwandAir | WB1410 | 13:40 | 13:59 | Landed |
Doha (DOH) | SriLankan Airlines | UL3019 | 13:40 | 13:59 | Landed |
Doha (DOH) | Virgin Australia | VA6218 | 13:40 | 13:59 | Landed |
Krakow (KRK) | Malta Air | FR1466 | 14:00 | 14:25 | Landed |
Guernsey (GCI) | Aurigny Air Services | GR706 | 14:05 | 13:56 | Landed |
Rome (FCO) | Jet2 | LS1228 | 14:15 | 16:23 | Landed |
Alicante (ALC) | Ryanair | FR996 | 14:20 | 14:52 | Landed |
Menorca (MAH) | Jet2 | LS1264 | 14:25 | 14:59 | Landed |
Malaga (AGP) | Jet2 | LS1204 | 14:30 | 14:09 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 14:40 | 14:35 | Landed |
Belfast (BHD) | British Airways | BA8886 | 14:40 | 14:35 | Landed |
Jerez De La Frontera (XRY) | Jet2 | LS1396 | 14:40 | 14:19 | Landed |
Funchal (FNC) | TUI | BY7589 | 14:40 | 14:55 | Landed |
Dublin (DUB) | Ryanair | FR660 | 14:55 | 14:48 | Landed |
Heraklion (HER) | Jet2 | LS1366 | 15:15 | 15:02 | Landed |
Marrakech (RAK) | Jet2 | LS1134 | 15:20 | 14:44 | Landed |
Skiathos (JSI) | TUI | BY7535 | 15:20 | 15:37 | Landed |
Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:40 | 15:27 | Landed |
Aberdeen (ABZ) | Blue Islands | SI7065 | 15:40 | 15:27 | Landed |
Aberdeen (ABZ) | British Airways | BA7835 | 15:40 | 15:27 | Landed |
Paris (BVA) | Ryanair | FR719 | 15:45 | 15:17 | Landed |
Chania (CHQ) | TUI | BY7595 | 15:45 | 16:27 | Landed |
Tenerife (TFS) | Jet2 | LS1294 | 15:45 | 15:34 | Landed |
Santorini (JTR) | Jet2 | LS1354 | 15:45 | 16:11 | Landed |
Zakinthos (ZTH) | TUI | BY7503 | 15:45 | 15:41 | Landed |
Brussels (BRU) | Air Baltic | SN2047 expand_more(2) | 15:50 | 15:49 | Landed |
Brussels (BRU) | Etihad Airways | EY7271 | 15:50 | 15:49 | Landed |
Brussels (BRU) | Hainan Airlines | HU8538 | 15:50 | 15:49 | Landed |
Antalya (AYT) | SunExpress | XQ596 | 15:55 | 16:21 | Landed |
Chania (CHQ) | Jet2 | LS1244 | 16:00 | 15:45 | Landed |
Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:10 | 16:01 | Landed |
Istanbul (IST) | IndiGo | 6E4043 | 16:10 | 16:01 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:10 | 16:01 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:10 | 15:56 | Landed |
Dublin (DUB) | British Airways | BA8932 | 16:10 | 15:56 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 16:30 | 16:31 | Landed |
Belfast (BHD) | British Airways | BA8894 | 16:30 | 16:31 | Landed |
Dalaman (DLM) | easyJet | U26638 | 16:35 | 16:16 | Landed |
Tenerife (TFS) | TUI | BY7549 | 16:45 | 16:48 | Landed |
Amsterdam (AMS) | KLM | KL1047 expand_more(4) | 16:50 | 16:54 | Landed |
Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | 16:54 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 16:54 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | 16:54 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 16:54 | Landed |
Edinburgh (EDI) | easyJet | U2335 | 16:50 | 16:51 | Landed |
Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:05 | 17:28 | Landed |
Munich (MUC) | All Nippon Airways | NH5424 | 17:05 | 17:28 | Landed |
Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | 17:03 | Landed |
Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | 17:03 | Landed |
Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | 17:03 | Landed |
Knock (NOC) | Ryanair | FR3690 | 17:20 | 17:13 | Landed |
NIce (NCE) | Jet2 | LS1318 | 17:20 | Delayed | |
Rhodes (RHO) | Ryanair | FR2905 | 17:30 | Delayed | |
Billund (BLL) | Maersk Air Cargo | DJ711 | 17:32 | Delayed | |
Barcelona (BCN) | Ryanair | FR3792 | 17:35 | 17:22 | Landed |
Antalya (AYT) | easyJet | U26634 | 17:45 | Delayed | |
Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | 17:32 | Landed |
Paris (CDG) | Air Austral | UU8064 | 17:50 | 17:32 | Landed |
Paris (CDG) | Air Mauritius | MK9336 | 17:50 | 17:32 | Landed |
Paris (CDG) | Delta Air Lines | DL8662 | 17:50 | 17:32 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | 17:32 | Landed |
Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 17:32 | Landed |
Paris (CDG) | Saudia | SV6049 | 17:50 | 17:32 | Landed |
Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 17:32 | Landed |
Paris (CDG) | WestJet | WS5120 | 17:50 | 17:32 | Landed |
Lanzarote (ACE) | Ryanair | FR1449 | 17:55 | 17:57 | Landed |
Tenerife (TFS) | easyJet | U26608 | 17:55 | 17:26 | Landed |
Prague (PRG) | Jet2 | LS1278 | 18:00 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX424 | 18:05 | Delayed | |
Belfast (BHD) | Aer Lingus Regional | EI3638 expand_more(1) | 18:10 | Scheduled | |
Belfast (BHD) | British Airways | BA8898 | 18:10 | Scheduled | |
New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:15 | Scheduled | |
New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR664 | 18:20 | Scheduled | |
Belfast (BFS) | easyJet | U231 | 18:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:35 | Scheduled | |
Copenhagen (CPH) | LOT | LO5439 | 18:35 | Scheduled | |
Santander (SDR) | Ryanair | FR476 | 18:35 | Scheduled | |
Budapest (BUD) | Ryanair | FR9934 | 18:45 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27253 | 18:55 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | Scheduled | |
Belfast (BHD) | British Airways | BA8896 | 19:10 | Scheduled | |
Gudja (MLA) | Ryanair | FR3902 | 19:10 | Delayed | |
Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR9379 | 19:15 | Delayed | |
Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7067 | 19:25 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Scheduled | |
Dubai (DXB) | Emirates | EK37 expand_more(1) | 19:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8037 | 19:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1049 expand_more(4) | 19:45 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6030 | 19:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI276 expand_more(2) | 19:45 | Scheduled | |
Dublin (DUB) | American Airlines | AA8056 | 19:45 | Scheduled | |
Dublin (DUB) | British Airways | BA2106 | 19:45 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3596 | 20:05 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR2163 | 20:30 | Scheduled | |
Menorca (MAH) | TUI | BY7579 | 20:30 | Delayed | |
Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(1) | 20:35 | Scheduled | |
Dublin (DUB) | British Airways | BA8858 | 20:35 | Scheduled | |
Stockholm (ARN) | Ryanair | FR2442 | 20:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR662 | 20:55 | Scheduled | |
Craiova (CRA) | Wizz Air | W43765 | 21:00 | Delayed | |
Belfast (BFS) | easyJet | U233 | 21:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:25 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6031 | 21:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:25 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | Scheduled | |
Glasgow (GLA) | easyJet | U2431 | 21:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U2922 | 21:55 | Scheduled | |
Milan (LIN) | easyJet | U26680 | 21:55 | Scheduled | |
Paris (CDG) | Air France | AF1564 expand_more(4) | 22:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9334 | 22:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35091 | 22:10 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | Scheduled | |
Frankfurt (FRA) | Zimex Aviation | ZX111 | 22:11 | Scheduled | |
Maastricht (MST) | Zimex Aviation | XM358 | 22:13 | Scheduled | |
Kerkyra (CFU) | TUI | BY7525 | 22:15 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3422 | 22:20 | Scheduled | |
Paris (CDG) | easyJet | U26606 | 22:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH958 expand_more(3) | 22:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:35 | Scheduled | |
Frankfurt (FRA) | LOT | LO4847 | 22:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:35 | Scheduled | |
Kos (KGS) | easyJet | U26626 | 22:40 | Delayed | |
Krakow (KRK) | Jet2 | LS1252 | 22:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR2150 | 22:50 | Scheduled | |
Budapest (BUD) | Jet2 | LS1322 | 23:20 | Scheduled | |
Napoli (NAP) | TUI | BY7557 | 23:30 | Scheduled | |
Las Palmas (LPA) | easyJet | U26676 | 23:30 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1122 | 23:50 | Scheduled | |
Bydgoszcz (BZG) | Ryanair | FR1213 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:47 | En-Route |
Valencia (VLC) | Ryanair | FR9380 | 05:55 | 06:08 | En-Route |
Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | 06:02 | En-Route |
Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | 06:02 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | 06:02 | En-Route |
Frankfurt (FRA) | LOT | LO4846 | 05:55 | 06:02 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | 06:02 | En-Route |
Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | 06:02 | En-Route |
Dublin (DUB) | Ryanair | FR667 | 05:55 | 05:58 | En-Route |
Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:05 | En-Route |
Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:05 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:05 | En-Route |
Paris (CDG) | Delta Air Lines | DL8298 | 06:00 | 06:05 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:05 | En-Route |
Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:05 | En-Route |
Paris (CDG) | Saudia | SV6051 | 06:00 | 06:05 | En-Route |
Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:05 | En-Route |
Paris (CDG) | WestJet | WS5107 | 06:00 | 06:05 | En-Route |
Alicante (ALC) | Ryanair | FR2152 | 06:00 | 06:25 | En-Route |
Amsterdam (AMS) | KLM | KL1040 expand_more(5) | 06:00 | 06:32 | En-Route |
Amsterdam (AMS) | Air Baltic | BT6033 | 06:00 | 06:32 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1648 | 06:00 | 06:32 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | 06:32 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:00 | 06:32 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:00 | 06:32 | En-Route |
Girona (GRO) | Jet2 | LS1235 | 06:00 | 06:22 | En-Route |
Heraklion (HER) | Jet2 | LS1365 | 06:00 | 06:16 | En-Route |
Corfu (CFU) | TUI | BY7524 | 06:00 | 06:46 | En-Route |
Palma de Mallorca (PMI) | TUI | BY7568 | 06:00 | 06:48 | En-Route |
Tenerife (TFS) | Jet2 | LS1293 | 06:05 | 06:13 | En-Route |
Enfidha (NBE) | TUI | BY468 | 06:15 | 06:35 | En-Route |
Funchal (FNC) | TUI | BY7588 | 06:15 | 07:05 | En-Route |
Barcelona (BCN) | easyJet | U26619 | 06:15 | 06:18 | En-Route |
Pula (PUY) | Jet2 | LS1385 | 06:30 | 07:01 | En-Route |
Chania (CHQ) | TUI | BY7594 | 06:35 | 07:17 | En-Route |
Alicante (ALC) | Jet2 | LS1215 | 06:40 | 07:03 | En-Route |
Faro (FAO) | Jet2 | LS1221 | 06:40 | 06:53 | En-Route |
Chania (CHQ) | Jet2 | LS1243 | 06:45 | 07:21 | En-Route |
Santorini (JTR) | Jet2 | LS1353 | 06:45 | 07:28 | En-Route |
Newcastle (NCL) | TUI | BY9189 | 06:50 | 07:25 | En-Route |
Ibiza (IBZ) | TUI | BY7530 | 06:55 | 07:23 | En-Route |
Marrakesh (RAK) | Jet2 | LS1133 | 07:00 | 07:10 | En-Route |
Dalaman (DLM) | easyJet | U26637 | 07:00 | 07:08 | En-Route |
Ibiza (IBZ) | Jet2 | LS1245 | 07:05 | 07:39 | En-Route |
Porto (OPO) | Ryanair | FR8514 | 07:10 | 07:30 | En-Route |
Skiathos (JSI) | TUI | BY7534 | 07:10 | 07:34 | En-Route |
Tenerife (TFS) | TUI | BY7548 | 07:10 | 07:44 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR1954 | 07:15 | 07:36 | En-Route |
Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:42 | En-Route |
Zakynthos (ZTH) | TUI | BY7502 | 07:25 | 08:02 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | 07:48 | En-Route |
Rome (FCO) | Jet2 | LS1227 | 08:00 | 08:11 | En-Route |
Jerez (XRY) | Jet2 | LS1395 | 08:00 | 08:17 | En-Route |
Belfast (BFS) | easyJet | U226 | 08:00 | 08:09 | En-Route |
Tenerife (TFS) | easyJet | U26607 | 08:00 | 08:20 | En-Route |
Antalya (AYT) | easyJet | U26633 | 08:00 | 08:26 | En-Route |
Amsterdam (AMS) | easyJet | U27842 | 08:00 | 08:18 | En-Route |
Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:28 | En-Route |
Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:28 | En-Route |
