Destinations with connections to Birmingham Airport (BHX)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zaragoza (ZAZ) | Flightline | FTL931 | 00:09 | Scheduled | |
| Larnaca (LCA) | TUI | BY7347 | 00:10 | Scheduled | |
| Larnaca (LCA) | TUI | X37347 | 00:10 | 23:52 | Landed |
| Lanzarote (ACE) | TUI | BY7343 | 01:35 | Scheduled | |
| Lanzarote (ACE) | TUI | X37343 | 01:35 | 01:20 | Landed |
| Heraklion (HER) | Jet2 | LS1242 | 01:50 | 01:35 | Landed |
| Larnaca (LCA) | Jet2 | LS1270 | 01:50 | 01:40 | Landed |
| Sharm El Sheikh (SSH) | TUI | BY503 | 02:35 | Scheduled | |
| Sharm El Sheikh (SSH) | TUI | X3503 | 02:35 | 01:59 | Landed |
| Tenerife (TFS) | TUI | BY7337 | 03:45 | Unknown | |
| Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06:10 | 06:15 | Landed |
| Doha (DOH) | British Airways | BA4483 | 06:10 | 06:15 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4087 | 06:10 | 06:15 | Landed |
| Doha (DOH) | Oman Air | WY6068 | 06:10 | 06:15 | Landed |
| Doha (DOH) | RwandAir | WB1412 | 06:10 | 06:15 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3021 | 06:10 | 06:15 | Landed |
| Doha (DOH) | Virgin Australia | VA6227 | 06:10 | 06:15 | Landed |
| Doha (DOH) | Xiamen Air | MF6221 | 06:10 | 06:15 | Landed |
| Dublin (DUB) | Ryanair | FR660 | 07:00 | 06:44 | Landed |
| Cancun (CUN) | TUI | BY205 | 07:10 | Unknown | |
| Amsterdam (AMS) | easyJet | U27849 | 07:15 | 06:55 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | 07:19 | Landed |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | 10:03 | Landed |
| Dublin (DUB) | British Airways | BA2102 | 07:45 | 10:03 | Landed |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | 10:03 | Landed |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | 07:51 | Landed |
| Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:51 | Landed |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7061 | 08:00 | 07:51 | Landed |
| Belfast (BFS) | easyJet | U225 | 08:00 | 07:44 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:49 | Landed |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:49 | Landed |
| Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:49 | Landed |
| Dalaman (DLM) | SunExpress | XQ3696 | 08:10 | 08:02 | Landed |
| Paphos (PFO) | Ryanair | FR2137 | 08:25 | 08:44 | Landed |
| Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:30 | 08:22 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:30 | 08:22 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:30 | 08:22 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:30 | 08:22 | Landed |
| Palma Mallorca (PMI) | easyJet | U27253 | 08:30 | 08:18 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3260 expand_more(2) | 08:40 | 08:27 | Landed |
| Dublin (DUB) | British Airways | BA2120 | 08:40 | 08:27 | Landed |
| Dublin (DUB) | Qatar Airways | QR9654 | 08:40 | 08:27 | Landed |
| Cork (ORK) | Ryanair | FR2994 | 09:05 | 08:39 | Landed |
| Alicante (ALC) | Ryanair | FR996 | 09:20 | 08:59 | Landed |
| Madrid (MAD) | Ryanair | FR9927 | 09:20 | 09:16 | Landed |
| Glasgow (GLA) | easyJet | U2906 | 09:25 | 09:30 | Landed |
| Paris (CDG) | Air France | AF1164 expand_more(7) | 09:30 | 09:33 | Landed |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:33 | Landed |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:33 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:33 | Landed |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:33 | Landed |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:33 | Landed |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:33 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:33 | Landed |
| Munich (MUC) | Lufthansa | LH2508 expand_more(1) | 10:00 | 09:59 | Landed |
| Munich (MUC) | All Nippon Airways | NH5424 | 10:00 | 09:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | 10:10 | Landed |
| Istanbul (IST) | IndiGo | 6E4045 | 10:05 | 10:10 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | 10:10 | Landed |
| Istanbul (IST) | Thai Airways | TG9072 | 10:05 | 10:10 | Landed |
| Dublin (DUB) | Ryanair | FR662 | 10:15 | 10:14 | Landed |
| Tenerife (TFS) | Ryanair | FR1122 | 10:25 | 10:21 | Landed |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10:50 | 10:51 | Landed |
| Isle Of Man (IOM) | British Airways | BA4109 | 10:50 | 10:51 | Landed |
| Isle Of Man (IOM) | Sierra Pacific Airlines | SI7137 | 10:50 | 10:51 | Landed |
| Verona (VRN) | Ryanair | FR1563 | 11:05 | 11:14 | Landed |
| Dublin (DUB) | Aer Lingus | EI3264 expand_more(2) | 11:10 | Cancelled | |
| Dublin (DUB) | British Airways | BA8930 | 11:10 | Cancelled | |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | Cancelled | |
| Krakow (KRK) | Ryanair | FR1466 | 11:10 | Delayed | |
| Antalya (AYT) | SunExpress | XQ596 | 11:20 | 11:54 | Landed |
| Venice (VCE) | Jet2 | LS1310 | 11:30 | 11:36 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:35 | 11:17 | Landed |
| Belfast (BHD) | British Airways | BA8998 | 11:35 | 11:17 | Landed |
| Belfast (BHD) | Qatar Airways | QR8289 | 11:35 | 11:17 | Landed |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:57 | Landed |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:57 | Landed |
| Alicante (ALC) | Jet2 | LS1216 | 11:50 | 11:32 | Landed |
| Alicante (ALC) | easyJet | U26604 | 11:55 | 11:45 | Landed |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | 12:01 | Landed |
| Istanbul (SAW) | flynas | XY5183 | 11:55 | 12:01 | Landed |
| Prague (PRG) | easyJet | U26614 | 11:55 | 11:49 | Landed |
| Jeddah (JED) | Saudia | SV253 | 12:00 | 11:41 | Landed |
| Sevilla (SVQ) | Ryanair | FR9379 | 12:05 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC8115 | 12:15 | Delayed | |
| Rome (FCO) | Jet2 | LS1228 | 12:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3792 | 12:30 | Scheduled | |
| Faro (FAO) | TUI | BY7407 | 12:40 | Scheduled | |
| Faro (FAO) | TUI | X37407 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(5) | 12:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4845 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:45 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 12:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:50 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT6029 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI266 expand_more(1) | 12:50 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8056 | 12:50 | Scheduled | |
| Belfast (BFS) | easyJet | U231 | 12:55 | Scheduled | |
| Barcelona (BCN) | Jet2 | LS1338 | 13:00 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR1678 | 13:00 | Scheduled | |
| Malaga (AGP) | easyJet | U26628 | 13:10 | Delayed | |
| Barcelona (BCN) | easyJet | U27197 | 13:10 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS1246 | 13:10 | 12:50 | Landed |
| Malaga (AGP) | Jet2 | LS1204 | 13:25 | Scheduled | |
| Split (SPU) | Jet2 | LS1262 | 13:30 | Scheduled | |
| Alicante (ALC) | VistaJet | VJT401 | 13:43 | Scheduled | |
| Bydgoszcz (BZG) | Ryanair | FR1213 | 13:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W46183 | 13:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W66183 | 13:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR664 | 14:00 | Scheduled | |
| Faro (FAO) | Jet2 | LS1222 | 14:00 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR704 | 14:05 | 13:50 | Landed |
| Enfidha (NBE) | easyJet | U26618 | 14:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ536 | 14:40 | Scheduled | |
| Berlin (BER) | easyJet | U25025 | 14:55 | Scheduled | |
| Tivat (TIV) | Jet2 | LS1192 | 15:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2157 | 15:05 | Scheduled | |
| Heraklion (HER) | Jet2 | LS1154 | 15:10 | Scheduled | |
| Murcia (RMU) | Ryanair | FR2155 | 15:15 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM65 expand_more(2) | 15:30 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7835 | 15:30 | Scheduled | |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7065 | 15:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 15:30 | Scheduled | |
| Dublin (DUB) | British Airways | BA2112 | 15:30 | Scheduled | |
| Reykjavik (KEF) | Jet2 | LS1376 | 15:35 | Scheduled | |
| Belfast (BHD) | Aer Lingus | EI3646 expand_more(1) | 15:40 | Cancelled | |
| Belfast (BHD) | British Airways | BA8894 | 15:40 | Cancelled | |
| Paris (BVA) | Ryanair | FR719 | 15:40 | Scheduled | |
| Gudja (MLA) | Jet2 | LS1234 | 15:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4043 | 15:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:40 | Scheduled | |
| Athens (ATH) | Jet2 | LS1214 | 15:50 | Delayed | |
| Alicante (ALC) | Ryanair | FR2153 | 16:10 | 15:53 | Landed |
| Belfast (BFS) | easyJet | U227 | 16:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 16:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8932 | 16:25 | Scheduled | |
| Billund (BLL) | Maersk Air Cargo | DJ711 | 16:39 | Scheduled | |
| Glasgow (GLA) | easyJet | U2435 | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(5) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT6032 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35536 | 16:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8936 expand_more(1) | 16:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9432 | 16:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4174 | 17:00 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 17:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2341 | 17:35 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1202 | 17:45 | Scheduled | |
| Zakinthos (ZTH) | TUI | BY7493 | 17:45 | Scheduled | |
| Zakinthos (ZTH) | TUI | X37493 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF1064 expand_more(8) | 17:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8064 | 17:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9336 | 17:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35078 | 17:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR1953 | 17:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX424 | 18:00 | Scheduled | |
| Faro (FAO) | Ryanair | FR2912 | 18:05 | Scheduled | |
| Jersey (JER) | easyJet | U26624 | 18:05 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 | 18:10 | Cancelled | |
| Brussels (BRU) | Brussels Airlines | SN2047 expand_more(1) | 18:20 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7271 | 18:20 | Scheduled | |
| Gerona (GRO) | Ryanair | FR4415 | 18:25 | Scheduled | |
| Las Palmas (LPA) | TUI | BY7427 | 18:25 | Scheduled | |
| Las Palmas (LPA) | TUI | X37427 | 18:25 | Delayed | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:30 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5439 | 18:30 | Scheduled | |
| Trieste (TRS) | Quick Air Jet Charter | QAJ3 | 18:32 | Scheduled | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43019 | 18:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63019 | 18:50 | Scheduled | |
| Lanzarote (ACE) | TUI | BY7447 | 19:00 | Scheduled | |
| Lanzarote (ACE) | TUI | X37447 | 19:00 | Scheduled | |
| Amritsar (ATQ) | Air India | AI117 | 19:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5757 | 19:05 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | Cancelled | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Cancelled | |
| Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27845 | 19:20 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(2) | 19:25 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Scheduled | |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7067 | 19:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3276 expand_more(2) | 19:25 | Cancelled | |
| Dublin (DUB) | British Airways | BA8934 | 19:25 | Cancelled | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:25 | Cancelled | |
| Madrid (MAD) | Ryanair | FR2082 | 19:50 | Scheduled | |
| Porto (OPO) | Jet2 | LS1372 | 19:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(5) | 20:10 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT6030 | 20:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 20:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3800 | 20:15 | Scheduled | |
| Dubrovnik (DBV) | TUI | BY7411 | 20:30 | Scheduled | |
| Belfast (BFS) | easyJet | U233 | 20:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR666 | 20:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3902 | 20:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2339 | 21:10 | Scheduled | |
| Paris (CDG) | Air France | AF1564 expand_more(5) | 21:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:15 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35091 | 21:15 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5121 | 21:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:20 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT6031 | 21:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3422 | 21:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | Scheduled | |
| Boa Vista (BVC) | TUI | BY313 | 21:50 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR4253 | 21:55 | Scheduled | |
| Funchal (FNC) | Jet2 | LS1226 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Zimex Aviation | ZX111 | 22:07 | Scheduled | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:12 | Scheduled | |
| Paris (CDG) | easyJet | U26638 | 22:15 | Scheduled | |
| Puerto del Rosario (FUE) | easyJet | U26612 | 22:20 | Scheduled | |
| Tenerife (TFS) | easyJet | U26608 | 22:40 | Scheduled | |
| Lanzarote (ACE) | easyJet | U26648 | 22:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6335 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4847 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5341 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2267 | 23:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5102 | 23:25 | Scheduled | |
| Kerkyra (CFU) | Jet2 | LS1224 | 23:25 | Scheduled | |
| Dalaman (DLM) | TUI | BY757 | 23:25 | Scheduled | |
| Dalaman (DLM) | easyJet | U26688 | 23:25 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1258 | 23:25 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS1260 | 23:25 | Scheduled | |
| Rhodes (RHO) | Jet2 | LS1284 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 01:30 | En-Route |
| Alicante (ALC) | Jet2 | LS1215 | 05:30 | 05:44 | En-Route |
| Heraklion (HER) | Jet2 | LS1153 | 05:55 | 06:10 | En-Route |
| Rome (FCO) | Jet2 | LS1227 | 05:55 | 06:04 | En-Route |
| Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:30 | En-Route |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:30 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:30 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:30 | En-Route |
| Paris (CDG) | GOL Linhas Aereas | G35105 | 06:00 | 06:30 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:30 | En-Route |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:30 | En-Route |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:30 | En-Route |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:30 | En-Route |
| Corfu (CFU) | Ryanair | FR1679 | 06:00 | 06:13 | En-Route |
| Cork (ORK) | Ryanair | FR2993 | 06:00 | 06:01 | En-Route |
| Seville (SVQ) | Ryanair | FR9378 | 06:00 | 06:17 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:11 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:11 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:11 | En-Route |
| Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:11 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:11 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:11 | En-Route |
| Venice (VCE) | Jet2 | LS1309 | 06:00 | 06:25 | En-Route |
| Dubrovnik (DBV) | TUI | BY7410 | 06:00 | Scheduled | |
| Alicante (ALC) | easyJet | U26603 | 06:00 | 06:07 | En-Route |
| Dubrovnik (DBV) | TUI | X37410 | 06:00 | 06:57 | En-Route |
| Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 06:15 | 06:33 | En-Route |
| Amsterdam (AMS) | Air Baltic | BT6033 | 06:15 | 06:33 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | 06:33 | En-Route |
| Amsterdam (AMS) | GOL Linhas Aereas | G35545 | 06:15 | 06:33 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:15 | 06:33 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | 06:33 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | 06:33 | En-Route |
| Verona (VRN) | Ryanair | FR1562 | 06:20 | 06:35 | En-Route |
| Malaga (AGP) | Jet2 | LS1203 | 06:30 | 06:40 | En-Route |
| Malaga (AGP) | easyJet | U26627 | 06:30 | 06:42 | En-Route |
| Glasgow (GLA) | easyJet | U2905 | 06:40 | 06:59 | En-Route |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 06:45 | 07:10 | En-Route |
| Barcelona (BCN) | Ryanair | FR3793 | 06:55 | 07:13 | En-Route |
| Ibiza (IBZ) | Jet2 | LS1245 | 07:00 | 07:20 | En-Route |
| Prague (PRG) | easyJet | U26613 | 07:00 | 07:05 | En-Route |
| Faro (FAO) | Jet2 | LS1221 | 07:05 | 07:15 | En-Route |
| Split (SPU) | Jet2 | LS1261 | 07:05 | 07:16 | En-Route |
| Enfidha (NBE) | easyJet | U26617 | 07:05 | 07:22 | En-Route |
| Athens (ATH) | Jet2 | LS1213 | 07:15 | 07:50 | En-Route |
| Dublin (DUB) | Ryanair | FR661 | 07:25 | 07:52 | En-Route |
| Malta (MLA) | Jet2 | LS1233 | 07:30 | 07:36 | En-Route |
| Barcelona (BCN) | Jet2 | LS1337 | 07:30 | 07:45 | En-Route |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07:40 | 08:17 | En-Route |
| Doha (DOH) | British Airways | BA4488 | 07:40 | 08:17 | En-Route |
| Doha (DOH) | Malaysia Airlines | MH4089 | 07:40 | 08:17 | En-Route |
| Doha (DOH) | Oman Air | WY6099 | 07:40 | 08:17 | En-Route |
| Doha (DOH) | RwandAir | WB1413 | 07:40 | 08:17 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3022 | 07:40 | 08:17 | En-Route |
| Doha (DOH) | Virgin Australia | VA6228 | 07:40 | 08:17 | En-Route |
| Amsterdam (AMS) | easyJet | U27850 | 07:45 | 07:54 | En-Route |
| Paris (CDG) | AlbaStar | LAV8921 | 07:45 | 08:33 | En-Route |
| Tivat (TIV) | Jet2 | LS1191 | 07:50 | 08:03 | En-Route |
| Fuerteventura (FUE) | Ryanair | FR3247 | 08:00 | 08:11 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9331 | 08:10 | 08:20 | En-Route |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 10:43 | En-Route |
| Dublin (DUB) | American Airlines | AA8009 | 08:15 | 10:43 | En-Route |
| Dublin (DUB) | British Airways | BA2103 | 08:15 | 10:43 | En-Route |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 10:43 | En-Route |
| Lanzarote (ACE) | Jet2 | LS1201 | 08:15 | 08:24 | En-Route |
| Boa Vista (BVC) | TUI | BY312 | 08:20 | Scheduled | |
| Boa Vista (BVC) | TUI | X3312 | 08:20 | 08:40 | En-Route |
| Malaga (AGP) | Ryanair | FR2156 | 08:25 | 08:35 | En-Route |
