Destinations with connections to Birmingham Airport (BHX)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Montego Bay (MBJ) | TUI | BY637 | 06:15 | 05:52 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | 07:22 | Landed |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | 07:42 | Landed |
| Dublin (DUB) | British Airways | BA2102 | 07:45 | 07:42 | Landed |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | 07:42 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | Diverted | |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | Diverted | |
| Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | Diverted | |
| Frankfurt (FRA) | Lufthansa | LH952 expand_more(2) | 08:10 | 08:06 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 08:10 | 08:06 | Landed |
| Frankfurt (FRA) | United Airlines | UA8991 | 08:10 | 08:06 | Landed |
| Zurich (ZRH) | airBaltic | LX420 | 08:10 | 08:12 | Landed |
| Dublin (DUB) | Ryanair | FR660 | 08:15 | 07:54 | Landed |
| Belfast (BFS) | easyJet | U225 | 08:20 | 08:00 | Landed |
| Edinburgh (EDI) | easyJet | U2337 | 08:25 | 07:57 | Landed |
| Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:30 | 08:33 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:30 | 08:33 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:30 | 08:33 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:30 | 08:33 | Landed |
| Dublin (DUB) | Aer Lingus | EI3260 expand_more(2) | 08:40 | Unknown | |
| Dublin (DUB) | British Airways | BA2120 | 08:40 | Unknown | |
| Dublin (DUB) | Qatar Airways | QR9654 | 08:40 | Unknown | |
| Shannon (SNN) | Ryanair | FR3258 | 09:00 | 08:39 | Landed |
| Milan (LIN) | easyJet | U21957 | 09:15 | 08:43 | Landed |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 09:12 | Landed |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 09:12 | Landed |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:12 | Landed |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:12 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:12 | Landed |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:12 | Landed |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:12 | Landed |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:12 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:12 | Landed |
| Edinburgh (EDI) | easyJet | U26642 | 09:45 | 09:21 | Landed |
| Glasgow (GLA) | easyJet | U2906 | 10:05 | 09:48 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | 09:40 | Landed |
| Istanbul (IST) | IndiGo | 6E4045 | 10:05 | 09:40 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | 09:40 | Landed |
| Istanbul (IST) | Thai Airways | TG9072 | 10:05 | 09:40 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | 11:35 | Landed |
| Dublin (DUB) | British Airways | BA8930 | 11:10 | 11:35 | Landed |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | 11:35 | Landed |
| Biggin Hill (BQH) | Zeusch Aviation | SUZ4 | 11:24 | 11:38 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:35 | 11:43 | Landed |
| Belfast (BHD) | British Airways | BA8998 | 11:35 | 11:43 | Landed |
| Belfast (BHD) | Qatar Airways | QR8289 | 11:35 | 11:43 | Landed |
| Belfast (BFS) | easyJet | U227 | 11:40 | 11:11 | Landed |
| Amsterdam (AMS) | easyJet | U27849 | 11:40 | 11:40 | Landed |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:21 | Landed |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:21 | Landed |
| Gudja (MLA) | Ryanair | FR3902 | 12:05 | 11:46 | Landed |
| Alicante (ALC) | easyJet | U26604 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 12:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:35 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4845 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 12:40 | Scheduled | |
| Doha (DOH) | British Airways | BA4482 | 12:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 12:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6067 | 12:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1410 | 12:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 12:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6218 | 12:40 | Scheduled | |
| Belfast (BFS) | 247 Aviation | EMC5 | 12:46 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI266 expand_more(1) | 12:50 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8056 | 12:50 | Scheduled | |
| Sofia (SOF) | KlasJet | ED8102 | 12:52 | Delayed | |
| Krakow (KRK) | Ryanair | FR1466 | 12:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR662 | 13:10 | 12:48 | Landed |
| Rovaniemi (RVN) | easyJet | U26652 | 13:35 | Delayed | |
| Guernsey (GCI) | Aurigny | GR704 | 14:05 | 13:54 | Landed |
| Navoi (NVI) | Maersk Air Cargo | DJ932 | 14:21 | Delayed | |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 15:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3272 expand_more(1) | 15:30 | Scheduled | |
| Dublin (DUB) | British Airways | BA2112 | 15:30 | Scheduled | |
| Aberdeen (ABZ) | DAT | LM65 expand_more(1) | 15:35 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7835 | 15:35 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 15:40 | Scheduled | |
| Belfast (BHD) | British Airways | BA8894 | 15:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4043 | 15:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:40 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1449 | 15:55 | Scheduled | |
| Cork (ORK) | Ryanair | FR2994 | 16:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3274 expand_more(1) | 16:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8932 | 16:25 | Scheduled | |
| Alicante (ALC) | Unicair | UNI137 | 16:32 | Scheduled | |
| Paris (CDG) | easyJet | U26638 | 16:35 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:40 | Scheduled | |
| Belfast (BHD) | British Airways | BA8886 | 16:40 | Scheduled | |
| Glasgow (GLA) | easyJet | U2433 | 16:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Scheduled | |
| Rome (CIA) | Ryanair | FR5918 | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4174 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8936 expand_more(1) | 17:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9432 | 17:05 | Scheduled | |
| Belfast (BFS) | easyJet | U231 | 17:30 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1266 | 17:35 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS1230 | 17:40 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2341 | 17:40 | Scheduled | |
| Paris (CDG) | Air France | AF1064 expand_more(9) | 17:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8064 | 17:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9336 | 17:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | Scheduled | |
| Paris (CDG) | GOL | G35078 | 17:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | BY7315 | 18:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:30 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5439 | 18:30 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1202 | 18:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | Scheduled | |
| Agadir (AGA) | Jet2 | LS1130 | 18:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:50 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43019 | 18:50 | Scheduled | |
| Paphos (PFO) | Jet2 | LS1272 | 19:00 | Scheduled | |
| Belfast (BHD) | Aer Lingus | EI3648 expand_more(1) | 19:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9336 | 19:10 | Scheduled | |
| Craiova (CRA) | Wizz Air | W43765 | 19:15 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27845 | 19:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3276 expand_more(2) | 19:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8934 | 19:25 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 20:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 20:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6030 | 20:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 20:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:10 | Scheduled | |
| Tenerife (TFS) | TUI | BY7337 | 20:20 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 20:55 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Scheduled | |
| Belfast (BFS) | easyJet | U233 | 21:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR664 | 21:10 | Scheduled | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 21:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5895 | 21:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:15 | Scheduled | |
| Paris (CDG) | GOL | G35091 | 21:15 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5121 | 21:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2339 | 21:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:20 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6031 | 21:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1122 | 21:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | Scheduled | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 22:09 | Scheduled | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:13 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 22:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4847 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5341 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 22:45 | Scheduled | |
| Malaga (AGP) | easyJet | U26628 | 22:50 | Scheduled | |
| Murcia (RMU) | Ryanair | FR2155 | 22:50 | Scheduled | |
| Marrakech (RAK) | easyJet | U26646 | 22:50 | Scheduled | |
| Tenerife (TFS) | easyJet | U26608 | 22:55 | Scheduled | |
| Krakow (KRK) | easyJet | U26630 | 22:55 | Scheduled | |
| Hurghada (HRG) | easyJet | U26636 | 23:10 | Scheduled | |
| Sharm El Sheikh (SSH) | TUI Airways | BY523 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 00:51 | En-Route |
| Shannon (SNN) | Ryanair | FR3257 | 05:55 | 06:02 | En-Route |
| Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:20 | En-Route |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:20 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:20 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:20 | En-Route |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:20 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:20 | En-Route |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:20 | En-Route |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:20 | En-Route |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:20 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:04 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:04 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:04 | En-Route |
| Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:04 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:04 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:04 | En-Route |
| Rovaniemi (RVN) | easyJet | U26651 | 06:00 | 06:13 | En-Route |
| Fuerteventura (FUE) | Ryanair | FR3247 | 06:15 | 06:16 | En-Route |
| Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06:15 | 06:27 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6492 | 06:15 | 06:27 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6033 | 06:15 | 06:27 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | 06:27 | En-Route |
| Amsterdam (AMS) | GOL | G35545 | 06:15 | 06:27 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:15 | 06:27 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | 06:27 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | 06:27 | En-Route |
| Alicante (ALC) | easyJet | U26603 | 06:30 | 06:38 | En-Route |
| Lanzarote (ACE) | Ryanair | FR1448 | 07:00 | 06:58 | En-Route |
| Edinburgh (EDI) | easyJet | U26641 | 07:00 | 06:59 | En-Route |
| Glasgow (GLA) | easyJet | U2905 | 07:15 | 07:19 | En-Route |
| Tenerife (TFS) | Jet2 | LS1265 | 07:30 | 07:37 | En-Route |
| Tirana (TIA) | AlbaStar | LAV8141 | 07:45 | 08:16 | En-Route |
| Fuerteventura (FUE) | Jet2 | LS1229 | 08:00 | 08:14 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9331 | 08:10 | 08:28 | En-Route |
| Pafos (PFO) | Jet2 | LS1271 | 08:15 | 08:26 | En-Route |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 08:34 | En-Route |
| Dublin (DUB) | American Airlines | AA8009 | 08:15 | 08:34 | En-Route |
| Dublin (DUB) | British Airways | BA2103 | 08:15 | 08:34 | En-Route |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 08:34 | En-Route |
| Fuerteventura (FUE) | TUI | BY7314 | 08:30 | 08:44 | En-Route |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08:35 | 09:38 | En-Route |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 09:38 | En-Route |
| Belfast (BHD) | Qatar Airways | QR8101 | 08:35 | 09:38 | En-Route |
| Dublin (DUB) | Ryanair | FR661 | 08:40 | 08:45 | En-Route |
| Belfast (BFS) | easyJet | U226 | 08:50 | 08:53 | En-Route |
| Edinburgh (EDI) | easyJet | U2338 | 08:55 | 09:06 | En-Route |
| Lanzarote (ACE) | Jet2 | LS1201 | 09:00 | 09:13 | En-Route |
| Zurich (ZRH) | airBaltic | LX421 | 09:00 | 09:29 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH953 expand_more(2) | 09:05 | 09:15 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9608 | 09:05 | 09:15 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9562 | 09:05 | 09:15 | En-Route |
| Dublin (DUB) | Aer Lingus | EI3261 expand_more(2) | 09:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA2131 | 09:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8962 | 09:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3261 | 09:10 | 09:32 | En-Route |
| Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09:20 | 09:36 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | 09:36 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | 09:36 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:36 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:36 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | 09:36 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:36 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:36 | En-Route |
| Cancun (CUN) | TUI | BY204 | 09:20 | 09:45 | En-Route |
| London (STN) | Atmospherica Aviation | AAN171 | 09:25 | 09:42 | En-Route |
| Milan (LIN) | easyJet | U21958 | 09:45 | 09:53 | En-Route |
| Agadir (AGA) | Jet2 | LS1129 | 10:00 | 10:19 | En-Route |
| Paris (CDG) | Air France | AF1165 expand_more(8) | 10:25 | 10:36 | En-Route |
| Paris (CDG) | Aeromexico | AM6102 | 10:25 | 10:36 | En-Route |
| Paris (CDG) | Air Austral | UU8165 | 10:25 | 10:36 | En-Route |
| Paris (CDG) | Air Mauritius | MK9331 | 10:25 | 10:36 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:25 | 10:36 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:25 | 10:36 | En-Route |
| Paris (CDG) | Saudia | SV6052 | 10:25 | 10:36 | En-Route |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:25 | 10:36 | En-Route |
| Paris (CDG) | WestJet | WS5199 | 10:25 | 10:36 | En-Route |
| Tenerife (TFS) | TUI | BY7336 | 10:40 | 10:56 | En-Route |
| Hurghada (HRG) | easyJet | U26635 | 10:55 | 11:14 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | 11:18 | En-Route |
| Istanbul (IST) | IndiGo | 6E4044 | 11:05 | 11:18 | En-Route |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | 11:18 | En-Route |
| Istanbul (IST) | Thai Airways | TG9077 | 11:05 | 11:18 | En-Route |
| Dublin (DUB) | Aer Lingus | EI3265 expand_more(2) | 11:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8931 | 11:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9653 | 11:40 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1121 | 12:00 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 12:05 | Scheduled | |
| Belfast (BHD) | British Airways | BA8999 | 12:05 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8251 | 12:05 | Scheduled | |
| Belfast (BFS) | easyJet | U228 | 12:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27850 | 12:10 | Scheduled | |
| Malta (MLA) | Ryanair | FR3901 | 12:30 | Scheduled | |
| Paris (CDG) | easyJet | U26637 | 13:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1465 | 13:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI267 | 13:20 | Scheduled | |
| Tenerife (TFS) | easyJet | U26607 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(6) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6034 | 13:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | Scheduled | |
| Edinburgh (EDI) | 247 Aviation | EMC4 | 13:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR663 | 13:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8040 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(5) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9604 | 13:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5342 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2145 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9569 | 13:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR34 expand_more(7) | 14:10 | Scheduled | |
| Doha (DOH) | British Airways | BA4487 | 14:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4088 | 14:10 | Scheduled | |
| Doha (DOH) | Oman Air | WY6098 | 14:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1411 | 14:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3020 | 14:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6219 | 14:10 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6222 | 14:10 | Scheduled | |
| Glasgow (GLA) | Zeusch Aviation | SUZ4 | 14:25 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR705 | 14:45 | Scheduled | |
| Marrakesh (RAK) | easyJet | U26645 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Zimex Aviation | JUP112 | 14:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3273 expand_more(1) | 16:00 | Scheduled | |
| Dublin (DUB) | British Airways | BA2113 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KlasJet | KJ5133 | 16:00 | Scheduled | |
