Vluchten Aankomst en vertrek op Birmingham Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3800 | 00:30 | 23:54 | geland |
| Rovaniemi (RVN) | Ryanair | FR4666 | 00:45 | 00:37 | geland |
| Doha (DOH) | Qatar Airways | QR35 expand_more(7) | 06:10 | 06:09 | geland |
| Doha (DOH) | British Airways | BA4483 | 06:10 | 06:09 | geland |
| Doha (DOH) | Malaysia Airlines | MH4087 | 06:10 | 06:09 | geland |
| Doha (DOH) | Oman Air | WY6068 | 06:10 | 06:09 | geland |
| Doha (DOH) | RwandAir | WB1412 | 06:10 | 06:09 | geland |
| Doha (DOH) | SriLankan Airlines | UL3021 | 06:10 | 06:09 | geland |
| Doha (DOH) | Virgin Australia | VA6227 | 06:10 | 06:09 | geland |
| Doha (DOH) | Xiamen Air | MF6221 | 06:10 | 06:09 | geland |
| Dublin (DUB) | Ryanair | FR660 | 07:15 | 06:51 | geland |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | 07:15 | geland |
| Geneva (GVA) | easyJet | U21505 | 07:25 | 07:13 | geland |
| Edinburgh (EDI) | easyJet | U2337 | 07:30 | 07:24 | geland |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | 07:31 | geland |
| Dublin (DUB) | British Airways | BA2102 | 07:45 | 07:31 | geland |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | 07:31 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:45 | geland |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:45 | geland |
| Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | 07:45 | geland |
| Zurich (ZRH) | Helvetic Airways | LX420 | 08:10 | 08:19 | geland |
| Belfast (BFS) | easyJet | U225 | 08:20 | 08:02 | geland |
| Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:30 | 08:22 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:30 | 08:22 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:30 | 08:22 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:30 | 08:22 | geland |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 09:21 | geland |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 09:21 | geland |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 09:21 | geland |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 09:21 | geland |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 09:21 | geland |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 09:21 | geland |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 09:21 | geland |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 09:21 | geland |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 09:21 | geland |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | 10:35 | geland |
| Istanbul (IST) | IndiGo | 6E4045 | 10:05 | 10:35 | geland |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | 10:35 | geland |
| Istanbul (IST) | Thai Airways | TG9072 | 10:05 | 10:35 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | 10:39 | geland |
| Belfast (BHD) | British Airways | BA8998 | 11:05 | 10:39 | geland |
| Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | 10:39 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:10 | 11:18 | geland |
| Dublin (DUB) | British Airways | BA8930 | 11:10 | 11:18 | geland |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | 11:18 | geland |
| Krakow (KRK) | Ryanair | FR1466 | 11:25 | Vertraagd | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | 11:45 | geland |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | 11:45 | geland |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(1) | 11:50 | 11:38 | geland |
| Aberdeen (ABZ) | British Airways | BA7831 | 11:50 | 11:38 | geland |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | Vertraagd | |
| Istanbul (SAW) | flynas | XY5183 | 11:55 | Vertraagd | |
| Jeddah (JED) | Saudia | SV253 | 12:00 | 12:01 | geland |
| Dublin (DUB) | Ryanair | FR662 | 12:20 | 11:55 | geland |
| Alicante (ALC) | easyJet | U26604 | 12:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(5) | 12:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:45 | Gepland | |
| Frankfurt (FRA) | LOT | LO4845 | 12:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | Gepland | |
| Sofia (SOF) | Ryanair | FR6335 | 12:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62217 | 13:15 | Gepland | |
| Malaga (AGP) | easyJet | U26628 | 13:30 | Gepland | |
| Rome (FCO) | Wizz Air | W46183 | 13:55 | Gepland | |
| Reykjavik (KEF) | easyJet | U26656 | 14:10 | 13:55 | geland |
| Lanzarote (ACE) | Ryanair | FR1449 | 14:55 | Gepland | |
| Lushan (LUZ) | VistaJet | H5721 | 15:36 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 15:40 | Gepland | |
| Belfast (BHD) | British Airways | BA8894 | 15:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4043 | 15:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:40 | Gepland | |
| Alicante (ALC) | Buzz | FR996 | 16:05 | Gepland | |
| Billund (BLL) | Maersk Air Cargo | DJ711 | 16:06 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1122 | 16:10 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43019 | 16:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3274 expand_more(1) | 16:25 | Gepland | |
| Dublin (DUB) | British Airways | BA8932 | 16:25 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:40 | Gepland | |
| Belfast (BHD) | British Airways | BA8886 | 16:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2510 expand_more(1) | 17:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4174 | 17:00 | Gepland | |
| Paris (CDG) | Air France | AF1064 expand_more(9) | 17:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8064 | 17:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9336 | 17:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | Gepland | |
| Paris (CDG) | GOL | G35078 | 17:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Gepland | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Gepland | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3792 | 17:50 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 | 18:10 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS1112 | 18:35 | Gepland | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Gepland | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR664 | 19:05 | Gepland | |
| Belfast (BHD) | Aer Lingus | EI3648 expand_more(1) | 19:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27849 | 19:20 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:25 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3276 expand_more(2) | 19:25 | Gepland | |
| Dublin (DUB) | British Airways | BA8934 | 19:25 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:25 | Gepland | |
| Sibiu (SBZ) | Wizz Air | W43841 | 19:30 | Gepland | |
| Las Palmas (LPA) | Jet2 | LS1328 | 19:45 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1294 | 20:10 | Gepland | |
| Malaga (AGP) | Ryanair | FR2157 | 20:20 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3422 | 20:20 | Gepland | |
| Glasgow (GLA) | easyJet | U2435 | 20:45 | Gepland | |
| Belfast (BFS) | easyJet | U233 | 21:00 | Gepland | |
| Tenerife (TFS) | TUI | BY7285 | 21:00 | Gepland | |
| Hurghada (HRG) | TUI | BY471 | 21:05 | Gepland | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 21:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5895 | 21:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:15 | Gepland | |
| Paris (CDG) | GOL | G35091 | 21:15 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:15 | Gepland | |
| Paris (CDG) | WestJet | WS5121 | 21:15 | Gepland | |
| Edinburgh (EDI) | easyJet | U2339 | 21:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(4) | 21:20 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6031 | 21:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8320 | 21:30 | Gepland | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 22:07 | Gepland | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:12 | Gepland | |
| Gudja (MLA) | easyJet | U26622 | 22:30 | Gepland | |
| Tenerife (TFS) | easyJet | U26608 | 22:55 | Gepland | |
| Sal (SID) | TUI | BY235 | 23:05 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U26632 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 01:41 | Onderweg |
| Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | 06:23 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:23 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:23 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:23 | Onderweg |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:23 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:23 | Onderweg |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:23 | Onderweg |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:23 | Onderweg |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:23 | Onderweg |
| Lanzarote (ACE) | Ryanair | FR1448 | 06:00 | 06:06 | Onderweg |
| Krakow (KRK) | Ryanair | FR1465 | 06:00 | 06:19 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:00 | 06:10 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9606 | 06:00 | 06:10 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:00 | 06:10 | Onderweg |
| Frankfurt (FRA) | LOT | LO4846 | 06:00 | 06:10 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:00 | 06:10 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8808 | 06:00 | 06:10 | Onderweg |
| Sofia (SOF) | Ryanair | FR6336 | 06:10 | 06:14 | Onderweg |
| Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06:15 | 06:51 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6492 | 06:15 | 06:51 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT6033 | 06:15 | 06:51 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | 06:51 | Onderweg |
| Amsterdam (AMS) | GOL | G35545 | 06:15 | 06:51 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:15 | 06:51 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | 06:51 | Onderweg |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | 06:51 | Onderweg |
| Alicante (ALC) | easyJet | U26603 | 06:30 | 06:38 | Onderweg |
| Tenerife (TFS) | Ryanair | FR1121 | 06:45 | 06:44 | Onderweg |
| Malaga (AGP) | easyJet | U26627 | 06:45 | 06:53 | Onderweg |
| Reykjavik (KEF) | easyJet | U26655 | 07:15 | 07:27 | Onderweg |
| Dublin (DUB) | Ryanair | FR661 | 07:40 | 07:41 | Onderweg |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 07:40 | 07:51 | Onderweg |
| Doha (DOH) | British Airways | BA4488 | 07:40 | 07:51 | Onderweg |
| Doha (DOH) | Malaysia Airlines | MH4089 | 07:40 | 07:51 | Onderweg |
| Doha (DOH) | Oman Air | WY6099 | 07:40 | 07:51 | Onderweg |
| Doha (DOH) | RwandAir | WB1413 | 07:40 | 07:51 | Onderweg |
| Doha (DOH) | SriLankan Airlines | UL3022 | 07:40 | 07:51 | Onderweg |
| Doha (DOH) | Virgin Australia | VA6228 | 07:40 | 07:51 | Onderweg |
| Edinburgh (EDI) | easyJet | U2338 | 08:00 | 08:35 | Onderweg |
| Dusseldorf (DUS) | Eurowings | EW9331 | 08:10 | 08:22 | Onderweg |
| Geneva (GVA) | easyJet | U21506 | 08:10 | 08:19 | Onderweg |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | 08:26 | Onderweg |
| Dublin (DUB) | American Airlines | AA8009 | 08:15 | 08:26 | Onderweg |
| Dublin (DUB) | British Airways | BA2103 | 08:15 | 08:26 | Onderweg |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | 08:26 | Onderweg |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08:35 | 08:27 | Onderweg |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:27 | Onderweg |
| Belfast (BHD) | Qatar Airways | QR8101 | 08:35 | 08:27 | Onderweg |
| Hurghada (HRG) | TUI | BY470 | 08:40 | 09:50 | Onderweg |
| Belfast (BFS) | easyJet | U226 | 08:50 | 08:48 | Onderweg |
| Lanzarote (ACE) | Jet2 | LS1111 | 09:00 | 09:12 | Onderweg |
| Zurich (ZRH) | Helvetic Airways | LX421 | 09:00 | 09:09 | Onderweg |
| La Romana (LRM) | TUI | BY264 | 09:15 | 09:45 | Onderweg |
| Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09:20 | 09:22 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | 09:22 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | 09:22 | Onderweg |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | 09:22 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | 09:22 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | 09:22 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | 09:22 | Onderweg |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | 09:22 | Onderweg |
| Montego Bay (MBJ) | TUI | BY636 | 09:20 | 10:17 | Onderweg |
| Gran Canaria (LPA) | Jet2 | LS1327 | 09:45 | 09:49 | Onderweg |
| Espargos (SID) | TUI | BY234 | 09:55 | 10:35 | Onderweg |
| Belfast (BFS) | easyJet | U29002 | 10:00 | 10:10 | Onderweg |
| Tenerife (TFS) | Jet2 | LS1293 | 10:05 | 10:21 | Onderweg |
| La Romana (LRM) | TUI | BY644 | 10:20 | 11:13 | Onderweg |
| Paris (CDG) | Air France | AF1165 expand_more(8) | 10:25 | 10:49 | Onderweg |
| Paris (CDG) | Aeromexico | AM6102 | 10:25 | 10:49 | Onderweg |
| Paris (CDG) | Air Austral | UU8165 | 10:25 | 10:49 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9331 | 10:25 | 10:49 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:25 | 10:49 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:25 | 10:49 | Onderweg |
| Paris (CDG) | Saudia | SV6052 | 10:25 | 10:49 | Onderweg |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:25 | 10:49 | Onderweg |
| Paris (CDG) | WestJet | WS5199 | 10:25 | 10:49 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | 11:47 | Onderweg |
| Istanbul (IST) | IndiGo | 6E4044 | 11:05 | 11:47 | Onderweg |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | 11:47 | Onderweg |
| Istanbul (IST) | Thai Airways | TG9077 | 11:05 | 11:47 | Onderweg |
| Tenerife (TFS) | TUI | BY7284 | 11:10 | 11:21 | Onderweg |
| Sharm el-Sheikh (SSH) | easyJet | U26631 | 11:20 | 11:28 | Onderweg |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(1) | 11:35 | 11:36 | Onderweg |
| Belfast (BHD) | British Airways | BA8999 | 11:35 | 11:36 | Onderweg |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 11:40 | Gepland | |
| Dublin (DUB) | British Airways | BA8931 | 11:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9653 | 11:40 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(1) | 12:25 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7832 | 12:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:40 | Gepland | |
| Istanbul (SAW) | flynas | XY5884 | 12:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR663 | 12:45 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3421 | 13:15 | Gepland | |
| Tenerife (TFS) | easyJet | U26607 | 13:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(5) | 13:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9604 | 13:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:25 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5342 | 13:25 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2145 | 13:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9569 | 13:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(6) | 13:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13:30 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6034 | 13:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 13:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | Gepland | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8040 | 13:40 | Gepland | |
| Malaga (AGP) | Ryanair | FR2156 | 13:45 | Gepland | |
| Budapest (BUD) | Wizz Air | W62218 | 13:50 | Gepland | |
| Jeddah (JED) | Saudia | SV250 | 14:00 | Gepland | |
| Rome (FCO) | Wizz Air | W46184 | 14:30 | Gepland | |
| Malta (MLA) | easyJet | U26621 | 14:50 | Gepland | |
| Frankfurt (FRA) | Zimex Aviation | JUP112 | 14:50 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 16:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8895 | 16:10 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8943 | 16:10 | Gepland | |
| Alicante (ALC) | Buzz | FR995 | 16:30 | Gepland | |
| Cologne (CGN) | VistaJet Germany | H5721 | 16:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1970 expand_more(3) | 16:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4042 | 16:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5970 | 16:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9083 | 16:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3275 expand_more(1) | 16:55 | Gepland | |
| Dublin (DUB) | British Airways | BA8933 | 16:55 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43020 | 16:55 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3645 expand_more(2) | 17:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8887 | 17:10 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR9667 | 17:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1048 expand_more(2) | 17:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6570 | 17:40 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6938 | 17:40 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2511 expand_more(1) | 17:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4175 | 17:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3793 | 18:15 | Gepland | |
| Billund (BLL) | Maersk Air Cargo | DJ712 | 18:30 | Gepland | |
| Paris (CDG) | Air France | AF1065 expand_more(4) | 18:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6101 | 18:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9333 | 18:40 | Gepland | |
| Paris (CDG) | GOL | G35085 | 18:40 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6613 | 18:40 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3637 expand_more(1) | 18:40 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8961 | 18:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR665 | 19:30 | Gepland | |
| Belfast (BHD) | Aer Lingus | EI3649 expand_more(2) | 19:40 | Gepland | |
| Belfast (BHD) | British Airways | BA8897 | 19:40 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8944 | 19:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27850 | 19:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3277 expand_more(2) | 19:55 | Gepland | |
| Dublin (DUB) | British Airways | BA8935 | 19:55 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8115 | 19:55 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM68 expand_more(1) | 19:55 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7838 | 19:55 | Gepland | |
| Sibiu (SBZ) | Wizz Air | W43842 | 20:05 | Gepland | |
| Dubai (DXB) | Emirates | EK38 expand_more(1) | 20:50 | Gepland | |
| Dubai (DXB) | Qantas | QF8038 | 20:50 | Gepland | |
| Glasgow (GLA) | easyJet | U2436 | 21:15 | Gepland | |
| Belfast (BFS) | easyJet | U234 | 21:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U2340 | 21:50 | Gepland | |
| Dublin (DUB) | Lufthansa | LH8321 expand_more(1) | 23:10 | Gepland | |
| Dublin (DUB) | Lufthansa | LH8320 | 23:10 | Gepland | |
Vliegen van en naar Birmingham Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Airport voor enorme besparingen.

