Vluchten Aankomst en vertrek op Birmingham Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| La Romana (LRM) | TUI | BY645 | 06:10 | Gepland | |
| Montego Bay (MBJ) | TUI | BY637 | 06:15 | Gepland | |
| Suceava (SCV) | Wizz Air | W43633 | 07:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:45 | Gepland | |
| Dublin (DUB) | British Airways | BA2102 | 07:45 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:45 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(2) | 08:00 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | Gepland | |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7061 | 08:00 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | Gepland | |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8288 | 08:05 | Gepland | |
| Zurich (ZRH) | airBaltic | LX420 | 08:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR660 | 08:15 | Gepland | |
| Belfast (BFS) | easyJet | U225 | 08:20 | Gepland | |
| Edinburgh (EDI) | easyJet | U2337 | 08:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:30 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3260 expand_more(2) | 08:40 | Gepland | |
| Dublin (DUB) | British Airways | BA2120 | 08:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9654 | 08:40 | Gepland | |
| Shannon (SNN) | Ryanair | FR3258 | 09:00 | Gepland | |
| Paris (BVA) | Ryanair | FR5363 | 09:10 | Gepland | |
| Milan (LIN) | easyJet | U21957 | 09:15 | Gepland | |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | Gepland | |
| Paris (CDG) | Saudia | SV6048 | 09:30 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U26642 | 09:45 | Gepland | |
| Jersey (JER) | easyJet | U26624 | 09:55 | Gepland | |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(2) | 10:00 | Gepland | |
| Isle Of Man (IOM) | British Airways | BA4109 | 10:00 | Gepland | |
| Isle Of Man (IOM) | Sierra Pacific Airlines | SI7137 | 10:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 10:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4045 | 10:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9072 | 10:05 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:05 | Gepland | |
| Belfast (BHD) | British Airways | BA8998 | 11:05 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8289 | 11:05 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3264 expand_more(2) | 11:10 | Gepland | |
| Dublin (DUB) | British Airways | BA8930 | 11:10 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:10 | Gepland | |
| Belfast (BFS) | easyJet | U227 | 11:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27849 | 11:40 | Gepland | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | Gepland | |
| Alicante (ALC) | Ryanair | FR996 | 12:05 | Gepland | |
| Gudja (MLA) | Ryanair | FR3902 | 12:05 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR9379 | 12:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:10 | Gepland | |
| Istanbul (SAW) | flynas | XY5183 | 12:10 | Gepland | |
| Alicante (ALC) | easyJet | U26604 | 12:25 | Gepland | |
| Innsbruck (INN) | easyJet | U26640 | 12:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(5) | 12:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:35 | Gepland | |
| Frankfurt (FRA) | LOT | LO4845 | 12:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR666 | 12:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 12:40 | Gepland | |
| Doha (DOH) | British Airways | BA4482 | 12:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 12:40 | Gepland | |
| Doha (DOH) | Oman Air | WY6067 | 12:40 | Gepland | |
| Doha (DOH) | RwandAir | WB1410 | 12:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 12:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6218 | 12:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI266 expand_more(1) | 12:50 | Gepland | |
| Dublin (DUB) | American Airlines | AA8056 | 12:50 | Gepland | |
| Krakow (KRK) | Ryanair | FR1466 | 12:55 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3422 | 13:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR662 | 13:10 | Gepland | |
| Rovaniemi (RVN) | easyJet | U26652 | 13:35 | Gepland | |
| Alicante (ALC) | Ryanair | FR2150 | 14:05 | Gepland | |
| Guernsey (GCI) | Aurigny | GR704 | 14:05 | Gepland | |
| Bydgoszcz (BZG) | Ryanair | FR1213 | 14:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3792 | 14:40 | Gepland | |
| Alicante (ALC) | Jet2 | LS1216 | 15:15 | Gepland | |
| Geneva (GVA) | easyJet | U26650 | 15:15 | Gepland | |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 15:20 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 15:40 | Gepland | |
| Belfast (BHD) | British Airways | BA8894 | 15:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 15:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4043 | 15:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:40 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1449 | 15:55 | Gepland | |
| Cork (ORK) | Ryanair | FR2994 | 16:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3274 expand_more(1) | 16:25 | Gepland | |
| Dublin (DUB) | British Airways | BA8932 | 16:25 | Gepland | |
| Paris (CDG) | easyJet | U26638 | 16:35 | Gepland | |
| Glasgow (GLA) | easyJet | U2433 | 16:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Gepland | |
| Belfast (BFS) | easyJet | U231 | 17:30 | Gepland | |
| Knock (NOC) | Ryanair | FR3690 | 17:35 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1266 | 17:35 | Gepland | |
| Puerto del Rosario (FUE) | Jet2 | LS1230 | 17:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U2341 | 17:40 | Gepland | |
| Paris (CDG) | Air France | AF1064 expand_more(9) | 17:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8064 | 17:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9336 | 17:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | Gepland | |
| Paris (CDG) | GOL | G35078 | 17:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Gepland | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Gepland | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR6802 | 18:00 | Gepland | |
| Puerto del Rosario (FUE) | TUI | BY7315 | 18:05 | Gepland | |
| Manises (VLC) | Ryanair | FR9381 | 18:15 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS1202 | 18:35 | Gepland | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Gepland | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | Gepland | |
| Agadir (AGA) | Jet2 | LS1130 | 18:50 | Gepland | |
| New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:50 | Gepland | |
| New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:50 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43019 | 18:50 | Gepland | |
| Paphos (PFO) | Jet2 | LS1272 | 19:00 | Gepland | |
| Geneva (GVA) | easyJet | U21575 | 19:15 | Gepland | |
| Craiova (CRA) | Wizz Air | W43765 | 19:15 | Gepland | |
| Amsterdam (AMS) | easyJet | U27845 | 19:20 | Gepland | |
| Funchal (FNC) | Jet2 | LS1226 | 19:45 | Gepland | |
| Las Palmas (LPA) | Jet2 | LS1260 | 19:45 | Gepland | |
| Sharm El Sheikh (SSH) | TUI | BY503 | 20:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 20:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 20:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6030 | 20:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 20:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:10 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:10 | Gepland | |
| Tenerife (TFS) | TUI Airways | BY7337 | 20:20 | Gepland | |
| Belfast (BFS) | easyJet | U233 | 21:00 | Gepland | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 21:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5895 | 21:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:15 | Gepland | |
| Paris (CDG) | GOL | G35091 | 21:15 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:15 | Gepland | |
| Paris (CDG) | WestJet | WS5121 | 21:15 | Gepland | |
| Malaga (AGP) | easyJet | U26628 | 22:50 | Gepland | |
| Marrakech (RAK) | easyJet | U26646 | 22:50 | Gepland | |
| Tenerife (TFS) | easyJet | U26608 | 22:55 | Gepland | |
| Krakow (KRK) | easyJet | U26630 | 22:55 | Gepland | |
| Hurghada (HRG) | easyJet | U26636 | 23:10 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shannon (SNN) | Ryanair | FR3257 | 05:55 | Gepland | |
| Paris (CDG) | Air France | AF1565 expand_more(8) | 06:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | Gepland | |
| Paris (CDG) | GOL | G35105 | 06:00 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | Gepland | |
| Paris (CDG) | Saudia | SV6051 | 06:00 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | Gepland | |
| Paris (CDG) | WestJet | WS5107 | 06:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR995 | 06:00 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3421 | 06:00 | Gepland | |
| Seville (SVQ) | Ryanair | FR9378 | 06:00 | Gepland | |
| Rovaniemi (RVN) | easyJet | U26651 | 06:00 | Gepland | |
| Fuerteventura (FUE) | Ryanair | FR3247 | 06:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1040 expand_more(7) | 06:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6492 | 06:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6033 | 06:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35545 | 06:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | Gepland | |
| Paris (BVA) | Ryanair | FR5362 | 06:25 | Gepland | |
| Alicante (ALC) | easyJet | U26603 | 06:30 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1448 | 07:00 | Gepland | |
| Edinburgh (EDI) | easyJet | U26641 | 07:00 | Gepland | |
| Jersey (JER) | easyJet | U26623 | 07:15 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1265 | 07:30 | Gepland | |
| Innsbruck (INN) | easyJet | U26639 | 07:30 | Gepland | |
| Sharm el-Sheikh (SSH) | TUI | BY502 | 07:45 | Gepland | |
| Suceava (SCV) | Wizz Air | W43634 | 07:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR2151 | 08:00 | Gepland | |
| Fuerteventura (FUE) | Jet2 | LS1229 | 08:00 | Gepland | |
| Pafos (PFO) | Jet2 | LS1271 | 08:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:15 | Gepland | |
| Dublin (DUB) | American Airlines | AA8009 | 08:15 | Gepland | |
| Dublin (DUB) | British Airways | BA2103 | 08:15 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:15 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 08:30 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | Gepland | |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7062 | 08:30 | Gepland | |
| Fuerteventura (FUE) | TUI | BY7314 | 08:30 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08:35 | Gepland | |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8101 | 08:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR661 | 08:40 | Gepland | |
| Alicante (ALC) | Jet2 | LS1215 | 08:45 | Gepland | |
| Belfast (BFS) | easyJet | U226 | 08:50 | Gepland | |
| Edinburgh (EDI) | easyJet | U2338 | 08:55 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS1201 | 09:00 | Gepland | |
| Zurich (ZRH) | airBaltic | LX421 | 09:00 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3261 expand_more(2) | 09:10 | Gepland | |
| Dublin (DUB) | British Airways | BA2131 | 09:10 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8962 | 09:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 09:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | Gepland | |
| Cancun (CUN) | TUI Airways | BY204 | 09:20 | Gepland | |
| Bydgoszcz (BZG) | Ryanair | FR1212 | 09:35 | Gepland | |
| Gran Canaria (LPA) | Jet2 | LS1259 | 09:45 | Gepland | |
| Milan (LIN) | easyJet | U21958 | 09:45 | Gepland | |
| Agadir (AGA) | Jet2 | LS1129 | 10:00 | Gepland | |
| Paris (CDG) | Air France | AF1165 expand_more(8) | 10:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM6102 | 10:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8165 | 10:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9331 | 10:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:25 | Gepland | |
| Paris (CDG) | Saudia | SV6052 | 10:25 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:25 | Gepland | |
| Paris (CDG) | WestJet | WS5199 | 10:25 | Gepland | |
| Isle of Man (IOM) | Loganair | LM638 expand_more(2) | 10:30 | Gepland | |
| Isle of Man (IOM) | British Airways | BA4110 | 10:30 | Gepland | |
| Isle of Man (IOM) | Sierra Pacific Airlines | SI7138 | 10:30 | Gepland | |
| Tenerife (TFS) | TUI | BY7336 | 10:40 | Gepland | |
| Geneva (GVA) | easyJet | U26649 | 10:50 | Gepland | |
| Hurghada (HRG) | easyJet | U26635 | 10:55 | Gepland | |
| Funchal (FNC) | Jet2 | LS1225 | 11:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4044 | 11:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9077 | 11:05 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(1) | 11:35 | Gepland | |
| Belfast (BHD) | British Airways | BA8999 | 11:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3265 expand_more(2) | 11:40 | Gepland | |
| Dublin (DUB) | British Airways | BA8931 | 11:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9653 | 11:40 | Gepland | |
| Belfast (BFS) | easyJet | U228 | 12:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27850 | 12:10 | Gepland | |
| Malta (MLA) | Ryanair | FR3901 | 12:30 | Gepland | |
| Valencia (VLC) | Ryanair | FR9380 | 12:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5884 | 12:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR667 | 13:05 | Gepland | |
| Paris (CDG) | easyJet | U26637 | 13:15 | Gepland | |
| Krakow (KRK) | Ryanair | FR1465 | 13:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI267 | 13:20 | Gepland | |
| Tenerife (TFS) | easyJet | U26607 | 13:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(6) | 13:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13:30 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6034 | 13:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 13:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR663 | 13:35 | Gepland | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8040 | 13:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(3) | 13:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:45 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5342 | 13:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9569 | 13:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR34 expand_more(7) | 14:10 | Gepland | |
| Doha (DOH) | British Airways | BA4487 | 14:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4088 | 14:10 | Gepland | |
| Doha (DOH) | Oman Air | WY6098 | 14:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1411 | 14:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3020 | 14:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6219 | 14:10 | Gepland | |
| Doha (DOH) | Xiamen Air | MF6222 | 14:10 | Gepland | |
| Knock (NOC) | Ryanair | FR3691 | 14:30 | Gepland | |
| Guernsey (GCI) | Aurigny | GR705 | 14:45 | Gepland | |
| Marrakesh (RAK) | easyJet | U26645 | 14:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3793 | 15:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR6803 | 15:25 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 16:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8895 | 16:10 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8943 | 16:10 | Gepland | |
| Malaga (AGP) | easyJet | U26627 | 16:10 | Gepland | |
| Cork (ORK) | Ryanair | FR2993 | 16:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1970 expand_more(3) | 16:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4042 | 16:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5970 | 16:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9083 | 16:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3275 expand_more(1) | 16:55 | Gepland | |
| Dublin (DUB) | British Airways | BA8933 | 16:55 | Gepland | |
| Krakow (KRK) | easyJet | U26629 | 17:10 | Gepland | |
| Glasgow (GLA) | easyJet | U2434 | 17:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1048 expand_more(2) | 17:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6570 | 17:40 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6938 | 17:40 | Gepland | |
| Belfast (BFS) | easyJet | U232 | 18:00 | Gepland | |
| Edinburgh (EDI) | easyJet | U2342 | 18:10 | Gepland | |
| Paris (CDG) | Air France | AF1065 expand_more(4) | 18:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6101 | 18:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9333 | 18:40 | Gepland | |
| Paris (CDG) | GOL | G35085 | 18:40 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6613 | 18:40 | Gepland | |
| Bucharest (OTP) | Wizz Air Malta | W43020 | 19:25 | Gepland | |
| Craiova (CRA) | Wizz Air Malta | W43766 | 19:45 | Gepland | |
| Amsterdam (AMS) | easyJet | U27846 | 19:50 | Gepland | |
| Geneva (GVA) | easyJet | U21576 | 19:55 | Gepland | |
| Amritsar (ATQ) | Air India | AI118 | 20:30 | Gepland | |
| Dubai (DXB) | Emirates | EK38 expand_more(1) | 20:50 | Gepland | |
| Dubai (DXB) | Qantas | QF8038 | 20:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1050 expand_more(2) | 20:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3304 | 20:50 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6939 | 20:50 | Gepland | |
| Belfast (BFS) | easyJet | U234 | 21:30 | Gepland | |
Vliegen van en naar Birmingham Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Airport voor enorme besparingen.

