Birmingham Airport vertrektijden (BHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR2151 | 12:50 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3697 | 01:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(7) | 01:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 01:25 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6034 | 01:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 01:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 01:25 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8027 | 01:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 01:25 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 01:25 | Gepland | |
| Sharm el-Sheikh (SSH) | TUI | BY308 | 01:25 | Gepland | |
| Rhodes (RHO) | Ryanair | FR2904 | 01:45 | Gepland | |
| Malta (MLA) | TUI | BY7482 | 01:45 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1448 | 01:55 | Gepland | |
| Fuerteventura (FUE) | easyJet | U26611 | 02:10 | Gepland | |
| Antalya (AYT) | Corendon Airlines | XC4115 | 02:25 | Gepland | |
| Paris (CDG) | Air France | AF1315 expand_more(4) | 02:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6087 | 02:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8315 | 02:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1738 | 02:30 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6617 | 02:30 | Gepland | |
| Funchal (FNC) | Jet2 | LS1225 | 02:30 | Gepland | |
| Ibiza (IBZ) | Jet2 | LS1245 | 02:30 | Gepland | |
| Ibiza (IBZ) | Jet2 | LS1247 | 02:30 | Gepland | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 02:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8040 | 02:35 | Gepland | |
| Corfu (CFU) | Ryanair | FR1679 | 02:40 | Gepland | |
| Antalya (AYT) | Jet2 | LS1239 | 02:40 | Gepland | |
| Guernsey (GCI) | Aurigny | GR709 | 02:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR665 | 03:00 | Gepland | |
| Belfast (BFS) | easyJet | U2905 | 03:05 | Gepland | |
| Edinburgh (EDI) | easyJet | U2917 | 03:10 | Gepland | |
| Dubrovnik (DBV) | Jet2 | LS1313 | 03:15 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 03:20 | Gepland | |
| Belfast (BHD) | British Airways | BA8895 | 03:20 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8943 | 03:20 | Gepland | |
| Rhodes (RHO) | Jet2 | LS1283 | 03:25 | Gepland | |
| Fuerteventura (FUE) | Ryanair | FR3247 | 03:40 | Gepland | |
| Bordeaux (BOD) | easyJet | U26647 | 03:40 | Gepland | |
| Rome (FCO) | Wizz Air | W46184 | 03:40 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3633 expand_more(1) | 03:45 | Gepland | |
| Belfast (BHD) | British Airways | BA2076 | 03:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9333 | 03:45 | Gepland | |
| Gran Canaria (LPA) | Jet2 | LS1259 | 03:55 | Gepland | |
| Billund (BLL) | Maersk Air Cargo | DJ902 | 03:55 | Gepland | |
| Dalaman (DLM) | Jet2 | LS1209 | 04:00 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM66 expand_more(1) | 04:05 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7836 | 04:05 | Gepland | |
| Dalaman (DLM) | easyJet | U26637 | 04:20 | Gepland | |
| Krakow (KRK) | Buzz | FR1465 | 04:25 | Gepland | |
| Corfu (CFU) | Jet2 | LS1223 | 04:30 | Gepland | |
| Gran Canaria (LPA) | TUI | BY7426 | 04:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Airport voor enorme besparingen.

