Birmingham Airport vertrektijden (BHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3793 | 11:20 | 11:44 | Onderweg |
| Geneva (GVA) | easyJet | U21572 | 11:35 | Gepland | |
| Inverness (INV) | easyJet | U2929 | 11:55 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(1) | 11:55 | 11:52 | Onderweg |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | 11:52 | Onderweg |
| Nice (NCE) | Jet2 | LS1317 | 12:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8755 expand_more(3) | 12:10 | Gepland | |
| Barcelona (BCN) | British Airways | BA8061 | 12:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5273 | 12:10 | Gepland | |
| Barcelona (BCN) | Level | LL5732 | 12:10 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1121 | 12:15 | Gepland | |
| Reus (REU) | Ryanair | FR8087 | 12:15 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 12:20 | Gepland | |
| Dublin (DUB) | British Airways | BA8931 | 12:20 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9653 | 12:20 | Gepland | |
| Faro (FAO) | Ryanair | FR2911 | 12:20 | Gepland | |
| Milan (BGY) | Ryanair | FR5103 | 12:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR663 | 12:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:50 | Gepland | |
| Istanbul (SAW) | flynas | XY5184 | 12:50 | Gepland | |
| Dalaman (DLM) | TUI | BY810 | 12:50 | Gepland | |
| Marrakesh (RAK) | Cavok Air | CVK7068 | 01:00 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3267 expand_more(1) | 01:05 | Gepland | |
| Dublin (DUB) | British Airways | BA2127 | 01:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(7) | 01:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 01:25 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6034 | 01:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 01:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 01:25 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8027 | 01:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 01:25 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 01:25 | Gepland | |
| Derry (LDY) | easyJet | U2901 | 01:45 | Gepland | |
| Gran Canaria (LPA) | easyJet | U26675 | 02:00 | Gepland | |
| Isle of Man (IOM) | Loganair | LM638 expand_more(1) | 02:05 | Gepland | |
| Isle of Man (IOM) | British Airways | BA4110 | 02:05 | Gepland | |
| Antalya (AYT) | Jet2 | LS1119 | 02:10 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3703 | 02:20 | Gepland | |
| Berlin (BER) | Ryanair | FR2962 | 02:25 | Gepland | |
| Thessaloniki (SKG) | Jet2 | LS1205 | 02:25 | Gepland | |
| Paris (CDG) | Air France | AF1315 expand_more(5) | 02:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6087 | 02:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8315 | 02:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9337 | 02:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1738 | 02:30 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6617 | 02:30 | Gepland | |
| Antalya (AYT) | TUI | BY598 | 02:30 | Gepland | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 02:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8040 | 02:35 | Gepland | |
| Gran Canaria (LPA) | Jet2 | LS1327 | 02:40 | Gepland | |
| Palma de Mallorca (PMI) | TUI | BY7596 | 02:40 | Gepland | |
| Guernsey (GCI) | Aurigny | GR707 | 02:45 | Gepland | |
| Jersey (JER) | RVL Aviation | REV920 | 02:45 | Gepland | |
| Belfast (BFS) | easyJet | U230 | 02:50 | Gepland | |
| Frankfurt (FRA) | Zimex Aviation | JUP112 | 02:50 | Gepland | |
| Rome (FCO) | Ryanair | FR9947 | 03:05 | Gepland | |
| Dalaman (DLM) | Jet2 | LS1127 | 03:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR665 | 03:10 | Gepland | |
| Hurghada (HRG) | TUI | BY548 | 03:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR34 expand_more(7) | 03:10 | Gepland | |
| Doha (DOH) | British Airways | BA4487 | 03:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4088 | 03:10 | Gepland | |
| Doha (DOH) | Oman Air | WY6098 | 03:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1411 | 03:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3020 | 03:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6219 | 03:10 | Gepland | |
| Doha (DOH) | Xiamen Air | MF6222 | 03:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Airport voor enorme besparingen.

