Vluchten Aankomst en vertrek op Birmingham Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kerkyra (CFU) | Jet2 | LS1224 | 00:10 | 23:42 | geland |
| Puerto del Rosario (FUE) | Ryanair | FR3246 | 00:35 | Vertraagd | |
| Antalya (AYT) | Jet2 | LS1240 | 00:45 | Gepland | |
| Palma Mallorca (PMI) | Jet2 | LS1288 | 00:45 | Gepland | |
| Rhodes (RHO) | Jet2 | LS1284 | 00:55 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR2163 | 01:10 | Gepland | |
| Agadir (AGA) | TUI | BY539 | 01:35 | Vertraagd | |
| Sharm El Sheikh (SSH) | TUI | BY309 | 01:35 | Vertraagd | |
| Las Palmas (LPA) | Jet2 | LS1260 | 01:40 | Vertraagd | |
| Dalaman (DLM) | Jet2 | LS1210 | 01:45 | Gepland | |
| Antalya (AYT) | TUI | BY427 | 01:50 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1268 | 01:58 | Vertraagd | |
| Las Palmas (LPA) | TUI | BY7427 | 02:10 | Vertraagd | |
| Tenerife (TFS) | Jet2 | LS1266 | 02:30 | Gepland | |
| Lanzarote (ACE) | TUI | BY7447 | 03:10 | Gepland | |
| Heraklion (HER) | TUI | BY7451 | 04:05 | Gepland | |
| Paphos (PFO) | TUI | BY7435 | 04:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:05 | Gepland | |
| Belfast (BFS) | easyJet | U225 | 07:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | Gepland | |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR660 | 07:50 | Gepland | |
| Edinburgh (EDI) | easyJet | U2331 | 07:50 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | Gepland | |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX420 | 08:05 | Gepland | |
| Budapest (BUD) | Ryanair | FR9934 | 08:10 | Gepland | |
| Glasgow (GLA) | easyJet | U2427 | 08:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3696 | 08:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(3) | 09:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4047 | 09:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 09:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9072 | 09:05 | Gepland | |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | Gepland | |
| Paris (CDG) | Saudia | SV6048 | 09:30 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(4) | 09:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9609 | 09:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 09:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 09:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8807 | 09:50 | Gepland | |
| Knock (NOC) | Ryanair | FR3690 | 10:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3792 | 10:55 | Gepland | |
| Gerona (GRO) | Jet2 | LS1236 | 11:15 | Gepland | |
| Geneva (GVA) | easyJet | U21571 | 11:15 | Gepland | |
| Stockholm (ARN) | Ryanair | FR2442 | 11:25 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | Gepland | |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | Gepland | |
| Paris (CDG) | easyJet | U26624 | 11:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY8754 expand_more(3) | 11:30 | Gepland | |
| Barcelona (BCN) | British Airways | BA8060 | 11:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5272 | 11:30 | Gepland | |
| Barcelona (BCN) | Level | LL5731 | 11:30 | Gepland | |
| Pula (PUY) | Jet2 | LS1386 | 11:30 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 11:50 | Gepland | |
| Dublin (DUB) | British Airways | BA8930 | 11:50 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8947 | 11:50 | Gepland | |
| Faro (FAO) | Ryanair | FR2912 | 11:55 | Gepland | |
| NIce (NCE) | easyJet | U26658 | 11:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR2082 | 12:00 | Gepland | |
| Bergamo (BGY) | Ryanair | FR5102 | 12:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:05 | Gepland | |
| Istanbul (SAW) | flynas | XY5183 | 12:05 | Gepland | |
| Palma Mallorca (PMI) | TUI | BY7569 | 12:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR662 | 12:20 | Gepland | |
| Alicante (ALC) | TUI | BY7585 | 12:30 | Gepland | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:30 | Gepland | |
| Dubai (DXB) | Qantas | QF8039 | 12:30 | Gepland | |
| Enfidha (NBE) | TUI | BY469 | 12:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:40 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:40 | Gepland | |
| Faro (FAO) | easyJet | U26602 | 12:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR996 | 13:05 | Gepland | |
| Rome (FCO) | easyJet | U26682 | 13:05 | Gepland | |
| Alicante (ALC) | Jet2 | LS1216 | 13:10 | Gepland | |
| Ibiza (IBZ) | Jet2 | LS1246 | 13:15 | Gepland | |
| Faro (FAO) | Jet2 | LS1222 | 13:25 | Gepland | |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 13:35 | Gepland | |
| Isle Of Man (IOM) | British Airways | BA4109 | 13:35 | Gepland | |
| Paris (CDG) | Air France | AF1314 expand_more(6) | 13:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5768 | 13:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8314 | 13:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9332 | 13:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8416 | 13:40 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6616 | 13:40 | Gepland | |
| Paris (CDG) | WestJet | WS5157 | 13:40 | Gepland | |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 13:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 13:40 | Gepland | |
| Doha (DOH) | British Airways | BA4482 | 13:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4086 | 13:40 | Gepland | |
| Doha (DOH) | Oman Air | WY6067 | 13:40 | Gepland | |
| Doha (DOH) | RwandAir | WB1410 | 13:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3019 | 13:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6218 | 13:40 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR9379 | 13:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR4477 | 14:00 | Gepland | |
| Guernsey (GCI) | Aurigny | GR706 | 14:05 | Gepland | |
| Agadir (AGA) | Ryanair | RK6699 | 14:15 | Gepland | |
| Rome (FCO) | Jet2 | LS1228 | 14:15 | Gepland | |
| Belfast (BFS) | easyJet | U229 | 14:20 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR2169 | 14:25 | Gepland | |
| Menorca (MAH) | Jet2 | LS1264 | 14:25 | Gepland | |
| Jerez De La Frontera (XRY) | Jet2 | LS1396 | 14:25 | Gepland | |
| Malaga (AGP) | Jet2 | LS1204 | 14:30 | Gepland | |
| Malaga (AGP) | Ryanair | FR2267 | 14:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR664 | 14:45 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:50 | Gepland | |
| Belfast (BHD) | British Airways | BA8894 | 14:50 | Gepland | |
| Marrakech (RAK) | TUI | BY457 | 14:50 | Gepland | |
| Amsterdam (AMS) | easyJet | U27843 | 15:00 | Gepland | |
| Krakow (KRK) | Ryanair | FR1466 | 15:05 | Gepland | |
| Santorini (JTR) | Jet2 | LS1354 | 15:05 | Gepland | |
| Marrakech (RAK) | Jet2 | LS1134 | 15:15 | Gepland | |
| Heraklion (HER) | Jet2 | LS1366 | 15:15 | Gepland | |
| Skiathos (JSI) | TUI | BY7535 | 15:20 | Gepland | |
| Inverness (INV) | easyJet | U2930 | 15:25 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM65 expand_more(1) | 15:40 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7835 | 15:40 | Gepland | |
| Chania (CHQ) | Jet2 | LS1244 | 15:40 | Gepland | |
| Chania (CHQ) | TUI | BY7595 | 15:45 | Gepland | |
| Zakinthos (ZTH) | TUI Airways | BY7503 | 15:45 | Gepland | |
| Antalya (AYT) | SunExpress | XQ596 | 15:55 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1294 | 15:55 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3644 expand_more(1) | 16:05 | Gepland | |
| Belfast (BHD) | British Airways | BA8886 | 16:05 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3272 expand_more(1) | 16:05 | Gepland | |
| Dublin (DUB) | British Airways | BA2112 | 16:05 | Gepland | |
| Belfast (BFS) | easyJet | U231 | 16:20 | Gepland | |
| Murcia (RMU) | Ryanair | FR2155 | 16:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(3) | 16:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4043 | 16:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9360 | 16:40 | Gepland | |
| Tenerife (TFS) | TUI Airways | BY7549 | 16:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | Gepland | |
| Derry (LDY) | easyJet | U2902 | 16:50 | Gepland | |
| Antalya (AYT) | easyJet | U26634 | 17:05 | Gepland | |
| Rhodes (RHO) | Ryanair | FR2905 | 17:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2510 expand_more(1) | 17:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5424 | 17:10 | Gepland | |
| Reus (REU) | Ryanair | FR8088 | 17:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:15 | Gepland | |
| NIce (NCE) | Jet2 | LS1318 | 17:20 | Gepland | |
| Tenerife (TFS) | easyJet | U26608 | 17:25 | Gepland | |
| Manises (VLC) | Ryanair | FR9381 | 17:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR666 | 17:45 | Gepland | |
| Paris (CDG) | Air France | AF1064 expand_more(7) | 17:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | Gepland | |
| Paris (CDG) | GOL | G35078 | 17:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | Gepland | |
| Paris (CDG) | Saudia | SV6049 | 17:50 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | Gepland | |
| Paris (CDG) | WestJet | WS5120 | 17:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX424 | 17:55 | Gepland | |
| Barcelona (BCN) | Jet2 | LS1338 | 18:05 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3274 expand_more(1) | 18:10 | Gepland | |
| Dublin (DUB) | British Airways | BA8932 | 18:10 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(1) | 18:20 | Gepland | |
| Belfast (BHD) | British Airways | BA2075 | 18:20 | Gepland | |
| New Delhi (DEL) | Air India | AI113 expand_more(1) | 18:25 | Gepland | |
| New Delhi (DEL) | Singapore Airlines | SQ4923 | 18:25 | Gepland | |
| Faro (FAO) | Ryanair | FR3712 | 18:25 | Gepland | |
| Paris (BVA) | Ryanair | FR719 | 18:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK2535 | 18:35 | Gepland | |
| Berlin (BER) | Ryanair | FR2961 | 18:40 | Gepland | |
| Craiova (CRA) | Wizz Air Malta | W43765 | 18:55 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27253 | 19:05 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9334 | 19:15 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 19:30 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7837 | 19:30 | Gepland | |
| Menorca (MAH) | TUI Airways | BY7579 | 19:35 | Gepland | |
| Paris (CDG) | easyJet | U26606 | 19:40 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR8084 | 19:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 19:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 19:45 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6030 | 19:45 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 19:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3189 | 19:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 19:45 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 19:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI276 expand_more(3) | 19:55 | Gepland | |
| Dublin (DUB) | American Airlines | AA8056 | 19:55 | Gepland | |
| Dublin (DUB) | British Airways | BA2106 | 19:55 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8260 | 19:55 | Gepland | |
| Krakow (KRK) | Ryanair | FR5757 | 20:05 | Gepland | |
| Gerona (GRO) | Ryanair | FR4415 | 20:25 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3704 | 20:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U2335 | 20:55 | Gepland | |
| Porto (OPO) | Ryanair | FR8513 | 21:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR668 | 21:05 | Gepland | |
| Belfast (BFS) | easyJet | U233 | 21:10 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3800 | 21:35 | Gepland | |
| Rome (FCO) | Ryanair | FR9948 | 21:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH958 expand_more(4) | 21:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5867 | 21:45 | Gepland | |
| Frankfurt (FRA) | LOT | LO4847 | 21:45 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5341 | 21:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2144 | 21:45 | Gepland | |
| Glasgow (GLA) | easyJet | U2431 | 21:45 | Gepland | |
| Frankfurt (FRA) | Zimex Aviation | JUP111 | 21:55 | Gepland | |
| Maastricht (MST) | Zimex Aviation | XM358 | 22:04 | Gepland | |
| Milan (LIN) | easyJet | U26680 | 22:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 22:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 22:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6031 | 22:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 22:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 22:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 22:10 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 22:10 | Gepland | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5895 | 22:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9334 | 22:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | Gepland | |
| Paris (CDG) | GOL | G35091 | 22:10 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | Gepland | |
| Paris (CDG) | WestJet | WS5197 | 22:10 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1122 | 22:10 | Gepland | |
| Verona (VRN) | Ryanair | FR1563 | 22:30 | Gepland | |
| Krakow (KRK) | Jet2 | LS1252 | 22:30 | Gepland | |
| Kos (KGS) | easyJet | U26626 | 22:30 | Gepland | |
| Berlin (BER) | easyJet | U26622 | 22:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR2297 | 22:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR673 | 22:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U2922 | 23:05 | Gepland | |
| Budapest (BUD) | Jet2 | LS1322 | 23:10 | Gepland | |
| Alicante (ALC) | Ryanair | FR2150 | 23:25 | Gepland | |
| Napoli (NAP) | TUI Airways | BY7557 | 23:25 | Gepland | |
| Barcelona (BCN) | easyJet | U26620 | 23:30 | Gepland | |
| Kerkyra (CFU) | TUI Airways | BY7525 | 23:30 | Gepland | |
| Las Palmas (LPA) | easyJet | U26676 | 23:30 | Gepland | |
| Zadar (ZAD) | Ryanair | FR1225 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | Gepland | |
| Enfidha (NBE) | TUI | BY468 | 05:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR2083 | 05:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1040 expand_more(6) | 05:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 05:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 05:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9606 | 05:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 05:55 | Gepland | |
| Frankfurt (FRA) | LOT | LO4846 | 05:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 05:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8808 | 05:55 | Gepland | |
| Heraklion (HER) | Jet2 | LS1365 | 05:55 | Gepland | |
| Agadir (AGA) | Ryanair | RK6700 | 05:55 | Gepland | |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | Gepland | |
| Paris (CDG) | GOL | G35105 | 06:00 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | Gepland | |
| Paris (CDG) | Saudia | SV6051 | 06:00 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | Gepland | |
| Paris (CDG) | WestJet | WS5107 | 06:00 | Gepland | |
| Stockholm (ARN) | Ryanair | FR2443 | 06:00 | Gepland | |
| Girona (GRO) | Jet2 | LS1235 | 06:00 | Gepland | |
| Pula (PUY) | Jet2 | LS1385 | 06:00 | Gepland | |
| Corfu (CFU) | TUI | BY7524 | 06:00 | Gepland | |
| Palma de Mallorca (PMI) | TUI | BY7568 | 06:00 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1293 | 06:10 | Gepland | |
| Faro (FAO) | easyJet | U26601 | 06:10 | Gepland | |
| Santorini (JTR) | Jet2 | LS1353 | 06:15 | Gepland | |
| Alicante (ALC) | TUI | BY7584 | 06:15 | Gepland | |
| Faro (FAO) | Jet2 | LS1221 | 06:20 | Gepland | |
| Chania (CHQ) | Jet2 | LS1243 | 06:25 | Gepland | |
| Chania (CHQ) | TUI | BY7594 | 06:35 | Gepland | |
| Alicante (ALC) | Jet2 | LS1215 | 06:45 | Gepland | |
| Marrakesh (RAK) | TUI | BY456 | 06:45 | Gepland | |
| Marrakesh (RAK) | Jet2 | LS1133 | 06:55 | Gepland | |
| Antalya (AYT) | easyJet | U26633 | 07:00 | Gepland | |
| Nice (NCE) | easyJet | U26657 | 07:00 | Gepland | |
| Rome (FCO) | easyJet | U26681 | 07:00 | Gepland | |
| Ibiza (IBZ) | Jet2 | LS1245 | 07:05 | Gepland | |
| Knock (NOC) | Ryanair | FR3691 | 07:10 | Gepland | |
| Skiathos (JSI) | TUI | BY7534 | 07:10 | Gepland | |
| Tenerife (TFS) | TUI | BY7548 | 07:10 | Gepland | |
| Alicante (ALC) | Ryanair | FR995 | 07:15 | Gepland | |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | Gepland | |
| Zakynthos (ZTH) | TUI | BY7502 | 07:25 | Gepland | |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | Gepland | |
| Seville (SVQ) | Ryanair | FR9378 | 07:45 | Gepland | |
| Jerez (XRY) | Jet2 | LS1395 | 07:45 | Gepland | |
| Tenerife (TFS) | easyJet | U26607 | 07:45 | Gepland | |
| Rome (FCO) | Jet2 | LS1227 | 08:00 | Gepland | |
| Belfast (BFS) | easyJet | U226 | 08:00 | Gepland | |
| Paris (CDG) | easyJet | U26623 | 08:00 | Gepland | |
| Rhodes (RHO) | Ryanair | FR2904 | 08:05 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | Gepland | |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | Gepland | |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | Gepland | |
| Malaga (AGP) | Ryanair | FR2266 | 08:15 | Gepland | |
| Mahon (MAH) | Jet2 | LS1263 | 08:15 | Gepland | |
| Edinburgh (EDI) | easyJet | U2332 | 08:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR661 | 08:30 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | Gepland | |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | Gepland | |
| Budapest (BUD) | Ryanair | FR9933 | 08:35 | Gepland | |
| Glasgow (GLA) | easyJet | U2428 | 08:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR4476 | 08:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX421 | 08:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 09:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35545 | 09:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3697 | 09:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4044 | 10:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9077 | 10:00 | Gepland | |
| Berlin (BER) | Atlantic Air Solutions | PAV671 | 10:00 | Gepland | |
| Farnborough (FAB) | Flexjet | LXJ569 | 10:18 | Gepland | |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM6102 | 10:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8165 | 10:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9331 | 10:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | Gepland | |
| Paris (CDG) | Saudia | SV6052 | 10:20 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | Gepland | |
