Vluchten Aankomst en vertrek op Birmingham Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR35 expand_more(8) | 06:35 | Gepland | |
| Doha (DOH) | British Airways | BA4483 | 06:35 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4087 | 06:35 | Gepland | |
| Doha (DOH) | Oman Air | WY6068 | 06:35 | Gepland | |
| Doha (DOH) | Philippine Airlines | PR3474 | 06:35 | Gepland | |
| Doha (DOH) | RwandAir | WB1412 | 06:35 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3021 | 06:35 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6227 | 06:35 | Gepland | |
| Doha (DOH) | Xiamen Air | MF6221 | 06:35 | Gepland | |
| Bridgetown (BGI) | TUI | BY815 | 07:10 | Vertraagd | |
| Amsterdam (AMS) | easyJet | U27849 | 07:20 | Gepland | |
| Belfast (BFS) | easyJet | U225 | 07:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:50 | Gepland | |
| Dublin (DUB) | British Airways | BA2102 | 07:50 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:50 | Gepland | |
| Krakow (KRK) | Buzz | FR5757 | 07:50 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:43 | geland |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:43 | geland |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:43 | geland |
| Wasaw Modlin (WMI) | Ryanair | FR8084 | 08:05 | 07:54 | geland |
| Dublin (DUB) | Ryanair | FR664 | 08:10 | 07:51 | geland |
| Amsterdam (AMS) | KLM | KL1041 expand_more(3) | 08:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 08:40 | Gepland | |
| Dublin (DUB) | British Airways | BA8930 | 08:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8947 | 08:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U2337 | 08:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR660 | 09:25 | Gepland | |
| Alicante (ALC) | Ryanair | FR996 | 09:35 | Gepland | |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM6100 | 09:45 | Gepland | |
| Paris (CDG) | Air Austral | UU8164 | 09:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9338 | 09:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:45 | Gepland | |
| Paris (CDG) | Saudia | SV6048 | 09:45 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1967 expand_more(5) | 10:00 | Gepland | |
| Istanbul (IST) | flynas | XY7134 | 10:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4045 | 10:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5967 | 10:00 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7295 | 10:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9072 | 10:00 | Gepland | |
| Paris (CDG) | easyJet | U26638 | 10:50 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3266 expand_more(2) | 10:50 | Gepland | |
| Dublin (DUB) | British Airways | BA2126 | 10:50 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8282 | 10:50 | Gepland | |
| Turin (TRN) | Ryanair | FR1631 | 11:05 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | Gepland | |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | Gepland | |
| Glasgow (GLA) | easyJet | U2433 | 11:30 | Gepland | |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 11:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8039 | 11:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 11:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5383 | 11:55 | Gepland | |
| Alicante (ALC) | easyJet | U26604 | 12:00 | Gepland | |
| Belfast (BFS) | easyJet | U227 | 12:00 | Gepland | |
| Budapest (BUD) | Ryanair | FR9934 | 12:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3800 | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH954 expand_more(5) | 12:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9609 | 12:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6241 | 12:30 | Gepland | |
| Frankfurt (FRA) | LOT | LO4845 | 12:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2148 | 12:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8807 | 12:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1045 expand_more(7) | 12:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:50 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 12:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9315 | 12:50 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:50 | Gepland | |
| Ankara (ESB) | Maersk Air Cargo | DJ902 | 13:04 | Gepland | |
| Dublin (DUB) | Ryanair | FR662 | 13:05 | Gepland | |
| Alicante (ALC) | Jet2 | LS1216 | 13:10 | Gepland | |
| Gudja (MLA) | Ryanair | FR9236 | 13:15 | Gepland | |
| Malaga (AGP) | Jet2 | LS1204 | 13:25 | Gepland | |
| Gudja (MLA) | easyJet | U26622 | 13:40 | Gepland | |
| Malaga (AGP) | easyJet | U26628 | 13:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR2267 | 14:00 | Gepland | |
| Tirana (TIA) | Ryanair | RK6223 | 14:05 | Gepland | |
| Alicante (ALC) | TUI | BY7605 | 14:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR2082 | 14:40 | Gepland | |
| Poznan (POZ) | Ryanair | FR5073 | 15:15 | Gepland | |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 15:25 | Gepland | |
| Isle Of Man (IOM) | British Airways | BA4109 | 15:25 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1122 | 15:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(5) | 15:50 | Gepland | |
| Istanbul (IST) | flynas | XY7136 | 15:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4043 | 15:50 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 15:50 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7297 | 15:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9360 | 15:50 | Gepland | |
| Puerto del Rosario (FUE) | Jet2 | LS1230 | 16:10 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(2) | 16:15 | Gepland | |
| Belfast (BHD) | British Airways | BA8894 | 16:15 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8287 | 16:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR666 | 16:30 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(2) | 16:30 | Gepland | |
| Dublin (DUB) | British Airways | BA2112 | 16:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8261 | 16:30 | Gepland | |
| Faro (FAO) | Jet2 | LS1296 | 16:55 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN956 expand_more(1) | 17:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9432 | 17:05 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1266 | 17:30 | Gepland | |
| Puerto del Rosario (FUE) | TUI | BY7679 | 17:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3792 | 18:30 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(2) | 18:30 | Gepland | |
| Dublin (DUB) | British Airways | BA8932 | 18:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9664 | 18:30 | Gepland | |
| Knock (NOC) | Ryanair | FR3690 | 18:30 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS1202 | 18:35 | Gepland | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 18:45 | Gepland | |
| Dubai (DXB) | Qantas | QF8037 | 18:45 | Gepland | |
| Paphos (PFO) | Jet2 | LS1272 | 18:45 | Gepland | |
| Antalya (AYT) | Jet2 | LS1240 | 19:00 | Gepland | |
| Belfast (BFS) | easyJet | U229 | 19:00 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(2) | 19:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8281 | 19:10 | Gepland | |
| Dalaman (DLM) | Jet2 | LS1210 | 19:20 | Gepland | |
| Edinburgh (EDI) | easyJet | U2339 | 19:25 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(2) | 19:30 | Gepland | |
| Dublin (DUB) | British Airways | BA8858 | 19:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9659 | 19:30 | Gepland | |
| Las Palmas (LPA) | Jet2 | LS1260 | 19:45 | Gepland | |
| Las Palmas (LPA) | TUI | BY7675 | 19:55 | Gepland | |
| Paphos (PFO) | TUI | BY7623 | 20:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1049 expand_more(6) | 20:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6495 | 20:05 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6030 | 20:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1647 | 20:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 20:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1049 | 20:05 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6945 | 20:05 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1258 | 20:15 | Gepland | |
| Alicante (ALC) | Jet2 | LS1118 | 20:35 | Gepland | |
| Puerto del Rosario (FUE) | easyJet | U26612 | 20:40 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3704 | 20:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR670 | 21:05 | Gepland | |
| Cork (ORK) | Ryanair | FR2994 | 21:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(7) | 21:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 21:20 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6031 | 21:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 21:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 21:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 21:20 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9317 | 21:20 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 21:20 | Gepland | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 21:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5895 | 21:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9334 | 21:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 21:20 | Gepland | |
| Paris (CDG) | GOL | G35091 | 21:20 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 21:20 | Gepland | |
| Paris (CDG) | WestJet | WS5121 | 21:20 | Gepland | |
| Bydgoszcz (BZG) | Ryanair | FR1213 | 22:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR668 | 22:50 | Gepland | |
| Antalya (AYT) | TUI | BY759 | 23:00 | Gepland | |
| Agadir (AGA) | easyJet | U26696 | 23:10 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1449 | 23:25 | Gepland | |
| Gudja (MLA) | Ryanair | FR3889 | 23:25 | Gepland | |
| Sofia (SOF) | Ryanair | FR6335 | 23:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR5102 | 23:30 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U26632 | 23:30 | Gepland | |
| Malaga (AGP) | Ryanair | FR2157 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | Gepland | |
| Paris (CDG) | GOL | G35105 | 06:00 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | Gepland | |
| Paris (CDG) | Saudia | SV6051 | 06:00 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | Gepland | |
| Paris (CDG) | WestJet | WS5107 | 06:00 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1121 | 06:00 | Gepland | |
| Malta (MLA) | Ryanair | FR9235 | 06:00 | Gepland | |
| Alicante (ALC) | easyJet | U26603 | 06:00 | Gepland | |
| Malta (MLA) | easyJet | U26621 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH959 expand_more(5) | 06:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9606 | 06:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6240 | 06:05 | Gepland | |
| Frankfurt (FRA) | LOT | LO4846 | 06:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2149 | 06:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8808 | 06:05 | Gepland | |
| Budapest (BUD) | Ryanair | FR9933 | 06:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1040 expand_more(9) | 06:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6492 | 06:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6033 | 06:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 06:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35545 | 06:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35521 | 06:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3302 | 06:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 06:15 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9314 | 06:15 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 06:15 | Gepland | |
| Malaga (AGP) | Jet2 | LS1203 | 06:20 | Gepland | |
| Fuerteventura (FUE) | Jet2 | LS1229 | 06:30 | Gepland | |
| Turin (TRN) | Ryanair | FR1630 | 06:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR661 | 06:45 | Gepland | |
| Alicante (ALC) | Jet2 | LS1215 | 06:50 | Gepland | |
| Malaga (AGP) | easyJet | U26627 | 07:00 | Gepland | |
| Tirana (TIA) | Ryanair | RK6222 | 07:10 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3801 | 07:20 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1265 | 07:30 | Gepland | |
| Paris (CDG) | easyJet | U26637 | 07:30 | Gepland | |
| Malaga (AGP) | Ryanair | FR2266 | 07:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27850 | 07:50 | Gepland | |
| Pafos (PFO) | Jet2 | LS1271 | 08:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:00 | Gepland | |
| Doha (DOH) | British Airways | BA4488 | 08:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4089 | 08:00 | Gepland | |
| Doha (DOH) | Oman Air | WY6099 | 08:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1413 | 08:00 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3022 | 08:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6228 | 08:00 | Gepland | |
| Fuerteventura (FUE) | TUI | BY7678 | 08:05 | Gepland | |
| Belfast (BFS) | easyJet | U226 | 08:05 | Gepland | |
| Krakow (KRK) | Buzz | FR5756 | 08:15 | Gepland | |
| Bridgetown (BGI) | TUI | BY830 | 08:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:20 | Gepland | |
| Dublin (DUB) | American Airlines | AA8009 | 08:20 | Gepland | |
| Dublin (DUB) | British Airways | BA2103 | 08:20 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:20 | Gepland | |
| Warsaw (WMI) | Ryanair | FR8083 | 08:30 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(2) | 08:35 | Gepland | |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8239 | 08:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR665 | 08:45 | Gepland | |
| Antalya (AYT) | Jet2 | LS1239 | 08:45 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS1201 | 09:05 | Gepland | |
| Madrid (MAD) | Ryanair | FR2083 | 09:10 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 09:10 | Gepland | |
| Dublin (DUB) | British Airways | BA8931 | 09:10 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9653 | 09:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U2338 | 09:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1042 expand_more(7) | 09:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:25 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 09:25 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:25 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:25 | Gepland | |
| Dalaman (DLM) | Jet2 | LS1209 | 09:30 | Gepland | |
| Farnborough (FAB) | SaxonAir | SXN608 | 09:30 | Gepland | |
| Montego Bay (MBJ) | TUI Airways | BY854 | 09:35 | Gepland | |
| Gran Canaria (LPA) | Jet2 | LS1259 | 09:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR995 | 10:00 | Gepland | |
| Faro (FAO) | Jet2 | LS1295 | 10:00 | Gepland | |
| Gran Canaria (LPA) | TUI | BY7674 | 10:00 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1257 | 10:20 | Gepland | |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6102 | 10:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8165 | 10:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9331 | 10:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:40 | Gepland | |
| Paris (CDG) | Saudia | SV6052 | 10:40 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(5) | 11:00 | Gepland | |
| Istanbul (IST) | flynas | XY7135 | 11:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4044 | 11:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:00 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7296 | 11:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9077 | 11:00 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U26631 | 11:00 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3267 expand_more(1) | 11:20 | Gepland | |
| Dublin (DUB) | British Airways | BA2127 | 11:20 | Gepland | |
| Fuerteventura (FUE) | easyJet | U26611 | 11:25 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:55 | Gepland | |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8249 | 11:55 | Gepland | |
| Glasgow (GLA) | easyJet | U2434 | 12:00 | Gepland | |
| Belfast (BFS) | easyJet | U228 | 12:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:40 | Gepland | |
| Istanbul (SAW) | flynas | XY5284 | 12:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(5) | 13:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9604 | 13:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 13:15 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5342 | 13:15 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2145 | 13:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8952 | 13:15 | Gepland | |
| Antalya (AYT) | TUI | BY758 | 13:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3793 | 13:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR663 | 13:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(8) | 13:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13:30 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6034 | 13:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 13:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3304 | 13:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 13:30 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9316 | 13:30 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 13:30 | Gepland | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 13:45 | Gepland | |
| Dubai (DXB) | Qantas | QF8040 | 13:45 | Gepland | |
| Alicante (ALC) | Jet2 | LS1117 | 14:10 | Gepland | |
| Tenerife (TFS) | easyJet | U26607 | 14:10 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS1303 | 14:25 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1448 | 14:30 | Gepland | |
| Agadir (AGA) | easyJet | U26695 | 14:40 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3703 | 14:55 | Gepland | |
| Knock (NOC) | Ryanair | FR3691 | 15:35 | Gepland | |
| Poznan (POZ) | Ryanair | FR5074 | 15:40 | Gepland | |
| Isle of Man (IOM) | Loganair | LM638 expand_more(1) | 15:55 | Gepland | |
| Isle of Man (IOM) | British Airways | BA4110 | 15:55 | Gepland | |
| Malta (MLA) | Ryanair | FR3901 | 16:10 | Gepland | |
| Sofia (SOF) | Ryanair | FR6336 | 16:15 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3647 expand_more(2) | 16:45 | Gepland | |
| Belfast (BHD) | British Airways | BA8895 | 16:45 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8943 | 16:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1970 expand_more(5) | 16:50 | Gepland | |
| Istanbul (IST) | flynas | XY7137 | 16:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4042 | 16:50 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5970 | 16:50 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7298 | 16:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9083 | 16:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR667 | 16:55 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3273 expand_more(1) | 17:00 | Gepland | |
| Dublin (DUB) | British Airways | BA2113 | 17:00 | Gepland | |
| Malaga (AGP) | Ryanair | FR2156 | 17:15 | Gepland | |
| Bydgoszcz (BZG) | Ryanair | FR1212 | 17:25 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN957 expand_more(1) | 17:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9433 | 17:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR2151 | 18:55 | Gepland | |
| Milan (BGY) | Ryanair | FR5103 | 18:55 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3275 expand_more(1) | 19:00 | Gepland | |
| Dublin (DUB) | British Airways | BA8933 | 19:00 | Gepland | |
| Belfast (BFS) | easyJet | U230 | 19:30 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3649 expand_more(2) | 19:40 | Gepland | |
| Belfast (BHD) | British Airways | BA8897 | 19:40 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8944 | 19:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U2340 | 19:55 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3279 expand_more(1) | 20:00 | Gepland | |
| Dublin (DUB) | British Airways | BA8859 | 20:00 | Gepland | |
| Dubai (DXB) | Emirates | EK38 expand_more(1) | 20:50 | Gepland | |
| Dubai (DXB) | Qantas | QF8038 | 20:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1050 expand_more(2) | 20:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3399 | 20:55 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6939 | 20:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR669 | 21:30 | Gepland | |
| Cork (ORK) | Ryanair | FR2993 | 21:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR671 | 23:15 | Gepland | |
Vliegen van en naar Birmingham Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Airport voor enorme besparingen.

