Vluchten Aankomst en vertrek op Birmingham Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dalaman (DLM) | Jet2 | LS1128 | 00:05 | 23:53 | geland |
| Shannon (SNN) | Ryanair | FR3258 | 00:05 | 00:03 | geland |
| Antalya (AYT) | Jet2 | LS1120 | 00:15 | 00:30 | geland |
| Thessaloniki (SKG) | Jet2 | LS1206 | 00:20 | 00:06 | geland |
| Las Palmas (LPA) | Jet2 | LS1328 | 00:30 | 00:57 | geland |
| Ibiza (IBZ) | Ryanair | FR4253 | 00:40 | 00:33 | geland |
| Palma Mallorca (PMI) | Jet2 | LS1362 | 00:45 | 00:52 | geland |
| Palma Mallorca (PMI) | Ryanair | FR1953 | 01:15 | 01:48 | geland |
| Larnaca (LCA) | Jet2 | LS1148 | 01:20 | 01:43 | geland |
| Milas (BJV) | Jet2 | LS1142 | 02:00 | 03:09 | geland |
| Kos (KGS) | Jet2 | LS1146 | 02:00 | 02:00 | geland |
| Paphos (PFO) | Jet2 | LS1152 | 02:15 | 02:15 | geland |
| Lanzarote (ACE) | Jet2 | LS1112 | 02:25 | 01:59 | geland |
| Tenerife (TFS) | Jet2 | LS1336 | 02:40 | 02:27 | geland |
| Sal (SID) | TUI | BY705 | 03:00 | 02:46 | geland |
| Hurghada (HRG) | TUI | BY549 | 03:20 | 03:33 | geland |
| Dalaman (DLM) | TUI | BY811 | 03:40 | 03:41 | geland |
| Higuey (PUJ) | TUI | BY569 | 06:15 | 05:37 | geland |
| Dusseldorf (DUS) | Eurowings | EW9330 | 07:25 | 07:06 | geland |
| Paris (BVA) | Ryanair | FR5365 | 07:35 | 07:21 | geland |
| Dublin (DUB) | Aer Lingus | EI262 expand_more(2) | 07:40 | 07:24 | geland |
| Dublin (DUB) | British Airways | BA2102 | 07:40 | 07:24 | geland |
| Dublin (DUB) | Qatar Airways | QR8946 | 07:40 | 07:24 | geland |
| Dublin (DUB) | Ryanair | FR660 | 07:55 | 07:44 | geland |
| Aberdeen (ABZ) | Loganair | LM61 expand_more(1) | 08:00 | 07:39 | geland |
| Aberdeen (ABZ) | British Airways | BA7831 | 08:00 | 07:39 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3640 expand_more(2) | 08:05 | 07:50 | geland |
| Belfast (BHD) | British Airways | BA8892 | 08:05 | 07:50 | geland |
| Belfast (BHD) | Qatar Airways | QR8103 | 08:05 | 07:50 | geland |
| Belfast (BFS) | easyJet | U225 | 08:05 | 07:47 | geland |
| Glasgow (GLA) | easyJet | U2427 | 08:10 | 08:02 | geland |
| Edinburgh (EDI) | easyJet | U2331 | 08:25 | 08:09 | geland |
| Amsterdam (AMS) | KLM | KL1041 expand_more(4) | 08:35 | 08:21 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1645 | 08:35 | 08:21 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9210 | 08:35 | 08:21 | geland |
| Amsterdam (AMS) | IndiGo | 6E3188 | 08:35 | 08:21 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS6941 | 08:35 | 08:21 | geland |
| Bucharest (OTP) | Wizz Air | W43019 | 08:35 | 08:06 | geland |
| Dalaman (DLM) | SunExpress | XQ3696 | 08:55 | 08:33 | geland |
| Alicante (ALC) | Ryanair | FR996 | 09:15 | 08:57 | geland |
| Lisbon (LIS) | easyJet | U27701 | 09:25 | 16:35 | geland |
| Paris (CDG) | Air France | AF1164 expand_more(8) | 09:30 | 11:01 | geland |
| Paris (CDG) | Aeromexico | AM6100 | 09:30 | 11:01 | geland |
| Paris (CDG) | Air Austral | UU8164 | 09:30 | 11:01 | geland |
| Paris (CDG) | Air Mauritius | MK9338 | 09:30 | 11:01 | geland |
| Paris (CDG) | China Eastern Airlines | MU1763 | 09:30 | 11:01 | geland |
| Paris (CDG) | Delta Air Lines | DL8349 | 09:30 | 11:01 | geland |
| Paris (CDG) | Kenya Airways | KQ3038 | 09:30 | 11:01 | geland |
| Paris (CDG) | Saudia | SV6048 | 09:30 | 11:01 | geland |
| Paris (CDG) | Virgin Atlantic | VS6614 | 09:30 | 11:01 | geland |
| Amsterdam (AMS) | easyJet | U26656 | 09:50 | 09:32 | geland |
| Isle Of Man (IOM) | Loganair | LM637 expand_more(1) | 09:55 | 09:41 | geland |
| Isle Of Man (IOM) | British Airways | BA4109 | 09:55 | 09:41 | geland |
| Cork (ORK) | Ryanair | FR2994 | 11:00 | 10:33 | geland |
| Paris (CDG) | easyJet | U26606 | 11:05 | 10:57 | geland |
| Verona (VRN) | Jet2 | LS1312 | 11:20 | 11:07 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3642 expand_more(2) | 11:25 | 11:04 | geland |
| Belfast (BHD) | British Airways | BA8998 | 11:25 | 11:04 | geland |
| Belfast (BHD) | Qatar Airways | QR8952 | 11:25 | 11:04 | geland |
| Dublin (DUB) | Ryanair | FR662 | 11:30 | 11:19 | geland |
| Prague (PRG) | easyJet | U26670 | 11:30 | 11:11 | geland |
| Bydgoszcz (BZG) | Ryanair | FR1213 | 11:40 | 11:37 | geland |
| Gerona (GRO) | TUI | BY7629 | 11:45 | 11:46 | geland |
| Menorca (MAH) | TUI | BY7615 | 12:00 | 12:14 | geland |
| Istanbul (SAW) | Pegasus | PC1183 expand_more(1) | 12:05 | 12:03 | geland |
| Istanbul (SAW) | flynas | XY5183 | 12:05 | 12:03 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3264 expand_more(2) | 12:10 | 11:55 | geland |
| Dublin (DUB) | British Airways | BA8930 | 12:10 | 11:55 | geland |
| Dublin (DUB) | Qatar Airways | QR8947 | 12:10 | 11:55 | geland |
| Alicante (ALC) | TUI | BY7605 | 12:15 | 12:10 | geland |
| Madrid (MAD) | Ryanair | FR2082 | 12:15 | 11:58 | geland |
| Dubai (DXB) | Emirates | EK39 expand_more(1) | 12:30 | 12:46 | geland |
| Dubai (DXB) | Qantas | QF8039 | 12:30 | 12:46 | geland |
| Amsterdam (AMS) | KLM | KL1045 expand_more(5) | 12:40 | 12:37 | geland |
| Amsterdam (AMS) | airBaltic | BT6029 | 12:40 | 12:37 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9193 | 12:40 | 12:37 | geland |
| Amsterdam (AMS) | IndiGo | 6E3216 | 12:40 | 12:37 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1425 | 12:40 | 12:37 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS6943 | 12:40 | 12:37 | geland |
| Faro (FAO) | easyJet | U26602 | 12:40 | 12:52 | geland |
| Gudja (MLA) | Ryanair | FR3902 | 12:55 | 13:24 | geland |
| Bucharest (OTP) | Ryanair | FR3422 | 13:00 | 14:25 | geland |
| Izmir (ADB) | SunExpress | XQ830 | 13:05 | 13:01 | geland |
| Pula (PUY) | TUI | BY7609 | 13:05 | 12:49 | geland |
| Verona (VRN) | TUI | BY7689 | 13:05 | 12:59 | geland |
| Alicante (ALC) | Jet2 | LS1216 | 13:10 | 12:55 | geland |
| Navoi (NVI) | Maersk Air Cargo | DJ902 | 13:11 | 13:06 | geland |
| Ibiza (IBZ) | TUI | BY7633 | 13:15 | 13:35 | geland |
| Palma Mallorca (PMI) | Jet2 | LS1276 | 13:20 | 13:49 | geland |
| Kerkyra (CFU) | VistaJet | VJT467 | 13:23 | 13:19 | geland |
| Krakow (KRK) | Ryanair | FR1466 | 13:30 | 13:21 | geland |
| Faro (FAO) | Jet2 | LS1222 | 13:30 | 13:15 | geland |
| Manises (VLC) | Ryanair | FR9381 | 13:50 | 13:40 | geland |
| Gudja (MLA) | easyJet | U26678 | 13:50 | 13:32 | geland |
| Enfidha (NBE) | TUI | BY887 | 14:00 | 14:19 | geland |
| Guernsey (GCI) | Aurigny | GR708 | 14:05 | 13:53 | geland |
| Barcelona (BCN) | Ryanair | FR3792 | 14:10 | 14:32 | geland |
| Zakinthos (ZTH) | Jet2 | LS1274 | 14:20 | 17:14 | geland |
| Jersey (JER) | easyJet | U2928 | 14:20 | 14:16 | geland |
| Napoli (NAP) | Jet2 | LS1220 | 14:25 | 15:06 | geland |
| Menorca (MAH) | Jet2 | LS1264 | 14:25 | 14:11 | geland |
| Malaga (AGP) | Jet2 | LS1204 | 14:30 | 15:04 | geland |
| Dublin (DUB) | Ryanair | FR664 | 14:35 | 14:37 | geland |
| Ibiza (IBZ) | Jet2 | LS1246 | 14:40 | 14:28 | geland |
| Almeria (LEI) | Jet2 | LS1286 | 14:40 | 14:17 | geland |
| Dubrovnik (DBV) | Jet2 | LS1314 | 14:45 | 14:13 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(1) | 14:50 | 14:46 | geland |
| Belfast (BHD) | British Airways | BA8894 | 14:50 | 14:46 | geland |
| Malaga (AGP) | Ryanair | FR2157 | 14:55 | 15:12 | geland |
| Rome (FCO) | Wizz Air | W46183 | 15:05 | 15:28 | geland |
| Doha (DOH) | Qatar Airways | QR33 expand_more(6) | 15:10 | 14:42 | geland |
| Doha (DOH) | British Airways | BA4482 | 15:10 | 14:42 | geland |
| Doha (DOH) | Malaysia Airlines | MH4086 | 15:10 | 14:42 | geland |
| Doha (DOH) | Oman Air | WY6067 | 15:10 | 14:42 | geland |
| Doha (DOH) | RwandAir | WB1410 | 15:10 | 14:42 | geland |
| Doha (DOH) | SriLankan Airlines | UL3019 | 15:10 | 14:42 | geland |
| Doha (DOH) | Virgin Australia | VA6218 | 15:10 | 14:42 | geland |
| Lanzarote (ACE) | Jet2 | LS1202 | 15:40 | 15:24 | geland |
| Kefalonia (EFL) | Jet2 | LS1254 | 15:40 | Vertraagd | |
| Antalya (AYT) | SunExpress | XQ596 | 15:55 | 15:52 | geland |
| Tenerife (TFS) | Jet2 | LS1258 | 15:55 | 15:46 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(1) | 16:05 | 15:49 | geland |
| Dublin (DUB) | British Airways | BA2112 | 16:05 | 15:49 | geland |
| Vienna (VIE) | Smartwings | QS4372 | 16:11 | 16:16 | geland |
| Las Palmas (LPA) | Ryanair | FR1129 | 16:20 | 16:05 | geland |
| Barcelona (BCN) | Vueling | VY8754 expand_more(4) | 16:40 | 16:29 | geland |
| Barcelona (BCN) | British Airways | BA8060 | 16:40 | 16:29 | geland |
| Barcelona (BCN) | Iberia | IB5272 | 16:40 | 16:29 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 16:40 | 16:29 | geland |
| Barcelona (BCN) | Level | LL5731 | 16:40 | 16:29 | geland |
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(2) | 16:40 | 16:39 | geland |
| Istanbul (IST) | IndiGo | 6E4043 | 16:40 | 16:39 | geland |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 16:40 | 16:39 | geland |
| Amsterdam (AMS) | KLM | KL1047 expand_more(6) | 16:50 | 16:32 | geland |
| Amsterdam (AMS) | Aeromexico | AM6494 | 16:50 | 16:32 | geland |
| Amsterdam (AMS) | airBaltic | BT6032 | 16:50 | 16:32 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9194 | 16:50 | 16:32 | geland |
| Amsterdam (AMS) | GOL | G35536 | 16:50 | 16:32 | geland |
| Amsterdam (AMS) | IndiGo | 6E3217 | 16:50 | 16:32 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 16:50 | 16:32 | geland |
| Verona (VRN) | Ryanair | FR1563 | 16:55 | 17:59 | geland |
| Wasaw Modlin (WMI) | Ryanair | FR8084 | 17:15 | 16:49 | geland |
| Dublin (DUB) | Ryanair | FR666 | 17:35 | 18:01 | geland |
| Frankfurt (FRA) | Lufthansa | LH956 expand_more(2) | 17:40 | 17:34 | geland |
| Frankfurt (FRA) | Air Canada | AC9605 | 17:40 | 17:34 | geland |
| Frankfurt (FRA) | United Airlines | UA9084 | 17:40 | 17:34 | geland |
| Paris (CDG) | Air France | AF1064 expand_more(7) | 17:50 | 17:32 | geland |
| Paris (CDG) | Aeromexico | AM5838 | 17:50 | 17:32 | geland |
| Paris (CDG) | Delta Air Lines | DL8315 | 17:50 | 17:32 | geland |
| Paris (CDG) | GOL | G35078 | 17:50 | 17:32 | geland |
| Paris (CDG) | Kenya Airways | KQ3216 | 17:50 | 17:32 | geland |
| Paris (CDG) | Saudia | SV6049 | 17:50 | 17:32 | geland |
| Paris (CDG) | Virgin Atlantic | VS6612 | 17:50 | 17:32 | geland |
| Paris (CDG) | WestJet | WS5120 | 17:50 | 17:32 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(1) | 18:10 | 17:44 | geland |
| Dublin (DUB) | British Airways | BA8932 | 18:10 | 17:44 | geland |
| Bergamo (BGY) | Ryanair | FR5102 | 18:20 | Vertraagd | |
| Reus (REU) | Jet2 | LS1282 | 18:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 18:35 | Gepland | |
| Copenhagen (CPH) | LOT | LO5439 | 18:35 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(2) | 19:05 | Gepland | |
| Dublin (DUB) | British Airways | BA8858 | 19:05 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8264 | 19:05 | Gepland | |
| Paris (BVA) | Ryanair | FR5363 | 19:05 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(1) | 19:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8896 | 19:10 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR2163 | 19:30 | Gepland | |
| Suceava (SCV) | Wizz Air | W43633 | 19:50 | Gepland | |
| Amritsar (ATQ) | Air India | AI117 | 20:00 | Gepland | |
| Reus (REU) | TUI | BY7663 | 20:35 | Gepland | |
| Palma Mallorca (PMI) | TUI | BY7669 | 20:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR668 | 21:05 | Gepland | |
| Treviso (TSF) | Ryanair | FR1637 | 21:05 | Gepland | |
| Krakow (KRK) | Ryanair | FR5757 | 21:05 | Gepland | |
| Malaga (AGP) | Ryanair | FR2267 | 22:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1051 expand_more(6) | 22:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6204 | 22:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6031 | 22:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1649 | 22:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3215 | 22:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1435 | 22:10 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6946 | 22:10 | Gepland | |
| Paris (CDG) | Air France | AF1564 expand_more(6) | 22:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5895 | 22:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9334 | 22:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1734 | 22:10 | Gepland | |
| Paris (CDG) | GOL | G35091 | 22:10 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6618 | 22:10 | Gepland | |
| Paris (CDG) | WestJet | WS5197 | 22:10 | Gepland | |
| Pisa (PSA) | Jet2 | LS1280 | 22:15 | Gepland | |
| Rhodes (RHO) | easyJet | U26636 | 22:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR6660 | 22:50 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR2169 | 22:50 | Gepland | |
| Lanzarote (ACE) | easyJet | U26646 | 22:55 | Gepland | |
| Antalya (AYT) | TUI | BY759 | 23:00 | Gepland | |
| Paris (BVA) | Ryanair | FR719 | 23:00 | Gepland | |
| Marrakech (RAK) | easyJet | U26668 | 23:00 | Gepland | |
| Bourgas (BOJ) | Jet2 | LS1268 | 23:25 | Gepland | |
| Catania (CTA) | Jet2 | LS1388 | 23:30 | Gepland | |
| Las Palmas (LPA) | TUI | BY7675 | 23:30 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U26632 | 23:30 | Gepland | |
| Puerto del Rosario (FUE) | Jet2 | LS1230 | 23:40 | Gepland | |
| Puerto del Rosario (FUE) | TUI | BY7679 | 23:40 | Gepland | |
| Gudja (MLA) | Jet2 | LS1234 | 23:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR2153 | 23:55 | Gepland | |
| Porto (OPO) | Ryanair | FR8513 | 23:55 | Gepland | |
| Faro (FAO) | Ryanair | FR2912 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM358 | 00:30 | 01:50 | Onderweg |
| Bucharest (OTP) | Ryanair | FR3421 | 05:45 | 05:51 | Onderweg |
| Malta (MLA) | Ryanair | FR3901 | 05:45 | 06:14 | Onderweg |
| Amsterdam (AMS) | KLM | KL1040 expand_more(8) | 05:55 | 06:17 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6492 | 05:55 | 06:17 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT6033 | 05:55 | 06:17 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 05:55 | 06:17 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 05:55 | Gepland | |
| Amsterdam (AMS) | GOL | G35521 | 05:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3302 | 05:55 | 06:17 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1420 | 05:55 | 06:17 | Onderweg |
| Amsterdam (AMS) | Virgin Atlantic | VS6934 | 05:55 | 06:17 | Onderweg |
| Zakynthos (ZTH) | Jet2 | LS1273 | 05:55 | 06:19 | Onderweg |
| Paris (CDG) | Air France | AF1565 expand_more(9) | 06:00 | 06:12 | Onderweg |
| Paris (CDG) | Aeromexico | AM6133 | 06:00 | 06:12 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9335 | 06:00 | 06:12 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1764 | 06:00 | 06:12 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8415 | 06:00 | 06:12 | Onderweg |
| Paris (CDG) | GOL | G35105 | 06:00 | 06:12 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3127 | 06:00 | 06:12 | Onderweg |
| Paris (CDG) | Saudia | SV6051 | 06:00 | 06:12 | Onderweg |
| Paris (CDG) | Virgin Atlantic | VS6619 | 06:00 | 06:12 | Onderweg |
| Paris (CDG) | WestJet | WS5107 | 06:00 | 06:12 | Onderweg |
| Verona (VRN) | Jet2 | LS1311 | 06:00 | 06:09 | Onderweg |
| Alicante (ALC) | TUI | BY7604 | 06:00 | 06:26 | Onderweg |
| Malta (MLA) | easyJet | U26677 | 06:05 | 06:21 | Onderweg |
| Tenerife (TFS) | Jet2 | LS1257 | 06:10 | 06:23 | Onderweg |
| Mahon (MAH) | TUI | BY7614 | 06:10 | 06:32 | Onderweg |
| Lanzarote (ACE) | Jet2 | LS1201 | 06:15 | 06:28 | Onderweg |
| Faro (FAO) | easyJet | U26601 | 06:15 | 06:31 | Onderweg |
| Girona (GRO) | TUI | BY7628 | 06:25 | 06:50 | Onderweg |
| Alicante (ALC) | Jet2 | LS1215 | 06:40 | 06:52 | Onderweg |
| Faro (FAO) | Jet2 | LS1221 | 06:40 | 07:09 | Onderweg |
| Bydgoszcz (BZG) | Ryanair | FR1212 | 06:45 | 07:00 | Onderweg |
| Palma de Mallorca (PMI) | TUI | BY7668 | 06:45 | 07:11 | Onderweg |
| Amsterdam (AMS) | easyJet | U26655 | 06:45 | 06:56 | Onderweg |
| Prague (PRG) | easyJet | U26669 | 06:45 | 06:58 | Onderweg |
| Gran Canaria (LPA) | Ryanair | FR1128 | 06:55 | 07:07 | Onderweg |
| Pula (PUY) | TUI | BY7608 | 06:55 | 07:22 | Onderweg |
| Enfidha (NBE) | TUI | BY886 | 07:00 | 07:30 | Onderweg |
| Ibiza (IBZ) | TUI | BY7632 | 07:05 | 07:51 | Onderweg |
| Kefalonia (EFL) | Jet2 | LS1253 | 07:10 | 07:45 | Onderweg |
| Naples (NAP) | Jet2 | LS1219 | 07:15 | 07:42 | Onderweg |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:20 | 07:48 | Onderweg |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | 07:40 | Onderweg |
| Dubrovnik (DBV) | Jet2 | LS1313 | 07:35 | 07:56 | Onderweg |
| Cork (ORK) | Ryanair | FR2993 | 07:45 | 07:53 | Onderweg |
| Almeria (LEI) | Jet2 | LS1285 | 07:45 | 08:04 | Onderweg |
| Verona (VRN) | TUI | BY7688 | 07:45 | 07:59 | Onderweg |
| Paris (CDG) | easyJet | U26605 | 07:45 | 08:07 | Onderweg |
| Krakow (KRK) | Ryanair | FR1465 | 08:00 | 08:11 | Onderweg |
| Dusseldorf (DUS) | Eurowings | EW9331 | 08:05 | 08:14 | Onderweg |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | 08:16 | Onderweg |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | 08:16 | Onderweg |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | 08:16 | Onderweg |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | 08:16 | Onderweg |
| Mahon (MAH) | Jet2 | LS1263 | 08:15 | 08:31 | Onderweg |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:15 | 08:23 | Onderweg |
| Doha (DOH) | British Airways | BA4488 | 08:15 | 08:23 | Onderweg |
| Doha (DOH) | Malaysia Airlines | MH4089 | 08:15 | 08:23 | Onderweg |
| Doha (DOH) | Oman Air | WY6099 | 08:15 | 08:23 | Onderweg |
| Doha (DOH) | RwandAir | WB1413 | 08:15 | 08:23 | Onderweg |
| Doha (DOH) | SriLankan Airlines | UL3022 | 08:15 | 08:23 | Onderweg |
| Doha (DOH) | Virgin Australia | VA6228 | 08:15 | 08:23 | Onderweg |
| Valencia (VLC) | Ryanair | FR9380 | 08:25 | 08:42 | Onderweg |
| Ibiza (IBZ) | Jet2 | LS1245 | 08:25 | Gepland | |
| Ibiza (IBZ) | Jet2 | LS1247 | 08:25 | 08:39 | Onderweg |
| Dublin (DUB) | Ryanair | FR661 | 08:30 | 08:29 | Onderweg |
| Malaga (AGP) | Ryanair | FR2156 | 08:30 | 08:48 | Onderweg |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(1) | 08:30 | 08:59 | Onderweg |
| Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | 08:59 | Onderweg |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | 08:44 | Onderweg |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | 08:44 | Onderweg |
| Belfast (BFS) | easyJet | U226 | 08:35 | 08:50 | Onderweg |
| Glasgow (GLA) | easyJet | U2428 | 08:40 | 09:01 | Onderweg |
| Barcelona (BCN) | Ryanair | FR3793 | 08:45 | 09:03 | Onderweg |
| Paris (BVA) | Ryanair | FR5364 | 08:45 | 08:55 | Onderweg |
| Edinburgh (EDI) | easyJet | U2332 | 09:05 | 09:24 | Onderweg |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | GOL | G35545 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:10 | 09:22 | Onderweg |
| Bucharest (OTP) | Wizz Air | W43020 | 09:10 | 09:21 | Onderweg |
| Alicante (ALC) | Ryanair | FR995 | 09:40 | 09:55 | Onderweg |
| Montego Bay (MBJ) | TUI | BY854 | 09:45 | 11:20 | Onderweg |
| Dalaman (DLM) | SunExpress | XQ3697 | 09:45 | 09:58 | Onderweg |
| Lisbon (LIS) | easyJet | U27702 | 10:05 | 10:27 | Onderweg |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:20 | 12:11 | Onderweg |
| Paris (CDG) | Aeromexico | AM6102 | 10:20 | 12:11 | Onderweg |
| Paris (CDG) | Air Austral | UU8165 | 10:20 | 12:11 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9331 | 10:20 | 12:11 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:20 | 12:11 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | 12:11 | Onderweg |
| Paris (CDG) | Saudia | SV6052 | 10:20 | 12:11 | Onderweg |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | 12:11 | Onderweg |
| Isle of Man (IOM) | Loganair | LM638 expand_more(1) | 10:25 | 10:23 | Onderweg |
| Isle of Man (IOM) | British Airways | BA4110 | 10:25 | 10:23 | Onderweg |
| Sharm el-Sheikh (SSH) | easyJet | U26631 | 11:10 | 11:23 | Onderweg |
| Jersey (JER) | easyJet | U2927 | 11:35 | 11:56 | Onderweg |
| Warsaw (WMI) | Ryanair | FR8083 | 11:45 | 11:48 | Onderweg |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(1) | 11:55 | 12:00 | Onderweg |
| Belfast (BHD) | British Airways | BA8999 | 11:55 | 12:00 | Onderweg |
| Dublin (DUB) | Ryanair | FR663 | 12:00 | 12:15 | Onderweg |
| Verona (VRN) | Ryanair | FR1562 | 12:05 | 13:03 | Onderweg |
| Dublin (DUB) | Aer Lingus Regional | EI3265 expand_more(2) | 12:40 | 12:50 | Onderweg |
| Dublin (DUB) | British Airways | BA8931 | 12:40 | 12:50 | Onderweg |
| Dublin (DUB) | Qatar Airways | QR9653 | 12:40 | 12:50 | Onderweg |
| Madrid (MAD) | Ryanair | FR2083 | 12:40 | 13:00 | Onderweg |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:50 | 13:17 | Onderweg |
| Istanbul (SAW) | flynas | XY5184 | 12:50 | 13:17 | Onderweg |
| Farnborough (FAB) | Flexjet | LXJ459 | 13:00 | 12:56 | Onderweg |
| Reus (REU) | Jet2 | LS1281 | 13:10 | 13:25 | Onderweg |
| Antalya (AYT) | TUI | BY758 | 13:15 | 13:50 | Onderweg |
| Rhodes (RHO) | easyJet | U26635 | 13:15 | 13:54 | Onderweg |
| Amsterdam (AMS) | KLM | KL1046 expand_more(9) | 13:20 | 13:36 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6569 | 13:20 | 13:36 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT6034 | 13:20 | 13:36 | Onderweg |
