Birmingham Airport aankomsten (BHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1969 expand_more(5) | 03:50 | Gepland | |
| Istanbul (IST) | flynas | XY7136 | 03:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4043 | 03:50 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5969 | 03:50 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7297 | 03:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9360 | 03:50 | Gepland | |
| Knock (NOC) | Ryanair | FR3690 | 04:05 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3646 expand_more(2) | 04:15 | Gepland | |
| Belfast (BHD) | British Airways | BA8894 | 04:15 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8287 | 04:15 | Gepland | |
| Derry (LDY) | easyJet | U2902 | 04:15 | Gepland | |
| Shannon (SNN) | Ryanair | FR3258 | 04:25 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3272 expand_more(2) | 04:30 | Gepland | |
| Dublin (DUB) | British Airways | BA2112 | 04:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8261 | 04:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR664 | 04:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1047 expand_more(8) | 04:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6494 | 04:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6032 | 04:50 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU4412 | 04:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 04:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35536 | 04:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3217 | 04:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ973 | 04:50 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6944 | 04:50 | Gepland | |
| Paris (BVA) | Ryanair | FR719 | 04:55 | Gepland | |
| Munich (MUC) | Lufthansa | VL2510 expand_more(1) | 05:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4174 | 05:00 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN956 expand_more(1) | 05:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9432 | 05:05 | Gepland | |
| Copenhagen (CPH) | easyJet | U26674 | 05:15 | Gepland | |
| Poznan (POZ) | Ryanair | FR5073 | 05:15 | Gepland | |
| Enfidha (NBE) | TUI | BY683 | 05:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3800 | 05:35 | Gepland | |
| Tenerife (TFS) | Jet2 | LS1266 | 05:35 | Gepland | |
| Palma Mallorca (PMI) | Nortea Jets | DBT526 | 05:49 | Gepland | |
| Marrakech (RAK) | Jet2 | LS1134 | 06:20 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3636 expand_more(2) | 06:25 | Gepland | |
| Belfast (BHD) | British Airways | BA2075 | 06:25 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8242 | 06:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK2535 expand_more(1) | 06:30 | Gepland | |
| Copenhagen (CPH) | LOT | LO5439 | 06:30 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3274 expand_more(2) | 06:30 | Gepland | |
| Dublin (DUB) | British Airways | BA8932 | 06:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9664 | 06:30 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS1202 | 06:35 | Gepland | |
| Dubai (DXB) | Emirates | EK37 expand_more(1) | 06:45 | Gepland | |
| Dubai (DXB) | Qantas | QF8037 | 06:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR2150 | 06:50 | Gepland | |
| Lanzarote (ACE) | TUI | BY7195 | 07:00 | Gepland | |
| Rome (FCO) | Ryanair | FR9948 | 07:05 | Gepland | |
| Belfast (BFS) | easyJet | U233 | 07:10 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3648 expand_more(2) | 07:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8896 | 07:10 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8281 | 07:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9336 | 07:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27871 | 07:15 | Gepland | |
| Antalya (AYT) | Jet2 | LS1240 | 07:30 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3278 expand_more(2) | 07:30 | Gepland | |
| Dublin (DUB) | British Airways | BA8858 | 07:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9659 | 07:30 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM67 expand_more(1) | 07:35 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7837 | 07:35 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Airport voor enorme besparingen.

