Birmingham Airport vertrektijden (BHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Faro (FAO) | easyJet | U26601 | 06:25 | Gepland | |
| Thessaloniki (SKG) | TUI | BY7156 | 06:30 | Gepland | |
| Kos (KGS) | Jet2 | LS1255 | 06:35 | Gepland | |
| Alicante (ALC) | Jet2 | LS1215 | 06:40 | Gepland | |
| Pula (PUY) | Jet2 | LS1385 | 06:45 | Gepland | |
| Samos (SMI) | Jet2 | LS1399 | 06:45 | Gepland | |
| Lanzarote (ACE) | TUI | BY7194 | 06:45 | Gepland | |
| Rome (FCO) | easyJet | U26681 | 06:55 | Gepland | |
| Chania (CHQ) | Ryanair | FR4245 | 07:00 | Gepland | |
| Mahon (MAH) | TUI | BY7118 | 07:00 | Gepland | |
| Barcelona (BCN) | easyJet | U26619 | 07:00 | Gepland | |
| Paris (CDG) | easyJet | U26605 | 07:00 | Gepland | |
| Funchal (FNC) | Jet2 | LS1225 | 07:05 | Gepland | |
| Malaga (AGP) | Jet2 | LS1203 | 07:25 | Gepland | |
| Barcelona (BCN) | Jet2 | LS1337 | 07:30 | Gepland | |
| Palma de Mallorca (PMI) | Jet2 | LS1275 | 07:30 | Gepland | |
| Budapest (BUD) | TUI | BY7142 | 07:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9331 | 07:45 | Gepland | |
| Murcia (RMU) | Ryanair | FR2154 | 07:45 | Gepland | |
| Mahon (MAH) | Jet2 | LS1263 | 07:45 | Gepland | |
| Belfast (BFS) | easyJet | U226 | 07:45 | Gepland | |
| Ibiza (IBZ) | Jet2 | LS1245 | 08:00 | Gepland | |
| Rome (FCO) | Jet2 | LS1227 | 08:00 | Gepland | |
| Ibiza (IBZ) | Jet2 | LS1247 | 08:00 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1448 | 08:05 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI263 expand_more(3) | 08:10 | Gepland | |
| Dublin (DUB) | American Airlines | AA8009 | 08:10 | Gepland | |
| Dublin (DUB) | British Airways | BA2103 | 08:10 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8230 | 08:10 | Gepland | |
| Faro (FAO) | Jet2 | LS1221 | 08:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR36 expand_more(6) | 08:10 | Gepland | |
| Doha (DOH) | British Airways | BA4488 | 08:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4089 | 08:10 | Gepland | |
| Doha (DOH) | Oman Air | WY6099 | 08:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1413 | 08:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3022 | 08:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6228 | 08:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27842 | 08:10 | Gepland | |
| Tivat (TIV) | Jet2 | LS1191 | 08:15 | Gepland | |
| Edinburgh (EDI) | easyJet | U2332 | 08:15 | Gepland | |
| Malaga (AGP) | easyJet | U26627 | 08:15 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(1) | 08:30 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7832 | 08:30 | Gepland | |
| Corfu (CFU) | Jet2 | LS1223 | 08:30 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3641 expand_more(1) | 08:35 | Gepland | |
| Belfast (BHD) | British Airways | BA8893 | 08:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR661 | 08:45 | Gepland | |
| Glasgow (GLA) | easyJet | U2428 | 08:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX421 | 08:50 | Gepland | |
| Seville (SVQ) | Ryanair | FR9378 | 09:00 | Gepland | |
| Naples (NAP) | TUI | BY7144 | 09:00 | Gepland | |
| Cork (ORK) | Ryanair | FR2993 | 09:10 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR1954 | 09:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1042 expand_more(8) | 09:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6493 | 09:20 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6035 | 09:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1646 | 09:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 09:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35545 | 09:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3303 | 09:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1422 | 09:20 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6935 | 09:20 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U27254 | 09:25 | Gepland | |
| Oxford (OXF) | Av8Jet | AJO213 | 09:30 | Gepland | |
| Malaga (AGP) | Ryanair | FR2156 | 09:35 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3697 | 09:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3793 | 10:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 10:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4044 | 10:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 10:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9077 | 10:00 | Gepland | |
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM6102 | 10:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8165 | 10:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9331 | 10:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:20 | Gepland | |
| Paris (CDG) | Saudia | SV6052 | 10:20 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Airport voor enorme besparingen.

