Birmingham Airport vertrektijden (BHX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1165 expand_more(7) | 10:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8165 | 10:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9331 | 10:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8298 | 10:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3895 | 10:25 | Gepland | |
| Paris (CDG) | Saudia | SV6052 | 10:25 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6615 | 10:25 | Gepland | |
| Paris (CDG) | WestJet | WS5199 | 10:25 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U26631 | 10:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2048 | 10:45 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2509 expand_more(1) | 10:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4063 | 10:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1968 expand_more(3) | 11:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4044 | 11:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5968 | 11:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9077 | 11:05 | Gepland | |
| Belfast (BFS) | easyJet | U228 | 11:15 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3643 expand_more(2) | 11:35 | Gepland | |
| Belfast (BHD) | British Airways | BA8999 | 11:35 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8251 | 11:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3265 expand_more(2) | 11:40 | Gepland | |
| Dublin (DUB) | British Airways | BA8931 | 11:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9653 | 11:40 | Gepland | |
| Antalya (AYT) | SunExpress | XQ597 | 12:15 | Gepland | |
| Tenerife (TFS) | Ryanair | FR5340 | 12:20 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM62 expand_more(2) | 12:20 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7832 | 12:20 | Gepland | |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7062 | 12:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1184 expand_more(1) | 12:40 | Gepland | |
| Istanbul (SAW) | flynas | XY5884 | 12:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR663 | 12:45 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR4252 | 12:55 | Gepland | |
| Dalaman (DLM) | easyJet | U26687 | 01:05 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3421 | 01:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI267 | 01:20 | Gepland | |
| Rhodes (RHO) | easyJet | U26685 | 01:20 | Gepland | |
| Knock (NOC) | Ryanair | FR3691 | 01:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH955 expand_more(4) | 01:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9604 | 01:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5868 | 01:25 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2145 | 01:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9569 | 01:25 | Gepland | |
| Antalya (AYT) | Jet2 | LS1119 | 01:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1046 expand_more(5) | 01:30 | Gepland | |
| Amsterdam (AMS) | Air Baltic | BT6034 | 01:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1648 | 01:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9451 | 01:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1426 | 01:30 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6937 | 01:30 | Gepland | |
| Dubai (DXB) | Emirates | EK40 expand_more(1) | 01:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8040 | 01:40 | Gepland | |
| Malaga (AGP) | Ryanair | FR2156 | 01:45 | Gepland | |
| Jeddah (JED) | Saudia | SV250 | 02:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Airport voor enorme besparingen.

