Malta Air at Birmingham Airport - BHX
Which locations does Malta Air fly to and from Birmingham Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | View Flights |
Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the best car hire in Birmingham, United Kingdom

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now