Ryanair at Birmingham Airport - BHX
Which locations does Ryanair fly to and from Birmingham Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 3 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 18 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 16 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 6 | View Flights |
Cork (ORK) | Ireland | Cork | 8 | View Flights |
Eglinton (LDY) | United Kingdom | Derry | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 63 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 8 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 1 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 12 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Murcia Corvera Airport (RMU) | Spain | Murcia | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 10 | View Flights |
Plovdiv (PDV) | Bulgaria | Plovdiv | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Lawica (POZ) | Poland | Poznan | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
Shannon (SNN) | Ireland | Shannon | 8 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 4 | View Flights |
Weekly Scheduled Flights To Birmingham Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 3 | 3 | 6 | 6 | 6 | View Flights |
United Kingdom | Derry | Eglinton (LDY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Murcia | Murcia Corvera Airport (RMU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Plovdiv | Plovdiv (PDV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Birmingham Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 3 | 3 | 6 | 6 | 7 | View Flights |
United Kingdom | Derry | Eglinton (LDY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Murcia | Murcia Corvera Airport (RMU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Plovdiv | Plovdiv (PDV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Find the best vehicle rental at BHX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now